| Most Catches in a Match by Fieldsmen |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Degroot,F | Maddington | 11-Nov-1978 | Thornlie | Away | 6 |
| 2 | Brabin, A | Maddington | 03-Feb-1996 | Willetton | Away | 5 |
| 3 | Hudson, Larry | Maddington | 10-Nov-1990 | Forrestdale | Away | 5 |
| 4 | Nivison, G | Maddington | 04-Mar-1989 | Ferndale | Home | 5 |
| 5 | Devereux, D | Maddington | 14-Dec-1985 | Sthn Districts | Home | 5 |
| 6 | Sacco,E | Maddington | 21-Jan-1984 | Sthn Districts | Away | 5 |
| 7 | Grogan,D | Maddington | 28-Feb-1981 | Riverton | Away | 5 |
| 8 | Zagari, M | Maddington | 24-Oct-1998 | Forrestdale | Away | 4 |
| 9 | Thompson, P | Maddington | 06-Feb-1999 | Pheonix | Home | 4 |
| 10 | Zagari, L | Maddington | 01-Feb-2003 | Roleystone | Away | 4 |
| 11 | Griffen, G | Maddington | 21-Oct-2000 | Roleystone | Away | 4 |
| 12 | Jackson, D | Maddington | 11-Oct-1997 | Centrals | Home | 4 |
| 13 | Cooke, B | Maddington | 21-Feb-1998 | Willetton | Away | 4 |
| 14 | Thompson, P | Maddington | 18-Nov-1995 | Forrestdale | Away | 4 |
| 15 | Johnson, T | Maddington | 09-Dec-1995 | Cannington | Home | 4 |
| 16 | Payne, G | Maddington | 25-Mar-1995 | Kenwick | Away | 4 |
| 17 | Gannaway, D | Maddington | 08-Oct-1994 | Thornlie | Away | 4 |
| 18 | Richardson, Terry | Maddington | 29-Jan-1994 | Willetton | Away | 4 |
| 19 | Fleming, R | Maddington | 10-Oct-1992 | Kelmscott | Away | 4 |
| 20 | McKenzie, B | Maddington | 12-Nov-1990 | Thornlie | Home | 4 |
| 21 | Twamley, M | Maddington | 26-Jan-1991 | Ferndale | Home | 4 |
| 22 | Hudson, Larry | Maddington | 21-Oct-1989 | Kwinana | Away | 4 |
| 23 | White,P | Maddington | 06-Jan-1990 | Armadale | Away | 4 |
| 24 | White,P | Maddington | 03-Mar-1990 | Ferndale | Away | 4 |
| 25 | Brown,Phillip | Maddington | 07-Jan-1989 | Kenwick | Away | 4 |
| 26 | McKinnon,P | Maddington | 08-Oct-1988 | Roleystone | Home | 4 |
| 27 | McKinnon,P | Maddington | 14-Jan-1989 | Rostrata | Away | 4 |
| 28 | Webb, P | Maddington | 11-Feb-1989 | Roleystone | Home | 4 |
| 29 | Carswell,Keith | Maddington | 28-Nov-1987 | Cannington | Away | 4 |
| 30 | Greenshields, W | Maddington | 23-Jan-1988 | Thornlie | Home | 4 |
| 31 | Boyle,L | Maddington | 24-Oct-1987 | Kenwick | Away | 4 |
| 32 | Hall,P | Maddington | 06-Dec-1986 | Armadale | Away | 4 |
| 33 | Miles,J | Maddington | 06-Dec-1986 | Wilson | Home | 4 |
| 34 | Heelan, D | Maddington | 01-Mar-1986 | Rostrata | Away | 4 |
| 35 | Stout, L | Maddington | 15-Feb-1986 | Cannington | Away | 4 |
| 36 | Sacco,E | Maddington | 19-Jan-1985 | Cannington | Home | 4 |
| 37 | Richardson, A | Maddington | 14-Oct-2006 | Kelmscott | Home | 4 |
| 38 | Fitzgerald, M | Maddington | 06-Jan-2007 | SJ Blues | Away | 4 |
| 39 | Cormie, P | Maddington | 09-Oct-1982 | Gosnells | Home | 4 |
| 40 | Warner, A | Maddington | 10-Nov-1982 | Forrestdale | Home | 4 |
| 41 | Mapstone, K | Maddington | 01-Feb-1983 | Ferndale | Home | 4 |
| 42 | Dermilio,J | Maddington | 01-Feb-1983 | Ferndale | Home | 4 |
| 43 | Webb, P | Maddington | 03-Jan-1982 | Thornlie | Home | 4 |
| 44 | Devereux,B | Maddington | 13-Dec-1980 | Serpentine | Away | 4 |
| 45 | Baxter,K | Maddington | 27-Nov-1976 | Thornlie | Away | 4 |
| 46 | Baxter,K | Maddington | 19-Feb-1977 | Armadale | Away | 4 |
| 47 | Butler,J | Maddington | 19-Feb-1977 | Armadale | Away | 4 |
| 48 | Reynolds,L | Maddington | 13-Nov-1976 | Kelmscott | Home | 4 |
| 49 | Butler,J | Maddington | 24-Jan-1976 | Armadale | Away | 4 |
| 50 | Baxter,K | Maddington | 20-Mar-1976 | Thornlie | Away | 4 |
| 51 | Jacobsen, D | Maddington | 20-Feb-1999 | Armadale | Away | 3 |
| 52 | Plummer, D | Maddington | 09-Jan-1999 | Willetton | Home | 3 |
| 53 | Fleming, R | Maddington | 16-Jan-1999 | Leeming | Away | 3 |
| 54 | Kelly, A | Maddington | 30-Jan-1999 | Roleystone | Away | 3 |
| 55 | Glenny, J | Maddington | 06-Feb-1999 | Pheonix | Away | 3 |
| 56 | Richardson, A | Maddington | 07-Nov-1998 | Pheonix | Away | 3 |
| 57 | Richardson, A | Maddington | 19-Dec-1998 | Leeming | Home | 3 |
| 58 | Richardson, A | Maddington | 23-Jan-1999 | Kelmscott | Home | 3 |
| 59 | Plummer, T | Maddington | 06-Feb-1999 | Cockburn | Away | 3 |
| 60 | Kingham, M | Maddington | 06-Feb-1999 | Cockburn | Away | 3 |
| 61 | Rutter, A | Maddington | 27-Oct-2001 | Cockburn | Home | 3 |
| 62 | Winter, P | Maddington | 10-Nov-2001 | Cockburn | Home | 3 |
| 63 | Kelly, J | Maddington | 26-Oct-2002 | SJ Blues | Away | 3 |
| 64 | Gourgaud, T | Maddington | 09-Nov-2002 | Pheonix | Home | 3 |
| 65 | Boyd, A | Maddington | 09-Nov-2002 | East Fremantle | Home | 3 |
| 66 | Trayler, N | Maddington | 09-Feb-2002 | Armadale | Away | 3 |
| 67 | Kelly, A | Maddington | 09-Feb-2002 | Gosnells | Home | 3 |
| 68 | Kelly, J | Maddington | 14-Dec-2002 | Armadale | Away | 3 |
| 69 | Richardson, A | Maddington | 15-Feb-2003 | Cockburn | Away | 3 |
| 70 | Morlang, B | Maddington | 08-Feb-2003 | Thornlie | Home | 3 |
| 71 | Cook, B | Maddington | 08-Mar-2003 | Forrestdale | Home | 3 |
| 72 | Plummer, T | Maddington | 07-Oct-2000 | Kwinana | Home | 3 |
| 73 | Richardson, A | Maddington | 17-Mar-2001 | Cockburn | Away | 3 |
| 74 | Chalmers, C | Maddington | 14-Oct-2000 | Armadale | Away | 3 |
| 75 | Chalmers, C | Maddington | 28-Oct-2000 | Forrestdale | Home | 3 |
| 76 | Rutter, A | Maddington | 11-Dec-1999 | Leeming | Away | 3 |
| 77 | Richardson, A | Maddington | 19-Feb-2000 | Forrestdale | Away | 3 |
| 78 | Gibbons, M | Maddington | 08-Jan-2000 | Roleystone | Away | 3 |
| 79 | Jacobsen, D | Maddington | 06-Dec-1997 | Hilton | Home | 3 |
| 80 | Jacobsen, D | Maddington | 07-Feb-1998 | Armadale | Away | 3 |
| 81 | Zagari, M | Maddington | 22-Nov-1997 | Cannington | Away | 3 |
| 82 | Meiners, S | Maddington | 21-Feb-1998 | Willetton | Away | 3 |
| 83 | Richardson, A | Maddington | 11-Jan-1997 | Hilton | Home | 3 |
| 84 | Heelan, D | Maddington | 21-Feb-1998 | Kardinya | Home | 3 |
| 85 | Plummer, D | Maddington | 11-Oct-2003 | Sthn Districts | Home | 3 |
| 86 | Gibbons, M | Maddington | 11-Oct-2003 | Cannington | Away | 3 |
| 87 | Hosking, M | Maddington | 01-Mar-1997 | Cannington | Away | 3 |
| 88 | Mapstone, K | Maddington | 08-Nov-2003 | Riverton/Rostrata | Away | 3 |
| 89 | Boon, L | Maddington | 16-Dec-1995 | Gosnells | Home | 3 |
| 90 | Gibbons, M | Maddington | 21-Oct-1995 | Gosnells | Away | 3 |
| 91 | Thompson, P | Maddington | 04-Nov-1995 | Thornlie | Home | 3 |
| 92 | Gannaway, D | Maddington | 16-Dec-1995 | Armadale | Away | 3 |
| 93 | Winter, P | Maddington | 03-Feb-1996 | Ferndale | Home | 3 |
| 94 | D'Souza, J | Maddington | 21-Oct-1995 | Riverton/Rostrata | Home | 3 |
| 95 | Solari, D | Maddington | 03-Dec-1994 | Riverton/Rostrata | Away | 3 |
| 96 | Jacobsen, D | Maddington | 25-Jan-1995 | Kenwick | Home | 3 |
| 97 | Vickers, T | Maddington | 18-Feb-1995 | Cannington | Away | 3 |
| 98 | David, M | Maddington | 07-Jan-1995 | Sthn Districts | Home | 3 |
| 99 | Spina, G | Maddington | 04-Feb-1995 | Willetton | Away | 3 |
| 100 | Viduka, E | Maddington | 07-Jan-1995 | Centrals | Away | 3 |
| 101 | McKenzie, B | Maddington | 20-Nov-1993 | Kwinana | Away | 3 |
| 102 | Warner, A | Maddington | 05-Feb-1994 | Thornlie | Away | 3 |
| 103 | Spina, G | Maddington | 06-Nov-1993 | Kelmscott | Away | 3 |
| 104 | Jacobsen, D | Maddington | 05-Mar-1994 | Cannington | Away | 3 |
| 105 | Cormie, P | Maddington | 11-Dec-1993 | Armadale | Home | 3 |
| 106 | Norgate, N | Maddington | 24-Oct-1992 | Roleystone | Home | 3 |
| 107 | Baxter, T | Maddington | 07-Nov-1992 | Armadale | Away | 3 |
| 108 | Rutter, A | Maddington | 09-Jan-1993 | Forrestdale | Home | 3 |
| 109 | Vickers, T | Maddington | 13-Feb-1993 | Roleystone | Away | 3 |
| 110 | Atkinson, D | Maddington | 19-Dec-1992 | Gosnells | Away | 3 |
| 111 | Caruso, P | Maddington | 21-Dec-1991 | Kelmscott | Home | 3 |
| 112 | Plummer, A | Maddington | 18-Jan-1992 | Gosnells | Away | 3 |
| 113 | Twamley, E | Maddington | 18-Jan-1992 | Byford | Away | 3 |
| 114 | McKenzie, B | Maddington | 15-Feb-1992 | Roleystone | Home | 3 |
| 115 | D'Souza, J | Maddington | 02-Feb-1991 | Armadale | Away | 3 |
| 116 | Vickers, T | Maddington | 13-Oct-1990 | Byford | Away | 3 |
| 117 | Creighton, R | Maddington | 13-Oct-1990 | Centrals | Away | 3 |
| 118 | Twamley, M | Maddington | 12-Nov-1990 | Thornlie | Home | 3 |
| 119 | Spina, G | Maddington | 02-Feb-1991 | Cannington | Home | 3 |
| 120 | Winter, P | Maddington | 02-Mar-1991 | Kenwick | Home | 3 |
| 121 | Willis(M), C | Maddington | 13-Oct-1990 | Centrals | Home | 3 |
| 122 | Albanese, M | Maddington | 10-Nov-1990 | Forrestdale | Away | 3 |
| 123 | Creighton, R | Maddington | 08-Dec-1990 | Thornlie | Home | 3 |
| 124 | Albanese, M | Maddington | 03-Mar-1990 | Willetton | Home | 3 |
| 125 | Dardah, S | Maddington | 21-Oct-1989 | Ferndale | Away | 3 |
| 126 | Twamley, E | Maddington | 18-Nov-1989 | Kelmscott | Away | 3 |
| 127 | Halse, R | Maddington | 04-Nov-1989 | Roleystone | Home | 3 |
| 128 | Nivison, G | Maddington | 20-Jan-1990 | Riverton | Home | 3 |
| 129 | White,P | Maddington | 17-Feb-1990 | Gosnells | Home | 3 |
| 130 | Dardah, S | Maddington | 03-Mar-1990 | Ferndale | Away | 3 |
| 131 | Williams,B | Maddington | 06-Jan-1990 | Kelmscott | Home | 3 |
| 132 | Harding, John | Maddington | 29-Oct-1988 | Kelmscott | Home | 3 |
| 133 | Zagari, L | Maddington | 23-Oct-2004 | Thornlie | Home | 3 |
| 134 | Murray, B | Maddington | 23-Oct-2004 | Thornlie | Home | 3 |
| 135 | White,P | Maddington | 26-Nov-1988 | Riverton | Away | 3 |
| 136 | Plummer, A | Maddington | 21-Jan-1989 | Willetton | Away | 3 |
| 137 | Nivison, G | Maddington | 28-Jan-1989 | Gosnells | Home | 3 |
| 138 | Kelly, J | Maddington | 11-Dec-2004 | Riverton/Rostrata | Away | 3 |
| 139 | Vickers, T | Maddington | 15-Oct-1988 | Cannington | Home | 3 |
| 140 | Vickers, T | Maddington | 26-Nov-1988 | Riverton | Away | 3 |
| 141 | Brown,Phillip | Maddington | 10-Dec-1988 | Langford | Away | 3 |
| 142 | Murray, B | Maddington | 09-Jan-2005 | Thornlie | Away | 3 |
| 143 | McKinnon,P | Maddington | 28-Jan-1989 | Gosnells | Away | 3 |
| 144 | McKinnon,P | Maddington | 11-Mar-1989 | Thornlie | Away | 3 |
| 145 | Kelly, J | Maddington | 15-Jan-2005 | Roleystone | Home | 3 |
| 146 | Gibbons, M | Maddington | 12-Nov-1988 | Kelmscott | Away | 3 |
| 147 | Nicholls, C | Maddington | 14-Jan-1989 | Gosnells | Away | 3 |
| 148 | Richardson, A | Maddington | 28-Jan-1989 | Kwinana | Away | 3 |
| 149 | Williams,S | Maddington | 17-Oct-1987 | Riverton | Away | 3 |
| 150 | Jongeling,R | Maddington | 05-Mar-1988 | Kenwick | Away | 3 |
| 151 | Heelan, D | Maddington | 17-Oct-1987 | Armadale | Home | 3 |
| 152 | Lane, G | Maddington | 12-Mar-2005 | East Fremantle | Home | 3 |
| 153 | Spina, G | Maddington | 23-Jan-1988 | Thornlie | Home | 3 |
| 154 | Carswell,Keith | Maddington | 23-Jan-1988 | Thornlie | Home | 3 |
| 155 | Dardah, S | Maddington | 05-Mar-1988 | Centrals | Away | 3 |
| 156 | Weaven, B | Maddington | 05-Mar-1988 | Centrals | Away | 3 |
| 157 | Harding, John | Maddington | 07-Mar-1987 | Thornlie | Home | 3 |
| 158 | Spina, G | Maddington | 31-Oct-1987 | Thornlie | Away | 3 |
| 159 | Brankstone, B | Maddington | 20-Feb-1988 | Kenwick | Home | 3 |
| 160 | Warner, A | Maddington | 25-Oct-1986 | Cannington | Home | 3 |
| 161 | Carswell,I | Maddington | 25-Oct-1986 | Cannington | Home | 3 |
| 162 | McKenzie, B | Maddington | 22-Nov-1986 | Kelmscott | Away | 3 |
| 163 | August, J | Maddington | 12-Jan-1987 | Roleystone | Away | 3 |
| 164 | Carswell,Keith | Maddington | 21-Feb-1987 | Forrestdale | Home | 3 |
| 165 | David, M | Maddington | 11-Oct-1986 | Riverton | Away | 3 |
| 166 | Day,Lincoln | Maddington | 13-Dec-1986 | Forrestdale | Home | 3 |
| 167 | Gibson,M | Maddington | 12-Oct-1985 | Cannington | Away | 3 |
| 168 | Stout, L | Maddington | 16-Nov-1985 | Thornlie | Away | 3 |
| 169 | Carlisle,P | Maddington | 01-Feb-1986 | Forrestdale | Home | 3 |
| 170 | Jongeling,R | Maddington | 15-Feb-1986 | Cannington | Away | 3 |
| 171 | Jongeling,R | Maddington | 01-Mar-1986 | Kelmscott | Away | 3 |
| 172 | Harding, John | Maddington | 16-Feb-1985 | Centrals | Away | 3 |
| 173 | Macek, R | Maddington | 26-Nov-2005 | Kardinya | Away | 3 |
| 174 | Warner, A | Maddington | 13-Oct-1984 | Kelmscott | Home | 3 |
| 175 | Zagari, L | Maddington | 21-Jan-2006 | Kenwick | Home | 3 |
| 176 | Roods,R | Maddington | 17-Nov-1984 | Cannington | Away | 3 |
| 177 | North,N | Maddington | 25-Feb-2006 | Leeming | Away | 3 |
| 178 | Devereux, D | Maddington | 28-Jan-1984 | Armadale | Away | 3 |
| 179 | Gibbs,R | Maddington | 15-Oct-1983 | Thornlie | Home | 3 |
| 180 | Warner, A | Maddington | 15-Oct-1983 | Kenwick | Away | 3 |
| 181 | August, J | Maddington | 21-Jan-1984 | Thornlie | Away | 3 |
| 182 | August, J | Maddington | 01-Oct-1983 | Roleystone | Away | 3 |
| 183 | Farr,B | Maddington | 01-Oct-1983 | Roleystone | Away | 3 |
| 184 | Coslani,M | Maddington | 29-Oct-1983 | Centrals | Away | 3 |
| 185 | Coslani,M | Maddington | 25-Nov-1983 | Brentwood | Home | 3 |
| 186 | Richardson, A | Maddington | 25-Nov-2006 | Kenwick | Away | 3 |
| 187 | Bates, C | Maddington | 16-Dec-2006 | Leeming | Away | 3 |
| 188 | Spencer,G | Maddington | 07-Jan-1984 | Cannington | Away | 3 |
| 189 | Sacco,E | Maddington | 18-Feb-1984 | Brentwood | Away | 3 |
| 190 | Nivison, G | Maddington | 20-Jan-2007 | Armadale | Away | 3 |
| 191 | Kelly, A | Maddington | 06-Oct-2007 | Riverton/Rostrata | Away | 3 |
| 192 | Roods,R | Maddington | 23-Oct-1982 | Roleystone | Away | 3 |
| 193 | Rutter, A | Maddington | 12-Jan-2008 | Kwinana | Away | 3 |
| 194 | Hind,D | Maddington | 08-Jan-1983 | Armadale | Away | 3 |
| 195 | Coslani,M | Maddington | 23-Oct-1982 | Riverton | Away | 3 |
| 196 | Presenza, K | Maddington | 09-Feb-2008 | Sthn Districts | Away | 3 |
| 197 | Jongeling,R | Maddington | 05-Feb-1983 | Willetton | Away | 3 |
| 198 | Glenny, J | Maddington | 26-Feb-1983 | Cannington | Away | 3 |
| 199 | Warner, A | Maddington | 11-Dec-1982 | Centrals | Away | 3 |
| 200 | Hahn,M | Maddington | 19-Feb-1983 | Kenwick | Away | 3 |
| 201 | Boyle,J | Maddington | 24-Oct-1981 | Centrals | Home | 3 |
| 202 | Hall,P | Maddington | 30-Jan-1982 | Cannington | Away | 3 |
| 203 | Barndon,G | Maddington | 16-Jan-1982 | Willetton | Away | 3 |
| 204 | Bradshaw,A | Maddington | 16-Jan-1982 | Gosnells | Away | 3 |
| 205 | McKenzie, B | Maddington | 27-Feb-1982 | Ferndale | Away | 3 |
| 206 | Richardson, Terry | Maddington | 15-Dec-1979 | Roleystone | Home | 3 |
| 207 | Wain, D | Maddington | 02-Feb-1980 | Thornlie | Away | 3 |
| 208 | Reid,K | Maddington | 01-Mar-1980 | Ferndale | Away | 3 |
| 209 | Degroot,F | Maddington | 08-Dec-1979 | Roleystone | Away | 3 |
| 210 | McNaughton, Angus | Maddington | 18-Oct-2008 | Pheonix | Away | 3 |
| 211 | Rickard,Q | Maddington | 13-Dec-2008 | Armadale | Home | 3 |
| 212 | Fletcher,B | Maddington | 10-Jan-2009 | Willetton | Away | 3 |
| 213 | Presenza, K | Maddington | 14-Feb-2009 | Thornlie | Home | 3 |
| 214 | Plummer, A | Maddington | 04-Dec-1977 | Armadale | Away | 3 |
| 215 | Baxter,K | Maddington | 05-Feb-1977 | Cannington | Home | 3 |
| 216 | Paull,D | Maddington | 13-Nov-1976 | Riverton | Away | 3 |
| 217 | Vickers, T | Maddington | 05-Feb-1977 | Willetton | Away | 3 |
| 218 | Degroot,F | Maddington | 19-Mar-1977 | Thornlie | Away | 3 |
| 219 | Roberts,M | Maddington | 06-Dec-1975 | Kelmscott | Home | 3 |
| 220 | Baxter,K | Maddington | 24-Jan-1976 | Armadale | Away | 3 |
| 221 | Jongeling,R | Maddington | 08-Nov-1975 | Armadale | Home | 3 |
| 222 | Andrews,T | Maddington | 06-Dec-1975 | Gosnells | Away | 3 |
| 223 | Baker,J | Maddington | 08-Nov-1975 | Canning Vale | Away | 3 |
| 224 | Cominelli,J | Maddington | 22-Feb-1975 | Cannington | Home | 3 |
| 225 | Cominelli,J | Maddington | 08-Mar-1975 | Riverton | Away | 3 |
| 226 | Bushby,D | Maddington | 09-Dec-1972 | Thornlie | Away | 3 |
| 227 | Trayler, N | Maddington | 24-Oct-1998 | Gosnells | Home | 2 |
| 228 | Roberts, D | Maddington | 07-Nov-1998 | Kwinana | Away | 2 |
| 229 | Trayler, N | Maddington | 21-Nov-1998 | Leeming | Home | 2 |
| 230 | Zagari, L | Maddington | 10-Oct-1998 | Roleystone | Home | 2 |
| 231 | McKenzie, D | Maddington | 10-Oct-1998 | Roleystone | Home | 2 |
| 232 | Plummer, D | Maddington | 24-Oct-1998 | Forrestdale | Away | 2 |
| 233 | Winchester, N | Maddington | 16-Jan-1999 | Kwinana | Home | 2 |
| 234 | McKenzie, D | Maddington | 20-Feb-1999 | Armadale | Away | 2 |
| 235 | DeCastro, A | Maddington | 21-Nov-1998 | Willetton | Away | 2 |
| 236 | Plummer, T | Maddington | 05-Dec-1998 | Hilton | Home | 2 |
| 237 | Plummer, A | Maddington | 05-Dec-1998 | Hilton | Home | 2 |
| 238 | Cooke, B | Maddington | 05-Dec-1998 | Hilton | Home | 2 |
| 239 | Griffen, G | Maddington | 12-Dec-1998 | Armadale | Away | 2 |
| 240 | Payne, G | Maddington | 16-Jan-1999 | Leeming | Away | 2 |
| 241 | McKenzie, D | Maddington | 30-Jan-1999 | Roleystone | Away | 2 |
| 242 | Anderson, J | Maddington | 20-Feb-1999 | Armadale | Home | 2 |
| 243 | Van Groningen, L | Maddington | 07-Nov-1998 | Kardinya | Home | 2 |
| 244 | Cusack, M | Maddington | 07-Nov-1998 | Kardinya | Home | 2 |
| 245 | Van Groningen, L | Maddington | 14-Nov-1998 | Pheonix | Home | 2 |
| 246 | Free, G | Maddington | 12-Dec-1998 | Ferndale | Away | 2 |
| 247 | Kelly, A | Maddington | 09-Jan-1999 | Sthn Districts | Home | 2 |
| 248 | Maxwell, P | Maddington | 23-Jan-1999 | Kardinya | Away | 2 |
| 249 | Free, G | Maddington | 30-Jan-1999 | Pheonix | Away | 2 |
| 250 | Kelly, A | Maddington | 20-Mar-1999 | CBC | Away | 2 |
| 251 | Seaton, S | Maddington | 20-Mar-1999 | CBC | Away | 2 |
| 252 | D'Souza, J | Maddington | 10-Oct-1998 | Riverton/Rostrata | Home | 2 |
| 253 | Norgate, N | Maddington | 07-Nov-1998 | Pheonix | Away | 2 |
| 254 | Hales, G | Maddington | 05-Dec-1998 | CBC | Away | 2 |
| 255 | Plummer, D | Maddington | 12-Oct-2002 | Cannington | Away | 2 |
| 256 | D'Souza, J | Maddington | 12-Oct-2002 | Cannington | Away | 2 |
| 257 | Hales, G | Maddington | 12-Oct-2002 | Cannington | Away | 2 |
| 258 | McNaughton, A | Maddington | 12-Oct-2002 | Cannington | Away | 2 |
| 259 | Kingham, M | Maddington | 19-Dec-1998 | Leeming | Home | 2 |
| 260 | Mapstone, K | Maddington | 19-Dec-1998 | Leeming | Home | 2 |
| 261 | Hales, G | Maddington | 23-Jan-1999 | Kelmscott | Home | 2 |
| 262 | Baxter, T | Maddington | 06-Mar-1999 | Gosnells | Away | 2 |
| 263 | Richardson, A | Maddington | 24-Nov-2001 | Leeming | Home | 2 |
| 264 | Johnson, T | Maddington | 08-Dec-2001 | Kwinana | Home | 2 |
| 265 | Hodge, D | Maddington | 15-Dec-2001 | CBC | Away | 2 |
| 266 | Rutter, A | Maddington | 22-Dec-2001 | Riverton/Rostrata | Away | 2 |
| 267 | Johnson, T | Maddington | 10-Feb-2002 | SJ Blues | Away | 2 |
| 268 | Richardson, A | Maddington | 10-Feb-2002 | SJ Blues | Away | 2 |
| 269 | Hales, G | Maddington | 16-Feb-2002 | CBC | Home | 2 |
| 270 | Maetaga, P | Maddington | 13-Oct-2001 | SJ Blues | Home | 2 |
| 271 | Ryan, D | Maddington | 27-Oct-2001 | Pheonix | Away | 2 |
| 272 | Ryan, D | Maddington | 10-Nov-2001 | Cockburn | Home | 2 |
| 273 | Gourgaud, G | Maddington | 22-Dec-2001 | Kardinya | Home | 2 |
| 274 | Winchester, N | Maddington | 19-Jan-2002 | Cockburn | Away | 2 |
| 275 | D'Souza, J | Maddington | 26-Jan-2002 | Willetton | Home | 2 |
| 276 | Gourgaud, T | Maddington | 26-Jan-2002 | Willetton | Home | 2 |
| 277 | Gourgaud, T | Maddington | 02-Feb-2002 | Armadale | Home | 2 |
| 278 | Plummer, D | Maddington | 16-Feb-2002 | Roleystone | Away | 2 |
| 279 | Cotton, P | Maddington | 13-Oct-2001 | East Fremantle | Away | 2 |
| 280 | Lewis, S | Maddington | 13-Oct-2001 | East Fremantle | Away | 2 |
| 281 | Winter, P | Maddington | 20-Oct-2001 | Roleystone | Home | 2 |
| 282 | Williams, J | Maddington | 03-Nov-2001 | SJ Blues | Home | 2 |
| 283 | Burke, K | Maddington | 10-Nov-2001 | Forrestdale | Away | 2 |
| 284 | Norgate, N | Maddington | 10-Nov-2001 | Forrestdale | Away | 2 |
| 285 | Richardson, A | Maddington | 26-Oct-2002 | SJ Blues | Home | 2 |
| 286 | Gourgaud, D | Maddington | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 287 | Hales, G | Maddington | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 288 | Winchester, N | Maddington | 26-Oct-2002 | SJ Blues | Away | 2 |
| 289 | Gourgaud, G | Maddington | 26-Oct-2002 | SJ Blues | Away | 2 |
| 290 | Greenshields, W | Maddington | 09-Nov-2002 | Thornlie | Away | 2 |
| 291 | North, D | Maddington | 09-Nov-2002 | Thornlie | Away | 2 |
| 292 | DeCastro, A | Maddington | 22-Dec-2001 | SJ Blues | Away | 2 |
| 293 | Pathinaike, M | Maddington | 22-Dec-2001 | SJ Blues | Away | 2 |
| 294 | McCaughan, B | Maddington | 05-Jan-2002 | Forrestdale | Home | 2 |
| 295 | Keep, R | Maddington | 19-Jan-2002 | Leeming | Home | 2 |
| 296 | Williams, J | Maddington | 02-Feb-2002 | Roleystone | Home | 2 |
| 297 | Trayler, N | Maddington | 16-Feb-2002 | SJ Blues | Home | 2 |
| 298 | Gibbons, M | Maddington | 16-Feb-2002 | SJ Blues | Home | 2 |
| 299 | DeCastro, A | Maddington | 23-Feb-2002 | Forrestdale | Away | 2 |
| 300 | Gregson, J | Maddington | 27-Oct-2001 | Gosnells | Away | 2 |
| 301 | Dikmadug'don, J | Maddington | 17-Nov-2001 | Kelmscott | Away | 2 |
| 302 | Kelly, J | Maddington | 24-Nov-2001 | Riverton/Rostrata | Away | 2 |
| 303 | Kelly, J | Maddington | 07-Dec-2001 | Pheonix | Home | 2 |
| 304 | Mays, P | Maddington | 07-Dec-2001 | Pheonix | Home | 2 |
| 305 | Kelly, J | Maddington | 09-Feb-2002 | Gosnells | Home | 2 |
| 306 | Vickers, T | Maddington | 23-Feb-2002 | Cannington | Home | 2 |
| 307 | Kelly, J | Maddington | 23-Mar-2002 | Gosnells | Home | 2 |
| 308 | D'Souza, J | Maddington | 22-Nov-1997 | Riverton/Rostrata | Home | 2 |
| 309 | Caruso, P | Maddington | 06-Dec-1997 | Leeming | Away | 2 |
| 310 | Baxter, T | Maddington | 24-Jan-1998 | Pheonix | Home | 2 |
| 311 | August, J | Maddington | 07-Mar-1998 | CBC | Home | 2 |
| 312 | Silvestri, G | Maddington | 07-Dec-2002 | Kwinana | Home | 2 |
| 313 | Pathinaike, M | Maddington | 23-Nov-2002 | Leeming | Away | 2 |
| 314 | Plummer, D | Maddington | 23-Nov-2002 | Cockburn | Away | 2 |
| 315 | Kelly, J | Maddington | 07-Dec-2002 | Roleystone | Home | 2 |
| 316 | Melia, M | Maddington | 23-Nov-2002 | Forrestdale | Home | 2 |
| 317 | Zagari, L | Maddington | 07-Dec-2002 | Gosnells | Away | 2 |
| 318 | Boyd, A | Maddington | 14-Dec-2002 | Thornlie | Home | 2 |
| 319 | Kelly, A | Maddington | 21-Dec-2002 | SJ Blues | Away | 2 |
| 320 | Johnson, T | Maddington | 07-Dec-1996 | Pheonix | Away | 2 |
| 321 | Plummer, T | Maddington | 07-Dec-1996 | Pheonix | Away | 2 |
| 322 | Baxter, T | Maddington | 04-Jan-1997 | Roleystone | Away | 2 |
| 323 | Caruso, P | Maddington | 18-Jan-1997 | Armadale | Home | 2 |
| 324 | Mapstone, K | Maddington | 11-Jan-2003 | SJ Blues | Away | 2 |
