| Top Wicket Keeping |
| All matches, Maddington 13-Oct-1979 to 08-Mar-2008 |
| # | Name | Team | Mts | Catch | Stump | Total |
| 1 | Devereux, D | Maddington 4 | 221 | 380 | 88 | 468 |
| 2 | Rabbitt, J | Maddington 4 | 148 | 218 | 46 | 264 |
| 3 | Speed, A | Maddington 2 | 109 | 145 | 27 | 172 |
| 4 | Jeffery, B | Maddington 3 | 102 | 101 | 1 | 102 |
| 5 | Plummer, T | Maddington 1 | 53 | 75 | 9 | 84 |
| 6 | Maetaga, P | Maddington 2 | 47 | 57 | 16 | 73 |
| 7 | Boyd, A | Maddington 2 | 41 | 56 | 12 | 68 |
| 8 | Nivison, G | Maddington 4 | 21 | 33 | 18 | 51 |
| 9 | Maiolo, V | Maddington 4 | 26 | 41 | 7 | 48 |
| 10 | Payne, G | Maddington 3 | 26 | 32 | 13 | 45 |
| 11 | Burke, K | Maddington 4 | 29 | 39 | 6 | 45 |
| 12 | Maud, G | Maddington 2 | 21 | 36 | 5 | 41 |
| 13 | Maxwell, P | Maddington 4 | 26 | 34 | 6 | 40 |
| 14 | Harris, M | Maddington 4 | 30 | 29 | 4 | 33 |
| 15 | DeCastro, A | Maddington 2 | 20 | 31 | 1 | 32 |
| 16 | Warner, A | Maddington 4 | 24 | 27 | 4 | 31 |
| 17 | David, M | Maddington 3 | 22 | 26 | 1 | 27 |
| 18 | Norgate, N | Maddington 3 | 17 | 17 | 8 | 25 |
| 19 | Stieger,W | Maddington 4 | 9 | 18 | 6 | 24 |
| 20 | Carswell,Keith | Maddington 4 | 10 | 10 | 12 | 22 |
| 21 | Fitzgerald, D | Maddington 1 | 10 | 20 | 1 | 21 |
| 22 | Calyun, A | Maddington 4 | 7 | 16 | - | 16 |
| 23 | Anderson, P(1) | Maddington 4 | 8 | 12 | 2 | 14 |
| 24 | Turner, A | Maddington 2 | 4 | 10 | - | 10 |
| 25 | Hodge, D | Maddington 3 | 3 | 6 | 3 | 9 |
| 26 | Wilson, Shane | Maddington 1 | 6 | 8 | 1 | 9 |
| 27 | Swain,A | Maddington 3 | 9 | 9 | - | 9 |
| 28 | Rutter, A | Maddington 1 | 5 | 5 | 3 | 8 |
| 29 | Vickers, T | Maddington 1 | 4 | 5 | 3 | 8 |
| 30 | Kelly, J | Maddington 1 | 4 | 7 | - | 7 |
| 31 | Brankstone, B | Maddington 3 | 5 | 5 | 1 | 6 |
| 32 | Richardson, A | Maddington 1 | 3 | 5 | - | 5 |
| 33 | Vickers, M | Maddington 2 | 3 | 2 | 3 | 5 |
| 34 | Harding, John | Maddington 1 | 3 | 3 | 2 | 5 |
| 35 | Plummer, D | Maddington 1 | 4 | 3 | 1 | 4 |
| 36 | August,K | Maddington 5 | 2 | 3 | 1 | 4 |
| 37 | McKenzie, D | Maddington 4 | 1 | 3 | - | 3 |
| 38 | Atkinson, K | Maddington 3 | 1 | 3 | - | 3 |
| 39 | Heelan, D | Maddington 4 | 1 | 3 | - | 3 |
| 40 | Nicholls, C | Maddington 4 | 3 | 3 | - | 3 |
| 41 | North,N | Maddington 3 | 3 | 3 | - | 3 |
| 42 | Fletcher,J | Maddington 2 | 4 | 1 | 2 | 3 |
| 43 | Castle, D | Maddington 2 | 1 | 1 | 1 | 2 |
| 44 | McNaughton, Angus | Maddington 2 | 3 | 1 | 1 | 2 |
| 45 | Murray, B | Maddington 1 | 1 | 2 | - | 2 |
| 46 | White,P | Maddington 1 | 1 | - | 2 | 2 |
| 47 | Dodds, N | Maddington 5 | 1 | 1 | - | 1 |
| 48 | Alderson, M | Maddington 3 | 1 | 1 | - | 1 |
| 49 | Silvestri, G | Maddington 3 | 1 | 1 | - | 1 |
| 50 | Macek, R | Maddington 3 | 1 | 1 | - | 1 |
| 51 | Hall,P | Maddington 5 | 1 | 1 | - | 1 |
| 52 | Boyle,A | Maddington 5 | 1 | 1 | - | 1 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.