Highest Innings Scores
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Team Club Date Opposition Ground Runs
1 Maddington 4 Maddington 24-Oct-1998 Sthn Districts Away 527-3 Closed
2 Maddington 1 Maddington 26-Jan-2008 Kardinya Home 463-8 Declared
3 Maddington 4 Maddington 09-Jan-1999 Sthn Districts Home 406-8 Closed
4 Maddington 2 Maddington 12-Oct-1991 Sthn Districts Home 395-7 Closed
5 Maddington 2 Maddington 25-Jan-1992 Sthn Districts Away 383-9 Closed
6 Maddington 4 Maddington 02-Mar-2002 Kelmscott Away 380-7 Closed
7 Maddington 1 Maddington 24-Nov-1990 Roleystone Home 369-6 Closed
8 Maddington 2 Maddington 23-Oct-1993 Forrestdale Away 363-10 All Out
9 Maddington 1 Maddington 05-Feb-2000 Gosnells Away 361-9 Closed
10 Maddington 2 Maddington 03-Nov-2007 Leeming Home 353-8 Closed
11 Maddington 1 Maddington 03-Nov-2007 Leeming Away 349-7 Closed
12 Maddington 2 Maddington 20-Nov-1999 Kelmscott Home 347-9 Closed
13 Maddington 2 Maddington 06-Nov-2004 Cannington Away 342-9 Declared
14 Maddington 1 Maddington 09-Oct-2004 East Fremantle Away 341-10 All Out
15 Maddington 3 Maddington 22-Jan-1983 Thornlie Home 336-5 Declared
16 Maddington 4 Maddington 06-Jan-1996 Kelmscott Away 330-3 Closed
17 Maddington 3 Maddington 29-Oct-1988 Centrals Home 327-10 All Out
18 Maddington 2 Maddington 18-Nov-1989 Kenwick Home 326-5 Closed
19 Maddington 2 Maddington 09-Dec-1989 Cannington Home 326-10 All Out
20 Maddington 2 Maddington 10-Dec-1988 Langford Away 326-4 Declared
21 Maddington 1 Maddington 04-Dec-1999 Riverton/Rostrata Away 323-8 Closed
22 Maddington 1 Maddington 27-Jan-2007 Kenwick Home 322-4 Declared
23 Maddington 2 Maddington 23-Oct-1999 Riverton/Rostrata Home 320-10 All Out
24 Maddington 3 Maddington 25-Nov-1989 Willetton Home 320-9 Closed
25 Maddington 3 Maddington 09-Mar-1996 Sthn Districts Away 317-10 All Out
26 Maddington 3 Maddington 31-Jan-1998 Willetton Home 316-5 Closed
27 Maddington 2 Maddington 14-Mar-1987 Armadale Away 316-7 Closed
28 Maddington 2 Maddington 14-Feb-1981 Kelmscott Home 315-8 Closed
29 Maddington 3 Maddington 09-Nov-2002 Thornlie Away 308-10 All Out
30 Maddington 1 Maddington 19-Nov-1994 Ferndale Away 308-10 All Out
31 Maddington 1 Maddington 16-Dec-2006 Kelmscott Home 307-5 Closed
32 Maddington 3 Maddington 05-Feb-1994 Thornlie Home 306-9 Declared
33 Maddington 1 Maddington 16-Feb-2008 SJ Blues Away 304-8 Closed
34 Maddington 1 Maddington 07-Oct-2000 Kwinana Home 302-6 Closed
35 Maddington 2 Maddington 04-Feb-1995 Kelmscott Home 302-10 All Out
36 Maddington 6 Maddington 16-Jan-1982 Armadale Away 302-4 Declared
37 Maddington 2 Maddington 24-Nov-2001 Willetton Away 301-10 All Out
38 Maddington 3 Maddington 05-Mar-1994 Riverton/Rostrata Home 301-10 All Out
39 Maddington 2 Maddington 25-Oct-2003 East Fremantle Home 298-10 All Out
40 Maddington 2 Maddington 18-Nov-1995 Roleystone Away 297-10 All Out
41 Maddington 1 Maddington 17-Feb-1996 Roleystone Home 294-10 All Out
42 Maddington 2 Maddington 26-Nov-1983 Kelmscott Away 294-7 Closed
43 Maddington 1 Maddington 01-Feb-1997 Kwinana Away 292-9 Closed
44 Maddington 1 Maddington 16-Feb-1991 Gosnells Home 292-6 Closed
45 Maddington 2 Maddington 29-Nov-1980 Roleystone Away 291-9 Closed
46 Maddington 4 Maddington 17-Feb-1996 Gosnells Home 290-10 All Out
47 Maddington 2 Maddington 13-Jan-2007 Kardinya Home 289-6 Closed
48 Maddington 2 Maddington 26-Oct-2002 SJ Blues Away 288-7 Closed
49 Maddington 1 Maddington 17-Nov-1984 Sthn Districts Home 288-5 Closed
50 Maddington 4 Maddington 11-Oct-1997 Kardinya Away 287-9 All Out
51 Maddington 2 Maddington 17-Feb-1990 Gosnells Home 287-5 Declared
52 Maddington 4 Maddington 04-Mar-2006 Armadale Home 287-8 Closed
53 Maddington 1 Maddington 28-Jan-1984 Armadale Away 287-8 Closed
54 Maddington 3 Maddington 19-Feb-1994 Kenwick Away 285-8 Closed
55 Maddington 2 Maddington 07-Nov-1992 Willetton Home 285-7 Closed
56 Maddington 2 Maddington 10-Nov-2001 Cockburn Home 284-10 All Out
57 Maddington 1 Maddington 09-Oct-1993 Kelmscott Away 284-6 Closed
58 Maddington 4 Maddington 01-Mar-2003 Willetton Home 283-8 Closed
59 Maddington 1 Maddington 20-Feb-1993 Thornlie Away 283-9 Closed
60 Maddington 2 Maddington 22-Nov-2003 Roleystone Away 282-9 Closed
61 Maddington 2 Maddington 16-Mar-2002 SJ Blues Home 280-9 Closed
62 Maddington 4 Maddington 17-Feb-1990 Cannington Away 280-10 All Out
63 Maddington 1 Maddington 19-Jan-1985 Cannington Away 280-5 Closed
64 Maddington 1 Maddington 12-Oct-1996 Kenwick Away 279-6 Closed
65 Maddington 1 Maddington 29-Feb-1992 Kenwick Home 279-9 Closed
66 Maddington 3 Maddington 06-Mar-1993 Ferndale Away 278-7 Closed
67 Maddington 2 Maddington 26-Jan-2008 Sthn River Away 278-10 All Out
68 Maddington 2 Maddington 05-Feb-1994 Thornlie Away 277-9 Closed
69 Maddington 1 Maddington 12-Oct-2002 CBC Home 276-10 All Out
70 Maddington 4 Maddington 09-Nov-2002 East Fremantle Home 276-8 Closed
71 Maddington 2 Maddington 18-Nov-2000 Willetton Home 276-10 All Out
72 Maddington 1 Maddington 10-Oct-1992 Kelmscott Away 276-10 All Out
73 Maddington 3 Maddington 22-Nov-1986 Kelmscott Home 275-8 Closed
74 Maddington 4 Maddington 12-Jan-2002 Kelmscott Home 274-4 Closed
75 Maddington 4 Maddington 20-Jan-1996 Kelmscott Away 274-6 Closed
76 Maddington 1 Maddington 04-Feb-1995 Kelmscott Away 274-6 Closed
77 Maddington 3 Maddington 14-Jan-2006 Kenwick Home 274-10 All Out
78 Maddington 2 Maddington 11-Nov-2006 East Fremantle Away 274-9 Closed
79 Maddington 1 Maddington 02-Feb-1980 Thornlie Away 274-6 Closed
80 Maddington 4 Maddington 13-Nov-1999 Leeming Home 273-7 Closed
81 Maddington 1 Maddington 06-Jan-2007 SJ Blues Away 273-8 Closed
82 Maddington 2 Maddington 28-Oct-2006 Armadale Away 272-10 All Out
83 Maddington 1 Maddington 30-Jan-1982 Kenwick Away 272-9 Closed
84 Maddington 1 Maddington 02-Mar-2002 Riverton/Rostrata Home 271-10 All Out
85 Maddington 3 Maddington 18-Nov-2000 SJ Blues Home 271-7 Closed
86 Maddington 2 Maddington 17-Nov-1994 Byford Home 271-6 Closed
87 Maddington 1 Maddington 13-Feb-1993 Riverton/Rostrata Home 271-6 Closed
88 Maddington 1 Maddington 05-Nov-1994 Armadale Home 270-10 All Out
89 Maddington 2 Maddington 06-Mar-1993 Cannington Home 270-10 All Out
90 Maddington 4 Maddington 09-Dec-1989 Kenwick Home 270-7 Closed
91 Maddington 2 Maddington 08-Oct-1983 Gosnells Away 270-10 All Out
92 Maddington 2 Maddington 13-Jan-2001 Roleystone Away 268-5 Closed
93 Maddington 1 Maddington 08-Nov-2003 Riverton/Rostrata Away 268-10 All Out
94 Maddington 4 Maddington 26-Nov-1994 Armadale Home 268-9 Closed
95 Maddington 1 Maddington 23-Oct-1993 Kenwick Home 268-7 Closed
96 Maddington 3 Maddington 04-Feb-2006 East Fremantle Home 268-10 All Out
97 Maddington 1 Maddington 22-Nov-2003 Leeming Home 267-10 All Out
98 Maddington 1 Maddington 25-Nov-1989 Gosnells Home 267-7 Closed
99 Maddington 3 Maddington 05-Nov-2005 SJ Blues Home 267-10 Closed
100 Maddington 3 Maddington 17-Jan-1998 Cannington Home 266-7 Closed
101 Maddington 2 Maddington 02-Mar-1985 Ferndale Home 266-7 Closed
102 Maddington 2 Maddington 16-Feb-2002 Roleystone Away 265-10 All Out
103 Maddington 1 Maddington 08-Dec-2001 Kwinana Home 264-8 Closed
104 Maddington 3 Maddington 02-Feb-2002 Roleystone Home 264-7 Closed
105 Maddington 1 Maddington 11-Jan-2003 SJ Blues Away 264-7 Closed
106 Maddington 1 Maddington 03-Feb-1990 Kenwick Home 263-10 All Out
107 Maddington 2 Maddington 08-Nov-1997 Cockburn Away 262-7 All Out
108 Maddington 3 Maddington 07-Jan-2006 Leeming Home 262-3 Closed
109 Maddington 4 Maddington 02-Mar-1991 Kenwick Away 261-3 Declared
110 Maddington 3 Maddington 10-Oct-1998 Roleystone Home 260-10 All Out
111 Maddington 1 Maddington 25-Jan-2003 Leeming Home 259-7 Closed
112 Maddington 2 Maddington 21-Feb-2004 SJ Blues Away 259-6 Declared
113 Maddington 2 Maddington 02-Mar-1991 Willetton Home 259-10 All Out
114 Maddington 2 Maddington 14-Oct-2006 Cockburn Home 259-10 All Out
115 Maddington 2 Maddington 11-Dec-2004 Roleystone Home 258-6 Closed
116 Maddington 3 Maddington 11-Feb-2006 Armadale Home 258-8 Closed
117 Maddington 2 Maddington 09-Feb-2008 Sthn Districts Away 258-9 All Out
118 Maddington 4 Maddington 09-Nov-1996 Kelmscott Home 257-10 All Out
119 Maddington 1 Maddington 02-Feb-1991 Armadale Away 257-7 Closed
120 Maddington 3 Maddington 20-Feb-1988 Gosnells Away 257-9 Closed
121 Maddington 1 Maddington 24-Nov-1979 Cannington Home 257-4 Closed
122 Maddington 2 Maddington 26-Jan-2002 Willetton Home 256-7 Closed
123 Maddington 1 Maddington 06-Nov-1999 Hilton Away 256-8 Declared
124 Maddington 3 Maddington 26-Feb-1983 Willetton Home 256-9 Closed
125 Maddington 1 Maddington 13-Oct-1990 Kenwick Home 255-10 All Out
126 Maddington 4 Maddington 18-Nov-1989 Roleystone Home 255-10 All Out
127 Maddington 4 Maddington 10-Jan-1987 Gosnells Home 255-8 Declared
128 Maddington 2 Maddington 16-Feb-1985 Langford Away 255-5 Closed
129 Maddington 3 Maddington 12-Nov-1983 Kelmscott Away 255-9 Declared
130 Maddington 1 Maddington 08-Dec-2007 Kelmscott Away 255-9 Closed
131 Maddington 1 Maddington 26-Jan-2002 Leeming Away 254-6 Closed
132 Maddington 3 Maddington 07-Feb-1998 Kardinya Home 254-9 All Out
133 Maddington 1 Maddington 14-Dec-2002 Cockburn Home 253-10 All Out
134 Maddington 1 Maddington 11-Dec-1999 Leeming Away 253-10 Closed
135 Maddington 2 Maddington 07-Dec-1996 Leeming Home 253-4 Closed
136 Maddington 2 Maddington 24-Oct-1992 Kenwick Away 253-8 Closed
137 Maddington 4 Maddington 22-Oct-2005 Kenwick Home 253-8 Closed
138 Maddington 3 Maddington 03-Mar-2001 Armadale Home 252-6 Closed
139 Maddington 1 Maddington 26-Oct-1991 Gosnells Home 252-7 Closed
140 Maddington 1 Maddington 01-Feb-1992 Cannington Home 252-10 All Out
141 Maddington 1 Maddington 01-Dec-2007 SJ Blues Home 252-9 Closed
142 Maddington 1 Maddington 17-Jan-1981 Ferndale Home 252-8 Closed
143 Maddington 1 Maddington 15-Dec-1979 Roleystone Home 252-10 All Out
144 Maddington 1 Maddington 27-Oct-2001 Cockburn Home 251-10 All Out
145 Maddington 1 Maddington 05-Mar-1994 Cannington Home 251-10 All Out
146 Maddington 3 Maddington 05-Jan-2002 Forrestdale Home 250-7 Closed
147 Maddington 1 Maddington 23-Nov-1996 Kardinya Home 250-9 Closed
148 Maddington 2 Maddington 15-Feb-1997 Riverton/Rostrata Home 250-10 All Out
149 Maddington 4 Maddington 13-Dec-1986 Armadale Away 250-7 Closed
150 Maddington 3 Maddington 16-Feb-2002 SJ Blues Home 249-6 Closed
151 Maddington 3 Maddington 12-Oct-1996 CBC Away 249-8 Closed
152 Maddington 2 Maddington 09-Dec-1995 Cannington Home 249-9 Closed
153 Maddington 2 Maddington 07-Feb-2004 Pheonix Away 249-10 All Out
154 Maddington 2 Maddington 23-Jan-1988 Forrestdale Home 249-10 All Out
155 Maddington 3 Maddington 07-Oct-1995 Willetton Home 248-9 Closed
156 Maddington 2 Maddington 25-Mar-1995 Cannington Away 248-8 Closed
157 Maddington 6 Maddington 27-Feb-1982 Ferndale Away 248-10 All Out
158 Maddington 2 Maddington 09-Oct-1993 Kelmscott Home 247-10 All Out
159 Maddington 1 Maddington 29-Jan-1994 Armadale Home 247-8 Closed
160 Maddington 1 Maddington 29-Jan-2005 Leeming Home 247-10 All Out
161 Maddington 3 Maddington 05-Jan-1985 Kenwick Home 247-10 All Out
162 Maddington 3 Maddington 21-Jan-1984 Thornlie Away 247-10 All Out
163 Maddington 4 Maddington 06-Mar-1999 Riverton/Rostrata Home 246-7 Closed
164 Maddington 1 Maddington 07-Jan-1995 Ferndale Home 246-7 Closed
165 Maddington 3 Maddington 21-Oct-1989 Ferndale Away 246-9 Closed
166 Maddington 3 Maddington 03-Feb-1990 Rostrata Home 246-10 All Out
167 Maddington 1 Maddington 11-Nov-2006 Armadale Home 246-9 Closed
168 Maddington 3 Maddington 20-Jan-2007 Armadale Away 246-6 Closed
169 Maddington 1 Maddington 22-Dec-2001 Riverton/Rostrata Away 245-9 Closed
170 Maddington 4 Maddington 21-Jan-1995 Roleystone Home 245-5 Closed
171 Maddington 1 Maddington 09-Nov-1991 Roleystone Home 245-9 Closed
172 Maddington 2 Maddington 25-Oct-1986 Rostrata Home 245-9 Closed
173 Maddington 1 Maddington 20-Jan-2008 Kardinya Home 245-7 Closed
174 Maddington 3 Maddington 20-Oct-2001 Roleystone Home 244-4 Closed
175 Maddington 3 Maddington 15-Dec-2000 Armadale Home 244-9 Closed
176 Maddington 1 Maddington 25-Feb-2006 Willetton Home 244-10 All Out
177 Maddington 1 Maddington 19-Jan-2002 SJ Blues Home 243-7 Closed
178 Maddington 3 Maddington 18-Feb-1995 Kenwick Home 243-9 Closed
179 Maddington 1 Maddington 20-Mar-1993 Armadale Away 243-7 Closed
180 Maddington 4 Maddington 21-Jan-1984 Sthn Districts Away 243-10 Closed
181 Maddington 3 Maddington 01-Feb-1997 Gosnells Home 242-10 All Out
182 Maddington 4 Maddington 05-Nov-1994 Roleystone Away 242-4 Closed
183 Maddington 5 Maddington 14-Nov-1987 Cannington Away 242-4 Declared
184 Maddington 3 Maddington 14-Oct-2006 Armadale Away 242-4 Closed
185 Maddington 1 Maddington 24-Jan-1987 Armadale Home 241-10 All Out
186 Maddington 2 Maddington 24-Feb-2007 Riverton/Rostrata Away 241-6 Closed
187 Maddington 2 Maddington 27-Feb-1982 Willetton Home 241-8 Closed
188 Maddington 4 Maddington 07-Dec-2001 Pheonix Home 240-8 Closed
189 Maddington 1 Maddington 04-Jan-1997 Roleystone Away 240-10 All Out
190 Maddington 2 Maddington 25-Jan-2003 Cockburn Away 240-7 Closed
191 Maddington 1 Maddington 04-Nov-2000 CBC Home 240-10 All Out
192 Maddington 2 Maddington 14-Dec-1996 Riverton/Rostrata Away 240-5 Closed
193 Maddington 2 Maddington 01-Feb-1992 Kelmscott Away 240-9 All Out
194 Maddington 2 Maddington 16-Mar-1991 Byford Away 240-10 All Out
195 Maddington 4 Maddington 01-Dec-1984 Brentwood Home 240-10 All Out
196 Maddington 3 Maddington 19-Jan-2002 Leeming Home 239-5 Closed
197 Maddington 1 Maddington 06-Nov-1993 Thornlie Away 239-6 Closed
198 Maddington 3 Maddington 21-Nov-1998 Willetton Away 238-9 Closed
199 Maddington 1 Maddington 26-Oct-1996 Riverton/Rostrata Home 238-10 All Out
200 Maddington 2 Maddington 29-Jan-1994 Willetton Away 238-8 Closed
201 Maddington 1 Maddington 05-Feb-1994 Riverton/Rostrata Home 238-10 All Out
202 Maddington 2 Maddington 02-Jan-1982 Gosnells Home 238-7 Closed
203 Maddington 4 Maddington 21-Feb-1998 Kardinya Home 237-9 All Out
204 Maddington 4 Maddington 21-Mar-1998 Cockburn Away 237-7 Closed
205 Maddington 4 Maddington 22-Jan-1994 Thornlie Home 237-5 Closed
206 Maddington 1 Maddington 11-Dec-2005 Hilton Home 237-4 Closed
207 Maddington 1 Maddington 10-Feb-2002 SJ Blues Away 236-9 Closed
208 Maddington 1 Maddington 06-Mar-1993 Cannington Away 236-10 All Out
209 Maddington 2 Maddington 20-Jan-1990 Riverton Home 236-10 All Out
210 Maddington 5 Maddington 09-Jan-1988 Willetton Away 236-6 Closed
211 Maddington 4 Maddington 22-Oct-1994 Centrals Home 235-10 Closed
212 Maddington 1 Maddington 26-Nov-2005 Hilton Away 235-9 Closed
213 Maddington 3 Maddington 10-Feb-2001 Kenwick Home 234-6 Closed
214 Maddington 2 Maddington 21-Nov-1992 Forrestdale Away 234-10 All Out
215 Maddington 1 Maddington 09-Jan-1988 Willetton Away 234-10 All Out
216 Maddington 4 Maddington 10-Oct-1998 Ferndale Away 233-4 Closed
217 Maddington 4 Maddington 16-Jan-1999 CBC Home 233-8 Closed
218 Maddington 2 Maddington 02-Mar-1996 Kwinana Away 233-9 Closed
219 Maddington 1 Maddington 10-Nov-2001 SJ Blues Away 232-10 All Out
220 Maddington 4 Maddington 12-Dec-1987 Byford Away 232-6 Declared
221 Maddington 3 Maddington 21-Feb-1987 Kenwick Away 232-10 All Out
222 Maddington 1 Maddington 08-Nov-1997 Kardinya Away 231-10 All Out
223 Maddington 3 Maddington 09-Dec-2000 CBC Home 231-7 Closed
224 Maddington 1 Maddington 18-Nov-1995 Ferndale Home 231-6 Closed
225 Maddington 3 Maddington 19-Nov-1994 Sthn Districts Away 231-7 Declared
226 Maddington 2 Maddington 12-Nov-2005 Leeming Away 231-6 Closed
227 Maddington 3 Maddington 03-Dec-1994 Armadale Home 230-4 Closed
228 Maddington 2 Maddington 23-Oct-2004 Thornlie Home 230-10 All Out
229 Maddington 2 Maddington 15-Jan-2005 Cannington Home 230-6 Closed
230 Maddington 1 Maddington 05-Jan-2008 Cockburn Away 230-8 Closed
231 Maddington 1 Maddington 13-Oct-1979 Kenwick Away 230-10 All Out
232 Maddington 3 Maddington 04-Mar-2000 Armadale Away 229-10 All Out
233 Maddington 4 Maddington 11-Nov-1995 Willetton Away 229-5 Closed
234 Maddington 2 Maddington 13-Jan-1996 Kelmscott Away 229-8 Closed
235 Maddington 2 Maddington 18-Feb-1984 Kelmscott Away 229-8 Closed
236 Maddington 1 Maddington 04-Mar-2000 East Fremantle Home 228-10 All Out
237 Maddington 3 Maddington 26-Nov-2005 Forrestdale Home 228-8 Closed
238 Maddington 1 Maddington 21-Oct-1995 Riverton/Rostrata Home 227-10 All Out
239 Maddington 1 Maddington 21-Feb-2004 Cockburn Home 227-10 All Out
240 Maddington 3 Maddington 26-Oct-1991 Byford Home 227-6 Closed
241 Maddington 1 Maddington 16-Dec-1989 Thornlie Away 227-8 Closed
242 Maddington 4 Maddington 17-Nov-2001 Kelmscott Away 226-7 Closed
243 Maddington 1 Maddington 10-Jan-1998 Roleystone Away 226-10 All Out
244 Maddington 2 Maddington 07-Dec-2002 Roleystone Home 226-9 Closed
245 Maddington 2 Maddington 04-Nov-1995 Kelmscott Home 226-10 All Out
246 Maddington 1 Maddington 07-Oct-1995 Armadale Away 226-10 All Out
247 Maddington 2 Maddington 14-Dec-1991 Byford Away 226-7 Closed
248 Maddington 3 Maddington 18-Dec-2004 Kardinya Away 226-5 Closed
249 Maddington 1 Maddington 14-Nov-1987 Gosnells Home 226-8 Closed
250 Maddington 1 Maddington 26-Feb-2005 Kwinana Away 226-10 All Out
251 Maddington 1 Maddington 07-Feb-1987 Kelmscott Home 226-7 Closed
252 Maddington 2 Maddington 23-Mar-2002 Armadale Away 225-10 All Out
253 Maddington 3 Maddington 17-Nov-2001 Kenwick Home 225-6 Closed
254 Maddington 1 Maddington 15-Feb-1997 CBC Home 225-10 All Out
255 Maddington 3 Maddington 22-Oct-1994 Cannington Away 225-10 All Out
256 Maddington 3 Maddington 25-Jan-1981 Willetton Away 225-8 Closed
257 Maddington 1 Maddington 06-Mar-1999 Gosnells Away 224-10 All Out
258 Maddington 1 Maddington 07-Feb-1998 Cannington Away 224-10 All Out
259 Maddington 2 Maddington 18-Jan-1997 East Fremantle Away 224-3 Closed
260 Maddington 4 Maddington 28-Jan-2006 Cannington Away 224-6 Closed
261 Maddington 1 Maddington 08-Dec-1979 Armadale Away 224-10 All Out
262 Maddington 3 Maddington 02-Dec-2000 Hilton Home 223-5 Closed
263 Maddington 2 Maddington 04-Mar-1995 Riverton/Rostrata Home 223-8 Closed
264 Maddington 3 Maddington 21-Nov-1992 Willetton Home 223-10 All Out
265 Maddington 3 Maddington 05-Mar-1988 Riverton Home 223-10 All Out
266 Maddington 1 Maddington 16-Feb-2002 CBC Home 222-10 All Out
267 Maddington 1 Maddington 13-Jan-2001 Leeming Home 222-8 Closed
268 Maddington 4 Maddington 02-Mar-1996 Thornlie Home 222-10 All Out
269 Maddington 4 Maddington 04-Dec-1993 Byford Home 222-4 Closed
270 Maddington 3 Maddington 06-Dec-1986 Centrals Away 222-10 All Out
271 Maddington 3 Maddington 07-Mar-1987 Armadale Away 222-10 All Out
272 Maddington 1 Maddington 02-Feb-1985 Kelmscott Away 222-10 All Out
273 Maddington 1 Maddington 03-Feb-1996 Cannington Away 221-10 All Out
274 Maddington 1 Maddington 15-Feb-1992 Thornlie Away 221-10 All Out
275 Maddington 4 Maddington 15-Oct-2005 Armadale Away 221-6 Closed
276 Maddington 4 Maddington 12-Nov-2005 East Fremantle Home 221-9 Closed
277 Maddington 3 Maddington 09-Mar-2002 Leeming Away 220-4 Closed
278 Maddington 4 Maddington 30-Oct-1999 Armadale Home 220-5 Closed
279 Maddington 3 Maddington 06-Feb-1993 Gosnells Home 220-9 Closed
280 Maddington 4 Maddington 17-Mar-1984 Kenwick Away 220-10 All Out
281 Maddington 3 Maddington 16-Dec-1995 Armadale Away 219-8 Closed
282 Maddington 2 Maddington 20-Nov-1993 Ferndale Away 219-10 All Out
283 Maddington 1 Maddington 19-Feb-1994 Armadale Away 219-10 All Out
284 Maddington 2 Maddington 18-Dec-2004 Kwinana Home 219-8 Closed
285 Maddington 2 Maddington 31-Jan-1981 Kenwick Home 219-9 Closed
286 Maddington 1 Maddington 18-Jan-1997 Armadale Home 218-10 All Out
287 Maddington 2 Maddington 20-Mar-2004 East Fremantle Home 218-10 All Out
288 Maddington 1 Maddington 05-Mar-1988 Armadale Home 218-10 All Out
289 Maddington 3 Maddington 29-Jan-2005 Kelmscott Away 218-7 Closed
290 Maddington 1 Maddington 08-Mar-2008 Cockburn Home 218-10 All Out
291 Maddington 3 Maddington 24-Oct-1998 Forrestdale Away 217-9 All Out
292 Maddington 1 Maddington 20-Feb-1999 Hilton Home 217-10 All Out
293 Maddington 3 Maddington 23-Oct-1999 Pheonix Away 217-10 All Out
294 Maddington 4 Maddington 17-Jan-1998 Kelmscott Away 217-4 Closed
295 Maddington 3 Maddington 09-Nov-1996 Willetton Away 216-6 Declared
296 Maddington 1 Maddington 25-Oct-2003 SJ Blues Away 216-10 All Out
297 Maddington 3 Maddington 27-Nov-1982 Gosnells Home 216-10 All Out
298 Maddington 3 Maddington 05-Feb-1983 Armadale Away 216-10 All Out
299 Maddington 1 Maddington 06-Dec-1997 Leeming Away 215-9 Closed
300 Maddington 2 Maddington 08-Jan-2000 Hilton Home 215-9 Closed
301 Maddington 4 Maddington 05-Feb-2000 Kardinya Home 215-8 Closed
302 Maddington 1 Maddington 24-Oct-1992 Kenwick Home 215-10 All Out
303 Maddington 1 Maddington 12-Oct-1991 Armadale Away 215-10 All Out
304 Maddington 1 Maddington 06-Nov-2004 Roleystone Away 215-10 All Out
305 Maddington 6 Maddington 13-Feb-1982 Cannington Away 215-8 Declared
306 Maddington 2 Maddington 19-Jan-2002 Cockburn Away 214-6 Closed
307 Maddington 2 Maddington 10-Feb-2002 Pheonix Home 214-4 Closed
308 Maddington 4 Maddington 03-Nov-2001 Willetton Away 214-9 Closed
309 Maddington 1 Maddington 28-Jan-1989 Gosnells Home 214-7 Declared
310 Maddington 1 Maddington 12-Nov-2005 Pheonix Home 214-10 All Out
311 Maddington 2 Maddington 29-Oct-1983 Cannington Home 214-10 All Out
312 Maddington 1 Maddington 24-Nov-2007 Kardinya Home 214-9 Closed
313 Maddington 2 Maddington 23-Jan-1999 Gosnells Away 213-10 All Out
314 Maddington 1 Maddington 19-Feb-2000 Willetton Away 213-8 Declared
315 Maddington 2 Maddington 10-Dec-1994 Cannington Home 213-9 Closed
316 Maddington 3 Maddington 26-Jan-1991 Ferndale Home 213-5 Closed
317 Maddington 3 Maddington 07-Jan-1989 Kenwick Home 213-10 All Out
318 Maddington 1 Maddington 12-Dec-1987 Kelmscott Home 213-10 All Out
319 Maddington 2 Maddington 04-Feb-2006 Riverton/Rostrata Away 213-6 Closed
320 Maddington 5 Maddington 05-Feb-1983 Armadale Away 213-9 Closed
321 Maddington 3 Maddington 09-Feb-2002 Armadale Away 212-7 Closed
322 Maddington 4 Maddington 04-Jan-1997 Kardinya Away 212-7 Closed
323 Maddington 1 Maddington 25-Jan-1992 Armadale Home 212-5 Closed
324 Maddington 2 Maddington 14-Dec-1985 Sthn Districts Home 212-6 Declared
325 Maddington 2 Maddington 07-Oct-2006 Kardinya Away 212-2 Closed
326 Maddington 4 Maddington 03-Mar-1984 Cannington Home 212-10 All Out
327 Maddington 4 Maddington 24-Nov-2001 Riverton/Rostrata Away 211-10 All Out
328 Maddington 2 Maddington 04-Jan-2003 Cannington Home 211-6 Closed
329 Maddington 3 Maddington 01-Mar-1997 Kenwick Home 211-9 Declared
330 Maddington 4 Maddington 09-Dec-1995 Roleystone Away 211-7 Closed
331 Maddington 1 Maddington 10-Dec-1994 Cannington Away 211-8 Closed
332 Maddington 2 Maddington 22-Dec-1990 Sthn Districts Away 211-3 Closed
333 Maddington 1 Maddington 22-Nov-1986 Cannington Away 211-10 All Out
334 Maddington 1 Maddington 30-Nov-1985 Roleystone Home 211-10
335 Maddington 5 Maddington 28-Nov-1981 Kelmscott Away 211-10 All Out
336 Maddington 4 Maddington 16-Feb-1980 Cannington Away 211-10 All Out
337 Maddington 4 Maddington 22-Dec-2001 Willetton Home 210-9 Closed
338 Maddington 1 Maddington 04-Nov-1995 Kenwick Away 210-10 All Out
339 Maddington 2 Maddington 18-Dec-1993 Forrestdale Home 210-9 Closed
340 Maddington 3 Maddington 02-Feb-1991 Cannington Home 210-9 Declared
341 Maddington 3 Maddington 04-Nov-1989 Rostrata Home 210-4 Declared
342 Maddington 4 Maddington 20-Feb-1988 Ferndale Home 210-8 Declared
343 Maddington 1 Maddington 07-Mar-1987 Thornlie Home 210-10 All Out
344 Maddington 2 Maddington 07-Feb-1987 Gosnells Away 210-10 All Out
345 Maddington 3 Maddington 18-Nov-2006 Armadale Away 210-9 Closed
346 Maddington 1 Maddington 17-Nov-2007 Armadale Away 210-9 Closed
347 Maddington 5 Maddington 10-Nov-1979 Kenwick Away 210-10 All Out
348 Maddington 2 Maddington 09-Jan-1999 Leeming Home 209-7 Closed
349 Maddington 1 Maddington 26-Oct-2002 SJ Blues Home 209-10 All Out
350 Maddington 4 Maddington 09-Mar-2002 Riverton/Rostrata Home 209-7 Closed
351 Maddington 2 Maddington 14-Dec-2002 Armadale Away 209-7 Closed
352 Maddington 3 Maddington 04-Jan-2003 Armadale Away 209-6 Closed
353 Maddington 4 Maddington 07-Nov-1997 Willetton Away 209-10 All Out
354 Maddington 2 Maddington 03-Feb-1990 Langford Away 209-10 All Out
355 Maddington 1 Maddington 04-Nov-1989 Kenwick Away 209-10 All Out
356 Maddington 4 Maddington 14-Jan-2006 East Fremantle Away 209-5 Closed
357 Maddington 4 Maddington 15-Dec-1984 Forrestdale Away 209-8 Closed
