| Match Summary by Opposition |
| All matches, Maddington |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Maddington 1 | Armadale | 34 | 2 | 13 | 1 | - | 17 | - | 1 | 44.12 | 7248 | 7535 | 508 | 457 | 2289 | 2536 |
| Maddington 1 | Byford | 6 | - | 2 | - | - | 3 | - | 1 | 33.33 | 1195 | 1179 | 87 | 86 | 424 | 442 |
| Maddington 1 | Cannington | 29 | 1 | 9 | - | 1 | 16 | - | 2 | 34.48 | 5551 | 5950 | 410 | 435 | 1620 | 2253 |
| Maddington 1 | CBC | 12 | - | 4 | - | - | 8 | - | - | 33.33 | 2355 | 2487 | 156 | 138 | 813 | 900 |
| Maddington 1 | Centrals | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 511 | 763 | 45 | 32 | 195 | 230 |
| Maddington 1 | Cockburn | 19 | - | 11 | - | - | 8 | - | - | 57.89 | 3473 | 4075 | 263 | 249 | 1311 | 1464 |
| Maddington 1 | East Fremantle | 10 | - | 3 | - | - | 7 | - | - | 30.00 | 1900 | 1974 | 144 | 129 | 672 | 653 |
| Maddington 1 | Ferndale | 13 | - | 8 | - | - | 4 | - | 1 | 61.54 | 2696 | 2397 | 165 | 179 | 583 | 944 |
| Maddington 1 | Gosnells | 19 | - | 10 | - | - | 7 | 1 | 1 | 52.63 | 4141 | 3986 | 255 | 253 | 1223 | 1420 |
| Maddington 1 | Hilton | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 1008 | 1065 | 35 | 42 | 287 | 298 |
| Maddington 1 | Kardinya | 16 | - | 6 | - | 1 | 8 | 1 | - | 37.50 | 3167 | 3036 | 211 | 235 | 1060 | 1211 |
| Maddington 1 | Kelmscott | 27 | 2 | 8 | - | - | 16 | - | 1 | 37.04 | 5383 | 5778 | 362 | 363 | 1649 | 1969 |
| Maddington 1 | Kenwick | 31 | 1 | 11 | - | 1 | 14 | 3 | 1 | 38.71 | 6346 | 6701 | 428 | 408 | 1918 | 2299 |
| Maddington 1 | Kwinana | 19 | - | 11 | - | - | 8 | - | - | 57.89 | 3696 | 3445 | 270 | 240 | 1356 | 1323 |
| Maddington 1 | Leeming | 19 | - | 5 | - | 2 | 12 | - | - | 26.32 | 4112 | 3954 | 245 | 247 | 1321 | 1444 |
| Maddington 1 | Pheonix | 5 | - | 1 | - | - | 4 | - | - | 20.00 | 794 | 1483 | 63 | 62 | 385 | 383 |
| Maddington 1 | Riverton | 7 | - | 1 | - | - | 5 | - | 1 | 14.29 | 1080 | 1294 | 99 | 81 | 348 | 566 |
| Maddington 1 | Riverton/Rostrat | 24 | - | 16 | - | - | 8 | - | - | 66.67 | 4947 | 4770 | 322 | 317 | 1641 | 1803 |
| Maddington 1 | Roleystone | 25 | - | 16 | - | - | 7 | 1 | 1 | 64.00 | 5233 | 4233 | 364 | 359 | 1679 | 1809 |
| Maddington 1 | SJ Blues | 11 | - | 7 | - | - | 4 | - | - | 63.64 | 2670 | 2354 | 141 | 138 | 726 | 695 |
| Maddington 1 | Sthn Districts | 1 | - | 1 | - | - | - | - | - | 100.00 | 288 | 196 | 11 | 13 | 106 | 92 |
| Maddington 1 | Thornlie | 28 | - | 6 | - | - | 21 | - | 1 | 21.43 | 5008 | 6636 | 395 | 381 | 1712 | 2146 |
| Maddington 1 | Willetton | 8 | 2 | 2 | - | - | 4 | - | - | 50.00 | 1463 | 1360 | 103 | 106 | 424 | 508 |
| Maddington 2 | Armadale | 26 | - | 10 | - | - | 15 | 1 | - | 38.46 | 4578 | 5705 | 391 | 390 | 1984 | 2063 |
| Maddington 2 | Brentwood | 8 | - | 3 | - | - | 5 | - | - | 37.50 | 1474 | 1574 | 116 | 106 | 573 | 528 |
| Maddington 2 | Byford | 15 | - | 7 | - | - | 6 | 2 | - | 46.67 | 2510 | 2676 | 190 | 178 | 840 | 942 |
| Maddington 2 | Cannington | 30 | - | 16 | - | - | 14 | - | - | 53.33 | 5945 | 5039 | 370 | 391 | 1833 | 2185 |
| Maddington 2 | CBC | 2 | - | - | - | 1 | 1 | - | - | 0.00 | 348 | 415 | 28 | 18 | 120 | 146 |
| Maddington 2 | Centrals | 5 | - | - | - | - | 5 | - | - | 0.00 | 790 | 1037 | 73 | 72 | 211 | 430 |
| Maddington 2 | Cockburn | 16 | - | 8 | - | - | 7 | 1 | - | 50.00 | 3116 | 3180 | 245 | 238 | 1128 | 1240 |
| Maddington 2 | East Fremantle | 13 | - | 6 | - | - | 7 | - | - | 46.15 | 2330 | 2410 | 150 | 170 | 839 | 894 |
| Maddington 2 | Ferndale | 19 | - | 9 | - | - | 9 | 1 | - | 47.37 | 3490 | 3960 | 242 | 240 | 1278 | 1321 |
| Maddington 2 | Forrestdale | 11 | 1 | 4 | - | - | 6 | - | - | 45.45 | 2093 | 2521 | 130 | 138 | 645 | 805 |
| Maddington 2 | Gosnells | 15 | - | 8 | - | - | 7 | - | - | 53.33 | 3233 | 2743 | 196 | 206 | 833 | 1136 |
| Maddington 2 | Hilton | 12 | - | 5 | - | - | 7 | - | - | 41.67 | 1952 | 2288 | 199 | 151 | 992 | 819 |
| Maddington 2 | Kardinya | 7 | - | 5 | - | - | 2 | - | - | 71.43 | 1321 | 1576 | 96 | 111 | 526 | 584 |
| Maddington 2 | Kelmscott | 25 | - | 18 | - | - | 5 | 2 | - | 72.00 | 5679 | 4512 | 350 | 320 | 1709 | 1710 |
| Maddington 2 | Kenwick | 20 | - | 6 | - | - | 12 | 2 | - | 30.00 | 3783 | 4564 | 264 | 252 | 1257 | 1599 |
| Maddington 2 | Kwinana | 16 | - | 10 | - | - | 6 | - | - | 62.50 | 2900 | 2773 | 209 | 188 | 1189 | 1022 |
| Maddington 2 | Langford | 5 | - | 3 | - | - | 1 | 1 | - | 60.00 | 1190 | 838 | 64 | 55 | 381 | 376 |
| Maddington 2 | Leeming | 12 | - | 7 | - | - | 5 | - | - | 58.33 | 2434 | 2583 | 179 | 150 | 997 | 883 |
| Maddington 2 | Pheonix | 14 | - | 4 | - | 1 | 9 | - | - | 28.57 | 2468 | 2871 | 188 | 204 | 983 | 1018 |
| Maddington 2 | Riverton | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 849 | 784 | 74 | 63 | 237 | 340 |
| Maddington 2 | Riverton/Rostrat | 19 | - | 8 | - | - | 11 | - | - | 42.11 | 3680 | 4053 | 235 | 231 | 1288 | 1465 |
| Maddington 2 | Roleystone | 25 | 2 | 16 | - | - | 7 | - | - | 72.00 | 4921 | 4416 | 317 | 339 | 1561 | 1710 |
| Maddington 2 | Rostrata | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 526 | 609 | 36 | 46 | 247 | 264 |
| Maddington 2 | SJ Blues | 8 | - | 6 | - | - | 2 | - | - | 75.00 | 1877 | 1624 | 96 | 117 | 592 | 563 |
| Maddington 2 | Sthn Districts | 12 | - | 7 | - | - | 5 | - | - | 58.33 | 2461 | 2042 | 163 | 143 | 973 | 752 |
| Maddington 2 | Sthn River | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 446 | 470 | 28 | 35 | 167 | 150 |
| Maddington 2 | Thornlie | 12 | - | 5 | - | - | 4 | 3 | - | 41.67 | 2217 | 2334 | 159 | 177 | 846 | 956 |
| Maddington 2 | Willetton | 25 | - | 11 | - | 1 | 12 | 1 | - | 44.00 | 5000 | 5163 | 354 | 316 | 1464 | 1803 |
| Maddington 3 | Armadale | 42 | 2 | 19 | - | 1 | 18 | 2 | - | 50.00 | 8100 | 7816 | 592 | 557 | 2767 | 2871 |
| Maddington 3 | Brentwood | 1 | - | - | - | - | 1 | - | - | 0.00 | 203 | 284 | 19 | 13 | - | 63 |
| Maddington 3 | Byford | 13 | - | 6 | - | - | 6 | 1 | - | 46.15 | 2497 | 2391 | 177 | 191 | 877 | 964 |
| Maddington 3 | Canning Vale | 1 | - | - | - | - | 1 | - | - | 0.00 | 132 | 174 | 12 | 18 | - | 57 |
| Maddington 3 | Cannington | 19 | - | 14 | - | - | 5 | - | - | 73.68 | 3227 | 3193 | 219 | 286 | 1133 | 1444 |
| Maddington 3 | CBC | 10 | - | 3 | - | - | 7 | - | - | 30.00 | 1483 | 2210 | 136 | 130 | 669 | 681 |
| Maddington 3 | Centrals | 10 | - | 4 | - | - | 3 | 3 | - | 40.00 | 1891 | 2232 | 153 | 159 | 733 | 764 |
| Maddington 3 | Cockburn | 10 | - | 2 | - | - | 7 | 1 | - | 20.00 | 1676 | 1874 | 141 | 127 | 577 | 619 |
| Maddington 3 | East Fremantle | 11 | - | 6 | - | - | 5 | - | - | 54.55 | 1732 | 1633 | 161 | 154 | 754 | 708 |
| Maddington 3 | Ferndale | 12 | - | 5 | - | - | 6 | - | 1 | 41.67 | 2262 | 1901 | 169 | 152 | 827 | 822 |
| Maddington 3 | Forrestdale | 21 | - | 5 | - | - | 15 | 1 | - | 23.81 | 3517 | 4592 | 308 | 305 | 1380 | 1462 |
| Maddington 3 | Gosnells | 18 | - | 9 | - | - | 9 | - | - | 50.00 | 3608 | 2884 | 246 | 235 | 1331 | 1267 |
| Maddington 3 | Hilton | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 552 | 736 | 56 | 52 | 273 | 357 |
| Maddington 3 | Kardinya | 7 | - | 4 | - | - | 3 | - | - | 57.14 | 1251 | 1251 | 80 | 82 | 480 | 462 |
| Maddington 3 | Karnet | 2 | - | 1 | - | - | - | 1 | - | 50.00 | 534 | 501 | 34 | 35 | 150 | 109 |
| Maddington 3 | Kelmscott | 16 | - | 7 | - | 1 | 8 | - | - | 43.75 | 2450 | 3151 | 185 | 222 | 1080 | 1165 |
| Maddington 3 | Kenwick | 32 | - | 11 | - | - | 21 | - | - | 34.38 | 6011 | 6943 | 427 | 397 | 2436 | 2343 |
| Maddington 3 | Kwinana | 16 | - | 8 | - | - | 7 | 1 | - | 50.00 | 2752 | 2514 | 223 | 195 | 1140 | 1083 |
| Maddington 3 | Langford | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 339 | 20 | 7 | 99 | 89 |
| Maddington 3 | Leeming | 25 | - | 7 | - | 1 | 17 | - | - | 28.00 | 3724 | 5024 | 373 | 323 | 1817 | 1717 |
| Maddington 3 | Pheonix | 12 | - | 1 | - | 1 | 10 | - | - | 8.33 | 1773 | 2574 | 202 | 145 | 806 | 827 |
| Maddington 3 | Riverton | 11 | - | 5 | - | - | 6 | - | - | 45.45 | 2173 | 1954 | 165 | 143 | 662 | 749 |
| Maddington 3 | Riverton/Rostrat | 10 | - | 5 | - | - | 5 | - | - | 50.00 | 1626 | 1762 | 118 | 146 | 680 | 725 |
| Maddington 3 | Roleystone | 21 | 1 | 9 | - | 1 | 9 | 1 | - | 47.62 | 3529 | 3666 | 255 | 304 | 1347 | 1584 |
| Maddington 3 | Rostrata | 6 | - | 3 | - | - | 3 | - | - | 50.00 | 1043 | 1125 | 89 | 93 | 486 | 489 |
| Maddington 3 | SJ Blues | 14 | - | 8 | - | - | 6 | - | - | 57.14 | 2604 | 2420 | 198 | 173 | 952 | 964 |
| Maddington 3 | Sthn Districts | 8 | 1 | 3 | 1 | - | 2 | 1 | - | 50.00 | 1342 | 1400 | 110 | 108 | 511 | 568 |
| Maddington 3 | Thornlie | 29 | 1 | 12 | - | - | 16 | - | - | 44.83 | 4957 | 5558 | 394 | 352 | 2017 | 1929 |
| Maddington 3 | Willetton | 25 | 1 | 11 | - | - | 12 | 1 | - | 48.00 | 4818 | 4871 | 377 | 334 | 1885 | 1976 |
| Maddington 4 | Armadale | 26 | 1 | 16 | - | - | 8 | 1 | - | 65.38 | 5121 | 4519 | 341 | 342 | 1766 | 1642 |
| Maddington 4 | Brentwood | 3 | - | 2 | - | - | - | 1 | - | 66.67 | 572 | 504 | 50 | 49 | 220 | 202 |
| Maddington 4 | Byford | 6 | - | 2 | - | - | 3 | 1 | - | 33.33 | 1076 | 1188 | 67 | 75 | 352 | 421 |
| Maddington 4 | Cannington | 29 | 4 | 11 | - | - | 14 | - | - | 51.72 | 4961 | 4392 | 387 | 427 | 1782 | 2093 |
| Maddington 4 | CBC | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 644 | 1085 | 85 | 73 | 236 | 357 |
| Maddington 4 | Centrals | 13 | 2 | 2 | - | - | 9 | - | - | 30.77 | 2154 | 2431 | 184 | 197 | 915 | 900 |
| Maddington 4 | Cockburn | 7 | - | - | - | - | 7 | - | - | 0.00 | 1039 | 1649 | 106 | 91 | 506 | 515 |
| Maddington 4 | East Fremantle | 8 | - | 4 | - | - | 4 | - | - | 50.00 | 1302 | 1243 | 106 | 124 | 389 | 456 |
| Maddington 4 | Ferndale | 7 | - | 4 | - | - | 3 | - | - | 57.14 | 1276 | 1513 | 89 | 108 | 339 | 562 |
| Maddington 4 | Forrestdale | 19 | 1 | 3 | 1 | - | 14 | - | - | 21.05 | 2585 | 3874 | 264 | 278 | 1141 | 1211 |
| Maddington 4 | Gosnells | 22 | - | 12 | - | - | 10 | - | - | 54.55 | 3684 | 3953 | 315 | 322 | 1476 | 1677 |
| Maddington 4 | Kardinya | 14 | - | 10 | - | - | 4 | - | - | 71.43 | 2481 | 2379 | 194 | 176 | 927 | 1003 |
| Maddington 4 | Karnet | 1 | - | - | - | - | 1 | - | - | 0.00 | 285 | 257 | 17 | 6 | 83 | 62 |
| Maddington 4 | Kelmscott | 24 | - | 11 | - | - | 13 | - | - | 45.83 | 4731 | 4041 | 307 | 322 | 1520 | 1590 |
| Maddington 4 | Kenwick | 27 | - | 8 | - | - | 17 | 2 | - | 29.63 | 4795 | 5151 | 367 | 369 | 1637 | 1880 |
| Maddington 4 | Kwinana | 12 | 1 | 5 | - | - | 5 | 1 | - | 50.00 | 1879 | 1911 | 165 | 181 | 758 | 832 |
| Maddington 4 | Langford | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 181 | 11 | 15 | 83 | 116 |
| Maddington 4 | Leeming | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 757 | 695 | 50 | 60 | 192 | 235 |
| Maddington 4 | Pheonix | 8 | - | 5 | - | - | 3 | - | - | 62.50 | 1075 | 1663 | 118 | 111 | 416 | 487 |
| Maddington 4 | Riverton | 3 | - | - | - | - | 3 | - | - | 0.00 | 403 | 503 | 47 | 44 | 239 | 238 |
| Maddington 4 | Riverton/Rostrat | 11 | - | 7 | - | - | 4 | - | - | 63.64 | 1930 | 1520 | 138 | 165 | 640 | 813 |
| Maddington 4 | Roleystone | 24 | 3 | 12 | - | - | 8 | 1 | - | 62.50 | 4185 | 4291 | 340 | 366 | 1523 | 1659 |
| Maddington 4 | Rostrata | 1 | - | 1 | - | - | - | - | - | 100.00 | 152 | 229 | 12 | 12 | 64 | 85 |
| Maddington 4 | Serpentine | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 541 | 378 | 28 | 31 | - | 117 |
| Maddington 4 | SJ Blues | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 662 | 758 | 74 | 68 | 317 | 215 |
| Maddington 4 | Sthn Districts | 7 | 1 | 3 | - | - | 3 | - | - | 57.14 | 1724 | 949 | 90 | 111 | 446 | 436 |
| Maddington 4 | Thornlie | 26 | - | 6 | - | - | 18 | 2 | - | 23.08 | 3803 | 5039 | 398 | 365 | 1720 | 1747 |
| Maddington 4 | Willetton | 25 | 3 | 12 | - | - | 9 | 1 | - | 60.00 | 4542 | 3951 | 323 | 370 | 1104 | 1760 |
| Maddington 4 | Wilson | 1 | - | 1 | - | - | - | - | - | 100.00 | 171 | 183 | 17 | 12 | 68 | 62 |
| Maddington 5 | Armadale | 7 | - | 1 | - | - | 5 | 1 | - | 14.29 | 1401 | 1329 | 119 | 92 | 462 | 447 |
| Maddington 5 | Brentwood | 1 | - | - | - | - | - | 1 | - | 0.00 | 108 | 284 | 18 | 17 | 52 | 115 |
| Maddington 5 | Byford | 6 | - | - | - | - | 2 | 4 | - | 0.00 | 880 | 1401 | 106 | 65 | 213 | 387 |
| Maddington 5 | Cannington | 7 | 1 | 2 | - | - | 3 | 1 | - | 42.86 | 1263 | 1113 | 103 | 91 | 477 | 464 |
| Maddington 5 | Centrals | 2 | - | - | - | - | 1 | 1 | - | 0.00 | 361 | 340 | 34 | 23 | 72 | 144 |
| Maddington 5 | Ferndale | 5 | - | 2 | - | - | 2 | 1 | - | 40.00 | 811 | 763 | 85 | 63 | 217 | 360 |
| Maddington 5 | Forrestdale | 7 | - | 1 | - | - | 4 | 2 | - | 14.29 | 1223 | 1812 | 112 | 98 | 489 | 519 |
| Maddington 5 | Gosnells | 5 | - | - | - | - | 3 | 2 | - | 0.00 | 644 | 1129 | 85 | 60 | 316 | 385 |
| Maddington 5 | Kelmscott | 8 | - | 2 | - | - | 6 | - | - | 25.00 | 1466 | 1578 | 133 | 108 | 563 | 638 |
| Maddington 5 | Kenwick | 8 | 1 | 2 | - | - | 4 | 1 | - | 37.50 | 1286 | 1953 | 104 | 119 | 411 | 641 |
| Maddington 5 | Kwinana | 3 | - | - | - | - | 2 | - | 1 | 0.00 | 453 | 712 | 40 | 42 | 195 | 220 |
| Maddington 5 | Langford | 1 | - | - | - | - | - | 1 | - | 0.00 | 140 | 181 | 16 | 3 | - | 58 |
| Maddington 5 | Riverton | 4 | 1 | - | - | - | 2 | 1 | - | 25.00 | 497 | 816 | 55 | 69 | 278 | 337 |
| Maddington 5 | Roleystone | 3 | - | - | - | - | 3 | - | - | 0.00 | 484 | 699 | 50 | 32 | 239 | 205 |
| Maddington 5 | Sthn Districts | 3 | - | - | - | - | - | 3 | - | 0.00 | 382 | 641 | 56 | 32 | 212 | 193 |
| Maddington 5 | Thornlie | 9 | 2 | 1 | - | - | 3 | 2 | 1 | 33.33 | 1594 | 1533 | 131 | 134 | 457 | 608 |
| Maddington 5 | Willetton | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 714 | 660 | 51 | 42 | 177 | 288 |
| Maddington 5 | Wilson | 1 | - | - | - | - | 1 | - | - | 0.00 | 205 | 234 | 19 | 13 | 74 | 62 |
| Maddington 6 | Armadale | 1 | 1 | - | - | - | - | - | - | 100.00 | 302 | 168 | 13 | 18 | 38 | 87 |
| Maddington 6 | Brentwood | 1 | - | - | - | - | 1 | - | - | 0.00 | 165 | 294 | 18 | 14 | 31 | 77 |
| Maddington 6 | Cannington | 1 | - | 1 | - | - | - | - | - | 100.00 | 215 | 196 | 17 | 14 | 31 | 100 |
| Maddington 6 | Ferndale | 1 | 1 | - | - | - | - | - | - | 100.00 | 248 | 162 | 10 | 19 | - | 56 |
| Maddington 6 | Gosnells | 1 | - | - | - | - | 1 | - | - | 0.00 | 112 | 189 | 19 | 8 | 34 | 75 |
| Maddington 6 | Kelmscott | 1 | - | 1 | - | - | - | - | - | 100.00 | 122 | 159 | 6 | 18 | 11 | 112 |
| Maddington 6 | Kenwick | 1 | - | - | - | - | - | 1 | - | 0.00 | 142 | 204 | 20 | 16 | - | 114 |
| Maddington 6 | Riverton | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 238 | 18 | 14 | - | 91 |
| Maddington 6 | Roleystone | 1 | - | - | - | - | - | 1 | - | 0.00 | 77 | 171 | 16 | 13 | - | 88 |
| Maddington 6 | Thornlie | 1 | 1 | - | - | - | - | - | - | 100.00 | 260 | 259 | 16 | 19 | - | 76 |
| Maddington 6 | Willetton | 1 | - | - | - | - | 1 | - | - | 0.00 | 202 | 242 | 15 | 12 | - | 70 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.