| Match Summary by Total |
| All matches, Maddington |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Maddington 1 | 370 | 8 | 155 | 1 | 5 | 184 | 6 | 11 | 44.05 | 74265 | 76651 | 5082 | 4950 | 23742 | 27388 |
| Maddington 2 | 382 | 3 | 186 | - | 3 | 176 | 14 | - | 49.48 | 73611 | 74760 | 5142 | 5045 | 25693 | 27704 |
| Maddington 3 | 407 | 6 | 170 | 1 | 5 | 211 | 13 | 1 | 43.24 | 71620 | 76973 | 5639 | 5438 | 27869 | 28858 |
| Maddington 4 | 342 | 16 | 144 | 1 | - | 171 | 10 | - | 46.78 | 58683 | 60430 | 4690 | 4870 | 20859 | 23373 |
| Maddington 5 | 84 | 5 | 12 | - | - | 44 | 21 | 2 | 20.24 | 13912 | 17178 | 1317 | 1103 | 4904 | 6071 |
| Maddington 6 | 11 | 3 | 2 | - | - | 4 | 2 | - | 45.45 | 2003 | 2282 | 168 | 165 | 145 | 946 |
Last updated 16-Oct-2008. Send comments to Mark Kingham about this web page.