| Captain's Results |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Mapstone, K | Maddington | 135 | 1 | 60 | 54.81 | 74 |
| 2 | Plummer, A | Maddington | 95 | 3 | 45 | 49.47 | 47 |
| 3 | Vickers, T | Maddington | 65 | - | 20 | 69.23 | 45 |
| 4 | Wilson, Trevor | Maddington | 70 | - | 29 | 58.57 | 41 |
| 5 | Winchester, N | Maddington | 64 | 1 | 26 | 57.81 | 37 |
| 6 | Richardson, A | Maddington | 48 | 1 | 20 | 56.25 | 27 |
| 7 | Trayler, N | Maddington | 69 | 3 | 41 | 36.23 | 25 |
| 8 | Gibbons, M | Maddington | 63 | 1 | 37 | 39.68 | 25 |
| 9 | North, D | Maddington | 45 | 1 | 28 | 35.56 | 16 |
| 10 | Rutter, A | Maddington | 28 | 1 | 14 | 46.43 | 13 |
| 11 | Twamley, E | Maddington | 25 | - | 13 | 48.00 | 12 |
| 12 | Kelly, A | Maddington | 25 | - | 14 | 44.00 | 11 |
| 13 | Cormie, P | Maddington | 14 | - | 6 | 57.14 | 8 |
| 14 | Kelly, J | Maddington | 15 | 1 | 6 | 53.33 | 8 |
| 15 | August, J | Maddington | 19 | 1 | 11 | 36.84 | 7 |
| 16 | Satterthwaite, K | Maddington | 10 | - | 5 | 50.00 | 5 |
| 17 | Jeffery, B | Maddington | 7 | - | 3 | 57.14 | 4 |
| 18 | Satterthwaite, L | Maddington | 8 | - | 4 | 50.00 | 4 |
| 19 | Sidebottom, K | Maddington | 14 | - | 10 | 28.57 | 4 |
| 20 | Zagari, L | Maddington | 17 | - | 14 | 17.65 | 3 |
| 21 | Hales, G | Maddington | 8 | 1 | 4 | 37.50 | 3 |
| 22 | Kingham, M | Maddington | 5 | - | 2 | 60.00 | 3 |
| 23 | Dodds, N | Maddington | 3 | - | 1 | 66.67 | 2 |
| 24 | McNaughton, Angus | Maddington | 17 | - | 15 | 11.76 | 2 |
| 25 | Boyle,L | Maddington | 2 | - | - | 100.00 | 2 |
| 26 | Thompson, P | Maddington | 1 | - | - | 100.00 | 1 |
| 27 | Brabin, S | Maddington | 1 | - | - | 100.00 | 1 |
| 28 | D'Souza, J | Maddington | 7 | - | 6 | 14.29 | 1 |
| 29 | Fitzgerald, M | Maddington | 2 | - | 1 | 50.00 | 1 |
| 30 | Greenshields, W | Maddington | 3 | - | 2 | 33.33 | 1 |
| 31 | Spina, G | Maddington | 1 | - | - | 100.00 | 1 |
| 32 | Taylor, D | Maddington | 1 | - | - | 100.00 | 1 |
| 33 | Wain, D | Maddington | 1 | - | - | 100.00 | 1 |
| 34 | North,N | Maddington | 1 | - | - | 100.00 | 1 |
| 35 | Payne, G | Maddington | 1 | - | 1 | 0.00 | 0 |
| 36 | Alderson, M | Maddington | 1 | - | 1 | 0.00 | 0 |
| 37 | DeCastro, A | Maddington | 3 | - | 3 | 0.00 | 0 |
| 38 | Harris, M | Maddington | 2 | - | 2 | 0.00 | 0 |
| 39 | Nivison, G | Maddington | 1 | - | 1 | 0.00 | 0 |
| 40 | Warner, A | Maddington | 1 | - | 1 | 0.00 | 0 |
| 41 | Wilson, T | Maddington | 1 | - | 1 | 0.00 | 0 |
| 42 | Price,I | Maddington | 1 | - | 1 | 0.00 | 0 |
Last updated 15-Aug-2009. Send comments to Mark Kingham about this web page.