| Lowest Completed Innings Scores |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Maddington 5 | Maddington | 19-Jan-1985 | Sthn Districts | Away | 14-8 |
| 2 | Maddington 4 | Maddington | 21-Feb-2004 | Pheonix | Away | 22-10 |
| 3 | Maddington 2 | Maddington | 15-Oct-1983 | Thornlie | Home | 25-9 |
| 4 | Maddington 5 | Maddington | 03-Mar-1984 | Riverton | Away | 27-10 |
| 5 | Maddington 3 | Maddington | 09-Oct-1999 | Roleystone | Away | 28-8 |
| 6 | Maddington 5 | Maddington | 10-Dec-1983 | Sthn Districts | Away | 30-9 |
| 7 | Maddington 4 | Maddington | 29-Oct-1977 | Gosnells | Home | 30-10 |
| 8 | Maddington 5 | Maddington | 20-Nov-1982 | Byford | Home | 32-10 |
| 9 | Maddington 5 | Maddington | 08-Jan-1983 | Brentwood | Away | 33-9 |
| 10 | Maddington 4 | Maddington | 14-Jan-1978 | Cannington | Away | 34-10 |
| 11 | Maddington 6 | Maddington | 12-Dec-1981 | Roleystone | Away | 35-8 |
| 12 | Maddington 1 | Maddington | 11-Oct-1997 | Armadale | Home | 36-10 |
| 13 | Maddington 6 | Maddington | 31-Oct-1981 | Kenwick | Away | 36-10 |
| 14 | Maddington 4 | Maddington | 10-Feb-1979 | Cannington | Away | 36-9 |
| 15 | Maddington 2 | Maddington | 15-Feb-1986 | Armadale | Away | 37-9 |
| 16 | Maddington 5 | Maddington | 03-Mar-1984 | Riverton | Away | 37-10 |
| 17 | Maddington 4 | Maddington | 11-Nov-1978 | Thornlie | Away | 37-9 |
| 18 | Maddington 5 | Maddington | 30-Jan-1982 | Thornlie | Away | 38-9 |
| 19 | Maddington 4 | Maddington | 13-Jan-1979 | Serpentine | Away | 38-10 |
| 20 | Maddington 2 | Maddington | 29-Nov-2008 | CBC | Home | 38-10 |
| 21 | Maddington 5 | Maddington | 01-Dec-1984 | Thornlie | Home | 39-10 |
| 22 | Maddington 5 | Maddington | 21-Jan-1984 | Gosnells | Away | 39-9 |
| 23 | Maddington 2 | Maddington | 30-Nov-1985 | Langford | Away | 40-9 |
| 24 | Maddington 2 | Maddington | 27-Nov-1982 | Byford | Away | 40-10 |
| 25 | Maddington 4 | Maddington | 13-Oct-1990 | Centrals | Home | 41-10 |
| 26 | Maddington 4 | Maddington | 23-Mar-2002 | Gosnells | Home | 42-10 |
| 27 | Maddington 4 | Maddington | 08-Oct-1988 | Roleystone | Away | 42-7 |
| 28 | Maddington 6 | Maddington | 12-Dec-1981 | Roleystone | Away | 42-8 |
| 29 | Maddington 3 | Maddington | 25-Jan-1975 | Kenwick | Away | 42-10 |
| 30 | Maddington 3 | Maddington | 11-Oct-1997 | Centrals | Home | 43-9 |
| 31 | Maddington 4 | Maddington | 26-Nov-1977 | Willetton | Away | 43-10 |
| 32 | Maddington 3 | Maddington | 06-Mar-1999 | Hilton | Away | 44-10 |
| 33 | Maddington 4 | Maddington | 01-Mar-1980 | Willetton | Home | 44-10 |
| 34 | Maddington 3 | Maddington | 24-Oct-1998 | Forrestdale | Away | 45-9 |
| 35 | Maddington 3 | Maddington | 18-Nov-1995 | Forrestdale | Away | 45-10 |
| 36 | Maddington 3 | Maddington | 11-Mar-2006 | CBC | Away | 45-10 |
| 37 | Maddington 3 | Maddington | 03-Feb-2007 | Leeming | Home | 45-9 |
| 38 | Maddington 3 | Maddington | 08-Nov-1975 | Canning Vale | Away | 45-10 |
| 39 | Maddington 4 | Maddington | 25-Nov-1983 | Brentwood | Home | 46-8 |
| 40 | Maddington 4 | Maddington | 28-Oct-1978 | Ferndale | Away | 46-10 |
| 41 | Maddington 4 | Maddington | 28-Oct-1978 | Ferndale | Away | 46-10 |
| 42 | Maddington 4 | Maddington | 25-Oct-2003 | Cannington | Away | 47-10 |
| 43 | Maddington 5 | Maddington | 12-Oct-1985 | Gosnells | Away | 47-10 |
| 44 | Maddington 3 | Maddington | 21-Oct-2006 | Thornlie | Away | 47-9 |
| 45 | Maddington 1 | Maddington | 12-Jan-1983 | Kenwick | Away | 47-10 |
| 46 | Maddington 5 | Maddington | 30-Jan-1982 | Thornlie | Away | 47-9 |
| 47 | Maddington 1 | Maddington | 08-Oct-1994 | Kenwick | Away | 48-9 |
| 48 | Maddington 5 | Maddington | 14-Dec-1985 | Cannington | Away | 48-9 |
| 49 | Maddington 5 | Maddington | 19-Feb-1983 | Kenwick | Away | 48-10 |
| 50 | Maddington 1 | Maddington | 29-Nov-1980 | Kelmscott | Away | 48-10 |
| 51 | Maddington 4 | Maddington | 20-Mar-1999 | CBC | Away | 49-10 |
| 52 | Maddington 4 | Maddington | 19-Oct-2002 | Gosnells | Away | 49-10 |
| 53 | Maddington 4 | Maddington | 05-Mar-1994 | Byford | Away | 49-9 |
| 54 | Maddington 2 | Maddington | 14-Dec-1985 | Sthn Districts | Home | 49-10 |
| 55 | Maddington 3 | Maddington | 13-Jan-2007 | Pheonix | Away | 49-10 |
| 56 | Maddington 5 | Maddington | 07-Jan-1984 | Ferndale | Home | 49-10 |
| 57 | Maddington 5 | Maddington | 07-Jan-1984 | Ferndale | Home | 49-10 |
| 58 | Maddington 3 | Maddington | 12-Feb-1982 | Roleystone | Away | 49-10 |
| 59 | Maddington 4 | Maddington | 14-Jan-1978 | Cannington | Away | 49-10 |
| 60 | Maddington 4 | Maddington | 12-Oct-2002 | CBC | Away | 50-8 |
| 61 | Maddington 2 | Maddington | 04-Jan-1992 | Roleystone | Away | 50-10 |
| 62 | Maddington 3 | Maddington | 09-Oct-1982 | Ferndale | Away | 50-10 |
| 63 | Maddington 3 | Maddington | 11-Feb-1978 | Cannington | Away | 50-10 |
| 64 | Maddington 4 | Maddington | 11-Jan-2003 | Willetton | Away | 51-10 |
| 65 | Maddington 2 | Maddington | 14-Oct-1978 | Forrestdale | Away | 51-10 |
| 66 | Maddington 4 | Maddington | 13-Dec-2003 | Cannington | Home | 53-10 |
| 67 | Maddington 3 | Maddington | 13-Oct-1990 | Centrals | Away | 53-10 |
| 68 | Maddington 5 | Maddington | 12-Oct-1985 | Gosnells | Away | 53-10 |
| 69 | Maddington 5 | Maddington | 11-Dec-1982 | Centrals | Away | 54-10 |
| 70 | Maddington 5 | Maddington | 19-Feb-1983 | Kenwick | Away | 54-10 |
| 71 | Maddington 3 | Maddington | 26-Nov-1977 | Roleystone | Away | 54-10 |
| 72 | Maddington 5 | Maddington | 10-Dec-1983 | Sthn Districts | Away | 55-9 |
| 73 | Maddington 5 | Maddington | 27-Oct-1979 | Kelmscott | Home | 55-10 |
| 74 | Maddington 2 | Maddington | 27-Nov-1982 | Byford | Away | 56-9 |
| 75 | Maddington 2 | Maddington | 17-Nov-2007 | Sthn Districts | Home | 56-10 |
| 76 | Maddington 4 | Maddington | 28-Jan-1978 | Canning Vale | Away | 56-10 |
| 77 | Maddington 5 | Maddington | 04-Feb-1984 | Thornlie | Home | 57-10 |
| 78 | Maddington 2 | Maddington | 17-Jan-1981 | Riverton | Away | 57-10 |
| 79 | Maddington 4 | Maddington | 14-Oct-1978 | Kenwick | Away | 57-10 |
| 80 | Maddington 3 | Maddington | 11-Nov-2000 | Roleystone | Away | 58-10 |
| 81 | Maddington 4 | Maddington | 20-Dec-1997 | Cockburn | Away | 58-9 |
| 82 | Maddington 2 | Maddington | 24-Feb-1979 | Gosnells | Away | 58-10 |
| 83 | Maddington 1 | Maddington | 17-Mar-2001 | Cockburn | Away | 59-10 |
| 84 | Maddington 1 | Maddington | 09-Oct-1999 | Kenwick | Away | 59-9 |
| 85 | Maddington 1 | Maddington | 08-Oct-1994 | Kenwick | Away | 59-9 |
| 86 | Maddington 1 | Maddington | 26-Jan-1991 | Gosnells | Away | 59-10 |
| 87 | Maddington 4 | Maddington | 31-Oct-1981 | Thornlie | Away | 59-10 |
| 88 | Maddington 3 | Maddington | 15-Mar-2003 | Leeming | Away | 60-10 |
| 89 | Maddington 4 | Maddington | 09-Nov-1991 | Thornlie | Home | 60-10 |
| 90 | Maddington 5 | Maddington | 21-Mar-1987 | Gosnells | Away | 60-10 |
| 91 | Maddington 2 | Maddington | 03-Nov-1984 | Thornlie | Home | 60-9 |
| 92 | Maddington 4 | Maddington | 10-Feb-1979 | Cannington | Away | 60-7 |
| 93 | Maddington 1 | Maddington | 22-Oct-1981 | Ferndale | Home | 61-10 |
| 94 | Maddington 4 | Maddington | 12-Nov-1977 | Armadale | Away | 61-10 |
| 95 | Maddington 3 | Maddington | 08-Oct-1988 | Roleystone | Home | 62-9 |
| 96 | Maddington 3 | Maddington | 25-Nov-2006 | Thornlie | Away | 62-8 |
| 97 | Maddington 3 | Maddington | 16-Jan-1982 | Willetton | Away | 62-10 |
| 98 | Maddington 4 | Maddington | 25-Nov-1978 | Willetton | Away | 62-10 |
| 99 | Maddington 4 | Maddington | 28-Jan-1978 | Canning Vale | Away | 62-10 |
| 100 | Maddington 3 | Maddington | 12-Dec-1987 | Kwinana | Away | 63-10 |
| 101 | Maddington 5 | Maddington | 10-Jan-1987 | Sthn Districts | Away | 63-10 |
| 102 | Maddington 1 | Maddington | 01-Dec-1984 | Ferndale | Away | 63-10 |
| 103 | Maddington 3 | Maddington | 04-Mar-1984 | Riverton | Away | 63-10 |
| 104 | Maddington 3 | Maddington | 27-Nov-1976 | Willetton | Away | 63-10 |
| 105 | Maddington 4 | Maddington | 25-Jan-2003 | CBC | Away | 64-10 |
| 106 | Maddington 4 | Maddington | 25-Jan-1992 | Cannington | Home | 64-10 |
| 107 | Maddington 3 | Maddington | 27-Oct-1990 | Kwinana | Home | 64-10 |
| 108 | Maddington 5 | Maddington | 20-Nov-1982 | Byford | Home | 64-9 |
| 109 | Maddington 4 | Maddington | 29-Oct-1977 | Gosnells | Home | 64-10 |
| 110 | Maddington 3 | Maddington | 19-Feb-2000 | Willetton | Home | 65-10 |
| 111 | Maddington 4 | Maddington | 08-Oct-1994 | Thornlie | Away | 65-9 |
| 112 | Maddington 5 | Maddington | 06-Oct-1984 | Forrestdale | Away | 65-10 |
| 113 | Maddington 3 | Maddington | 15-Dec-2007 | Kwinana | Home | 65-10 |
| 114 | Maddington 1 | Maddington | 13-Oct-1984 | Gosnells | Away | 66-10 |
| 115 | Maddington 4 | Maddington | 05-Feb-1977 | Cannington | Away | 66-10 |
| 116 | Maddington 3 | Maddington | 21-Oct-1995 | Gosnells | Away | 67-10 |
| 117 | Maddington 4 | Maddington | 24-Jan-2004 | Kardinya | Away | 67-10 |
| 118 | Maddington 4 | Maddington | 07-Dec-1991 | Kenwick | Away | 67-9 |
| 119 | Maddington 3 | Maddington | 08-Dec-2007 | Pheonix | Home | 67-10 |
| 120 | Maddington 3 | Maddington | 11-Nov-1978 | Cannington | Away | 67-10 |
| 121 | Maddington 4 | Maddington | 20-Dec-2003 | Pheonix | Away | 68-9 |
| 122 | Maddington 4 | Maddington | 01-Oct-1983 | Roleystone | Away | 68-10 |
| 123 | Maddington 5 | Maddington | 08-Oct-1983 | Forrestdale | Home | 68-10 |
| 124 | Maddington 2 | Maddington | 20-Oct-2007 | Cockburn | Away | 68-9 |
| 125 | Maddington 4 | Maddington | 19-Mar-1977 | Thornlie | Away | 68-10 |
| 126 | Maddington 3 | Maddington | 07-Feb-1976 | Canning Vale | Away | 68-10 |
| 127 | Maddington 4 | Maddington | 04-Jan-2003 | East Fremantle | Home | 69-10 |
| 128 | Maddington 1 | Maddington | 08-Oct-1988 | Roleystone | Home | 69-10 |
| 129 | Maddington 3 | Maddington | 14-Jan-1978 | Riverton | Away | 69-9 |
| 130 | Maddington 2 | Maddington | 10-Jan-1976 | Kwinana | Away | 69-10 |
| 131 | Maddington 1 | Maddington | 24-Oct-1998 | Armadale | Home | 70-10 |
| 132 | Maddington 1 | Maddington | 09-Jan-1999 | Kardinya | Away | 70-10 |
| 133 | Maddington 2 | Maddington | 25-Feb-2006 | Willetton | Away | 70-9 |
| 134 | Maddington 1 | Maddington | 12-Dec-1981 | Cannington | Away | 70-9 |
| 135 | Maddington 2 | Maddington | 15-Dec-1979 | Willetton | Home | 70-9 |
| 136 | Maddington 3 | Maddington | 30-Jan-1999 | Roleystone | Away | 71-10 |
| 137 | Maddington 3 | Maddington | 20-Mar-2004 | Thornlie | Away | 71-10 |
| 138 | Maddington 3 | Maddington | 14-Mar-1992 | Armadale | Away | 71-10 |
| 139 | Maddington 4 | Maddington | 28-Jan-1989 | Kwinana | Away | 71-10 |
| 140 | Maddington 4 | Maddington | 22-Jan-1983 | Kenwick | Away | 71-9 |
| 141 | Maddington 3 | Maddington | 18-Oct-1980 | Gosnells | Away | 71-10 |
| 142 | Maddington 3 | Maddington | 26-Nov-1977 | Roleystone | Away | 71-10 |
| 143 | Maddington 2 | Maddington | 06-Jan-2001 | Cockburn | Away | 72-10 |
| 144 | Maddington 4 | Maddington | 08-Dec-1990 | Thornlie | Home | 72-10 |
| 145 | Maddington 3 | Maddington | 12-Oct-1985 | Sthn Districts | Home | 72-10 |
| 146 | Maddington 1 | Maddington | 13-Oct-1984 | Gosnells | Away | 72-10 |
| 147 | Maddington 4 | Maddington | 25-Nov-1978 | Willetton | Away | 72-9 |
| 148 | Maddington 4 | Maddington | 21-Oct-1995 | Gosnells | Home | 73-9 |
| 149 | Maddington 4 | Maddington | 22-Mar-1986 | Forrestdale | Away | 73-10 |
| 150 | Maddington 3 | Maddington | 18-Feb-1984 | Byford | Home | 73-10 |
| 151 | Maddington 5 | Maddington | 18-Feb-1984 | Cannington | Home | 73-9 |
| 152 | Maddington 4 | Maddington | 29-Nov-2003 | Roleystone | Away | 74-10 |
| 153 | Maddington 2 | Maddington | 24-Nov-1990 | Cannington | Away | 74-10 |
| 154 | Maddington 4 | Maddington | 26-Nov-1988 | Cannington | Home | 74-10 |
| 155 | Maddington 4 | Maddington | 15-Dec-1984 | Forrestdale | Away | 74-10 |
| 156 | Maddington 4 | Maddington | 25-Nov-1983 | Brentwood | Home | 74-10 |
| 157 | Maddington 4 | Maddington | 14-Feb-1981 | Willetton | Away | 74-10 |
| 158 | Maddington 3 | Maddington | 25-Nov-1978 | Gosnells | Away | 74-10 |
| 159 | Maddington 4 | Maddington | 08-Jan-1977 | Willetton | Away | 74-10 |
| 160 | Maddington 4 | Maddington | 11-Jan-1997 | Kwinana | Home | 75-10 |
| 161 | Maddington 5 | Maddington | 08-Jan-1983 | Brentwood | Away | 75-9 |
| 162 | Maddington 6 | Maddington | 28-Nov-1981 | Riverton | Away | 75-10 |
| 163 | Maddington 4 | Maddington | 23-Nov-2002 | Forrestdale | Home | 76-10 |
| 164 | Maddington 1 | Maddington | 10-Dec-1988 | Byford | Home | 76-10 |
| 165 | Maddington 1 | Maddington | 28-Nov-1987 | Roleystone | Away | 76-10 |
| 166 | Maddington 2 | Maddington | 19-Oct-1985 | Kenwick | Away | 76-10 |
| 167 | Maddington 2 | Maddington | 16-Nov-1985 | Centrals | Away | 76-9 |
| 168 | Maddington 1 | Maddington | 16-Mar-1985 | Thornlie | Away | 76-10 |
| 169 | Maddington 5 | Maddington | 16-Feb-1985 | Armadale | Home | 76-10 |
| 170 | Maddington 5 | Maddington | 27-Nov-1982 | Cannington | Away | 76-10 |
| 171 | Maddington 4 | Maddington | 11-Dec-1976 | Canning Vale | Away | 76-10 |
| 172 | Maddington 4 | Maddington | 14-Dec-2002 | Thornlie | Home | 77-10 |
| 173 | Maddington 4 | Maddington | 04-Dec-1999 | East Fremantle | Home | 77-9 |
| 174 | Maddington 1 | Maddington | 08-Oct-1988 | Roleystone | Home | 77-10 |
| 175 | Maddington 5 | Maddington | 23-Jan-1988 | Roleystone | Away | 77-8 |
| 176 | Maddington 3 | Maddington | 01-Mar-1986 | Rostrata | Away | 77-10 |
| 177 | Maddington 3 | Maddington | 04-Feb-1984 | Armadale | Away | 77-9 |
| 178 | Maddington 5 | Maddington | 29-Oct-1983 | Byford | Home | 77-9 |
| 179 | Maddington 5 | Maddington | 28-Feb-1982 | Byford | Away | 77-10 |
| 180 | Maddington 4 | Maddington | 29-Feb-1992 | Kenwick | Home | 78-10 |
| 181 | Maddington 4 | Maddington | 22-Dec-1990 | Kenwick | Home | 78-10 |
| 182 | Maddington 3 | Maddington | 19-Mar-1988 | Kelmscott | Away | 78-10 |
| 183 | Maddington 5 | Maddington | 13-Oct-1979 | Armadale | Away | 78-9 |
| 184 | Maddington 4 | Maddington | 09-Dec-1978 | Byford | Away | 78-10 |
| 185 | Maddington 2 | Maddington | 23-Nov-1974 | Armadale | Away | 78-10 |
| 186 | Maddington 3 | Maddington | 24-Nov-1990 | Willetton | Away | 79-10 |
| 187 | Maddington 4 | Maddington | 04-Nov-1989 | Centrals | Away | 79-10 |
| 188 | Maddington 2 | Maddington | 05-Feb-1983 | Willetton | Home | 79-10 |
| 189 | Maddington 2 | Maddington | 23-Nov-1996 | Byford | Away | 80-9 |
| 190 | Maddington 3 | Maddington | 20-Feb-1993 | Forrestdale | Away | 80-10 |
| 191 | Maddington 5 | Maddington | 08-Nov-1986 | Kwinana | Home | 80-10 |
| 192 | Maddington 3 | Maddington | 03-Nov-1984 | Thornlie | Away | 80-10 |
| 193 | Maddington 5 | Maddington | 19-Jan-1985 | Sthn Districts | Away | 80-10 |
| 194 | Maddington 3 | Maddington | 04-Mar-1984 | Riverton | Away | 80-10 |
| 195 | Maddington 4 | Maddington | 01-Oct-1983 | Roleystone | Away | 80-10 |
| 196 | Maddington 5 | Maddington | 02-Jan-1982 | Langford | Away | 80-9 |
| 197 | Maddington 5 | Maddington | 01-Mar-1980 | Byford | Away | 80-10 |
| 198 | Maddington 4 | Maddington | 14-Dec-1991 | Centrals | Home | 81-10 |
| 199 | Maddington 4 | Maddington | 06-Feb-1988 | Kenwick | Away | 81-10 |
| 200 | Maddington 4 | Maddington | 07-Feb-1987 | Byford | Away | 81-10 |
| 201 | Maddington 4 | Maddington | 02-Mar-1985 | Riverton | Away | 81-10 |
| 202 | Maddington 5 | Maddington | 16-Oct-1983 | Kelmscott | Away | 81-10 |
| 203 | Maddington 4 | Maddington | 15-Mar-1980 | Willetton | Away | 81-10 |
| 204 | Maddington 3 | Maddington | 02-Mar-1991 | Kenwick | Home | 82-10 |
| 205 | Maddington 5 | Maddington | 02-Feb-1985 | Byford | Home | 82-10 |
| 206 | Maddington 5 | Maddington | 28-Feb-1982 | Byford | Away | 82-10 |
| 207 | Maddington 5 | Maddington | 08-Dec-1979 | Cannington | Home | 82-10 |
| 208 | Maddington 3 | Maddington | 15-Nov-2008 | Leeming | Home | 82-10 |
| 209 | Maddington 4 | Maddington | 06-Dec-2008 | Cannington | Home | 82-10 |
| 210 | Maddington 1 | Maddington | 09-Jan-1999 | Kardinya | Away | 83-10 |
| 211 | Maddington 3 | Maddington | 15-Feb-1992 | Roleystone | Home | 83-10 |
| 212 | Maddington 5 | Maddington | 14-Dec-1985 | Cannington | Away | 83-10 |
| 213 | Maddington 2 | Maddington | 20-Oct-2007 | Cockburn | Away | 83-10 |
| 214 | Maddington 3 | Maddington | 05-Jan-2008 | Leeming | Home | 83-10 |
| 215 | Maddington 4 | Maddington | 31-Oct-1981 | Thornlie | Away | 83-10 |
| 216 | Maddington 4 | Maddington | 26-Nov-1977 | Willetton | Away | 83-10 |
| 217 | Maddington 4 | Maddington | 21-Dec-2002 | SJ Blues | Away | 84-10 |
| 218 | Maddington 4 | Maddington | 15-Feb-1998 | Cockburn | Away | 84-9 |
| 219 | Maddington 2 | Maddington | 16-Dec-1995 | Ferndale | Away | 84-10 |
| 220 | Maddington 3 | Maddington | 05-Mar-2005 | Cockburn | Home | 84-10 |
| 221 | Maddington 4 | Maddington | 25-Oct-1986 | Kenwick | Away | 84-10 |
| 222 | Maddington 3 | Maddington | 29-Oct-1983 | Sthn Districts | Away | 84-10 |
| 223 | Maddington 5 | Maddington | 12-Nov-1983 | Armadale | Home | 84-10 |
| 224 | Maddington 3 | Maddington | 21-Feb-1976 | Thornlie | Away | 84-10 |
| 225 | Maddington 3 | Maddington | 29-Jan-2000 | Leeming | Home | 85-10 |
| 226 | Maddington 1 | Maddington | 16-Feb-1980 | Cannington | Home | 85-10 |
| 227 | Maddington 5 | Maddington | 01-Mar-1980 | Byford | Away | 85-10 |
| 228 | Maddington 2 | Maddington | 11-Dec-1971 | Thornlie | Home | 85-10 |
| 229 | Maddington 4 | Maddington | 18-Jan-2003 | Forrestdale | Away | 86-10 |
| 230 | Maddington 3 | Maddington | 11-Oct-1997 | Centrals | Home | 86-9 |
| 231 | Maddington 3 | Maddington | 07-Mar-1998 | Cockburn | Home | 86-9 |
| 232 | Maddington 2 | Maddington | 20-Feb-1993 | Byford | Away | 86-10 |
| 233 | Maddington 3 | Maddington | 21-Mar-1987 | Kelmscott | Away | 86-10 |
| 234 | Maddington 2 | Maddington | 23-Oct-1982 | Brentwood | Home | 86-10 |
| 235 | Maddington 5 | Maddington | 26-Feb-1983 | Willetton | Away | 86-10 |
| 236 | Maddington 5 | Maddington | 13-Feb-1982 | Armadale | Away | 86-9 |
| 237 | Maddington 4 | Maddington | 17-Jan-1981 | Armadale | Home | 86-10 |
| 238 | Maddington 4 | Maddington | 13-Jan-1979 | Serpentine | Away | 86-10 |
| 239 | Maddington 4 | Maddington | 21-Feb-2009 | Willetton | Away | 86-10 |
| 240 | Maddington 3 | Maddington | 14-Jan-1978 | Riverton | Away | 86-9 |
| 241 | Maddington 3 | Maddington | 11-Mar-1989 | Thornlie | Away | 87-10 |
| 242 | Maddington 4 | Maddington | 22-Oct-1988 | Kenwick | Away | 87-10 |
| 243 | Maddington 4 | Maddington | 12-Nov-1988 | Kelmscott | Away | 87-10 |
| 244 | Maddington 5 | Maddington | 01-Mar-1986 | Kelmscott | Home | 87-10 |
| 245 | Maddington 2 | Maddington | 18-Feb-2006 | Armadale | Home | 87-10 |
| 246 | Maddington 4 | Maddington | 14-Oct-1978 | Kenwick | Away | 87-10 |
| 247 | Maddington 3 | Maddington | 26-Oct-2002 | East Fremantle | Home | 88-10 |
| 248 | Maddington 3 | Maddington | 22-Nov-1997 | Cannington | Away | 88-9 |
| 249 | Maddington 2 | Maddington | 10-Jan-1987 | Sthn Districts | Home | 88-10 |
| 250 | Maddington 2 | Maddington | 17-Nov-1984 | Sthn Districts | Away | 88-10 |
| 251 | Maddington 5 | Maddington | 09-Oct-1982 | Kelmscott | Home | 88-10 |
| 252 | Maddington 1 | Maddington | 06-Dec-1975 | Kelmscott | Home | 88-10 |
| 253 | Maddington 3 | Maddington | 11-Oct-1975 | Gosnells | Away | 88-10 |
| 254 | Maddington 3 | Maddington | 25-Oct-1975 | Kelmscott | Away | 88-10 |
| 255 | Maddington 3 | Maddington | 05-Feb-2000 | Cockburn | Away | 89-10 |
| 256 | Maddington 1 | Maddington | 08-Jan-2005 | East Fremantle | Home | 89-10 |
| 257 | Maddington 2 | Maddington | 01-Feb-1986 | Thornlie | Away | 89-10 |
| 258 | Maddington 2 | Maddington | 28-Nov-1981 | Kelmscott | Home | 89-10 |
| 259 | Maddington 4 | Maddington | 07-Feb-2004 | Sthn Districts | Away | 90-8 |
| 260 | Maddington 1 | Maddington | 11-Oct-1986 | Kenwick | Home | 90-10 |
| 261 | Maddington 2 | Maddington | 02-Nov-1985 | Brentwood | Home | 90-10 |
| 262 | Maddington 5 | Maddington | 02-Mar-1985 | Ferndale | Home | 90-10 |
| 263 | Maddington 4 | Maddington | 05-Feb-1983 | Willetton | Away | 90-10 |
| 264 | Maddington 2 | Maddington | 12-Oct-1996 | Ferndale | Home | 91-10 |
| 265 | Maddington 4 | Maddington | 28-Jan-1989 | Kwinana | Away | 91-10 |
| 266 | Maddington 1 | Maddington | 13-Dec-2008 | Pheonix | Home | 91-10 |
| 267 | Maddington 3 | Maddington | 01-Dec-2001 | East Fremantle | Home | 92-10 |
| 268 | Maddington 2 | Maddington | 17-Feb-2001 | Kelmscott | Home | 92-10 |
| 269 | Maddington 3 | Maddington | 07-Mar-1998 | Cockburn | Home | 92-9 |
| 270 | Maddington 2 | Maddington | 12-Mar-2005 | East Fremantle | Home | 92-10 |
| 271 | Maddington 1 | Maddington | 08-Oct-1983 | Roleystone | Home | 92-10 |
| 272 | Maddington 3 | Maddington | 28-Oct-1978 | Canning Vale | Away | 92-10 |
| 273 | Maddington 2 | Maddington | 11-Oct-1975 | Roleystone | Away | 92-10 |
| 274 | Maddington 2 | Maddington | 23-Nov-1991 | Roleystone | Home | 93-10 |
| 275 | Maddington 4 | Maddington | 09-Nov-1991 | Thornlie | Home | 93-10 |
| 276 | Maddington 5 | Maddington | 20-Oct-1984 | Cannington | Away | 93-10 |
| 277 | Maddington 3 | Maddington | 09-Jan-1993 | Willetton | Away | 94-9 |
| 278 | Maddington 2 | Maddington | 23-Mar-1991 | Kwinana | Away | 94-10 |
| 279 | Maddington 2 | Maddington | 01-Mar-1986 | Kelmscott | Home | 94-10 |
| 280 | Maddington 1 | Maddington | 03-Nov-1984 | Thornlie | Away | 94-10 |
| 281 | Maddington 4 | Maddington | 29-Oct-1983 | Centrals | Away | 94-10 |
| 282 | Maddington 5 | Maddington | 31-Oct-1981 | Ferndale | Away | 94-10 |
| 283 | Maddington 2 | Maddington | 11-Oct-1975 | Roleystone | Away | 94-9 |
| 284 | Maddington 3 | Maddington | 08-Nov-1997 | Riverton/Rostrata | Home | 95-10 |
| 285 | Maddington 2 | Maddington | 13-Oct-1984 | Gosnells | Home | 95-10 |
| 286 | Maddington 5 | Maddington | 24-Nov-1984 | Kenwick | Away | 95-10 |
| 287 | Maddington 5 | Maddington | 22-Jan-1983 | Thornlie | Away | 95-10 |
| 288 | Maddington 2 | Maddington | 29-Oct-1977 | Kelmscott | Home | 95-10 |
| 289 | Maddington 3 | Maddington | 07-Dec-2002 | Leeming | Away | 96-10 |
| 290 | Maddington 2 | Maddington | 08-Feb-2004 | East Fremantle | Away | 96-10 |
| 291 | Maddington 3 | Maddington | 15-Oct-1983 | Kenwick | Away | 96-10 |
| 292 | Maddington 3 | Maddington | 28-Nov-1981 | Armadale | Away | 96-10 |
| 293 | Maddington 4 | Maddington | 28-Nov-1981 | Cannington | Home | 96-10 |
| 294 | Maddington 5 | Maddington | 16-Jan-1982 | Willetton | Home | 96-10 |
| 295 | Maddington 2 | Maddington | 17-Jan-1981 | Riverton | Away | 96-10 |
| 296 | Maddington 1 | Maddington | 05-Mar-1977 | Roleystone | Away | 96-10 |
| 297 | Maddington 2 | Maddington | 12-Oct-2002 | Cannington | Away | 97-10 |
| 298 | Maddington 3 | Maddington | 31-Jan-2004 | Kwinana | Home | 97-10 |
| 299 | Maddington 1 | Maddington | 21-Dec-1991 | Cannington | Away | 97-10 |
| 300 | Maddington 3 | Maddington | 15-Nov-1980 | Canning Vale | Away | 97-10 |
| 301 | Maddington 4 | Maddington | 19-Feb-1977 | Armadale | Away | 97-10 |
| 302 | Maddington 4 | Maddington | 16-Oct-1999 | SJ Blues | Home | 98-10 |
| 303 | Maddington 1 | Maddington | 21-Jan-1989 | Willetton | Away | 98-10 |
| 304 | Maddington 4 | Maddington | 31-Oct-1987 | Kelmscott | Home | 98-10 |
| 305 | Maddington 2 | Maddington | 11-Oct-1986 | Langford | Away | 98-10 |
