| Match Summary by Opposition |
| All matches, All Grades, Maddington |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Maddington 1 | Armadale | 38 | 3 | 16 | 1 | - | 18 | - | - | 50.00 | 8006 | 8543 | 548 | 519 | 2482 | 2754 |
| Maddington 1 | Byford | 6 | - | 3 | - | - | 3 | - | - | 50.00 | 1266 | 1175 | 81 | 89 | 477 | 419 |
| Maddington 1 | Cannington | 34 | 2 | 11 | - | 1 | 20 | - | - | 38.24 | 6466 | 6814 | 459 | 510 | 1850 | 2536 |
| Maddington 1 | CBC | 14 | - | 6 | - | - | 8 | - | - | 42.86 | 2776 | 2791 | 182 | 166 | 949 | 1063 |
| Maddington 1 | Centrals | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 511 | 763 | 37 | 32 | 205 | 230 |
| Maddington 1 | Cockburn | 19 | - | 11 | - | - | 8 | - | - | 57.89 | 3473 | 4075 | 263 | 249 | 1311 | 1464 |
| Maddington 1 | East Fremantle | 12 | - | 4 | 1 | - | 7 | - | - | 33.33 | 2091 | 2166 | 153 | 165 | 737 | 805 |
| Maddington 1 | Ferndale | 12 | - | 8 | - | - | 4 | - | - | 66.67 | 2526 | 2197 | 153 | 163 | 583 | 862 |
| Maddington 1 | Gosnells | 22 | - | 12 | - | - | 9 | 1 | - | 54.55 | 4845 | 4514 | 277 | 285 | 1376 | 1619 |
| Maddington 1 | Hilton | 6 | - | 4 | - | - | 2 | - | - | 66.67 | 1476 | 1422 | 67 | 64 | 438 | 418 |
| Maddington 1 | Kalumunda | 4 | 1 | 2 | - | - | 1 | - | - | 75.00 | 951 | 911 | 46 | 56 | 240 | 246 |
| Maddington 1 | Kardinya | 16 | - | 6 | - | 1 | 8 | 1 | - | 37.50 | 3167 | 3036 | 211 | 235 | 1060 | 1211 |
| Maddington 1 | Kelmscott | 31 | 2 | 11 | - | - | 18 | - | - | 41.94 | 6093 | 6541 | 419 | 409 | 1872 | 2199 |
| Maddington 1 | Kenwick | 34 | 1 | 13 | - | 1 | 16 | 3 | - | 41.18 | 7030 | 7150 | 459 | 453 | 2039 | 2461 |
| Maddington 1 | Kwinana | 24 | - | 15 | - | - | 9 | - | - | 62.50 | 4590 | 4438 | 319 | 314 | 1525 | 1661 |
| Maddington 1 | Leeming | 21 | - | 6 | - | 2 | 13 | - | - | 28.57 | 4504 | 4376 | 281 | 272 | 1484 | 1615 |
| Maddington 1 | Pheonix | 8 | - | 1 | - | - | 7 | - | - | 12.50 | 1177 | 2159 | 119 | 106 | 665 | 635 |
| Maddington 1 | Riverton | 9 | - | 3 | - | - | 6 | - | - | 33.33 | 1486 | 1513 | 123 | 118 | 449 | 662 |
| Maddington 1 | Riverton/Rostrat | 24 | - | 16 | - | - | 8 | - | - | 66.67 | 4947 | 4770 | 322 | 317 | 1641 | 1803 |
| Maddington 1 | Roleystone | 29 | 1 | 19 | - | - | 8 | 1 | - | 68.97 | 5819 | 5025 | 394 | 432 | 1906 | 2130 |
| Maddington 1 | Serpentine | 1 | - | 1 | - | - | - | - | - | 100.00 | 151 | 197 | 8 | 17 | 32 | 70 |
| Maddington 1 | SJ Blues | 11 | - | 7 | - | - | 4 | - | - | 63.64 | 2670 | 2354 | 141 | 138 | 726 | 695 |
| Maddington 1 | Sthn Districts | 1 | - | 1 | - | - | - | - | - | 100.00 | 288 | 196 | 11 | 13 | 106 | 92 |
| Maddington 1 | Thornlie | 34 | 1 | 10 | - | - | 23 | - | - | 32.35 | 6422 | 7967 | 476 | 474 | 2138 | 2559 |
| Maddington 1 | Willetton | 11 | 2 | 4 | - | - | 5 | - | - | 54.55 | 1942 | 1875 | 154 | 148 | 661 | 717 |
| Maddington 2 | Armadale | 33 | - | 13 | - | - | 19 | 1 | - | 39.39 | 6185 | 7043 | 472 | 482 | 2320 | 2457 |
| Maddington 2 | Brentwood | 8 | - | 3 | - | - | 5 | - | - | 37.50 | 1474 | 1574 | 116 | 107 | 573 | 528 |
| Maddington 2 | Byford | 15 | - | 7 | - | - | 6 | 2 | - | 46.67 | 2510 | 2676 | 190 | 179 | 840 | 942 |
| Maddington 2 | Cannington | 35 | - | 17 | - | - | 18 | - | - | 48.57 | 6908 | 5914 | 435 | 450 | 2046 | 2467 |
| Maddington 2 | CBC | 4 | - | 1 | - | 1 | 2 | - | - | 25.00 | 629 | 774 | 46 | 49 | 237 | 309 |
| Maddington 2 | Centrals | 5 | - | - | - | - | 5 | - | - | 0.00 | 790 | 1037 | 73 | 72 | 211 | 430 |
| Maddington 2 | Cockburn | 19 | - | 8 | - | - | 10 | 1 | - | 42.11 | 3546 | 3810 | 288 | 265 | 1362 | 1469 |
| Maddington 2 | East Fremantle | 15 | - | 7 | - | - | 8 | - | - | 46.67 | 2780 | 2674 | 177 | 186 | 975 | 1041 |
| Maddington 2 | Ferndale | 21 | - | 10 | - | - | 10 | 1 | - | 47.62 | 3816 | 4614 | 266 | 263 | 1294 | 1452 |
| Maddington 2 | Forrestdale | 13 | 1 | 5 | - | - | 7 | - | - | 46.15 | 2571 | 2945 | 160 | 170 | 645 | 943 |
| Maddington 2 | Gosnells | 20 | 1 | 10 | - | - | 8 | 1 | - | 55.00 | 4065 | 3563 | 262 | 278 | 995 | 1376 |
| Maddington 2 | Hilton | 14 | - | 7 | - | - | 7 | - | - | 50.00 | 2381 | 2561 | 223 | 174 | 1159 | 935 |
| Maddington 2 | Kalumunda | 1 | - | 1 | - | - | - | - | - | 100.00 | 173 | 180 | 12 | 13 | 55 | 55 |
| Maddington 2 | Kardinya | 7 | - | 5 | - | - | 2 | - | - | 71.43 | 1321 | 1576 | 96 | 111 | 526 | 584 |
| Maddington 2 | Kelmscott | 27 | - | 19 | - | - | 6 | 2 | - | 70.37 | 6003 | 4870 | 373 | 351 | 1709 | 1830 |
| Maddington 2 | Kenwick | 24 | - | 8 | - | - | 14 | 2 | - | 33.33 | 4731 | 5366 | 307 | 295 | 1374 | 1803 |
| Maddington 2 | Kwinana | 18 | - | 10 | - | - | 8 | - | - | 55.56 | 3159 | 3155 | 238 | 215 | 1282 | 1125 |
| Maddington 2 | Langford | 5 | - | 3 | - | - | 1 | 1 | - | 60.00 | 1190 | 838 | 64 | 55 | 381 | 376 |
| Maddington 2 | Leeming | 12 | - | 7 | - | - | 5 | - | - | 58.33 | 2434 | 2583 | 179 | 150 | 997 | 883 |
| Maddington 2 | Pheonix | 16 | - | 5 | - | 1 | 10 | - | - | 31.25 | 2789 | 3392 | 211 | 229 | 1098 | 1166 |
| Maddington 2 | Riverton | 11 | - | 5 | - | - | 6 | - | - | 45.45 | 1934 | 2018 | 163 | 142 | 579 | 702 |
| Maddington 2 | Riverton/Rostrat | 19 | - | 8 | - | - | 11 | - | - | 42.11 | 3680 | 4053 | 235 | 231 | 1288 | 1465 |
| Maddington 2 | Roleystone | 29 | 2 | 17 | - | - | 10 | - | - | 65.52 | 5609 | 5190 | 373 | 388 | 1747 | 1932 |
| Maddington 2 | Rostrata | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 526 | 609 | 36 | 46 | 247 | 264 |
| Maddington 2 | Serpentine | 1 | 1 | - | - | - | - | - | - | 100.00 | 144 | 107 | 14 | 20 | 45 | 35 |
| Maddington 2 | SJ Blues | 8 | - | 6 | - | - | 2 | - | - | 75.00 | 1877 | 1624 | 96 | 117 | 592 | 563 |
| Maddington 2 | Sthn Districts | 12 | - | 7 | - | - | 5 | - | - | 58.33 | 2461 | 2042 | 163 | 143 | 973 | 752 |
| Maddington 2 | Sthn River | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 446 | 470 | 28 | 35 | 167 | 150 |
| Maddington 2 | Thornlie | 21 | 2 | 10 | - | - | 6 | 3 | - | 57.14 | 4008 | 3856 | 284 | 300 | 1305 | 1447 |
| Maddington 2 | Willetton | 30 | - | 13 | 1 | 1 | 14 | 1 | - | 43.33 | 5757 | 6004 | 413 | 394 | 1688 | 2119 |
| Maddington 3 | Armadale | 45 | 2 | 19 | - | 1 | 21 | 2 | - | 46.67 | 8555 | 8545 | 634 | 580 | 2905 | 3014 |
| Maddington 3 | Brentwood | 2 | - | - | - | - | 2 | - | - | 0.00 | 404 | 589 | 35 | 21 | - | 119 |
| Maddington 3 | Byford | 14 | - | 6 | - | - | 7 | 1 | - | 42.86 | 2693 | 2692 | 195 | 200 | 877 | 1025 |
| Maddington 3 | Canning Vale | 6 | - | - | - | - | 6 | - | - | 0.00 | 1025 | 911 | 89 | 69 | 193 | 273 |
| Maddington 3 | Cannington | 26 | 1 | 17 | - | - | 8 | - | - | 69.23 | 4239 | 4181 | 309 | 364 | 1380 | 1756 |
| Maddington 3 | CBC | 10 | - | 3 | - | - | 7 | - | - | 30.00 | 1483 | 2210 | 136 | 130 | 669 | 681 |
| Maddington 3 | Centrals | 10 | - | 4 | - | - | 3 | 3 | - | 40.00 | 1891 | 2232 | 153 | 159 | 733 | 764 |
| Maddington 3 | Cockburn | 12 | - | 2 | - | - | 9 | 1 | - | 16.67 | 1948 | 2323 | 167 | 153 | 701 | 744 |
| Maddington 3 | East Fremantle | 11 | - | 6 | - | - | 5 | - | - | 54.55 | 1732 | 1633 | 161 | 154 | 754 | 708 |
| Maddington 3 | Ferndale | 11 | - | 5 | - | - | 6 | - | - | 45.45 | 1929 | 1817 | 154 | 139 | 738 | 760 |
| Maddington 3 | Forrestdale | 21 | - | 5 | - | - | 15 | 1 | - | 23.81 | 3517 | 4592 | 308 | 305 | 1380 | 1462 |
| Maddington 3 | Gosnells | 21 | - | 9 | - | - | 12 | - | - | 42.86 | 3998 | 3485 | 288 | 271 | 1428 | 1462 |
| Maddington 3 | Hilton | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 552 | 736 | 56 | 52 | 273 | 357 |
| Maddington 3 | Kalumunda | 3 | - | - | - | - | 3 | - | - | 0.00 | 491 | 441 | 36 | 27 | 123 | 120 |
| Maddington 3 | Kardinya | 7 | - | 4 | - | - | 3 | - | - | 57.14 | 1251 | 1251 | 80 | 82 | 480 | 462 |
| Maddington 3 | Karnet | 2 | - | 1 | - | - | - | 1 | - | 50.00 | 534 | 501 | 34 | 35 | 150 | 109 |
| Maddington 3 | Kelmscott | 20 | - | 9 | - | 1 | 10 | - | - | 45.00 | 3100 | 3793 | 238 | 275 | 1299 | 1426 |
| Maddington 3 | Kenwick | 34 | - | 11 | - | - | 22 | 1 | - | 32.35 | 6273 | 7383 | 463 | 417 | 2557 | 2433 |
| Maddington 3 | Kwinana | 22 | - | 9 | - | - | 12 | 1 | - | 40.91 | 3740 | 3927 | 288 | 275 | 1429 | 1470 |
| Maddington 3 | Langford | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 339 | 20 | 7 | 99 | 89 |
| Maddington 3 | Leeming | 27 | - | 8 | - | 1 | 18 | - | - | 29.63 | 4026 | 5395 | 399 | 343 | 1921 | 1826 |
| Maddington 3 | Pheonix | 14 | - | 1 | - | 1 | 12 | - | - | 7.14 | 2099 | 3065 | 228 | 168 | 918 | 974 |
| Maddington 3 | Riverton | 15 | - | 7 | - | - | 7 | 1 | - | 46.67 | 2896 | 2610 | 230 | 200 | 879 | 975 |
| Maddington 3 | Riverton/Rostrat | 10 | - | 5 | - | - | 5 | - | - | 50.00 | 1626 | 1762 | 118 | 146 | 680 | 725 |
| Maddington 3 | Roleystone | 23 | 1 | 9 | - | 1 | 10 | 2 | - | 43.48 | 3890 | 3786 | 291 | 324 | 1412 | 1654 |
| Maddington 3 | Rostrata | 6 | - | 3 | - | - | 3 | - | - | 50.00 | 1043 | 1125 | 89 | 93 | 486 | 489 |
| Maddington 3 | Serpentine | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 319 | 494 | 26 | 29 | 126 | 109 |
| Maddington 3 | SJ Blues | 14 | - | 8 | - | - | 6 | - | - | 57.14 | 2604 | 2420 | 198 | 173 | 952 | 964 |
| Maddington 3 | Sthn Districts | 8 | 1 | 3 | 1 | - | 2 | 1 | - | 50.00 | 1342 | 1400 | 110 | 108 | 511 | 568 |
| Maddington 3 | Thornlie | 35 | 1 | 16 | - | - | 18 | - | - | 48.57 | 6127 | 6410 | 463 | 421 | 2200 | 2196 |
| Maddington 3 | Willetton | 28 | 1 | 11 | - | - | 15 | 1 | - | 42.86 | 5370 | 5268 | 419 | 360 | 1927 | 2087 |
| Maddington 4 | Armadale | 32 | 2 | 19 | - | - | 8 | 3 | - | 65.62 | 6177 | 5469 | 417 | 434 | 1931 | 1902 |
| Maddington 4 | Brentwood | 3 | - | 2 | - | - | - | 1 | - | 66.67 | 572 | 504 | 50 | 49 | 220 | 202 |
| Maddington 4 | Byford | 7 | - | 2 | - | - | 3 | 2 | - | 28.57 | 1254 | 1373 | 86 | 81 | 352 | 457 |
| Maddington 4 | Canning Vale | 3 | - | 1 | - | - | 1 | 1 | - | 33.33 | 424 | 557 | 60 | 58 | 112 | 140 |
| Maddington 4 | Cannington | 34 | 4 | 11 | 1 | - | 16 | 2 | - | 44.12 | 5367 | 5123 | 476 | 475 | 1983 | 2228 |
| Maddington 4 | CBC | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 644 | 1085 | 97 | 61 | 258 | 269 |
| Maddington 4 | Centrals | 13 | 2 | 2 | - | - | 9 | - | - | 30.77 | 2154 | 2431 | 184 | 197 | 915 | 900 |
| Maddington 4 | Cockburn | 7 | - | - | - | - | 7 | - | - | 0.00 | 1039 | 1649 | 76 | 85 | 341 | 482 |
| Maddington 4 | East Fremantle | 8 | - | 4 | - | - | 4 | - | - | 50.00 | 1302 | 1243 | 124 | 106 | 444 | 346 |
| Maddington 4 | Ferndale | 9 | - | 5 | - | - | 3 | 1 | - | 55.56 | 1579 | 1930 | 132 | 127 | 436 | 625 |
| Maddington 4 | Forrestdale | 20 | 1 | 4 | 1 | - | 14 | - | - | 25.00 | 2744 | 4188 | 282 | 289 | 1185 | 1224 |
| Maddington 4 | Gosnells | 23 | - | 12 | - | - | 10 | 1 | - | 52.17 | 3778 | 4048 | 353 | 315 | 1535 | 1592 |
| Maddington 4 | Kardinya | 17 | - | 12 | - | - | 5 | - | - | 70.59 | 3038 | 3013 | 254 | 174 | 1148 | 916 |
| Maddington 4 | Karnet | 1 | - | - | - | - | 1 | - | - | 0.00 | 285 | 257 | 17 | 6 | 83 | 62 |
| Maddington 4 | Kelmscott | 30 | 1 | 12 | - | - | 17 | - | - | 43.33 | 5728 | 5184 | 401 | 396 | 1739 | 1757 |
| Maddington 4 | Kenwick | 32 | 1 | 8 | - | - | 20 | 3 | - | 28.12 | 5504 | 5931 | 444 | 437 | 1793 | 2114 |
| Maddington 4 | Kwinana | 12 | 1 | 5 | - | - | 5 | 1 | - | 50.00 | 1879 | 1911 | 183 | 151 | 824 | 667 |
| Maddington 4 | Langford | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 181 | 11 | 15 | 83 | 116 |
| Maddington 4 | Leeming | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 757 | 695 | 62 | 48 | 225 | 158 |
| Maddington 4 | Pheonix | 8 | - | 5 | - | - | 3 | - | - | 62.50 | 1075 | 1663 | 124 | 105 | 416 | 432 |
| Maddington 4 | Riverton | 3 | - | - | - | - | 3 | - | - | 0.00 | 403 | 503 | 47 | 44 | 239 | 238 |
| Maddington 4 | Riverton/Rostrat | 14 | - | 9 | - | - | 5 | - | - | 64.29 | 2540 | 2014 | 206 | 173 | 864 | 802 |
| Maddington 4 | Roleystone | 24 | 3 | 12 | - | - | 8 | 1 | - | 62.50 | 4185 | 4291 | 340 | 362 | 1501 | 1604 |
| Maddington 4 | Rostrata | 1 | - | 1 | - | - | - | - | - | 100.00 | 152 | 229 | 12 | 12 | 64 | 85 |
| Maddington 4 | Serpentine | 3 | - | 1 | - | - | 1 | 1 | - | 33.33 | 665 | 503 | 48 | 42 | - | 152 |
| Maddington 4 | SJ Blues | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 662 | 758 | 56 | 86 | 207 | 270 |
| Maddington 4 | Sthn Districts | 7 | 1 | 3 | - | - | 3 | - | - | 57.14 | 1724 | 949 | 102 | 93 | 490 | 337 |
| Maddington 4 | Thornlie | 29 | 1 | 7 | - | - | 18 | 3 | - | 27.59 | 4309 | 5647 | 454 | 417 | 1920 | 1953 |
| Maddington 4 | Willetton | 31 | 4 | 12 | - | - | 12 | 3 | - | 51.61 | 5281 | 5020 | 452 | 387 | 1336 | 1747 |
| Maddington 4 | Wilson | 1 | - | 1 | - | - | - | - | - | 100.00 | 171 | 183 | 17 | 12 | 68 | 62 |
| Maddington 5 | Armadale | 7 | - | 1 | - | - | 5 | 1 | - | 14.29 | 1401 | 1329 | 119 | 95 | 462 | 447 |
| Maddington 5 | Brentwood | 1 | - | - | - | - | - | 1 | - | 0.00 | 108 | 284 | 18 | 17 | 52 | 115 |
| Maddington 5 | Byford | 6 | - | - | - | - | 2 | 4 | - | 0.00 | 880 | 1401 | 107 | 68 | 226 | 387 |
| Maddington 5 | Cannington | 7 | 1 | 2 | - | - | 3 | 1 | - | 42.86 | 1263 | 1113 | 103 | 93 | 477 | 477 |
| Maddington 5 | Centrals | 2 | - | - | - | - | 1 | 1 | - | 0.00 | 361 | 340 | 34 | 23 | 72 | 144 |
| Maddington 5 | Ferndale | 5 | - | 2 | - | - | 2 | 1 | - | 40.00 | 811 | 763 | 86 | 64 | 230 | 360 |
| Maddington 5 | Forrestdale | 7 | - | 1 | - | - | 4 | 2 | - | 14.29 | 1223 | 1812 | 113 | 98 | 502 | 519 |
| Maddington 5 | Gosnells | 5 | - | - | - | - | 3 | 2 | - | 0.00 | 644 | 1129 | 85 | 60 | 316 | 385 |
| Maddington 5 | Kelmscott | 8 | - | 2 | - | - | 6 | - | - | 25.00 | 1466 | 1578 | 134 | 111 | 577 | 638 |
| Maddington 5 | Kenwick | 8 | 1 | 2 | - | - | 4 | 1 | - | 37.50 | 1286 | 1953 | 104 | 120 | 411 | 641 |
| Maddington 5 | Kwinana | 2 | - | - | - | - | 2 | - | - | 0.00 | 333 | 450 | 30 | 27 | 120 | 147 |
| Maddington 5 | Langford | 1 | - | - | - | - | - | 1 | - | 0.00 | 140 | 181 | 16 | 3 | - | 58 |
| Maddington 5 | Riverton | 4 | 1 | - | - | - | 2 | 1 | - | 25.00 | 497 | 816 | 55 | 69 | 278 | 337 |
| Maddington 5 | Roleystone | 3 | - | - | - | - | 3 | - | - | 0.00 | 484 | 699 | 50 | 32 | 239 | 205 |
| Maddington 5 | Sthn Districts | 3 | - | - | - | - | - | 3 | - | 0.00 | 382 | 641 | 56 | 32 | 212 | 193 |
| Maddington 5 | Thornlie | 8 | 2 | 1 | - | - | 3 | 2 | - | 37.50 | 1336 | 1423 | 116 | 124 | 470 | 566 |
| Maddington 5 | Willetton | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 714 | 660 | 52 | 43 | 190 | 288 |
| Maddington 5 | Wilson | 1 | - | - | - | - | 1 | - | - | 0.00 | 205 | 234 | 19 | 13 | 74 | 62 |
| Maddington 6 | Armadale | 1 | 1 | - | - | - | - | - | - | 100.00 | 302 | 168 | 14 | 20 | 38 | 87 |
| Maddington 6 | Brentwood | 1 | - | - | - | - | 1 | - | - | 0.00 | 165 | 294 | 19 | 15 | 31 | 77 |
| Maddington 6 | Cannington | 1 | - | 1 | - | - | - | - | - | 100.00 | 215 | 196 | 18 | 14 | 31 | 100 |
| Maddington 6 | Ferndale | 1 | 1 | - | - | - | - | - | - | 100.00 | 248 | 162 | 10 | 20 | - | 56 |
| Maddington 6 | Gosnells | 1 | - | - | - | - | 1 | - | - | 0.00 | 112 | 189 | 20 | 9 | 34 | 75 |
| Maddington 6 | Kelmscott | 1 | - | 1 | - | - | - | - | - | 100.00 | 122 | 159 | 6 | 18 | 11 | 112 |
| Maddington 6 | Kenwick | 1 | - | - | - | - | - | 1 | - | 0.00 | 142 | 204 | 20 | 18 | - | 114 |
| Maddington 6 | Riverton | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 238 | 18 | 14 | - | 91 |
| Maddington 6 | Roleystone | 1 | - | - | - | - | - | 1 | - | 0.00 | 77 | 171 | 16 | 14 | - | 88 |
| Maddington 6 | Thornlie | 1 | 1 | - | - | - | - | - | - | 100.00 | 260 | 259 | 16 | 20 | - | 76 |
| Maddington 6 | Willetton | 1 | - | - | - | - | 1 | - | - | 0.00 | 202 | 242 | 15 | 12 | - | 70 |
Last updated 15-Aug-2009. Send comments to Mark Kingham about this web page.