| Match Summary by Total |
| All matches, All Grades, Maddington |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Maddington 1 | 424 | 13 | 191 | 2 | 5 | 207 | 6 | - | 48.11 | 84673 | 86968 | 5703 | 5744 | 26952 | 30926 |
| Maddington 2 | 448 | 7 | 214 | 1 | 3 | 208 | 15 | - | 49.33 | 85897 | 87118 | 5993 | 5910 | 28710 | 31600 |
| Maddington 3 | 464 | 7 | 184 | 1 | 5 | 251 | 16 | - | 41.16 | 80850 | 87316 | 6415 | 6080 | 30180 | 31801 |
| Maddington 4 | 388 | 21 | 156 | 2 | - | 186 | 23 | - | 45.62 | 65545 | 68532 | 5567 | 5237 | 22712 | 23839 |
| Maddington 5 | 82 | 5 | 12 | - | - | 44 | 21 | - | 20.73 | 13534 | 16806 | 1297 | 1092 | 4908 | 5969 |
| Maddington 6 | 11 | 3 | 2 | - | - | 4 | 2 | - | 45.45 | 2003 | 2282 | 172 | 174 | 145 | 946 |
Last updated 15-Aug-2009. Send comments to Mark Kingham about this web page.