| Most Runs in a Season |
| All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | Kelly, J | Maddington | 2001/02 | 19 | 19 | 1 | 97 | 43 | 2 | 3 | 52.61 | 947 |
| 2 | Fitzgerald, M | Maddington | 2005/06 | 20 | 20 | - | 89 | 30 | 3 | 3 | 36.60 | 732 |
| 3 | Baxter,K | Maddington | 1975/76 | 11 | 15 | 3 | 66 | 19 | 1 | 3 | 58.00 | 696 |
| 4 | Fitzgerald, M | Maddington | 2007/08 | 17 | 18 | 2 | 87 | 14 | 1 | 3 | 41.06 | 657 |
| 5 | Vickers, T | Maddington | 1988/89 | 12 | 14 | 4 | 74 | - | 6 | 1 | 63.80 | 638 |
| 6 | Mapstone, K | Maddington | 2001/02 | 16 | 17 | 2 | 69 | 2 | 3 | 1 | 42.27 | 634 |
| 7 | Hodge, D | Maddington | 2001/02 | 16 | 16 | 2 | 58 | 26 | 5 | - | 43.93 | 615 |
| 8 | Rutter, A | Maddington | 1993/94 | 15 | 15 | 1 | 61 | - | 3 | 1 | 41.86 | 586 |
| 9 | Gourgaud, D | Maddington | 2001/02 | 17 | 19 | - | 86 | 3 | 6 | - | 30.26 | 575 |
| 10 | Boon, L | Maddington | 1994/95 | 13 | 17 | 1 | 68 | 7 | 1 | 2 | 35.38 | 566 |
| 11 | Gibbons, M | Maddington | 2001/02 | 20 | 20 | 1 | 75 | 3 | 3 | - | 29.74 | 565 |
| 12 | Chalmers, C | Maddington | 2000/01 | 20 | 20 | 2 | 56 | 7 | 5 | - | 31.00 | 558 |
| 13 | Gibbons, M | Maddington | 2005/06 | 17 | 16 | - | 51 | 1 | 4 | - | 33.94 | 543 |
| 14 | Plummer, T | Maddington | 2003/04 | 16 | 19 | - | 61 | 15 | 2 | 1 | 28.26 | 537 |
| 15 | Sidebottom, K | Maddington | 1990/91 | 15 | 16 | 2 | 50 | - | 2 | 1 | 38.29 | 536 |
| 16 | Gibbons, M | Maddington | 1996/97 | 13 | 13 | 3 | 26 | - | 5 | - | 51.30 | 513 |
| 17 | Plummer, T | Maddington | 2007/08 | 16 | 18 | - | 62 | 12 | 3 | - | 28.39 | 511 |
| 18 | Richardson, A | Maddington | 2006/07 | 13 | 14 | 2 | 66 | 15 | 3 | 1 | 42.42 | 509 |
| 19 | Rutter, A | Maddington | 2006/07 | 13 | 15 | 1 | 63 | 5 | 4 | 1 | 36.07 | 505 |
| 20 | Baxter,K | Maddington | 1984/85 | 12 | 16 | 3 | 48 | 12 | 3 | 1 | 38.85 | 505 |
| 21 | Baxter, T | Maddington | 1992/93 | 14 | 14 | - | 51 | 5 | 5 | - | 36.00 | 504 |
| 22 | Vickers, T | Maddington | 1994/95 | 16 | 17 | 1 | 46 | - | 2 | 1 | 31.00 | 496 |
| 23 | Hodge, D | Maddington | 1995/96 | 13 | 14 | 1 | 45 | 7 | 2 | 2 | 38.08 | 495 |
| 24 | Twamley, M | Maddington | 1990/91 | 14 | 18 | 2 | 47 | 21 | 1 | 1 | 30.81 | 493 |
| 25 | Baxter,K | Maddington | 1977/78 | 9 | 9 | 2 | 42 | 16 | 3 | 1 | 70.00 | 490 |
| 26 | Peake,J | Maddington | 2005/06 | 18 | 18 | 1 | 58 | 6 | 2 | - | 28.65 | 487 |
| 27 | Rutter, A | Maddington | 2000/01 | 16 | 18 | 1 | 41 | 10 | 3 | - | 28.59 | 486 |
| 28 | Winchester, N | Maddington | 2004/05 | 15 | 14 | 1 | 64 | - | 2 | 2 | 37.31 | 485 |
| 29 | Winter, P | Maddington | 2001/02 | 14 | 14 | 2 | 57 | 6 | 2 | 1 | 39.75 | 477 |
| 30 | Winchester, N | Maddington | 2002/03 | 16 | 16 | - | 66 | 2 | 4 | - | 29.62 | 474 |
| 31 | Kelly, A | Maddington | 1998/99 | 14 | 16 | - | 54 | 14 | 2 | 1 | 29.25 | 468 |
| 32 | Rutter, A | Maddington | 1995/96 | 12 | 12 | 1 | 26 | - | 3 | 1 | 42.55 | 468 |
| 33 | Baxter, T | Maddington | 2004/05 | 11 | 12 | - | 47 | 19 | 2 | 2 | 38.75 | 465 |
| 34 | Vickers, T | Maddington | 2001/02 | 13 | 13 | 3 | 68 | 2 | 3 | - | 46.50 | 465 |
| 35 | Rutter, A | Maddington | 1999/00 | 11 | 14 | 1 | 54 | 6 | 3 | - | 35.38 | 460 |
| 36 | Kelly, A | Maddington | 2001/02 | 23 | 23 | - | 62 | 7 | 2 | - | 19.91 | 458 |
| 37 | Vickers, T | Maddington | 1999/00 | 14 | 14 | 1 | 56 | - | 2 | - | 35.23 | 458 |
| 38 | Hodge, D | Maddington | 1994/95 | 13 | 14 | 2 | 34 | - | 4 | 1 | 38.17 | 458 |
| 39 | Trayler, N | Maddington | 2000/01 | 19 | 19 | - | 62 | 3 | 1 | 1 | 24.05 | 457 |
| 40 | Richardson, A | Maddington | 2007/08 | 17 | 17 | - | 42 | 22 | 4 | - | 26.47 | 450 |
| 41 | Baxter, T | Maddington | 1991/92 | 12 | 12 | - | 44 | 7 | 3 | - | 37.08 | 445 |
| 42 | Maetaga, P | Maddington | 1994/95 | 16 | 18 | - | 57 | - | 2 | - | 24.50 | 441 |
| 43 | Harding, John | Maddington | 1989/90 | 12 | 15 | 1 | 40 | 1 | 1 | 1 | 31.50 | 441 |
| 44 | Winter, P | Maddington | 1994/95 | 16 | 18 | 1 | 43 | 3 | 3 | - | 25.82 | 439 |
| 45 | Winchester, N | Maddington | 1996/97 | 13 | 15 | - | 33 | 1 | 5 | - | 28.93 | 434 |
| 46 | Wilson, Trevor | Maddington | 1983/84 | 11 | 12 | 2 | 54 | 4 | 5 | - | 43.40 | 434 |
| 47 | DeCastro, A | Maddington | 2005/06 | 18 | 18 | 2 | 51 | 1 | 4 | - | 27.06 | 433 |
| 48 | Pasco,P | Maddington | 1982/83 | 10 | 14 | 1 | 52 | 12 | 1 | 1 | 33.31 | 433 |
| 49 | Presenza, K | Maddington | 2007/08 | 13 | 14 | - | 50 | 12 | 3 | 1 | 30.79 | 431 |
| 50 | Gourgaud, D | Maddington | 2008/09 | 15 | 17 | 2 | 56 | 9 | 1 | 1 | 28.33 | 425 |
| 51 | Plummer, T | Maddington | 2002/03 | 14 | 16 | 2 | 55 | 11 | 2 | 1 | 30.36 | 425 |
| 52 | Gibbons, M | Maddington | 1989/90 | 13 | 17 | 3 | 21 | - | - | 1 | 30.14 | 422 |
| 53 | Fitzgerald, M | Maddington | 2006/07 | 10 | 11 | 1 | 60 | 8 | 5 | - | 42.10 | 421 |
| 54 | Kelly, A | Maddington | 2005/06 | 12 | 11 | - | 49 | 16 | 2 | 1 | 37.91 | 417 |
| 55 | D'Souza, J | Maddington | 1999/00 | 11 | 14 | 1 | 62 | 2 | 3 | - | 32.08 | 417 |
| 56 | Wilson, Shane | Maddington | 1990/91 | 14 | 16 | 1 | 41 | 9 | 5 | - | 27.80 | 417 |
| 57 | Trayler, N | Maddington | 2001/02 | 21 | 21 | - | 51 | 2 | 3 | - | 19.76 | 415 |
| 58 | Griffen, G | Maddington | 1997/98 | 13 | 18 | 2 | 54 | 5 | 4 | - | 25.81 | 413 |
| 59 | Rutter, A | Maddington | 2007/08 | 16 | 17 | 1 | 45 | 3 | 2 | 1 | 25.62 | 410 |
| 60 | Boyd, A | Maddington | 2004/05 | 19 | 19 | 2 | 44 | 7 | 1 | - | 24.12 | 410 |
| 61 | Winter, T | Maddington | 2001/02 | 16 | 19 | 3 | 48 | 5 | 1 | - | 25.62 | 410 |
| 62 | Roberts,M | Maddington | 1975/76 | 11 | 17 | 3 | 26 | - | 1 | - | 29.14 | 408 |
| 63 | Mapstone, K | Maddington | 2006/07 | 13 | 15 | 1 | 49 | 1 | 3 | - | 29.07 | 407 |
| 64 | Hudson, L | Maddington | 1992/93 | 13 | 14 | 1 | 36 | - | 2 | - | 31.31 | 407 |
| 65 | Cormie, P | Maddington | 1993/94 | 14 | 15 | 3 | 52 | 7 | 1 | 1 | 33.75 | 405 |
| 66 | Halse, R | Maddington | 1989/90 | 13 | 12 | 1 | 28 | - | 1 | 1 | 36.82 | 405 |
| 67 | Rutter, A | Maddington | 1989/90 | 13 | 14 | 3 | 31 | 4 | 5 | - | 36.73 | 404 |
| 68 | Baxter,K | Maddington | 1976/77 | 9 | 8 | - | 27 | 12 | 2 | 1 | 50.50 | 404 |
| 69 | Greenshields, W | Maddington | 1995/96 | 19 | 20 | 3 | 22 | - | 3 | - | 23.71 | 403 |
| 70 | Winchester, N | Maddington | 1985/86 | 14 | 22 | 3 | 55 | 1 | 2 | - | 21.16 | 402 |
| 71 | Powell, S | Maddington | 1993/94 | 15 | 16 | 3 | 32 | 2 | 2 | - | 30.62 | 398 |
| 72 | Kingham, M | Maddington | 1995/96 | 16 | 17 | - | 14 | - | 3 | - | 23.35 | 397 |
| 73 | Gibbons, M | Maddington | 1992/93 | 14 | 14 | 2 | 13 | - | 3 | - | 33.08 | 397 |
| 74 | Vickers, T | Maddington | 1989/90 | 13 | 14 | 3 | 39 | 1 | 3 | - | 36.00 | 396 |
| 75 | Winter, T | Maddington | 1995/96 | 17 | 20 | 1 | 29 | 1 | 3 | - | 20.79 | 395 |
| 76 | Winchester, N | Maddington | 2003/04 | 16 | 16 | - | 41 | 1 | 2 | - | 24.62 | 394 |
| 77 | Trayler, N | Maddington | 1996/97 | 13 | 15 | 1 | 34 | 1 | 2 | 1 | 27.93 | 391 |
| 78 | Maxwell, P | Maddington | 2001/02 | 17 | 17 | 1 | 49 | 7 | 1 | - | 24.31 | 389 |
| 79 | Hodge, D | Maddington | 1992/93 | 15 | 16 | 6 | 33 | - | 2 | - | 38.90 | 389 |
| 80 | Johnson, T | Maddington | 1991/92 | 14 | 16 | - | 35 | - | 4 | - | 24.31 | 389 |
| 81 | D'Souza, J | Maddington | 2001/02 | 16 | 16 | - | 55 | 3 | 1 | - | 24.25 | 388 |
| 82 | Reid,K | Maddington | 1980/81 | 10 | 11 | 1 | 38 | 8 | 4 | - | 38.80 | 388 |
| 83 | Kingham, M | Maddington | 2007/08 | 15 | 16 | 1 | 33 | 1 | 3 | - | 25.80 | 387 |
| 84 | Baxter, T | Maddington | 1993/94 | 15 | 16 | 1 | 43 | 12 | 2 | - | 25.60 | 384 |
| 85 | Roberts,M | Maddington | 1974/75 | 10 | 13 | 2 | 27 | - | 2 | - | 34.91 | 384 |
| 86 | Zagari, L | Maddington | 2005/06 | 18 | 18 | 4 | 31 | - | 4 | - | 27.36 | 383 |
| 87 | Keep, R | Maddington | 1995/96 | 15 | 18 | 2 | 39 | 6 | 2 | - | 23.94 | 383 |
| 88 | Vickers, T | Maddington | 1990/91 | 11 | 12 | 2 | 43 | 2 | 2 | 1 | 38.30 | 383 |
| 89 | D'Souza, J | Maddington | 1990/91 | 15 | 17 | 2 | 37 | - | 2 | - | 25.47 | 382 |
| 90 | Richardson, A | Maddington | 2000/01 | 16 | 19 | 2 | 42 | 16 | 3 | - | 22.41 | 381 |
| 91 | Hodge, D | Maddington | 1998/99 | 3 | 4 | - | 30 | 30 | - | 2 | 95.00 | 380 |
| 92 | Rutter, A | Maddington | 2005/06 | 14 | 15 | 1 | 43 | 2 | 1 | - | 27.07 | 379 |
| 93 | Rutter, A | Maddington | 2003/04 | 16 | 19 | 1 | 40 | 2 | 3 | - | 20.89 | 376 |
| 94 | Jacobs,G | Maddington | 1981/82 | 6 | 7 | 1 | 49 | 3 | 1 | 2 | 62.67 | 376 |
| 95 | Harvey, R | Maddington | 2001/02 | 16 | 18 | 2 | 41 | 17 | 2 | - | 23.38 | 374 |
| 96 | Trayler, N | Maddington | 1997/98 | 14 | 15 | 1 | 40 | 3 | 1 | 2 | 26.71 | 374 |
| 97 | Vickers, M | Maddington | 1989/90 | 10 | 10 | - | 33 | - | 3 | 1 | 37.40 | 374 |
| 98 | Gibbons, M | Maddington | 1999/00 | 11 | 14 | 3 | 34 | 1 | 3 | - | 33.82 | 372 |
| 99 | Hall,P | Maddington | 1982/83 | 11 | 18 | 2 | 33 | 3 | 3 | - | 23.25 | 372 |
| 100 | Plummer, T | Maddington | 2000/01 | 16 | 18 | 1 | 66 | 1 | 2 | - | 21.82 | 371 |
| 101 | Rutter, A | Maddington | 1992/93 | 15 | 14 | 1 | 33 | 3 | 1 | 1 | 28.54 | 371 |
| 102 | Winter, T | Maddington | 2000/01 | 16 | 19 | 1 | 46 | 2 | 3 | - | 20.50 | 369 |
| 103 | Harris, M | Maddington | 2001/02 | 20 | 20 | 2 | 41 | 10 | 2 | - | 20.44 | 368 |
| 104 | Baxter,K | Maddington | 1979/80 | 12 | 13 | - | 21 | 7 | 3 | - | 28.31 | 368 |
| 105 | Francis,T | Maddington | 2008/09 | 14 | 15 | 1 | 39 | 5 | 1 | - | 26.21 | 367 |
| 106 | Twamley, M | Maddington | 1993/94 | 14 | 14 | 1 | 42 | 13 | 2 | - | 28.23 | 367 |
| 107 | Kingham, M | Maddington | 2003/04 | 16 | 17 | 1 | 26 | - | 1 | - | 22.88 | 366 |
| 108 | Plummer, A | Maddington | 2002/03 | 15 | 15 | - | 49 | 3 | - | 1 | 24.40 | 366 |
| 109 | Kelly, J | Maddington | 2002/03 | 14 | 15 | 3 | 37 | 13 | 2 | 1 | 30.50 | 366 |
| 110 | Baxter, T | Maddington | 1999/00 | 9 | 10 | - | 51 | 10 | - | 1 | 36.50 | 365 |
| 111 | Zagari, L | Maddington | 1995/96 | 16 | 18 | 2 | 32 | - | 1 | - | 22.81 | 365 |
| 112 | Trayler, N | Maddington | 2002/03 | 15 | 17 | - | 42 | 2 | 2 | - | 21.35 | 363 |
| 113 | Heelan, D | Maddington | 1989/90 | 13 | 15 | 1 | 32 | 1 | 1 | - | 25.86 | 362 |
| 114 | Williams,S | Maddington | 1989/90 | 11 | 13 | 2 | 38 | 1 | 2 | - | 32.91 | 362 |
| 115 | Stout, L | Maddington | 1988/89 | 11 | 15 | 1 | 28 | 1 | 3 | - | 25.86 | 362 |
| 116 | Rutter, A | Maddington | 1996/97 | 11 | 11 | - | 22 | - | 3 | - | 32.73 | 360 |
| 117 | Plummer, A | Maddington | 1993/94 | 15 | 16 | 2 | 44 | 5 | 2 | - | 25.64 | 359 |
| 118 | Plummer, T | Maddington | 2008/09 | 14 | 14 | - | 48 | 12 | 1 | 1 | 25.57 | 358 |
| 119 | Maxwell, P | Maddington | 1999/00 | 10 | 12 | - | 48 | 9 | 2 | - | 29.83 | 358 |
| 120 | Johnson, T | Maddington | 1993/94 | 15 | 17 | 2 | 34 | 2 | 2 | - | 23.87 | 358 |
| 121 | Coslani,M | Maddington | 1983/84 | 12 | 15 | 2 | 40 | 4 | 2 | - | 27.46 | 357 |
| 122 | Bates, C | Maddington | 2006/07 | 19 | 18 | 3 | 50 | 3 | 3 | - | 23.73 | 356 |
| 123 | Speed, A | Maddington | 2003/04 | 16 | 16 | - | 45 | 1 | 3 | - | 22.25 | 356 |
| 124 | Warner, A | Maddington | 1993/94 | 13 | 17 | 2 | 15 | - | - | - | 23.67 | 355 |
| 125 | Van Groningen, L | Maddington | 1997/98 | 12 | 13 | - | 55 | 3 | 2 | - | 27.23 | 354 |
| 126 | Gibbons, M | Maddington | 1994/95 | 14 | 14 | 3 | 17 | 1 | 2 | - | 32.18 | 354 |
| 127 | Richardson, Terry | Maddington | 1993/94 | 15 | 13 | 4 | 34 | 2 | 2 | - | 39.00 | 351 |
| 128 | Rutter, A | Maddington | 1994/95 | 13 | 14 | 1 | 25 | 2 | 3 | - | 26.92 | 350 |
| 129 | Twamley, E | Maddington | 1993/94 | 14 | 17 | 1 | 20 | - | 2 | - | 21.88 | 350 |
| 130 | Kingham, M | Maddington | 2008/09 | 15 | 16 | 2 | 19 | - | 2 | - | 24.93 | 349 |
| 131 | Nicholls, C | Maddington | 1996/97 | 14 | 14 | 1 | 37 | 10 | - | 1 | 26.85 | 349 |
| 132 | MacDonald, Peter | Maddington | 1990/91 | 12 | 14 | 3 | 30 | 7 | 2 | - | 31.73 | 349 |
| 133 | Butler,J | Maddington | 1975/76 | 9 | 14 | 4 | 30 | - | - | 1 | 34.90 | 349 |
| 134 | Pettit, S | Maddington | 1988/89 | 12 | 16 | 2 | 33 | - | 2 | - | 24.86 | 348 |
| 135 | Rutter, A | Maddington | 2002/03 | 13 | 13 | - | 36 | 4 | 2 | - | 26.69 | 347 |
| 136 | Reid,K | Maddington | 1979/80 | 12 | 14 | 3 | 29 | 3 | - | 1 | 31.55 | 347 |
| 137 | Pathinaike, M | Maddington | 2001/02 | 14 | 14 | 1 | 43 | 7 | 1 | - | 26.62 | 346 |
| 138 | Rutter, A | Maddington | 1991/92 | 14 | 14 | - | 16 | 5 | 3 | - | 24.71 | 346 |
| 139 | Gibbons, M | Maddington | 2000/01 | 12 | 12 | 1 | 39 | 3 | 3 | 1 | 31.36 | 345 |
| 140 | Maxwell, P | Maddington | 1998/99 | 9 | 9 | - | 40 | 5 | 1 | 1 | 38.22 | 344 |
| 141 | Solari, D | Maddington | 1996/97 | 13 | 14 | 1 | 24 | 12 | - | 1 | 26.46 | 344 |
| 142 | Fitzgerald, M | Maddington | 2008/09 | 15 | 16 | - | 49 | 5 | 2 | - | 21.44 | 343 |
| 143 | Winter, T | Maddington | 1999/00 | 13 | 16 | 1 | 43 | 1 | 2 | - | 22.87 | 343 |
| 144 | Twamley, E | Maddington | 2000/01 | 15 | 15 | 4 | 24 | - | 1 | - | 30.91 | 340 |
| 145 | Richardson, A | Maddington | 2003/04 | 15 | 18 | - | 32 | 12 | - | - | 18.83 | 339 |
| 146 | Trayler, N | Maddington | 1995/96 | 14 | 15 | 2 | 24 | 8 | 2 | - | 26.08 | 339 |
| 147 | Baxter,K | Maddington | 1974/75 | 11 | 13 | 7 | 31 | 7 | 1 | 1 | 56.33 | 338 |
| 148 | Winter, T | Maddington | 2003/04 | 16 | 19 | - | 50 | 1 | 1 | - | 17.68 | 336 |
| 149 | Coleman,M | Maddington | 2007/08 | 11 | 11 | 1 | 41 | 7 | 1 | 1 | 33.50 | 335 |
| 150 | Winchester, N | Maddington | 2001/02 | 15 | 15 | - | 45 | 1 | 2 | - | 22.33 | 335 |
| 151 | Rabbitt, J | Maddington | 1999/00 | 12 | 12 | - | 43 | - | - | 1 | 27.92 | 335 |
| 152 | Richardson, Terry | Maddington | 1981/82 | 10 | 13 | - | 33 | 2 | 2 | - | 25.77 | 335 |
| 153 | Greenshields, W | Maddington | 1994/95 | 14 | 17 | 1 | 36 | - | 2 | - | 20.81 | 333 |
| 154 | Spina, G | Maddington | 1989/90 | 13 | 15 | 1 | 20 | - | 1 | - | 23.79 | 333 |
| 155 | Kelly, J | Maddington | 2008/09 | 15 | 14 | 1 | 31 | 12 | 2 | - | 25.38 | 330 |
| 156 | Rabbitt, J | Maddington | 2000/01 | 15 | 16 | 4 | 35 | 1 | - | - | 27.42 | 329 |
| 157 | Boyle,L | Maddington | 1983/84 | 10 | 15 | 4 | 29 | - | 2 | - | 29.82 | 328 |
| 158 | Devereux, D | Maddington | 1993/94 | 15 | 17 | 8 | 33 | 3 | 1 | - | 36.33 | 327 |
| 159 | Harding, John | Maddington | 1985/86 | 10 | 13 | 1 | - | - | 1 | - | 27.25 | 327 |
| 160 | Halse, R | Maddington | 1975/76 | 11 | 18 | 3 | 31 | - | 3 | - | 21.80 | 327 |
| 161 | D'Souza, J | Maddington | 1996/97 | 11 | 12 | - | 33 | 2 | 2 | - | 27.17 | 326 |
| 162 | Devereux, D | Maddington | 1991/92 | 14 | 14 | 3 | 32 | 4 | 2 | - | 29.64 | 326 |
| 163 | Bickley, Glenn | Maddington | 1990/91 | 15 | 17 | 2 | 28 | - | 3 | - | 21.73 | 326 |
| 164 | D'Souza, J | Maddington | 1995/96 | 13 | 13 | - | 31 | 2 | 2 | - | 25.00 | 325 |
| 165 | Nicholls, C | Maddington | 1992/93 | 14 | 16 | - | 29 | 9 | 1 | - | 20.31 | 325 |
| 166 | Vickers, M | Maddington | 1990/91 | 13 | 16 | 3 | 29 | 1 | 2 | 1 | 25.00 | 325 |
| 167 | August, J | Maddington | 1986/87 | 6 | 6 | 1 | 28 | 3 | 2 | 1 | 65.00 | 325 |
| 168 | Boyd, A | Maddington | 2006/07 | 15 | 15 | 1 | 33 | 6 | 3 | - | 23.14 | 324 |
| 169 | Wain, D | Maddington | 1979/80 | 10 | 11 | - | 24 | 1 | 2 | - | 29.45 | 324 |
| 170 | Boyle,L | Maddington | 1979/80 | 11 | 14 | 2 | 20 | - | 2 | - | 27.00 | 324 |
| 171 | Plummer, T | Maddington | 1994/95 | 16 | 17 | 1 | 32 | 2 | 1 | - | 20.12 | 322 |
| 172 | Davies,M | Maddington | 1986/87 | 10 | 12 | 2 | 21 | 1 | 2 | - | 32.20 | 322 |
| 173 | Gourgaud, G | Maddington | 1998/99 | 13 | 16 | 3 | 38 | 1 | 1 | - | 24.62 | 320 |
| 174 | Mapstone, K | Maddington | 2007/08 | 16 | 17 | 3 | 39 | 1 | 1 | - | 22.79 | 319 |
| 175 | D'Souza, J | Maddington | 2000/01 | 16 | 18 | - | 43 | 2 | - | - | 17.67 | 318 |
| 176 | Winchester, N | Maddington | 1995/96 | 15 | 18 | 3 | 22 | - | 2 | - | 21.20 | 318 |
| 177 | Caruso, P | Maddington | 1990/91 | 16 | 20 | 1 | 28 | - | 1 | - | 16.74 | 318 |
| 178 | Nivison, G | Maddington | 2005/06 | 17 | 17 | 1 | 38 | 1 | - | - | 19.81 | 317 |
| 179 | Kingham, M | Maddington | 2002/03 | 16 | 16 | 1 | 28 | - | 1 | - | 21.07 | 316 |
| 180 | Fitzgerald, D | Maddington | 1995/96 | 13 | 16 | 1 | 33 | 3 | 3 | - | 21.07 | 316 |
| 181 | Williams,S | Maddington | 1987/88 | 11 | 12 | - | 30 | 2 | 3 | - | 26.33 | 316 |
| 182 | O'Donnell,C | Maddington | 1987/88 | 10 | 12 | 1 | 63 | 4 | - | 1 | 28.73 | 316 |
| 183 | Carswell,Keith | Maddington | 1987/88 | 12 | 14 | 1 | 11 | - | - | 1 | 24.31 | 316 |
| 184 | Gourgaud, G | Maddington | 2003/04 | 16 | 18 | 1 | 27 | 3 | - | - | 18.53 | 315 |
| 185 | Devereux, D | Maddington | 1990/91 | 15 | 16 | 3 | 41 | 3 | 1 | - | 24.23 | 315 |
| 186 | Trayler, N | Maddington | 2005/06 | 14 | 16 | - | 39 | - | 1 | - | 19.62 | 314 |
| 187 | Vickers, T | Maddington | 1991/92 | 13 | 15 | 1 | 29 | 3 | 3 | - | 22.43 | 314 |
| 188 | Johnson, T | Maddington | 1994/95 | 13 | 14 | - | 23 | 5 | 1 | - | 22.29 | 312 |
| 189 | Winchester, N | Maddington | 1991/92 | 14 | 15 | 1 | 26 | - | 1 | - | 22.29 | 312 |
| 190 | D'Souza, J | Maddington | 1993/94 | 10 | 11 | 1 | 34 | 3 | - | 1 | 31.10 | 311 |
| 191 | Dardah, S | Maddington | 1989/90 | 13 | 11 | 3 | 35 | 2 | 4 | - | 38.88 | 311 |
| 192 | Rutter, A | Maddington | 2008/09 | 14 | 12 | 3 | 26 | 4 | 1 | 1 | 34.44 | 310 |
| 193 | Maetaga, P | Maddington | 1997/98 | 12 | 14 | - | 40 | 4 | - | 1 | 22.07 | 309 |
| 194 | Vickers, T | Maddington | 1995/96 | 16 | 16 | 5 | 17 | - | 1 | - | 28.00 | 308 |
| 195 | Mason, G | Maddington | 1993/94 | 12 | 12 | 1 | 43 | 4 | 2 | - | 28.00 | 308 |
| 196 | Twamley, E | Maddington | 1999/00 | 20 | 20 | 2 | 20 | - | 1 | - | 17.06 | 307 |
| 197 | McNaughton, Angus | Maddington | 2008/09 | 13 | 13 | - | 38 | 2 | 1 | - | 23.54 | 306 |
| 198 | Griffen, G | Maddington | 1999/00 | 13 | 17 | 1 | 46 | 4 | 3 | - | 19.12 | 306 |
| 199 | DeCastro, A | Maddington | 1998/99 | 13 | 14 | 2 | 37 | 4 | 3 | - | 25.50 | 306 |
| 200 | Johnson, T | Maddington | 1992/93 | 15 | 16 | 1 | 30 | - | 2 | - | 20.40 | 306 |
| 201 | Plummer, T | Maddington | 2004/05 | 11 | 13 | - | 40 | 7 | 1 | - | 23.38 | 304 |
| 202 | Degroot,F | Maddington | 1982/83 | 10 | 15 | 2 | 21 | 1 | 1 | - | 23.38 | 304 |
| 203 | Plummer, A | Maddington | 2007/08 | 14 | 15 | - | 32 | 2 | 1 | - | 20.20 | 303 |
| 204 | Spina, G | Maddington | 1994/95 | 16 | 19 | 1 | 26 | 1 | 1 | - | 16.83 | 303 |
| 205 | McKenzie, B | Maddington | 1988/89 | 12 | 15 | 2 | 24 | - | 2 | - | 23.31 | 303 |
| 206 | August, J | Maddington | 1984/85 | 10 | 16 | 1 | 22 | 1 | 2 | - | 20.20 | 303 |
| 207 | Stirling,S | Maddington | 1980/81 | 11 | 14 | 2 | 22 | - | 1 | - | 25.08 | 301 |
| 208 | Nivison, G | Maddington | 1986/87 | 11 | 14 | 1 | 17 | - | 2 | - | 23.08 | 300 |
| 209 | McCaughan, B | Maddington | 2000/01 | 19 | 20 | 3 | 32 | 12 | 1 | - | 17.59 | 299 |
| 210 | Baxter, T | Maddington | 1996/97 | 11 | 12 | 1 | 23 | 4 | 1 | - | 27.18 | 299 |
| 211 | McCallum, P | Maddington | 1995/96 | 12 | 13 | 1 | 18 | 2 | - | 1 | 24.92 | 299 |
| 212 | Rabbitt, J | Maddington | 1992/93 | 15 | 15 | 2 | 15 | - | 2 | - | 23.00 | 299 |
| 213 | Rutter, A | Maddington | 1990/91 | 14 | 16 | 2 | 26 | 2 | 1 | - | 21.36 | 299 |
| 214 | McCaughan, B | Maddington | 2003/04 | 14 | 16 | 3 | 44 | 3 | 1 | - | 22.92 | 298 |
| 215 | Mapstone, K | Maddington | 2002/03 | 14 | 15 | 1 | 28 | - | 1 | - | 21.29 | 298 |
| 216 | D'Souza, J | Maddington | 1992/93 | 13 | 13 | - | 31 | - | 2 | - | 22.92 | 298 |
| 217 | Nivison, G | Maddington | 1990/91 | 16 | 17 | 1 | 23 | 2 | 1 | - | 18.62 | 298 |
| 218 | Zagari, L | Maddington | 2002/03 | 19 | 19 | - | 42 | - | 2 | - | 15.63 | 297 |
| 219 | Gibbons, M | Maddington | 1997/98 | 14 | 12 | - | 25 | 2 | 3 | - | 24.75 | 297 |
| 220 | Pettit, S | Maddington | 1985/86 | 9 | 14 | - | 29 | - | 2 | - | 21.21 | 297 |
| 221 | Hall,P | Maddington | 1981/82 | 9 | 11 | 1 | 31 | 3 | 1 | 1 | 29.70 | 297 |
| 222 | Mapstone, K | Maddington | 2005/06 | 14 | 15 | 1 | 36 | 1 | - | - | 21.14 | 296 |
| 223 | Rutter, A | Maddington | 2004/05 | 14 | 16 | - | 34 | 3 | 1 | - | 18.50 | 296 |
| 224 | Boyd, A | Maddington | 2005/06 | 13 | 14 | 1 | 36 | 4 | 2 | - | 22.69 | 295 |
| 225 | Flindell, B | Maddington | 1999/00 | 10 | 10 | - | 30 | 5 | 2 | - | 29.50 | 295 |
