Most Runs in a Season
All matches, Maddington 13-Oct-1979 to 08-Mar-2008
# Name Team Season Mts Inn NO Avg Runs
1 Kelly, J Maddington 4 2001/02 19 19 1 52.61 947
2 Fitzgerald, M Maddington 3 2005/06 20 20 - 36.60 732
3 Fitzgerald, M Maddington 1 2007/08 17 18 2 41.06 657
4 Vickers, T Maddington 2 1988/89 12 14 4 63.80 638
5 Mapstone, K Maddington 2 2001/02 16 17 2 42.27 634
6 Hodge, D Maddington 1 2001/02 16 16 2 43.93 615
7 Rutter, A Maddington 1 1993/94 15 15 1 41.86 586
8 Gourgaud, D Maddington 2 2001/02 17 19 - 30.26 575
9 Boon, L Maddington 4 1994/95 13 17 1 35.38 566
10 Gibbons, M Maddington 3 2001/02 20 20 1 29.74 565
11 Chalmers, C Maddington 3 2000/01 20 20 2 31.00 558
12 Gibbons, M Maddington 4 2005/06 17 16 - 33.94 543
13 Plummer, T Maddington 1 2003/04 16 19 - 28.26 537
14 Sidebottom, K Maddington 1 1990/91 15 16 2 38.29 536
15 Gibbons, M Maddington 3 1996/97 13 13 3 51.30 513
16 Plummer, T Maddington 1 2007/08 16 18 - 28.39 511
17 Richardson, A Maddington 1 2006/07 13 14 2 42.42 509
18 Rutter, A Maddington 1 2006/07 13 15 1 36.07 505
19 Baxter,K Maddington 1 1984/85 12 16 3 38.85 505
20 Baxter, T Maddington 1 1992/93 14 14 - 36.00 504
21 Vickers, T Maddington 2 1994/95 16 17 1 31.00 496
22 Hodge, D Maddington 1 1995/96 13 14 1 38.08 495
23 Twamley, M Maddington 3 1990/91 14 18 2 30.81 493
24 Peake,J Maddington 3 2005/06 18 18 1 28.65 487
25 Rutter, A Maddington 1 2000/01 16 18 1 28.59 486
26 Winchester, N Maddington 2 2004/05 15 14 1 37.31 485
27 Winter, P Maddington 3 2001/02 14 14 2 39.75 477
28 Winchester, N Maddington 2 2002/03 16 16 - 29.62 474
29 Kelly, A Maddington 3 1998/99 14 16 - 29.25 468
30 Rutter, A Maddington 1 1995/96 12 12 1 42.55 468
31 Baxter, T Maddington 1 2004/05 11 12 - 38.75 465
32 Vickers, T Maddington 3 2001/02 13 13 3 46.50 465
33 Rutter, A Maddington 1 1999/00 11 14 1 35.38 460
34 Kelly, A Maddington 4 2001/02 23 23 - 19.91 458
35 Vickers, T Maddington 3 1999/00 14 14 1 35.23 458
36 Hodge, D Maddington 2 1994/95 13 14 2 38.17 458
37 Trayler, N Maddington 3 2000/01 19 19 - 24.05 457
38 Richardson, A Maddington 1 2007/08 17 17 - 26.47 450
39 Baxter, T Maddington 1 1991/92 12 12 - 37.08 445
40 Maetaga, P Maddington 3 1994/95 16 18 - 24.50 441
41 Harding, John Maddington 1 1989/90 12 15 1 31.50 441
42 Winter, P Maddington 1 1994/95 16 18 1 25.82 439
43 Winchester, N Maddington 2 1996/97 13 15 - 28.93 434
44 Wilson, Trevor Maddington 2 1983/84 11 12 2 43.40 434
45 DeCastro, A Maddington 4 2005/06 18 18 2 27.06 433
46 Pasco,P Maddington 4 1982/83 10 14 1 33.31 433
47 Presenza, K Maddington 2 2007/08 13 14 - 30.79 431
48 Plummer, T Maddington 1 2002/03 14 16 2 30.36 425
49 Gibbons, M Maddington 2 1989/90 13 17 3 30.14 422
50 Fitzgerald, M Maddington 3 2006/07 10 11 1 42.10 421
51 Kelly, A Maddington 4 2005/06 12 11 - 37.91 417
52 D'Souza, J Maddington 1 1999/00 11 14 1 32.08 417
53 Wilson, Shane Maddington 1 1990/91 14 16 1 27.80 417
54 Trayler, N Maddington 3 2001/02 21 21 - 19.76 415
55 Griffen, G Maddington 3 1997/98 13 18 2 25.81 413
56 Rutter, A Maddington 1 2007/08 16 17 1 25.62 410
57 Boyd, A Maddington 3 2004/05 19 19 2 24.12 410
58 Winter, T Maddington 1 2001/02 16 19 3 25.62 410
59 Mapstone, K Maddington 1 2006/07 13 15 1 29.07 407
60 Hudson, L Maddington 3 1992/93 13 14 1 31.31 407
61 Cormie, P Maddington 3 1993/94 14 15 3 33.75 405
62 Halse, R Maddington 2 1989/90 13 12 1 36.82 405
63 Rutter, A Maddington 2 1989/90 13 14 3 36.73 404
64 Greenshields, W Maddington 4 1995/96 19 20 3 23.71 403
65 Winchester, N Maddington 5 1985/86 14 22 3 21.16 402
66 Powell, S Maddington 2 1993/94 15 16 3 30.62 398
67 Kingham, M Maddington 2 1995/96 16 17 - 23.35 397
68 Gibbons, M Maddington 3 1992/93 14 14 2 33.08 397
69 Vickers, T Maddington 2 1989/90 13 14 3 36.00 396
70 Winter, T Maddington 4 1995/96 17 20 1 20.79 395
71 Winchester, N Maddington 2 2003/04 16 16 - 24.62 394
72 Trayler, N Maddington 2 1996/97 13 15 1 27.93 391
73 Maxwell, P Maddington 2 2001/02 17 17 1 24.31 389
74 Hodge, D Maddington 2 1992/93 15 16 6 38.90 389
75 Johnson, T Maddington 2 1991/92 14 16 - 24.31 389
76 D'Souza, J Maddington 3 2001/02 16 16 - 24.25 388
77 Reid,K Maddington 1 1980/81 10 11 1 38.80 388
78 Kingham, M Maddington 2 2007/08 15 16 1 25.80 387
79 Baxter, T Maddington 1 1993/94 15 16 1 25.60 384
80 Zagari, L Maddington 4 2005/06 18 18 4 27.36 383
81 Keep, R Maddington 3 1995/96 15 18 2 23.94 383
82 Vickers, T Maddington 2 1990/91 11 12 2 38.30 383
83 D'Souza, J Maddington 1 1990/91 15 17 2 25.47 382
84 Richardson, A Maddington 1 2000/01 16 19 2 22.41 381
85 Hodge, D Maddington 4 1998/99 3 4 - 95.00 380
86 Rutter, A Maddington 1 2005/06 14 15 1 27.07 379
87 Rutter, A Maddington 1 2003/04 16 19 1 20.89 376
88 Jacobs,G Maddington 6 1981/82 6 7 1 62.67 376
89 Harvey, R Maddington 1 2001/02 16 18 2 23.38 374
90 Trayler, N Maddington 2 1997/98 14 15 1 26.71 374
91 Vickers, M Maddington 4 1989/90 10 10 - 37.40 374
92 Gibbons, M Maddington 3 1999/00 11 14 3 33.82 372
93 Hall,P Maddington 1 1982/83 11 18 2 23.25 372
94 Plummer, T Maddington 1 2000/01 16 18 1 21.82 371
95 Rutter, A Maddington 1 1992/93 15 14 1 28.54 371
96 Winter, T Maddington 1 2000/01 16 19 1 20.50 369
97 Harris, M Maddington 4 2001/02 20 20 2 20.44 368
98 Baxter,K Maddington 1 1979/80 12 13 - 28.31 368
99 Twamley, M Maddington 2 1993/94 14 14 1 28.23 367
100 Kingham, M Maddington 2 2003/04 16 17 1 22.88 366
101 Plummer, A Maddington 3 2002/03 15 15 - 24.40 366
102 Kelly, J Maddington 3 2002/03 14 15 3 30.50 366
103 Baxter, T Maddington 4 1999/00 9 10 - 36.50 365
104 Zagari, L Maddington 4 1995/96 16 18 2 22.81 365
105 Trayler, N Maddington 3 2002/03 15 17 - 21.35 363
106 Heelan, D Maddington 1 1989/90 13 15 1 25.86 362
107 Williams,S Maddington 1 1989/90 11 13 2 32.91 362
108 Stout, L Maddington 2 1988/89 11 15 1 25.86 362
109 Rutter, A Maddington 1 1996/97 11 11 - 32.73 360
110 Plummer, A Maddington 2 1993/94 15 16 2 25.64 359
111 Maxwell, P Maddington 2 1999/00 10 12 - 29.83 358
112 Johnson, T Maddington 1 1993/94 15 17 2 23.87 358
113 Coslani,M Maddington 4 1983/84 12 15 2 27.46 357
114 Bates, C Maddington 3 2006/07 19 18 3 23.73 356
115 Speed, A Maddington 2 2003/04 16 16 - 22.25 356
116 Warner, A Maddington 4 1993/94 13 17 2 23.67 355
117 Van Groningen, L Maddington 2 1997/98 12 13 - 27.23 354
118 Gibbons, M Maddington 3 1994/95 14 14 3 32.18 354
119 Richardson, T Maddington 1 1993/94 15 13 4 39.00 351
120 Rutter, A Maddington 1 1994/95 13 14 1 26.92 350
121 Twamley, E Maddington 4 1993/94 14 17 1 21.88 350
122 Nicholls, C Maddington 3 1996/97 14 14 1 26.85 349
123 MacDonald, Peter Maddington 1 1990/91 12 14 3 31.73 349
124 Pettit, S Maddington 3 1988/89 12 16 2 24.86 348
125 Rutter, A Maddington 1 2002/03 13 13 - 26.69 347
126 Reid,K Maddington 1 1979/80 12 14 3 31.55 347
127 Pathinaike, M Maddington 4 2001/02 14 14 1 26.62 346
128 Rutter, A Maddington 1 1991/92 14 14 - 24.71 346
129 Gibbons, M Maddington 3 2000/01 12 12 1 31.36 345
130 Maxwell, P Maddington 4 1998/99 9 9 - 38.22 344
131 Solari, D Maddington 2 1996/97 13 14 1 26.46 344
132 Winter, T Maddington 3 1999/00 13 16 1 22.87 343
133 Twamley, E Maddington 3 2000/01 15 15 4 30.91 340
134 Richardson, A Maddington 1 2003/04 15 18 - 18.83 339
135 Trayler, N Maddington 3 1995/96 14 15 2 26.08 339
136 Winter, T Maddington 1 2003/04 16 19 - 17.68 336
137 Coleman,M Maddington 2 2007/08 11 11 1 33.50 335
138 Winchester, N Maddington 2 2001/02 15 15 - 22.33 335
139 Rabbitt, J Maddington 2 1999/00 12 12 - 27.92 335
140 Richardson, T Maddington 1 1981/82 10 13 - 25.77 335
141 Greenshields, W Maddington 4 1994/95 14 17 1 20.81 333
142 Spina, G Maddington 2 1989/90 13 15 1 23.79 333
143 Rabbitt, J Maddington 1 2000/01 15 16 4 27.42 329
144 Boyle,L Maddington 3 1983/84 10 15 4 29.82 328
145 Devereux, D Maddington 1 1993/94 15 17 8 36.33 327
146 Harding, John Maddington 1 1985/86 10 13 1 27.25 327
147 D'Souza, J Maddington 1 1996/97 11 12 - 27.17 326
148 Devereux, D Maddington 1 1991/92 14 14 3 29.64 326
149 Bickley, Glenn Maddington 1 1990/91 15 17 2 21.73 326
150 D'Souza, J Maddington 1 1995/96 13 13 - 25.00 325
151 Nicholls, C Maddington 3 1992/93 14 16 - 20.31 325
152 Vickers, M Maddington 2 1990/91 13 16 3 25.00 325
153 August, J Maddington 5 1986/87 6 6 1 65.00 325
154 Boyd, A Maddington 2 2006/07 15 15 1 23.14 324
155 Wain, D Maddington 2 1979/80 10 11 - 29.45 324
156 Boyle,L Maddington 4 1979/80 11 14 2 27.00 324
157 Plummer, T Maddington 2 1994/95 16 17 1 20.12 322
158 Davies,M Maddington 1 1986/87 10 12 2 32.20 322
159 Gourgaud, G Maddington 3 1998/99 13 16 3 24.62 320
160 Mapstone, K Maddington 1 2007/08 16 17 3 22.79 319
161 D'Souza, J Maddington 1 2000/01 16 18 - 17.67 318
162 Winchester, N Maddington 2 1995/96 15 18 3 21.20 318
163 Caruso, P Maddington 2 1990/91 16 20 1 16.74 318
164 Nivison, G Maddington 4 2005/06 17 17 1 19.81 317
165 Kingham, M Maddington 1 2002/03 16 16 1 21.07 316
166 Fitzgerald, D Maddington 2 1995/96 13 16 1 21.07 316
167 Williams,S Maddington 1 1987/88 11 12 - 26.33 316
168 O'Donnell,C Maddington 3 1987/88 10 12 1 28.73 316
169 Carswell,Keith Maddington 5 1987/88 12 14 1 24.31 316
170 Gourgaud, G Maddington 2 2003/04 16 18 1 18.53 315
171 Devereux, D Maddington 1 1990/91 15 16 3 24.23 315
172 Trayler, N Maddington 2 2005/06 14 16 - 19.62 314
173 Vickers, T Maddington 2 1991/92 13 15 1 22.43 314
174 Johnson, T Maddington 1 1994/95 13 14 - 22.29 312
175 Winchester, N Maddington 2 1991/92 14 15 1 22.29 312
176 D'Souza, J Maddington 1 1993/94 10 11 1 31.10 311
177 Dardah, S Maddington 3 1989/90 13 11 3 38.88 311
178 Maetaga, P Maddington 2 1997/98 12 14 - 22.07 309
179 Vickers, T Maddington 2 1995/96 16 16 5 28.00 308
180 Mason, G Maddington 4 1993/94 12 12 1 28.00 308
181 Twamley, E Maddington 4 1999/00 20 20 2 17.06 307
182 Griffen, G Maddington 1 1999/00 13 17 1 19.12 306
183 DeCastro, A Maddington 4 1998/99 13 14 2 25.50 306
184 Johnson, T Maddington 2 1992/93 15 16 1 20.40 306
185 Plummer, T Maddington 1 2004/05 11 13 - 23.38 304
186 Degroot,F Maddington 5 1982/83 10 15 2 23.38 304
187 Plummer, A Maddington 2 2007/08 14 15 - 20.20 303
188 Spina, G Maddington 3 1994/95 16 19 1 16.83 303
189 McKenzie, B Maddington 4 1988/89 12 15 2 23.31 303
190 August, J Maddington 3 1984/85 10 16 1 20.20 303
191 Stirling,S Maddington 2 1980/81 11 14 2 25.08 301
192 Nivison, G Maddington 5 1986/87 11 14 1 23.08 300
193 McCaughan, B Maddington 3 2000/01 19 20 3 17.59 299
194 Baxter, T Maddington 1 1996/97 11 12 1 27.18 299
195 McCallum, P Maddington 2 1995/96 12 13 1 24.92 299
196 Rabbitt, J Maddington 3 1992/93 15 15 2 23.00 299
197 Rutter, A Maddington 1 1990/91 14 16 2 21.36 299
198 McCaughan, B Maddington 3 2003/04 14 16 3 22.92 298
199 Mapstone, K Maddington 2 2002/03 14 15 1 21.29 298
200 D'Souza, J Maddington 1 1992/93 13 13 - 22.92 298
201 Nivison, G Maddington 2 1990/91 16 17 1 18.62 298
202 Zagari, L Maddington 4 2002/03 19 19 - 15.63 297
203 Gibbons, M Maddington 4 1997/98 14 12 - 24.75 297
204 Pettit, S Maddington 5 1985/86 9 14 - 21.21 297
205 Hall,P Maddington 5 1981/82 9 11 1 29.70 297
206 Mapstone, K Maddington 1 2005/06 14 15 1 21.14 296
207 Rutter, A Maddington 1 2004/05 14 16 - 18.50 296
208 Boyd, A Maddington 2 2005/06 13 14 1 22.69 295
209 Flindell, B Maddington 3 1999/00 10 10 - 29.50 295
210 David, M Maddington 3 1993/94 15 17 2 19.67 295
211 Van Groningen, L Maddington 4 1998/99 13 14 - 20.93 293
212 Griffen, G Maddington 3 1998/99 13 16 1 19.53 293
213 Atkinson, K Maddington 4 1995/96 11 11 1 29.30 293
214 Shipard,S Maddington 1 1980/81 11 14 - 20.93 293
215 Kingham, M Maddington 2 1993/94 15 16 3 22.46 292
216 Waghorn,James Maddington 4 1984/85 11 16 3 22.46 292
217 Cormie, P Maddington 2 1982/83 11 17 3 20.86 292
218 Kingham, M Maddington 1 2000/01 15 15 - 19.40 291
219 Sidebottom, K Maddington 2 1992/93 9 9 - 32.33 291
220 Halse, R Maddington 1 1980/81 9 10 - 29.10 291
221 Maetaga, P Maddington 2 2001/02 16 15 2 22.31 290
222 Vickers, T Maddington 2 1993/94 15 16 1 19.33 290
223 David, M Maddington 5 1987/88 12 16 2 20.71 290
224 Burke, K Maddington 3 2000/01 19 17 2 19.27 289
225 Vickers, T Maddington 3 1996/97 9 8 1 41.29 289
226 Williams,B Maddington 1 1989/90 12 12 3 32.00 288
227 Vickers, T Maddington 2 1980/81 9 10 - 28.80 288
228 DeCastro, A Maddington 3 2001/02 21 20 7 22.08 287
229 Hodge, D Maddington 3 1999/00 7 8 - 35.88 287
230 Harvey, R Maddington 3 1993/94 15 16 - 17.94 287
231 Stout, L Maddington 4 1985/86 13 19 - 15.11 287
232 Winchester, N Maddington 2 1998/99 14 18 2 17.88 286
233 Halse, R Maddington 3 1983/84 10 13 2 26.00 286
234 Plummer, D Maddington 2 2007/08 17 16 7 31.67 285
235 Winchester, N Maddington 2 2000/01 12 13 - 21.92 285
236 Rabbitt, J Maddington 4 1998/99 13 13 1 23.75 285
237 Vickers, T Maddington 4 1998/99 10 10 - 28.50 285
238 Devereux, D Maddington 1 1995/96 14 13 2 25.91 285
239 Vickers, T Maddington 2 1992/93 14 16 - 17.81 285
240 Bryan,S Maddington 4 1985/86 14 17 3 20.36 285
241 Caruso, P Maddington 2 1994/95 16 15 - 18.93 284
242 D'Souza, J Maddington 1 1991/92 14 15 - 18.93 284
243 McCaughan, B Maddington 3 2002/03 15 16 1 18.87 283
244 D'Souza, J Maddington 2 2002/03 11 11 - 25.73 283
245 Pettit, S Maddington 3 1989/90 12 14 2 23.58 283
246 Cominelli,J Maddington 5 1979/80 11 16 2 20.21 283
247 Richardson, A Maddington 1 2005/06 14 14 - 20.14 282
248 Hall,P Maddington 1 1986/87 8 9 - 31.33 282
249 Richardson, A Maddington 1 2001/02 16 18 1 16.53 281
250 Hodge, D Maddington 2 1997/98 10 10 - 28.10 281
251 Stout, L Maddington 1 1989/90 13 17 2 18.73 281
252 Harding, John Maddington 1 1987/88 11 12 - 23.42 281
253 Dodds, N Maddington 5 1985/86 10 16 2 20.07 281
254 Twamley, E Maddington 3 1990/91 13 15 1 20.00 280
255 Davies,S Maddington 1 1984/85 11 16 2 20.00 280
256 Johnson, T Maddington 4 2001/02 15 16 1 18.60 279
257 Richardson, A Maddington 1 1999/00 10 12 - 23.25 279
258 Devereux, D Maddington 1 1992/93 14 14 5 31.00 279
259 Twamley, M Maddington 1 1991/92 13 16 4 23.25 279
260 Nivison, G Maddington 4 1988/89 11 13 1 23.25 279
261 Baxter, T Maddington 1 1998/99 11 13 - 21.38 278
262 Mapstone, K Maddington 1 2004/05 14 15 - 18.47 277
263 Winter, P Maddington 2 1996/97 7 8 - 34.62 277
264 Keep, R Maddington 3 1994/95 12 13 1 23.08 277
265 Hodge, D Maddington 3 1991/92 14 15 3 23.08 277
266 Jacobsen, D Maddington 3 2001/02 14 13 4 30.67 276
267 Gourgaud, D Maddington 2 2000/01 16 18 - 15.28 275
268 Plummer, A Maddington 2 1994/95 15 17 2 18.33 275
269 Riekie,W Maddington 1 1987/88 10 9 3 45.83 275
270 Baxter, T Maddington 4 2002/03 9 10 - 27.40 274
271 Hodge, D Maddington 1 1993/94 14 13 - 21.08 274
272 Plummer, A Maddington 1 1987/88 11 11 - 24.91 274
273 Kingham, M Maddington 1 2006/07 15 16 2 19.50 273
274 Kelly, J Maddington 2 2004/05 14 14 1 21.00 273
275 Powell, S Maddington 3 1994/95 14 16 2 19.50 273
276 Mapstone, K Maddington 1 1997/98 11 14 1 20.92 272
277 Rabbitt, J Maddington 2 1994/95 16 16 2 19.43 272
278 Rabbitt, J Maddington 2 1993/94 15 16 2 19.36 271
279 Mays, P Maddington 3 2004/05 7 7 2 54.00 270
280 Dietrich, P Maddington 2 2003/04 4 5 - 54.00 270
281 Rabbitt, J Maddington 1 2001/02 16 15 1 19.29 270
282 Van Groningen, L Maddington 4 1996/97 11 12 2 27.00 270
283 Twamley, E Maddington 4 1994/95 12 15 3 22.50 270
284 Gourgaud, T Maddington 2 2000/01 14 15 2 20.69 269
285 D'Souza, J Maddington 2 1989/90 12 12 4 33.62 269
286 Waghorn,James Maddington 4 1985/86 12 17 3 19.21 269
287 Mapstone, K Maddington 1 1998/99 11 14 - 19.14 268
288 Twamley, E Maddington 4 1997/98 7 7 1 44.67 268
289 Vickers, T Maddington 1 1984/85 12 18 - 14.89 268
290 Jacobsen, D Maddington 3 1985/86 11 15 4 24.27 267
291 Caruso, P Maddington 2 1993/94 14 16 1 17.73 266
292 Thompson,P (1) Maddington 2 1986/87 8 11 1 26.60 266
293 Vickers, T Maddington 1 1983/84 11 12 1 24.18 266
294 Nivison, G Maddington 1 1991/92 13 13 - 20.38 265
295 Harding, John Maddington 1 1990/91 15 17 1 16.56 265
296 Gourgaud, T Maddington 2 2001/02 16 17 1 16.50 264
297 Chalmers, C Maddington 4 1999/00 19 19 6 20.31 264
298 Hodge, D Maddington 1 1996/97 8 9 - 29.33 264
299 Presenza, K Maddington 2 2003/04 15 18 4 18.79 263
300 Jenkins, B Maddington 3 2003/04 9 9 2 37.57 263
301 Heelan, D Maddington 3 1995/96 10 10 - 26.30 263
302 Kelly, A Maddington 4 1997/98 15 17 1 16.38 262
303 Moran,D Maddington 4 1988/89 9 9 1 32.75 262
304 McKenzie, B Maddington 4 1987/88 12 15 2 20.15 262
305 Warner, A Maddington 4 1982/83 10 15 1 18.71 262
306 Thompson,P (1) Maddington 4 1979/80 10 13 2 23.82 262
307 Speed, A Maddington 1 2004/05 13 14 - 18.64 261
308 Gourgaud, G Maddington 2 2001/02 17 16 2 18.64 261
309 Hales, G Maddington 1 1996/97 11 11 5 43.50 261
310 Tarr, J Maddington 4 1985/86 11 15 1 18.64 261
311 Boyle,L Maddington 3 1980/81 10 13 4 29.00 261
312 Browne,J Maddington 3 1980/81 10 13 - 20.08 261
313 Plummer, T Maddington 4 1995/96 16 18 3 17.33 260
314 Jacobs,G Maddington 2 1984/85 4 7 1 43.33 260
315 David, M Maddington 3 1994/95 16 18 3 17.20 258
316 Maiolo, V Maddington 4 1990/91 15 17 2 17.20 258
317 Kelly, J Maddington 1 2003/04 16 19 - 13.53 257
318 Kingham, M Maddington 1 2001/02 16 15 2 19.77 257
319 Twamley, E Maddington 2 1991/92 14 14 1 19.77 257
320 Sidebottom, K Maddington 1 1991/92 14 14 1 19.77 257
321 Nivison, G Maddington 3 1982/83 11 17 2 17.13 257
322 Ryan, D Maddington 2 2000/01 14 17 2 17.07 256
323 Caruso, P Maddington 3 1989/90 13 13 - 19.69 256
324 Sacco,E Maddington 2 1985/86 10 18 3 17.07 256
325 Twamley, E Maddington 3 1987/88 11 14 2 21.25 255
326 Solari, D Maddington 4 1991/92 12 14 - 18.14 254
327 Twamley, E Maddington 3 1989/90 13 12 3 28.22 254
328 Fleming, R Maddington 3 1989/90 11 11 1 25.40 254
329 Smith,P Maddington 3 1986/87 11 12 1 23.09 254
330 Carswell,I Maddington 3 1986/87 8 10 2 31.75 254
331 Framjee,M Maddington 2 1983/84 10 18 1 14.94 254
332 Macek, N Maddington 4 2003/04 16 17 5 21.08 253
333 Richardson, A Maddington 1 1996/97 12 13 1 21.08 253
334 Zagari, L Maddington 3 1998/99 14 17 2 16.80 252
335 Greenshields, W Maddington 4 1996/97 12 13 1 21.00 252
336 Stout, L Maddington 2 1991/92 12 12 1 22.91 252
337 Twamley, E Maddington 3 1985/86 9 15 2 19.38 252
338 Winchester, N Maddington 2 1999/00 11 12 - 20.92 251
339 Payne, G Maddington 2 1997/98 13 13 - 19.31 251
340 Winchester, N Maddington 1 1986/87 12 14 2 20.92 251
341 Brankstone, B Maddington 3 2005/06 16 16 2 17.86 250
342 Hales, G Maddington 1 2003/04 15 17 5 20.83 250
343 Rutter, A Maddington 1 1997/98 10 12 2 25.00 250
344 Wilson, Trevor Maddington 1 1988/89 10 11 2 27.78 250
345 Portsmouth,R Maddington 4 1983/84 6 6 - 41.67 250
346 New,A Maddington 2 1982/83 11 16 1 16.67 250
347 Pasco,D Maddington 4 1982/83 10 14 - 17.86 250
348 Fitzgerald, D Maddington 2 2007/08 14 13 - 19.15 249
349 Plummer, A Maddington 3 2003/04 16 16 1 16.60 249
350 Presenza, K Maddington 3 2002/03 15 18 1 14.65 249
351 Plummer, T Maddington 2 1998/99 11 14 1 19.15 249
352 Rutter, A Maddington 1 2001/02 15 15 1 17.71 248
353 Halse, R Maddington 2 1987/88 10 14 2 20.67 248
354 Donaldson,R Maddington 4 2005/06 13 12 4 30.88 247
355 Gibbons, M Maddington 2 2004/05 12 11 - 22.45 247
356 Baxter, T Maddington 1 1994/95 12 13 - 19.00 247
357 Carr, P Maddington 1 1994/95 13 14 1 19.00 247
358 Halse, R Maddington 5 1979/80 4 5 - 49.40 247
359 Devereux,B Maddington 5 1979/80 11 13 - 19.00 247
360 Devereux, D Maddington 1 1982/83 10 13 4 27.33 246
361 Morrison, G Maddington 4 2005/06 14 12 1 22.27 245
362 Gibbons, M Maddington 2 1982/83 11 16 1 16.33 245
363 Viner, D Maddington 3 2004/05 20 18 3 16.27 244
364 Kingham, M Maddington 1 1999/00 11 13 - 18.77 244
365 August, J Maddington 1 1997/98 11 13 3 24.40 244
366 Gibbons, M Maddington 2 1990/91 13 16 1 16.20 243
367 Vickers, T Maddington 1 1981/82 10 13 1 20.25 243
368 Pasco,D Maddington 4 1980/81 9 15 1 17.36 243
369 Stout, L Maddington 3 1990/91 13 15 2 18.54 241
370 Kingham, M Maddington 1 2004/05 13 15 - 16.00 240
371 Boyle, S Maddington 4 1998/99 9 9 1 30.00 240
372 Winchester, N Maddington 3 1990/91 14 15 1 17.14 240
373 Adams,R Maddington 4 1983/84 10 19 - 12.63 240
374 Maetaga, P Maddington 1 2006/07 15 15 - 15.93 239
375 Presenza, K Maddington 2 2006/07 14 14 - 17.07 239
376 Kingham, M Maddington 1 1997/98 11 13 2 21.64 238
377 Nivison, G Maddington 3 1993/94 10 11 1 23.80 238
378 Boyle,L Maddington 5 1987/88 11 11 4 34.00 238
379 Devereux, D Maddington 1 1985/86 9 13 - 18.31 238
380 Devereux,B Maddington 4 1980/81 9 15 2 18.31 238
381 Plummer, T Maddington 1 2001/02 16 19 3 14.81 237
382 Trayler, N Maddington 2 2006/07 14 13 - 18.15 236
383 Twamley, E Maddington 4 2001/02 10 10 - 23.60 236
384 Payne, G Maddington 3 1996/97 14 15 1 16.86 236
385 Devereux, D Maddington 1 1996/97 11 12 4 29.50 236
386 Gibbons, M Maddington 3 1986/87 11 13 1 19.58 235
387 Pettit, S Maddington 5 1986/87 10 15 2 18.08 235
388 Richardson,K Maddington 3 1983/84 12 18 - 13.06 235
389 Eggers,K Maddington 4 1979/80 8 10 1 26.11 235
390 Johnson, T Maddington 2 1999/00 8 11 1 23.40 234
391 Twamley, M Maddington 1 1992/93 11 12 1 21.18 233
392 Pettit, S Maddington 5 1987/88 11 14 2 19.42 233
393 Wilson, Trevor Maddington 1 1984/85 11 17 3 16.64 233
394 Boyle,J Maddington 2 1980/81 10 12 - 19.42 233
395 Roberts, D Maddington 3 1995/96 9 11 - 21.09 232
396 Nivison, G Maddington 1 1989/90 13 14 1 17.85 232
397 Zagari, L Maddington 3 1999/00 13 18 - 12.83 231
398 Winchester, N Maddington 3 1993/94 15 17 1 14.44 231
399 Spina, G Maddington 3 1993/94 14 14 3 21.00 231
400 Ashworth, J Maddington 4 1989/90 6 8 - 28.88 231
401 Sacco,E Maddington 4 1989/90 10 12 1 21.00 231
402 McKinnon,P Maddington 3 1988/89 10 12 - 19.25 231
403 Kelly, J Maddington 1 2005/06 12 12 2 23.00 230
404 Johnson, T Maddington 1 1996/97 11 11 - 20.91 230
405 Eastaugh, M Maddington 2 1990/91 16 14 3 20.91 230
406 Devereux, D Maddington 1 1986/87 11 13 1 19.17 230
407 Ashworth, J Maddington 3 1986/87 9 13 1 19.17 230
408 Easton,K Maddington 2 1983/84 11 14 3 20.91 230
409 Gourgaud, D Maddington 1 2006/07 14 16 2 16.36 229
410 Richardson, A Maddington 1 2002/03 14 14 - 16.36 229
411 Ashworth, J Maddington 3 1990/91 10 14 - 16.36 229
412 Wilson, Trevor Maddington 2 1982/83 11 14 - 16.36 229
413 Vickers, T Maddington 2 1987/88 11 12 1 20.73 228
414 Lewis,M Maddington 2 1984/85 11 14 1 17.54 228
415 Tolan,P Maddington 3 1983/84 9 15 2 17.54 228
416 Trayler, N Maddington 2 1999/00 12 15 - 15.13 227
417 Hales, G Maddington 1 1993/94 13 10 3 32.43 227
418 Lewis,M Maddington 3 1987/88 11 13 1 18.92 227
419 Greenshields, W Maddington 4 1997/98 13 14 1 17.38 226
420 David, M Maddington 3 1991/92 14 17 2 15.07 226
421 Spina, G Maddington 5 1987/88 12 11 2 25.11 226
422 Plummer, D Maddington 2 2006/07 15 16 2 16.07 225
423 Speed, A Maddington 2 2000/01 13 15 5 22.50 225
424 Bos,J Maddington 4 1984/85 7 10 - 22.50 225
425 Plummer, T Maddington 3 2006/07 6 7 - 32.00 224
426 Speed, A Maddington 2 2002/03 14 14 1 17.23 224
427 D'Souza, J Maddington 1 1997/98 11 15 2 17.23 224
428 Mapstone, K Maddington 1 1993/94 14 13 2 20.36 224
429 Williams,S Maddington 3 1983/84 6 8 - 28.00 224
430 Reid,K Maddington 1 1981/82 10 13 1 18.67 224
431 D'Souza, J Maddington 1 2003/04 14 17 - 13.12 223
432 Murray, B Maddington 4 2003/04 17 17 3 15.93 223
433 Vickers, T Maddington 4 2002/03 9 9 - 24.78 223
