Top Batting Averages min: 1 Runs 2 Dismissals
All matches, All Grades, Maddington, 11-Dec-1971 to 14-Mar-2009
# Name Club Mts Inn NO Runs HS Avg
1 Dietrich, P Maddington 11 12 3 454 74 50.44
2 Riekie,W Maddington 10 9 3 275 101 45.83
3 Baxter,K Maddington 73 83 16 3063 172 45.72
4 Cooper,P Maddington 5 6 1 218 74 43.60
5 Jacobs,G Maddington 16 22 3 724 120* 38.11
6 Jenkins, B Maddington 9 9 2 263 74 37.57
7 Munrowd,G Maddington 2 3 1 75 36 37.50
8 Stanborough,T Maddington 5 3 - 109 71 36.33
9 Hodge, D Maddington 119 123 14 3762 217 34.51
10 Vickers, M Maddington 24 27 4 772 108 33.57
11 Fitzgerald, M Maddington 69 70 3 2233 154 33.33
12 MacDonald, Peter Maddington 12 14 3 349 59 31.73
13 Price,I Maddington 10 9 - 281 67 31.22
14 O'Donnell,C Maddington 16 21 3 547 137* 30.39
15 Sidebottom, K Maddington 39 39 3 1084 138 30.11
16 Moran,D Maddington 11 12 2 298 50 29.80
17 Williams,S Maddington 33 38 3 1042 92 29.77
18 Atkinson, K Maddington 11 11 1 293 126* 29.30
19 Reid,K Maddington 32 38 5 959 112* 29.06
20 Peake,J Maddington 18 18 1 487 86 28.65
21 Kelly, J Maddington 95 96 9 2476 242* 28.46
22 Boyle, S Maddington 16 16 1 422 52 28.13
23 Rutter, A Maddington 268 287 23 7397 135* 28.02
24 Mason, G Maddington 12 12 1 308 99 28.00
25 Green,W Maddington 1 2 - 56 45 28.00
26 Wilson, Shane Maddington 14 16 1 417 65 27.80
27 Turner, Al Maddington 15 12 4 222 52* 27.75
28 Baxter, T Maddington 133 142 3 3852 140 27.71
29 Portsmouth,R Maddington 41 40 6 933 84 27.44
30 Bartlett,D Maddington 5 5 3 53 18* 26.50
31 Hudson, L Maddington 25 26 3 608 93 26.43
32 Twamley, M Maddington 52 60 8 1372 103* 26.38
33 Williams,B Maddington 13 14 3 289 85* 26.27
34 Francis,T Maddington 14 15 1 367 81 26.21
35 Roberts,M Maddington 71 80 11 1803 85 26.13
36 Bitmead,I Maddington 14 13 2 280 62* 25.45
37 Keep, R Maddington 40 44 4 1007 66 25.17
38 Davies,M Maddington 16 20 3 424 71* 24.94
39 Chalmers, C Maddington 49 49 10 972 83 24.92
40 McCallum, P Maddington 12 13 1 299 104 24.92
41 Weston,P Maddington 15 16 2 348 64 24.86
42 Vickers, T Maddington 359 397 38 8875 168* 24.72
43 Smedley,P Maddington 8 8 - 197 99 24.62
44 Lyons,M Maddington 5 9 4 123 60* 24.60
45 Pasco,P Maddington 28 36 2 832 157 24.47
46 Butler,R Maddington 12 14 6 195 71* 24.38
47 Baxter,T Maddington 6 6 - 145 84 24.17
48 Czoloszynski, R Maddington 2 2 - 48 42 24.00
49 Dermilio,G Maddington 6 8 1 168 91* 24.00
50 Randazzo,T Maddington 6 7 - 168 79 24.00
51 Hall,P Maddington 41 55 5 1198 104 23.96
52 Winter, P Maddington 78 83 7 1790 129* 23.55
53 Powell, S Maddington 38 40 6 792 60 23.29
54 Hardingham,G Maddington 18 17 - 393 90 23.12
55 Butler,J Maddington 29 37 7 693 177* 23.10
56 Reilly,K Maddington 8 7 2 113 37* 22.60
57 Maxwell, P Maddington 57 60 5 1240 149 22.55
58 Bos,J Maddington 7 10 - 225 57 22.50
59 D'Souza, J Maddington 192 213 12 4494 110 22.36
60 Valenti,P Maddington 9 8 1 155 54 22.14
61 Plummer, T Maddington 197 223 20 4458 145 21.96
62 Coleman,M Maddington 25 25 1 526 124 21.92
63 Flindell, B Maddington 30 32 2 657 74 21.90
64 Cullen, T Maddington 21 22 7 327 75 21.80
65 Bickley, Glenn Maddington 15 17 2 326 78 21.73
66 Van Groningen, L Maddington 44 49 2 1018 86* 21.66
67 Thompson,P (1) Maddington 47 66 11 1186 84 21.56
68 Spencer,G Maddington 2 2 - 43 33 21.50
69 Johnson, T Maddington 123 132 10 2617 103* 21.45
70 Richardson, Terry Maddington 94 98 12 1843 96 21.43
71 Wain, D Maddington 62 66 7 1262 96 21.39
72 Cusack, M Maddington 6 5 1 85 25 21.25
73 Gibbons, M Maddington 344 385 36 7388 110* 21.17
74 Macek, N Maddington 16 17 5 253 53* 21.08
75 Tarbottom,F Maddington 8 9 1 168 109 21.00
76 Fleming, R Maddington 25 24 2 461 114 20.95
77 Dardah, S Maddington 49 48 6 878 111* 20.90
78 Twamley, E Maddington 197 215 33 3799 105* 20.87
79 Eggers,K Maddington 11 13 1 249 58* 20.75
80 Harding, John Maddington 79 97 6 1877 106 20.63
81 Fitzgerald, D Maddington 48 50 3 968 110 20.60
82 Dimario, K Maddington 18 18 - 370 60 20.56
83 Wain,Dennis Maddington 26 36 9 552 64 20.44
84 Halse, R Maddington 142 185 18 3403 110 20.38
85 Presenza, K Maddington 90 99 11 1789 108 20.33
86 Carr, P Maddington 19 22 2 403 53 20.15
87 Ozanne,P Maddington 13 13 - 262 65 20.15
88 Young,D Maddington 27 36 6 604 54* 20.13
89 McKell,J Maddington 11 10 2 160 42 20.00
90 Jacobs,S Maddington 2 3 - 60 33 20.00
91 Bodey,L Maddington 2 3 1 40 21 20.00
92 Devereux, D Maddington 269 299 61 4733 98 19.89
93 Boyle,L Maddington 135 166 31 2685 83* 19.89
94 Winter, T Maddington 109 122 8 2260 135 19.82
95 Winchester, N Maddington 324 360 28 6533 122 19.68
96 Francis,S Maddington 6 9 3 118 44 19.67
97 Kingham, M Maddington 262 272 22 4887 119* 19.55
98 Kelly, A Maddington 147 149 6 2792 151 19.52
99 Ellie, C Maddington 14 15 1 273 82 19.50
100 Roberts, A Maddington 22 20 6 272 59 19.43
101 Corey, T Maddington 3 4 1 58 38 19.33
102 Hales, G Maddington 181 170 44 2436 66* 19.33
103 Thayer,Gary Maddington 12 14 4 193 34* 19.30
104 Griffen, G Maddington 62 75 5 1349 83 19.27
105 Plummer, S Maddington 5 4 - 77 49 19.25
106 Rabbitt, J Maddington 174 174 26 2840 123 19.19
107 Sweeney,P Maddington 4 5 1 76 28 19.00
108 Boyd, A Maddington 105 106 14 1738 70 18.89
109 DeCastro,J Maddington 27 22 4 340 73 18.89
110 Trayler, N Maddington 200 215 7 3918 115 18.84
111 Cook, B Maddington 28 27 3 452 49 18.83
112 Speed, A Maddington 126 119 23 1793 76* 18.68
113 Nicholls, C Maddington 50 54 4 933 103* 18.66
114 Busch,G Maddington 36 39 4 653 59 18.66
115 George,F Maddington 35 47 6 762 58 18.59
116 Paull,D Maddington 20 23 3 371 45* 18.55
117 Harvey, R Maddington 61 66 5 1130 70 18.52
118 Hume,S Maddington 11 13 5 148 44 18.50
119 Bates, C Maddington 30 32 3 536 79 18.48
120 Pathinaike, M Maddington 26 23 2 388 91 18.48
121 August, J Maddington 68 87 13 1367 118* 18.47
122 Smith, J Maddington 24 17 6 203 31 18.45
123 Roberts, D Maddington 23 26 - 479 60 18.42
124 Richardson, A Maddington 270 268 26 4438 133* 18.34
125 Boon, L Maddington 49 62 1 1118 104* 18.33
126 Taylor, D Maddington 14 16 2 256 50* 18.29
127 Davies,J Maddington 4 5 1 73 28* 18.25
128 Stout, L Maddington 90 118 12 1918 77 18.09
129 Mapstone, K Maddington 327 356 44 5631 125* 18.05
130 Jacobsen, D Maddington 233 235 91 2598 82* 18.04
131 Tolan,P Maddington 28 42 6 647 101 17.97
132 Aquino, J Maddington 11 12 - 215 85 17.92
133 Buckland,G Maddington 9 10 - 178 61 17.80
134 Keating, S Maddington 9 12 3 160 44 17.78
135 Spina, G Maddington 109 119 16 1823 92 17.70
136 Pettit, S Maddington 70 93 11 1451 109 17.70
137 Viner,C Maddington 10 11 2 159 37 17.67
138 Zagari, L Maddington 138 148 13 2376 76* 17.60
139 Jarvis,R Maddington 4 8 1 123 100* 17.57
140 Easton,K Maddington 28 33 7 452 73 17.38
141 Solari, D Maddington 97 96 13 1442 102 17.37
142 Mays, P Maddington 54 45 19 450 70 17.31
143 Burke, K Maddington 31 26 3 398 71* 17.30
144 Nivison, G Maddington 196 234 22 3651 108 17.22
145 Bavich, A Maddington 8 8 - 137 37 17.12
146 Rutter, D Maddington 10 11 3 137 49* 17.12
147 Weaven,A Maddington 51 55 15 684 69 17.10
148 Coslani,M Maddington 65 88 12 1293 69 17.01
149 Gannaway, D Maddington 24 24 8 272 45 17.00
150 Bond,M Maddington 4 4 - 68 24 17.00
151 Gourgaud, D Maddington 153 172 8 2779 105 16.95
152 Eastaugh, M Maddington 79 69 18 859 78 16.84
153 Hayden,M Maddington 9 7 1 101 46 16.83
154 Silvestri, G Maddington 22 23 5 302 78 16.78
155 McNamara, J Maddington 12 9 2 117 23* 16.71
156 Heelan, D Maddington 94 112 6 1770 95* 16.70
157 McKell,P Maddington 11 13 1 200 42 16.67
158 Caruso, P Maddington 112 123 8 1914 76 16.64
159 McCaughan, B Maddington 121 127 25 1696 62 16.63
160 Lockyer, C Maddington 23 27 6 349 49* 16.62
161 Brankstone, B Maddington 63 64 7 942 60* 16.53
162 Stevens,G Maddington 7 9 1 132 51* 16.50
163 MacNeall,I Maddington 49 59 3 923 71 16.48
164 Sacco,R Maddington 3 5 - 82 56 16.40
165 Turner,C Maddington 23 29 3 425 60* 16.35
166 Willis(M), C Maddington 16 14 5 147 40 16.33
167 Durtanovich,M Maddington 28 34 2 521 50 16.28
168 Pasco,D Maddington 36 52 2 811 68 16.22
169 Gliddon, J Maddington 22 15 5 162 36* 16.20
170 Outridge,M Maddington 9 10 - 162 83 16.20
171 Gourgaud, G Maddington 85 93 11 1321 61 16.11
172 Plummer, A Maddington 446 455 73 6150 134 16.10
173 DeCastro, A Maddington 169 166 22 2307 90* 16.02
174 Hind,D Maddington 25 31 - 496 76 16.00
175 Frost,A Maddington 2 3 1 32 24 16.00
176 Stirling,S Maddington 57 76 9 1071 70 15.99
177 Sacco,E Maddington 38 56 7 781 63 15.94
178 Dikmadug'don, J Maddington 18 18 4 223 52* 15.93
179 Maud, G Maddington 23 25 11 223 38* 15.93
180 Kell,L Maddington 18 21 1 317 38 15.85
181 Hudson, Larry Maddington 34 36 6 475 49 15.83
182 Harris, M Maddington 36 37 3 538 79 15.82
183 Gourgaud, T Maddington 80 81 12 1090 89 15.80
184 Shipard,S Maddington 21 29 1 442 77 15.79
185 Donaldson,R Maddington 67 60 17 678 65 15.77
186 Carswell,Keith Maddington 34 36 1 552 122 15.77
187 Zagari, M Maddington 13 12 4 126 60* 15.75
188 Walker,J Maddington 21 24 3 330 47 15.71
189 Wilson, Trevor Maddington 305 311 65 3854 92 15.67
190 Reynolds,G Maddington 49 62 7 862 58 15.67
191 Cormie, P Maddington 139 160 20 2187 105* 15.62
192 North,N Maddington 14 14 1 203 42 15.62
193 Cannell,W Maddington 14 16 1 234 50* 15.60
194 Maetaga, P Maddington 149 157 11 2261 108 15.49
195 Binks,S Maddington 31 42 12 464 40 15.47
196 Payne, G Maddington 76 79 7 1110 90* 15.42
197 Emery, S Maddington 3 3 - 46 22 15.33
198 Kiernan,G Maddington 2 4 1 46 25 15.33
199 Reynolds,M Maddington 4 5 1 61 24 15.25
200 Hosking, M Maddington 11 10 4 91 25* 15.17
201 Brabin, A Maddington 28 29 3 393 40 15.12
202 Richardson,K Maddington 90 119 9 1658 78 15.07
203 Rowlands, T Maddington 5 6 1 75 28 15.00
204 Carswell,I Maddington 28 36 3 490 95 14.85
205 Parker,S Maddington 6 8 2 89 45* 14.83
206 Waghorn,James Maddington 67 101 15 1273 81* 14.80
207 Greenshields, W Maddington 140 159 19 2057 89* 14.69
208 Davies,S Maddington 66 85 11 1086 73 14.68
209 Black,M Maddington 2 4 1 44 17* 14.67
210 McColl, O Maddington 6 7 - 102 36 14.57
211 Jackson(snr), D Maddington 14 15 - 218 49 14.53
212 Degroot,F Maddington 99 127 23 1510 95 14.52
213 New,A Maddington 61 79 12 970 53 14.48
214 Sheen,S Maddington 11 14 2 173 58 14.42
215 Warner, A Maddington 120 133 20 1627 66 14.40
216 Rickard,S Maddington 14 13 3 144 32 14.40
217 Yovich, Neville Maddington 13 12 3 129 22 14.33
218 Anderson, P(1) Maddington 20 27 3 343 53 14.29
219 Cooke, B Maddington 11 11 - 157 36 14.27
220 McKinnon,P Maddington 29 32 - 456 53 14.25
221 Bryan,S Maddington 64 75 10 926 62 14.25
222 Horton, Chris Maddington 20 29 3 369 44 14.19
223 Devereux,B Maddington 56 81 5 1074 64 14.13
224 Calyun, A Maddington 9 8 - 113 52 14.12
225 Norgate, N Maddington 113 120 13 1511 74 14.12
226 Dark,W Maddington 10 11 3 113 26* 14.12
227 Pascoe,S Maddington 9 9 - 127 43 14.11
228 Dermilio,J Maddington 26 32 4 394 60* 14.07
229 Lewis,M Maddington 41 55 3 731 47 14.06
230 Henshall,B Maddington 15 15 2 182 53 14.00
231 Dunn,G Maddington 2 4 - 56 35 14.00
232 Fowler,W Maddington 16 21 2 264 42 13.89
233 David, M Maddington 151 184 24 2221 56* 13.88
234 McCullock,D Maddington 27 39 8 430 55 13.87
235 Smith,P Maddington 24 30 2 385 110 13.75
236 Ryan, D Maddington 84 78 21 782 68* 13.72
237 Framjee,M Maddington 22 34 3 424 57 13.68
238 Mavric,F Maddington 2 4 1 41 26* 13.67
239 Bond, R Maddington 25 25 4 286 54 13.62
240 McKenzie, B Maddington 192 224 24 2709 88 13.55
241 Woodward,E Maddington 10 14 1 176 59 13.54
242 MacNeall,C Maddington 39 50 1 662 121 13.51
243 Browne,J Maddington 44 58 5 716 55 13.51
244 Evans, M Maddington 35 33 7 351 68 13.50
245 Fernando, L Maddington 14 14 4 135 31 13.50
246 Stieger,W Maddington 37 49 5 594 49 13.50
247 Rayment,G Maddington 3 4 - 54 28 13.50
248 Green, P Maddington 13 14 1 175 32 13.46
249 Pagoda,J Maddington 37 37 4 442 53* 13.39
250 Hallows, B Maddington 5 3 - 40 30 13.33
251 Satterthwaite, K Maddington 21 23 5 240 27 13.33
252 Thompson,C Maddington 16 25 4 280 34* 13.33
253 O'Reilly,J Maddington 11 9 2 93 35 13.29
254 Hearn,J Maddington 26 37 5 424 51* 13.25
255 Albanese, M Maddington 26 27 1 344 46 13.23
256 McNaughton, A Maddington 65 55 20 462 52* 13.20
257 McGuigan,A Maddington 10 9 4 66 35* 13.20
258 Tarr, J Maddington 44 53 4 644 54 13.14
259 McConkey,D Maddington 27 28 7 276 36* 13.14
260 Box,M Maddington 30 24 9 197 39 13.13
261 McNamara, S Maddington 14 13 5 105 25 13.12
262 Turner, A Maddington 32 33 4 380 50 13.10
263 Boyle,J Maddington 39 48 4 574 57 13.05
264 Maiolo, V Maddington 45 54 7 613 52* 13.04
265 Kelly, R Maddington 8 8 1 91 20 13.00
266 Devine,P Maddington 3 3 1 26 17 13.00
267 Gomes,D Maddington 2 2 - 26 16 13.00
268 Murray, B Maddington 67 65 9 723 49 12.91
269 Viner, D Maddington 62 58 12 594 38* 12.91
270 Anderson, J Maddington 12 11 1 129 60 12.90
271 Dodds, N Maddington 122 133 21 1444 69 12.89
272 Dorsman,John Maddington 8 8 1 90 23* 12.86
273 Seaton, S Maddington 19 15 2 167 88* 12.85
274 Atkinson, D Maddington 11 12 1 141 38 12.82
275 Harding,T Maddington 5 5 - 64 33 12.80
276 Kirkup, D Maddington 37 42 18 306 56 12.75
277 Gibson,M Maddington 35 47 5 532 41* 12.67
278 Adams,R Maddington 11 19 - 240 39 12.63
279 Ashworth, J Maddington 75 102 8 1179 85 12.54
280 Plummer, D Maddington 176 171 37 1677 50* 12.51
281 Bates,B Maddington 4 6 2 50 19* 12.50
282 Silvestri, A Maddington 10 10 1 112 50* 12.44
283 Lacey, Alec Maddington 57 61 12 608 53 12.41
284 Omodie,J Maddington 12 17 2 186 39 12.40
285 Brabin, S Maddington 101 99 10 1103 61 12.39
286 Grogan,D Maddington 84 103 14 1094 53 12.29
287 Reid,R Maddington 22 28 6 270 39 12.27
288 Wright,M Maddington 33 42 5 454 65 12.27
289 Paskulich,G Maddington 4 5 - 61 30 12.20
290 Hayden,D Maddington 15 18 2 195 35 12.19
291 DeCastro, M Maddington 16 16 3 158 30* 12.15
292 Lane, G Maddington 87 69 19 605 62* 12.10
293 Swain,A Maddington 10 10 - 121 32 12.10
294 Farr,J Maddington 53 70 9 735 45 12.05
295 Nivison,S Maddington 3 4 1 36 24 12.00
296 Miles,J Maddington 5 7 3 48 20* 12.00
297 Bates,D Maddington 3 3 - 36 25 12.00
298 Richardson,L Maddington 30 43 3 479 37* 11.98
299 Wilson, T Maddington 52 53 7 550 46 11.96
300 McNaughton, Angus Maddington 121 120 10 1311 74 11.92
301 Castle, D Maddington 43 44 4 476 49* 11.90
302 Pell,K Maddington 15 12 7 59 16* 11.80
303 Patience, C Maddington 50 38 19 223 38 11.74
304 Davey,P Maddington 7 9 2 82 28 11.71
305 Lewis, S Maddington 31 28 8 234 43 11.70
306 Ashboth,A Maddington 17 19 - 222 44 11.68
307 Fairbairn,D Maddington 31 43 3 467 43 11.68
308 Cominelli,J Maddington 62 65 15 581 52 11.62
309 Thompson, P Maddington 179 156 65 1055 60 11.59
310 McLeod,J Maddington 14 23 2 243 25 11.57
311 Andrews,T Maddington 36 39 10 335 33 11.55
312 Murray, S Maddington 6 3 1 23 13 11.50
313 White,P Maddington 14 15 3 138 37 11.50
314 Morrison, G Maddington 43 42 2 457 64 11.43
315 Thompson,J Maddington 7 11 1 114 32 11.40
316 Dean,W Maddington 133 140 63 870 39 11.30
317 Holder,B Maddington 8 12 2 113 30 11.30
318 Rathnayake, M Maddington 13 13 - 146 38 11.23
319 Anderson,P Maddington 44 31 17 156 26* 11.14
320 Weaven, B Maddington 43 38 7 345 45 11.13
321 Kinsella, W Maddington 19 25 4 233 48* 11.10
322 Zacchigna,F Maddington 70 94 22 795 36* 11.04
323 Kinross,A Maddington 3 3 - 33 17 11.00
324 Blee,W Maddington 19 27 3 264 43 11.00
325 Bunce,C Maddington 9 13 - 142 34 10.92
326 Bartlett,M Maddington 7 10 - 109 33 10.90
327 Reynolds,L Maddington 28 36 4 348 41 10.88
328 Nash, T Maddington 33 33 7 282 55 10.85
329 Day,Lincoln Maddington 28 35 2 358 61 10.85
330 Bushby,D Maddington 32 27 8 206 38* 10.84
331 Boyle,A Maddington 31 37 7 325 49 10.83
332 McNeall,I Maddington 4 5 - 54 27 10.80
333 Gairdner, D Maddington 2 3 - 32 31 10.67
334 Crudeli,N Maddington 6 5 2 32 17 10.67
335 Macek, R Maddington 47 43 5 404 33 10.63
336 Edwards, A Maddington 1 2 - 21 16 10.50
337 Richardson,Tony Maddington 3 5 1 42 17 10.50
338 O'Loughlin,S Maddington 17 24 2 230 27 10.45
339 Williams, D Maddington 6 7 - 73 32 10.43
340 Jongeling,R Maddington 144 153 47 1104 81* 10.42
341 Williams,P Maddington 15 20 1 197 60 10.37
342 Fletcher,B Maddington 31 31 7 247 58* 10.29
343 Andrews, T Maddington 33 33 10 235 52 10.22
344 Barber, P Maddington 13 12 - 122 29 10.17
345 Walker,D Maddington 7 10 4 61 32 10.17
346 Van Der Vaart, M Maddington 10 5 1 40 21 10.00
347 Cragg,G Maddington 18 22 1 208 79 9.90
348 Zarich,R Maddington 6 10 1 89 33 9.89
349 Binks,A Maddington 11 13 3 98 28 9.80
350 Richardson,P Maddington 58 82 11 691 26 9.73
351 DiFlorio,T Maddington 14 14 3 107 21* 9.73
352 Hopkin,D Maddington 4 3 - 29 20 9.67
353 Lozuet,D Maddington 10 16 - 154 60 9.62
354 Keswick,E Maddington 4 4 - 38 27 9.50
355 Ernst,D Maddington 2 3 1 19 11* 9.50
356 Weston,K Maddington 8 6 - 57 18 9.50
357 Glenny, J Maddington 144 112 59 500 37 9.43
358 Hide, J Maddington 13 11 5 56 17* 9.33
359 Wilson,J Maddington 4 8 1 65 25* 9.29
360 McManus, Craig Maddington 48 47 9 352 37 9.26
361 Harrison,S Maddington 2 4 - 37 23 9.25
362 McDonald,C Maddington 13 19 - 175 40 9.21
363 Moore, C Maddington 63 58 7 469 49 9.20
364 Thompson,M Maddington 15 19 2 156 34 9.18
365 Sanderson,S Maddington 33 49 - 450 42 9.18
366 Gregson, J Maddington 43 44 3 376 64* 9.17
367 McGreevy,P Maddington 2 2 - 18 18 9.00
368 Durkin,G Maddington 35 52 7 401 46 8.91
369 Lemierz,W Maddington 37 30 11 168 20* 8.84
370 Gibbs,R Maddington 16 14 2 106 29 8.83
371 Slavin,G Maddington 4 4 - 35 19 8.75
372 Silsbury,K Maddington 11 15 - 131 35 8.73
373 Hamilton,N Maddington 11 18 2 139 23 8.69
374 Morlang, B Maddington 50 47 10 321 35 8.68
375 Viduka, E Maddington 17 11 5 52 13* 8.67
376 Binks,C Maddington 4 5 2 26 22* 8.67
377 August,K Maddington 33 54 4 432 39* 8.64
378 Satterthwaite, L Maddington 41 44 9 301 33* 8.60
379 Howard,P Maddington 3 5 - 43 14 8.60
380 Roods,R Maddington 50 80 9 610 30 8.59
381 Webb, P Maddington 38 57 7 429 36 8.58
382 Long,J Maddington 7 10 2 67 24* 8.38
383 O'Brian,G Maddington 72 96 10 712 47 8.28
384 Goddard, D Maddington 10 5 - 41 18 8.20
385 Richards,M Maddington 31 48 3 369 41 8.20
386 Holloway, D Maddington 12 15 3 97 29* 8.08
387 Baker,J Maddington 14 21 - 169 31 8.05
388 Meiners, S Maddington 14 15 2 104 32 8.00
389 Brown,Phillip Maddington 15 14 4 80 26 8.00
390 McNamara,Gary Maddington 3 3 - 24 22 8.00
391 Skinner,B Maddington 2 3 - 24 17 8.00
392 Johnston,P Maddington 8 8 - 64 18 8.00
393 Shehan,A Maddington 2 3 1 16 10* 8.00
394 North, D Maddington 119 105 20 675 44 7.94
395 White(M), A Maddington 24 19 10 71 20 7.89
396 VonBerg,I Maddington 9 15 - 118 34 7.87
397 Stout, P Maddington 63 68 19 385 39* 7.86
398 Bronton,D Maddington 34 53 2 397 33 7.78
399 Jeffery, B Maddington 170 129 39 696 38 7.73
400 Vickers,E Maddington 31 44 11 255 27* 7.73
401 Johnson,S Maddington 6 9 2 54 13 7.71
402 Williams, J Maddington 20 13 3 77 35 7.70
403 Melia, M Maddington 18 17 3 106 18* 7.57
404 Jackson, D Maddington 26 23 6 128 17 7.53
405 Miller, J Maddington 5 4 - 30 13 7.50
406 Woodman, M Maddington 6 5 1 30 15* 7.50
407 DiLello,N Maddington 1 2 - 15 9 7.50
408 Dell,R Maddington 3 5 1 30 10 7.50
409 Mariano,N Maddington 2 2 - 15 8 7.50
410 Waghorn, M Maddington 67 64 17 352 31* 7.49
411 Patterson,D Maddington 10 8 3 37 16 7.40
412 Roberts,A Maddington 9 9 1 59 13 7.38
413 Roche,B Maddington 14 17 4 96 21* 7.38
414 McNeil,C Maddington 3 3 - 22 21 7.33
415 Carter,P Maddington 25 39 3 262 30* 7.28
416 Holder,S Maddington 7 9 1 58 16 7.25
417 Parker,E Maddington 4 4 - 29 19 7.25
418 Chapman,K Maddington 15 14 5 65 23 7.22
419 Featherston,V Maddington 12 11 2 64 24 7.11
420 Warner,R Maddington 16 16 6 71 12* 7.10
421 Jones,Steve Maddington 15 18 - 127 28 7.06
422 Morrisson, G Maddington 2 3 - 21 13 7.00
423 Fowles,M Maddington 25 38 1 255 32 6.89
424 Padva,A Maddington 3 4 1 20 11 6.67
425 Andrews,M Maddington 4 4 1 20 12 6.67
426 Owens,D Maddington 2 4 1 20 11 6.67
427 Fowler,M Maddington 8 15 1 93 19 6.64
428 Hahn,M Maddington 41 53 4 324 51 6.61
429 Leonard,P Maddington 3 6 1 33 20 6.60
430 Hills,D Maddington 39 32 15 112 22 6.59
431 Fowler,G Maddington 19 25 1 158 27 6.58
432 Mavric,G Maddington 24 38 3 229 27 6.54
433 Hazelgrove, P Maddington 9 6 2 26 10 6.50
434 Stahl, M Maddington 11 7 1 39 18* 6.50
435 Fowles,A Maddington 1 2 - 13 11 6.50
436 Bradshaw,A Maddington 9 13 1 78 31 6.50
437 Vanesch, C Maddington 42 40 3 237 21 6.41
438 Boyd, K Maddington 9 11 1 64 15 6.40
439 Truong,V Maddington 14 13 3 64 18* 6.40
440 Albanese, J Maddington 22 26 3 146 23 6.35
441 Free, G Maddington 19 15 3 76 33 6.33
442 Webb,M Maddington 9 13 3 63 16 6.30
443 Byrne,S Maddington 5 4 - 25 13 6.25
444 Johnson, A Maddington 9 9 - 56 17 6.22
445 Prowse,D Maddington 8 12 - 73 26 6.08
446 McKenzie, D Maddington 43 41 7 206 20* 6.06
447 Harper,P Maddington 2 4 - 24 11 6.00
448 Grieve,C Maddington 4 5 1 24 17 6.00
449 Dunn,J Maddington 2 3 - 18 13 6.00
450 Swart,A Maddington 24 22 5 100 24* 5.88
451 Kane, J Maddington 7 6 - 35 14 5.83
452 Griffiths,P Maddington 5 7 1 35 20 5.83
453 Loos,A Maddington 3 4 - 23 17 5.75
454 Carlisle,P Maddington 91 102 32 402 26* 5.74
455 Hayward,M Maddington 7 9 4 27 7 5.40
456 Brown,Q Maddington 5 4 1 16 13 5.33
457 Lea,R Maddington 3 5 1 21 10 5.25
458 Turner,P Maddington 39 62 12 261 39 5.22
459 Melfi,P Maddington 8 9 3 31 9* 5.17
460 Crerar,R Maddington 7 10 - 51 18 5.10
461 Fogerty, E Maddington 3 2 - 10 9 5.00
462 Andrews,P Maddington 15 25 4 104 17 4.95
463 Alderson, M Maddington 85 65 18 232 52* 4.94
464 Macek,P Maddington 11 18 - 89 19 4.94
465 Dennis,B Maddington 6 11 2 44 11 4.89
466 Clark, M Maddington 7 6 - 29 16 4.83
467 Fletcher,J Maddington 10 10 - 48 27 4.80
468 McKrill,M Maddington 5 3 - 14 9 4.67
469 Jardine,B Maddington 2 3 - 14 7 4.67
470 Erceg, J Maddington 16 16 1 69 14 4.60
471 Kelly,Jack Maddington 6 6 1 23 8 4.60
472 Manley,A Maddington 28 34 10 109 12* 4.54
473 Carruthers, B Maddington 6 5 1 18 15 4.50
474 Loo, B Maddington 2 2 - 9 6 4.50
475 O'Brian, L Maddington 1 2 - 9 6 4.50
476 Dellaposta,D Maddington 5 8 - 36 14 4.50
477 Nockolds,M Maddington 35 52 13 172 25 4.41
478 Parker,D Maddington 2 3 - 13 6 4.33
479 McElehinney,P Maddington 5 9 2 30 11 4.29
480 Maninin, A Maddington 15 12 1 44 19* 4.00
481 Rowe, B Maddington 11 9 - 36 16 4.00
482 Van Rooyen,S Maddington 3 3 1 8 5 4.00
483 Stout,M Maddington 14 23 6 66 14 3.88
484 Connell,M Maddington 16 14 3 42 15 3.82
485 Prowse,P Maddington 12 14 6 30 11* 3.75
486 Turner,T Maddington 31 51 17 121 22 3.56
487 Hurley,G Maddington 5 4 - 14 9 3.50
488 Haywood,R Maddington 14 19 3 55 11 3.44
489 McGregor,R Maddington 5 9 - 31 8 3.44
490 Cary,S Maddington 8 8 3 17 5 3.40
491 Morrison,A Maddington 8 8 3 17 8 3.40
492 Cotton, P Maddington 4 3 - 10 8 3.33
493 Polglase, P Maddington 7 4 1 10 5* 3.33
494 Phillips,M Maddington 2 3 - 10 10 3.33
495 Brunini,E Maddington 5 6 - 20 8 3.33
496 Bunce,R Maddington 6 10 1 29 11 3.22
497 Stocco,J Maddington 4 6 1 16 12 3.20
498 Reddin,J Maddington 7 7 1 19 9* 3.17
499 Farr,B Maddington 58 79 17 195 14 3.15
500 Rickard,Q Maddington 10 8 - 25 8 3.12

Last updated 15-Aug-2009. Send comments to Mark Kingham about this web page.