| Partnerships by Wicket |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 59 | Winchester, N | Gourgaud, D | Maddington | 15-Nov-2008 | Willetton | Home |
| 2 | 104 | Winchester, N | Baxter,T | Maddington | 01-Nov-2008 | CBC | Away |
| 3 | 80 | Moore, C | Price,I | Maddington | 13-Dec-2008 | Armadale | Home |
| 4 | 79 | Trayler, N | Griffen, G | Maddington | 11-Oct-2008 | Kelmscott | Away |
| 5 | 75 | Boyd, A | Rickard,S | Maddington | 01-Nov-2008 | CBC | Away |
| 6 | 58 | Richardson, A | Kingham, M | Maddington | 01-Nov-2008 | CBC | Home |
| 7 | 53 | Brabin, S | Donaldson,R | Maddington | 18-Oct-2008 | Cockburn | Away |
| 8 | 43 | Fletcher,B | Fitzgerald, D | Maddington | 01-Nov-2008 | CBC | Home |
| 9 | 26* | Rutter, A | McGuigan,A | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away |
| 10 | 25* | Fitzgerald, D | Anderson,P | Maddington | 01-Nov-2008 | CBC | Home |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.