| Most Boundaries in an Innings |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Date | Opposition | Ground | 4s | 6s | Total |
| 1 | Boyd, A | Maddington | 05-Dec-2009 | Cannington | Away | 13 | 3 | 16 |
| 2 | Fletcher,B | Maddington | 03-Oct-2009 | Kwinana | Away | 12 | 2 | 14 |
| 3 | Plummer, T | Maddington | 30-Jan-2010 | Kwinana | Away | 9 | 4 | 13 |
| 4 | Boyd, A | Maddington | 19-Dec-2009 | Armadale | Away | 12 | - | 12 |
| 5 | Plummer, D | Maddington | 09-Jan-2010 | CBC | Away | 12 | - | 12 |
| 6 | Fitzgerald, M | Maddington | 27-Feb-2010 | Pheonix | Away | 12 | - | 12 |
| 7 | Stanborough,T | Maddington | 31-Oct-2009 | Kenwick | Home | 10 | 1 | 11 |
| 8 | Kelly, A | Maddington | 28-Nov-2009 | Kwinana | Home | 10 | 1 | 11 |
| 9 | Rafferty,J | Maddington | 19-Dec-2009 | Kenwick | Away | 11 | - | 11 |
| 10 | DeCastro, A | Maddington | 23-Jan-2010 | Kardinya | Away | 8 | 3 | 11 |
| 11 | Richardson, A | Maddington | 05-Dec-2009 | Sthn Districts | Home | 2 | 8 | 10 |
| 12 | Rutter, A | Maddington | 09-Jan-2010 | Kwinana | Home | 6 | 4 | 10 |
| 13 | Richardson, A | Maddington | 16-Jan-2010 | Thornlie | Away | 9 | 1 | 10 |
| 14 | Harvey, R | Maddington | 30-Jan-2010 | SJ Blues | Home | 7 | 3 | 10 |
| 15 | Boyd, A | Maddington | 30-Jan-2010 | Kwinana | Away | 8 | 2 | 10 |
| 16 | Kelly, A | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 9 | 1 | 10 |
| 17 | Fitzgerald, D | Maddington | 14-Nov-2009 | Thornlie | Home | 6 | 3 | 9 |
| 18 | Richardson, A | Maddington | 21-Nov-2009 | Thornlie | Home | 1 | 8 | 9 |
| 19 | Harvey, R | Maddington | 05-Dec-2009 | SJ Blues | Away | 6 | 3 | 9 |
| 20 | Speed, A | Maddington | 30-Jan-2010 | Kwinana | Away | 9 | - | 9 |
| 21 | Fitzgerald, D | Maddington | 13-Feb-2010 | Hilton | Home | 3 | 6 | 9 |
| 22 | Kelly, A | Maddington | 10-Oct-2009 | Armadale | Home | 8 | - | 8 |
| 23 | Rutter, A | Maddington | 31-Oct-2009 | Thornlie | Away | 8 | - | 8 |
| 24 | Nash, T | Maddington | 14-Nov-2009 | Armadale | Away | 6 | 2 | 8 |
| 25 | Mapstone, K | Maddington | 19-Dec-2009 | Kenwick | Away | 8 | - | 8 |
| 26 | Jacobsen, D | Maddington | 16-Jan-2010 | Kenwick | Away | 8 | - | 8 |
| 27 | Plummer, T | Maddington | 13-Feb-2010 | Cannington | Away | 6 | 2 | 8 |
| 28 | Fitzgerald, D | Maddington | 27-Feb-2010 | Pheonix | Away | 1 | 7 | 8 |
| 29 | Nivison, G | Maddington | 10-Oct-2009 | Kelmscott | Away | 6 | 1 | 7 |
| 30 | Fitzgerald, D | Maddington | 21-Nov-2009 | Leeming | Away | 2 | 5 | 7 |
| 31 | Fitzgerald, D | Maddington | 05-Dec-2009 | SJ Blues | Away | 3 | 4 | 7 |
| 32 | Plummer, T | Maddington | 19-Dec-2009 | Pheonix | Home | 6 | 1 | 7 |
| 33 | Fitzgerald, M | Maddington | 09-Jan-2010 | CBC | Away | 7 | - | 7 |
| 34 | Gourgaud, D | Maddington | 13-Feb-2010 | Hilton | Home | 4 | 3 | 7 |
| 35 | Ozanne,P | Maddington | 13-Feb-2010 | SJ Blues | Home | 7 | - | 7 |
| 36 | Rutter, A | Maddington | 13-Feb-2010 | Cannington | Away | 7 | - | 7 |
| 37 | Jeffery, B | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 7 | - | 7 |
| 38 | Plummer, D | Maddington | 03-Oct-2009 | Kwinana | Away | 6 | - | 6 |
| 39 | Gibbons, M | Maddington | 10-Oct-2009 | Kelmscott | Away | 6 | - | 6 |
| 40 | Jeffery, B | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 6 | - | 6 |
| 41 | Abrahamson,L | Maddington | 31-Oct-2009 | Kenwick | Home | 6 | - | 6 |
| 42 | Dobson,J | Maddington | 07-Nov-2009 | Kwinana | Away | 6 | - | 6 |
| 43 | Mapstone, K | Maddington | 14-Nov-2009 | Cockburn | Away | 4 | 2 | 6 |
| 44 | Richardson, A | Maddington | 14-Nov-2009 | Cockburn | Away | 5 | 1 | 6 |
| 45 | Plummer, T | Maddington | 21-Nov-2009 | Leeming | Away | 5 | 1 | 6 |
| 46 | Rutter, A | Maddington | 21-Nov-2009 | Thornlie | Home | 3 | 3 | 6 |
| 47 | Rafferty,J | Maddington | 28-Nov-2009 | Hilton | Away | 6 | - | 6 |
| 48 | Trayler, N | Maddington | 12-Dec-2009 | Cannington | Home | 6 | - | 6 |
| 49 | Devereux, D | Maddington | 12-Dec-2009 | Cannington | Home | 6 | - | 6 |
| 50 | McNaughton, Angus | Maddington | 12-Dec-2009 | Willetton | Away | 6 | - | 6 |
| 51 | Boyd, A | Maddington | 12-Dec-2009 | Willetton | Away | 5 | 1 | 6 |
| 52 | Richardson, A | Maddington | 19-Dec-2009 | Kenwick | Away | 4 | 2 | 6 |
| 53 | McNaughton, Angus | Maddington | 19-Dec-2009 | Armadale | Away | 6 | - | 6 |
| 54 | Nash, T | Maddington | 19-Dec-2009 | Cockburn | Home | 4 | 2 | 6 |
| 55 | Richardson, A | Maddington | 09-Jan-2010 | Kwinana | Home | 2 | 4 | 6 |
| 56 | Plummer, D | Maddington | 16-Jan-2010 | Thornlie | Away | 4 | 2 | 6 |
| 57 | DeCastro, A | Maddington | 13-Feb-2010 | SJ Blues | Home | 6 | - | 6 |
| 58 | Boyd, A | Maddington | 13-Feb-2010 | Cannington | Away | 5 | 1 | 6 |
| 59 | Abrahamson,L | Maddington | 27-Feb-2010 | Cannington | Away | 6 | - | 6 |
| 60 | Gibbons,S | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 4 | 1 | 5 |
| 61 | Fitzgerald, M | Maddington | 17-Oct-2009 | CBC | Home | 2 | 3 | 5 |
| 62 | Plummer, A | Maddington | 17-Oct-2009 | Pheonix | Home | 5 | - | 5 |
| 63 | Fitzgerald, D | Maddington | 31-Oct-2009 | Leeming | Home | 4 | 1 | 5 |
| 64 | McNaughton, Angus | Maddington | 14-Nov-2009 | Armadale | Home | 5 | - | 5 |
| 65 | DeCastro, A | Maddington | 14-Nov-2009 | Armadale | Away | 4 | 1 | 5 |
| 66 | Fitzgerald, D | Maddington | 28-Nov-2009 | Hilton | Away | 5 | - | 5 |
| 67 | Rutter, A | Maddington | 28-Nov-2009 | Pheonix | Away | 5 | - | 5 |
| 68 | Abrahamson,L | Maddington | 28-Nov-2009 | Kenwick | Home | 4 | 1 | 5 |
| 69 | DeCastro, A | Maddington | 28-Nov-2009 | Kwinana | Home | 5 | - | 5 |
| 70 | Gourgaud, D | Maddington | 12-Dec-2009 | Kwinana | Home | 5 | - | 5 |
| 71 | Rutter, A | Maddington | 19-Dec-2009 | Kenwick | Away | 5 | - | 5 |
| 72 | Nivison, G | Maddington | 19-Dec-2009 | Armadale | Away | 5 | - | 5 |
| 73 | Fitzgerald, M | Maddington | 30-Jan-2010 | SJ Blues | Home | 3 | 2 | 5 |
| 74 | DeCastro, A | Maddington | 30-Jan-2010 | SJ Blues | Away | 5 | - | 5 |
| 75 | Boyd, K | Maddington | 06-Feb-2010 | Cannington | Away | 5 | - | 5 |
| 76 | Harvey, R | Maddington | 13-Feb-2010 | Hilton | Home | 2 | 3 | 5 |
| 77 | Trayler, N | Maddington | 13-Feb-2010 | Cannington | Away | 5 | - | 5 |
| 78 | Rickard,Q | Maddington | 20-Feb-2010 | Cannington | Home | 5 | - | 5 |
| 79 | Kingham, M | Maddington | 27-Feb-2010 | Pheonix | Away | 5 | - | 5 |
| 80 | Plummer, D | Maddington | 27-Feb-2010 | Pheonix | Away | 2 | 3 | 5 |
| 81 | Kelly, A | Maddington | 03-Oct-2009 | Cannington | Away | 4 | - | 4 |
| 82 | Crudeli,N | Maddington | 10-Oct-2009 | Armadale | Home | 4 | - | 4 |
| 83 | Baxter,T | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 4 | - | 4 |
| 84 | DeCastro, M | Maddington | 24-Oct-2009 | Cockburn | Away | 4 | - | 4 |
| 85 | Trayler, N | Maddington | 31-Oct-2009 | Thornlie | Away | 4 | - | 4 |
| 86 | Stanborough,T | Maddington | 31-Oct-2009 | Kenwick | Home | 1 | 3 | 4 |
| 87 | Plummer, D | Maddington | 14-Nov-2009 | Thornlie | Home | 4 | - | 4 |
| 88 | Rutter, A | Maddington | 14-Nov-2009 | Cockburn | Away | 2 | 2 | 4 |
| 89 | Price,I | Maddington | 14-Nov-2009 | Armadale | Home | 4 | - | 4 |
| 90 | Coleman,M | Maddington | 21-Nov-2009 | Leeming | Away | 4 | - | 4 |
| 91 | Nivison, G | Maddington | 21-Nov-2009 | Willetton | Away | 4 | - | 4 |
| 92 | Plummer, T | Maddington | 28-Nov-2009 | Hilton | Away | 4 | - | 4 |
| 93 | Richardson, A | Maddington | 28-Nov-2009 | Pheonix | Away | 4 | - | 4 |
| 94 | Gourgaud, D | Maddington | 05-Dec-2009 | SJ Blues | Away | 3 | 1 | 4 |
| 95 | Swart,A | Maddington | 12-Dec-2009 | Willetton | Away | 4 | - | 4 |
| 96 | DeCastro, A | Maddington | 12-Dec-2009 | Armadale | Away | 4 | - | 4 |
| 97 | Jacobsen, D | Maddington | 19-Dec-2009 | Armadale | Away | 4 | - | 4 |
| 98 | Boyd, A | Maddington | 09-Jan-2010 | Cannington | Home | 4 | - | 4 |
| 99 | Plummer, A | Maddington | 09-Jan-2010 | Cannington | Home | 4 | - | 4 |
| 100 | Plummer, T | Maddington | 09-Jan-2010 | CBC | Away | 4 | - | 4 |
| 101 | Coleman,M | Maddington | 16-Jan-2010 | Cockburn | Home | 4 | - | 4 |
| 102 | McNaughton, Angus | Maddington | 23-Jan-2010 | Kelmscott | Home | 4 | - | 4 |
| 103 | Nash, T | Maddington | 23-Jan-2010 | Kardinya | Away | 2 | 2 | 4 |
| 104 | Gourgaud, D | Maddington | 30-Jan-2010 | SJ Blues | Home | 4 | - | 4 |
| 105 | DeCastro, A | Maddington | 06-Feb-2010 | Cannington | Away | 4 | - | 4 |
| 106 | Gibbons,S | Maddington | 20-Feb-2010 | Cannington | Home | 4 | - | 4 |
| 107 | Gourgaud, D | Maddington | 27-Feb-2010 | Pheonix | Away | 2 | 2 | 4 |
| 108 | Speed, A | Maddington | 03-Oct-2009 | Sthn Districts | Away | 3 | - | 3 |
| 109 | Fletcher,B | Maddington | 17-Oct-2009 | CBC | Home | 3 | - | 3 |
| 110 | Coleman,M | Maddington | 17-Oct-2009 | CBC | Home | 3 | - | 3 |
| 111 | Norgate, N | Maddington | 17-Oct-2009 | CBC | Home | 3 | - | 3 |
| 112 | Nivison, G | Maddington | 17-Oct-2009 | Armadale | Away | 3 | - | 3 |
| 113 | Swart,A | Maddington | 17-Oct-2009 | Armadale | Away | 2 | 1 | 3 |
| 114 | D'Agnone,M | Maddington | 17-Oct-2009 | Armadale | Away | 3 | - | 3 |
| 115 | DeCastro, A | Maddington | 24-Oct-2009 | Cockburn | Away | 3 | - | 3 |
| 116 | Murray, B | Maddington | 24-Oct-2009 | Cockburn | Away | 1 | 2 | 3 |
| 117 | Plummer, D | Maddington | 31-Oct-2009 | Leeming | Home | 3 | - | 3 |
| 118 | Murray, B | Maddington | 31-Oct-2009 | SJ Blues | Away | 2 | 1 | 3 |
| 119 | Nash, T | Maddington | 07-Nov-2009 | Kwinana | Away | 2 | 1 | 3 |
| 120 | Harvey, R | Maddington | 14-Nov-2009 | Thornlie | Home | 3 | - | 3 |
| 121 | Boyd, A | Maddington | 14-Nov-2009 | Armadale | Home | 3 | - | 3 |
| 122 | Swart,A | Maddington | 14-Nov-2009 | Armadale | Away | 3 | - | 3 |
| 123 | Jacobsen, D | Maddington | 14-Nov-2009 | Armadale | Away | 3 | - | 3 |
| 124 | Rickard,Q | Maddington | 14-Nov-2009 | Armadale | Away | 3 | - | 3 |
| 125 | Gourgaud, D | Maddington | 21-Nov-2009 | Leeming | Away | 3 | - | 3 |
| 126 | Mapstone, K | Maddington | 21-Nov-2009 | Thornlie | Home | 3 | - | 3 |
| 127 | Pagoda,J | Maddington | 21-Nov-2009 | Thornlie | Home | 2 | 1 | 3 |
| 128 | Boyd, K | Maddington | 21-Nov-2009 | Cockburn | Home | 3 | - | 3 |
| 129 | Devereux, D | Maddington | 28-Nov-2009 | Pheonix | Away | 3 | - | 3 |
| 130 | Boyd, A | Maddington | 28-Nov-2009 | Kenwick | Home | 3 | - | 3 |
| 131 | Plummer, A | Maddington | 28-Nov-2009 | Kenwick | Home | 3 | - | 3 |
| 132 | Gibbons, M | Maddington | 05-Dec-2009 | Cannington | Away | 3 | - | 3 |
| 133 | DeCastro, A | Maddington | 05-Dec-2009 | Cannington | Away | 3 | - | 3 |
| 134 | Plummer, T | Maddington | 12-Dec-2009 | Kwinana | Home | 3 | - | 3 |
| 135 | Ozanne,P | Maddington | 12-Dec-2009 | Willetton | Away | 3 | - | 3 |
| 136 | D'Agnone,M | Maddington | 12-Dec-2009 | Armadale | Away | 3 | - | 3 |
| 137 | Ozanne,P | Maddington | 19-Dec-2009 | Armadale | Away | 3 | - | 3 |
| 138 | Rickard,Q | Maddington | 19-Dec-2009 | Cockburn | Home | 3 | - | 3 |
| 139 | Nash, T | Maddington | 09-Jan-2010 | Cannington | Home | 3 | - | 3 |
| 140 | Rutter, A | Maddington | 16-Jan-2010 | Cockburn | Home | 2 | 1 | 3 |
| 141 | Gibbons, M | Maddington | 23-Jan-2010 | Kardinya | Away | 1 | 2 | 3 |
| 142 | Plummer, D | Maddington | 30-Jan-2010 | SJ Blues | Home | 2 | 1 | 3 |
| 143 | Rutter, A | Maddington | 30-Jan-2010 | Kwinana | Away | 3 | - | 3 |
| 144 | McNaughton, Angus | Maddington | 30-Jan-2010 | Willetton | Home | 3 | - | 3 |
| 145 | Lake,B | Maddington | 30-Jan-2010 | Willetton | Home | 3 | - | 3 |
| 146 | Murray, B | Maddington | 30-Jan-2010 | Willetton | Home | 2 | 1 | 3 |
| 147 | Coleman,M | Maddington | 13-Feb-2010 | Hilton | Home | 3 | - | 3 |
| 148 | Plummer, D | Maddington | 13-Feb-2010 | Hilton | Home | 1 | 2 | 3 |
| 149 | McNaughton, Angus | Maddington | 13-Feb-2010 | Kelmscott | Away | 3 | - | 3 |
| 150 | Price,I | Maddington | 13-Feb-2010 | Kelmscott | Away | 3 | - | 3 |
| 151 | Presenza, K | Maddington | 27-Feb-2010 | Cannington | Away | 2 | 1 | 3 |
| 152 | Harvey, R | Maddington | 13-Mar-2010 | SJ Blues | Home | 1 | 2 | 3 |
| 153 | Abrahamson,M | Maddington | 03-Oct-2009 | Kwinana | Away | 2 | - | 2 |
| 154 | Lake,B | Maddington | 03-Oct-2009 | Kwinana | Away | 2 | - | 2 |
| 155 | Mapstone, K | Maddington | 03-Oct-2009 | Sthn Districts | Away | 2 | - | 2 |
| 156 | Price,I | Maddington | 10-Oct-2009 | Kelmscott | Away | 2 | - | 2 |
| 157 | Abrahamson,L | Maddington | 10-Oct-2009 | Kelmscott | Away | 2 | - | 2 |
| 158 | Abrahamson,L | Maddington | 03-Oct-2009 | Cannington | Away | 2 | - | 2 |
| 159 | Price,I | Maddington | 03-Oct-2009 | Cannington | Away | 2 | - | 2 |
| 160 | Gibbons, M | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 2 | - | 2 |
| 161 | Nash, T | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 2 | - | 2 |
| 162 | Plummer, D | Maddington | 17-Oct-2009 | CBC | Home | 2 | - | 2 |
| 163 | Mapstone, K | Maddington | 17-Oct-2009 | Pheonix | Home | 2 | - | 2 |
| 164 | Boyd, A | Maddington | 17-Oct-2009 | Pheonix | Home | 2 | - | 2 |
| 165 | Donaldson,R | Maddington | 17-Oct-2009 | Pheonix | Home | 2 | - | 2 |
| 166 | North, D | Maddington | 17-Oct-2009 | Pheonix | Home | 2 | - | 2 |
| 167 | Speed, A | Maddington | 17-Oct-2009 | Pheonix | Home | 2 | - | 2 |
| 168 | Mapstone, K | Maddington | 17-Oct-2009 | Pheonix | Home | 2 | - | 2 |
| 169 | Price,I | Maddington | 17-Oct-2009 | Armadale | Away | 2 | - | 2 |
| 170 | Nivison, G | Maddington | 17-Oct-2009 | Armadale | Away | 2 | - | 2 |
| 171 | Price,I | Maddington | 17-Oct-2009 | Armadale | Away | 2 | - | 2 |
| 172 | Jeffery, B | Maddington | 24-Oct-2009 | Cockburn | Away | 2 | - | 2 |
| 173 | Fitzgerald, M | Maddington | 31-Oct-2009 | Leeming | Home | 2 | - | 2 |
| 174 | Speed, A | Maddington | 31-Oct-2009 | Thornlie | Away | 2 | - | 2 |
| 175 | Boyd, A | Maddington | 31-Oct-2009 | Thornlie | Away | 1 | 1 | 2 |
| 176 | Swart,A | Maddington | 31-Oct-2009 | Kenwick | Home | 2 | - | 2 |
| 177 | McNaughton, A | Maddington | 31-Oct-2009 | SJ Blues | Away | 2 | - | 2 |
| 178 | Baxter,T | Maddington | 31-Oct-2009 | SJ Blues | Away | 1 | 1 | 2 |
| 179 | Ozanne,P | Maddington | 07-Nov-2009 | Kwinana | Away | 1 | 1 | 2 |
| 180 | Rickard,Q | Maddington | 07-Nov-2009 | Kwinana | Away | 2 | - | 2 |
| 181 | Speed, A | Maddington | 14-Nov-2009 | Cockburn | Away | 1 | 1 | 2 |
| 182 | Harvey, R | Maddington | 21-Nov-2009 | Leeming | Away | 1 | 1 | 2 |
| 183 | Plummer, D | Maddington | 21-Nov-2009 | Leeming | Away | 2 | - | 2 |
| 184 | Speed, A | Maddington | 21-Nov-2009 | Thornlie | Home | 1 | 1 | 2 |
| 185 | Donaldson,R | Maddington | 21-Nov-2009 | Willetton | Away | 2 | - | 2 |
| 186 | Plummer, D | Maddington | 28-Nov-2009 | Hilton | Away | 2 | - | 2 |
| 187 | Mapstone, K | Maddington | 28-Nov-2009 | Pheonix | Away | 2 | - | 2 |
| 188 | Ozanne,P | Maddington | 28-Nov-2009 | Kenwick | Home | 2 | - | 2 |
| 189 | Swart,A | Maddington | 28-Nov-2009 | Kwinana | Home | 2 | - | 2 |
| 190 | Dobson,J | Maddington | 28-Nov-2009 | Kwinana | Home | 2 | - | 2 |
| 191 | Dobson,J | Maddington | 05-Dec-2009 | Cannington | Away | 2 | - | 2 |
| 192 | D'Agnone,F | Maddington | 05-Dec-2009 | Kardinya | Home | 2 | - | 2 |
| 193 | Hansomb,J | Maddington | 05-Dec-2009 | Kardinya | Home | 2 | - | 2 |
| 194 | Kingham, M | Maddington | 12-Dec-2009 | Kwinana | Home | 2 | - | 2 |
| 195 | Dobson,J | Maddington | 12-Dec-2009 | Willetton | Away | 2 | - | 2 |
| 196 | Nash, T | Maddington | 12-Dec-2009 | Willetton | Away | 1 | 1 | 2 |
| 197 | Presenza, K | Maddington | 12-Dec-2009 | Willetton | Away | 2 | - | 2 |
| 198 | Lemierz,W | Maddington | 12-Dec-2009 | Armadale | Away | 2 | - | 2 |
| 199 | Trayler, N | Maddington | 19-Dec-2009 | Kenwick | Away | 2 | - | 2 |
| 200 | Pagoda,J | Maddington | 19-Dec-2009 | Kenwick | Away | 2 | - | 2 |
| 201 | McNaughton, Angus | Maddington | 09-Jan-2010 | Cannington | Home | 2 | - | 2 |
| 202 | Fletcher,B | Maddington | 09-Jan-2010 | CBC | Away | 2 | - | 2 |
| 203 | Anderson,P | Maddington | 09-Jan-2010 | CBC | Away | 2 | - | 2 |
| 204 | Fitzgerald, D | Maddington | 16-Jan-2010 | Thornlie | Away | 2 | - | 2 |
| 205 | Donaldson,R | Maddington | 16-Jan-2010 | Thornlie | Away | 2 | - | 2 |
| 206 | Presenza, K | Maddington | 16-Jan-2010 | Kenwick | Away | 2 | - | 2 |
| 207 | Kelly, A | Maddington | 23-Jan-2010 | Kardinya | Away | 2 | - | 2 |
| 208 | Fitzgerald, M | Maddington | 30-Jan-2010 | SJ Blues | Home | 2 | - | 2 |
| 209 | Nivison, G | Maddington | 30-Jan-2010 | Willetton | Home | 2 | - | 2 |
| 210 | Abrahamson,L | Maddington | 30-Jan-2010 | Willetton | Home | 2 | - | 2 |
| 211 | Jacobsen, D | Maddington | 30-Jan-2010 | Willetton | Home | 2 | - | 2 |
| 212 | D'Agnone,M | Maddington | 30-Jan-2010 | SJ Blues | Away | 2 | - | 2 |
| 213 | McGuigan,A | Maddington | 30-Jan-2010 | SJ Blues | Away | 2 | - | 2 |
| 214 | Dobson,J | Maddington | 13-Feb-2010 | SJ Blues | Home | 2 | - | 2 |
| 215 | Nivison, G | Maddington | 13-Feb-2010 | Kelmscott | Away | 2 | - | 2 |
| 216 | Abrahamson,L | Maddington | 13-Feb-2010 | Kelmscott | Away | 2 | - | 2 |
| 217 | McNaughton, A | Maddington | 13-Feb-2010 | Cannington | Away | 2 | - | 2 |
| 218 | McGuigan,A | Maddington | 20-Feb-2010 | Cannington | Home | 2 | - | 2 |
| 219 | Fletcher,B | Maddington | 27-Feb-2010 | Pheonix | Away | 2 | - | 2 |
| 220 | Gourgaud, D | Maddington | 27-Feb-2010 | Pheonix | Away | 2 | - | 2 |
| 221 | Rafferty,J | Maddington | 27-Feb-2010 | Kenwick | Home | 2 | - | 2 |
| 222 | Price,I | Maddington | 27-Feb-2010 | Cannington | Away | 2 | - | 2 |
| 223 | Boyd, K | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 2 | - | 2 |
| 224 | Swart,A | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 2 | - | 2 |
| 225 | Rutter, A | Maddington | 13-Mar-2010 | SJ Blues | Home | 1 | 1 | 2 |
| 226 | Richardson, A | Maddington | 13-Mar-2010 | SJ Blues | Home | 1 | 1 | 2 |
| 227 | Fitzgerald, M | Maddington | 03-Oct-2009 | Kwinana | Away | 1 | - | 1 |
| 228 | Swart,A | Maddington | 10-Oct-2009 | Kelmscott | Away | 1 | - | 1 |
| 229 | Gibbons,S | Maddington | 10-Oct-2009 | Kelmscott | Away | 1 | - | 1 |
| 230 | Swart,A | Maddington | 03-Oct-2009 | Cannington | Away | 1 | - | 1 |
| 231 | Woodman, M | Maddington | 10-Oct-2009 | Armadale | Home | 1 | - | 1 |
| 232 | Fitzgerald, D | Maddington | 17-Oct-2009 | CBC | Home | 1 | - | 1 |
| 233 | O'Reilly,J | Maddington | 17-Oct-2009 | CBC | Home | 1 | - | 1 |
| 234 | McNaughton, Angus | Maddington | 17-Oct-2009 | Pheonix | Home | 1 | - | 1 |
| 235 | Cummins,R | Maddington | 24-Oct-2009 | Cockburn | Away | 1 | - | 1 |
| 236 | Plummer, T | Maddington | 31-Oct-2009 | Leeming | Home | 1 | - | 1 |
| 237 | Plummer, A | Maddington | 31-Oct-2009 | Thornlie | Away | 1 | - | 1 |
| 238 | Kingham, M | Maddington | 31-Oct-2009 | Thornlie | Away | 1 | - | 1 |
| 239 | North, D | Maddington | 31-Oct-2009 | Thornlie | Away | 1 | - | 1 |
| 240 | Gibbons, M | Maddington | 31-Oct-2009 | Kenwick | Home | 1 | - | 1 |
| 241 | Price,I | Maddington | 31-Oct-2009 | Kenwick | Home | 1 | - | 1 |
| 242 | Cummins,R | Maddington | 31-Oct-2009 | Kenwick | Home | 1 | - | 1 |
| 243 | Nivison, G | Maddington | 31-Oct-2009 | SJ Blues | Away | 1 | - | 1 |
| 244 | Macek, R | Maddington | 31-Oct-2009 | SJ Blues | Away | 1 | - | 1 |
| 245 | Rickard,Q | Maddington | 31-Oct-2009 | SJ Blues | Away | 1 | - | 1 |
| 246 | Kelly, A | Maddington | 07-Nov-2009 | Kwinana | Away | 1 | - | 1 |
| 247 | Hansomb,J | Maddington | 07-Nov-2009 | Kwinana | Away | 1 | - | 1 |
| 248 | Fitzgerald, M | Maddington | 14-Nov-2009 | Thornlie | Home | 1 | - | 1 |
| 249 | O'Reilly,J | Maddington | 14-Nov-2009 | Thornlie | Home | 1 | - | 1 |
| 250 | Trayler, N | Maddington | 14-Nov-2009 | Cockburn | Away | 1 | - | 1 |
| 251 | Abrahamson,L | Maddington | 14-Nov-2009 | Armadale | Home | 1 | - | 1 |
| 252 | Boyd, A | Maddington | 21-Nov-2009 | Willetton | Away | 1 | - | 1 |
| 253 | DeCastro, A | Maddington | 21-Nov-2009 | Cockburn | Home | 1 | - | 1 |
| 254 | Swart,A | Maddington | 21-Nov-2009 | Cockburn | Home | 1 | - | 1 |
| 255 | Alderson, M | Maddington | 21-Nov-2009 | Cockburn | Home | 1 | - | 1 |
| 256 | Kingham, M | Maddington | 28-Nov-2009 | Hilton | Away | 1 | - | 1 |
| 257 | Harvey, R | Maddington | 28-Nov-2009 | Hilton | Away | 1 | - | 1 |
| 258 | Pagoda,J | Maddington | 28-Nov-2009 | Pheonix | Away | 1 | - | 1 |
| 259 | Lake,B | Maddington | 28-Nov-2009 | Pheonix | Away | 1 | - | 1 |
| 260 | Stevens,C | Maddington | 28-Nov-2009 | Pheonix | Away | 1 | - | 1 |
| 261 | Nivison, G | Maddington | 28-Nov-2009 | Kenwick | Home | 1 | - | 1 |
| 262 | Donaldson,R | Maddington | 28-Nov-2009 | Kenwick | Home | 1 | - | 1 |
| 263 | Gibbons,S | Maddington | 28-Nov-2009 | Kenwick | Home | 1 | - | 1 |
| 264 | Gibbons, M | Maddington | 28-Nov-2009 | Kwinana | Home | 1 | - | 1 |
| 265 | Jeffery, B | Maddington | 28-Nov-2009 | Kwinana | Home | 1 | - | 1 |
| 266 | Boyd, K | Maddington | 28-Nov-2009 | Kwinana | Home | 1 | - | 1 |
| 267 | Plummer, T | Maddington | 05-Dec-2009 | SJ Blues | Away | 1 | - | 1 |
| 268 | Fletcher,B | Maddington | 05-Dec-2009 | SJ Blues | Away | 1 | - | 1 |
| 269 | Mapstone, K | Maddington | 05-Dec-2009 | Sthn Districts | Home | 1 | - | 1 |
| 270 | Abrahamson,L | Maddington | 05-Dec-2009 | Sthn Districts | Home | 1 | - | 1 |
| 271 | Swart,A | Maddington | 05-Dec-2009 | Cannington | Away | 1 | - | 1 |
| 272 | Reddin,J | Maddington | 05-Dec-2009 | Kardinya | Home | 1 | - | 1 |
| 273 | Boyd, K | Maddington | 05-Dec-2009 | Kardinya | Home | 1 | - | 1 |
| 274 | Van Rooyen,S | Maddington | 05-Dec-2009 | Kardinya | Home | 1 | - | 1 |
| 275 | Fletcher,B | Maddington | 12-Dec-2009 | Kwinana | Home | 1 | - | 1 |
| 276 | Fitzgerald, D | Maddington | 12-Dec-2009 | Kwinana | Home | 1 | - | 1 |
| 277 | Speed, A | Maddington | 12-Dec-2009 | Cannington | Home | 1 | - | 1 |
| 278 | Mapstone, K | Maddington | 12-Dec-2009 | Cannington | Home | 1 | - | 1 |
| 279 | Jacobsen, D | Maddington | 12-Dec-2009 | Cannington | Home | 1 | - | 1 |
