| Most Sixes in a Season |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Sixes |
| 1 | Fitzgerald, D | Maddington | 2009/10 | 14 | 16 | 2 | 30 | 27 | 4 | - | 28.36 | 27 |
| 2 | Richardson, A | Maddington | 2009/10 | 13 | 16 | 1 | 30 | 25 | 3 | - | 24.47 | 25 |
| 3 | Harvey, R | Maddington | 2009/10 | 13 | 12 | - | 22 | 12 | 2 | - | 23.17 | 12 |
| 4 | Rutter, A | Maddington | 2009/10 | 14 | 13 | - | 42 | 11 | 2 | - | 33.85 | 11 |
| 5 | Plummer, T | Maddington | 2009/10 | 12 | 11 | - | 39 | 9 | 1 | - | 27.36 | 9 |
| 6 | Plummer, D | Maddington | 2009/10 | 14 | 15 | 3 | 42 | 8 | 2 | - | 30.92 | 8 |
| 7 | Nash, T | Maddington | 2009/10 | 10 | 10 | - | 20 | 8 | 1 | - | 21.00 | 8 |
| 8 | Boyd, A | Maddington | 2009/10 | 14 | 14 | 1 | 58 | 8 | 2 | 1 | 31.38 | 8 |
| 9 | Gourgaud, D | Maddington | 2009/10 | 13 | 15 | 1 | 24 | 6 | 1 | - | 16.86 | 6 |
| 10 | Murray, B | Maddington | 2009/10 | 7 | 8 | - | 6 | 6 | - | - | 15.88 | 6 |
| 11 | Fitzgerald, M | Maddington | 2009/10 | 9 | 11 | - | 32 | 5 | 2 | - | 22.91 | 5 |
| 12 | DeCastro, A | Maddington | 2009/10 | 17 | 17 | - | 43 | 4 | 2 | - | 21.06 | 4 |
| 13 | Stanborough,T | Maddington | 2009/10 | 2 | 3 | - | 11 | 4 | 1 | - | 32.67 | 4 |
| 14 | Gibbons, M | Maddington | 2009/10 | 13 | 14 | 1 | 15 | 2 | 1 | - | 20.54 | 2 |
| 15 | Kelly, A | Maddington | 2009/10 | 8 | 8 | - | 34 | 2 | 1 | - | 28.38 | 2 |
| 16 | Mapstone, K | Maddington | 2009/10 | 13 | 14 | 1 | 28 | 2 | 1 | - | 20.69 | 2 |
| 17 | Speed, A | Maddington | 2009/10 | 14 | 14 | 2 | 20 | 2 | 1 | - | 20.17 | 2 |
| 18 | Presenza, K | Maddington | 2009/10 | 9 | 10 | 2 | 7 | 2 | - | - | 13.12 | 2 |
| 19 | Fletcher,B | Maddington | 2009/10 | 14 | 16 | - | 23 | 2 | - | 1 | 16.94 | 2 |
| 20 | Nivison, G | Maddington | 2009/10 | 13 | 15 | 1 | 28 | 1 | - | - | 16.50 | 1 |
| 21 | Pagoda,J | Maddington | 2009/10 | 12 | 12 | 2 | 6 | 1 | - | - | 10.50 | 1 |
| 22 | Swart,A | Maddington | 2009/10 | 19 | 21 | - | 21 | 1 | - | - | 9.52 | 1 |
| 23 | Gibbons,S | Maddington | 2009/10 | 16 | 13 | 5 | 11 | 1 | - | - | 14.00 | 1 |
| 24 | Baxter,T | Maddington | 2009/10 | 2 | 2 | - | 5 | 1 | - | - | 26.00 | 1 |
| 25 | Ozanne,P | Maddington | 2009/10 | 13 | 13 | 1 | 18 | 1 | - | - | 13.83 | 1 |
| 26 | Abrahamson,L | Maddington | 2009/10 | 16 | 18 | 1 | 27 | 1 | - | - | 11.24 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.