Most Boundaries in an Innings
All matches, All Grades, Maddington, 08-Oct-2011 to 07-Jan-2012
# Name Club Date Opposition Ground 4s 6s Total
1 Morton,Arron Maddington 26-Nov-2011 Cannington Away 18 3 21
2 Brankstone, Brad Maddington 08-Oct-2011 Kelmscott Away 11 - 11
3 Richardson, A Maddington 19-Nov-2011 Thornlie Home 4 6 10
4 DeCastro, Anthony Maddington 19-Nov-2011 Armadale Away 10 - 10
5 DeCastro, Anthony Maddington 26-Nov-2011 CBC Away 6 3 9
6 Newcombe,Anthony Maddington 03-Dec-2011 Cannington Away 9 - 9
7 Macek, Ryan Maddington 17-Dec-2011 Kwinana Away 9 - 9
8 Martin,Brian Maddington 08-Oct-2011 Kwinana Away 8 - 8
9 DeCastro, Anthony Maddington 29-Oct-2011 East Fremantle Away 8 - 8
10 Smedley,Paul Maddington 12-Nov-2011 Cockburn Away 7 1 8
11 Macek, Ryan Maddington 12-Nov-2011 Cockburn Away 6 2 8
12 Fitzgerald, Mark Maddington 10-Dec-2011 SJ Blues Home 5 3 8
13 Martin,Brian Maddington 08-Oct-2011 Kwinana Away 7 - 7
14 Richardson, A Maddington 22-Oct-2011 Hilton Away 7 - 7
15 DeCastro, Anthony Maddington 22-Oct-2011 Kardinya Away 6 1 7
16 Rutter, Adrian Maddington 29-Oct-2011 East Fremantle Away 5 2 7
17 Irwin,Matt Maddington 19-Nov-2011 Thornlie Home 7 - 7
18 Hoskins,Gerard Maddington 26-Nov-2011 Cannington Away 4 3 7
19 Irwin,Matt Maddington 03-Dec-2011 Cannington Away 7 - 7
20 Appleton,Rod Maddington 17-Dec-2011 Kwinana Away 7 - 7
21 Prashar,Sandeep Maddington 22-Oct-2011 Hilton Away 5 1 6
22 Ruston,Ash Maddington 29-Oct-2011 East Fremantle Away 6 - 6
23 Lacey, Alec Maddington 19-Nov-2011 Kwinana Away 3 3 6
24 Donaldson,Ron Maddington 03-Dec-2011 Hilton Home 6 - 6
25 Hales, Geoff Maddington 03-Dec-2011 Kenwick Home 6 - 6
26 D'Agnone,Mark Maddington 17-Dec-2011 Kwinana Away 6 - 6
27 Whitaker, Jarrod Maddington 17-Dec-2011 Kwinana Away 6 - 6
28 Fletcher,Brad Maddington 08-Oct-2011 Kwinana Home 5 - 5
29 Sweetman,Max Maddington 08-Oct-2011 Kwinana Home 5 - 5
30 Rutter, Adrian Maddington 15-Oct-2011 Cannington Home 5 - 5
31 Kelly, Aaron Maddington 29-Oct-2011 East Fremantle Away 3 2 5
32 Prashar,Sandeep Maddington 05-Nov-2011 Willetton Away 3 2 5
33 Mapstone, Keith Maddington 12-Nov-2011 Kelmscott Home 5 - 5
34 Lucas,Brendan Maddington 26-Nov-2011 Cannington Away 5 - 5
35 Mapstone, Keith Maddington 26-Nov-2011 Riverton/Rostrata Home 4 1 5
36 Speed, Anthony Maddington 10-Dec-2011 Kwinana Away 5 - 5
37 O'Reilly,Jacob Maddington 07-Jan-2012 Kwinana Away 5 - 5
38 Devereux, Darren Maddington 15-Oct-2011 Cannington Home 4 - 4
39 Macek, Ryan Maddington 15-Oct-2011 Willetton Away 1 3 4
40 Fletcher,Brad Maddington 22-Oct-2011 Hilton Away 4 - 4
41 Hales, Geoff Maddington 22-Oct-2011 Hilton Away 4 - 4
42 Fletcher,Brad Maddington 20-Nov-2011 Kelmscott Away 4 - 4
43 Fitzgerald, Mark Maddington 20-Nov-2011 Kelmscott Away 3 1 4
44 Gourgaud, Daniel Maddington 20-Nov-2011 Kelmscott Away 3 1 4
45 Martin,Brian Maddington 26-Nov-2011 Willetton Away 4 - 4
46 Hoskins,Gerard Maddington 19-Nov-2011 Riverton/Rostrata Home 3 1 4
47 Morton,Arron Maddington 19-Nov-2011 Riverton/Rostrata Home 4 - 4
48 Fedele,Antony Maddington 19-Nov-2011 Riverton/Rostrata Home 4 - 4
49 Macek, Ryan Maddington 03-Dec-2011 Willetton Away 3 1 4
50 McKenzie, Darren Maddington 03-Dec-2011 Cannington Away 4 - 4
51 Winchester, Nick Maddington 03-Dec-2011 Hilton Home 4 - 4
52 Rutter, Adrian Maddington 03-Dec-2011 Cannington Away 4 - 4
53 Irwin,Matt Maddington 10-Dec-2011 SJ Blues Home 3 1 4
54 Morton,Arron Maddington 17-Dec-2011 Kwinana Away 4 - 4
55 Winchester, Nick Maddington 17-Dec-2011 Thornlie Away 4 - 4
56 Richardson, A Maddington 08-Oct-2011 Kwinana Home 2 1 3
57 Dobson,Jorden Maddington 08-Oct-2011 Kwinana Away 3 - 3
58 Fitzgerald, Dean Maddington 22-Oct-2011 Hilton Away 2 1 3
59 Gibbons, Michael Maddington 29-Oct-2011 East Fremantle Away 3 - 3
60 Boyd, Alan Maddington 29-Oct-2011 Kenwick Away 3 - 3
61 Fitzgerald, Mark Maddington 05-Nov-2011 Willetton Away 3 - 3
62 Gourgaud, Daniel Maddington 05-Nov-2011 Willetton Away 3 - 3
63 Gibbons, Michael Maddington 12-Nov-2011 Cockburn Away 3 - 3
64 Winchester, Nick Maddington 19-Nov-2011 Thornlie Away 3 - 3
65 Brankstone, Brad Maddington 19-Nov-2011 Kwinana Away 3 - 3
66 Appleton,Rod Maddington 26-Nov-2011 Cannington Away 3 - 3
67 Devereux, Darren Maddington 26-Nov-2011 Riverton/Rostrata Home 3 - 3
68 Mapstone, Keith Maddington 20-Nov-2011 Kelmscott Home 3 - 3
69 Morton,Arron Maddington 03-Dec-2011 Willetton Away 3 - 3
70 Kelly,Jack Maddington 03-Dec-2011 Willetton Away 2 1 3
71 McNaughton, Angus Maddington 03-Dec-2011 Willetton Away 3 - 3
72 DeCastro, Anthony Maddington 03-Dec-2011 Cannington Away 3 - 3
73 Gourgaud, Daniel Maddington 03-Dec-2011 Cannington Away 3 - 3
74 Hodge, David Maddington 03-Dec-2011 Cannington Away 3 - 3
75 Harvey, R Maddington 03-Dec-2011 Cannington Away 2 1 3
76 Gourgaud, Daniel Maddington 10-Dec-2011 SJ Blues Home 1 2 3
77 Boyd, Alan Maddington 10-Dec-2011 Kwinana Away 3 - 3
78 North, Dean Maddington 10-Dec-2011 Kwinana Away 3 - 3
79 Smedley,Paul Maddington 10-Dec-2011 Cockburn Home 3 - 3
80 Maxwell,Adrian Maddington 10-Dec-2011 Cockburn Home 1 2 3
81 McKenzie, Darren Maddington 10-Dec-2011 Cockburn Home 3 - 3
82 Hales, Geoff Maddington 17-Dec-2011 Hilton Away 2 1 3
83 Gourgaud, Daniel Maddington 07-Jan-2012 Kwinana Away 3 - 3
84 Fitzgerald, Mark Maddington 07-Jan-2012 Kwinana Away 1 2 3
85 Warren,Richardo Maddington 07-Jan-2012 Kwinana Home 3 - 3
86 Fitzgerald, Dean Maddington 08-Oct-2011 Kwinana Home - 2 2
87 Rafferty,Jayden Maddington 08-Oct-2011 Kwinana Away 2 - 2
88 Rafferty,Jayden Maddington 08-Oct-2011 Kwinana Away 2 - 2
89 O'Reilly,Jacob Maddington 08-Oct-2011 Kwinana Away 2 - 2
90 Speed, Anthony Maddington 08-Oct-2011 Kelmscott Away 2 - 2
91 Mapstone, Keith Maddington 08-Oct-2011 Kelmscott Away 2 - 2
92 Warren,Richardo Maddington 08-Oct-2011 Kelmscott Away 2 - 2
93 Winchester, Nick Maddington 08-Oct-2011 Kelmscott Away 2 - 2
94 Ryan,Nick Maddington 15-Oct-2011 Willetton Away 1 1 2
95 Sweetman,Max Maddington 22-Oct-2011 Hilton Away 2 - 2
96 Martin,Brian Maddington 22-Oct-2011 Hilton Home 2 - 2
97 Collins,Dave Maddington 22-Oct-2011 Hilton Home 2 - 2
98 McNaughton, Angus Maddington 22-Oct-2011 Kardinya Away 2 - 2
99 Gibbons,Scott Maddington 29-Oct-2011 East Fremantle Away 2 - 2
100 Devereux, Darren Maddington 05-Nov-2011 Hilton Home 2 - 2
101 Speed, Anthony Maddington 12-Nov-2011 Kelmscott Home 2 - 2
102 DeCastro, Anthony Maddington 12-Nov-2011 Cockburn Away 2 - 2
103 McKenzie, Darren Maddington 12-Nov-2011 Cockburn Away 2 - 2
104 Sweetman,Max Maddington 19-Nov-2011 Thornlie Home 2 - 2
105 Rutter, Adrian Maddington 19-Nov-2011 Thornlie Home 2 - 2
106 Swart,Arnold Maddington 19-Nov-2011 Armadale Away 2 - 2
107 North, Dean Maddington 20-Nov-2011 Kelmscott Home 2 - 2
108 Hales, Geoff Maddington 26-Nov-2011 Willetton Away 2 - 2
109 Appleton,Rod Maddington 19-Nov-2011 Riverton/Rostrata Home 2 - 2
110 Macek, Ryan Maddington 19-Nov-2011 Riverton/Rostrata Home 2 - 2
111 Ryan,Nick Maddington 19-Nov-2011 Riverton/Rostrata Home 1 1 2
112 D'Agnone,Mark Maddington 03-Dec-2011 Willetton Away 2 - 2
113 Appleton,Rod Maddington 03-Dec-2011 Willetton Away 2 - 2
114 Gibbons, Michael Maddington 03-Dec-2011 Cannington Away 2 - 2
115 Nash, Todd Maddington 03-Dec-2011 Kenwick Home 1 1 2
116 Hodge, David Maddington 10-Dec-2011 SJ Blues Home 1 1 2
117 Richardson, A Maddington 10-Dec-2011 SJ Blues Home 1 1 2
118 Devereux, Darren Maddington 10-Dec-2011 Kwinana Away 2 - 2
119 Donaldson,Ron Maddington 10-Dec-2011 Kwinana Away 2 - 2
120 Lacey, Alec Maddington 10-Dec-2011 Kwinana Away 1 1 2
121 McNaughton, Andrew Maddington 10-Dec-2011 Kwinana Away 2 - 2
122 Trayler, Neil Maddington 17-Dec-2011 East Fremantle Home 2 - 2
123 Irwin,Matt Maddington 17-Dec-2011 Hilton Home 2 - 2
124 Plummer, Dennis Maddington 17-Dec-2011 Hilton Home 2 - 2
125 Crudeli,Nathan Maddington 07-Jan-2012 Kwinana Away 1 1 2
126 Martin,Brian Maddington 07-Jan-2012 Kwinana Home 2 - 2
127 Hales, Geoff Maddington 07-Jan-2012 Kwinana Home 2 - 2
128 Prashar,Sandeep Maddington 08-Oct-2011 Kwinana Home 1 - 1
129 Plummer, Dennis Maddington 08-Oct-2011 Kwinana Home 1 - 1
130 Anderson,Peter Maddington 08-Oct-2011 Kwinana Home 1 - 1
131 D'Agnone,Fabian Maddington 08-Oct-2011 Kwinana Away 1 - 1
132 D'Agnone,Fabian Maddington 08-Oct-2011 Kwinana Away 1 - 1
133 Dobson,Jorden Maddington 08-Oct-2011 Kwinana Away 1 - 1
134 Ozanne,Paul Maddington 08-Oct-2011 Kelmscott Away 1 - 1
135 Donaldson,Ron Maddington 15-Oct-2011 Cannington Home 1 - 1
136 McNaughton, Angus Maddington 15-Oct-2011 Willetton Away 1 - 1
137 Moore, Chris Maddington 15-Oct-2011 Willetton Away 1 - 1
138 Hodge, David Maddington 22-Oct-2011 Hilton Away 1 - 1
139 Kingham, Mark Maddington 22-Oct-2011 Hilton Home 1 - 1
140 Nash, Todd Maddington 22-Oct-2011 Hilton Home 1 - 1
141 Speed, Anthony Maddington 22-Oct-2011 Thornlie Home 1 - 1
142 Mapstone, Keith Maddington 22-Oct-2011 Thornlie Home 1 - 1
143 Winchester, Nick Maddington 22-Oct-2011 Thornlie Home 1 - 1
144 Lacey, Alec Maddington 22-Oct-2011 Thornlie Home 1 - 1
145 Ozanne,Paul Maddington 22-Oct-2011 Thornlie Home 1 - 1
146 North, Dean Maddington 22-Oct-2011 Thornlie Home 1 - 1
147 Swart,Arnold Maddington 22-Oct-2011 Kardinya Away 1 - 1
148 Kelly,Jack Maddington 22-Oct-2011 Kardinya Away - 1 1
149 Maxwell,Adrian Maddington 29-Oct-2011 East Fremantle Away - 1 1
150 Macek, Ryan Maddington 29-Oct-2011 Kenwick Away 1 - 1
151 Kelly,Jack Maddington 29-Oct-2011 Kenwick Away 1 - 1
152 Speed, Anthony Maddington 05-Nov-2011 Hilton Home 1 - 1
153 Dobson,Jorden Maddington 05-Nov-2011 Hilton Home 1 - 1
154 Ozanne,Paul Maddington 05-Nov-2011 Hilton Home 1 - 1
155 Hales, Geoff Maddington 05-Nov-2011 Willetton Away - 1 1
156 Plummer, Dennis Maddington 05-Nov-2011 Willetton Away 1 - 1
157 Kingham, Mark Maddington 12-Nov-2011 Kelmscott Home 1 - 1
158 Satterthwaite, L Maddington 12-Nov-2011 Cockburn Away 1 - 1
159 Maxwell,Adrian Maddington 12-Nov-2011 Cockburn Away 1 - 1
160 Fletcher,Brad Maddington 19-Nov-2011 Thornlie Home 1 - 1
161 Warren,Richardo Maddington 19-Nov-2011 Thornlie Home 1 - 1
162 Plummer, Dennis Maddington 19-Nov-2011 Thornlie Home - 1 1
163 Kingham, Mark Maddington 19-Nov-2011 Thornlie Away 1 - 1
164 Martin,Brian Maddington 19-Nov-2011 Thornlie Away 1 - 1
165 O'Reilly,Jacob Maddington 19-Nov-2011 Thornlie Away 1 - 1
166 Kell,Travis Maddington 19-Nov-2011 Thornlie Away 1 - 1
167 Mapstone, Keith Maddington 19-Nov-2011 Kwinana Away 1 - 1
168 Smedley,Paul Maddington 19-Nov-2011 Kwinana Away - 1 1
169 Lane, Grant Maddington 19-Nov-2011 Kwinana Away 1 - 1
170 Gibbons, Michael Maddington 19-Nov-2011 Armadale Away 1 - 1
171 Satterthwaite, L Maddington 19-Nov-2011 Armadale Away 1 - 1
172 McKenzie, Darren Maddington 19-Nov-2011 Armadale Away - 1 1
173 Maxwell,Adrian Maddington 19-Nov-2011 Armadale Away - 1 1
174 Ryan,Nick Maddington 26-Nov-2011 Cannington Away 1 - 1
175 Gibbons, Michael Maddington 26-Nov-2011 CBC Away 1 - 1
176 Jacobsen, D Maddington 26-Nov-2011 CBC Away 1 - 1
177 Palanidurai,V Maddington 26-Nov-2011 CBC Away 1 - 1
178 Winchester, Nick Maddington 26-Nov-2011 Riverton/Rostrata Home 1 - 1
179 Lacey, Alec Maddington 26-Nov-2011 Riverton/Rostrata Home 1 - 1
180 Tiedermann,W Maddington 20-Nov-2011 Kelmscott Home 1 - 1
181 Trayler, Neil Maddington 20-Nov-2011 Kelmscott Home 1 - 1
182 Collins,Dave Maddington 20-Nov-2011 Kelmscott Home 1 - 1
183 Irwin,Matt Maddington 20-Nov-2011 Kelmscott Away 1 - 1
184 Sweetman,Max Maddington 20-Nov-2011 Kelmscott Away 1 - 1
185 O'Reilly,Jacob Maddington 20-Nov-2011 Kelmscott Away 1 - 1
186 Warren,Richardo Maddington 26-Nov-2011 Willetton Away 1 - 1
187 Rutter, Adrian Maddington 26-Nov-2011 Willetton Away 1 - 1
188 Collins,Dave Maddington 26-Nov-2011 Willetton Away 1 - 1
189 Hoskins,Gerard Maddington 03-Dec-2011 Willetton Away 1 - 1
190 Ryan,Nick Maddington 03-Dec-2011 Willetton Away 1 - 1
191 Mapstone, Keith Maddington 03-Dec-2011 Hilton Home 1 - 1
192 Kingham, Mark Maddington 03-Dec-2011 Kenwick Home 1 - 1
193 Rafferty,Jayden Maddington 03-Dec-2011 Kenwick Home 1 - 1
194 O'Reilly,Jacob Maddington 10-Dec-2011 SJ Blues Home 1 - 1
195 Harvey, R Maddington 10-Dec-2011 SJ Blues Home - 1 1
196 Mapstone, Keith Maddington 10-Dec-2011 Kwinana Away 1 - 1
197 Winchester, Nick Maddington 10-Dec-2011 Kwinana Away 1 - 1
198 Jacobsen, D Maddington 10-Dec-2011 Cockburn Home 1 - 1
199 Hoskins,Gerard Maddington 10-Dec-2011 Cockburn Home 1 - 1
200 Parker,Stuart Maddington 17-Dec-2011 Kwinana Away 1 - 1
201 Gibbons,Scott Maddington 17-Dec-2011 East Fremantle Home 1 - 1
202 Speed, Anthony Maddington 17-Dec-2011 Thornlie Away 1 - 1
203 Devereux, Darren Maddington 17-Dec-2011 Thornlie Away 1 - 1
204 Lacey, Alec Maddington 17-Dec-2011 Thornlie Away - 1 1
205 Kingham, Mark Maddington 17-Dec-2011 Hilton Away 1 - 1
206 Rafferty,Jayden Maddington 17-Dec-2011 Hilton Away 1 - 1
207 Warren,Richardo Maddington 17-Dec-2011 Hilton Away 1 - 1
208 Gourgaud, Daniel Maddington 17-Dec-2011 Hilton Home - 1 1
209 Fitzgerald, Dean Maddington 17-Dec-2011 Hilton Home 1 - 1
210 Crudeli,Nathan Maddington 17-Dec-2011 Hilton Home 1 - 1
211 Hodge, David Maddington 07-Jan-2012 Kwinana Away 1 - 1
212 Fitzgerald, Dean Maddington 07-Jan-2012 Kwinana Away - 1 1
213 D'Agnone,Fabian Maddington 07-Jan-2012 Kwinana Home 1 - 1
214 Rafferty,Jayden Maddington 07-Jan-2012 Kwinana Home 1 - 1
Last updated 18-Jan-2012. Send comments to Mark Kingham about this web page.