| Most Fours in a Season |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Fours |
| 1 | Boyd, A | Maddington | 2009/10 | 14 | 14 | 1 | 58 | 8 | 2 | 1 | 31.38 | 58 |
| 2 | DeCastro, A | Maddington | 2009/10 | 17 | 17 | - | 43 | 4 | 2 | - | 21.06 | 43 |
| 3 | Plummer, D | Maddington | 2009/10 | 14 | 15 | 3 | 42 | 8 | 2 | - | 30.92 | 42 |
| 4 | Rutter, A | Maddington | 2009/10 | 14 | 13 | - | 42 | 11 | 2 | - | 33.85 | 42 |
| 5 | Plummer, T | Maddington | 2009/10 | 12 | 11 | - | 39 | 9 | 1 | - | 27.36 | 39 |
| 6 | Kelly, A | Maddington | 2009/10 | 8 | 8 | - | 34 | 2 | 1 | - | 28.38 | 34 |
| 7 | Fitzgerald, M | Maddington | 2009/10 | 9 | 11 | - | 32 | 5 | 2 | - | 22.91 | 32 |
| 8 | McNaughton, Angus | Maddington | 2009/10 | 14 | 16 | - | 32 | - | - | - | 13.00 | 32 |
| 9 | Fitzgerald, D | Maddington | 2009/10 | 14 | 16 | 2 | 30 | 27 | 4 | - | 28.36 | 30 |
| 10 | Richardson, A | Maddington | 2009/10 | 13 | 16 | 1 | 30 | 25 | 3 | - | 24.47 | 30 |
| 11 | Mapstone, K | Maddington | 2009/10 | 13 | 14 | 1 | 28 | 2 | 1 | - | 20.69 | 28 |
| 12 | Nivison, G | Maddington | 2009/10 | 13 | 15 | 1 | 28 | 1 | - | - | 16.50 | 28 |
| 13 | Abrahamson,L | Maddington | 2009/10 | 16 | 18 | 1 | 27 | 1 | - | - | 11.24 | 27 |
| 14 | Gourgaud, D | Maddington | 2009/10 | 13 | 15 | 1 | 24 | 6 | 1 | - | 16.86 | 24 |
| 15 | Fletcher,B | Maddington | 2009/10 | 14 | 16 | - | 23 | 2 | - | 1 | 16.94 | 23 |
| 16 | Harvey, R | Maddington | 2009/10 | 13 | 12 | - | 22 | 12 | 2 | - | 23.17 | 22 |
| 17 | Swart,A | Maddington | 2009/10 | 19 | 21 | - | 21 | 1 | - | - | 9.52 | 21 |
| 18 | Nash, T | Maddington | 2009/10 | 10 | 10 | - | 20 | 8 | 1 | - | 21.00 | 20 |
| 19 | Speed, A | Maddington | 2009/10 | 14 | 14 | 2 | 20 | 2 | 1 | - | 20.17 | 20 |
| 20 | Jacobsen, D | Maddington | 2009/10 | 11 | 12 | 2 | 19 | - | - | - | 19.40 | 19 |
| 21 | Price,I | Maddington | 2009/10 | 11 | 14 | 1 | 19 | - | - | - | 12.38 | 19 |
| 22 | Rafferty,J | Maddington | 2009/10 | 7 | 8 | - | 19 | - | 1 | - | 16.25 | 19 |
| 23 | Trayler, N | Maddington | 2009/10 | 14 | 13 | 1 | 18 | - | 1 | - | 15.17 | 18 |
| 24 | Ozanne,P | Maddington | 2009/10 | 13 | 13 | 1 | 18 | 1 | - | - | 13.83 | 18 |
| 25 | Jeffery, B | Maddington | 2009/10 | 11 | 11 | - | 17 | - | 1 | - | 15.09 | 17 |
| 26 | Coleman,M | Maddington | 2009/10 | 13 | 15 | 1 | 16 | - | - | - | 11.14 | 16 |
| 27 | Gibbons, M | Maddington | 2009/10 | 13 | 14 | 1 | 15 | 2 | 1 | - | 20.54 | 15 |
| 28 | Dobson,J | Maddington | 2009/10 | 15 | 16 | 1 | 15 | - | 1 | - | 10.80 | 15 |
| 29 | Plummer, A | Maddington | 2009/10 | 12 | 14 | 4 | 14 | - | - | - | 12.30 | 14 |
| 30 | Rickard,Q | Maddington | 2009/10 | 13 | 12 | 4 | 14 | - | - | - | 12.25 | 14 |
| 31 | Boyd, K | Maddington | 2009/10 | 18 | 16 | 6 | 13 | - | - | - | 14.10 | 13 |
| 32 | Gibbons,S | Maddington | 2009/10 | 16 | 13 | 5 | 11 | 1 | - | - | 14.00 | 11 |
| 33 | Stanborough,T | Maddington | 2009/10 | 2 | 3 | - | 11 | 4 | 1 | - | 32.67 | 11 |
| 34 | Kingham, M | Maddington | 2009/10 | 15 | 16 | - | 10 | - | 1 | - | 10.94 | 10 |
| 35 | Devereux, D | Maddington | 2009/10 | 3 | 2 | 1 | 9 | - | - | - | 54.00 | 9 |
| 36 | D'Agnone,M | Maddington | 2009/10 | 11 | 12 | 2 | 9 | - | - | - | 9.00 | 9 |
| 37 | Donaldson,R | Maddington | 2009/10 | 15 | 15 | 6 | 8 | - | - | - | 9.44 | 8 |
| 38 | Presenza, K | Maddington | 2009/10 | 9 | 10 | 2 | 7 | 2 | - | - | 13.12 | 7 |
| 39 | Murray, B | Maddington | 2009/10 | 7 | 8 | - | 6 | 6 | - | - | 15.88 | 6 |
| 40 | Pagoda,J | Maddington | 2009/10 | 12 | 12 | 2 | 6 | 1 | - | - | 10.50 | 6 |
| 41 | Lake,B | Maddington | 2009/10 | 13 | 11 | 1 | 6 | - | - | - | 5.20 | 6 |
| 42 | Baxter,T | Maddington | 2009/10 | 2 | 2 | - | 5 | 1 | - | - | 26.00 | 5 |
| 43 | D'Agnone,F | Maddington | 2009/10 | 17 | 19 | 4 | 5 | - | - | - | 12.27 | 5 |
| 44 | DeCastro, M | Maddington | 2009/10 | 1 | 1 | - | 4 | - | - | - | 38.00 | 4 |
| 45 | McNaughton, A | Maddington | 2009/10 | 10 | 9 | 5 | 4 | - | - | - | 16.25 | 4 |
| 46 | North, D | Maddington | 2009/10 | 14 | 9 | 2 | 4 | - | - | - | 6.71 | 4 |
| 47 | Crudeli,N | Maddington | 2009/10 | 3 | 3 | 1 | 4 | - | - | - | 28.50 | 4 |
| 48 | O'Reilly,J | Maddington | 2009/10 | 9 | 8 | 4 | 4 | - | - | - | 24.50 | 4 |
| 49 | McGuigan,A | Maddington | 2009/10 | 8 | 7 | 2 | 4 | - | - | - | 7.20 | 4 |
| 50 | Hansomb,J | Maddington | 2009/10 | 8 | 7 | 4 | 4 | - | - | - | 8.67 | 4 |
| 51 | Norgate, N | Maddington | 2009/10 | 9 | 8 | - | 3 | - | - | - | 5.25 | 3 |
| 52 | Cummins,R | Maddington | 2009/10 | 5 | 4 | - | 3 | - | - | - | 5.25 | 3 |
| 53 | Anderson,P | Maddington | 2009/10 | 15 | 12 | 9 | 2 | - | - | - | 8.00 | 2 |
| 54 | Lemierz,W | Maddington | 2009/10 | 2 | 2 | - | 2 | - | - | - | 6.50 | 2 |
| 55 | Van Rooyen,S | Maddington | 2009/10 | 4 | 3 | 1 | 2 | - | - | - | 7.50 | 2 |
| 56 | Abrahamson,M | Maddington | 2009/10 | 1 | 1 | - | 2 | - | - | - | 14.00 | 2 |
| 57 | Alderson, M | Maddington | 2009/10 | 10 | 9 | 2 | 1 | - | - | - | 3.57 | 1 |
| 58 | Vickers, T | Maddington | 2009/10 | 1 | 1 | - | 1 | - | - | - | 5.00 | 1 |
| 59 | Woodman, M | Maddington | 2009/10 | 1 | 1 | - | 1 | - | - | - | 7.00 | 1 |
| 60 | Macek, R | Maddington | 2009/10 | 3 | 3 | 1 | 1 | - | - | - | 10.00 | 1 |
| 61 | Pell,K | Maddington | 2009/10 | 5 | 3 | 1 | 1 | - | - | - | 6.00 | 1 |
| 62 | Reddin,J | Maddington | 2009/10 | 2 | 2 | - | 1 | - | - | - | 4.00 | 1 |
| 63 | Stevens,C | Maddington | 2009/10 | 10 | 6 | 2 | 1 | - | - | - | 4.50 | 1 |
| 64 | Woods,P | Maddington | 2009/10 | 2 | 2 | - | 1 | - | - | - | 4.50 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.