| Top Partnerships |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | DeCastro, A | Gibbons, M | 1 | Maddington | 23-Jan-2010 | Kardinya | Away | 137 |
| 2 | Plummer, T | Speed, A | 3 | Maddington | 30-Jan-2010 | Kwinana | Away | 126 |
| 3 | Pagoda,J | Richardson, A | 4 | Maddington | 21-Nov-2009 | Thornlie | Home | 120* |
| 4 | Mapstone, K | Rafferty,J | 3 | Maddington | 19-Dec-2009 | Kenwick | Away | 106 |
| 5 | Stanborough,T | Price,I | 4 | Maddington | 31-Oct-2009 | Kenwick | Home | 98 |
| 6 | Rutter, A | Speed, A | 1 | Maddington | 21-Nov-2009 | Thornlie | Home | 91 |
| 7 | Rutter, A | Boyd, A | 5 | Maddington | 30-Jan-2010 | Kwinana | Away | 91 |
| 8 | Dobson,J | Nash, T | 5 | Maddington | 07-Nov-2009 | Kwinana | Away | 90 |
| 9 | Plummer, D | Fitzgerald, D | 6 | Maddington | 14-Nov-2009 | Thornlie | Home | 88 |
| 10 | Dobson,J | Boyd, A | 6 | Maddington | 05-Dec-2009 | Cannington | Away | 86 |
| 11 | Fitzgerald, D | Kingham, M | 2 | Maddington | 27-Feb-2010 | Pheonix | Away | 81 |
| 12 | Gourgaud, D | Fitzgerald, D | 6 | Maddington | 05-Dec-2009 | SJ Blues | Away | 78 |
| 13 | Plummer, D | Fletcher,B | 7 | Maddington | 03-Oct-2009 | Kwinana | Away | 76 |
| 14 | Gibbons,S | Jeffery, B | 5 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 76 |
| 15 | Speed, A | Rutter, A | 4 | Maddington | 31-Oct-2009 | Thornlie | Away | 76 |
| 16 | Plummer, T | Rutter, A | 4 | Maddington | 13-Feb-2010 | Cannington | Away | 74 |
| 17 | Ozanne,P | DeCastro, A | 1 | Maddington | 13-Feb-2010 | SJ Blues | Home | 72 |
| 18 | Fletcher,B | Fitzgerald, M | 2 | Maddington | 27-Feb-2010 | Pheonix | Away | 70 |
| 19 | Fitzgerald, D | Gourgaud, D | 6 | Maddington | 13-Feb-2010 | Hilton | Home | 69 |
| 20 | Kelly, A | Swart,A | 3 | Maddington | 28-Nov-2009 | Kwinana | Home | 65 |
| 21 | Richardson, A | Rutter, A | 3 | Maddington | 09-Jan-2010 | Kwinana | Home | 63 |
| 22 | Gourgaud, D | Plummer, D | 8 | Maddington | 30-Jan-2010 | SJ Blues | Home | 63 |
| 23 | Plummer, D | Anderson,P | 8 | Maddington | 09-Jan-2010 | CBC | Away | 62* |
| 24 | Plummer, T | Coleman,M | 3 | Maddington | 21-Nov-2009 | Leeming | Away | 62 |
| 25 | Nash, T | Jacobsen, D | 5 | Maddington | 14-Nov-2009 | Armadale | Away | 61 |
| 26 | Speed, A | Rutter, A | 1 | Maddington | 14-Nov-2009 | Cockburn | Away | 60 |
| 27 | Gibbons, M | Boyd, K | 10 | Maddington | 06-Feb-2010 | Cannington | Away | 60 |
| 28 | Dobson,J | Crudeli,N | 8 | Maddington | 10-Oct-2009 | Armadale | Home | 59 |
| 29 | Plummer, T | Fletcher,B | 3 | Maddington | 19-Dec-2009 | Pheonix | Home | 59 |
| 30 | Boyd, A | Ozanne,P | 6 | Maddington | 19-Dec-2009 | Armadale | Away | 59 |
| 31 | Abrahamson,L | Richardson, A | 5 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 58 |
| 32 | McNaughton, Angus | Boyd, A | 2 | Maddington | 19-Dec-2009 | Armadale | Away | 58 |
| 33 | Fletcher,B | Harvey, R | 4 | Maddington | 05-Dec-2009 | SJ Blues | Away | 56 |
| 34 | Nivison, G | Gibbons, M | 1 | Maddington | 10-Oct-2009 | Kelmscott | Away | 55 |
| 35 | Harvey, R | Coleman,M | 4 | Maddington | 13-Feb-2010 | Hilton | Home | 55 |
| 36 | Kingham, M | Plummer, D | 7 | Maddington | 09-Jan-2010 | CBC | Away | 54 |
| 37 | DeCastro, A | Gibbons, M | 1 | Maddington | 28-Nov-2009 | Kwinana | Home | 53 |
| 38 | Coleman,M | Harvey, R | 4 | Maddington | 30-Jan-2010 | SJ Blues | Home | 53 |
| 39 | Jeffery, B | Swart,A | 6 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 53 |
| 40 | Nash, T | Jeffery, B | 4 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 52 |
| 41 | Plummer, T | Fitzgerald, M | 2 | Maddington | 09-Jan-2010 | CBC | Away | 52 |
| 42 | Speed, A | Coleman,M | 1 | Maddington | 16-Jan-2010 | Cockburn | Home | 52 |
| 43 | Richardson, A | Pagoda,J | 5 | Maddington | 19-Dec-2009 | Kenwick | Away | 51 |
| 44 | Jacobsen, D | Ozanne,P | 7 | Maddington | 19-Dec-2009 | Armadale | Away | 51 |
| 45 | DeCastro, A | Nash, T | 4 | Maddington | 14-Nov-2009 | Armadale | Away | 50 |
| 46 | Gibbons, M | Kelly, A | 2 | Maddington | 28-Nov-2009 | Kwinana | Home | 50 |
| 47 | Nivison, G | McNaughton, Angus | 1 | Maddington | 19-Dec-2009 | Armadale | Away | 50 |
| 48 | D'Agnone,F | Jacobsen, D | 4 | Maddington | 16-Jan-2010 | Kenwick | Away | 50 |
| 49 | Boyd, A | Pagoda,J | 7 | Maddington | 13-Feb-2010 | Cannington | Away | 50 |
| 50 | Rutter, A | Mapstone, K | 2 | Maddington | 14-Nov-2009 | Cockburn | Away | 49 |
| 51 | Rickard,Q | Nash, T | 6 | Maddington | 19-Dec-2009 | Cockburn | Home | 49 |
| 52 | Fletcher,B | Richardson, A | 4 | Maddington | 16-Jan-2010 | Thornlie | Away | 49 |
| 53 | Rickard,Q | D'Agnone,F | 9 | Maddington | 20-Feb-2010 | Cannington | Home | 48 |
| 54 | Fletcher,B | Lake,B | 9 | Maddington | 03-Oct-2009 | Kwinana | Away | 47 |
| 55 | Gibbons, M | Boyd, A | 2 | Maddington | 14-Nov-2009 | Armadale | Home | 46 |
| 56 | Nivison, G | Abrahamson,L | 1 | Maddington | 28-Nov-2009 | Kenwick | Home | 46 |
| 57 | Coleman,M | Gourgaud, D | 5 | Maddington | 13-Feb-2010 | Hilton | Home | 46 |
| 58 | Gourgaud, D | Plummer, D | 7 | Maddington | 27-Feb-2010 | Pheonix | Away | 46 |
| 59 | Murray, B | Jeffery, B | 4 | Maddington | 24-Oct-2009 | Cockburn | Away | 45 |
| 60 | Boyd, K | Jeffery, B | 5 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 45 |
| 61 | Fitzgerald, D | Plummer, D | 7 | Maddington | 28-Nov-2009 | Hilton | Away | 44 |
| 62 | Rafferty,J | McNaughton, A | 9 | Maddington | 28-Nov-2009 | Hilton | Away | 44 |
| 63 | Dobson,J | McNaughton, Angus | 1 | Maddington | 12-Dec-2009 | Willetton | Away | 44 |
| 64 | Mapstone, K | Trayler, N | 2 | Maddington | 13-Feb-2010 | Cannington | Away | 44 |
| 65 | Abrahamson,L | Nivison, G | 1 | Maddington | 27-Feb-2010 | Cannington | Away | 44 |
| 66 | Boyd, A | Plummer, A | 4 | Maddington | 09-Jan-2010 | Cannington | Home | 43 |
| 67 | Dobson,J | Boyd, K | 8 | Maddington | 28-Nov-2009 | Kwinana | Home | 42* |
| 68 | D'Agnone,F | Kelly, A | 3 | Maddington | 10-Oct-2009 | Armadale | Home | 42 |
| 69 | Jacobsen, D | Rickard,Q | 6 | Maddington | 14-Nov-2009 | Armadale | Away | 41* |
| 70 | Baxter,T | Jeffery, B | 3 | Maddington | 17-Oct-2009 | Riverton/Rostrata | Away | 41 |
| 71 | Speed, A | Rutter, A | 1 | Maddington | 28-Nov-2009 | Pheonix | Away | 41 |
| 72 | Kelly, A | Price,I | 5 | Maddington | 03-Oct-2009 | Cannington | Away | 40 |
| 73 | Boyd, A | Swart,A | 3 | Maddington | 12-Dec-2009 | Willetton | Away | 40 |
| 74 | Jacobsen, D | Plummer, A | 5 | Maddington | 30-Jan-2010 | Willetton | Home | 40 |
| 75 | Mapstone, K | Rutter, A | 2 | Maddington | 09-Jan-2010 | Kwinana | Home | 39 |
| 76 | Stanborough,T | Gibbons, M | 4 | Maddington | 31-Oct-2009 | Kenwick | Home | 38 |
| 77 | Mapstone, K | Richardson, A | 4 | Maddington | 14-Nov-2009 | Cockburn | Away | 38 |
| 78 | Fitzgerald, D | McNaughton, A | 10 | Maddington | 21-Nov-2009 | Leeming | Away | 38 |
| 79 | DeCastro, A | Gibbons, M | 1 | Maddington | 05-Dec-2009 | Cannington | Away | 38 |
| 80 | Fitzgerald, M | Harvey, R | 3 | Maddington | 30-Jan-2010 | SJ Blues | Home | 38 |
| 81 | McNaughton, Angus | Nivison, G | 1 | Maddington | 13-Feb-2010 | Kelmscott | Away | 38 |
| 82 | Price,I | Presenza, K | 7 | Maddington | 27-Feb-2010 | Cannington | Away | 38 |
| 83 | Alderson, M | Boyd, K | 9 | Maddington | 21-Nov-2009 | Cockburn | Home | 37 |
| 84 | Gibbons, M | Boyd, A | 3 | Maddington | 05-Dec-2009 | Cannington | Away | 37 |
| 85 | Plummer, D | Gourgaud, D | 6 | Maddington | 21-Nov-2009 | Leeming | Away | 36 |
| 86 | Gibbons, M | Abrahamson,L | 1 | Maddington | 31-Oct-2009 | Kenwick | Home | 35 |
| 87 | Price,I | McNaughton, Angus | 6 | Maddington | 14-Nov-2009 | Armadale | Home | 35 |
| 88 | D'Agnone,M | D'Agnone,F | 5 | Maddington | 05-Dec-2009 | Kardinya | Home | 35 |
| 89 | Mapstone, K | Speed, A | 2 | Maddington | 27-Feb-2010 | Kenwick | Home | 35 |
| 90 | North, D | Trayler, N | 9 | Maddington | 31-Oct-2009 | Thornlie | Away | 34 |
| 91 | Gibbons, M | Nivison, G | 1 | Maddington | 21-Nov-2009 | Willetton | Away | 34 |
| 92 | Ozanne,P | Donaldson,R | 6 | Maddington | 28-Nov-2009 | Kenwick | Home | 34 |
| 93 | Gourgaud, D | Plummer, D | 7 | Maddington | 13-Feb-2010 | Hilton | Home | 34 |
| 94 | Fletcher,B | Kingham, M | 1 | Maddington | 27-Feb-2010 | Pheonix | Away | 34 |
| 95 | Fitzgerald, M | Plummer, D | 6 | Maddington | 17-Oct-2009 | CBC | Home | 33 |
| 96 | Rutter, A | Trayler, N | 1 | Maddington | 19-Dec-2009 | Kenwick | Away | 33 |
| 97 | McGuigan,A | D'Agnone,F | 8 | Maddington | 20-Feb-2010 | Cannington | Home | 33 |
| 98 | Coleman,M | Fletcher,B | 2 | Maddington | 17-Oct-2009 | CBC | Home | 32 |
| 99 | Mapstone, K | Trayler, N | 2 | Maddington | 12-Dec-2009 | Cannington | Home | 32 |
| 100 | Rutter, A | O'Reilly,J | 6 | Maddington | 16-Jan-2010 | Cockburn | Home | 32 |
| 101 | D'Agnone,M | Swart,A | 7 | Maddington | 30-Jan-2010 | SJ Blues | Away | 32 |
| 102 | Abrahamson,M | Fletcher,B | 5 | Maddington | 03-Oct-2009 | Kwinana | Away | 31 |
| 103 | Baxter,T | McNaughton, A | 2 | Maddington | 31-Oct-2009 | SJ Blues | Away | 31 |
| 104 | Nivison, G | Murray, B | 5 | Maddington | 31-Oct-2009 | SJ Blues | Away | 31 |
| 105 | Harvey, R | Kingham, M | 1 | Maddington | 19-Dec-2009 | Pheonix | Home | 31 |
| 106 | Anderson,P | Plummer, D | 8 | Maddington | 16-Jan-2010 | Thornlie | Away | 31 |
| 107 | Ozanne,P | Presenza, K | 6 | Maddington | 27-Feb-2010 | Cannington | Away | 31 |
| 108 | Kelly, A | Jeffery, B | 4 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 31 |
| 109 | North, D | McNaughton, A | 10 | Maddington | 17-Oct-2009 | Pheonix | Home | 30 |
| 110 | Kelly, A | Nivison, G | 4 | Maddington | 31-Oct-2009 | SJ Blues | Away | 30 |
| 111 | Ozanne,P | DeCastro, A | 2 | Maddington | 07-Nov-2009 | Kwinana | Away | 30 |
| 112 | D'Agnone,F | Jacobsen, D | 6 | Maddington | 21-Nov-2009 | Willetton | Away | 30 |
| 113 | Pagoda,J | Rutter, A | 5 | Maddington | 09-Jan-2010 | Kwinana | Home | 30 |
| 114 | Fitzgerald, D | Fitzgerald, M | 4 | Maddington | 30-Jan-2010 | SJ Blues | Home | 30 |
| 115 | Gibbons,S | D'Agnone,F | 7 | Maddington | 20-Feb-2010 | Cannington | Home | 30 |
| 116 | Swart,A | Abrahamson,L | 1 | Maddington | 03-Oct-2009 | Cannington | Away | 29 |
| 117 | Norgate, N | Anderson,P | 8 | Maddington | 17-Oct-2009 | CBC | Home | 29 |
| 118 | Kingham, M | Harvey, R | 4 | Maddington | 14-Nov-2009 | Thornlie | Home | 29 |
| 119 | D'Agnone,F | McNaughton, Angus | 4 | Maddington | 14-Nov-2009 | Armadale | Home | 29 |
| 120 | Plummer, A | Gibbons,S | 8 | Maddington | 28-Nov-2009 | Kenwick | Home | 29 |
| 121 | D'Agnone,M | D'Agnone,F | 2 | Maddington | 12-Dec-2009 | Armadale | Away | 29 |
| 122 | Fitzgerald, M | Fletcher,B | 3 | Maddington | 09-Jan-2010 | CBC | Away | 29 |
| 123 | Nivison, G | Jacobsen, D | 4 | Maddington | 30-Jan-2010 | Willetton | Home | 29 |
| 124 | Murray, B | Plummer, A | 7 | Maddington | 30-Jan-2010 | Willetton | Home | 29 |
| 125 | Fitzgerald, D | Plummer, D | 8 | Maddington | 31-Oct-2009 | Leeming | Home | 28 |
| 126 | Swart,A | Gibbons, M | 2 | Maddington | 31-Oct-2009 | Kenwick | Home | 28 |
| 127 | Rutter, A | O'Reilly,J | 6 | Maddington | 09-Jan-2010 | Kwinana | Home | 28 |
| 128 | DeCastro, A | Dobson,J | 3 | Maddington | 30-Jan-2010 | SJ Blues | Away | 28 |
| 129 | Abrahamson,L | Gibbons, M | 3 | Maddington | 13-Feb-2010 | Kelmscott | Away | 28 |
| 130 | Rutter, A | Plummer, D | 7 | Maddington | 13-Mar-2010 | SJ Blues | Home | 28 |
| 131 | Speed, A | Mapstone, K | 2 | Maddington | 03-Oct-2009 | Sthn Districts | Away | 27* |
| 132 | Gibbons, M | Price,I | 4 | Maddington | 10-Oct-2009 | Kelmscott | Away | 27 |
| 133 | Jeffery, B | DeCastro, M | 5 | Maddington | 24-Oct-2009 | Cockburn | Away | 27 |
| 134 | McNaughton, Angus | McNaughton, A | 1 | Maddington | 31-Oct-2009 | SJ Blues | Away | 27 |
| 135 | Trayler, N | Richardson, A | 6 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 27 |
| 136 | Plummer, T | Kingham, M | 2 | Maddington | 12-Dec-2009 | Kwinana | Home | 27 |
| 137 | Kingham, M | Coleman,M | 4 | Maddington | 27-Feb-2010 | Pheonix | Away | 27 |
| 138 | Jacobsen, D | Donaldson,R | 7 | Maddington | 21-Nov-2009 | Willetton | Away | 26* |
| 139 | Plummer, D | Donaldson,R | 9 | Maddington | 16-Jan-2010 | Thornlie | Away | 26* |
| 140 | Swart,A | Jeffery, B | 4 | Maddington | 28-Nov-2009 | Kwinana | Home | 26 |
| 141 | Swart,A | Nash, T | 4 | Maddington | 12-Dec-2009 | Willetton | Away | 26 |
| 142 | Kelly, A | Crudeli,N | 3 | Maddington | 23-Jan-2010 | Kardinya | Away | 26 |
| 143 | Gibbons, M | Price,I | 5 | Maddington | 13-Feb-2010 | Kelmscott | Away | 26 |
| 144 | Rutter, A | Boyd, A | 6 | Maddington | 13-Feb-2010 | Cannington | Away | 26 |
| 145 | Coleman,M | Gourgaud, D | 5 | Maddington | 27-Feb-2010 | Pheonix | Away | 26 |
| 146 | Stevens,C | Devereux, D | 8 | Maddington | 28-Nov-2009 | Pheonix | Away | 25 |
| 147 | Rafferty,J | Plummer, D | 7 | Maddington | 16-Jan-2010 | Thornlie | Away | 25 |
| 148 | Plummer, A | McNaughton, Angus | 1 | Maddington | 23-Jan-2010 | Kelmscott | Home | 25 |
| 149 | Kingham, M | Fletcher,B | 1 | Maddington | 13-Feb-2010 | Hilton | Home | 25 |
| 150 | Donaldson,R | Plummer, D | 8 | Maddington | 27-Feb-2010 | Pheonix | Away | 25 |
| 151 | Dobson,J | Kelly, A | 3 | Maddington | 27-Feb-2010 | Riverton/Rostrata | Away | 25 |
| 152 | DeCastro, A | Dobson,J | 5 | Maddington | 13-Feb-2010 | SJ Blues | Home | 24 |
| 153 | Harvey, R | Kingham, M | 3 | Maddington | 13-Mar-2010 | SJ Blues | Home | 24 |
| 154 | Speed, A | Mapstone, K | 2 | Maddington | 17-Oct-2009 | Pheonix | Home | 23 |
| 155 | Swart,A | Dobson,J | 1 | Maddington | 14-Nov-2009 | Armadale | Away | 23 |
| 156 | O'Reilly,J | Fitzgerald, D | 8 | Maddington | 21-Nov-2009 | Leeming | Away | 23 |
| 157 | Donaldson,R | Plummer, A | 7 | Maddington | 28-Nov-2009 | Kenwick | Home | 23 |
| 158 | Reddin,J | D'Agnone,F | 7 | Maddington | 05-Dec-2009 | Kardinya | Home | 23 |
| 159 | Fitzgerald, D | Gourgaud, D | 6 | Maddington | 12-Dec-2009 | Kwinana | Home | 23 |
| 160 | DeCastro, A | D'Agnone,F | 1 | Maddington | 12-Dec-2009 | Armadale | Away | 23 |
| 161 | Jeffery, B | D'Agnone,F | 3 | Maddington | 19-Dec-2009 | Cockburn | Home | 23 |
| 162 | Boyd, K | DeCastro, A | 4 | Maddington | 13-Feb-2010 | SJ Blues | Home | 23 |
| 163 | Donaldson,R | Plummer, A | 9 | Maddington | 17-Oct-2009 | Pheonix | Home | 22* |
| 164 | D'Agnone,F | Hansomb,J | 10 | Maddington | 05-Dec-2009 | Kardinya | Home | 22* |
| 165 | Fletcher,B | Fitzgerald, M | 3 | Maddington | 17-Oct-2009 | CBC | Home | 22 |
| 166 | Kelly, A | Ozanne,P | 1 | Maddington | 07-Nov-2009 | Kwinana | Away | 22 |
| 167 | Richardson, A | Trayler, N | 6 | Maddington | 14-Nov-2009 | Cockburn | Away | 22 |
| 168 | Jeffery, B | Dobson,J | 5 | Maddington | 28-Nov-2009 | Kwinana | Home | 22 |
| 169 | North, D | Presenza, K | 10 | Maddington | 27-Feb-2010 | Cannington | Away | 22 |
| 170 | Macek, R | Price,I | 6 | Maddington | 10-Oct-2009 | Kelmscott | Away | 21 |
| 171 | Price,I | Swart,A | 7 | Maddington | 10-Oct-2009 | Kelmscott | Away | 21 |
| 172 | D'Agnone,M | Alderson, M | 9 | Maddington | 17-Oct-2009 | Armadale | Away | 21 |
| 173 | Abrahamson,L | Swart,A | 2 | Maddington | 31-Oct-2009 | Kenwick | Home | 21 |
| 174 | Richardson, A | Pagoda,J | 4 | Maddington | 28-Nov-2009 | Pheonix | Away | 21 |
| 175 | Fletcher,B | Gourgaud, D | 5 | Maddington | 12-Dec-2009 | Kwinana | Home | 21 |
| 176 | Pagoda,J | Rutter, A | 5 | Maddington | 16-Jan-2010 | Cockburn | Home | 21 |
| 177 | Speed, A | Rutter, A | 4 | Maddington | 30-Jan-2010 | Kwinana | Away | 21 |
| 178 | McNaughton, Angus | Nivison, G | 1 | Maddington | 30-Jan-2010 | Willetton | Home | 21 |
| 179 | DeCastro, A | Boyd, K | 9 | Maddington | 06-Feb-2010 | Cannington | Away | 21 |
| 180 | Harvey, R | Fitzgerald, M | 3 | Maddington | 27-Feb-2010 | Pheonix | Away | 21 |
| 181 | Norgate, N | Fletcher,B | 8 | Maddington | 03-Oct-2009 | Kwinana | Away | 20 |
| 182 | Price,I | D'Agnone,F | 6 | Maddington | 03-Oct-2009 | Cannington | Away | 20 |
| 183 | Dobson,J | D'Agnone,F | 8 | Maddington | 03-Oct-2009 | Cannington | Away | 20 |
| 184 | Swart,A | Dobson,J | 7 | Maddington | 17-Oct-2009 | Armadale | Away | 20 |
| 185 | Nash, T | Presenza, K | 5 | Maddington | 12-Dec-2009 | Willetton | Away | 20 |
| 186 | Swart,A | Boyd, A | 3 | Maddington | 09-Jan-2010 | Cannington | Home | 20 |
| 187 | Lake,B | Abrahamson,L | 9 | Maddington | 30-Jan-2010 | Willetton | Home | 20 |
| 188 | Fitzgerald, D | O'Reilly,J | 7 | Maddington | 14-Nov-2009 | Thornlie | Home | 19* |
| 189 | Norgate, N | Richardson, A | 5 | Maddington | 14-Nov-2009 | Cockburn | Away | 19 |
| 190 | Harvey, R | Gourgaud, D | 5 | Maddington | 05-Dec-2009 | SJ Blues | Away | 19 |
| 191 | Kingham, M | Fletcher,B | 4 | Maddington | 12-Dec-2009 | Kwinana | Home | 19 |
| 192 | Jacobsen, D | Devereux, D | 7 | Maddington | 12-Dec-2009 | Cannington | Home | 19 |
| 193 | Lane, G | Devereux, D | 8 | Maddington | 12-Dec-2009 | Cannington | Home | 19 |
| 194 | Fletcher,B | Kingham, M | 4 | Maddington | 09-Jan-2010 | CBC | Away | 19 |
| 195 | Donaldson,R | O'Reilly,J | 7 | Maddington | 30-Jan-2010 | Kwinana | Away | 19 |
| 196 | McGuigan,A | Boyd, K | 9 | Maddington | 30-Jan-2010 | SJ Blues | Away | 19 |
| 197 | Dobson,J | Gibbons,S | 6 | Maddington | 13-Feb-2010 | SJ Blues | Home | 19 |
| 198 | Gourgaud, D | Coleman,M | 5 | Maddington | 27-Feb-2010 | Pheonix | Away | 19 |
| 199 | D'Agnone,M | Presenza, K | 8 | Maddington | 27-Feb-2010 | Cannington | Away | 19 |
| 200 | Kelly, A | Crudeli,N | 5 | Maddington | 10-Oct-2009 | Armadale | Home | 18 |
| 201 | Trayler, N | Donaldson,R | 6 | Maddington | 17-Oct-2009 | Pheonix | Home | 18 |
| 202 | Abrahamson,L | Nivison, G | 1 | Maddington | 17-Oct-2009 | Armadale | Away | 18 |
| 203 | Dobson,J | D'Agnone,M | 8 | Maddington | 17-Oct-2009 | Armadale | Away | 18 |
| 204 | DeCastro, M | Cummins,R | 8 | Maddington | 24-Oct-2009 | Cockburn | Away | 18 |
| 205 | Fitzgerald, M | Anderson,P | 4 | Maddington | 31-Oct-2009 | Leeming | Home | 18 |
| 206 | Speed, A | Mapstone, K | 2 | Maddington | 21-Nov-2009 | Thornlie | Home | 18 |
| 207 | Kingham, M | Plummer, T | 3 | Maddington | 28-Nov-2009 | Hilton | Away | 18 |
| 208 | Pagoda,J | Trayler, N | 3 | Maddington | 12-Dec-2009 | Cannington | Home | 18 |
| 209 | Presenza, K | Ozanne,P | 6 | Maddington | 12-Dec-2009 | Willetton | Away | 18 |
| 210 | Mapstone, K | Rutter, A | 3 | Maddington | 16-Jan-2010 | Cockburn | Home | 18 |
| 211 | Jacobsen, D | Presenza, K | 5 | Maddington | 16-Jan-2010 | Kenwick | Away | 18 |
| 212 | Plummer, A | Price,I | 8 | Maddington | 16-Jan-2010 | Kenwick | Away | 18 |
| 213 | Presenza, K | Ozanne,P | 7 | Maddington | 23-Jan-2010 | Kelmscott | Home | 18 |
| 214 | Richardson, A | Harvey, R | 5 | Maddington | 30-Jan-2010 | SJ Blues | Home | 18 |
| 215 | Plummer, D | Rafferty,J | 8 | Maddington | 13-Feb-2010 | Hilton | Home | 18 |
| 216 | D'Agnone,F | Stevens,C | 10 | Maddington | 03-Oct-2009 | Cannington | Away | 17* |
| 217 | Boyd, A | Donaldson,R | 7 | Maddington | 05-Dec-2009 | Cannington | Away | 17* |
| 218 | Francis,T | Fletcher,B | 2 | Maddington | 03-Oct-2009 | Kwinana | Away | 17 |
| 219 | Fitzgerald, D | Fitzgerald, M | 5 | Maddington | 17-Oct-2009 | CBC | Home | 17 |
| 220 | Plummer, D | O'Reilly,J | 10 | Maddington | 31-Oct-2009 | Leeming | Home | 17 |
| 221 | Rutter, A | Trayler, N | 6 | Maddington | 31-Oct-2009 | Thornlie | Away | 17 |
| 222 | Coleman,M | Harvey, R | 4 | Maddington | 21-Nov-2009 | Leeming | Away | 17 |
| 223 | Swart,A | Pell,K | 3 | Maddington | 21-Nov-2009 | Cockburn | Home | 17 |
| 224 | Johnson, T | Trayler, N | 5 | Maddington | 12-Dec-2009 | Cannington | Home | 17 |
| 225 | Lemierz,W | Gibbons, M | 6 | Maddington | 12-Dec-2009 | Armadale | Away | 17 |
| 226 | Jacobsen, D | Nash, T | 7 | Maddington | 09-Jan-2010 | Cannington | Home | 17 |
| 227 | Murray, B | O'Reilly,J | 7 | Maddington | 16-Jan-2010 | Cockburn | Home | 17 |
| 228 | Mapstone, K | Speed, A | 2 | Maddington | 17-Oct-2009 | Pheonix | Home | 16 |
| 229 | Stanborough,T | DeCastro, A | 2 | Maddington | 24-Oct-2009 | Cockburn | Away | 16 |
| 230 | Nash, T | DeCastro, M | 6 | Maddington | 24-Oct-2009 | Cockburn | Away | 16 |
| 231 | Rafferty,J | Fitzgerald, M | 2 | Maddington | 30-Jan-2010 | SJ Blues | Home | 16 |
| 232 | Boyd, A | Trayler, N | 7 | Maddington | 31-Oct-2009 | Thornlie | Away | 15 |
| 233 | Murray, B | Macek, R | 6 | Maddington | 31-Oct-2009 | SJ Blues | Away | 15 |
| 234 | Jeffery, B | Dobson,J | 4 | Maddington | 07-Nov-2009 | Kwinana | Away | 15 |
| 235 | Plummer, T | Harvey, R | 4 | Maddington | 28-Nov-2009 | Hilton | Away | 15 |
| 236 | Norgate, N | Pagoda,J | 5 | Maddington | 28-Nov-2009 | Pheonix | Away | 15 |
| 237 | Kingham, M | Plummer, T | 1 | Maddington | 05-Dec-2009 | SJ Blues | Away | 15 |
| 238 | Presenza, K | D'Agnone,F | 4 | Maddington | 05-Dec-2009 | Kardinya | Home | 15 |
| 239 | Cummins,R | Pell,K | 9 | Maddington | 12-Dec-2009 | Willetton | Away | 15 |
| 240 | D'Agnone,F | Nash, T | 4 | Maddington | 19-Dec-2009 | Cockburn | Home | 15 |
| 241 | Boyd, A | Lake,B | 3 | Maddington | 23-Jan-2010 | Kelmscott | Home | 15 |
| 242 | Swart,A | DeCastro, A | 3 | Maddington | 13-Feb-2010 | SJ Blues | Home | 15 |
| 243 | Plummer, D | Donaldson,R | 9 | Maddington | 27-Feb-2010 | Pheonix | Away | 15 |
| 244 | Ozanne,P | Presenza, K | 8 | Maddington | 19-Dec-2009 | Armadale | Away | 14* |
| 245 | Abrahamson,L | Price,I | 5 | Maddington | 10-Oct-2009 | Kelmscott | Away | 14 |
| 246 | Woodman, M | D'Agnone,F | 2 | Maddington | 10-Oct-2009 | Armadale | Home | 14 |
| 247 | Trayler, N | Speed, A | 4 | Maddington | 17-Oct-2009 | Pheonix | Home | 14 |
| 248 | Nivison, G | D'Agnone,F | 4 | Maddington | 17-Oct-2009 | Armadale | Away | 14 |
| 249 | Fitzgerald, M | Kingham, M | 3 | Maddington | 14-Nov-2009 | Thornlie | Home | 14 |
| 250 | Dobson,J | DeCastro, A | 2 | Maddington | 14-Nov-2009 | Armadale | Away | 14 |
| 251 | Boyd, A | Nivison, G | 2 | Maddington | 21-Nov-2009 | Willetton | Away | 14 |
| 252 | DeCastro, A | Swart,A | 2 | Maddington | 21-Nov-2009 | Cockburn | Home | 14 |
| 253 | Mapstone, K | Pagoda,J | 3 | Maddington | 28-Nov-2009 | Pheonix | Away | 14 |
| 254 | Richardson, A | Lake,B | 9 | Maddington | 05-Dec-2009 | Sthn Districts | Home | 14 |
| 255 | Boyd, K | D'Agnone,F | 8 | Maddington | 05-Dec-2009 | Kardinya | Home | 14 |
| 256 | Speed, A | Trayler, N | 1 | Maddington | 12-Dec-2009 | Cannington | Home | 14 |
| 257 | McNaughton, Angus | Swart,A | 2 | Maddington | 12-Dec-2009 | Willetton | Away | 14 |
