| Most 50's |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | Fitzgerald, D | Maddington | 15 | 16 | 28.36 | 4 |
| 2 | Richardson, A | Maddington | 13 | 16 | 24.47 | 3 |
| 3 | Plummer, D | Maddington | 14 | 15 | 30.92 | 2 |
| 4 | DeCastro, A | Maddington | 17 | 17 | 21.06 | 2 |
| 5 | Fitzgerald, M | Maddington | 9 | 11 | 22.91 | 2 |
| 6 | Harvey, R | Maddington | 13 | 12 | 23.17 | 2 |
| 7 | Rutter, A | Maddington | 14 | 13 | 33.85 | 2 |
| 8 | Boyd, A | Maddington | 15 | 14 | 31.38 | 2 |
| 9 | Trayler, N | Maddington | 14 | 13 | 15.17 | 1 |
| 10 | Plummer, T | Maddington | 12 | 11 | 27.36 | 1 |
| 11 | Gibbons, M | Maddington | 13 | 14 | 20.54 | 1 |
| 12 | Gourgaud, D | Maddington | 13 | 15 | 16.86 | 1 |
| 13 | Kelly, A | Maddington | 8 | 8 | 28.38 | 1 |
| 14 | Jeffery, B | Maddington | 11 | 11 | 15.09 | 1 |
| 15 | Kingham, M | Maddington | 15 | 16 | 10.94 | 1 |
| 16 | Mapstone, K | Maddington | 13 | 14 | 20.69 | 1 |
| 17 | Nash, T | Maddington | 10 | 10 | 21.00 | 1 |
| 18 | Speed, A | Maddington | 14 | 14 | 20.17 | 1 |
| 19 | Stanborough,T | Maddington | 2 | 3 | 32.67 | 1 |
| 20 | Dobson,J | Maddington | 15 | 16 | 10.80 | 1 |
| 21 | Rafferty,J | Maddington | 7 | 8 | 16.25 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.