| Top Wicket Takers |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Richardson, A | Maddington | 7 | 85.4 | 23 | 194 | 2 | - | 5-17 | 2.26 | 8.43 | 23 |
| 2 | Anderson,P | Maddington | 8 | 99.0 | 31 | 189 | 1 | - | 5-19 | 1.91 | 9.00 | 21 |
| 3 | Lemierz,W | Maddington | 8 | 85.1 | 18 | 246 | - | - | 3-21 | 2.89 | 13.67 | 18 |
| 4 | Rickard,S | Maddington | 8 | 70.0 | 12 | 242 | - | - | 3-17 | 3.46 | 16.13 | 15 |
| 5 | Fitzgerald, M | Maddington | 8 | 79.2 | 25 | 179 | 1 | - | 5-37 | 2.26 | 16.27 | 11 |
| 6 | Lane, G | Maddington | 8 | 65.5 | 10 | 199 | - | - | 4-20 | 3.02 | 18.09 | 11 |
| 7 | Winchester, N | Maddington | 8 | 44.1 | 6 | 194 | - | - | 4-9 | 4.39 | 19.40 | 10 |
| 8 | Plummer, A | Maddington | 8 | 73.4 | 21 | 173 | - | - | 2-19 | 2.35 | 19.22 | 9 |
| 9 | DeCastro,J | Maddington | 4 | 42.5 | 10 | 168 | 1 | - | 6-41 | 3.92 | 18.67 | 9 |
| 10 | Pell,K | Maddington | 9 | 59.0 | 6 | 306 | - | - | 3-13 | 5.19 | 34.00 | 9 |
| 11 | McNaughton, A | Maddington | 6 | 49.4 | 4 | 222 | - | - | 3-48 | 4.47 | 27.75 | 8 |
| 12 | North, D | Maddington | 8 | 50.0 | 10 | 239 | - | - | 2-11 | 4.78 | 29.88 | 8 |
| 13 | Moore, C | Maddington | 7 | 43.2 | 7 | 160 | - | - | 2-16 | 3.69 | 20.00 | 8 |
| 14 | Rickard,Q | Maddington | 6 | 38.4 | 4 | 180 | - | - | 3-26 | 4.66 | 22.50 | 8 |
| 15 | Kelly, A | Maddington | 5 | 37.0 | 2 | 145 | - | - | 3-47 | 3.92 | 20.71 | 7 |
| 16 | Nash, T | Maddington | 2 | 16.0 | 1 | 59 | - | - | 4-29 | 3.69 | 8.43 | 7 |
| 17 | Nivison, G | Maddington | 7 | 25.2 | 1 | 99 | - | - | 4-20 | 3.91 | 14.14 | 7 |
| 18 | Van Rooyen,S | Maddington | 3 | 36.0 | 7 | 147 | 1 | - | 5-51 | 4.08 | 21.00 | 7 |
| 19 | Plummer, D | Maddington | 8 | 78.0 | 11 | 242 | - | - | 2-34 | 3.10 | 40.33 | 6 |
| 20 | McNaughton, Angus | Maddington | 8 | 38.0 | 5 | 171 | - | - | 2-20 | 4.50 | 28.50 | 6 |
| 21 | O'Reilly,J | Maddington | 6 | 47.3 | 4 | 184 | - | - | 2-38 | 3.87 | 30.67 | 6 |
| 22 | McGuigan,A | Maddington | 6 | 31.0 | - | 146 | - | - | 2-23 | 4.71 | 24.33 | 6 |
| 23 | Brabin, S | Maddington | 2 | 22.0 | 5 | 84 | - | - | 4-22 | 3.82 | 16.80 | 5 |
| 24 | Presenza, K | Maddington | 7 | 26.0 | 6 | 91 | - | - | 2-17 | 3.50 | 18.20 | 5 |
| 25 | Plummer, T | Maddington | 8 | 21.0 | - | 151 | - | - | 2-44 | 7.19 | 37.75 | 4 |
| 26 | Norgate, N | Maddington | 3 | 16.0 | 1 | 64 | - | - | 3-22 | 4.00 | 16.00 | 4 |
| 27 | Donaldson,R | Maddington | 7 | 31.0 | 2 | 163 | - | - | 2-29 | 5.26 | 40.75 | 4 |
| 28 | Gibbons,S | Maddington | 7 | 36.0 | - | 199 | - | - | 1-13 | 5.53 | 49.75 | 4 |
| 29 | Gibbons, M | Maddington | 6 | 6.0 | - | 42 | - | - | 3-9 | 7.00 | 14.00 | 3 |
| 30 | Griffen, G | Maddington | 8 | 37.0 | 5 | 168 | - | - | 2-10 | 4.54 | 56.00 | 3 |
| 31 | Price,I | Maddington | 3 | 18.0 | 3 | 108 | - | - | 2-54 | 6.00 | 36.00 | 3 |
| 32 | Fletcher,B | Maddington | 8 | 1.3 | - | 5 | - | - | 2-2 | 3.33 | 2.50 | 2 |
| 33 | Coleman,M | Maddington | 8 | 9.0 | - | 46 | - | - | 1-16 | 5.11 | 23.00 | 2 |
| 34 | Francis,T | Maddington | 7 | 34.0 | 5 | 126 | - | - | 1-10 | 3.71 | 63.00 | 2 |
| 35 | Truong,V | Maddington | 4 | 5.0 | 1 | 21 | - | - | 2-17 | 4.20 | 10.50 | 2 |
| 36 | DeCastro, M | Maddington | 2 | 11.0 | 2 | 39 | - | - | 1-10 | 3.55 | 39.00 | 1 |
| 37 | Hales, G | Maddington | 1 | 8.0 | 1 | 19 | - | - | 1-19 | 2.38 | 19.00 | 1 |
| 38 | Chapman,K | Maddington | 4 | 25.0 | 2 | 109 | - | - | 1-18 | 4.36 | 109.00 | 1 |
| 39 | Kelly,Jack | Maddington | 5 | 6.0 | - | 49 | - | - | 1-9 | 8.17 | 49.00 | 1 |
| 40 | Baxter,T | Maddington | 6 | 3.0 | - | 20 | - | - | 1-20 | 6.67 | 20.00 | 1 |
| 41 | Reddin,J | Maddington | 3 | 4.0 | - | 29 | - | - | 1-11 | 7.25 | 29.00 | 1 |
| 42 | Smedley,P | Maddington | 5 | 3.0 | - | 11 | - | - | 1-11 | 3.67 | 11.00 | 1 |
| 43 | Stanborough,T | Maddington | 2 | 4.0 | - | 22 | - | - | 1-22 | 5.50 | 22.00 | 1 |
| 44 | Alderson, M | Maddington | 6 | 15.0 | 1 | 81 | - | - | 0-15 | 5.40 | 0.00 | 0 |
| 45 | DeCastro, A | Maddington | 4 | 12.0 | 5 | 48 | - | - | 0-21 | 4.00 | 0.00 | 0 |
| 46 | Jeffery, B | Maddington | 8 | 2.0 | - | 16 | - | - | 0-4 | 8.00 | 0.00 | 0 |
| 47 | Kingham, M | Maddington | 8 | 1.0 | - | 14 | - | - | 0-14 | 14.00 | 0.00 | 0 |
| 48 | Mapstone, K | Maddington | 8 | 2.0 | 1 | 1 | - | - | 0-1 | 0.50 | 0.00 | 0 |
| 49 | Rutter, A | Maddington | 8 | 6.0 | 2 | 9 | - | - | 0-9 | 1.50 | 0.00 | 0 |
| 50 | Pagoda,J | Maddington | 1 | 2.0 | - | 15 | - | - | 0-15 | 7.50 | 0.00 | 0 |
| 51 | Henley,D | Maddington | 1 | 3.0 | - | 21 | - | - | 0-21 | 7.00 | 0.00 | 0 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.