| Best Bowling in a Match |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | DeCastro,J | Maddington | 15-Nov-2008 | Willetton | Home | 6-41 |
| 2 | Richardson, A | Maddington | 15-Nov-2008 | East Fremantle | Away | 5-17 |
| 3 | Anderson,P | Maddington | 01-Nov-2008 | CBC | Home | 5-19 |
| 4 | Richardson, A | Maddington | 13-Dec-2008 | Pheonix | Home | 5-26 |
| 5 | Fitzgerald, M | Maddington | 18-Oct-2008 | Hilton | Away | 5-37 |
| 6 | Brabin, S | Maddington | 18-Oct-2008 | Cockburn | Away | 5-42 |
| 7 | Van Rooyen,S | Maddington | 01-Nov-2008 | Kelmscott | Home | 5-51 |
| 8 | Winchester, N | Maddington | 29-Nov-2008 | CBC | Home | 4-9 |
| 9 | Nivison, G | Maddington | 29-Nov-2008 | Kenwick | Away | 4-20 |
| 10 | Lane, G | Maddington | 13-Dec-2008 | Willetton | Away | 4-20 |
| 11 | Nash, T | Maddington | 06-Dec-2008 | Cannington | Home | 4-29 |
| 12 | Richardson, A | Maddington | 06-Dec-2008 | Leeming | Away | 4-31 |
| 13 | Anderson,P | Maddington | 18-Oct-2008 | Hilton | Away | 4-42 |
| 14 | Lemierz,W | Maddington | 18-Oct-2008 | Pheonix | Away | 4-78 |
| 15 | Gibbons, M | Maddington | 15-Nov-2008 | Kenwick | Away | 3-9 |
| 16 | DeCastro,J | Maddington | 20-Dec-2008 | East Fremantle | Home | 3-10 |
| 17 | Richardson, A | Maddington | 20-Dec-2008 | East Fremantle | Home | 3-12 |
| 18 | Pell,K | Maddington | 15-Nov-2008 | Kenwick | Away | 3-13 |
| 19 | Rickard,S | Maddington | 11-Oct-2008 | Thornlie | Away | 3-17 |
| 20 | Anderson,P | Maddington | 15-Nov-2008 | East Fremantle | Away | 3-17 |
| 21 | Anderson,P | Maddington | 11-Oct-2008 | Thornlie | Away | 3-20 |
| 22 | McNaughton, A | Maddington | 18-Oct-2008 | Cockburn | Away | 3-20 |
| 23 | Rickard,S | Maddington | 29-Nov-2008 | CBC | Home | 3-20 |
| 24 | Lemierz,W | Maddington | 11-Oct-2008 | Thornlie | Away | 3-21 |
| 25 | Norgate, N | Maddington | 13-Dec-2008 | Armadale | Home | 3-22 |
| 26 | Lane, G | Maddington | 06-Dec-2008 | Cannington | Home | 3-23 |
| 27 | Lemierz,W | Maddington | 13-Dec-2008 | Willetton | Away | 3-23 |
| 28 | Rickard,Q | Maddington | 11-Oct-2008 | Kelmscott | Away | 3-26 |
| 29 | Anderson,P | Maddington | 29-Nov-2008 | Hilton | Home | 3-27 |
| 30 | Nash, T | Maddington | 29-Nov-2008 | Kenwick | Away | 3-30 |
| 31 | Kelly, A | Maddington | 01-Nov-2008 | Kelmscott | Away | 3-47 |
| 32 | McNaughton, A | Maddington | 13-Dec-2008 | Willetton | Away | 3-48 |
| 33 | Richardson, A | Maddington | 01-Nov-2008 | CBC | Home | 3-50 |
| 34 | Lane, G | Maddington | 18-Oct-2008 | Pheonix | Away | 3-66 |
| 35 | Fletcher,B | Maddington | 29-Nov-2008 | Hilton | Home | 2-2 |
| 36 | North, D | Maddington | 20-Dec-2008 | Pheonix | Home | 2-11 |
| 37 | Moore, C | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 2-16 |
| 38 | Presenza, K | Maddington | 01-Nov-2008 | Kelmscott | Home | 2-17 |
| 39 | Truong,V | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 2-17 |
| 40 | Nivison, G | Maddington | 06-Dec-2008 | Cannington | Home | 2-18 |
| 41 | Moore, C | Maddington | 13-Dec-2008 | Armadale | Home | 2-18 |
| 42 | Kelly, A | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 2-19 |
| 43 | Van Rooyen,S | Maddington | 29-Nov-2008 | CBC | Home | 2-19 |
| 44 | Plummer, A | Maddington | 13-Dec-2008 | Leeming | Away | 2-19 |
| 45 | McNaughton, Angus | Maddington | 11-Oct-2008 | Kelmscott | Away | 2-20 |
| 46 | Fitzgerald, M | Maddington | 15-Nov-2008 | East Fremantle | Away | 2-21 |
| 47 | McGuigan,A | Maddington | 01-Nov-2008 | Kelmscott | Away | 2-23 |
| 48 | Lemierz,W | Maddington | 15-Nov-2008 | Willetton | Home | 2-23 |
| 49 | Moore, C | Maddington | 15-Nov-2008 | Kenwick | Away | 2-24 |
| 50 | McNaughton, Angus | Maddington | 06-Dec-2008 | Kwinana | Away | 2-26 |
| 51 | Kelly, A | Maddington | 11-Oct-2008 | Kelmscott | Away | 2-27 |
| 52 | North, D | Maddington | 15-Nov-2008 | Leeming | Home | 2-27 |
| 53 | Lemierz,W | Maddington | 20-Dec-2008 | Pheonix | Away | 2-27 |
| 54 | Winchester, N | Maddington | 18-Oct-2008 | Pheonix | Away | 2-28 |
| 55 | Rickard,S | Maddington | 20-Dec-2008 | Pheonix | Away | 2-28 |
| 56 | Donaldson,R | Maddington | 11-Oct-2008 | Kelmscott | Away | 2-29 |
| 57 | Lemierz,W | Maddington | 01-Nov-2008 | CBC | Away | 2-29 |
| 58 | Rickard,S | Maddington | 06-Dec-2008 | Cockburn | Home | 2-29 |
| 59 | Plummer, A | Maddington | 06-Dec-2008 | Kwinana | Away | 2-29 |
| 60 | Griffen, G | Maddington | 18-Oct-2008 | Cockburn | Away | 2-30 |
| 61 | McGuigan,A | Maddington | 13-Dec-2008 | Armadale | Home | 2-32 |
| 62 | Richardson, A | Maddington | 11-Oct-2008 | Thornlie | Away | 2-33 |
| 63 | Pell,K | Maddington | 25-Oct-2008 | Willetton | Home | 2-33 |
| 64 | Plummer, A | Maddington | 15-Nov-2008 | Leeming | Home | 2-34 |
| 65 | Plummer, D | Maddington | 29-Nov-2008 | Hilton | Home | 2-34 |
| 66 | Winchester, N | Maddington | 20-Dec-2008 | Pheonix | Away | 2-34 |
| 67 | Rickard,Q | Maddington | 13-Dec-2008 | Armadale | Home | 2-35 |
| 68 | Fitzgerald, M | Maddington | 29-Nov-2008 | Hilton | Home | 2-36 |
| 69 | O'Reilly,J | Maddington | 29-Nov-2008 | Armadale | Away | 2-38 |
| 70 | Plummer, T | Maddington | 18-Oct-2008 | Pheonix | Away | 2-44 |
| 71 | Rickard,Q | Maddington | 18-Oct-2008 | Cockburn | Away | 2-46 |
| 72 | Presenza, K | Maddington | 15-Nov-2008 | Leeming | Home | 2-49 |
| 73 | O'Reilly,J | Maddington | 18-Oct-2008 | Pheonix | Away | 2-50 |
| 74 | Price,I | Maddington | 06-Dec-2008 | Kwinana | Away | 2-54 |
| 75 | Rickard,S | Maddington | 13-Dec-2008 | Pheonix | Home | 2-62 |
| 76 | O'Reilly,J | Maddington | 06-Dec-2008 | Kwinana | Away | 1-2 |
| 77 | Kelly,Jack | Maddington | 11-Oct-2008 | Kelmscott | Away | 1-9 |
| 78 | DeCastro, M | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 1-10 |
| 79 | Francis,T | Maddington | 06-Dec-2008 | Leeming | Away | 1-10 |
| 80 | Smedley,P | Maddington | 18-Oct-2008 | Cockburn | Away | 1-11 |
| 81 | Reddin,J | Maddington | 18-Oct-2008 | Kardinya | Away | 1-11 |
| 82 | Price,I | Maddington | 13-Dec-2008 | Armadale | Home | 1-11 |
| 83 | Gibbons,S | Maddington | 01-Nov-2008 | Kelmscott | Away | 1-13 |
| 84 | Fitzgerald, M | Maddington | 20-Dec-2008 | East Fremantle | Home | 1-13 |
| 85 | McGuigan,A | Maddington | 25-Oct-2008 | Willetton | Home | 1-15 |
| 86 | Francis,T | Maddington | 20-Dec-2008 | East Fremantle | Home | 1-15 |
| 87 | Pell,K | Maddington | 11-Oct-2008 | Kelmscott | Away | 1-16 |
| 88 | Coleman,M | Maddington | 20-Dec-2008 | East Fremantle | Home | 1-16 |
| 89 | Presenza, K | Maddington | 18-Oct-2008 | Pheonix | Away | 1-17 |
| 90 | Chapman,K | Maddington | 18-Oct-2008 | Kardinya | Away | 1-18 |
| 91 | Moore, C | Maddington | 01-Nov-2008 | Kelmscott | Away | 1-19 |
| 92 | Lemierz,W | Maddington | 29-Nov-2008 | CBC | Home | 1-19 |
| 93 | Anderson,P | Maddington | 20-Dec-2008 | East Fremantle | Home | 1-19 |
| 94 | Hales, G | Maddington | 20-Dec-2008 | Pheonix | Home | 1-19 |
| 95 | Baxter,T | Maddington | 18-Oct-2008 | Kardinya | Away | 1-20 |
| 96 | Pell,K | Maddington | 20-Dec-2008 | Pheonix | Home | 1-20 |
| 97 | McNaughton, A | Maddington | 11-Oct-2008 | Kelmscott | Away | 1-21 |
| 98 | Donaldson,R | Maddington | 15-Nov-2008 | Willetton | Home | 1-21 |
| 99 | Rickard,S | Maddington | 15-Nov-2008 | Willetton | Home | 1-21 |
| 100 | Gibbons,S | Maddington | 25-Oct-2008 | Willetton | Home | 1-22 |
| 101 | Stanborough,T | Maddington | 01-Nov-2008 | Kelmscott | Away | 1-22 |
| 102 | Anderson,P | Maddington | 13-Dec-2008 | Pheonix | Home | 1-22 |
| 103 | Anderson,P | Maddington | 06-Dec-2008 | Leeming | Away | 1-23 |
| 104 | Plummer, A | Maddington | 20-Dec-2008 | Pheonix | Home | 1-23 |
| 105 | Plummer, D | Maddington | 11-Oct-2008 | Thornlie | Away | 1-25 |
| 106 | Richardson, A | Maddington | 18-Oct-2008 | Hilton | Away | 1-25 |
| 107 | Plummer, A | Maddington | 18-Oct-2008 | Cockburn | Away | 1-25 |
| 108 | North, D | Maddington | 06-Dec-2008 | Kwinana | Away | 1-25 |
| 109 | Nivison, G | Maddington | 18-Oct-2008 | Kardinya | Away | 1-26 |
| 110 | Fitzgerald, M | Maddington | 06-Dec-2008 | Leeming | Away | 1-26 |
| 111 | Lemierz,W | Maddington | 06-Dec-2008 | Cockburn | Home | 1-26 |
| 112 | Plummer, D | Maddington | 20-Dec-2008 | Pheonix | Away | 1-26 |
| 113 | McNaughton, Angus | Maddington | 13-Dec-2008 | Leeming | Away | 1-27 |
| 114 | Plummer, A | Maddington | 29-Nov-2008 | Armadale | Away | 1-29 |
| 115 | McGuigan,A | Maddington | 29-Nov-2008 | Kenwick | Away | 1-30 |
| 116 | Coleman,M | Maddington | 06-Dec-2008 | Leeming | Away | 1-30 |
| 117 | Rickard,S | Maddington | 18-Oct-2008 | Pheonix | Away | 1-31 |
| 118 | McNaughton, Angus | Maddington | 01-Nov-2008 | Kelmscott | Home | 1-31 |
| 119 | Plummer, D | Maddington | 06-Dec-2008 | Cockburn | Home | 1-31 |
| 120 | Lane, G | Maddington | 01-Nov-2008 | CBC | Away | 1-32 |
| 121 | Rickard,S | Maddington | 01-Nov-2008 | CBC | Away | 1-34 |
| 122 | Griffen, G | Maddington | 20-Dec-2008 | Pheonix | Home | 1-34 |
| 123 | Moore, C | Maddington | 29-Nov-2008 | Kenwick | Away | 1-35 |
| 124 | Rickard,Q | Maddington | 15-Nov-2008 | Kenwick | Away | 1-37 |
| 125 | Gibbons,S | Maddington | 29-Nov-2008 | Kenwick | Away | 1-38 |
| 126 | Winchester, N | Maddington | 11-Oct-2008 | Thornlie | Away | 1-39 |
| 127 | O'Reilly,J | Maddington | 01-Nov-2008 | CBC | Away | 1-39 |
| 128 | Winchester, N | Maddington | 06-Dec-2008 | Cockburn | Home | 1-39 |
| 129 | Pell,K | Maddington | 01-Nov-2008 | Kelmscott | Home | 1-41 |
| 130 | Plummer, T | Maddington | 11-Oct-2008 | Thornlie | Away | 1-42 |
| 131 | Norgate, N | Maddington | 20-Dec-2008 | Pheonix | Home | 1-42 |
| 132 | North, D | Maddington | 18-Oct-2008 | Cockburn | Away | 1-43 |
| 133 | North, D | Maddington | 13-Dec-2008 | Leeming | Away | 1-43 |
| 134 | Gibbons,S | Maddington | 06-Dec-2008 | Cannington | Home | 1-44 |
| 135 | Pell,K | Maddington | 13-Dec-2008 | Leeming | Away | 1-45 |
| 136 | Plummer, D | Maddington | 01-Nov-2008 | CBC | Home | 1-46 |
| 137 | Donaldson,R | Maddington | 13-Dec-2008 | Leeming | Away | 1-52 |
| 138 | North, D | Maddington | 29-Nov-2008 | Armadale | Away | 1-62 |
| 139 | Plummer, T | Maddington | 29-Nov-2008 | Hilton | Home | 1-65 |
| 140 | McNaughton, A | Maddington | 01-Nov-2008 | CBC | Away | 1-79 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.