| Top Wicket Takers |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Anderson,P | Maddington | 16 | 185.0 | 58 | 377 | 14 | - | 2 | 1 | 6-14 | 2.04 | 8.02 | 47 |
| 2 | Lane, G | Maddington | 14 | 174.0 | 44 | 497 | 13 | 2 | 2 | - | 9-32 | 2.86 | 13.08 | 38 |
| 3 | Plummer, D | Maddington | 14 | 183.5 | 48 | 447 | 28 | 3 | 1 | - | 5-40 | 2.43 | 13.55 | 33 |
| 4 | Lake,B | Maddington | 14 | 136.4 | 30 | 468 | 24 | 14 | 1 | - | 5-18 | 3.42 | 18.72 | 25 |
| 5 | North, D | Maddington | 14 | 107.0 | 16 | 412 | 4 | 14 | 1 | - | 5-9 | 3.85 | 19.62 | 21 |
| 6 | Jacobsen, D | Maddington | 11 | 98.0 | 12 | 342 | 7 | - | 1 | - | 5-27 | 3.49 | 17.10 | 20 |
| 7 | Plummer, A | Maddington | 12 | 101.0 | 24 | 280 | 4 | 1 | - | - | 4-10 | 2.77 | 14.00 | 20 |
| 8 | Fitzgerald, M | Maddington | 9 | 119.4 | 34 | 320 | 6 | 3 | - | - | 4-16 | 2.67 | 16.00 | 20 |
| 9 | Mapstone, K | Maddington | 13 | 80.4 | 13 | 268 | 20 | 1 | - | - | 3-16 | 3.32 | 13.40 | 20 |
| 10 | Rickard,Q | Maddington | 13 | 104.0 | 7 | 407 | 27 | 2 | 1 | - | 5-8 | 3.91 | 20.35 | 20 |
| 11 | Harvey, R | Maddington | 13 | 110.2 | 23 | 350 | 27 | 7 | - | - | 4-20 | 3.17 | 18.42 | 19 |
| 12 | Ozanne,P | Maddington | 13 | 54.0 | 4 | 274 | 27 | - | - | - | 4-14 | 5.07 | 16.12 | 17 |
| 13 | McNaughton, Angus | Maddington | 14 | 77.0 | 3 | 314 | 2 | - | - | - | 4-19 | 4.08 | 19.62 | 16 |
| 14 | Richardson, A | Maddington | 13 | 121.4 | 15 | 455 | 17 | 8 | - | - | 2-26 | 3.74 | 30.33 | 15 |
| 15 | Price,I | Maddington | 11 | 110.0 | 27 | 352 | 16 | 1 | - | - | 3-45 | 3.20 | 23.47 | 15 |
| 16 | Boyd, K | Maddington | 18 | 70.0 | 4 | 433 | 2 | 2 | - | - | 3-36 | 6.19 | 30.93 | 14 |
| 17 | McNaughton, A | Maddington | 10 | 72.0 | 3 | 327 | - | - | - | - | 3-28 | 4.54 | 27.25 | 12 |
| 18 | Gibbons,S | Maddington | 16 | 78.2 | 3 | 474 | 56 | 16 | - | - | 2-21 | 6.05 | 39.50 | 12 |
| 19 | Stevens,C | Maddington | 10 | 108.0 | 19 | 410 | 16 | 2 | - | - | 3-10 | 3.80 | 34.17 | 12 |
| 20 | Donaldson,R | Maddington | 15 | 82.0 | 10 | 316 | 21 | 1 | 1 | - | 5-30 | 3.85 | 31.60 | 10 |
| 21 | Dobson,J | Maddington | 15 | 30.0 | 1 | 194 | 27 | 6 | - | - | 3-40 | 6.47 | 24.25 | 8 |
| 22 | Kelly, A | Maddington | 8 | 57.2 | 5 | 205 | 8 | 1 | - | - | 3-10 | 3.58 | 29.29 | 7 |
| 23 | Alderson, M | Maddington | 10 | 45.4 | 2 | 293 | 9 | - | - | - | 2-6 | 6.42 | 41.86 | 7 |
| 24 | Nash, T | Maddington | 10 | 68.0 | 14 | 268 | 37 | 4 | - | - | 2-21 | 3.94 | 38.29 | 7 |
| 25 | Norgate, N | Maddington | 9 | 51.0 | 2 | 262 | 6 | 2 | - | - | 2-38 | 5.14 | 37.43 | 7 |
| 26 | Cummins,R | Maddington | 5 | 36.4 | 4 | 199 | 16 | 4 | - | - | 4-50 | 5.43 | 28.43 | 7 |
| 27 | O'Reilly,J | Maddington | 9 | 56.0 | 7 | 188 | 11 | 6 | - | - | 2-49 | 3.36 | 31.33 | 6 |
| 28 | Van Rooyen,S | Maddington | 4 | 32.0 | 5 | 100 | 7 | - | - | - | 3-19 | 3.12 | 16.67 | 6 |
| 29 | Jeffery, B | Maddington | 11 | 9.0 | 2 | 67 | 4 | 2 | - | - | 2-0 | 7.44 | 13.40 | 5 |
| 30 | Stanborough,T | Maddington | 2 | 23.0 | 1 | 73 | 5 | - | - | - | 4-50 | 3.17 | 14.60 | 5 |
| 31 | DeCastro, A | Maddington | 17 | 30.0 | 1 | 219 | 3 | - | - | - | 1-22 | 7.30 | 54.75 | 4 |
| 32 | McGuigan,A | Maddington | 8 | 37.0 | 2 | 205 | 46 | 4 | - | - | 1-6 | 5.54 | 51.25 | 4 |
| 33 | Patterson,D | Maddington | 4 | 17.0 | 2 | 62 | 5 | 6 | - | - | 3-13 | 3.65 | 15.50 | 4 |
| 34 | McCaughan, B | Maddington | 3 | 13.0 | 1 | 81 | 8 | - | - | - | 2-15 | 6.23 | 27.00 | 3 |
| 35 | Rutter, A | Maddington | 14 | 2.2 | - | 25 | - | - | - | - | 3-6 | 10.71 | 8.33 | 3 |
| 36 | Moore, C | Maddington | 1 | 6.0 | - | 17 | 5 | - | - | - | 3-17 | 2.83 | 5.67 | 3 |
| 37 | Lemierz,W | Maddington | 2 | 16.0 | 2 | 56 | 5 | 1 | - | - | 2-29 | 3.50 | 18.67 | 3 |
| 38 | Crudeli,N | Maddington | 3 | 18.3 | 1 | 94 | 8 | 9 | - | - | 2-29 | 5.08 | 31.33 | 3 |
| 39 | Plummer, T | Maddington | 12 | 22.0 | 2 | 112 | 8 | 1 | - | - | 1-17 | 5.09 | 56.00 | 2 |
| 40 | Gibbons, M | Maddington | 13 | 11.0 | - | 83 | 6 | 1 | - | - | 2-57 | 7.55 | 41.50 | 2 |
| 41 | Kingham, M | Maddington | 15 | 5.0 | 1 | 16 | 6 | - | - | - | 2-16 | 3.20 | 8.00 | 2 |
| 42 | Nivison, G | Maddington | 13 | 8.0 | 1 | 39 | 4 | 2 | - | - | 1-12 | 4.88 | 19.50 | 2 |
| 43 | Presenza, K | Maddington | 9 | 23.0 | 2 | 127 | 6 | 2 | - | - | 1-2 | 5.52 | 63.50 | 2 |
| 44 | Swart,A | Maddington | 19 | 12.0 | - | 83 | 2 | - | - | - | 1-10 | 6.92 | 41.50 | 2 |
| 45 | Coleman,M | Maddington | 14 | 17.0 | 3 | 62 | 2 | - | - | - | 1-18 | 3.65 | 31.00 | 2 |
| 46 | Pell,K | Maddington | 5 | 30.0 | 4 | 97 | 12 | 1 | - | - | 1-20 | 3.23 | 48.50 | 2 |
| 47 | Abrahamson,L | Maddington | 16 | 13.3 | - | 84 | 17 | 2 | - | - | 2-19 | 6.22 | 42.00 | 2 |
| 48 | D'Agnone,F | Maddington | 17 | 2.1 | - | 16 | - | - | - | - | 2-8 | 7.38 | 8.00 | 2 |
| 49 | Rafferty,J | Maddington | 7 | 10.0 | 2 | 37 | 1 | - | - | - | 1-6 | 3.70 | 18.50 | 2 |
| 50 | Pinkham,K | Maddington | 2 | 15.0 | 2 | 80 | 1 | 7 | - | - | 1-14 | 5.33 | 40.00 | 2 |
| 51 | DeCastro, M | Maddington | 1 | 5.0 | - | 42 | 1 | 3 | - | - | 1-42 | 8.40 | 42.00 | 1 |
| 52 | Vickers, T | Maddington | 1 | 5.0 | - | 39 | 5 | 1 | - | - | 1-39 | 7.80 | 39.00 | 1 |
| 53 | Pagoda,J | Maddington | 12 | 5.3 | - | 29 | - | 1 | - | - | 1-1 | 5.27 | 29.00 | 1 |
| 54 | Fletcher,B | Maddington | 14 | 9.1 | 1 | 49 | 2 | - | - | - | 1-0 | 5.35 | 49.00 | 1 |
| 55 | D'Agnone,M | Maddington | 11 | 11.0 | - | 71 | - | - | - | - | 1-10 | 6.45 | 71.00 | 1 |
| 56 | Myers,D | Maddington | 4 | 3.0 | - | 24 | 1 | - | - | - | 1-16 | 8.00 | 24.00 | 1 |
| 57 | Trayler, N | Maddington | 14 | 1.0 | - | 15 | 2 | - | - | - | 0-15 | 15.00 | 0.00 | 0 |
| 58 | Boyd, A | Maddington | 15 | 2.0 | - | 9 | - | - | - | - | 0-9 | 4.50 | 0.00 | 0 |
| 59 | Woodman, M | Maddington | 1 | 4.0 | 1 | 17 | 1 | - | - | - | 0-17 | 4.25 | 0.00 | 0 |
| 60 | Murray, B | Maddington | 7 | 2.0 | - | 27 | - | - | - | - | 0-11 | 13.50 | 0.00 | 0 |
| 61 | Macek, R | Maddington | 3 | 2.0 | - | 10 | - | - | - | - | 0-10 | 5.00 | 0.00 | 0 |
| 62 | Allum,J | Maddington | 3 | 3.0 | - | 22 | 1 | 1 | - | - | 0-9 | 7.33 | 0.00 | 0 |
| 63 | Hansomb,J | Maddington | 8 | 6.0 | - | 47 | 5 | - | - | - | 0-3 | 7.83 | 0.00 | 0 |
| 64 | Woods,P | Maddington | 2 | 1.0 | - | 12 | - | 2 | - | - | 0-12 | 12.00 | 0.00 | 0 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.