| Top Bowling Averages min: 1wkts 1ov's |
| All matches, Maddington 11-Oct-2008 to 08-Nov-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Anderson,P | Maddington | 3 | 55.0 | 20 | 81 | 12 | 5-19 | 6.75 |
| 2 | Truong,V | Maddington | 1 | 3.0 | - | 17 | 2 | 2-17 | 8.50 |
| 3 | DeCastro, M | Maddington | 1 | 6.0 | 2 | 10 | 1 | 1-10 | 10.00 |
| 4 | Van Rooyen,S | Maddington | 1 | 21.0 | 5 | 51 | 5 | 5-51 | 10.20 |
| 5 | Smedley,P | Maddington | 2 | 3.0 | - | 11 | 1 | 1-11 | 11.00 |
| 6 | Presenza, K | Maddington | 3 | 14.0 | 3 | 34 | 3 | 2-17 | 11.33 |
| 7 | Kelly, A | Maddington | 3 | 24.0 | 1 | 93 | 7 | 3-47 | 13.29 |
| 8 | Fitzgerald, M | Maddington | 3 | 31.2 | 9 | 68 | 5 | 5-37 | 13.60 |
| 9 | Lemierz,W | Maddington | 3 | 44.0 | 10 | 128 | 9 | 3-21 | 14.22 |
| 10 | Reddin,J | Maddington | 2 | 4.0 | - | 29 | 2 | 1-11 | 14.50 |
| 11 | Rickard,S | Maddington | 3 | 38.0 | 9 | 82 | 5 | 3-17 | 16.40 |
| 12 | Brabin, S | Maddington | 2 | 22.0 | 5 | 84 | 5 | 4-22 | 16.80 |
| 13 | Richardson, A | Maddington | 3 | 48.0 | 12 | 108 | 6 | 3-50 | 18.00 |
| 14 | Baxter,T | Maddington | 4 | 3.0 | - | 20 | 1 | 1-20 | 20.00 |
| 15 | Moore, C | Maddington | 3 | 18.0 | 5 | 61 | 3 | 2-16 | 20.33 |
| 16 | Rickard,Q | Maddington | 4 | 23.4 | 2 | 108 | 5 | 3-26 | 21.60 |
| 17 | Stanborough,T | Maddington | 1 | 4.0 | - | 22 | 1 | 1-22 | 22.00 |
| 18 | Winchester, N | Maddington | 3 | 12.1 | - | 67 | 3 | 2-28 | 22.33 |
| 19 | McGuigan,A | Maddington | 3 | 15.0 | - | 70 | 3 | 2-23 | 23.33 |
| 20 | McNaughton, A | Maddington | 3 | 36.1 | 4 | 120 | 5 | 2-20 | 24.00 |
| 21 | Donaldson,R | Maddington | 3 | 11.0 | - | 53 | 2 | 2-29 | 26.50 |
| 22 | McNaughton, Angus | Maddington | 3 | 21.0 | 4 | 81 | 3 | 2-20 | 27.00 |
| 23 | Plummer, T | Maddington | 4 | 13.0 | - | 86 | 3 | 2-44 | 28.67 |
| 24 | Lane, G | Maddington | 3 | 44.0 | 9 | 117 | 4 | 2-18 | 29.25 |
| 25 | Griffen, G | Maddington | 3 | 17.0 | 4 | 61 | 2 | 2-10 | 30.50 |
| 26 | Pell,K | Maddington | 4 | 30.0 | 2 | 129 | 4 | 2-33 | 32.25 |
| 27 | Plummer, A | Maddington | 3 | 26.0 | 10 | 39 | 1 | 1-9 | 39.00 |
| 28 | O'Reilly,J | Maddington | 3 | 33.0 | 4 | 126 | 3 | 2-39 | 42.00 |
| 29 | Nivison, G | Maddington | 4 | 10.0 | - | 45 | 1 | 1-26 | 45.00 |
| 30 | Plummer, D | Maddington | 3 | 35.0 | 6 | 98 | 2 | 1-25 | 49.00 |
| 31 | Kelly,Jack | Maddington | 3 | 6.0 | - | 49 | 1 | 1-9 | 49.00 |
| 32 | North, D | Maddington | 3 | 23.0 | 6 | 71 | 1 | 1-16 | 71.00 |
| 33 | Gibbons,S | Maddington | 4 | 18.0 | - | 93 | 1 | 1-22 | 93.00 |
| 34 | Chapman,K | Maddington | 4 | 25.0 | 2 | 109 | 1 | 1-18 | 109.00 |
Last updated 12-Nov-2008. Send comments to Mark Kingham about this web page.