| Most Wickets in a Season |
| All matches, Maddington 11-Oct-2008 to 08-Nov-2008 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | Anderson,P | Maddington | 2008/09 | 3 | 6.75 | 12 |
| 2 | Lemierz,W | Maddington | 2008/09 | 3 | 14.22 | 9 |
| 3 | Kelly, A | Maddington | 2008/09 | 3 | 13.29 | 7 |
| 4 | Richardson, A | Maddington | 2008/09 | 3 | 18.00 | 6 |
| 5 | Brabin, S | Maddington | 2008/09 | 2 | 16.80 | 5 |
| 6 | Fitzgerald, M | Maddington | 2008/09 | 3 | 13.60 | 5 |
| 7 | McNaughton, A | Maddington | 2008/09 | 3 | 24.00 | 5 |
| 8 | Rickard,S | Maddington | 2008/09 | 3 | 16.40 | 5 |
| 9 | Rickard,Q | Maddington | 2008/09 | 4 | 21.60 | 5 |
| 10 | Van Rooyen,S | Maddington | 2008/09 | 1 | 10.20 | 5 |
| 11 | Lane, G | Maddington | 2008/09 | 3 | 29.25 | 4 |
| 12 | Pell,K | Maddington | 2008/09 | 4 | 32.25 | 4 |
| 13 | Winchester, N | Maddington | 2008/09 | 3 | 22.33 | 3 |
| 14 | Plummer, T | Maddington | 2008/09 | 3 | 28.67 | 3 |
| 15 | Presenza, K | Maddington | 2008/09 | 3 | 11.33 | 3 |
| 16 | McNaughton, Angus | Maddington | 2008/09 | 3 | 27.00 | 3 |
| 17 | Moore, C | Maddington | 2008/09 | 3 | 20.33 | 3 |
| 18 | O'Reilly,J | Maddington | 2008/09 | 3 | 42.00 | 3 |
| 19 | McGuigan,A | Maddington | 2008/09 | 3 | 23.33 | 3 |
| 20 | Griffen, G | Maddington | 2008/09 | 3 | 30.50 | 2 |
| 21 | Plummer, D | Maddington | 2008/09 | 3 | 49.00 | 2 |
| 22 | Donaldson,R | Maddington | 2008/09 | 3 | 26.50 | 2 |
| 23 | Reddin,J | Maddington | 2008/09 | 2 | 14.50 | 2 |
| 24 | Truong,V | Maddington | 2008/09 | 1 | 8.50 | 2 |
| 25 | Plummer, A | Maddington | 2008/09 | 3 | 39.00 | 1 |
| 26 | DeCastro, M | Maddington | 2008/09 | 1 | 10.00 | 1 |
| 27 | Nivison, G | Maddington | 2008/09 | 4 | 45.00 | 1 |
| 28 | North, D | Maddington | 2008/09 | 3 | 71.00 | 1 |
| 29 | Chapman,K | Maddington | 2008/09 | 4 | 109.00 | 1 |
| 30 | Kelly,Jack | Maddington | 2008/09 | 3 | 49.00 | 1 |
| 31 | Gibbons,S | Maddington | 2008/09 | 4 | 93.00 | 1 |
| 32 | Baxter,T | Maddington | 2008/09 | 4 | 20.00 | 1 |
| 33 | Smedley,P | Maddington | 2008/09 | 2 | 11.00 | 1 |
| 34 | Stanborough,T | Maddington | 2008/09 | 1 | 22.00 | 1 |
Last updated 12-Nov-2008. Send comments to Mark Kingham about this web page.