| Top Economy Rates min: 1wkts 1ov's |
| All matches, Maddington 11-Oct-2008 to 08-Nov-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Anderson,P | Maddington | 3 | 55.0 | 20 | 81 | 12 | 5-19 | 1.47 |
| 2 | Plummer, A | Maddington | 3 | 26.0 | 10 | 39 | 1 | 1-9 | 1.50 |
| 3 | DeCastro, M | Maddington | 1 | 6.0 | 2 | 10 | 1 | 1-10 | 1.67 |
| 4 | Rickard,S | Maddington | 3 | 38.0 | 9 | 82 | 5 | 3-17 | 2.16 |
| 5 | Fitzgerald, M | Maddington | 3 | 31.2 | 9 | 68 | 5 | 5-37 | 2.17 |
| 6 | Richardson, A | Maddington | 3 | 48.0 | 12 | 108 | 6 | 3-50 | 2.25 |
| 7 | Presenza, K | Maddington | 3 | 14.0 | 3 | 34 | 3 | 2-17 | 2.43 |
| 8 | Van Rooyen,S | Maddington | 1 | 21.0 | 5 | 51 | 5 | 5-51 | 2.43 |
| 9 | Lane, G | Maddington | 3 | 44.0 | 9 | 117 | 4 | 2-18 | 2.66 |
| 10 | Plummer, D | Maddington | 3 | 35.0 | 6 | 98 | 2 | 1-25 | 2.80 |
| 11 | Lemierz,W | Maddington | 3 | 44.0 | 10 | 128 | 9 | 3-21 | 2.91 |
| 12 | North, D | Maddington | 3 | 23.0 | 6 | 71 | 1 | 1-16 | 3.09 |
| 13 | McNaughton, A | Maddington | 3 | 36.1 | 4 | 120 | 5 | 2-20 | 3.32 |
| 14 | Moore, C | Maddington | 3 | 18.0 | 5 | 61 | 3 | 2-16 | 3.39 |
| 15 | Griffen, G | Maddington | 3 | 17.0 | 4 | 61 | 2 | 2-10 | 3.59 |
| 16 | Smedley,P | Maddington | 2 | 3.0 | - | 11 | 1 | 1-11 | 3.67 |
| 17 | Brabin, S | Maddington | 2 | 22.0 | 5 | 84 | 5 | 4-22 | 3.82 |
| 18 | O'Reilly,J | Maddington | 3 | 33.0 | 4 | 126 | 3 | 2-39 | 3.82 |
| 19 | McNaughton, Angus | Maddington | 3 | 21.0 | 4 | 81 | 3 | 2-20 | 3.86 |
| 20 | Kelly, A | Maddington | 3 | 24.0 | 1 | 93 | 7 | 3-47 | 3.88 |
| 21 | Pell,K | Maddington | 4 | 30.0 | 2 | 129 | 4 | 2-33 | 4.30 |
| 22 | Chapman,K | Maddington | 4 | 25.0 | 2 | 109 | 1 | 1-18 | 4.36 |
| 23 | Nivison, G | Maddington | 4 | 10.0 | - | 45 | 1 | 1-26 | 4.50 |
| 24 | Rickard,Q | Maddington | 4 | 23.4 | 2 | 108 | 5 | 3-26 | 4.56 |
| 25 | McGuigan,A | Maddington | 3 | 15.0 | - | 70 | 3 | 2-23 | 4.67 |
| 26 | Donaldson,R | Maddington | 3 | 11.0 | - | 53 | 2 | 2-29 | 4.82 |
| 27 | Gibbons,S | Maddington | 4 | 18.0 | - | 93 | 1 | 1-22 | 5.17 |
| 28 | Stanborough,T | Maddington | 1 | 4.0 | - | 22 | 1 | 1-22 | 5.50 |
| 29 | Winchester, N | Maddington | 3 | 12.1 | - | 67 | 3 | 2-28 | 5.51 |
| 30 | Truong,V | Maddington | 1 | 3.0 | - | 17 | 2 | 2-17 | 5.67 |
| 31 | Plummer, T | Maddington | 4 | 13.0 | - | 86 | 3 | 2-44 | 6.62 |
| 32 | Baxter,T | Maddington | 4 | 3.0 | - | 20 | 1 | 1-20 | 6.67 |
| 33 | Reddin,J | Maddington | 2 | 4.0 | - | 29 | 2 | 1-11 | 7.25 |
| 34 | Kelly,Jack | Maddington | 3 | 6.0 | - | 49 | 1 | 1-9 | 8.17 |
Last updated 12-Nov-2008. Send comments to Mark Kingham about this web page.