| Top Strike Rates min: 1wkts 1ov's |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Fletcher,B | Maddington | 8 | 1.3 | - | 5 | 2 | 2-2 | 4.50 |
| 2 | Gibbons, M | Maddington | 6 | 6.0 | - | 42 | 3 | 3-9 | 12.00 |
| 3 | Nash, T | Maddington | 2 | 16.0 | 1 | 59 | 7 | 4-29 | 13.71 |
| 4 | Truong,V | Maddington | 4 | 5.0 | 1 | 21 | 2 | 2-17 | 15.00 |
| 5 | Baxter,T | Maddington | 6 | 3.0 | - | 20 | 1 | 1-20 | 18.00 |
| 6 | Smedley,P | Maddington | 5 | 3.0 | - | 11 | 1 | 1-11 | 18.00 |
| 7 | Nivison, G | Maddington | 7 | 25.2 | 1 | 99 | 7 | 4-20 | 21.71 |
| 8 | Richardson, A | Maddington | 7 | 85.4 | 23 | 194 | 23 | 5-17 | 22.35 |
| 9 | Norgate, N | Maddington | 3 | 16.0 | 1 | 64 | 4 | 3-22 | 24.00 |
| 10 | Reddin,J | Maddington | 3 | 4.0 | - | 29 | 1 | 1-11 | 24.00 |
| 11 | Stanborough,T | Maddington | 2 | 4.0 | - | 22 | 1 | 1-22 | 24.00 |
| 12 | Brabin, S | Maddington | 2 | 22.0 | 5 | 84 | 5 | 4-22 | 26.40 |
| 13 | Winchester, N | Maddington | 8 | 44.1 | 6 | 194 | 10 | 4-9 | 26.50 |
| 14 | Coleman,M | Maddington | 8 | 9.0 | - | 46 | 2 | 1-16 | 27.00 |
| 15 | Rickard,S | Maddington | 8 | 70.0 | 12 | 242 | 15 | 3-17 | 28.00 |
| 16 | Anderson,P | Maddington | 8 | 99.0 | 31 | 189 | 21 | 5-19 | 28.29 |
| 17 | Lemierz,W | Maddington | 8 | 85.1 | 18 | 246 | 18 | 3-21 | 28.39 |
| 18 | DeCastro,J | Maddington | 4 | 42.5 | 10 | 168 | 9 | 6-41 | 28.56 |
| 19 | Rickard,Q | Maddington | 6 | 38.4 | 4 | 180 | 8 | 3-26 | 29.00 |
| 20 | Van Rooyen,S | Maddington | 3 | 36.0 | 7 | 147 | 7 | 5-51 | 30.86 |
| 21 | McGuigan,A | Maddington | 6 | 31.0 | - | 146 | 6 | 2-23 | 31.00 |
| 22 | Presenza, K | Maddington | 7 | 26.0 | 6 | 91 | 5 | 2-17 | 31.20 |
| 23 | Plummer, T | Maddington | 8 | 21.0 | - | 151 | 4 | 2-44 | 31.50 |
| 24 | Kelly, A | Maddington | 5 | 37.0 | 2 | 145 | 7 | 3-47 | 31.71 |
| 25 | Moore, C | Maddington | 7 | 43.2 | 7 | 160 | 8 | 2-16 | 32.50 |
| 26 | Lane, G | Maddington | 8 | 65.5 | 10 | 199 | 11 | 4-20 | 35.91 |
| 27 | Kelly,Jack | Maddington | 5 | 6.0 | - | 49 | 1 | 1-9 | 36.00 |
| 28 | Price,I | Maddington | 3 | 18.0 | 3 | 108 | 3 | 2-54 | 36.00 |
| 29 | McNaughton, A | Maddington | 6 | 49.4 | 4 | 222 | 8 | 3-48 | 37.25 |
| 30 | North, D | Maddington | 8 | 50.0 | 10 | 239 | 8 | 2-11 | 37.50 |
| 31 | McNaughton, Angus | Maddington | 8 | 38.0 | 5 | 171 | 6 | 2-20 | 38.00 |
| 32 | Pell,K | Maddington | 9 | 59.0 | 6 | 306 | 9 | 3-13 | 39.33 |
| 33 | Fitzgerald, M | Maddington | 8 | 79.2 | 25 | 179 | 11 | 5-37 | 43.27 |
| 34 | Donaldson,R | Maddington | 7 | 31.0 | 2 | 163 | 4 | 2-29 | 46.50 |
| 35 | O'Reilly,J | Maddington | 6 | 47.3 | 4 | 184 | 6 | 2-38 | 47.50 |
| 36 | Hales, G | Maddington | 1 | 8.0 | 1 | 19 | 1 | 1-19 | 48.00 |
| 37 | Plummer, A | Maddington | 8 | 73.4 | 21 | 173 | 9 | 2-19 | 49.11 |
| 38 | Gibbons,S | Maddington | 7 | 36.0 | - | 199 | 4 | 1-13 | 54.00 |
| 39 | DeCastro, M | Maddington | 2 | 11.0 | 2 | 39 | 1 | 1-10 | 66.00 |
| 40 | Griffen, G | Maddington | 8 | 37.0 | 5 | 168 | 3 | 2-10 | 74.00 |
| 41 | Plummer, D | Maddington | 8 | 78.0 | 11 | 242 | 6 | 2-34 | 78.00 |
| 42 | Francis,T | Maddington | 7 | 34.0 | 5 | 126 | 2 | 1-10 | 102.00 |
| 43 | Chapman,K | Maddington | 4 | 25.0 | 2 | 109 | 1 | 1-18 | 150.00 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.