| Top Strike Rates min: 10wkts 1ov's |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Ozanne,P | Maddington | 13 | 54.0 | 4 | 274 | 17 | 4-14 | 19.06 |
| 2 | Anderson,P | Maddington | 16 | 185.0 | 58 | 377 | 47 | 6-14 | 23.62 |
| 3 | Mapstone, K | Maddington | 13 | 80.4 | 13 | 268 | 20 | 3-16 | 24.20 |
| 4 | Lane, G | Maddington | 14 | 174.0 | 44 | 497 | 38 | 9-32 | 27.47 |
| 5 | McNaughton, Angus | Maddington | 14 | 77.0 | 3 | 314 | 16 | 4-19 | 28.88 |
| 6 | Jacobsen, D | Maddington | 11 | 98.0 | 12 | 342 | 20 | 5-27 | 29.40 |
| 7 | Boyd, K | Maddington | 18 | 70.0 | 4 | 433 | 14 | 3-36 | 30.00 |
| 8 | Plummer, A | Maddington | 12 | 101.0 | 24 | 280 | 20 | 4-10 | 30.30 |
| 9 | North, D | Maddington | 14 | 107.0 | 16 | 412 | 21 | 5-9 | 30.57 |
| 10 | Rickard,Q | Maddington | 13 | 104.0 | 7 | 407 | 20 | 5-8 | 31.20 |
| 11 | Lake,B | Maddington | 14 | 136.4 | 30 | 468 | 25 | 5-18 | 32.80 |
| 12 | Plummer, D | Maddington | 14 | 183.5 | 48 | 447 | 33 | 5-40 | 33.42 |
| 13 | Harvey, R | Maddington | 13 | 110.2 | 23 | 350 | 19 | 4-20 | 34.84 |
| 14 | Fitzgerald, M | Maddington | 9 | 119.4 | 34 | 320 | 20 | 4-16 | 35.90 |
| 15 | McNaughton, A | Maddington | 10 | 72.0 | 3 | 327 | 12 | 3-28 | 36.00 |
| 16 | Gibbons,S | Maddington | 16 | 78.2 | 3 | 474 | 12 | 2-21 | 39.17 |
| 17 | Price,I | Maddington | 11 | 110.0 | 27 | 352 | 15 | 3-45 | 44.00 |
| 18 | Richardson, A | Maddington | 13 | 121.4 | 15 | 455 | 15 | 2-26 | 48.67 |
| 19 | Donaldson,R | Maddington | 15 | 82.0 | 10 | 316 | 10 | 5-30 | 49.20 |
| 20 | Stevens,C | Maddington | 10 | 108.0 | 19 | 410 | 12 | 3-10 | 54.00 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.