| Top Catches |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Mts | Catches |
| 1 | Fitzgerald, D | Maddington | 8 | 14 |
| 2 | Ozanne,P | Maddington | 8 | 11 |
| 3 | Kelly, J | Maddington | 8 | 10 |
| 4 | Fitzgerald, M | Maddington | 8 | 7 |
| 5 | Presenza, K | Maddington | 7 | 6 |
| 6 | Jeffery, B | Maddington | 8 | 5 |
| 7 | Speed, A | Maddington | 8 | 5 |
| 8 | Lane, G | Maddington | 8 | 5 |
| 9 | Donaldson,R | Maddington | 7 | 5 |
| 10 | Rickard,Q | Maddington | 6 | 5 |
| 11 | Pell,K | Maddington | 9 | 5 |
| 12 | Plummer, T | Maddington | 8 | 4 |
| 13 | Kelly, A | Maddington | 5 | 4 |
| 14 | DeCastro, A | Maddington | 4 | 4 |
| 15 | Mapstone, K | Maddington | 8 | 4 |
| 16 | Boyd, A | Maddington | 8 | 4 |
| 17 | McNaughton, Angus | Maddington | 8 | 4 |
| 18 | Anderson,P | Maddington | 8 | 4 |
| 19 | Winchester, N | Maddington | 8 | 3 |
| 20 | Plummer, A | Maddington | 8 | 3 |
| 21 | Richardson, A | Maddington | 7 | 3 |
| 22 | North, D | Maddington | 8 | 3 |
| 23 | Moore, C | Maddington | 7 | 3 |
| 24 | Fletcher,J | Maddington | 1 | 3 |
| 25 | Trayler, N | Maddington | 8 | 2 |
| 26 | Gourgaud, D | Maddington | 8 | 2 |
| 27 | Griffen, G | Maddington | 8 | 2 |
| 28 | Plummer, D | Maddington | 8 | 2 |
| 29 | Kingham, M | Maddington | 8 | 2 |
| 30 | Rutter, A | Maddington | 8 | 2 |
| 31 | McNaughton, A | Maddington | 6 | 2 |
| 32 | Lemierz,W | Maddington | 8 | 2 |
| 33 | Gibbons,S | Maddington | 7 | 2 |
| 34 | Francis,T | Maddington | 7 | 2 |
| 35 | Rickard,S | Maddington | 8 | 2 |
| 36 | Gibbons, M | Maddington | 6 | 1 |
| 37 | Alderson, M | Maddington | 6 | 1 |
| 38 | DeCastro, M | Maddington | 2 | 1 |
| 39 | Nivison, G | Maddington | 7 | 1 |
| 40 | Pagoda,J | Maddington | 1 | 1 |
| 41 | Chapman,K | Maddington | 4 | 1 |
| 42 | Swart,A | Maddington | 5 | 1 |
| 43 | Coleman,M | Maddington | 8 | 1 |
| 44 | Kelly,Jack | Maddington | 5 | 1 |
| 45 | Baxter,T | Maddington | 6 | 1 |
| 46 | O'Reilly,J | Maddington | 6 | 1 |
| 47 | McGuigan,A | Maddington | 6 | 1 |
| 48 | Reddin,J | Maddington | 3 | 1 |
| 49 | Stanborough,T | Maddington | 2 | 1 |
| 50 | Truong,V | Maddington | 4 | 1 |
| 51 | Patterson,D | Maddington | 3 | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.