Top Catches by Fieldsmen
All matches, Maddington 11-Oct-2008 to 20-Dec-2008
# Name Club Mts Catches
1 Kelly, J Maddington 8 10
2 Fitzgerald, M Maddington 8 7
3 Presenza, K Maddington 7 6
4 Lane, G Maddington 8 5
5 Donaldson,R Maddington 7 5
6 Rickard,Q Maddington 6 5
7 Pell,K Maddington 9 5
8 Plummer, T Maddington 8 4
9 Kelly, A Maddington 5 4
10 Mapstone, K Maddington 8 4
11 Boyd, A Maddington 8 4
12 McNaughton, Angus Maddington 8 4
13 Anderson,P Maddington 8 4
14 Winchester, N Maddington 8 3
15 Plummer, A Maddington 8 3
16 Richardson, A Maddington 7 3
17 North, D Maddington 8 3
18 Moore, C Maddington 7 3
19 Trayler, N Maddington 8 2
20 Gourgaud, D Maddington 8 2
21 Griffen, G Maddington 8 2
22 Plummer, D Maddington 8 2
23 DeCastro, A Maddington 4 2
24 Kingham, M Maddington 8 2
25 Rutter, A Maddington 8 2
26 McNaughton, A Maddington 6 2
27 Lemierz,W Maddington 8 2
28 Gibbons,S Maddington 7 2
29 Francis,T Maddington 7 2
30 Rickard,S Maddington 8 2
31 Gibbons, M Maddington 6 1
32 Alderson, M Maddington 6 1
33 DeCastro, M Maddington 2 1
34 Nivison, G Maddington 7 1
35 Pagoda,J Maddington 1 1
36 Chapman,K Maddington 4 1
37 Swart,A Maddington 5 1
38 Coleman,M Maddington 8 1
39 Kelly,Jack Maddington 5 1
40 Baxter,T Maddington 6 1
41 O'Reilly,J Maddington 6 1
42 McGuigan,A Maddington 6 1
43 Reddin,J Maddington 3 1
44 Truong,V Maddington 4 1
45 Patterson,D Maddington 3 1

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.