Top Economy Rates min: 1wkts 1ov's
All matches, All Grades, Maddington, 08-Oct-2011 to 07-Jan-2012
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Lacey,Alec (jnr) Maddington 1 7.0 1 11 1 1-11 1.57
2 Plummer, Alby Maddington 1 5.0 1 12 2 2-12 2.40
3 Harvey, R Maddington 2 8.2 2 21 1 1-20 2.52
4 Ozanne,Paul Maddington 6 49.0 9 124 12 4-17 2.53
5 Hales, Geoff Maddington 10 87.0 30 224 18 5-30 2.57
6 Donaldson,Ron Maddington 8 42.0 7 112 7 2-19 2.67
7 Lane, Grant Maddington 6 35.0 9 94 8 4-11 2.69
8 Morton,Arron Maddington 4 15.0 - 43 3 2-26 2.87
9 Anderson,Peter Maddington 10 83.4 16 242 19 3-6 2.89
10 Lacey, Alec Maddington 9 76.0 16 224 15 4-25 2.95
11 Collins,Dave Maddington 10 102.0 21 310 16 4-54 3.04
12 Fitzgerald, Mark Maddington 10 82.0 14 270 15 4-22 3.29
13 Walsh,Craig Maddington 6 41.0 5 135 8 3-18 3.29
14 Maxwell,Adrian Maddington 8 49.4 8 165 10 3-16 3.32
15 Plummer, Dennis Maddington 10 75.5 15 254 21 6-7 3.35
16 Crudeli,Nathan Maddington 2 16.0 3 54 4 4-30 3.38
17 Gibbons,Scott Maddington 8 36.2 1 125 6 3-13 3.44
18 Palanidurai,V Maddington 6 15.0 2 54 2 2-25 3.60
19 Rafferty,Jayden Maddington 10 44.5 3 162 17 3-15 3.61
20 Kell,Travis Maddington 7 40.0 7 145 8 3-32 3.62
21 Lacey,Brandon Maddington 8 52.0 8 191 7 2-24 3.67
22 Ruston,Ash Maddington 10 51.4 6 193 10 3-22 3.74
23 North, Dean Maddington 11 68.0 7 255 13 4-16 3.75
24 Rutter, Adrian Maddington 9 11.0 - 42 5 5-16 3.82
25 McNaughton, Angus Maddington 7 20.2 - 78 3 2-24 3.84
26 Fedele,Antony Maddington 8 48.0 6 186 6 2-16 3.88
27 Satterthwaite, L Maddington 9 44.0 8 174 9 2-15 3.95
28 Ryan,Nick Maddington 7 39.5 8 159 8 3-35 3.99
29 Hoskins,Gerard Maddington 7 17.0 3 68 3 2-8 4.00
30 Golum,Rizay Maddington 4 3.0 1 12 2 1-0 4.00
31 McNaughton, Andrew Maddington 6 39.0 2 158 16 5-30 4.05
32 Nash, Todd Maddington 10 86.4 11 353 20 5-20 4.07
33 Macek, Ryan Maddington 7 40.0 3 163 11 4-39 4.07
34 Fletcher,Brad Maddington 8 14.0 - 57 8 3-5 4.07
35 Mapstone, Keith Maddington 11 56.1 3 231 13 4-38 4.11
36 Martin,Brian Maddington 10 91.4 8 382 17 4-9 4.17
37 O'Reilly,Jacob Maddington 8 26.5 3 116 1 1-3 4.32
38 McKenzie, Darren Maddington 9 44.0 4 191 11 3-13 4.34
39 Appleton,Rod Maddington 6 31.0 2 138 10 3-41 4.45
40 Richardson, A Maddington 10 55.4 5 253 6 2-9 4.54
41 Smedley,Paul Maddington 6 11.0 1 50 1 1-17 4.55
42 Whitaker, Jarrod Maddington 3 7.4 - 37 2 1-16 4.83
43 Winchester, Nick Maddington 10 9.0 1 46 1 1-15 5.11
44 Fitzgerald, Dean Maddington 6 1.1 - 6 2 2-6 5.14
45 Warren,Richardo Maddington 10 5.3 - 29 2 1-10 5.27
46 Norgate, Nathan Maddington 3 8.0 1 44 3 3-32 5.50
47 Deliu,Gaige Maddington 5 8.0 - 50 2 1-16 6.25
48 Sweetman,Max Maddington 7 22.0 2 153 2 1-24 6.95
49 Kelly, Aaron Maddington 2 4.0 - 29 2 2-29 7.25
Last updated 18-Jan-2012. Send comments to Mark Kingham about this web page.