Top Strike Rates min: 1wkts 1ov's
All matches, All Grades, Maddington, 08-Oct-2011 to 07-Jan-2012
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Fitzgerald, Dean Maddington 6 1.1 - 6 2 2-6 3.50
2 Golum,Rizay Maddington 4 3.0 1 12 2 1-0 9.00
3 Fletcher,Brad Maddington 8 14.0 - 57 8 3-5 10.50
4 Kelly, Aaron Maddington 2 4.0 - 29 2 2-29 12.00
5 Rutter, Adrian Maddington 9 11.0 - 42 5 5-16 13.20
6 McNaughton, Andrew Maddington 6 39.0 2 158 16 5-30 14.62
7 Plummer, Alby Maddington 1 5.0 1 12 2 2-12 15.00
8 Rafferty,Jayden Maddington 10 44.5 3 162 17 3-15 15.82
9 Norgate, Nathan Maddington 3 8.0 1 44 3 3-32 16.00
10 Warren,Richardo Maddington 10 5.3 - 29 2 1-10 16.50
11 Appleton,Rod Maddington 6 31.0 2 138 10 3-41 18.60
12 Plummer, Dennis Maddington 10 75.5 15 254 21 6-7 21.67
13 Macek, Ryan Maddington 7 40.0 3 163 11 4-39 21.82
14 Whitaker, Jarrod Maddington 3 7.4 - 37 2 1-16 23.00
15 McKenzie, Darren Maddington 9 44.0 4 191 11 3-13 24.00
16 Crudeli,Nathan Maddington 2 16.0 3 54 4 4-30 24.00
17 Deliu,Gaige Maddington 5 8.0 - 50 2 1-16 24.00
18 Ozanne,Paul Maddington 6 49.0 9 124 12 4-17 24.50
19 Mapstone, Keith Maddington 11 56.1 3 231 13 4-38 25.92
20 Nash, Todd Maddington 10 86.4 11 353 20 5-20 26.00
21 Lane, Grant Maddington 6 35.0 9 94 8 4-11 26.25
22 Anderson,Peter Maddington 10 83.4 16 242 19 3-6 26.42
23 Hales, Geoff Maddington 10 87.0 30 224 18 5-30 29.00
24 Satterthwaite, L Maddington 9 44.0 8 174 9 2-15 29.33
25 Maxwell,Adrian Maddington 8 49.4 8 165 10 3-16 29.80
26 Ryan,Nick Maddington 7 39.5 8 159 8 3-35 29.88
27 Kell,Travis Maddington 7 40.0 7 145 8 3-32 30.00
28 Morton,Arron Maddington 4 15.0 - 43 3 2-26 30.00
29 Lacey, Alec Maddington 9 76.0 16 224 15 4-25 30.40
30 Walsh,Craig Maddington 6 41.0 5 135 8 3-18 30.75
31 Ruston,Ash Maddington 10 51.4 6 193 10 3-22 31.00
32 North, Dean Maddington 11 68.0 7 255 13 4-16 31.38
33 Martin,Brian Maddington 10 91.4 8 382 17 4-9 32.35
34 Fitzgerald, Mark Maddington 10 82.0 14 270 15 4-22 32.80
35 Hoskins,Gerard Maddington 7 17.0 3 68 3 2-8 34.00
36 Donaldson,Ron Maddington 8 42.0 7 112 7 2-19 36.00
37 Gibbons,Scott Maddington 8 36.2 1 125 6 3-13 36.33
38 Collins,Dave Maddington 10 102.0 21 310 16 4-54 38.25
39 McNaughton, Angus Maddington 7 20.2 - 78 3 2-24 40.67
40 Lacey,Alec (jnr) Maddington 1 7.0 1 11 1 1-11 42.00
41 Lacey,Brandon Maddington 8 52.0 8 191 7 2-24 44.57
42 Palanidurai,V Maddington 6 15.0 2 54 2 2-25 45.00
43 Fedele,Antony Maddington 8 48.0 6 186 6 2-16 48.00
44 Harvey, R Maddington 2 8.2 2 21 1 1-20 50.00
45 Winchester, Nick Maddington 10 9.0 1 46 1 1-15 54.00
46 Richardson, A Maddington 10 55.4 5 253 6 2-9 55.67
47 Smedley,Paul Maddington 6 11.0 1 50 1 1-17 66.00
48 Sweetman,Max Maddington 7 22.0 2 153 2 1-24 66.00
49 O'Reilly,Jacob Maddington 8 26.5 3 116 1 1-3 161.00
Last updated 18-Jan-2012. Send comments to Mark Kingham about this web page.