| Most Catches in a Match |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Fitzgerald, D | Maddington | 13-Dec-2008 | Pheonix | Home | 4 |
| 2 | McNaughton, Angus | Maddington | 18-Oct-2008 | Pheonix | Away | 3 |
| 3 | Ozanne,P | Maddington | 18-Oct-2008 | Cockburn | Away | 3 |
| 4 | Fletcher,J | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 3 |
| 5 | Rickard,Q | Maddington | 13-Dec-2008 | Armadale | Home | 3 |
| 6 | Kelly, J | Maddington | 11-Oct-2008 | Thornlie | Away | 2 |
| 7 | Plummer, A | Maddington | 11-Oct-2008 | Kelmscott | Away | 2 |
| 8 | Fitzgerald, D | Maddington | 18-Oct-2008 | Hilton | Away | 2 |
| 9 | Mapstone, K | Maddington | 18-Oct-2008 | Hilton | Away | 2 |
| 10 | Winchester, N | Maddington | 18-Oct-2008 | Pheonix | Away | 2 |
| 11 | Presenza, K | Maddington | 18-Oct-2008 | Pheonix | Away | 2 |
| 12 | Rickard,S | Maddington | 18-Oct-2008 | Pheonix | Away | 2 |
| 13 | Griffen, G | Maddington | 18-Oct-2008 | Cockburn | Away | 2 |
| 14 | Plummer, T | Maddington | 01-Nov-2008 | CBC | Home | 2 |
| 15 | Kelly, J | Maddington | 01-Nov-2008 | CBC | Away | 2 |
| 16 | Presenza, K | Maddington | 01-Nov-2008 | Kelmscott | Home | 2 |
| 17 | Ozanne,P | Maddington | 01-Nov-2008 | Kelmscott | Home | 2 |
| 18 | Fitzgerald, D | Maddington | 15-Nov-2008 | East Fremantle | Away | 2 |
| 19 | Kelly, J | Maddington | 15-Nov-2008 | Willetton | Home | 2 |
| 20 | Kelly, J | Maddington | 29-Nov-2008 | CBC | Home | 2 |
| 21 | Kelly, A | Maddington | 29-Nov-2008 | Kenwick | Away | 2 |
| 22 | Fitzgerald, M | Maddington | 06-Dec-2008 | Leeming | Away | 2 |
| 23 | Ozanne,P | Maddington | 06-Dec-2008 | Kwinana | Away | 2 |
| 24 | Jeffery, B | Maddington | 06-Dec-2008 | Cannington | Home | 2 |
| 25 | Lane, G | Maddington | 06-Dec-2008 | Cannington | Home | 2 |
| 26 | Speed, A | Maddington | 13-Dec-2008 | Willetton | Away | 2 |
| 27 | DeCastro, A | Maddington | 13-Dec-2008 | Armadale | Home | 2 |
| 28 | Fitzgerald, D | Maddington | 20-Dec-2008 | East Fremantle | Home | 2 |
| 29 | Fitzgerald, M | Maddington | 20-Dec-2008 | East Fremantle | Home | 2 |
| 30 | Lane, G | Maddington | 20-Dec-2008 | Pheonix | Away | 2 |
| 31 | Ozanne,P | Maddington | 20-Dec-2008 | Pheonix | Home | 2 |
| 32 | Plummer, T | Maddington | 11-Oct-2008 | Thornlie | Away | 1 |
| 33 | Fitzgerald, D | Maddington | 11-Oct-2008 | Thornlie | Away | 1 |
| 34 | Anderson,P | Maddington | 11-Oct-2008 | Thornlie | Away | 1 |
| 35 | Speed, A | Maddington | 11-Oct-2008 | Thornlie | Away | 1 |
| 36 | Trayler, N | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 37 | DeCastro, A | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 38 | Rickard,Q | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 39 | Ozanne,P | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 40 | Jeffery, B | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 41 | Chapman,K | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 42 | Kelly,Jack | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 43 | Anderson,P | Maddington | 18-Oct-2008 | Hilton | Away | 1 |
| 44 | Kelly, J | Maddington | 18-Oct-2008 | Pheonix | Away | 1 |
| 45 | Alderson, M | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 46 | North, D | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 47 | Donaldson,R | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 48 | Rickard,Q | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 49 | Moore, C | Maddington | 18-Oct-2008 | Kardinya | Away | 1 |
| 50 | Gibbons,S | Maddington | 18-Oct-2008 | Kardinya | Away | 1 |
| 51 | Pell,K | Maddington | 18-Oct-2008 | Kardinya | Away | 1 |
| 52 | DeCastro, A | Maddington | 25-Oct-2008 | Willetton | Home | 1 |
| 53 | Nivison, G | Maddington | 25-Oct-2008 | Willetton | Home | 1 |
| 54 | Pell,K | Maddington | 25-Oct-2008 | Willetton | Home | 1 |
| 55 | Fitzgerald, D | Maddington | 01-Nov-2008 | CBC | Home | 1 |
| 56 | Kingham, M | Maddington | 01-Nov-2008 | CBC | Home | 1 |
| 57 | Mapstone, K | Maddington | 01-Nov-2008 | CBC | Home | 1 |
| 58 | McNaughton, A | Maddington | 01-Nov-2008 | CBC | Away | 1 |
| 59 | Lemierz,W | Maddington | 01-Nov-2008 | CBC | Away | 1 |
| 60 | Donaldson,R | Maddington | 01-Nov-2008 | Kelmscott | Home | 1 |
| 61 | Pell,K | Maddington | 01-Nov-2008 | Kelmscott | Home | 1 |
| 62 | Kelly, A | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 1 |
| 63 | Gibbons,S | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 1 |
| 64 | Gibbons, M | Maddington | 01-Nov-2008 | Kelmscott | Away | 1 |
| 65 | Stanborough,T | Maddington | 01-Nov-2008 | Kelmscott | Away | 1 |
| 66 | Jeffery, B | Maddington | 15-Nov-2008 | Kenwick | Away | 1 |
| 67 | Reddin,J | Maddington | 15-Nov-2008 | Kenwick | Away | 1 |
| 68 | Truong,V | Maddington | 15-Nov-2008 | Kenwick | Away | 1 |
| 69 | Fitzgerald, M | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 70 | Richardson, A | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 71 | Rutter, A | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 72 | Anderson,P | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 73 | Gourgaud, D | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 74 | Speed, A | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 75 | McNaughton, A | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 76 | Boyd, A | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 77 | Donaldson,R | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 78 | Plummer, A | Maddington | 15-Nov-2008 | Leeming | Home | 1 |
| 79 | Plummer, D | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 80 | Fitzgerald, D | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 81 | Fitzgerald, M | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 82 | Mapstone, K | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 83 | Coleman,M | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 84 | Francis,T | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 85 | DeCastro, M | Maddington | 29-Nov-2008 | CBC | Home | 1 |
| 86 | Speed, A | Maddington | 29-Nov-2008 | CBC | Home | 1 |
| 87 | Boyd, A | Maddington | 29-Nov-2008 | CBC | Home | 1 |
| 88 | Baxter,T | Maddington | 29-Nov-2008 | CBC | Home | 1 |
| 89 | Lane, G | Maddington | 29-Nov-2008 | Armadale | Away | 1 |
| 90 | Jeffery, B | Maddington | 29-Nov-2008 | Kenwick | Away | 1 |
| 91 | Moore, C | Maddington | 29-Nov-2008 | Kenwick | Away | 1 |
| 92 | Patterson,D | Maddington | 29-Nov-2008 | Kenwick | Away | 1 |
| 93 | Fitzgerald, D | Maddington | 06-Dec-2008 | Leeming | Away | 1 |
| 94 | Richardson, A | Maddington | 06-Dec-2008 | Leeming | Away | 1 |
| 95 | Francis,T | Maddington | 06-Dec-2008 | Leeming | Away | 1 |
| 96 | Gourgaud, D | Maddington | 06-Dec-2008 | Cockburn | Home | 1 |
| 97 | Presenza, K | Maddington | 06-Dec-2008 | Cockburn | Home | 1 |
| 98 | Boyd, A | Maddington | 06-Dec-2008 | Cockburn | Home | 1 |
| 99 | Trayler, N | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 100 | North, D | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 101 | Moore, C | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 102 | Donaldson,R | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 103 | O'Reilly,J | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 104 | Pell,K | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 105 | Kelly, A | Maddington | 06-Dec-2008 | Cannington | Home | 1 |
| 106 | Plummer, T | Maddington | 13-Dec-2008 | Pheonix | Home | 1 |
| 107 | Fitzgerald, M | Maddington | 13-Dec-2008 | Pheonix | Home | 1 |
| 108 | Richardson, A | Maddington | 13-Dec-2008 | Pheonix | Home | 1 |
| 109 | Winchester, N | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 110 | Plummer, D | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 111 | Kingham, M | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 112 | Lemierz,W | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 113 | Boyd, A | Maddington | 13-Dec-2008 | Leeming | Away | 1 |
| 114 | Donaldson,R | Maddington | 13-Dec-2008 | Leeming | Away | 1 |
| 115 | Pagoda,J | Maddington | 13-Dec-2008 | Leeming | Away | 1 |
| 116 | Ozanne,P | Maddington | 13-Dec-2008 | Leeming | Away | 1 |
| 117 | Swart,A | Maddington | 13-Dec-2008 | Armadale | Home | 1 |
| 118 | McGuigan,A | Maddington | 13-Dec-2008 | Armadale | Home | 1 |
| 119 | Rutter, A | Maddington | 20-Dec-2008 | East Fremantle | Home | 1 |
| 120 | Anderson,P | Maddington | 20-Dec-2008 | East Fremantle | Home | 1 |
| 121 | Kelly, J | Maddington | 20-Dec-2008 | Pheonix | Away | 1 |
| 122 | Presenza, K | Maddington | 20-Dec-2008 | Pheonix | Away | 1 |
| 123 | North, D | Maddington | 20-Dec-2008 | Pheonix | Home | 1 |
| 124 | McNaughton, Angus | Maddington | 20-Dec-2008 | Pheonix | Home | 1 |
| 125 | Pell,K | Maddington | 20-Dec-2008 | Pheonix | Home | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.