| Most Catches in an Innings by Fieldsmen |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Rickard,Q | Maddington | 13-Dec-2008 | Armadale | Home | 3 |
| 2 | Kelly, J | Maddington | 11-Oct-2008 | Thornlie | Away | 2 |
| 3 | Plummer, A | Maddington | 11-Oct-2008 | Kelmscott | Away | 2 |
| 4 | Mapstone, K | Maddington | 18-Oct-2008 | Hilton | Away | 2 |
| 5 | Presenza, K | Maddington | 18-Oct-2008 | Pheonix | Away | 2 |
| 6 | McNaughton, Angus | Maddington | 18-Oct-2008 | Pheonix | Away | 2 |
| 7 | Griffen, G | Maddington | 18-Oct-2008 | Cockburn | Away | 2 |
| 8 | Plummer, T | Maddington | 01-Nov-2008 | CBC | Home | 2 |
| 9 | Kelly, J | Maddington | 01-Nov-2008 | CBC | Away | 2 |
| 10 | Presenza, K | Maddington | 01-Nov-2008 | Kelmscott | Home | 2 |
| 11 | Kelly, J | Maddington | 15-Nov-2008 | Willetton | Home | 2 |
| 12 | Kelly, J | Maddington | 29-Nov-2008 | CBC | Home | 2 |
| 13 | Kelly, A | Maddington | 29-Nov-2008 | Kenwick | Away | 2 |
| 14 | Fitzgerald, M | Maddington | 06-Dec-2008 | Leeming | Away | 2 |
| 15 | Lane, G | Maddington | 06-Dec-2008 | Cannington | Home | 2 |
| 16 | Fitzgerald, M | Maddington | 20-Dec-2008 | East Fremantle | Home | 2 |
| 17 | Lane, G | Maddington | 20-Dec-2008 | Pheonix | Away | 2 |
| 18 | Plummer, T | Maddington | 11-Oct-2008 | Thornlie | Away | 1 |
| 19 | Anderson,P | Maddington | 11-Oct-2008 | Thornlie | Away | 1 |
| 20 | Trayler, N | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 21 | DeCastro, A | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 22 | Rickard,Q | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 23 | Chapman,K | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 24 | Kelly,Jack | Maddington | 11-Oct-2008 | Kelmscott | Away | 1 |
| 25 | Anderson,P | Maddington | 18-Oct-2008 | Hilton | Away | 1 |
| 26 | Winchester, N | Maddington | 18-Oct-2008 | Pheonix | Away | 1 |
| 27 | McNaughton, Angus | Maddington | 18-Oct-2008 | Pheonix | Away | 1 |
| 28 | Rickard,S | Maddington | 18-Oct-2008 | Pheonix | Away | 1 |
| 29 | Winchester, N | Maddington | 18-Oct-2008 | Pheonix | Away | 1 |
| 30 | Kelly, J | Maddington | 18-Oct-2008 | Pheonix | Away | 1 |
| 31 | Rickard,S | Maddington | 18-Oct-2008 | Pheonix | Away | 1 |
| 32 | Alderson, M | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 33 | North, D | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 34 | Donaldson,R | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 35 | Rickard,Q | Maddington | 18-Oct-2008 | Cockburn | Away | 1 |
| 36 | Moore, C | Maddington | 18-Oct-2008 | Kardinya | Away | 1 |
| 37 | Gibbons,S | Maddington | 18-Oct-2008 | Kardinya | Away | 1 |
| 38 | Pell,K | Maddington | 18-Oct-2008 | Kardinya | Away | 1 |
| 39 | DeCastro, A | Maddington | 25-Oct-2008 | Willetton | Home | 1 |
| 40 | Nivison, G | Maddington | 25-Oct-2008 | Willetton | Home | 1 |
| 41 | Pell,K | Maddington | 25-Oct-2008 | Willetton | Home | 1 |
| 42 | Kingham, M | Maddington | 01-Nov-2008 | CBC | Home | 1 |
| 43 | Mapstone, K | Maddington | 01-Nov-2008 | CBC | Home | 1 |
| 44 | McNaughton, A | Maddington | 01-Nov-2008 | CBC | Away | 1 |
| 45 | Lemierz,W | Maddington | 01-Nov-2008 | CBC | Away | 1 |
| 46 | Donaldson,R | Maddington | 01-Nov-2008 | Kelmscott | Home | 1 |
| 47 | Pell,K | Maddington | 01-Nov-2008 | Kelmscott | Home | 1 |
| 48 | Kelly, A | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 1 |
| 49 | Gibbons,S | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 1 |
| 50 | Gibbons, M | Maddington | 01-Nov-2008 | Kelmscott | Away | 1 |
| 51 | Reddin,J | Maddington | 15-Nov-2008 | Kenwick | Away | 1 |
| 52 | Truong,V | Maddington | 15-Nov-2008 | Kenwick | Away | 1 |
| 53 | Fitzgerald, M | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 54 | Richardson, A | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 55 | Rutter, A | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 56 | Anderson,P | Maddington | 15-Nov-2008 | East Fremantle | Away | 1 |
| 57 | Gourgaud, D | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 58 | McNaughton, A | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 59 | Boyd, A | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 60 | Donaldson,R | Maddington | 15-Nov-2008 | Willetton | Home | 1 |
| 61 | Plummer, A | Maddington | 15-Nov-2008 | Leeming | Home | 1 |
| 62 | Plummer, D | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 63 | Fitzgerald, M | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 64 | Mapstone, K | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 65 | Coleman,M | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 66 | Francis,T | Maddington | 29-Nov-2008 | Hilton | Home | 1 |
| 67 | DeCastro, M | Maddington | 29-Nov-2008 | CBC | Home | 1 |
| 68 | Boyd, A | Maddington | 29-Nov-2008 | CBC | Home | 1 |
| 69 | Baxter,T | Maddington | 29-Nov-2008 | CBC | Home | 1 |
| 70 | Lane, G | Maddington | 29-Nov-2008 | Armadale | Away | 1 |
| 71 | Moore, C | Maddington | 29-Nov-2008 | Kenwick | Away | 1 |
| 72 | Patterson,D | Maddington | 29-Nov-2008 | Kenwick | Away | 1 |
| 73 | Richardson, A | Maddington | 06-Dec-2008 | Leeming | Away | 1 |
| 74 | Francis,T | Maddington | 06-Dec-2008 | Leeming | Away | 1 |
| 75 | Gourgaud, D | Maddington | 06-Dec-2008 | Cockburn | Home | 1 |
| 76 | Presenza, K | Maddington | 06-Dec-2008 | Cockburn | Home | 1 |
| 77 | Boyd, A | Maddington | 06-Dec-2008 | Cockburn | Home | 1 |
| 78 | Trayler, N | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 79 | North, D | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 80 | Moore, C | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 81 | Donaldson,R | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 82 | O'Reilly,J | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 83 | Pell,K | Maddington | 06-Dec-2008 | Kwinana | Away | 1 |
| 84 | Kelly, A | Maddington | 06-Dec-2008 | Cannington | Home | 1 |
| 85 | Plummer, T | Maddington | 13-Dec-2008 | Pheonix | Home | 1 |
| 86 | Fitzgerald, M | Maddington | 13-Dec-2008 | Pheonix | Home | 1 |
| 87 | Richardson, A | Maddington | 13-Dec-2008 | Pheonix | Home | 1 |
| 88 | Winchester, N | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 89 | Plummer, D | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 90 | Kingham, M | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 91 | Lemierz,W | Maddington | 13-Dec-2008 | Willetton | Away | 1 |
| 92 | Boyd, A | Maddington | 13-Dec-2008 | Leeming | Away | 1 |
| 93 | Donaldson,R | Maddington | 13-Dec-2008 | Leeming | Away | 1 |
| 94 | Pagoda,J | Maddington | 13-Dec-2008 | Leeming | Away | 1 |
| 95 | Swart,A | Maddington | 13-Dec-2008 | Armadale | Home | 1 |
| 96 | McGuigan,A | Maddington | 13-Dec-2008 | Armadale | Home | 1 |
| 97 | Rutter, A | Maddington | 20-Dec-2008 | East Fremantle | Home | 1 |
| 98 | Anderson,P | Maddington | 20-Dec-2008 | East Fremantle | Home | 1 |
| 99 | Kelly, J | Maddington | 20-Dec-2008 | Pheonix | Away | 1 |
| 100 | Presenza, K | Maddington | 20-Dec-2008 | Pheonix | Away | 1 |
| 101 | North, D | Maddington | 20-Dec-2008 | Pheonix | Home | 1 |
| 102 | McNaughton, Angus | Maddington | 20-Dec-2008 | Pheonix | Home | 1 |
| 103 | Pell,K | Maddington | 20-Dec-2008 | Pheonix | Home | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.