| Top Catches |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Catches |
| 1 | Fitzgerald, D | Maddington | 15 | 18 |
| 2 | Speed, A | Maddington | 14 | 18 |
| 3 | Harvey, R | Maddington | 13 | 12 |
| 4 | DeCastro, A | Maddington | 17 | 11 |
| 5 | Boyd, A | Maddington | 15 | 10 |
| 6 | McNaughton, Angus | Maddington | 14 | 9 |
| 7 | Swart,A | Maddington | 19 | 9 |
| 8 | Plummer, T | Maddington | 12 | 8 |
| 9 | Coleman,M | Maddington | 14 | 8 |
| 10 | O'Reilly,J | Maddington | 9 | 8 |
| 11 | Gourgaud, D | Maddington | 13 | 7 |
| 12 | Kingham, M | Maddington | 15 | 7 |
| 13 | Mapstone, K | Maddington | 13 | 7 |
| 14 | Murray, B | Maddington | 7 | 7 |
| 15 | Pagoda,J | Maddington | 12 | 7 |
| 16 | Abrahamson,L | Maddington | 16 | 7 |
| 17 | Kelly, A | Maddington | 8 | 6 |
| 18 | Plummer, D | Maddington | 14 | 6 |
| 19 | McGuigan,A | Maddington | 8 | 6 |
| 20 | Jacobsen, D | Maddington | 11 | 5 |
| 21 | Gibbons, M | Maddington | 13 | 5 |
| 22 | Rutter, A | Maddington | 14 | 5 |
| 23 | Anderson,P | Maddington | 16 | 5 |
| 24 | Fletcher,B | Maddington | 14 | 5 |
| 25 | Gibbons,S | Maddington | 16 | 5 |
| 26 | Ozanne,P | Maddington | 13 | 5 |
| 27 | D'Agnone,F | Maddington | 17 | 5 |
| 28 | Stevens,C | Maddington | 10 | 5 |
| 29 | Fitzgerald, M | Maddington | 9 | 4 |
| 30 | Jeffery, B | Maddington | 11 | 4 |
| 31 | Nivison, G | Maddington | 13 | 4 |
| 32 | Norgate, N | Maddington | 9 | 4 |
| 33 | Richardson, A | Maddington | 13 | 4 |
| 34 | Presenza, K | Maddington | 9 | 4 |
| 35 | Lane, G | Maddington | 14 | 4 |
| 36 | Price,I | Maddington | 11 | 4 |
| 37 | Dobson,J | Maddington | 15 | 4 |
| 38 | Lake,B | Maddington | 14 | 4 |
| 39 | Rafferty,J | Maddington | 7 | 4 |
| 40 | Trayler, N | Maddington | 14 | 3 |
| 41 | Plummer, A | Maddington | 12 | 3 |
| 42 | Alderson, M | Maddington | 10 | 3 |
| 43 | Rickard,Q | Maddington | 13 | 3 |
| 44 | Pell,K | Maddington | 5 | 3 |
| 45 | DeCastro, M | Maddington | 1 | 2 |
| 46 | Nash, T | Maddington | 10 | 2 |
| 47 | North, D | Maddington | 14 | 2 |
| 48 | Donaldson,R | Maddington | 15 | 2 |
| 49 | Baxter,T | Maddington | 2 | 2 |
| 50 | Reddin,J | Maddington | 2 | 2 |
| 51 | Stanborough,T | Maddington | 2 | 2 |
| 52 | D'Agnone,M | Maddington | 11 | 2 |
| 53 | Hansomb,J | Maddington | 8 | 2 |
| 54 | Cummins,R | Maddington | 5 | 2 |
| 55 | Devereux, D | Maddington | 3 | 1 |
| 56 | McNaughton, A | Maddington | 10 | 1 |
| 57 | Boyd, K | Maddington | 18 | 1 |
| 58 | Macek, R | Maddington | 3 | 1 |
| 59 | Crudeli,N | Maddington | 3 | 1 |
| 60 | Van Rooyen,S | Maddington | 4 | 1 |
| 61 | Patterson,D | Maddington | 4 | 1 |
| 62 | Pinkham,K | Maddington | 2 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.