Top Catches by Fieldsmen
All matches, All Grades, Maddington, 08-Oct-2011 to 07-Jan-2012
# Name Club Mts Catches
1 Collins,Dave Maddington 10 10
2 Richardson, A Maddington 10 8
3 D'Agnone,Fabian Maddington 7 8
4 Martin,Brian Maddington 10 8
5 Plummer, Dennis Maddington 10 7
6 Ruston,Ash Maddington 10 7
7 Anderson,Peter Maddington 10 6
8 Trayler, Neil Maddington 10 5
9 Mapstone, Keith Maddington 11 5
10 Gibbons,Scott Maddington 8 5
11 Dobson,Jorden Maddington 10 5
12 Warren,Richardo Maddington 10 5
13 Nash, Todd Maddington 10 4
14 Rutter, Adrian Maddington 9 4
15 Brankstone, Brad Maddington 7 4
16 O'Reilly,Jacob Maddington 8 4
17 Smedley,Paul Maddington 6 4
18 Maxwell,Adrian Maddington 8 4
19 McKenzie, Darren Maddington 9 3
20 Kingham, Mark Maddington 8 3
21 Boyd, Alan Maddington 5 3
22 Macek, Ryan Maddington 7 3
23 Kelly,Jack Maddington 6 3
24 Rafferty,Jayden Maddington 10 3
25 Appleton,Rod Maddington 6 3
26 Ryan,Nick Maddington 7 3
27 Gibbons, Michael Maddington 8 2
28 DeCastro, Anthony Maddington 8 2
29 Hodge, David Maddington 7 2
30 Jeffery, Bruce Maddington 1 2
31 Norgate, Nathan Maddington 3 2
32 Satterthwaite, L Maddington 9 2
33 Donaldson,Ron Maddington 8 2
34 Fletcher,Brad Maddington 8 2
35 Ozanne,Paul Maddington 6 2
36 Hoskins,Gerard Maddington 7 2
37 Sweetman,Max Maddington 7 2
38 Lacey,Brandon Maddington 8 2
39 Fedele,Antony Maddington 8 2
40 Whitaker, Jarrod Maddington 3 2
41 Winchester, Nick Maddington 10 1
42 Jacobsen, D Maddington 4 1
43 Kelly, Aaron Maddington 2 1
44 Devereux, Darren Maddington 8 1
45 Fitzgerald, Mark Maddington 10 1
46 Hales, Geoff Maddington 10 1
47 McNaughton, Angus Maddington 7 1
48 Lane, Grant Maddington 6 1
49 Swart,Arnold Maddington 8 1
50 Crudeli,Nathan Maddington 2 1
51 D'Agnone,Mark Maddington 3 1
52 Kell,Travis Maddington 7 1
53 Walsh,Craig Maddington 6 1
54 Palanidurai,V Maddington 6 1
55 Deliu,Gaige Maddington 5 1
56 Lucas,Brendan Maddington 5 1
57 Irwin,Matt Maddington 6 1
58 Morton,Arron Maddington 4 1
59 Lacey,Alec (jnr) Maddington 1 1
Last updated 18-Jan-2012. Send comments to Mark Kingham about this web page.