| Captain's Results |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Mapstone, K | Maddington | 8 | 1 | 2 | 62.50 | 5 |
| 2 | Kelly, J | Maddington | 8 | 1 | 3 | 50.00 | 4 |
| 3 | Trayler, N | Maddington | 8 | - | 6 | 25.00 | 2 |
| 4 | Jeffery, B | Maddington | 4 | - | 2 | 50.00 | 2 |
| 5 | Gibbons, M | Maddington | 5 | - | 4 | 20.00 | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.