| Most Catches in a Season by Keepers |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Speed, A | Maddington | 2009/10 | 14 | 18 |
| 2 | Fitzgerald, D | Maddington | 2009/10 | 15 | 14 |
| 3 | DeCastro, A | Maddington | 2009/10 | 17 | 10 |
| 4 | Abrahamson,L | Maddington | 2009/10 | 16 | 6 |
| 5 | Plummer, T | Maddington | 2009/10 | 12 | 4 |
| 6 | D'Agnone,F | Maddington | 2009/10 | 17 | 4 |
| 7 | Jeffery, B | Maddington | 2009/10 | 11 | 1 |
| 8 | Ozanne,P | Maddington | 2009/10 | 13 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.