Match Summary by Opposition
All matches, Maddington
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Maddington 1 CBC 1 - 1 - - - - - 100.00 244 171 17 9 89 90
Maddington 1 East Fremantle 2 - 1 1 - - - - 50.00 191 192 7 36 51 152
Maddington 1 Hilton 2 - 1 - - 1 - - 50.00 468 357 32 20 151 106
Maddington 1 Leeming 1 - 1 - - - - - 100.00 194 179 18 9 67 40
Maddington 1 Pheonix 1 - - - - 1 - - 0.00 91 188 18 8 63 40
Maddington 1 Thornlie 1 - 1 - - - - - 100.00 178 155 10 9 34 40
Maddington 2 CBC 2 - 1 - - 1 - - 50.00 281 359 16 30 97 163
Maddington 2 Cockburn 1 - - - - 1 - - 0.00 150 222 15 5 66 40
Maddington 2 Pheonix 2 - 1 - - 1 - - 50.00 321 521 22 24 105 138
Maddington 2 Thornlie 1 - 1 - - - - - 100.00 159 142 17 8 66 40
Maddington 2 Willetton 2 - 1 1 - - - - 50.00 250 313 8 32 76 139
Maddington 3 Armadale 1 - - - - 1 - - 0.00 183 341 14 4 60 40
Maddington 3 Cockburn 1 - - - - 1 - - 0.00 165 259 10 15 76 65
Maddington 3 Kelmscott 2 - 1 - - 1 - - 50.00 381 337 24 22 134 135
Maddington 3 Kwinana 1 - - - - 1 - - 0.00 136 235 10 14 34 60
Maddington 3 Leeming 2 - 1 - - 1 - - 50.00 302 371 23 17 97 102
Maddington 3 Pheonix 1 - - - - 1 - - 0.00 138 154 10 14 39 60
Maddington 4 Armadale 1 - 1 - - - - - 100.00 219 119 5 15 40 59
Maddington 4 Cannington 1 - - - - 1 - - 0.00 82 180 10 15 26 56
Maddington 4 Kardinya 1 - 1 - - - - - 100.00 220 200 10 10 40 62
Maddington 4 Kelmscott 2 - - - - 2 - - 0.00 281 391 25 18 91 100
Maddington 4 Kenwick 2 - - - - 2 - - 0.00 242 307 28 19 115 78
Maddington 4 Riverton/Rostrat 1 - 1 - - - - - 100.00 216 157 13 7 60 40
Maddington 4 Willetton 1 - - - - 1 - - 0.00 119 184 15 4 56 40

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.