| Complete Player Summary (Active Players Only) |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Alderson, M | Maddington | 6 | 4 | 1 | 15 | - | - | 9.00 | 27 | 15.0 | 1 | 81 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 2 | Anderson,P | Maddington | 8 | 5 | 1 | 7 | - | - | 3.50 | 14 | 99.0 | 31 | 189 | 5-19 | 1 | - | 9.00 | 21 | 4 | - | 1 |
| 3 | Baxter,T | Maddington | 6 | 6 | - | 84 | 1 | - | 24.17 | 145 | 3.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | 1 | - | - |
| 4 | Boyd, A | Maddington | 8 | 7 | - | 40 | - | - | 19.86 | 139 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 5 | Brabin, S | Maddington | 2 | 2 | - | 35 | - | - | 26.00 | 52 | 22.0 | 5 | 84 | 4-22 | - | - | 16.80 | 5 | - | - | - |
| 6 | Chapman,K | Maddington | 4 | 4 | 1 | 23 | - | - | 15.00 | 45 | 25.0 | 2 | 109 | 1-18 | - | - | 109.00 | 1 | 1 | - | - |
| 7 | Coleman,M | Maddington | 8 | 8 | - | 49 | - | - | 14.75 | 118 | 9.0 | - | 46 | 1-16 | - | - | 23.00 | 2 | 1 | - | 1 |
| 8 | DeCastro, A | Maddington | 4 | 4 | - | 56 | 1 | - | 20.25 | 81 | 12.0 | 5 | 48 | 0-21 | - | - | 0.00 | - | 4 | 1 | - |
| 9 | DeCastro, M | Maddington | 2 | 2 | - | 24 | - | - | 12.00 | 24 | 11.0 | 2 | 39 | 1-10 | - | - | 39.00 | 1 | 1 | - | - |
| 10 | DeCastro,J | Maddington | 4 | 2 | - | 7 | - | - | 6.50 | 13 | 42.5 | 10 | 168 | 6-41 | 1 | - | 18.67 | 9 | - | - | - |
| 11 | Donaldson,R | Maddington | 7 | 7 | 2 | 27 | - | - | 12.00 | 60 | 31.0 | 2 | 163 | 2-29 | - | - | 40.75 | 4 | 5 | - | - |
| 12 | Fitzgerald, D | Maddington | 8 | 8 | 2 | 57* | 1 | - | 16.67 | 100 | 0.0 | - | - | - | - | 0.00 | - | 14 | - | - | |
| 13 | Fitzgerald, M | Maddington | 8 | 9 | - | 49 | - | - | 18.44 | 166 | 79.2 | 25 | 179 | 5-37 | 1 | - | 16.27 | 11 | 7 | - | - |
| 14 | Fletcher,J | Maddington | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 15 | Fletcher,B | Maddington | 8 | 8 | 3 | 20 | - | - | 12.00 | 60 | 1.3 | - | 5 | 2-2 | - | - | 2.50 | 2 | - | - | - |
| 16 | Francis,T | Maddington | 7 | 8 | 1 | 81 | 1 | - | 43.14 | 302 | 34.0 | 5 | 126 | 1-10 | - | - | 63.00 | 2 | 2 | - | - |
| 17 | Gibbons, M | Maddington | 6 | 6 | - | 26 | - | - | 10.67 | 64 | 6.0 | - | 42 | 3-9 | - | - | 14.00 | 3 | 1 | - | - |
| 18 | Gibbons,S | Maddington | 7 | 7 | - | 6 | - | - | 1.71 | 12 | 36.0 | - | 199 | 1-13 | - | - | 49.75 | 4 | 2 | - | - |
| 19 | Gourgaud, D | Maddington | 8 | 9 | 1 | 46* | - | - | 15.12 | 121 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 20 | Griffen, G | Maddington | 8 | 8 | 1 | 64 | 1 | - | 25.00 | 175 | 37.0 | 5 | 168 | 2-10 | - | - | 56.00 | 3 | 2 | - | - |
| 21 | Hales, G | Maddington | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 8.0 | 1 | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 22 | Harvey, R | Maddington | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Henley,D | Maddington | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 24 | Jeffery, B | Maddington | 8 | 8 | - | 30 | - | - | 11.38 | 91 | 2.0 | - | 16 | 0-4 | - | - | 0.00 | - | 5 | - | - |
| 25 | Kelly, A | Maddington | 5 | 5 | - | 27 | - | - | 18.80 | 94 | 37.0 | 2 | 145 | 3-47 | - | - | 20.71 | 7 | 4 | - | - |
| 26 | Kelly, J | Maddington | 8 | 8 | 1 | 56 | 1 | - | 27.14 | 190 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | 1 | |
| 27 | Kelly,Jack | Maddington | 5 | 5 | 1 | 8 | - | - | 5.75 | 23 | 6.0 | - | 49 | 1-9 | - | - | 49.00 | 1 | 1 | - | - |
| 28 | Kingham, M | Maddington | 8 | 9 | 1 | 12 | - | - | 9.00 | 72 | 1.0 | - | 14 | 0-14 | - | - | 0.00 | - | 2 | - | - |
| 29 | Lane, G | Maddington | 8 | 5 | 1 | 6 | - | - | 3.25 | 13 | 65.5 | 10 | 199 | 4-20 | - | - | 18.09 | 11 | 5 | - | - |
| 30 | Lemierz,W | Maddington | 8 | 4 | 1 | 8 | - | - | 7.33 | 22 | 85.1 | 18 | 246 | 3-21 | - | - | 13.67 | 18 | 2 | - | - |
| 31 | Mapstone, K | Maddington | 8 | 7 | 2 | 47 | - | - | 23.40 | 117 | 2.0 | 1 | 1 | 0-1 | - | - | 0.00 | - | 4 | - | - |
| 32 | McGuigan,A | Maddington | 6 | 5 | 3 | 7* | - | - | 9.00 | 18 | 31.0 | - | 146 | 2-23 | - | - | 24.33 | 6 | 1 | - | - |
| 33 | McNaughton, A | Maddington | 6 | 4 | 1 | 21 | - | - | 16.33 | 49 | 49.4 | 4 | 222 | 3-48 | - | - | 27.75 | 8 | 2 | - | 1 |
| 34 | McNaughton, Angus | Maddington | 8 | 8 | - | 74 | 1 | - | 29.00 | 232 | 38.0 | 5 | 171 | 2-20 | - | - | 28.50 | 6 | 4 | - | - |
| 35 | Moore, C | Maddington | 7 | 7 | - | 41 | - | - | 12.57 | 88 | 43.2 | 7 | 160 | 2-16 | - | - | 20.00 | 8 | 3 | - | - |
| 36 | Nash, T | Maddington | 2 | 2 | - | 55 | 1 | - | 30.50 | 61 | 16.0 | 1 | 59 | 4-29 | - | - | 8.43 | 7 | - | - | - |
| 37 | Nivison, G | Maddington | 7 | 7 | 1 | 27 | - | - | 12.17 | 73 | 25.2 | 1 | 99 | 4-20 | - | - | 14.14 | 7 | 1 | - | - |
| 38 | Norgate, N | Maddington | 3 | 3 | - | 74 | 1 | - | 40.00 | 120 | 16.0 | 1 | 64 | 3-22 | - | - | 16.00 | 4 | - | - | 2 |
| 39 | North, D | Maddington | 8 | 8 | 2 | 17 | - | - | 8.33 | 50 | 50.0 | 10 | 239 | 2-11 | - | - | 29.88 | 8 | 3 | - | 1 |
| 40 | O'Reilly,J | Maddington | 6 | 4 | 1 | 12* | - | - | 6.00 | 18 | 47.3 | 4 | 184 | 2-38 | - | - | 30.67 | 6 | 1 | - | 2 |
| 41 | Ozanne,P | Maddington | 8 | 8 | - | 65 | 1 | - | 25.38 | 203 | 0.0 | - | - | - | - | 0.00 | - | 11 | 1 | 2 | |
| 42 | Pagoda,J | Maddington | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 43 | Patterson,D | Maddington | 3 | 2 | 2 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 44 | Pell,K | Maddington | 9 | 8 | 5 | 12* | - | - | 8.33 | 25 | 59.0 | 6 | 306 | 3-13 | - | - | 34.00 | 9 | 5 | - | 2 |
| 45 | Plummer, T | Maddington | 8 | 7 | - | 23 | - | - | 13.14 | 92 | 21.0 | - | 151 | 2-44 | - | - | 37.75 | 4 | 4 | - | 1 |
| 46 | Plummer, A | Maddington | 8 | 8 | 1 | 20 | - | - | 9.29 | 65 | 73.4 | 21 | 173 | 2-19 | - | - | 19.22 | 9 | 3 | - | 1 |
| 47 | Plummer, D | Maddington | 8 | 7 | 1 | 29 | - | - | 16.67 | 100 | 78.0 | 11 | 242 | 2-34 | - | - | 40.33 | 6 | 2 | - | - |
| 48 | Presenza, K | Maddington | 7 | 7 | - | 44 | - | - | 13.43 | 94 | 26.0 | 6 | 91 | 2-17 | - | - | 18.20 | 5 | 6 | - | 1 |
| 49 | Price,I | Maddington | 3 | 3 | - | 65 | 1 | - | 24.00 | 72 | 18.0 | 3 | 108 | 2-54 | - | - | 36.00 | 3 | - | - | - |
| 50 | Reddin,J | Maddington | 3 | 3 | - | 5 | - | - | 1.67 | 5 | 4.0 | - | 29 | 1-11 | - | - | 29.00 | 1 | 1 | - | 1 |
| 51 | Richardson, A | Maddington | 7 | 7 | 1 | 44 | - | - | 20.33 | 122 | 85.4 | 23 | 194 | 5-17 | 2 | - | 8.43 | 23 | 3 | - | - |
| 52 | Rickard,S | Maddington | 8 | 7 | 2 | 32 | - | - | 19.80 | 99 | 70.0 | 12 | 242 | 3-17 | - | - | 16.13 | 15 | 2 | - | 1 |
| 53 | Rickard,Q | Maddington | 6 | 4 | - | 7 | - | - | 2.25 | 9 | 38.4 | 4 | 180 | 3-26 | - | - | 22.50 | 8 | 5 | - | - |
| 54 | Rutter, A | Maddington | 8 | 6 | 3 | 121* | 1 | 1 | 98.00 | 294 | 6.0 | 2 | 9 | 0-9 | - | - | 0.00 | - | 2 | - | 1 |
| 55 | Smedley,P | Maddington | 5 | 5 | - | 37 | - | - | 15.60 | 78 | 3.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 56 | Speed, A | Maddington | 8 | 6 | 3 | 20 | - | - | 17.00 | 51 | 0.0 | - | - | - | - | 0.00 | - | 5 | 3 | 1 | |
| 57 | Stanborough,T | Maddington | 2 | 1 | - | 9 | - | - | 9.00 | 9 | 4.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | 1 | - | - |
| 58 | Swart,A | Maddington | 5 | 4 | - | 5 | - | - | 3.50 | 14 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 59 | Trayler, N | Maddington | 8 | 8 | - | 17 | - | - | 6.62 | 53 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 60 | Truong,V | Maddington | 4 | 4 | 1 | 1 | - | - | 0.67 | 2 | 5.0 | 1 | 21 | 2-17 | - | - | 10.50 | 2 | 1 | - | - |
| 61 | Van Rooyen,S | Maddington | 3 | 3 | 1 | 5 | - | - | 4.00 | 8 | 36.0 | 7 | 147 | 5-51 | 1 | - | 21.00 | 7 | - | - | - |
| 62 | Winchester, N | Maddington | 8 | 8 | 1 | 68* | 2 | - | 27.71 | 194 | 44.1 | 6 | 194 | 4-9 | - | - | 19.40 | 10 | 3 | - | - |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.