| Top Run Aggregates |
| All matches, All Grades, Maddington, 03-Oct-2009 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Rutter, A | Maddington | 14 | 13 | - | 5 | - | 2 | - | 93 | 33.85 | 440 |
| 2 | Boyd, A | Maddington | 15 | 14 | 1 | 10 | - | 2 | 1 | 101* | 31.38 | 408 |
| 3 | Fitzgerald, D | Maddington | 15 | 16 | 2 | 18 | 5 | 4 | - | 63* | 28.36 | 397 |
| 4 | Plummer, D | Maddington | 14 | 15 | 3 | 6 | - | 2 | - | 64* | 30.92 | 371 |
| 5 | Richardson, A | Maddington | 13 | 16 | 1 | 4 | - | 3 | - | 78 | 24.47 | 367 |
| 6 | DeCastro, A | Maddington | 17 | 17 | - | 11 | 3 | 2 | - | 84 | 21.06 | 358 |
| 7 | Plummer, T | Maddington | 12 | 11 | - | 8 | - | 1 | - | 82 | 27.36 | 301 |
| 8 | Harvey, R | Maddington | 13 | 12 | - | 12 | - | 2 | - | 89 | 23.17 | 278 |
| 9 | Fletcher,B | Maddington | 14 | 16 | - | 5 | - | - | 1 | 103 | 16.94 | 271 |
| 10 | Mapstone, K | Maddington | 13 | 14 | 1 | 7 | - | 1 | - | 69 | 20.69 | 269 |
| 11 | Gibbons, M | Maddington | 13 | 14 | 1 | 5 | - | 1 | - | 50 | 20.54 | 267 |
| 12 | Fitzgerald, M | Maddington | 9 | 11 | - | 4 | - | 2 | - | 70 | 22.91 | 252 |
| 13 | Speed, A | Maddington | 14 | 14 | 2 | 18 | 11 | 1 | - | 59 | 20.17 | 242 |
| 14 | Gourgaud, D | Maddington | 13 | 15 | 1 | 7 | - | 1 | - | 60 | 16.86 | 236 |
| 15 | Nivison, G | Maddington | 13 | 15 | 1 | 4 | 1 | - | - | 38* | 16.50 | 231 |
| 16 | Kelly, A | Maddington | 8 | 8 | - | 6 | - | 1 | - | 65 | 28.38 | 227 |
| 17 | Nash, T | Maddington | 10 | 10 | - | 2 | - | 1 | - | 51 | 21.00 | 210 |
| 18 | McNaughton, Angus | Maddington | 14 | 16 | - | 9 | - | - | - | 44 | 13.00 | 208 |
| 19 | Swart,A | Maddington | 19 | 21 | - | 9 | - | - | - | 36 | 9.52 | 200 |
| 20 | Jacobsen, D | Maddington | 11 | 12 | 2 | 5 | - | - | - | 45 | 19.40 | 194 |
| 21 | Abrahamson,L | Maddington | 16 | 18 | 1 | 7 | 1 | - | - | 35 | 11.24 | 191 |
| 22 | D'Agnone,F | Maddington | 17 | 19 | 4 | 5 | 3 | - | - | 47* | 12.27 | 184 |
| 23 | Trayler, N | Maddington | 14 | 13 | 1 | 3 | - | 1 | - | 61 | 15.17 | 182 |
| 24 | Kingham, M | Maddington | 15 | 16 | - | 7 | - | 1 | - | 60 | 10.94 | 175 |
| 25 | Jeffery, B | Maddington | 11 | 11 | - | 4 | - | 1 | - | 51 | 15.09 | 166 |
| 26 | Ozanne,P | Maddington | 13 | 13 | 1 | 5 | - | - | - | 44 | 13.83 | 166 |
| 27 | Dobson,J | Maddington | 15 | 16 | 1 | 4 | - | 1 | - | 52 | 10.80 | 162 |
| 28 | Price,I | Maddington | 11 | 14 | 1 | 4 | - | - | - | 31 | 12.38 | 161 |
| 29 | Coleman,M | Maddington | 14 | 15 | 1 | 8 | - | - | - | 38 | 11.14 | 156 |
| 30 | Boyd, K | Maddington | 18 | 16 | 6 | 1 | - | - | - | 35* | 14.10 | 141 |
| 31 | Rafferty,J | Maddington | 7 | 8 | - | 4 | - | 1 | - | 56 | 16.25 | 130 |
| 32 | Murray, B | Maddington | 7 | 8 | - | 7 | - | - | - | 35 | 15.88 | 127 |
| 33 | Plummer, A | Maddington | 12 | 14 | 4 | 3 | - | - | - | 33 | 12.30 | 123 |
| 34 | Gibbons,S | Maddington | 16 | 13 | 5 | 5 | - | - | - | 47 | 14.00 | 112 |
| 35 | Presenza, K | Maddington | 9 | 10 | 2 | 4 | - | - | - | 47* | 13.12 | 105 |
| 36 | Pagoda,J | Maddington | 12 | 12 | 2 | 7 | - | - | - | 34* | 10.50 | 105 |
| 37 | O'Reilly,J | Maddington | 9 | 8 | 4 | 8 | - | - | - | 28* | 24.50 | 98 |
| 38 | Rickard,Q | Maddington | 13 | 12 | 4 | 3 | - | - | - | 32 | 12.25 | 98 |
| 39 | Stanborough,T | Maddington | 2 | 3 | - | 2 | - | 1 | - | 63 | 32.67 | 98 |
| 40 | D'Agnone,M | Maddington | 11 | 12 | 2 | 2 | - | - | - | 26 | 9.00 | 90 |
| 41 | Donaldson,R | Maddington | 15 | 15 | 6 | 2 | - | - | - | 16 | 9.44 | 85 |
| 42 | McNaughton, A | Maddington | 10 | 9 | 5 | 1 | - | - | - | 28 | 16.25 | 65 |
| 43 | Crudeli,N | Maddington | 3 | 3 | 1 | 1 | - | - | - | 40* | 28.50 | 57 |
| 44 | Devereux, D | Maddington | 3 | 2 | 1 | 1 | - | - | - | 35* | 54.00 | 54 |
| 45 | Baxter,T | Maddington | 2 | 2 | - | 2 | - | - | - | 32 | 26.00 | 52 |
| 46 | Lake,B | Maddington | 14 | 11 | 1 | 4 | - | - | - | 17 | 5.20 | 52 |
| 47 | North, D | Maddington | 14 | 9 | 2 | 2 | - | - | - | 22 | 6.71 | 47 |
| 48 | Norgate, N | Maddington | 9 | 8 | - | 4 | - | - | - | 18 | 5.25 | 42 |
| 49 | DeCastro, M | Maddington | 1 | 1 | - | 2 | - | - | - | 38 | 38.00 | 38 |
| 50 | McGuigan,A | Maddington | 8 | 7 | 2 | 6 | - | - | - | 18 | 7.20 | 36 |
| 51 | Lane, G | Maddington | 14 | 11 | 2 | 4 | - | - | - | 8 | 3.22 | 29 |
| 52 | Hansomb,J | Maddington | 8 | 7 | 4 | 2 | - | - | - | 14* | 8.67 | 26 |
| 53 | Alderson, M | Maddington | 10 | 9 | 2 | 3 | - | - | - | 9* | 3.57 | 25 |
| 54 | Anderson,P | Maddington | 16 | 12 | 9 | 5 | - | - | - | 16* | 8.00 | 24 |
| 55 | Cummins,R | Maddington | 5 | 4 | - | 2 | - | - | - | 8 | 5.25 | 21 |
| 56 | Macek, R | Maddington | 3 | 3 | 1 | 1 | - | - | - | 10 | 10.00 | 20 |
| 57 | Stevens,C | Maddington | 10 | 6 | 2 | 5 | - | - | - | 7 | 4.50 | 18 |
| 58 | Van Rooyen,S | Maddington | 4 | 3 | 1 | 1 | - | - | - | 8 | 7.50 | 15 |
| 59 | Abrahamson,M | Maddington | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 60 | Lemierz,W | Maddington | 2 | 2 | - | - | - | - | - | 12 | 6.50 | 13 |
| 61 | Pell,K | Maddington | 5 | 3 | 1 | 3 | - | - | - | 7* | 6.00 | 12 |
| 62 | Woods,P | Maddington | 2 | 2 | - | - | - | - | - | 7 | 4.50 | 9 |
| 63 | McCaughan, B | Maddington | 3 | 3 | - | - | - | - | - | 3 | 2.67 | 8 |
| 64 | Reddin,J | Maddington | 2 | 2 | - | 2 | - | - | - | 8 | 4.00 | 8 |
| 65 | Woodman, M | Maddington | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 66 | Vickers, T | Maddington | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 67 | Myers,D | Maddington | 4 | 3 | 1 | - | - | - | - | 3 | 2.50 | 5 |
| 68 | Francis,T | Maddington | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 69 | Ballard,J | Maddington | 6 | 7 | 2 | - | - | - | - | 1* | 0.60 | 3 |
| 70 | Kelly,Jack | Maddington | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 71 | Patterson,D | Maddington | 4 | 3 | 2 | 1 | - | - | - | 1* | 1.00 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.