| Top Run Aggregates |
| All matches, Maddington 11-Oct-2008 to 20-Dec-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Francis,T | Maddington | 7 | 8 | 1 | 2 | 1 | - | 81 | 43.14 | 302 |
| 2 | Rutter, A | Maddington | 8 | 6 | 3 | 2 | 1 | 1 | 121* | 98.00 | 294 |
| 3 | McNaughton, Angus | Maddington | 8 | 8 | - | 4 | 1 | - | 74 | 29.00 | 232 |
| 4 | Ozanne,P | Maddington | 8 | 8 | - | 11 | 1 | - | 65 | 25.38 | 203 |
| 5 | Winchester, N | Maddington | 8 | 8 | 1 | 3 | 2 | - | 68* | 27.71 | 194 |
| 6 | Kelly, J | Maddington | 8 | 8 | 1 | 10 | 1 | - | 56 | 27.14 | 190 |
| 7 | Griffen, G | Maddington | 8 | 8 | 1 | 2 | 1 | - | 64 | 25.00 | 175 |
| 8 | Fitzgerald, M | Maddington | 8 | 9 | - | 7 | - | - | 49 | 18.44 | 166 |
| 9 | Baxter,T | Maddington | 6 | 6 | - | 1 | 1 | - | 84 | 24.17 | 145 |
| 10 | Boyd, A | Maddington | 8 | 7 | - | 4 | - | - | 40 | 19.86 | 139 |
| 11 | Richardson, A | Maddington | 7 | 7 | 1 | 3 | - | - | 44 | 20.33 | 122 |
| 12 | Gourgaud, D | Maddington | 8 | 9 | 1 | 2 | - | - | 46* | 15.12 | 121 |
| 13 | Norgate, N | Maddington | 3 | 3 | - | - | 1 | - | 74 | 40.00 | 120 |
| 14 | Coleman,M | Maddington | 8 | 8 | - | 1 | - | - | 49 | 14.75 | 118 |
| 15 | Mapstone, K | Maddington | 8 | 7 | 2 | 4 | - | - | 47 | 23.40 | 117 |
| 16 | Plummer, D | Maddington | 8 | 7 | 1 | 2 | - | - | 29 | 16.67 | 100 |
| 17 | Fitzgerald, D | Maddington | 8 | 8 | 2 | 14 | 1 | - | 57* | 16.67 | 100 |
| 18 | Rickard,S | Maddington | 8 | 7 | 2 | 2 | - | - | 32 | 19.80 | 99 |
| 19 | Kelly, A | Maddington | 5 | 5 | - | 4 | - | - | 27 | 18.80 | 94 |
| 20 | Presenza, K | Maddington | 7 | 7 | - | 6 | - | - | 44 | 13.43 | 94 |
| 21 | Plummer, T | Maddington | 8 | 7 | - | 4 | - | - | 23 | 13.14 | 92 |
| 22 | Jeffery, B | Maddington | 8 | 8 | - | 5 | - | - | 30 | 11.38 | 91 |
| 23 | Moore, C | Maddington | 7 | 7 | - | 3 | - | - | 41 | 12.57 | 88 |
| 24 | DeCastro, A | Maddington | 4 | 4 | - | 4 | 1 | - | 56 | 20.25 | 81 |
| 25 | Smedley,P | Maddington | 5 | 5 | - | - | - | - | 37 | 15.60 | 78 |
| 26 | Nivison, G | Maddington | 7 | 7 | 1 | 1 | - | - | 27 | 12.17 | 73 |
| 27 | Kingham, M | Maddington | 8 | 9 | 1 | 2 | - | - | 12 | 9.00 | 72 |
| 28 | Price,I | Maddington | 3 | 3 | - | - | 1 | - | 65 | 24.00 | 72 |
| 29 | Plummer, A | Maddington | 8 | 8 | 1 | 3 | - | - | 20 | 9.29 | 65 |
| 30 | Gibbons, M | Maddington | 6 | 6 | - | 1 | - | - | 26 | 10.67 | 64 |
| 31 | Nash, T | Maddington | 2 | 2 | - | - | 1 | - | 55 | 30.50 | 61 |
| 32 | Donaldson,R | Maddington | 7 | 7 | 2 | 5 | - | - | 27 | 12.00 | 60 |
| 33 | Fletcher,B | Maddington | 8 | 8 | 3 | - | - | - | 20 | 12.00 | 60 |
| 34 | Trayler, N | Maddington | 8 | 8 | - | 2 | - | - | 17 | 6.62 | 53 |
| 35 | Brabin, S | Maddington | 2 | 2 | - | - | - | - | 35 | 26.00 | 52 |
| 36 | Speed, A | Maddington | 8 | 6 | 3 | 5 | - | - | 20 | 17.00 | 51 |
| 37 | North, D | Maddington | 8 | 8 | 2 | 3 | - | - | 17 | 8.33 | 50 |
| 38 | McNaughton, A | Maddington | 6 | 4 | 1 | 2 | - | - | 21 | 16.33 | 49 |
| 39 | Chapman,K | Maddington | 4 | 4 | 1 | 1 | - | - | 23 | 15.00 | 45 |
| 40 | Alderson, M | Maddington | 6 | 4 | 1 | 1 | - | - | 15 | 9.00 | 27 |
| 41 | Pell,K | Maddington | 9 | 8 | 5 | 5 | - | - | 12* | 8.33 | 25 |
| 42 | DeCastro, M | Maddington | 2 | 2 | - | 1 | - | - | 24 | 12.00 | 24 |
| 43 | Kelly,Jack | Maddington | 5 | 5 | 1 | 1 | - | - | 8 | 5.75 | 23 |
| 44 | Lemierz,W | Maddington | 8 | 4 | 1 | 2 | - | - | 8 | 7.33 | 22 |
| 45 | O'Reilly,J | Maddington | 6 | 4 | 1 | 1 | - | - | 12* | 6.00 | 18 |
| 46 | McGuigan,A | Maddington | 6 | 5 | 3 | 1 | - | - | 7* | 9.00 | 18 |
| 47 | Pagoda,J | Maddington | 1 | 1 | - | 1 | - | - | 15 | 15.00 | 15 |
| 48 | Anderson,P | Maddington | 8 | 5 | 1 | 4 | - | - | 7 | 3.50 | 14 |
| 49 | Swart,A | Maddington | 5 | 4 | - | 1 | - | - | 5 | 3.50 | 14 |
| 50 | Lane, G | Maddington | 8 | 5 | 1 | 5 | - | - | 6 | 3.25 | 13 |
| 51 | DeCastro,J | Maddington | 4 | 2 | - | - | - | - | 7 | 6.50 | 13 |
| 52 | Gibbons,S | Maddington | 7 | 7 | - | 2 | - | - | 6 | 1.71 | 12 |
| 53 | Rickard,Q | Maddington | 6 | 4 | - | 5 | - | - | 7 | 2.25 | 9 |
| 54 | Stanborough,T | Maddington | 2 | 1 | - | 1 | - | - | 9 | 9.00 | 9 |
| 55 | Van Rooyen,S | Maddington | 3 | 3 | 1 | - | - | - | 5 | 4.00 | 8 |
| 56 | Hales, G | Maddington | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 57 | Reddin,J | Maddington | 3 | 3 | - | 1 | - | - | 5 | 1.67 | 5 |
| 58 | Patterson,D | Maddington | 3 | 2 | 2 | 1 | - | - | 4* | - | 4 |
| 59 | Truong,V | Maddington | 4 | 4 | 1 | 1 | - | - | 1 | 0.67 | 2 |
| 60 | Fletcher,J | Maddington | 1 | 1 | - | 3 | - | - | 1 | 1.00 | 1 |
| 61 | Henley,D | Maddington | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.