Top Batting Averages min: 1 Runs 1 Innings
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Mts Inn NO Runs HS Avg
1 Pryor, James Maddington 2 2 1 64 55* 64.00
2 Dietrich, P Maddington 11 12 3 454 74 50.44
3 Paull,D Maddington 1 2 1 47 45* 47.00
4 Riekie,W Maddington 10 9 3 275 101 45.83
5 Barndon,G Maddington 3 3 2 44 27 44.00
6 Cooper,P Maddington 5 6 1 218 74 43.60
7 Francis,T Maddington 7 8 1 302 81 43.14
8 Jacobs,G Maddington 16 22 3 724 120* 38.11
9 Jenkins, B Maddington 9 9 2 263 74 37.57
10 Ducie,H Maddington 1 2 1 37 22 37.00
11 Portsmouth,R Maddington 16 18 4 489 84 34.93
12 Hodge, D Maddington 119 123 14 3762 217 34.51
13 Fitzgerald, M Maddington 62 63 3 2056 154 34.27
14 Vickers, M Maddington 24 27 4 772 108 33.57
15 Baxter,K Maddington 33 38 4 1135 123* 33.38
16 MacDonald, Peter Maddington 12 14 3 349 59 31.73
17 O'Donnell,C Maddington 16 21 3 547 137* 30.39
18 Sidebottom, K Maddington 39 39 3 1084 138 30.11
19 Moran,D Maddington 11 12 2 298 50 29.80
20 Williams,S Maddington 33 38 3 1042 92 29.77
21 Atkinson, K Maddington 11 11 1 293 126* 29.30
22 Reid,K Maddington 32 38 5 959 112* 29.06
23 Hamilton,S Maddington 2 2 1 29 28 29.00
24 Kelly, J Maddington 88 90 9 2336 242* 28.84
25 Peake,J Maddington 18 18 1 487 86 28.65
26 Rutter, A Maddington 262 281 23 7381 135* 28.61
27 Boyle, S Maddington 16 16 1 422 52 28.13
28 Mason, G Maddington 12 12 1 308 99 28.00
29 Green,W Maddington 1 2 - 56 45 28.00
30 Wilson, Shane Maddington 14 16 1 417 65 27.80
31 Turner, Al Maddington 15 12 4 222 52* 27.75
32 Baxter, T Maddington 133 142 3 3852 140 27.71
33 Klashorst, D Maddington 1 1 - 27 27 27.00
34 Bartlett,D Maddington 5 5 3 53 18* 26.50
35 Hudson, L Maddington 25 26 3 608 93 26.43
36 Twamley, M Maddington 52 60 8 1372 103* 26.38
37 Williams,B Maddington 13 14 3 289 85* 26.27
38 Mavric,F Maddington 1 2 1 26 26* 26.00
39 Vickers, T Maddington 312 338 32 7925 168* 25.90
40 Ozanne,P Maddington 8 8 - 203 65 25.38
41 Keep, R Maddington 40 44 4 1007 66 25.17
42 Coleman,M Maddington 19 19 1 453 124 25.17
43 Davies,M Maddington 16 20 3 424 71* 24.94
44 Chalmers, C Maddington 49 49 10 972 83 24.92
45 McCallum, P Maddington 12 13 1 299 104 24.92
46 Weston,P Maddington 15 16 2 348 64 24.86
47 Lyons,M Maddington 5 9 4 123 60* 24.60
48 Pasco,P Maddington 28 36 2 832 157 24.47
49 Butler,R Maddington 12 14 6 195 71* 24.38
50 Baxter,T Maddington 6 6 - 145 84 24.17
51 Czoloszynski, R Maddington 2 2 - 48 42 24.00
52 Dermilio,G Maddington 6 8 1 168 91* 24.00
53 Randazzo,T Maddington 6 7 - 168 79 24.00
54 Price,I Maddington 3 3 - 72 65 24.00
55 Hall,P Maddington 41 55 5 1198 104 23.96
56 Richardson,L Maddington 5 8 1 167 37* 23.86
57 Winter, P Maddington 78 83 7 1790 129* 23.55
58 Thompson,P (1) Maddington 32 41 5 843 84 23.42
59 Powell, S Maddington 38 40 6 792 60 23.29
60 Hewson,G Maddington 1 1 - 23 23 23.00
61 Maxwell, P Maddington 57 60 5 1240 149 22.55
62 Bos,J Maddington 7 10 - 225 57 22.50
63 D'Souza, J Maddington 192 213 12 4494 110 22.36
64 Roberts,M Maddington 31 31 5 579 67 22.27
65 Valenti,P Maddington 9 8 1 155 54 22.14
66 Flindell, B Maddington 30 32 2 657 74 21.90
67 Cullen, T Maddington 21 22 7 327 75 21.80
68 Bickley, Glenn Maddington 15 17 2 326 78 21.73
69 Hardingham,G Maddington 16 15 - 325 90 21.67
70 Van Groningen, L Maddington 44 49 2 1018 86* 21.66
71 Fitzgerald, D Maddington 41 43 3 866 110 21.65
72 Spencer,G Maddington 2 2 - 43 33 21.50
73 Johnson, T Maddington 123 132 10 2617 103* 21.45
74 Plummer, T Maddington 190 216 20 4192 145 21.39
75 Cusack, M Maddington 6 5 1 85 25 21.25
76 Macek, N Maddington 16 17 5 253 53* 21.08
77 Gibbons, M Maddington 336 377 35 7203 110* 21.06
78 Vukosav, L Maddington 1 1 - 21 21 21.00
79 Robinson,D Maddington 1 2 1 21 21* 21.00
80 Tarbottom,F Maddington 8 9 1 168 109 21.00
81 Fleming, R Maddington 25 24 2 461 114 20.95
82 Dardah, S Maddington 49 48 6 878 111* 20.90
83 Twamley, E Maddington 197 215 33 3799 105* 20.87
84 Eggers,K Maddington 11 13 1 249 58* 20.75
85 Harding, John Maddington 79 97 6 1877 106 20.63
86 Dimario, K Maddington 18 18 - 370 60 20.56
87 Halse, R Maddington 97 123 9 2300 110 20.18
88 Carr, P Maddington 19 22 2 403 53 20.15
89 McKell,J Maddington 11 10 2 160 42 20.00
90 Jacobs,S Maddington 2 3 - 60 33 20.00
91 Lewis,C Maddington 2 2 1 20 20* 20.00
92 Devereux, D Maddington 265 294 59 4683 98 19.93
93 Griffen, G Maddington 58 71 5 1313 83 19.89
94 Presenza, K Maddington 83 92 10 1629 108 19.87
95 Winter, T Maddington 109 122 8 2260 135 19.82
96 Rickard,S Maddington 8 7 2 99 32 19.80
97 Winchester, N Maddington 318 354 28 6451 122 19.79
98 Kelly, A Maddington 144 146 6 2754 151 19.67
99 Francis,S Maddington 6 9 3 118 44 19.67
100 Boyle,L Maddington 92 112 20 1806 83 19.63
101 Wain, D Maddington 43 45 4 803 81 19.59
102 Richardson, T Maddington 63 63 5 1131 76 19.50
103 Ellie, C Maddington 14 15 1 273 82 19.50
104 Roberts, A Maddington 22 20 6 272 59 19.43
105 DeCastro,J Maddington 20 15 2 252 73 19.38
106 Corey, T Maddington 3 4 1 58 38 19.33
107 Hales, G Maddington 181 170 44 2436 66* 19.33
108 Thayer,Gary Maddington 12 14 4 193 34* 19.30
109 Plummer, S Maddington 5 4 - 77 49 19.25
110 Speed, A Maddington 119 113 22 1751 76* 19.24
111 Rabbitt, J Maddington 174 174 26 2840 123 19.19
112 Boyle,J Maddington 18 23 1 422 57 19.18
113 Trayler, N Maddington 196 211 7 3901 115 19.12
114 Sweeney,P Maddington 4 5 1 76 28 19.00
115 Kingham, M Maddington 255 265 21 4610 119* 18.89
116 Cook, B Maddington 28 27 3 452 49 18.83
117 Rutter, D Maddington 9 10 3 131 49* 18.71
118 Stout, L Maddington 87 112 11 1888 77 18.69
119 Boyd, A Maddington 103 104 14 1680 70 18.67
120 Nicholls, C Maddington 50 54 4 933 103* 18.66
121 Harvey, R Maddington 61 66 5 1130 70 18.52
122 Hume,S Maddington 11 13 5 148 44 18.50
123 Bates, C Maddington 30 32 3 536 79 18.48
124 Pathinaike, M Maddington 26 23 2 388 91 18.48
125 August, J Maddington 68 87 13 1367 118* 18.47
126 Smith, J Maddington 24 17 6 203 31 18.45
127 Roberts, D Maddington 23 26 - 479 60 18.42
128 Richardson, A Maddington 263 261 26 4320 133* 18.38
129 Boon, L Maddington 49 62 1 1118 104* 18.33
130 Degroot,F Maddington 62 77 16 1118 95 18.33
131 Taylor, D Maddington 14 16 2 256 50* 18.29
132 Davies,J Maddington 4 5 1 73 28* 18.25
133 Mapstone, K Maddington 320 349 44 5541 125* 18.17
134 Jacobsen, D Maddington 233 235 91 2598 82* 18.04
135 Tolan,P Maddington 28 42 6 647 101 17.97
136 Aquino, J Maddington 11 12 - 215 85 17.92
137 Buckland,G Maddington 9 10 - 178 61 17.80
138 Keating, S Maddington 9 12 3 160 44 17.78
139 Spina, G Maddington 109 119 16 1823 92 17.70
140 Pettit, S Maddington 70 93 11 1451 109 17.70
141 Zagari, L Maddington 138 148 13 2376 76* 17.60
142 Easton,K Maddington 28 33 7 452 73 17.38
143 Solari, D Maddington 97 96 13 1442 102 17.37
144 Mays, P Maddington 54 45 19 450 70 17.31
145 Burke, K Maddington 31 26 3 398 71* 17.30
146 Bavich, A Maddington 8 8 - 137 37 17.12
147 Weaven,A Maddington 51 55 15 684 69 17.10
148 Coslani,M Maddington 64 87 12 1280 69 17.07
149 Turner,C Maddington 18 21 2 324 60* 17.05
150 Gannaway, D Maddington 24 24 8 272 45 17.00
151 Porter, S Maddington 1 1 - 17 17 17.00
152 Bond,M Maddington 4 4 - 68 24 17.00
153 Nivison, G Maddington 190 228 21 3513 108 16.97
154 Eastaugh, M Maddington 79 69 18 859 78 16.84
155 Hayden,M Maddington 9 7 1 101 46 16.83
156 Silvestri, G Maddington 22 23 5 302 78 16.78
157 McNamara, J Maddington 12 9 2 117 23* 16.71
158 Heelan, D Maddington 94 112 6 1770 95* 16.70
159 McKell,P Maddington 11 13 1 200 42 16.67
160 Caruso, P Maddington 112 123 8 1914 76 16.64
161 McCaughan, B Maddington 121 127 25 1696 62 16.63
162 Lockyer, C Maddington 23 27 6 349 49* 16.62
163 Stevens,G Maddington 7 9 1 132 51* 16.50
164 MacNeall,I Maddington 33 39 3 592 69 16.44
165 Sacco,R Maddington 3 5 - 82 56 16.40
166 Brankstone, B Maddington 62 63 7 915 60* 16.34
167 Willis(M), C Maddington 16 14 5 147 40 16.33
168 DeCastro, A Maddington 161 159 22 2226 90* 16.25
169 Pasco,D Maddington 36 52 2 811 68 16.22
170 Gliddon, J Maddington 22 15 5 162 36* 16.20
171 Outridge,M Maddington 9 10 - 162 83 16.20
172 Gourgaud, G Maddington 85 93 11 1321 61 16.11
173 Wilson, Trevor Maddington 259 251 58 3107 92 16.10
174 Hind,D Maddington 25 31 - 496 76 16.00
175 Frost,A Maddington 2 3 1 32 24 16.00
176 Nicholson,D Maddington 2 2 1 16 16 16.00
177 Sacco,E Maddington 38 56 7 781 63 15.94
178 Dikmadug'don, J Maddington 18 18 4 223 52* 15.93
179 Maud, G Maddington 23 25 11 223 38* 15.93
180 Donaldson,R Maddington 62 55 16 621 65 15.92
181 Macneall,C Maddington 19 22 1 334 121 15.90
182 Waghorn,James Maddington 55 82 13 1097 81* 15.90
183 Hudson, Larry Maddington 34 36 6 475 49 15.83
184 Harris, M Maddington 36 37 3 538 79 15.82
185 Gourgaud, T Maddington 80 81 12 1090 89 15.80
186 Shipard,S Maddington 21 29 1 442 77 15.79
187 Carswell,Keith Maddington 34 36 1 552 122 15.77
188 Gourgaud, D Maddington 146 164 7 2475 98 15.76
189 Zagari, M Maddington 13 12 4 126 60* 15.75
190 Cormie, P Maddington 127 142 16 1979 105* 15.71
191 Reynolds,G Maddington 31 37 2 550 58 15.71
192 Plummer, A Maddington 399 401 61 5337 134 15.70
193 North,N Maddington 14 14 1 203 42 15.62
194 Smedley,P Maddington 5 5 - 78 37 15.60
195 Stirling,S Maddington 32 42 3 607 70 15.56
196 Maetaga, P Maddington 149 157 11 2261 108 15.49
197 Binks,S Maddington 31 42 12 464 40 15.47
198 Payne, G Maddington 76 79 7 1110 90* 15.42
199 Busch,G Maddington 9 8 - 123 42 15.38
200 Emery, S Maddington 3 3 - 46 22 15.33
201 Kiernan,G Maddington 2 4 1 46 25 15.33
202 Hosking, M Maddington 11 10 4 91 25* 15.17
203 Devereux,B Maddington 52 74 4 1061 64 15.16
204 Brabin, A Maddington 28 29 3 393 40 15.12
205 New,A Maddington 53 68 9 892 53 15.12
206 Rowlands, T Maddington 5 6 1 75 28 15.00
207 Seager,S Maddington 1 1 - 15 15 15.00
208 Carswell,I Maddington 28 36 3 490 95 14.85
209 Parker,S Maddington 6 8 2 89 45* 14.83
210 Richardson,K Maddington 52 71 7 943 66 14.73
211 Greenshields, W Maddington 140 159 19 2057 89* 14.69
212 Davies,S Maddington 66 85 11 1086 73 14.68
213 Black,M Maddington 2 4 1 44 17* 14.67
214 McColl, O Maddington 6 7 - 102 36 14.57
215 Jackson(snr), D Maddington 14 15 - 218 49 14.53
216 Sheen,S Maddington 11 14 2 173 58 14.42
217 Warner, A Maddington 120 133 20 1627 66 14.40
218 Yovich, Neville Maddington 13 12 3 129 22 14.33
219 Anderson, P(1) Maddington 20 27 3 343 53 14.29
220 Cooke, B Maddington 11 11 - 157 36 14.27
221 McKinnon,P Maddington 29 32 - 456 53 14.25
222 Bryan,S Maddington 64 75 10 926 62 14.25
223 Horton, Chris Maddington 20 29 3 369 44 14.19
224 Calyun, A Maddington 9 8 - 113 52 14.12
225 Dark,W Maddington 10 11 3 113 26* 14.12
226 Pascoe,S Maddington 9 9 - 127 43 14.11
227 Wilson, T Maddington 13 12 1 155 39 14.09
228 Dermilio,J Maddington 26 32 4 394 60* 14.07
229 Lewis,M Maddington 41 55 3 731 47 14.06
230 Kelly, M Maddington 1 1 - 14 14 14.00
231 Henshall,B Maddington 15 15 2 182 53 14.00
232 Fowler,W Maddington 16 21 2 264 42 13.89
233 David, M Maddington 151 184 24 2221 56* 13.88
234 McConkey,D Maddington 26 27 7 276 36* 13.80
235 Smith,P Maddington 24 30 2 385 110 13.75
236 Ryan, D Maddington 84 78 21 782 68* 13.72
237 Framjee,M Maddington 22 34 3 424 57 13.68
238 Bond, R Maddington 25 25 4 286 54 13.62
239 McNaughton, A Maddington 64 54 20 462 52* 13.59
240 McKenzie, B Maddington 192 224 24 2709 88 13.55
241 Evans, M Maddington 35 33 7 351 68 13.50
242 Fernando, L Maddington 14 14 4 135 31 13.50
243 Stieger,W Maddington 37 49 5 594 49 13.50
244 Rayment,G Maddington 3 4 - 54 28 13.50
245 Green, P Maddington 13 14 1 175 32 13.46
246 Kirkup, D Maddington 34 40 18 295 56 13.41
247 Browne,J Maddington 37 49 5 589 55 13.39
248 Hallows, B Maddington 5 3 - 40 30 13.33
249 Satterthwaite, K Maddington 21 23 5 240 27 13.33
250 Cannell,W Maddington 11 12 - 160 37 13.33
251 Norgate, N Maddington 106 112 11 1343 74 13.30
252 Hearn,J Maddington 26 37 5 424 51* 13.25
253 Albanese, M Maddington 26 27 1 344 46 13.23
254 Tarr, J Maddington 44 53 4 644 54 13.14
255 Box,M Maddington 30 24 9 197 39 13.13
256 McNamara, S Maddington 14 13 5 105 25 13.12
257 Turner, A Maddington 32 33 4 380 50 13.10
258 Maiolo, V Maddington 45 54 7 613 52* 13.04
259 Kelly, R Maddington 8 8 1 91 20 13.00
260 James,M Maddington 1 1 - 13 13 13.00
261 Devine,P Maddington 3 3 1 26 17 13.00
262 Gomes,D Maddington 2 2 - 26 16 13.00
263 Viner, D Maddington 62 58 12 594 38* 12.91
264 Anderson, J Maddington 12 11 1 129 60 12.90
265 Dodds, N Maddington 122 133 21 1444 69 12.89
266 Dorsman,John Maddington 8 8 1 90 23* 12.86
267 Seaton, S Maddington 19 15 2 167 88* 12.85
268 Murray, B Maddington 66 64 9 707 49 12.85
269 Cominelli,J Maddington 44 53 11 539 52 12.83
270 Atkinson, D Maddington 11 12 1 141 38 12.82
271 Harding,T Maddington 5 5 - 64 33 12.80
272 Gibson,M Maddington 35 47 5 532 41* 12.67
273 Adams,R Maddington 11 19 - 240 39 12.63
274 Plummer, D Maddington 169 164 37 1595 50* 12.56
275 Ashworth, J Maddington 75 102 8 1179 85 12.54
276 Bates,B Maddington 4 6 2 50 19* 12.50
277 Silvestri, A Maddington 10 10 1 112 50* 12.44
278 Lacey, Alec Maddington 57 61 12 608 53 12.41
279 Brabin, S Maddington 101 99 10 1103 61 12.39
280 Reid,R Maddington 22 28 6 270 39 12.27
281 Wright,M Maddington 33 42 5 454 65 12.27
282 Swain,A Maddington 10 10 - 121 32 12.10
283 Farr,J Maddington 53 70 9 735 45 12.05
284 Grogan,D Maddington 48 56 5 614 53 12.04
285 Mulvihill,I Maddington 1 2 1 12 7* 12.00
286 Nivison,S Maddington 3 4 1 36 24 12.00
287 Miles,J Maddington 5 7 3 48 20* 12.00
288 Bates,D Maddington 3 3 - 36 25 12.00
289 Castle, D Maddington 43 44 4 476 49* 11.90
290 McNaughton, Angus Maddington 116 115 10 1237 74 11.78
291 Nash, T Maddington 26 26 7 223 55 11.74
292 Patience, C Maddington 50 38 19 223 38 11.74
293 Davey,P Maddington 7 9 2 82 28 11.71
294 Lewis, S Maddington 31 28 8 234 43 11.70
295 Ashboth,A Maddington 17 19 - 222 44 11.68
296 Fairbairn,D Maddington 31 43 3 467 43 11.68
297 Carter,P Maddington 12 15 3 140 30* 11.67
298 Thompson, P Maddington 179 156 65 1055 60 11.59
299 McLeod,J Maddington 14 23 2 243 25 11.57
300 Murray, S Maddington 6 3 1 23 13 11.50
301 White,P Maddington 14 15 3 138 37 11.50
302 Morrison, G Maddington 43 42 2 457 64 11.43
303 McNeall,I Maddington 3 3 - 34 27 11.33
304 Pagoda,J Maddington 35 35 4 350 53* 11.29
305 Zacchigna,F Maddington 61 79 19 676 36* 11.27
306 Lane, G Maddington 80 64 18 517 62* 11.24
307 Rathnayake, M Maddington 13 13 - 146 38 11.23
308 Weaven, B Maddington 43 38 7 345 45 11.13
309 Kinsella, W Maddington 19 25 4 233 48* 11.10
310 Fletcher,B Maddington 24 24 6 199 58* 11.06
311 Wedgewood, W Maddington 1 1 - 11 11 11.00
312 Slavin,G Maddington 3 3 - 33 19 11.00
313 Kinross,A Maddington 3 3 - 33 17 11.00
314 Blee,W Maddington 19 27 3 264 43 11.00
315 Bartlett,M Maddington 7 10 - 109 33 10.90
316 Day,Lincoln Maddington 28 35 2 358 61 10.85
317 Anderson,P Maddington 37 25 13 130 26* 10.83
318 Boyle,A Maddington 31 37 7 325 49 10.83
319 DeCastro, M Maddington 15 15 2 140 30* 10.77
320 Gairdner, D Maddington 2 3 - 32 31 10.67
321 Macek, R Maddington 47 43 5 404 33 10.63
322 Edwards, A Maddington 1 2 - 21 16 10.50
323 McNeil,C Maddington 1 2 - 21 21 10.50
324 O'Loughlin,S Maddington 17 24 2 230 27 10.45
325 Williams, D Maddington 6 7 - 73 32 10.43
326 Williams,P Maddington 15 20 1 197 60 10.37
327 Dean,W Maddington 87 92 45 486 25* 10.34
328 Webb, P Maddington 29 42 5 382 36 10.32
329 Andrews, T Maddington 33 33 10 235 52 10.22
330 Barber, P Maddington 13 12 - 122 29 10.17
331 Walker,D Maddington 7 10 4 61 32 10.17
332 Reynolds,L Maddington 18 21 1 201 28 10.05
333 Van Der Vaart, M Maddington 10 5 1 40 21 10.00
334 Dufty,C Maddington 1 1 - 10 10 10.00
335 Cragg,G Maddington 18 22 1 208 79 9.90
336 Zarich,R Maddington 6 10 1 89 33 9.89
337 Jongeling,R Maddington 104 110 35 736 81* 9.81
338 Binks,A Maddington 11 13 3 98 28 9.80
339 Hopkin,D Maddington 4 3 - 29 20 9.67
340 Lozuet,D Maddington 10 16 - 154 60 9.62
341 Richardson,P Maddington 29 40 3 355 23 9.59
342 Glenny, J Maddington 115 90 47 411 37 9.56
343 Keswick,E Maddington 4 4 - 38 27 9.50
344 Ernst,D Maddington 2 3 1 19 11* 9.50
345 Weston,K Maddington 8 6 - 57 18 9.50
346 Hide, J Maddington 13 11 5 56 17* 9.33
347 Wilson,J Maddington 4 8 1 65 25* 9.29
348 McManus, Craig Maddington 48 47 9 352 37 9.26
349 McDonald,C Maddington 13 19 - 175 40 9.21
350 Thompson,M Maddington 15 19 2 156 34 9.18
351 Gregson, J Maddington 43 44 3 376 64* 9.17
352 Scotchbrook,J Maddington 1 1 - 9 9 9.00
353 Govorko,T Maddington 1 1 - 9 9 9.00
354 McGuigan,A Maddington 6 5 3 18 7* 9.00
355 Stanborough,T Maddington 2 1 - 9 9 9.00
356 Gibbs,R Maddington 14 12 1 98 29 8.91
357 Silsbury,K Maddington 11 15 - 131 35 8.73
358 Lemierz,W Maddington 31 25 8 148 20* 8.71
359 Hamilton,N Maddington 11 18 2 139 23 8.69
360 Morlang, B Maddington 50 47 10 321 35 8.68
361 Viduka, E Maddington 17 11 5 52 13* 8.67
362 Binks,C Maddington 4 5 2 26 22* 8.67
363 August,K Maddington 33 54 4 432 39* 8.64
364 Satterthwaite, L Maddington 41 44 9 301 33* 8.60
365 Howard,P Maddington 3 5 - 43 14 8.60
366 Roods,R Maddington 50 80 9 610 30 8.59
367 Long,J Maddington 7 10 2 67 24* 8.38
368 Pell,K Maddington 9 8 5 25 12* 8.33
369 Goddard, D Maddington 10 5 - 41 18 8.20
370 O'Brian,G Maddington 46 58 6 426 47 8.19
371 Richards,M Maddington 14 19 1 146 41 8.11
372 Holloway, D Maddington 12 15 3 97 29* 8.08
373 North, D Maddington 113 101 19 660 44 8.05
374 Meiners, S Maddington 14 15 2 104 32 8.00
375 Brown,Phillip Maddington 15 14 4 80 26 8.00
376 McNamara,Gary Maddington 3 3 - 24 22 8.00
377 Skinner,B Maddington 2 3 - 24 17 8.00
378 Johnston,P Maddington 8 8 - 64 18 8.00
379 Shehan,A Maddington 2 3 1 16 10* 8.00
380 White(M), A Maddington 24 19 10 71 20 7.89
381 VonBerg,I Maddington 9 15 - 118 34 7.87
382 Stout, P Maddington 63 68 19 385 39* 7.86
383 Moore, C Maddington 53 49 6 333 41 7.74
384 Johnson,S Maddington 6 9 2 54 13 7.71
385 Williams, J Maddington 20 13 3 77 35 7.70
386 Melia, M Maddington 18 17 3 106 18* 7.57
387 Jackson, D Maddington 26 23 6 128 17 7.53
388 Bronton,D Maddington 10 17 - 128 24 7.53
389 Miller, J Maddington 5 4 - 30 13 7.50
390 Woodman, M Maddington 6 5 1 30 15* 7.50
391 DiLello,N Maddington 1 2 - 15 9 7.50
392 Dell,R Maddington 3 5 1 30 10 7.50
393 Mariano,N Maddington 2 2 - 15 8 7.50
394 Waghorn, M Maddington 67 64 17 352 31* 7.49
395 Jeffery, B Maddington 162 122 37 627 30 7.38
396 Roberts,A Maddington 9 9 1 59 13 7.38
397 Roche,B Maddington 14 17 4 96 21* 7.38
398 Chapman,K Maddington 15 14 5 65 23 7.22
399 Featherston,V Maddington 12 11 2 64 24 7.11
400 Warner,R Maddington 16 16 6 71 12* 7.10
401 Jones,Steve Maddington 15 18 - 127 28 7.06
402 Morrisson, G Maddington 2 3 - 21 13 7.00
403 Hills,D Maddington 19 18 8 70 22 7.00
404 Fowles,M Maddington 25 38 1 255 32 6.89
405 Vickers,E Maddington 11 16 5 75 17 6.82
406 Mavric,G Maddington 17 24 2 150 27 6.82
407 Padva,A Maddington 3 4 1 20 11 6.67
408 Fowler,M Maddington 8 15 1 93 19 6.64
409 Hahn,M Maddington 41 53 4 324 51 6.61
410 Leonard,P Maddington 3 6 1 33 20 6.60
411 Fowler,G Maddington 19 25 1 158 27 6.58
412 Hazelgrove, P Maddington 9 6 2 26 10 6.50
413 Stahl, M Maddington 11 7 1 39 18* 6.50
414 Fowles,A Maddington 1 2 - 13 11 6.50
415 Bradshaw,A Maddington 9 13 1 78 31 6.50
416 Vanesch, C Maddington 42 40 3 237 21 6.41
417 Boyd, K Maddington 9 11 1 64 15 6.40
418 Albanese, J Maddington 22 26 3 146 23 6.35
419 Free, G Maddington 19 15 3 76 33 6.33
420 Webb,M Maddington 9 13 3 63 16 6.30
421 Byrne,S Maddington 5 4 - 25 13 6.25
422 Johnson, A Maddington 9 9 - 56 17 6.22
423 Prowse,D Maddington 8 12 - 73 26 6.08
424 Carlisle,P Maddington 84 91 32 358 26* 6.07
425 McKenzie, D Maddington 43 41 7 206 20* 6.06
426 Harper,P Maddington 2 4 - 24 11 6.00
427 Hughes,N Maddington 2 1 - 6 6 6.00
428 Grieve,C Maddington 4 5 1 24 17 6.00
429 O'Reilly,J Maddington 6 4 1 18 12* 6.00
430 Kane, J Maddington 7 6 - 35 14 5.83
431 Griffiths,P Maddington 5 7 1 35 20 5.83
432 Loos,A Maddington 3 4 - 23 17 5.75
433 Fletcher,J Maddington 8 8 - 45 27 5.62
434 Hayward,M Maddington 7 9 4 27 7 5.40
435 Brown,Q Maddington 5 4 1 16 13 5.33
436 Turner,P Maddington 30 46 6 212 39 5.30
437 Lea,R Maddington 3 5 1 21 10 5.25
438 Crerar,R Maddington 7 10 - 51 18 5.10
439 Alderson, M Maddington 80 61 16 225 52* 5.00
440 Dugan, A Maddington 1 1 - 5 5 5.00
441 Smith(Maddo), D Maddington 1 1 - 5 5 5.00
442 Fogerty, E Maddington 3 2 - 10 9 5.00
443 Macek,P Maddington 11 18 - 89 19 4.94
444 Dennis,B Maddington 6 11 2 44 11 4.89
445 Clark, M Maddington 7 6 - 29 16 4.83
446 McKrill,M Maddington 5 3 - 14 9 4.67
447 Jardine,B Maddington 2 3 - 14 7 4.67
448 Erceg, J Maddington 16 16 1 69 14 4.60
449 Kelly,Jack Maddington 6 6 1 23 8 4.60
450 Carruthers, B Maddington 6 5 1 18 15 4.50
451 Loo, B Maddington 2 2 - 9 6 4.50
452 O'Brian, L Maddington 1 2 - 9 6 4.50
453 Dellaposta,D Maddington 5 8 - 36 14 4.50
454 Nockolds,M Maddington 35 52 13 172 25 4.41
455 Butt, J Maddington 1 1 - 4 4 4.00
456 Wilson, B Maddington 1 1 - 4 4 4.00
457 Ellie, Crom Maddington 1 1 - 4 4 4.00
458 Maninin, A Maddington 15 12 1 44 19* 4.00
459 Rowe, B Maddington 11 9 - 36 16 4.00
460 Crudeli,N Maddington 3 2 1 4 4* 4.00
461 Van Rooyen,S Maddington 3 3 1 8 5 4.00
462 Stout,M Maddington 14 23 6 66 14 3.88
463 Connell,M Maddington 16 14 3 42 15 3.82
464 Prowse,P Maddington 12 14 6 30 11* 3.75
465 Swart,A Maddington 17 15 4 40 10 3.64
466 Turner,T Maddington 31 51 17 121 22 3.56
467 Hurley,G Maddington 5 4 - 14 9 3.50
468 Haywood,R Maddington 14 19 3 55 11 3.44
469 Cary,S Maddington 8 8 3 17 5 3.40
470 Morrison,A Maddington 8 8 3 17 8 3.40
471 Cotton, P Maddington 4 3 - 10 8 3.33
472 Polglase, P Maddington 7 4 1 10 5* 3.33
473 Turner, J Maddington 137 160 35 411 18* 3.29
474 Stocco,J Maddington 4 6 1 16 12 3.20
475 Farr,B Maddington 58 79 17 195 14 3.15
476 Jones, W Maddington 2 1 - 3 3 3.00
477 Williams, C Maddington 10 5 1 12 5 3.00
478 Meckenstock,C Maddington 3 3 1 6 4 3.00
479 Young,K Maddington 1 2 - 6 6 3.00
480 Florio,T Maddington 8 14 3 33 13 3.00
481 Lynn,B Maddington 1 1 - 3 3 3.00
482 Howard,R Maddington 1 1 - 3 3 3.00
483 McMeikan, S Maddington 71 48 14 100 10* 2.94
484 Hayes, B Maddington 17 11 4 20 9 2.86
485 Park,D Maddington 19 26 4 60 10 2.73
486 Scott, C Maddington 4 4 1 8 5* 2.67
487 Starling, N Maddington 7 4 1 8 7 2.67
488 Patrick,M Maddington 4 4 1 7 3 2.33
489 Rickard,Q Maddington 6 4 - 9 7 2.25
490 Walton,B Maddington 6 9 2 15 12 2.14
491 Creighton, R Maddington 5 7 - 14 5 2.00
492 Horner,K Maddington 1 2 1 2 2* 2.00
493 Glenny,D Maddington 1 1 - 2 2 2.00
494 New,G Maddington 3 5 1 8 4 2.00
495 Owens,G Maddington 2 2 - 4 4 2.00
496 Williams,M Maddington 1 2 - 4 3 2.00
497 Nivison,R Maddington 2 4 - 7 4 1.75
498 Matera, F Maddington 3 3 - 5 3 1.67
499 Reddin,J Maddington 3 3 - 5 5 1.67
500 Hicks,C Maddington 13 16 5 18 4 1.64

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.