Top Batting Averages min: 1 Runs 1 Innings
All matches, All Grades, Maddington, 21-Oct-1956 to 07-Jan-2012
# Name Club Mts Inn NO Runs HS Avg
1 McKenna,D Maddington 1 2 1 93 57* 93.00
2 Pryor, James Maddington 2 2 1 64 55* 64.00
3 Morton,Arron Maddington 4 4 - 245 148 61.25
4 Dietrich, P Maddington 11 12 3 454 74 50.44
5 Newcombe,Anthony Maddington 1 1 - 47 47 47.00
6 Riekie,W Maddington 10 9 3 275 101 45.83
7 Baxter,Ken Maddington 73 83 16 3063 172 45.72
8 Crudeli,Nathan Maddington 13 12 6 272 89* 45.33
9 Barndon,Gordon Maddington 3 3 2 44 27 44.00
10 Cooper,P Maddington 5 6 1 218 74 43.60
11 Parkin,George Maddington 20 26 5 803 123 38.24
12 Jacobs,G Maddington 16 22 3 724 120* 38.11
13 Jenkins, B Maddington 9 9 2 263 74 37.57
14 Butler,William Maddington 2 3 1 75 42* 37.50
15 Ducie,H Maddington 1 2 1 37 22 37.00
16 Irwin,Matt Maddington 6 6 - 220 77 36.67
17 Hodgkiss,Ian Maddington 6 7 1 215 66 35.83
18 Stanborough,T Maddington 7 6 - 207 71 34.50
19 Vickers, M Maddington 24 27 4 772 108 33.57
20 Hodge, David Maddington 126 131 14 3836 217 32.79
21 MacDonald, Peter Maddington 12 14 3 349 59 31.73
22 Jennings,David Maddington 29 38 6 1004 84 31.38
23 O'Donnell,C Maddington 16 21 3 547 137* 30.39
24 Sidebottom, K Maddington 38 39 3 1084 138 30.11
25 Whitaker, Jarrod Maddington 3 2 1 30 29* 30.00
26 Moran,D Maddington 11 12 2 298 50 29.80
27 Williams,S Maddington 33 38 3 1042 92 29.77
28 Atkinson, Kevin Maddington 11 11 1 293 126* 29.30
29 Reid,Keith Maddington 32 38 5 959 112* 29.06
30 Hamilton,S Maddington 2 2 1 29 28 29.00
31 Fitzgerald, Mark Maddington 104 109 3 3051 154 28.78
32 Peake,J Maddington 18 18 1 487 86 28.65
33 Portsmouth,R Maddington 67 69 8 1746 85 28.62
34 Kelly, J Maddington 94 96 9 2476 242* 28.46
35 Coulthard,Peter Maddington 39 55 6 1387 123 28.31
36 Boyle, Shane Maddington 16 16 1 422 52 28.13
37 Mason, G Maddington 12 12 1 308 99 28.00
38 Green,Wayne Maddington 1 2 - 56 45 28.00
39 Rutter, Adrian Maddington 305 323 28 8240 135* 27.93
40 Wilson, Shane Maddington 14 16 1 417 65 27.80
41 Turner, Al Maddington 15 12 4 222 52* 27.75
42 Baxter, Tim Maddington 132 142 3 3852 140 27.71
43 Klashorst, D Maddington 1 1 - 27 27 27.00
44 Bartlett,Dave Maddington 5 5 3 53 18* 26.50
45 Hudson, L Maddington 24 26 3 608 93 26.43
46 Twamley, M Maddington 52 60 8 1372 103* 26.38
47 Williams,B Maddington 13 14 3 289 85* 26.27
48 Bitmead,Ian Maddington 14 13 2 280 62* 25.45
49 Keep, R Maddington 40 44 4 1007 66 25.17
50 Davies,M Maddington 16 20 3 424 71* 24.94
51 Chalmers, C Maddington 49 49 10 972 83 24.92
52 McCallum, P Maddington 12 13 1 299 104 24.92
53 Weston,Peter Maddington 15 16 2 348 64 24.86
54 Clarke,Bruce Maddington 32 41 7 843 70* 24.79
55 Vickers, T Maddington 359 400 39 8913 168* 24.69
56 Francis,T Maddington 15 16 1 370 81 24.67
57 Baxter,Troy Maddington 8 8 - 197 84 24.62
58 Lyons,M Maddington 5 9 4 123 60* 24.60
59 Pasco,Paul Maddington 28 36 2 832 157 24.47
60 Czoloszynski, R Maddington 2 2 - 48 42 24.00
61 Dermilio,Gary Maddington 6 8 1 168 91* 24.00
62 Randazzo,Tony Maddington 6 7 - 168 79 24.00
63 Hall,P Maddington 41 55 5 1198 104 23.96
64 Harris,Ray Maddington 124 188 21 3982 150* 23.84
65 Butler,Jim Maddington 50 63 9 1283 177* 23.76
66 Prashar,Sandeep Maddington 17 19 2 401 62 23.59
67 Winter, P Maddington 78 83 7 1790 129* 23.55
68 Powell, S Maddington 38 40 6 792 60 23.29
69 Biddiscomb,A Maddington 51 68 7 1418 117 23.25
70 Hardingham,Gary Maddington 18 17 - 393 90 23.12
71 Hewson,G Maddington 1 1 - 23 23 23.00
72 Boyle,Laurie Maddington 265 360 61 6854 152* 22.92
73 Reilly,Kim Maddington 8 7 2 113 37* 22.60
74 Maxwell, P Maddington 56 60 5 1240 149 22.55
75 Bos,John Maddington 7 10 - 225 57 22.50
76 D'Souza, J Maddington 192 213 12 4494 110 22.36
77 Valenti,P Maddington 9 8 1 155 54 22.14
78 Skipper,William Maddington 7 8 1 155 38* 22.14
79 Godber,Stuart Maddington 11 16 2 308 60 22.00
80 Roberts,M Maddington 101 121 14 2347 85 21.93
81 Flindell, B Maddington 30 32 2 657 74 21.90
82 Cullen, T Maddington 21 22 7 327 75 21.80
83 Bickley, Glenn Maddington 15 17 2 326 78 21.73
84 Van Groningen, L Maddington 44 49 2 1018 86* 21.66
85 Dardah, S Maddington 52 51 9 909 111* 21.64
86 Plummer, Thomas Maddington 221 249 21 4926 145 21.61
87 Fitzgerald, Dean Maddington 83 88 5 1791 110 21.58
88 Thompson,P (1) Maddington 47 66 11 1186 84 21.56
89 Spencer,G Maddington 2 2 - 43 33 21.50
90 Wain, D Maddington 61 66 7 1262 96 21.39
91 Cusack, M Maddington 6 5 1 85 25 21.25
92 Smedley,Paul Maddington 14 13 - 276 99 21.23
93 Johnson, Troy Maddington 123 134 10 2621 103* 21.14
94 Reynolds,Brian Maddington 17 16 2 296 141* 21.14
95 Macek, N Maddington 16 17 5 253 53* 21.08
96 Bushby,Kevin Maddington 67 115 8 2255 141 21.07
97 Vukosav, L Maddington 1 1 - 21 21 21.00
98 Robinson,D Maddington 1 2 1 21 21* 21.00
99 Tarbottom,F Maddington 8 9 1 168 109 21.00
100 Ashfold,Lindsay Maddington 3 3 - 63 51 21.00
101 Fleming, R Maddington 25 24 2 461 114 20.95
102 Gibbons, Michael Maddington 376 421 39 7995 110* 20.93
103 Twamley, E Maddington 197 215 33 3799 105* 20.87
104 Eggers,Kevin Maddington 11 13 1 249 58* 20.75
105 Boyd, Alan Maddington 126 128 17 2290 101* 20.63
106 Harding, John Maddington 79 97 6 1877 106 20.63
107 Dimario, K Maddington 17 18 - 370 60 20.56
108 Martin,Brian Maddington 23 25 1 491 76 20.46
109 Wain,Dennis Maddington 26 36 9 552 64 20.44
110 Halse, R Maddington 142 185 18 3403 110 20.38
111 Hales, Geoff Maddington 206 192 47 2952 122* 20.36
112 Carr, P Maddington 19 22 2 403 53 20.15
113 Young,D Maddington 27 36 6 604 54* 20.13
114 Byrnes,H Maddington 16 24 3 422 51 20.10
115 McKell,J Maddington 10 10 2 160 42 20.00
116 Jacobs,S Maddington 2 3 - 60 33 20.00
117 Lewis,C Maddington 2 2 1 20 20* 20.00
118 Bodey,Laurie Maddington 2 3 1 40 21 20.00
119 Devereux, Darren Maddington 283 310 64 4917 98 19.99
120 Presenza, K Maddington 100 110 13 1928 108 19.88
121 Kelly, Aaron Maddington 167 169 6 3236 151 19.85
122 Winter, T Maddington 109 122 8 2260 135 19.82
123 Winchester, Nick Maddington 346 385 31 7011 122 19.81
124 Speed, Anthony Maddington 160 153 28 2461 77 19.69
125 Francis,S Maddington 6 9 3 118 44 19.67
126 Ellie, C Maddington 14 15 1 273 82 19.50
127 Roberts, A Maddington 22 20 6 272 59 19.43
128 Corey, T Maddington 3 4 1 58 38 19.33
129 Thayer,Gary Maddington 12 14 4 193 34* 19.30
130 Kingham, Mark Maddington 294 308 23 5499 119* 19.29
131 Plummer, S Maddington 4 4 - 77 49 19.25
132 Richardson, A Maddington 304 310 27 5434 133* 19.20
133 Rabbitt, J Maddington 174 174 26 2840 123 19.19
134 Harvey, R Maddington 76 80 5 1436 89 19.15
135 Ryan,R Maddington 43 53 11 804 70 19.14
136 Munrowd,Gary Maddington 16 19 4 287 36 19.13
137 Griffen, Glen Maddington 64 76 5 1349 83 19.00
138 Sweeney,Paul Maddington 4 5 1 76 28 19.00
139 DeCastro,J Maddington 27 22 4 340 73 18.89
140 Cook, B Maddington 28 27 3 452 49 18.83
141 Price,I Maddington 24 26 1 467 67 18.68
142 Nicholls, C Maddington 50 54 4 933 103* 18.66
143 Busch,Glen Maddington 36 39 4 653 59 18.66
144 Paul,Dale Maddington 20 23 3 371 45* 18.55
145 George,F Maddington 50 64 8 1038 58 18.54
146 Mapstone, Keith Maddington 363 395 47 6442 125* 18.51
147 Hume,S Maddington 11 13 5 148 44 18.50
148 Bates, Craig Maddington 30 32 3 536 79 18.48
149 Pathinaike, M Maddington 26 23 2 388 91 18.48
150 August, James Maddington 68 87 13 1367 118* 18.47
151 Smith, J Maddington 23 17 6 203 31 18.45
152 Roberts, D Maddington 23 26 - 479 60 18.42
153 Boon, Lloyd Maddington 49 62 1 1118 104* 18.33
154 Taylor, D Maddington 14 16 2 256 50* 18.29
155 Trayler, Neil Maddington 239 251 9 4417 115 18.25
156 Davies,J Maddington 3 5 1 73 28* 18.25
157 Baillie,B Maddington 9 11 2 164 46* 18.22
158 Coleman,M Maddington 39 42 2 725 124 18.12
159 Stout, L Maddington 90 118 12 1918 77 18.09
160 Gourgaud, Daniel Maddington 191 214 14 3596 105 17.98
161 Tolan,P Maddington 28 42 6 647 101 17.97
162 Aquino, Julio Maddington 11 12 - 215 85 17.92
163 Buckland,Gary Maddington 9 10 - 178 61 17.80
164 Keating, S Maddington 9 12 3 160 44 17.78
165 Spina, G Maddington 109 119 16 1823 92 17.70
166 Pettit, S Maddington 70 93 11 1451 109 17.70
167 Viner,C Maddington 10 11 2 159 37 17.67
168 Richardson, Terry Maddington 118 134 16 2084 96 17.66
169 Munrowd,Derek Maddington 15 19 - 335 66 17.63
170 Zagari, L Maddington 138 148 13 2376 76* 17.60
171 Jacobsen, D Maddington 261 266 95 3008 82* 17.59
172 Jarvis,Russell Maddington 4 8 1 123 100* 17.57
173 DeCastro, Anthony Maddington 212 209 22 3273 90* 17.50
174 Easton,K Maddington 28 33 7 452 73 17.38
175 Solari, D Maddington 97 96 13 1442 102 17.37
176 Mays, P Maddington 54 45 19 450 70 17.31
177 Burke, Kim Maddington 31 26 3 398 71* 17.30
178 White,M Maddington 28 29 3 447 56 17.19
179 Nivison, G Maddington 207 249 23 3882 108 17.18
180 Bavich, Alan Maddington 8 8 - 137 37 17.12
181 Rutter, D Maddington 10 11 3 137 49* 17.12
182 Weaven,A Maddington 50 55 15 684 69 17.10
183 Coslani,M Maddington 65 88 12 1293 69 17.01
184 Gannaway, D Maddington 24 24 8 272 45 17.00
185 Porter, S Maddington 1 1 - 17 17 17.00
186 Bond,Mark Maddington 4 4 - 68 24 17.00
187 Saunders,Ian Maddington 1 1 - 17 17 17.00
188 Hoskins,Gerard Maddington 28 25 11 238 45 17.00
189 Srinivasan,P Maddington 5 5 - 85 59 17.00
190 Ozanne,Paul Maddington 48 44 2 711 65 16.93
191 Eastaugh, M Maddington 79 69 18 859 78 16.84
192 Hayden,M Maddington 9 7 1 101 46 16.83
193 Brankstone, Brad Maddington 82 84 7 1293 104 16.79
194 Silvestri, G Maddington 22 23 5 302 78 16.78
195 McNamara, J Maddington 12 9 2 117 23* 16.71
196 Heelan, D Maddington 93 112 6 1770 95* 16.70
197 McKell,P Maddington 11 13 1 200 42 16.67
198 Caruso, P Maddington 111 123 8 1914 76 16.64
199 Lockyer, C Maddington 23 27 6 349 49* 16.62
200 Stevens,G Maddington 7 9 1 132 51* 16.50
201 Turner,C Maddington 23 29 3 425 60* 16.35
202 Willis(M), C Maddington 16 14 5 147 40 16.33
203 Durtanovich,Milan Maddington 28 34 2 521 50 16.28
204 McCaughan, B Maddington 123 130 25 1704 62 16.23
205 Pasco,D Maddington 36 52 2 811 68 16.22
206 Gliddon, J Maddington 22 15 5 162 36* 16.20
207 Outridge,M Maddington 9 10 - 162 83 16.20
208 Halse,Fred Maddington 36 54 3 826 61 16.20
209 Gourgaud, G Maddington 85 93 11 1321 61 16.11
210 Hind,D Maddington 25 31 - 496 76 16.00
211 Frost,A Maddington 2 3 1 32 24 16.00
212 Nicholson,D Maddington 2 2 1 16 16 16.00
213 Stirling,S Maddington 57 76 9 1071 70 15.99
214 Sacco,E Maddington 41 61 7 863 63 15.98
215 Dikmadug'don, J Maddington 18 18 4 223 52* 15.93
216 Maud, G Maddington 23 25 11 223 38* 15.93
217 Kell,L Maddington 18 21 1 317 38 15.85
218 Hudson, Larry Maddington 34 36 6 475 49 15.83
219 Harris, M Maddington 36 37 3 538 79 15.82
220 Gourgaud, T Maddington 78 81 12 1090 89 15.80
221 Shipard,Stuart Maddington 21 29 1 442 77 15.79
222 Carswell,Keith Maddington 34 36 1 552 122 15.77
223 Zagari, M Maddington 13 12 4 126 60* 15.75
224 Walker,John Maddington 21 24 3 330 47 15.71
225 Reynolds,G Maddington 49 62 7 862 58 15.67
226 Cormie, P Maddington 139 160 20 2187 105* 15.62
227 North,N Maddington 14 14 1 203 42 15.62
228 Cannell,W Maddington 14 16 1 234 50* 15.60
229 Donaldson,Ron Maddington 103 93 28 1011 65 15.55
230 Plummer, Alby Maddington 489 512 87 6590 134 15.51
231 Maetaga, P Maddington 147 157 11 2261 108 15.49
232 Binks,Shane Maddington 31 42 12 464 40 15.47
233 Payne, G Maddington 75 79 7 1110 90* 15.42
234 Emery, S Maddington 3 3 - 46 22 15.33
235 Kiernan,G Maddington 2 4 1 46 25 15.33
236 Ruston,Ash Maddington 13 8 1 107 34 15.29
237 Butler,Rick Maddington 40 48 11 565 102* 15.27
238 Pendergrast,Edward Maddington 47 63 12 775 66* 15.20
239 Hosking, M Maddington 11 10 4 91 25* 15.17
240 Brabin, Andrew Maddington 28 29 3 393 40 15.12
241 O'Reilly,Jacob Maddington 30 28 6 331 50 15.05
242 Rowlands, Troy Maddington 5 6 1 75 28 15.00
243 Seager,Sean Maddington 1 1 - 15 15 15.00
244 Carswell,I Maddington 28 36 3 490 95 14.85
245 Parker,S Maddington 6 8 2 89 45* 14.83
246 Waghorn,James Maddington 67 101 15 1273 81* 14.80
247 Nash, Todd Maddington 67 69 11 855 55 14.74
248 Greenshields, W Maddington 140 159 19 2057 89* 14.69
249 Davies,S Maddington 66 85 11 1086 73 14.68
250 Lacey, Alec Maddington 80 80 23 836 53 14.67
251 Black,M Maddington 2 4 1 44 17* 14.67
252 McColl, O Maddington 6 7 - 102 36 14.57
253 Jackson(snr), D Maddington 14 15 - 218 49 14.53
254 Degroot,F Maddington 98 127 23 1510 95 14.52
255 New,A Maddington 61 79 12 970 53 14.48
256 Sheen,S Maddington 11 14 2 173 58 14.42
257 Warner, A Maddington 119 133 20 1627 66 14.40
258 Plummer, Dennis Maddington 213 211 47 2355 64* 14.36
259 Yovich, Neville Maddington 13 12 3 129 22 14.33
260 Anderson, P(1) Maddington 20 27 3 343 53 14.29
261 Cooke, B Maddington 11 11 - 157 36 14.27
262 McKinnon,P Maddington 27 32 - 456 53 14.25
263 Bryan,Stan Maddington 64 75 10 926 62 14.25
264 Horton, Chris Maddington 20 29 3 369 44 14.19
265 Wilson, Trevor Maddington 333 357 69 4084 92 14.18
266 Devereux,B Maddington 56 81 5 1074 64 14.13
267 Calyun, Alan Maddington 9 8 - 113 52 14.12
268 Dark,William Maddington 10 11 3 113 26* 14.12
269 Pascoe,Steven Maddington 9 9 - 127 43 14.11
270 Watters,Allan Maddington 37 50 7 606 87 14.09
271 Dermilio,John Maddington 26 32 4 394 60* 14.07
272 Lewis,M Maddington 41 55 3 731 47 14.06
273 DeCastro, M Maddington 16 17 3 196 38 14.00
274 Kelly, M Maddington 1 1 - 14 14 14.00
275 Henshall,B Maddington 15 15 2 182 53 14.00
276 Dunn,G Maddington 2 4 - 56 35 14.00
277 Abrahamson,Matt Maddington 1 1 - 14 14 14.00
278 Maxwell,Adrian Maddington 24 22 9 182 23 14.00
279 Beermier,Malcolm Maddington 40 68 5 882 52 14.00
280 Fowler,W Maddington 16 21 2 264 42 13.89
281 David, M Maddington 151 184 24 2221 56* 13.88
282 McCullock,D Maddington 27 39 8 430 55 13.87
283 Smith,P Maddington 24 30 2 385 110 13.75
284 Ryan, D Maddington 83 78 21 782 68* 13.72
285 Framjee,M Maddington 22 34 3 424 57 13.68
286 Bushby,W Maddington 16 25 - 342 108 13.68
287 Bond, Rodney Maddington 25 25 4 286 54 13.62
288 Anderson, Jerome Maddington 17 16 2 190 60 13.57
289 McKenzie, B Maddington 192 224 24 2709 88 13.55
290 Woodward,Edward Maddington 10 14 1 176 59 13.54
291 Browne,Jim Maddington 44 58 5 716 55 13.51
292 Evans, M Maddington 35 33 7 351 68 13.50
293 Fernando, L Maddington 14 14 4 135 31 13.50
294 Stieger,W Maddington 37 49 5 594 49 13.50
295 Rayment,G Maddington 3 4 - 54 28 13.50
296 Murray, B Maddington 74 74 9 877 49 13.49
297 Green(jnr), P Maddington 13 14 1 175 32 13.46
298 Richardson,K Maddington 149 205 24 2415 78 13.34
299 Hallows, B Maddington 5 3 - 40 30 13.33
300 Satterthwaite, K Maddington 21 23 5 240 27 13.33
301 Thompson,C Maddington 16 25 4 280 34* 13.33
302 Norgate, Nathan Maddington 139 145 15 1732 74 13.32
303 Rafferty,Jayden Maddington 28 33 2 412 56 13.29
304 Hearn,J Maddington 26 37 5 424 51* 13.25
305 Albanese, Mario Maddington 25 27 1 344 46 13.23
306 Ryan,Allan Maddington 118 148 27 1592 92 13.16
307 Tarr, J Maddington 44 53 4 644 54 13.14
308 McConkey,D Maddington 27 28 7 276 36* 13.14
309 Box,Mark Maddington 30 24 9 197 39 13.13
310 McNamara, S Maddington 14 13 5 105 25 13.12
311 McNaughton, Andrew Maddington 88 74 28 603 52* 13.11
312 Turner, A Maddington 32 33 4 380 50 13.10
313 Fletcher,Brad Maddington 65 68 7 798 103 13.08
314 Boyle,Jeff Maddington 39 48 4 574 57 13.05
315 Maiolo, V Maddington 44 54 7 613 52* 13.04
316 Kelly, R Maddington 8 8 1 91 20 13.00
317 James,M Maddington 1 1 - 13 13 13.00
318 Devine,P Maddington 3 3 1 26 17 13.00
319 Gomes,D Maddington 2 2 - 26 16 13.00
320 Sweetman,Max Maddington 14 14 - 182 34 13.00
321 Baillie,Jim Maddington 56 90 6 1089 64 12.96
322 Viner, D Maddington 62 58 12 594 38* 12.91
323 Dodds, N Maddington 120 133 21 1444 69 12.89
324 Dorsman,John Maddington 8 8 1 90 23* 12.86
325 Campbell,G Maddington 22 32 4 360 54 12.86
326 Seaton, S Maddington 19 15 2 167 88* 12.85
327 Atkinson, David Maddington 11 12 1 141 38 12.82
328 Harding,T Maddington 5 5 - 64 33 12.80
329 Kirkup, D Maddington 37 42 18 306 56 12.75
330 Pagoda,J Maddington 49 49 6 547 53* 12.72
331 Kelly,R Maddington 7 9 2 89 38 12.71
332 Hatch,William Maddington 36 50 2 610 59 12.71
333 Rickard,S Maddington 17 16 3 165 32 12.69
334 Gibson,M Maddington 35 47 5 532 41* 12.67
335 Adams,Rob Maddington 11 19 - 240 39 12.63
336 Ashworth, John Maddington 73 102 8 1179 85 12.54
337 Bates,Brett Maddington 4 6 2 50 19* 12.50
338 MacNeall,I Maddington 78 99 5 1171 71 12.46
339 Silvestri, A Maddington 10 10 1 112 50* 12.44
340 Reynolds,Noel Maddington 70 96 15 1007 65 12.43
341 Omodie,J Maddington 12 17 2 186 39 12.40
342 Brabin, Stephen Maddington 101 99 10 1103 61 12.39
343 Reid,R Maddington 21 28 6 270 39 12.27
344 Wright,M Maddington 33 42 5 454 65 12.27
345 Clemesha,Robert Maddington 30 48 4 538 49 12.23
346 Paskulich,G Maddington 4 5 - 61 30 12.20
347 Hayden,David Maddington 15 18 2 195 35 12.19
348 Macek, Ryan Maddington 68 63 8 667 44 12.13
349 D'Agnone,Mark Maddington 33 31 7 291 53* 12.12
350 Swain,A Maddington 10 10 - 121 32 12.10
351 Appleton,Rod Maddington 18 13 1 145 53 12.08
352 Farr,J Maddington 53 70 9 735 45 12.05
353 Mulvihill,Ian Maddington 1 2 1 12 7* 12.00
354 Nivison,S Maddington 3 4 1 36 24 12.00
355 Miles,J Maddington 5 7 3 48 20* 12.00
356 Bates,Darryl Maddington 3 3 - 36 25 12.00
357 Lombardo,Ben Maddington 13 16 4 144 33* 12.00
358 Lacey,Alec (jnr) Maddington 1 1 - 12 12 12.00
359 Richardson,L Maddington 31 43 3 479 37* 11.98
360 Castle, D Maddington 42 44 4 476 49* 11.90
361 Garlepp,Michael Maddington 23 34 6 333 53* 11.89
362 Warren,Richardo Maddington 10 9 - 106 28 11.78
363 Goober,S Maddington 8 15 2 153 27 11.77
364 Reynolds,Mick Maddington 47 59 9 588 57 11.76
365 D'Agnone,Fabian Maddington 36 40 6 400 48 11.76
366 McNaughton, Angus Maddington 155 154 11 1680 74 11.75
367 Patience, C Maddington 49 38 19 223 38 11.74
368 Davey,P Maddington 7 9 2 82 28 11.71
369 Lewis, S Maddington 31 28 8 234 43 11.70
370 Ashboth,Aaron Maddington 17 19 - 222 44 11.68
371 Fairbairn,David Maddington 31 43 3 467 43 11.68
372 Thompson, P Maddington 177 156 65 1055 60 11.59
373 Grogan,D Maddington 111 147 25 1411 53 11.57
374 McLeod,J Maddington 14 23 2 243 25 11.57
375 Andrews,Tim Maddington 36 39 10 335 33 11.55
376 Lane, Grant Maddington 122 97 31 760 62* 11.52
377 Murray, S Maddington 6 3 1 23 13 11.50
378 White,P Maddington 14 15 3 138 37 11.50
379 Morrison, G Maddington 43 42 2 457 64 11.43
380 Thompson,John Maddington 7 11 1 114 32 11.40
381 Ryan,K Maddington 4 4 1 34 20 11.33
382 Wilson, T Maddington 57 59 9 565 46 11.30
383 Holder,Barry Maddington 8 12 2 113 30 11.30
384 Harris,Fred Maddington 49 65 11 609 77 11.28
385 Abrahamson,Luke Maddington 16 18 1 191 35 11.24
386 Rathnayake, M Maddington 13 13 - 146 38 11.23
387 Weaven, B Maddington 42 38 7 345 45 11.13
388 Kinsella, W Maddington 19 25 4 233 48* 11.10
389 Zacchigna,F Maddington 70 94 22 795 36* 11.04
390 Wedgewood, W Maddington 1 1 - 11 11 11.00
391 Kinross,A Maddington 3 3 - 33 17 11.00
392 Blee,Wayne Maddington 19 27 3 264 43 11.00
393 Singh,H Maddington 5 5 1 44 25 11.00
394 Sandercock,V Maddington 2 4 - 44 28 11.00
395 Jackson,G Maddington 5 7 2 55 25* 11.00
396 Bunce,Chris Maddington 9 13 - 142 34 10.92
397 Dean,W Maddington 280 309 107 2202 131 10.90
398 Cominelli,J Maddington 99 114 25 970 52 10.90
399 Bartlett,Martin Maddington 7 10 - 109 33 10.90
400 Reynolds,L Maddington 28 36 4 348 41 10.88
401 Day,Lincoln Maddington 28 35 2 358 61 10.85
402 Bushby,Ray Maddington 48 82 8 790 72 10.68
403 Gairdner, D Maddington 2 3 - 32 31 10.67
404 Lucas,Brendan Maddington 5 5 - 53 45 10.60
405 Martin,B1 Maddington 9 13 1 127 26 10.58
406 Edwards, A Maddington 1 2 - 21 16 10.50
407 Richardson,P Maddington 83 123 14 1145 55* 10.50
408 Richardson,Tony Maddington 3 5 1 42 17 10.50
409 O'Loughlin,S Maddington 17 24 2 230 27 10.45
410 Williams, D Maddington 6 7 - 73 32 10.43
411 Jongeling,R Maddington 144 153 47 1104 81* 10.42
412 Williams,P Maddington 15 20 1 197 60 10.37
413 Boyd, Kevin Maddington 27 27 7 205 35* 10.25
414 Andrews, Tahi Maddington 32 33 10 235 52 10.22
415 McGuigan,A Maddington 18 16 6 102 35* 10.20
416 Boyle,Andrew Maddington 35 40 8 326 49 10.19
417 Barber, Peter Maddington 13 12 - 122 29 10.17
418 Walker,D Maddington 7 10 4 61 32 10.17
419 Van Der Vaart, M Maddington 10 5 1 40 21 10.00
420 Dufty,C Maddington 1 1 - 10 10 10.00
421 Bateman,Michael Maddington 1 1 - 10 10 10.00
422 Bell,R Maddington 1 2 - 20 11 10.00
423 Cragg,G Maddington 18 22 1 208 79 9.90
424 Zarich,R Maddington 6 10 1 89 33 9.89
425 Farrell,A Maddington 8 8 - 79 35 9.88
426 Binks,Adam Maddington 11 13 3 98 28 9.80
427 Collins,Dave Maddington 25 21 8 127 19 9.77
428 Satterthwaite, L Maddington 50 51 11 390 40* 9.75
429 Clarke,Percy Maddington 3 5 1 39 18 9.75
430 Cooper,Ted Maddington 46 81 7 718 77 9.70
431 Hopkin,D Maddington 4 3 - 29 20 9.67
432 Lozuet,D Maddington 10 16 - 154 60 9.62
433 Sacco,Mark Maddington 23 33 5 268 38 9.57
434 Keswick,E Maddington 4 4 - 38 27 9.50
435 Ernst,Dennis Maddington 2 3 1 19 11* 9.50
436 Pell,K Maddington 23 17 9 76 16* 9.50
437 Weston,Ken Maddington 8 6 - 57 18 9.50
438 MacNeall,C Maddington 71 94 10 797 121 9.49
439 Glenny, J Maddington 144 112 59 500 37 9.43
440 Hide, J Maddington 13 11 5 56 17* 9.33
441 Wilson,J Maddington 4 8 1 65 25* 9.29
442 McManus, Craig Maddington 48 47 9 352 37 9.26
443 Harrison,S Maddington 2 4 - 37 23 9.25
444 Swart,Arnold Maddington 63 63 8 508 36 9.24
445 McDonald,C Maddington 13 19 - 175 40 9.21
446 Thompson,M Maddington 15 19 2 156 34 9.18
447 Sanderson,S Maddington 33 49 - 450 42 9.18
448 Gregson, J Maddington 43 44 3 376 64* 9.17
449 Ryan,Nick Maddington 7 6 - 55 23 9.17
450 Tiedermann,W Maddington 25 26 4 200 37 9.09
451 Jeffery, Bruce Maddington 196 154 40 1033 51 9.06
452 Scotchbrook,J Maddington 1 1 - 9 9 9.00
453 Govorko,T Maddington 1 1 - 9 9 9.00
454 McGreevy,P Maddington 2 2 - 18 18 9.00
455 Moore, Chris Maddington 65 60 7 473 49 8.92
456 Durkin,Geoff Maddington 35 52 7 401 46 8.91
457 Dobson,Jorden Maddington 39 42 1 363 52 8.85
458 Gibbs,R Maddington 16 14 2 106 29 8.83
459 Anderson,Peter Maddington 83 62 37 220 26* 8.80
460 Slavin,G Maddington 4 4 - 35 19 8.75
461 Silsbury,K Maddington 11 15 - 131 35 8.73
462 Hamilton,N Maddington 11 18 2 139 23 8.69
463 Morlang, B Maddington 50 47 10 321 35 8.68
464 Viduka, E Maddington 17 11 5 52 13* 8.67
465 Binks,Chris Maddington 4 5 2 26 22* 8.67
466 Hansomb,J Maddington 8 7 4 26 14* 8.67
467 August,Keith Maddington 33 54 4 432 39* 8.64
468 Lemierz,W Maddington 39 32 11 181 20* 8.62
469 Howard,P Maddington 3 5 - 43 14 8.60
470 Roods,R Maddington 50 80 9 610 30 8.59
471 Webb, P Maddington 38 57 7 429 36 8.58
472 Bushby,Doug Maddington 52 59 15 377 38* 8.57
473 Jones,P Maddington 7 13 - 110 35 8.46
474 Long,J Maddington 7 10 2 67 24* 8.38
475 McKenzie, Darren Maddington 58 53 9 368 44* 8.36
476 Bushby,T Maddington 30 50 2 401 42 8.35
477 O'Brian,G Maddington 72 96 10 712 47 8.28
478 Bailly,A Maddington 17 29 6 189 36* 8.22
479 Goddard, D Maddington 10 5 - 41 18 8.20
480 Richards,Mark Maddington 31 48 3 369 41 8.20
