| Most Boundaries in an Innings |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Date | Opposition | Ground | 4s | 6s | Total |
| 1 | Hodge, D | Maddington | 24-Oct-1998 | Sthn Districts | Away | 15 | 22 | 37 |
| 2 | Kelly, J | Maddington | 02-Mar-2002 | Kelmscott | Away | 15 | 20 | 35 |
| 3 | O'Donnell,C | Maddington | 06-Feb-1988 | Kenwick | Away | 32 | 2 | 34 |
| 4 | Hodge, D | Maddington | 05-Feb-2000 | Gosnells | Away | 18 | 9 | 27 |
| 5 | Pasco,P | Maddington | 22-Jan-1983 | Thornlie | Home | 16 | 10 | 26 |
| 6 | Kelly, J | Maddington | 12-Jan-2002 | Kelmscott | Home | 15 | 10 | 25 |
| 7 | Fitzgerald, M | Maddington | 14-Jan-2006 | Kenwick | Home | 17 | 8 | 25 |
| 8 | Richardson, A | Maddington | 16-Dec-2006 | Kelmscott | Home | 24 | 1 | 25 |
| 9 | Kelly, A | Maddington | 04-Mar-2006 | Armadale | Home | 19 | 5 | 24 |
| 10 | Fitzgerald, M | Maddington | 26-Jan-2008 | Kardinya | Home | 17 | 7 | 24 |
| 11 | Maxwell, P | Maddington | 24-Oct-1998 | Sthn Districts | Away | 21 | 2 | 23 |
| 12 | Kelly, A | Maddington | 09-Jan-1999 | Sthn Districts | Home | 18 | 5 | 23 |
| 13 | Winter, T | Maddington | 01-Mar-2003 | Willetton | Home | 20 | 3 | 23 |
| 14 | Vickers, T | Maddington | 10-Dec-1988 | Langford | Away | 23 | - | 23 |
| 15 | Baxter,K | Maddington | 08-Nov-1975 | Kalumunda | Away | 19 | 4 | 23 |
| 16 | Baxter, T | Maddington | 09-Oct-2004 | East Fremantle | Away | 16 | 6 | 22 |
| 17 | Coleman,M | Maddington | 03-Nov-2007 | Leeming | Home | 19 | 3 | 22 |
| 18 | Butler,J | Maddington | 08-Nov-1975 | Armadale | Home | 22 | - | 22 |
| 19 | Plummer, T | Maddington | 11-Jan-2003 | SJ Blues | Away | 15 | 6 | 21 |
| 20 | Hodge, D | Maddington | 19-Feb-1994 | Armadale | Away | 18 | 3 | 21 |
| 21 | Jacobs,G | Maddington | 16-Jan-1982 | Armadale | Away | 20 | 1 | 21 |
| 22 | Plummer, T | Maddington | 24-Jan-2009 | Thornlie | Home | 15 | 6 | 21 |
| 23 | Winchester, N | Maddington | 18-Dec-2004 | Kwinana | Home | 20 | - | 20 |
| 24 | Winter, P | Maddington | 20-Oct-2001 | Roleystone | Home | 17 | 2 | 19 |
| 25 | Kelly, J | Maddington | 07-Dec-2001 | Pheonix | Home | 15 | 4 | 19 |
| 26 | Trayler, N | Maddington | 18-Nov-2000 | SJ Blues | Home | 16 | 3 | 19 |
| 27 | Plummer, T | Maddington | 20-Mar-2004 | Kardinya | Away | 15 | 4 | 19 |
| 28 | Sidebottom, K | Maddington | 24-Nov-1990 | Roleystone | Home | 19 | - | 19 |
| 29 | Fitzgerald, M | Maddington | 04-Feb-2006 | East Fremantle | Home | 10 | 9 | 19 |
| 30 | Reynolds,B | Maddington | 11-Dec-1971 | Thornlie | Away | 18 | 1 | 19 |
| 31 | Plummer, A | Maddington | 09-Nov-2002 | Thornlie | Away | 17 | 1 | 18 |
| 32 | Gibbons, M | Maddington | 02-Dec-2000 | Hilton | Home | 17 | 1 | 18 |
| 33 | Van Groningen, L | Maddington | 25-Oct-1997 | Leeming | Home | 18 | - | 18 |
| 34 | Boon, L | Maddington | 21-Jan-1995 | Roleystone | Home | 18 | - | 18 |
| 35 | Mason, G | Maddington | 22-Jan-1994 | Thornlie | Home | 18 | - | 18 |
| 36 | Dardah, S | Maddington | 12-Oct-1991 | Sthn Districts | Home | 17 | 1 | 18 |
| 37 | Pettit, S | Maddington | 17-Feb-1990 | Cannington | Away | 11 | 7 | 18 |
| 38 | Winchester, N | Maddington | 11-Dec-2004 | Roleystone | Home | 18 | - | 18 |
| 39 | Fitzgerald, M | Maddington | 09-Feb-2008 | Armadale | Home | 15 | 3 | 18 |
| 40 | Gourgaud, D | Maddington | 24-Jan-2009 | Hilton | Away | 16 | 2 | 18 |
| 41 | Baxter,K | Maddington | 10-Dec-1977 | Thornlie | Home | 11 | 7 | 18 |
| 42 | Rabbitt, J | Maddington | 20-Nov-1999 | Kelmscott | Home | 17 | - | 17 |
| 43 | Maetaga, P | Maddington | 08-Nov-1997 | Cockburn | Away | 14 | 3 | 17 |
| 44 | Trayler, N | Maddington | 07-Feb-1998 | Kardinya | Home | 17 | - | 17 |
| 45 | Baxter, T | Maddington | 13-Nov-1999 | Leeming | Home | 13 | 4 | 17 |
| 46 | Fleming, R | Maddington | 07-Oct-1995 | Willetton | Home | 17 | - | 17 |
| 47 | Devereux, D | Maddington | 15-Jan-2005 | Cannington | Home | 17 | - | 17 |
| 48 | Baxter,K | Maddington | 17-Nov-1984 | Sthn Districts | Home | 13 | 4 | 17 |
| 49 | Rutter, A | Maddington | 27-Jan-2007 | Kenwick | Home | 16 | 1 | 17 |
| 50 | Kelly, J | Maddington | 12-Oct-2002 | Armadale | Home | 15 | 1 | 16 |
| 51 | Hodge, D | Maddington | 31-Jan-1998 | Willetton | Home | 10 | 6 | 16 |
| 52 | Nicholls, C | Maddington | 01-Mar-1997 | Kenwick | Home | 12 | 4 | 16 |
| 53 | Heelan, D | Maddington | 23-Oct-1993 | Forrestdale | Away | 15 | 1 | 16 |
| 54 | Cormie, P | Maddington | 19-Feb-1994 | Kenwick | Away | 15 | 1 | 16 |
| 55 | Twamley, M | Maddington | 26-Jan-1991 | Ferndale | Home | 10 | 6 | 16 |
| 56 | Vickers, M | Maddington | 18-Nov-1989 | Roleystone | Home | 16 | - | 16 |
| 57 | Baxter, T | Maddington | 26-Feb-2005 | Kwinana | Away | 14 | 2 | 16 |
| 58 | Fitzgerald, D | Maddington | 11-Feb-2006 | Armadale | Home | 5 | 11 | 16 |
| 59 | Rutter, A | Maddington | 03-Nov-2007 | Leeming | Away | 15 | 1 | 16 |
| 60 | Baxter,K | Maddington | 25-Oct-1975 | Gosnells | Home | 12 | 4 | 16 |
| 61 | Boyd, A | Maddington | 05-Dec-2009 | Cannington | Away | 13 | 3 | 16 |
| 62 | Gourgaud, D | Maddington | 10-Nov-2001 | Cockburn | Home | 15 | - | 15 |
| 63 | Gourgaud, D | Maddington | 26-Jan-2002 | Willetton | Home | 15 | - | 15 |
| 64 | Richardson, A | Maddington | 13-Jan-2001 | Leeming | Home | 15 | - | 15 |
| 65 | Plummer, A | Maddington | 18-Nov-2000 | Willetton | Home | 15 | - | 15 |
| 66 | Rutter, A | Maddington | 05-Feb-2000 | Gosnells | Away | 10 | 5 | 15 |
| 67 | Trayler, N | Maddington | 31-Jan-1998 | Willetton | Home | 12 | 3 | 15 |
| 68 | Plummer, T | Maddington | 08-Nov-2003 | Riverton/Rostrata | Away | 14 | 1 | 15 |
| 69 | Plummer, T | Maddington | 05-Nov-2005 | SJ Blues | Home | 11 | 4 | 15 |
| 70 | Nivison, G | Maddington | 06-Jan-2007 | Armadale | Away | 11 | 4 | 15 |
| 71 | Richardson, A | Maddington | 27-Jan-2007 | Kenwick | Home | 8 | 7 | 15 |
| 72 | Kelly, A | Maddington | 06-Oct-2007 | Riverton/Rostrata | Away | 14 | 1 | 15 |
| 73 | Richardson, A | Maddington | 26-Jan-2008 | Kardinya | Home | 10 | 5 | 15 |
| 74 | Halse, R | Maddington | 02-Feb-1980 | Forrestdale | Home | 15 | - | 15 |
| 75 | Hodge, D | Maddington | 10-Oct-1998 | Ferndale | Away | 8 | 6 | 14 |
| 76 | Richardson, A | Maddington | 16-Feb-2002 | CBC | Home | 13 | 1 | 14 |
| 77 | Mapstone, K | Maddington | 10-Nov-2001 | Cockburn | Home | 13 | 1 | 14 |
| 78 | Gourgaud, D | Maddington | 19-Jan-2002 | Cockburn | Away | 12 | 2 | 14 |
| 79 | Pathinaike, M | Maddington | 01-Dec-2001 | Kwinana | Away | 12 | 2 | 14 |
| 80 | August, J | Maddington | 13-Dec-1997 | Kwinana | Home | 13 | 1 | 14 |
| 81 | Maxwell, P | Maddington | 18-Dec-1999 | Armadale | Home | 13 | 1 | 14 |
| 82 | Atkinson, K | Maddington | 06-Jan-1996 | Kelmscott | Away | 13 | 1 | 14 |
| 83 | Trayler, N | Maddington | 06-Jan-1996 | Kelmscott | Away | 9 | 5 | 14 |
| 84 | Heelan, D | Maddington | 09-Dec-1995 | Cannington | Home | 12 | 2 | 14 |
| 85 | Maetaga, P | Maddington | 05-Nov-1994 | Byford | Home | 14 | - | 14 |
| 86 | Maetaga, P | Maddington | 19-Nov-1994 | Sthn Districts | Away | 14 | - | 14 |
| 87 | Greenshields, W | Maddington | 10-Dec-1994 | Willetton | Home | 14 | - | 14 |
| 88 | D'Souza, J | Maddington | 23-Oct-1993 | Forrestdale | Away | 12 | 2 | 14 |
| 89 | Rutter, A | Maddington | 09-Oct-1993 | Kelmscott | Away | 14 | - | 14 |
| 90 | Baxter, T | Maddington | 29-Jan-1994 | Armadale | Home | 12 | 2 | 14 |
| 91 | Rutter, A | Maddington | 13-Feb-1993 | Riverton/Rostrata | Home | 12 | 2 | 14 |
| 92 | Fleming, R | Maddington | 04-Nov-1989 | Rostrata | Home | 10 | 4 | 14 |
| 93 | Rutter, A | Maddington | 18-Nov-1989 | Kenwick | Home | 13 | 1 | 14 |
| 94 | O'Donnell,C | Maddington | 28-Nov-1987 | Cannington | Away | 13 | 1 | 14 |
| 95 | Fitzgerald, M | Maddington | 26-Nov-2005 | Forrestdale | Home | 14 | - | 14 |
| 96 | Wilson, Trevor | Maddington | 26-Nov-1983 | Kelmscott | Away | 12 | 2 | 14 |
| 97 | Bates, C | Maddington | 27-Jan-2007 | Pheonix | Home | 14 | - | 14 |
| 98 | Plummer, T | Maddington | 03-Nov-2007 | Leeming | Away | 13 | 1 | 14 |
| 99 | Fitzgerald, M | Maddington | 15-Dec-2007 | Leeming | Home | 11 | 3 | 14 |
| 100 | Gourgaud, D | Maddington | 15-Dec-2007 | Leeming | Away | 13 | 1 | 14 |
| 101 | Jacobs,G | Maddington | 03-Jan-1982 | Thornlie | Home | 14 | - | 14 |
| 102 | Fitzgerald, M | Maddington | 14-Feb-2009 | Pheonix | Away | 12 | 2 | 14 |
| 103 | Richardson, Terry | Maddington | 31-Oct-1976 | Forrestdale | Away | 10 | 4 | 14 |
| 104 | Fletcher,B | Maddington | 03-Oct-2009 | Kwinana | Away | 12 | 2 | 14 |
| 105 | Seaton, S | Maddington | 09-Jan-1999 | Sthn Districts | Home | 11 | 2 | 13 |
| 106 | Mapstone, K | Maddington | 23-Mar-2002 | Armadale | Away | 13 | - | 13 |
| 107 | Plummer, T | Maddington | 26-Oct-2002 | SJ Blues | Home | 13 | - | 13 |
| 108 | Winter, P | Maddington | 16-Feb-2002 | SJ Blues | Home | 11 | 2 | 13 |
| 109 | Gibbons, M | Maddington | 09-Mar-2002 | Leeming | Away | 13 | - | 13 |
| 110 | Vickers, T | Maddington | 09-Mar-2002 | Riverton/Rostrata | Home | 13 | - | 13 |
| 111 | Ellie, C | Maddington | 01-Mar-2003 | Kwinana | Away | 10 | 3 | 13 |
| 112 | Richardson, A | Maddington | 07-Oct-2000 | Kwinana | Home | 10 | 3 | 13 |
| 113 | D'Souza, J | Maddington | 06-Nov-1999 | Hilton | Away | 12 | 1 | 13 |
| 114 | Richardson, A | Maddington | 04-Dec-1999 | Riverton/Rostrata | Away | 11 | 2 | 13 |
| 115 | Griffen, G | Maddington | 23-Oct-1999 | Riverton/Rostrata | Home | 13 | - | 13 |
| 116 | Johnson, T | Maddington | 23-Oct-1999 | Riverton/Rostrata | Home | 9 | 4 | 13 |
| 117 | Vickers, T | Maddington | 21-Mar-1998 | Cockburn | Away | 13 | - | 13 |
| 118 | Plummer, A | Maddington | 14-Jan-1995 | Kwinana | Home | 12 | 1 | 13 |
| 119 | Baxter, T | Maddington | 24-Oct-1992 | Kenwick | Home | 12 | 1 | 13 |
| 120 | Hodge, D | Maddington | 20-Feb-1993 | Thornlie | Away | 13 | - | 13 |
| 121 | Vickers, T | Maddington | 22-Dec-1990 | Sthn Districts | Away | 11 | 2 | 13 |
| 122 | Ashworth, J | Maddington | 17-Feb-1990 | Cannington | Away | 8 | 5 | 13 |
| 123 | Riekie,W | Maddington | 09-Jan-1988 | Willetton | Away | 12 | 1 | 13 |
| 124 | Tarbottom,F | Maddington | 05-Mar-1988 | Riverton | Home | 8 | 5 | 13 |
| 125 | Richardson, A | Maddington | 26-Nov-2005 | Hilton | Away | 12 | 1 | 13 |
| 126 | Gibbons, M | Maddington | 14-Jan-2006 | East Fremantle | Away | 13 | - | 13 |
| 127 | Degroot,F | Maddington | 02-Mar-1985 | Ferndale | Home | 13 | - | 13 |
| 128 | Wilson, Trevor | Maddington | 08-Oct-1983 | Gosnells | Away | 13 | - | 13 |
| 129 | Boyle,L | Maddington | 26-Nov-1983 | Karnet | Away | 13 | - | 13 |
| 130 | Plummer, T | Maddington | 05-Jan-2008 | Cockburn | Away | 8 | 5 | 13 |
| 131 | Presenza, K | Maddington | 12-Jan-2008 | Riverton/Rostrata | Away | 9 | 4 | 13 |
| 132 | Baxter,K | Maddington | 07-Nov-1976 | Kwinana | Away | 9 | 4 | 13 |
| 133 | Baxter,K | Maddington | 23-Nov-1974 | Kwinana | Home | 8 | 5 | 13 |
| 134 | Plummer, T | Maddington | 30-Jan-2010 | Kwinana | Away | 9 | 4 | 13 |
| 135 | August, J | Maddington | 21-Nov-1998 | Leeming | Home | 12 | - | 12 |
| 136 | Baxter, T | Maddington | 20-Feb-1999 | Hilton | Home | 11 | 1 | 12 |
| 137 | Harvey, R | Maddington | 10-Nov-2001 | SJ Blues | Away | 9 | 3 | 12 |
| 138 | Hodge, D | Maddington | 26-Jan-2002 | Leeming | Away | 6 | 6 | 12 |
| 139 | Hodge, D | Maddington | 24-Nov-2001 | Willetton | Away | 10 | 2 | 12 |
| 140 | Zagari, L | Maddington | 09-Nov-2002 | East Fremantle | Home | 12 | - | 12 |
| 141 | Maxwell, P | Maddington | 05-Jan-2002 | Forrestdale | Home | 10 | 2 | 12 |
| 142 | Kelly, A | Maddington | 10-Nov-2001 | Cannington | Home | 11 | 1 | 12 |
| 143 | Harris, M | Maddington | 09-Feb-2002 | Gosnells | Home | 11 | 1 | 12 |
| 144 | Devereux, D | Maddington | 16-Feb-2002 | Willetton | Away | 11 | 1 | 12 |
| 145 | Vickers, T | Maddington | 23-Feb-2002 | Cannington | Home | 11 | 1 | 12 |
| 146 | Devereux, D | Maddington | 08-Nov-1997 | Kardinya | Away | 11 | 1 | 12 |
| 147 | Winchester, N | Maddington | 07-Dec-2002 | Roleystone | Home | 12 | - | 12 |
| 148 | Baxter, T | Maddington | 14-Dec-2002 | Cockburn | Home | 9 | 3 | 12 |
| 149 | Rutter, A | Maddington | 01-Feb-2003 | Kwinana | Away | 12 | - | 12 |
| 150 | Winter, T | Maddington | 02-Dec-2000 | East Fremantle | Home | 11 | 1 | 12 |
| 151 | Gourgaud, T | Maddington | 18-Nov-2000 | Willetton | Home | 12 | - | 12 |
| 152 | Trayler, N | Maddington | 15-Dec-2000 | Armadale | Home | 12 | - | 12 |
| 153 | Gourgaud, T | Maddington | 10-Feb-2001 | Kenwick | Home | 11 | 1 | 12 |
| 154 | D'Souza, J | Maddington | 29-Jan-2000 | Kardinya | Home | 12 | - | 12 |
| 155 | Zagari, M | Maddington | 07-Feb-1998 | Kardinya | Home | 12 | - | 12 |
| 156 | Greenshields, W | Maddington | 11-Oct-1997 | Kardinya | Away | 12 | - | 12 |
| 157 | Kelly, J | Maddington | 13-Dec-2003 | SJ Blues | Home | 10 | 2 | 12 |
| 158 | D'Souza, J | Maddington | 06-Jan-1996 | Ferndale | Away | 11 | 1 | 12 |
| 159 | Twamley, E | Maddington | 26-Nov-1994 | Armadale | Home | 12 | - | 12 |
| 160 | Vickers, M | Maddington | 04-Dec-1993 | Byford | Home | 11 | 1 | 12 |
| 161 | Hodge, D | Maddington | 09-Oct-1993 | Kelmscott | Away | 12 | - | 12 |
| 162 | Nivison, G | Maddington | 05-Feb-1994 | Thornlie | Home | 12 | - | 12 |
| 163 | Mason, G | Maddington | 05-Feb-1994 | Thornlie | Home | 11 | 1 | 12 |
| 164 | Plummer, A | Maddington | 09-Nov-1991 | Roleystone | Home | 12 | - | 12 |
| 165 | Outridge,M | Maddington | 03-Mar-1990 | Ferndale | Away | 12 | - | 12 |
| 166 | Harding, John | Maddington | 25-Nov-1989 | Gosnells | Home | 12 | - | 12 |
| 167 | Richardson, A | Maddington | 06-Nov-2004 | Roleystone | Away | 8 | 4 | 12 |
| 168 | Kelly, J | Maddington | 06-Nov-2004 | Cannington | Away | 7 | 5 | 12 |
| 169 | Mapstone, K | Maddington | 26-Feb-2005 | Kwinana | Away | 11 | 1 | 12 |
| 170 | Hall,P | Maddington | 07-Feb-1987 | Kelmscott | Home | 12 | - | 12 |
| 171 | Smith,P | Maddington | 21-Feb-1987 | Kenwick | Away | 12 | - | 12 |
| 172 | August, J | Maddington | 25-Oct-1986 | Cannington | Away | 11 | 1 | 12 |
| 173 | Jongeling,R | Maddington | 18-Jan-1986 | Roleystone | Home | 10 | 2 | 12 |
| 174 | Fitzgerald, M | Maddington | 19-Nov-2005 | Leeming | Away | 9 | 3 | 12 |
| 175 | Peake,J | Maddington | 07-Jan-2006 | Leeming | Home | 12 | - | 12 |
| 176 | Dermilio,G | Maddington | 21-Jan-1984 | Thornlie | Away | 12 | - | 12 |
| 177 | Cormie, P | Maddington | 21-Jan-1984 | Sthn Districts | Away | 10 | 2 | 12 |
| 178 | Coslani,M | Maddington | 05-Feb-1983 | Armadale | Away | 11 | 1 | 12 |
| 179 | Presenza, K | Maddington | 09-Feb-2008 | Sthn Districts | Away | 12 | - | 12 |
| 180 | Hall,P | Maddington | 01-Feb-1983 | Ferndale | Home | 11 | 1 | 12 |
| 181 | Pasco,P | Maddington | 28-Nov-1981 | Kelmscott | Home | 7 | 5 | 12 |
| 182 | Reid,K | Maddington | 13-Dec-1980 | Cannington | Away | 8 | 4 | 12 |
| 183 | Reid,K | Maddington | 24-Nov-1979 | Cannington | Home | 10 | 2 | 12 |
| 184 | Rutter, A | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 8 | 4 | 12 |
| 185 | Stanborough,T | Maddington | 24-Jan-2009 | Willetton | Away | 9 | 3 | 12 |
| 186 | Gibbons, M | Maddington | 31-Jan-2009 | Riverton/Rostrata | Away | 12 | - | 12 |
| 187 | Nivison, G | Maddington | 07-Feb-2009 | Cannington | Away | 10 | 2 | 12 |
| 188 | Portsmouth,R | Maddington | 20-Mar-1976 | Thornlie | Away | 12 | - | 12 |
| 189 | Boyd, A | Maddington | 19-Dec-2009 | Armadale | Away | 12 | - | 12 |
| 190 | Plummer, D | Maddington | 09-Jan-2010 | CBC | Away | 12 | - | 12 |
| 191 | Fitzgerald, M | Maddington | 27-Feb-2010 | Pheonix | Away | 12 | - | 12 |
| 192 | Kelly, A | Maddington | 12-Dec-1998 | Ferndale | Away | 11 | - | 11 |
| 193 | Brabin, S | Maddington | 06-Mar-1999 | Riverton/Rostrata | Home | 11 | - | 11 |
| 194 | D'Souza, J | Maddington | 24-Nov-2001 | Willetton | Away | 11 | - | 11 |
| 195 | Maetaga, P | Maddington | 19-Jan-2002 | Leeming | Home | 11 | - | 11 |
| 196 | D'Souza, J | Maddington | 07-Feb-1998 | Cannington | Away | 11 | - | 11 |
| 197 | Winchester, N | Maddington | 04-Jan-2003 | Cannington | Home | 9 | 2 | 11 |
| 198 | Chalmers, C | Maddington | 18-Nov-2000 | SJ Blues | Home | 10 | 1 | 11 |
| 199 | Chalmers, C | Maddington | 09-Dec-2000 | CBC | Home | 8 | 3 | 11 |
| 200 | Burke, K | Maddington | 06-Jan-2001 | East Fremantle | Home | 11 | - | 11 |
| 201 | Jacobsen, D | Maddington | 10-Mar-2001 | East Fremantle | Away | 10 | 1 | 11 |
| 202 | D'Souza, J | Maddington | 04-Dec-1999 | Riverton/Rostrata | Away | 11 | - | 11 |
| 203 | Winchester, N | Maddington | 08-Jan-2000 | Hilton | Home | 11 | - | 11 |
| 204 | Van Groningen, L | Maddington | 10-Jan-1998 | Cockburn | Home | 9 | 2 | 11 |
| 205 | Solari, D | Maddington | 14-Dec-1996 | Riverton/Rostrata | Away | 5 | 6 | 11 |
| 206 | Winter, P | Maddington | 18-Jan-1997 | East Fremantle | Away | 7 | 4 | 11 |
| 207 | Maetaga, P | Maddington | 15-Feb-1997 | Riverton/Rostrata | Home | 11 | - | 11 |
| 208 | Plummer, T | Maddington | 21-Mar-1998 | Cockburn | Away | 9 | 2 | 11 |
| 209 | Dietrich, P | Maddington | 11-Oct-2003 | Sthn Districts | Home | 11 | - | 11 |
| 210 | McCaughan, B | Maddington | 11-Oct-2003 | Cannington | Away | 11 | - | 11 |
| 211 | Dietrich, P | Maddington | 08-Nov-2003 | Cockburn | Home | 10 | 1 | 11 |
| 212 | Hodge, D | Maddington | 18-Nov-1995 | Roleystone | Away | 8 | 3 | 11 |
| 213 | Baxter, T | Maddington | 10-Dec-1994 | Cannington | Away | 5 | 6 | 11 |
| 214 | Vickers, T | Maddington | 04-Feb-1995 | Kelmscott | Home | 11 | - | 11 |
| 215 | Rutter, A | Maddington | 05-Mar-1994 | Cannington | Home | 11 | - | 11 |
| 216 | Wilson, Trevor | Maddington | 29-Jan-1994 | Kenwick | Home | 10 | 1 | 11 |
| 217 | Johnson, T | Maddington | 21-Dec-1991 | Kelmscott | Home | 11 | - | 11 |
| 218 | Vickers, T | Maddington | 25-Jan-1992 | Sthn Districts | Away | 9 | 2 | 11 |
| 219 | Baxter, T | Maddington | 15-Dec-1990 | Byford | Home | 9 | 2 | 11 |
| 220 | Williams,S | Maddington | 25-Nov-1989 | Gosnells | Home | 11 | - | 11 |
| 221 | Plummer, T | Maddington | 20-Nov-2004 | Thornlie | Home | 11 | - | 11 |
| 222 | Vickers, T | Maddington | 29-Oct-1988 | Kelmscott | Away | 11 | - | 11 |
| 223 | O'Donnell,C | Maddington | 08-Oct-1988 | Roleystone | Home | 11 | - | 11 |
| 224 | Stout, L | Maddington | 29-Oct-1988 | Centrals | Home | 10 | 1 | 11 |
| 225 | Pettit, S | Maddington | 26-Nov-1988 | Cannington | Home | 11 | - | 11 |
| 226 | Williams,S | Maddington | 14-Nov-1987 | Gosnells | Home | 11 | - | 11 |
| 227 | Devereux, D | Maddington | 14-Dec-1985 | Sthn Districts | Home | 11 | - | 11 |
| 228 | Jacobs,G | Maddington | 16-Feb-1985 | Langford | Away | 4 | 7 | 11 |
| 229 | Peake,J | Maddington | 12-Nov-2005 | Kenwick | Away | 11 | - | 11 |
| 230 | Kelly, A | Maddington | 12-Nov-2005 | East Fremantle | Home | 8 | 3 | 11 |
| 231 | DeCastro, A | Maddington | 10-Dec-2005 | Armadale | Home | 11 | - | 11 |
| 232 | Kelly, A | Maddington | 11-Dec-2005 | Cockburn | Away | 7 | 4 | 11 |
| 233 | Fitzgerald, M | Maddington | 11-Nov-2006 | East Fremantle | Away | 11 | - | 11 |
| 234 | Fitzgerald, M | Maddington | 16-Dec-2006 | Kelmscott | Home | 10 | 1 | 11 |
| 235 | Rutter, A | Maddington | 06-Jan-2007 | SJ Blues | Away | 11 | - | 11 |
| 236 | Presenza, K | Maddington | 13-Jan-2007 | Kardinya | Home | 9 | 2 | 11 |
| 237 | Bates, C | Maddington | 24-Feb-2007 | Armadale | Home | 11 | - | 11 |
| 238 | Plummer, T | Maddington | 24-Feb-2007 | Riverton/Rostrata | Away | 10 | 1 | 11 |
| 239 | Presenza, K | Maddington | 10-Nov-2007 | Kwinana | Away | 7 | 4 | 11 |
| 240 | Presenza, K | Maddington | 19-Jan-2008 | Cannington | Away | 10 | 1 | 11 |
| 241 | Speed, A | Maddington | 09-Feb-2008 | Sthn Districts | Away | 11 | - | 11 |
| 242 | Richardson, Terry | Maddington | 12-Dec-1981 | Cannington | Away | 11 | - | 11 |
| 243 | Baxter,K | Maddington | 24-Feb-1979 | Kwinana | Home | 8 | 3 | 11 |
| 244 | Baxter,T | Maddington | 18-Oct-2008 | Kardinya | Away | 11 | - | 11 |
| 245 | Ozanne,P | Maddington | 29-Nov-2008 | Armadale | Away | 11 | - | 11 |
| 246 | Fitzgerald, M | Maddington | 17-Jan-2009 | CBC | Away | 10 | 1 | 11 |
| 247 | Smedley,P | Maddington | 07-Feb-2009 | Kardinya | Home | 11 | - | 11 |
| 248 | Baxter,K | Maddington | 13-Nov-1976 | Kenwick | Away | 5 | 6 | 11 |
| 249 | Stanborough,T | Maddington | 31-Oct-2009 | Kenwick | Home | 10 | 1 | 11 |
| 250 | Kelly, A | Maddington | 28-Nov-2009 | Kwinana | Home | 10 | 1 | 11 |
| 251 | Rafferty,J | Maddington | 19-Dec-2009 | Kenwick | Away | 11 | - | 11 |
| 252 | DeCastro, A | Maddington | 23-Jan-2010 | Kardinya | Away | 8 | 3 | 11 |
| 253 | Rabbitt, J | Maddington | 06-Mar-1999 | CBC | Home | 10 | - | 10 |
| 254 | Johnson, T | Maddington | 20-Feb-1999 | Armadale | Home | 7 | 3 | 10 |
| 255 | Vickers, T | Maddington | 10-Oct-1998 | Ferndale | Away | 10 | - | 10 |
| 256 | Maxwell, P | Maddington | 05-Dec-1998 | Kenwick | Home | 9 | 1 | 10 |
| 257 | Hodge, D | Maddington | 08-Dec-2001 | Kwinana | Home | 9 | 1 | 10 |
| 258 | Hodge, D | Maddington | 12-Jan-2002 | Cockburn | Away | 5 | 5 | 10 |
| 259 | Gourgaud, G | Maddington | 13-Oct-2001 | SJ Blues | Home | 10 | - | 10 |
| 260 | Gourgaud, D | Maddington | 12-Jan-2002 | Pheonix | Home | 10 | - | 10 |
| 261 | Gourgaud, D | Maddington | 03-Nov-2001 | SJ Blues | Home | 10 | - | 10 |
| 262 | Winchester, N | Maddington | 09-Nov-2002 | Pheonix | Home | 10 | - | 10 |
| 263 | Maxwell, P | Maddington | 19-Jan-2002 | Leeming | Home | 9 | 1 | 10 |
| 264 | Trayler, N | Maddington | 23-Feb-2002 | Forrestdale | Away | 10 | - | 10 |
| 265 | Keep, R | Maddington | 03-Nov-2001 | Willetton | Away | 8 | 2 | 10 |
| 266 | Kelly, J | Maddington | 16-Mar-2002 | Willetton | Away | 7 | 3 | 10 |
| 267 | Presenza, K | Maddington | 21-Dec-2002 | Kwinana | Home | 9 | 1 | 10 |
| 268 | Dietrich, P | Maddington | 25-Jan-2003 | Cockburn | Away | 5 | 5 | 10 |
| 269 | Trayler, N | Maddington | 25-Jan-2003 | SJ Blues | Home | 9 | 1 | 10 |
| 270 | D'Souza, J | Maddington | 15-Feb-2003 | Armadale | Home | 10 | - | 10 |
| 271 | Trayler, N | Maddington | 01-Feb-2003 | Leeming | Home | 9 | 1 | 10 |
| 272 | Plummer, T | Maddington | 04-Nov-2000 | CBC | Home | 10 | - | 10 |
| 273 | Rutter, A | Maddington | 04-Nov-2000 | CBC | Home | 8 | 2 | 10 |
| 274 | Plummer, T | Maddington | 16-Dec-2000 | Kenwick | Away | 10 | - | 10 |
| 275 | Ryan, D | Maddington | 13-Jan-2001 | Roleystone | Away | 9 | 1 | 10 |
| 276 | Gibbons, M | Maddington | 27-Jan-2001 | Roleystone | Away | 8 | 2 | 10 |
| 277 | Trayler, N | Maddington | 03-Mar-2001 | Armadale | Home | 10 | - | 10 |
| 278 | Rutter, A | Maddington | 19-Feb-2000 | Willetton | Away | 9 | 1 | 10 |
| 279 | Hodge, D | Maddington | 17-Jan-1998 | Cannington | Home | 5 | 5 | 10 |
