Most 100's
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Mts Inn Avg 100's
1 Fitzgerald, M Maddington 62 63 34.27 6
2 Hodge, D Maddington 119 123 34.51 6
3 Rutter, A Maddington 262 281 28.61 6
4 Trayler, N Maddington 196 211 19.12 4
5 Kelly, J Maddington 88 90 28.84 4
6 Halse, R Maddington 97 123 20.18 4
7 Baxter, T Maddington 133 142 27.71 3
8 Vickers, T Maddington 312 338 25.90 3
9 Jacobs,G Maddington 16 22 38.11 3
10 Winchester, N Maddington 318 354 19.79 2
11 Plummer, T Maddington 190 216 21.39 2
12 Gibbons, M Maddington 336 377 21.06 2
13 Twamley, E Maddington 197 215 20.87 2
14 Kelly, A Maddington 144 146 19.67 2
15 Boon, L Maddington 49 62 18.33 2
16 Vickers, M Maddington 24 27 33.57 2
17 Hall,P Maddington 41 55 23.96 2
18 Winter, T Maddington 109 122 19.82 1
19 August, J Maddington 68 87 18.47 1
20 Johnson, T Maddington 123 132 21.45 1
21 Plummer, A Maddington 399 401 15.70 1
22 Dardah, S Maddington 49 48 20.90 1
23 Rabbitt, J Maddington 174 174 19.19 1
24 Atkinson, K Maddington 11 11 29.30 1
25 Cormie, P Maddington 127 142 15.71 1
26 D'Souza, J Maddington 192 213 22.36 1
27 Fitzgerald, D Maddington 41 43 21.65 1
28 Fleming, R Maddington 25 24 20.95 1
29 Kingham, M Maddington 255 265 18.89 1
30 McCallum, P Maddington 12 13 24.92 1
31 Maetaga, P Maddington 149 157 15.49 1
32 Mapstone, K Maddington 320 349 18.17 1
33 Maxwell, P Maddington 57 60 22.55 1
34 Nicholls, C Maddington 50 54 18.66 1
35 Nivison, G Maddington 190 228 16.97 1
36 Richardson, A Maddington 263 261 18.38 1
37 Sidebottom, K Maddington 39 39 30.11 1
38 Solari, D Maddington 97 96 17.37 1
39 Twamley, M Maddington 52 60 26.38 1
40 Winter, P Maddington 78 83 23.55 1
41 Presenza, K Maddington 83 92 19.87 1
42 Pettit, S Maddington 70 93 17.70 1
43 Harding, John Maddington 79 97 20.63 1
44 Macneall,C Maddington 19 22 15.90 1
45 O'Donnell,C Maddington 16 21 30.39 1
46 Smith,P Maddington 24 30 13.75 1
47 Riekie,W Maddington 10 9 45.83 1
48 Tarbottom,F Maddington 8 9 21.00 1
49 Carswell,Keith Maddington 34 36 15.77 1
50 Tolan,P Maddington 28 42 17.97 1
51 Baxter,K Maddington 33 38 33.38 1
52 Coleman,M Maddington 19 19 25.17 1
53 Pasco,P Maddington 28 36 24.47 1
54 Reid,K Maddington 32 38 29.06 1

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.