| Most Dismissals in the 90's |
| All matches, Maddington 14-Oct-1978 to 20-Dec-2008 |
| # | Name | Club | Mts | Inn | Avg | 90's |
| 1 | Plummer, T | Maddington | 190 | 216 | 21.39 | 3 |
| 2 | Devereux, D | Maddington | 265 | 294 | 19.93 | 3 |
| 3 | August, J | Maddington | 68 | 87 | 18.47 | 2 |
| 4 | Winchester, N | Maddington | 318 | 354 | 19.79 | 2 |
| 5 | Gourgaud, D | Maddington | 146 | 164 | 15.76 | 2 |
| 6 | Richardson, A | Maddington | 263 | 261 | 18.38 | 2 |
| 7 | Rutter, A | Maddington | 262 | 281 | 28.61 | 2 |
| 8 | Gibbons, M | Maddington | 336 | 377 | 21.06 | 1 |
| 9 | Rabbitt, J | Maddington | 174 | 174 | 19.19 | 1 |
| 10 | Baxter, T | Maddington | 133 | 142 | 27.71 | 1 |
| 11 | Fleming, R | Maddington | 25 | 24 | 20.95 | 1 |
| 12 | Hudson, L | Maddington | 25 | 26 | 26.43 | 1 |
| 13 | Kelly, J | Maddington | 88 | 90 | 28.84 | 1 |
| 14 | Maetaga, P | Maddington | 149 | 157 | 15.49 | 1 |
| 15 | Nivison, G | Maddington | 190 | 228 | 16.97 | 1 |
| 16 | Pathinaike, M | Maddington | 26 | 23 | 18.48 | 1 |
| 17 | Spina, G | Maddington | 109 | 119 | 17.70 | 1 |
| 18 | Winter, P | Maddington | 78 | 83 | 23.55 | 1 |
| 19 | Wilson, Trevor | Maddington | 259 | 251 | 16.10 | 1 |
| 20 | Mason, G | Maddington | 12 | 12 | 28.00 | 1 |
| 21 | Williams,S | Maddington | 33 | 38 | 29.77 | 1 |
| 22 | Carswell,I | Maddington | 28 | 36 | 14.85 | 1 |
| 23 | Degroot,F | Maddington | 62 | 77 | 18.33 | 1 |
| 24 | Hardingham,G | Maddington | 16 | 15 | 21.67 | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.