Most 50's
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Mts Inn Avg 50's
1 Rutter, A Maddington 262 281 28.61 44
2 Vickers, T Maddington 312 338 25.90 43
3 Gibbons, M Maddington 336 377 21.06 38
4 Winchester, N Maddington 318 354 19.79 28
5 Hodge, D Maddington 119 123 34.51 23
6 D'Souza, J Maddington 192 213 22.36 20
7 Kingham, M Maddington 255 265 18.89 19
8 Baxter, T Maddington 133 142 27.71 18
9 Richardson, A Maddington 263 261 18.38 18
10 Plummer, T Maddington 190 216 21.39 17
11 Devereux, D Maddington 265 294 19.93 17
12 Trayler, N Maddington 196 211 19.12 14
13 Johnson, T Maddington 123 132 21.45 12
14 Zagari, L Maddington 138 148 17.60 12
15 Gourgaud, D Maddington 146 164 15.76 12
16 Twamley, E Maddington 197 215 20.87 12
17 Griffen, G Maddington 58 71 19.89 12
18 Mapstone, K Maddington 320 349 18.17 12
19 Wilson, Trevor Maddington 259 251 16.10 12
20 Winter, T Maddington 109 122 19.82 10
21 Plummer, A Maddington 399 401 15.70 10
22 Kelly, A Maddington 144 146 19.67 10
23 Fitzgerald, M Maddington 62 63 34.27 10
24 DeCastro, A Maddington 161 159 16.25 9
25 Kelly, J Maddington 88 90 28.84 9
26 Winter, P Maddington 78 83 23.55 9
27 Stout, L Maddington 87 112 18.69 9
28 Greenshields, W Maddington 140 159 14.69 8
29 Nivison, G Maddington 190 228 16.97 8
30 Speed, A Maddington 119 113 19.24 8
31 Baxter,K Maddington 33 38 33.38 8
32 August, J Maddington 68 87 18.47 7
33 Rabbitt, J Maddington 174 174 19.19 7
34 McKenzie, B Maddington 192 224 13.55 7
35 Presenza, K Maddington 83 92 19.87 7
36 Williams,S Maddington 33 38 29.77 7
37 Boyle,L Maddington 92 112 19.63 7
38 Van Groningen, L Maddington 44 49 21.66 6
39 David, M Maddington 151 184 13.88 6
40 Fitzgerald, D Maddington 41 43 21.65 6
41 Keep, R Maddington 40 44 25.17 6
42 Twamley, M Maddington 52 60 26.38 6
43 Boyd, A Maddington 103 104 18.67 6
44 Vickers, M Maddington 24 27 33.57 6
45 Pettit, S Maddington 70 93 17.70 6
46 Halse, R Maddington 97 123 20.18 6
47 Payne, G Maddington 76 79 15.42 5
48 McCaughan, B Maddington 121 127 16.63 5
49 Dardah, S Maddington 49 48 20.90 5
50 Chalmers, C Maddington 49 49 24.92 5
51 Cormie, P Maddington 127 142 15.71 5
52 Hales, G Maddington 181 170 19.33 5
53 Heelan, D Maddington 94 112 16.70 5
54 Maetaga, P Maddington 149 157 15.49 5
55 Richardson, T Maddington 63 63 19.50 5
56 Wilson, Shane Maddington 14 16 27.80 5
57 Coslani,M Maddington 64 87 17.07 5
58 Reid,K Maddington 32 38 29.06 5
59 Jacobsen, D Maddington 233 235 18.04 4
60 Caruso, P Maddington 112 123 16.64 4
61 Maxwell, P Maddington 57 60 22.55 4
62 Sidebottom, K Maddington 39 39 30.11 4
63 Spina, G Maddington 109 119 17.70 4
64 Dietrich, P Maddington 11 12 50.44 4
65 Harding, John Maddington 79 97 20.63 4
66 Weaven,A Maddington 51 55 17.10 4
67 Hall,P Maddington 41 55 23.96 4
68 Flindell, B Maddington 30 32 21.90 3
69 Dodds, N Maddington 122 133 12.89 3
70 Bates, C Maddington 30 32 18.48 3
71 Harvey, R Maddington 61 66 18.52 3
72 Hudson, L Maddington 25 26 26.43 3
73 Norgate, N Maddington 106 112 13.30 3
74 Powell, S Maddington 38 40 23.29 3
75 Warner, A Maddington 120 133 14.40 3
76 McNaughton, Angus Maddington 116 115 11.78 3
77 Ashworth, J Maddington 75 102 12.54 3
78 Bickley, Glenn Maddington 15 17 21.73 3
79 Richardson,K Maddington 52 71 14.73 3
80 Davies,M Maddington 16 20 24.94 3
81 Bryan,S Maddington 64 75 14.25 3
82 Davies,S Maddington 66 85 14.68 3
83 Waghorn,James Maddington 55 82 15.90 3
84 Degroot,F Maddington 62 77 18.33 3
85 Portsmouth,R Maddington 16 18 34.93 3
86 Pasco,P Maddington 28 36 24.47 3
87 Roberts,M Maddington 31 31 22.27 3
88 Roberts, D Maddington 23 26 18.42 2
89 Gourgaud, G Maddington 85 93 16.11 2
90 Boyle, S Maddington 16 16 28.13 2
91 Brabin, S Maddington 101 99 12.39 2
92 Burke, K Maddington 31 26 17.30 2
93 Dimario, K Maddington 18 18 20.56 2
94 Gourgaud, T Maddington 80 81 15.80 2
95 Harris, M Maddington 36 37 15.82 2
96 Mays, P Maddington 54 45 17.31 2
97 Nicholls, C Maddington 50 54 18.66 2
98 Solari, D Maddington 97 96 17.37 2
99 Wain, D Maddington 43 45 19.59 2
100 Ellie, C Maddington 14 15 19.50 2
101 Lane, G Maddington 80 64 11.24 2
102 Brankstone, B Maddington 62 63 16.34 2
103 Jenkins, B Maddington 9 9 37.57 2
104 Mason, G Maddington 12 12 28.00 2
105 Turner, Al Maddington 15 12 27.75 2
106 MacDonald, Peter Maddington 12 14 31.73 2
107 Sacco,E Maddington 38 56 15.94 2
108 Donaldson,R Maddington 62 55 15.92 2
109 O'Donnell,C Maddington 16 21 30.39 2
110 Carswell,I Maddington 28 36 14.85 2
111 Jongeling,R Maddington 104 110 9.81 2
112 Hind,D Maddington 25 31 16.00 2
113 Thompson,P (1) Maddington 32 41 23.42 2
114 Henshall,B Maddington 15 15 14.00 2
115 Peake,J Maddington 18 18 28.65 2
116 Reynolds,G Maddington 31 37 15.71 2
117 Jacobs,G Maddington 16 22 38.11 2
118 Devereux,B Maddington 52 74 15.16 2
119 DeCastro,J Maddington 20 15 19.38 2
120 New,A Maddington 53 68 15.12 2
121 Easton,K Maddington 28 33 17.38 2
122 Cooper,P Maddington 5 6 43.60 2
123 Browne,J Maddington 37 49 13.39 2
124 Pasco,D Maddington 36 52 16.22 2
125 Eggers,K Maddington 11 13 20.75 2
126 Turner,C Maddington 18 21 17.05 2
127 Hardingham,G Maddington 16 15 21.67 2
128 Weston,P Maddington 15 16 24.86 2
129 Plummer, D Maddington 169 164 12.56 1
130 Seaton, S Maddington 19 15 12.85 1
131 Zagari, M Maddington 13 12 15.75 1
132 Thompson, P Maddington 179 156 11.59 1
133 Alderson, M Maddington 80 61 5.00 1
134 Anderson, J Maddington 12 11 12.90 1
135 Andrews, T Maddington 33 33 10.22 1
136 Aquino, J Maddington 11 12 17.92 1
137 Bond, R Maddington 25 25 13.62 1
138 Boon, L Maddington 49 62 18.33 1
139 Calyun, A Maddington 9 8 14.12 1
140 Carr, P Maddington 19 22 20.15 1
141 Dikmadug'don, J Maddington 18 18 15.93 1
142 Eastaugh, M Maddington 79 69 16.84 1
143 Evans, M Maddington 35 33 13.50 1
144 Fleming, R Maddington 25 24 20.95 1
145 Gregson, J Maddington 43 44 9.17 1
146 Kirkup, D Maddington 34 40 13.41 1
147 Maiolo, V Maddington 45 54 13.04 1
148 Morrison, G Maddington 43 42 11.43 1
149 Nash, T Maddington 26 26 11.74 1
150 Pathinaike, M Maddington 26 23 18.48 1
151 Roberts, A Maddington 22 20 19.43 1
152 Ryan, D Maddington 84 78 13.72 1
153 Silvestri, A Maddington 10 10 12.44 1
154 Silvestri, G Maddington 22 23 16.78 1
155 Tarr, J Maddington 44 53 13.14 1
156 Taylor, D Maddington 14 16 18.29 1
157 Turner, A Maddington 32 33 13.10 1
158 McNaughton, A Maddington 64 54 13.59 1
159 Cullen, T Maddington 21 22 21.80 1
160 Macek, N Maddington 16 17 21.08 1
161 Pryor, James Maddington 2 2 64.00 1
162 Lacey, Alec Maddington 57 61 12.41 1
163 Anderson, P(1) Maddington 20 27 14.29 1
164 Macneall,C Maddington 19 22 15.90 1
165 McKinnon,P Maddington 29 32 14.25 1
166 Moran,D Maddington 11 12 29.80 1
167 Outridge,M Maddington 9 10 16.20 1
168 Williams,B Maddington 13 14 26.27 1
169 Hearn,J Maddington 26 37 13.25 1
170 Riekie,W Maddington 10 9 45.83 1
171 Williams,P Maddington 15 20 10.37 1
172 Sheen,S Maddington 11 14 14.42 1
173 Day,Lincoln Maddington 28 35 10.85 1
174 Tolan,P Maddington 28 42 17.97 1
175 Buckland,G Maddington 9 10 17.80 1
176 Hahn,M Maddington 41 53 6.61 1
177 Wright,M Maddington 33 42 12.27 1
178 Pagoda,J Maddington 35 35 11.29 1
179 Cominelli,J Maddington 44 53 12.83 1
180 Stevens,G Maddington 7 9 16.50 1
181 Grogan,D Maddington 48 56 12.04 1
182 Valenti,P Maddington 9 8 22.14 1
183 Bos,J Maddington 7 10 22.50 1
184 Lyons,M Maddington 5 9 24.60 1
185 Framjee,M Maddington 22 34 13.68 1
186 Dermilio,J Maddington 26 32 14.07 1
187 Dermilio,G Maddington 6 8 24.00 1
188 Sacco,R Maddington 3 5 16.40 1
189 Lozuet,D Maddington 10 16 9.62 1
190 MacNeall,I Maddington 33 39 16.44 1
191 Boyle,J Maddington 18 23 19.18 1
192 Fletcher,B Maddington 24 24 11.06 1
193 Coleman,M Maddington 19 19 25.17 1
194 Stirling,S Maddington 32 42 15.56 1
195 Randazzo,T Maddington 6 7 24.00 1
196 Butler,R Maddington 12 14 24.38 1
197 Cragg,G Maddington 18 22 9.90 1
198 Shipard,S Maddington 21 29 15.79 1
199 Francis,T Maddington 7 8 43.14 1
200 Baxter,T Maddington 6 6 24.17 1
201 Ozanne,P Maddington 8 8 25.38 1
202 Price,I Maddington 3 3 24.00 1

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.