Most Ducks
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Mts Inn DI% Ducks
1 Winchester, N Maddington 318 354 13 49
2 Plummer, A Maddington 399 401 12 49
3 Turner, J Maddington 137 160 26 42
4 Wilson, Trevor Maddington 259 251 16 42
5 Mapstone, K Maddington 320 349 10 38
6 Gibbons, M Maddington 336 377 8 33
7 Richardson, A Maddington 263 261 11 31
8 Thompson, P Maddington 179 156 18 29
9 Devereux, D Maddington 265 294 9 29
10 Vickers, T Maddington 312 338 7 26
11 Rutter, A Maddington 262 281 8 25
12 Plummer, D Maddington 169 164 14 24
13 Gourgaud, D Maddington 146 164 14 23
14 Kelly, A Maddington 144 146 15 23
15 Jeffery, B Maddington 162 122 18 23
16 McKenzie, B Maddington 192 224 10 23
17 Jacobsen, D Maddington 233 235 9 22
18 Farr,B Maddington 58 79 27 22
19 Plummer, T Maddington 190 216 9 20
20 David, M Maddington 151 184 10 20
21 Jongeling,R Maddington 104 110 18 20
22 McCaughan, B Maddington 121 127 14 19
23 Greenshields, W Maddington 140 159 11 19
24 Rabbitt, J Maddington 174 174 10 18
25 Cormie, P Maddington 127 142 12 18
26 North, D Maddington 113 101 17 18
27 Stout, P Maddington 63 68 26 18
28 Trayler, N Maddington 196 211 8 17
29 Alderson, M Maddington 80 61 27 17
30 D'Souza, J Maddington 192 213 7 17
31 Maetaga, P Maddington 149 157 10 17
32 Carlisle,P Maddington 84 91 18 17
33 Dodds, N Maddington 122 133 12 16
34 Brabin, S Maddington 101 99 16 16
35 Norgate, N Maddington 106 112 14 16
36 Waghorn, M Maddington 67 64 25 16
37 Boyd, A Maddington 103 104 15 16
38 Pettit, S Maddington 70 93 17 16
39 Hahn,M Maddington 41 53 30 16
40 Twamley, E Maddington 197 215 6 15
41 DeCastro, A Maddington 161 159 9 15
42 Heelan, D Maddington 94 112 13 15
43 Nivison, G Maddington 190 228 6 15
44 Warner, A Maddington 120 133 11 15
45 Stout, L Maddington 87 112 13 15
46 Caruso, P Maddington 112 123 11 14
47 Kingham, M Maddington 255 265 5 14
48 McMeikan, S Maddington 71 48 29 14
49 Presenza, K Maddington 83 92 15 14
50 Ashworth, J Maddington 75 102 13 14
51 Boyle,L Maddington 92 112 12 14
52 Nockolds,M Maddington 35 52 26 14
53 Glenny, J Maddington 115 90 14 13
54 Kelly, J Maddington 88 90 14 13
55 Morlang, B Maddington 50 47 27 13
56 Farr,J Maddington 53 70 18 13
57 Payne, G Maddington 76 79 15 12
58 Winter, T Maddington 109 122 9 12
59 McKenzie, D Maddington 43 41 29 12
60 Mays, P Maddington 54 45 26 12
61 Satterthwaite, L Maddington 41 44 27 12
62 Murray, B Maddington 66 64 18 12
63 Waghorn,James Maddington 55 82 14 12
64 Fowles,M Maddington 25 38 31 12
65 August,K Maddington 33 54 22 12
66 O'Brian,G Maddington 46 58 20 12
67 Zacchigna,F Maddington 61 79 15 12
68 August, J Maddington 68 87 12 11
69 Hales, G Maddington 181 170 6 11
70 Solari, D Maddington 97 96 11 11
71 Winter, P Maddington 78 83 13 11
72 Lane, G Maddington 80 64 17 11
73 Halse, R Maddington 97 123 8 11
74 Coslani,M Maddington 64 87 12 11
75 Turner,T Maddington 31 51 21 11
76 Johnson, T Maddington 123 132 7 10
77 Zagari, L Maddington 138 148 6 10
78 Gourgaud, G Maddington 85 93 10 10
79 Spina, G Maddington 109 119 8 10
80 Roods,R Maddington 50 80 12 10
81 Griffen, G Maddington 58 71 12 9
82 Gourgaud, T Maddington 80 81 11 9
83 Gregson, J Maddington 43 44 20 9
84 Hodge, D Maddington 119 123 7 9
85 McNaughton, Angus Maddington 116 115 7 9
86 Stout,M Maddington 14 23 39 9
87 Turner,P Maddington 30 46 19 9
88 Fitzgerald, D Maddington 41 43 18 8
89 Morrison, G Maddington 43 42 19 8
90 Nicholls, C Maddington 50 54 14 8
91 Speed, A Maddington 119 113 7 8
92 Viner, D Maddington 62 58 13 8
93 Moore, C Maddington 53 49 16 8
94 Reynolds,G Maddington 31 37 21 8
95 Fairbairn,D Maddington 31 43 18 8
96 Browne,J Maddington 37 49 16 8
97 Andrews, T Maddington 33 33 21 7
98 Baxter, T Maddington 133 142 4 7
99 Chalmers, C Maddington 49 49 14 7
100 Harris, M Maddington 36 37 18 7
101 Harvey, R Maddington 61 66 10 7
102 Richardson, T Maddington 63 63 11 7
103 Mays, J Maddington 17 14 50 7
104 Maninin, A Maddington 15 12 58 7
105 McManus, Craig Maddington 48 47 14 7
106 Harding, John Maddington 79 97 7 7
107 Lacey, Alec Maddington 57 61 11 7
108 Stieger,W Maddington 37 49 14 7
109 Hearn,J Maddington 26 37 18 7
110 Bryan,S Maddington 64 75 9 7
111 Degroot,F Maddington 62 77 9 7
112 Wright,M Maddington 33 42 16 7
113 Devereux,B Maddington 52 74 9 7
114 Easton,K Maddington 28 33 21 7
115 Fowler,G Maddington 19 25 28 7
116 Anthony,G Maddington 11 11 63 7
117 Florio,T Maddington 8 14 50 7
118 Fitzgerald, M Maddington 62 63 9 6
119 Lewis, S Maddington 31 28 21 6
120 Maxwell, P Maddington 57 60 10 6
121 Ryan, D Maddington 84 78 7 6
122 McNaughton, A Maddington 64 54 11 6
123 Erceg, J Maddington 16 16 37 6
124 Hudson, Larry Maddington 34 36 16 6
125 Sacco,E Maddington 38 56 10 6
126 Weaven,A Maddington 51 55 10 6
127 Richardson,K Maddington 52 71 8 6
128 Richardson,P Maddington 29 40 15 6
129 New,A Maddington 53 68 8 6
130 Framjee,M Maddington 22 34 17 6
131 Dermilio,J Maddington 26 32 18 6
132 Park,D Maddington 19 26 23 6
133 Fletcher,B Maddington 24 24 25 6
134 Reynolds,L Maddington 18 21 28 6
135 Lockyer, C Maddington 23 27 18 5
136 Dardah, S Maddington 49 48 10 5
137 Bond, R Maddington 25 25 20 5
138 Castle, D Maddington 43 44 11 5
139 Eastaugh, M Maddington 79 69 7 5
140 Hayes, B Maddington 17 11 45 5
141 Jackson(snr), D Maddington 14 15 33 5
142 Meiners, S Maddington 14 15 33 5
143 Cook, B Maddington 28 27 18 5
144 Vanesch, C Maddington 42 40 12 5
145 Kinsella, W Maddington 19 25 20 5
146 Webb, P Maddington 29 42 11 5
147 Holloway, D Maddington 12 15 33 5
148 Thompson,M Maddington 15 19 26 5
149 Caruso,D Maddington 6 7 71 5
150 Dean,W Maddington 87 92 5 5
151 Hicks,C Maddington 13 16 31 5
152 Cominelli,J Maddington 44 53 9 5
153 Grogan,D Maddington 48 56 8 5
154 Anderson,P Maddington 37 25 20 5
155 MacNeall,I Maddington 33 39 12 5
156 Boyle,A Maddington 31 37 13 5
157 Blee,W Maddington 19 27 18 5
158 Chapman,K Maddington 15 14 35 5
159 Pasco,D Maddington 36 52 9 5
160 McDonald,C Maddington 13 19 26 5
161 Cragg,G Maddington 18 22 22 5
162 McLeod,J Maddington 14 23 21 5
163 Haywood,R Maddington 14 19 26 5
164 Shipard,S Maddington 21 29 17 5
165 Atkinson, D Maddington 11 12 33 4
166 Bates, C Maddington 30 32 12 4
167 Brabin, A Maddington 28 29 13 4
168 Fernando, L Maddington 14 14 28 4
169 Free, G Maddington 19 15 26 4
170 Jackson, D Maddington 26 23 17 4
171 Kirkup, D Maddington 34 40 10 4
172 Nash, T Maddington 26 26 15 4
173 Turner, A Maddington 32 33 12 4
174 Wain, D Maddington 43 45 8 4
175 Williams, J Maddington 20 13 30 4
176 Brankstone, B Maddington 62 63 6 4
177 Anderson, P(1) Maddington 20 27 14 4
178 Horton, Chris Maddington 20 29 13 4
179 McKinnon,P Maddington 29 32 12 4
180 Donaldson,R Maddington 62 55 7 4
181 Prowse,P Maddington 12 14 28 4
182 Carswell,I Maddington 28 36 11 4
183 Gibson,M Maddington 35 47 8 4
184 Jones,Steve Maddington 15 18 22 4
185 Day,Lincoln Maddington 28 35 11 4
186 Davies,S Maddington 66 85 4 4
187 Binks,S Maddington 31 42 9 4
188 VonBerg,I Maddington 9 15 26 4
189 Pagoda,J Maddington 35 35 11 4
190 McConkey,D Maddington 26 27 14 4
191 Henshall,B Maddington 15 15 26 4
192 Jacobs,G Maddington 16 22 18 4
193 Crerar,R Maddington 7 10 40 4
194 Connell,M Maddington 16 14 28 4
195 Lemierz,W Maddington 31 25 16 4
196 Mavric,G Maddington 17 24 16 4
197 Pasco,P Maddington 28 36 11 4
198 Gibbons,S Maddington 9 8 50 4
199 Reid,K Maddington 32 38 10 4
200 Stirling,S Maddington 32 42 9 4
201 Walton,B Maddington 6 9 44 4
202 Fowler,M Maddington 8 15 26 4
203 Richards,M Maddington 14 19 21 4
204 Flindell, B Maddington 30 32 9 3
205 Seaton, S Maddington 19 15 20 3
206 Boon, L Maddington 49 62 4 3
207 Burke, K Maddington 31 26 11 3
208 Calyun, A Maddington 9 8 37 3
209 Keep, R Maddington 40 44 6 3
210 Maud, G Maddington 23 25 12 3
211 Maiolo, V Maddington 45 54 5 3
212 Patience, C Maddington 50 38 7 3
213 Pathinaike, M Maddington 26 23 13 3
214 Powell, S Maddington 38 40 7 3
215 Roberts, A Maddington 22 20 15 3
216 Sidebottom, K Maddington 39 39 7 3
217 Silvestri, G Maddington 22 23 13 3
218 Tarr, J Maddington 44 53 5 3
219 Melia, M Maddington 18 17 17 3
220 Plummer, E Maddington 4 4 75 3
221 Macek, R Maddington 47 43 6 3
222 Macek, N Maddington 16 17 17 3
223 Hide, J Maddington 13 11 27 3
224 Albanese, J Maddington 22 26 11 3
225 Satterthwaite, K Maddington 21 23 13 3
226 Wilson, Shane Maddington 14 16 18 3
227 Weaven, B Maddington 43 38 7 3
228 Brown,Phillip Maddington 15 14 21 3
229 Macneall,C Maddington 19 22 13 3
230 Smith,P Maddington 24 30 10 3
231 Lewis,M Maddington 41 55 5 3
232 Hind,D Maddington 25 31 9 3
233 Roche,B Maddington 14 17 17 3
234 Macek,P Maddington 11 18 16 3
235 Dellaposta,D Maddington 5 8 37 3
236 Lavery,B Maddington 4 6 50 3
237 Prowse,D Maddington 8 12 25 3
238 Stevens,G Maddington 7 9 33 3
239 Box,M Maddington 30 24 12 3
240 Stocco,J Maddington 4 6 50 3
241 Wilson,J Maddington 4 8 37 3
242 Hills,D Maddington 19 18 16 3
243 Binks,A Maddington 11 13 23 3
244 Hamilton,N Maddington 11 18 16 3
245 Lozuet,D Maddington 10 16 18 3
246 Fletcher,J Maddington 8 8 37 3
247 Bassett,P Maddington 3 4 75 3
248 Bradshaw,A Maddington 9 13 23 3
249 Bronton,D Maddington 10 17 17 3
250 Hutton,R Maddington 3 5 60 3
251 Hardingham,G Maddington 16 15 20 3
252 Roberts, D Maddington 23 26 7 2
253 Van Groningen, L Maddington 44 49 4 2
254 Anderson, J Maddington 12 11 18 2
255 Boyle, S Maddington 16 16 12 2
256 Carruthers, B Maddington 6 5 40 2
257 Clark, M Maddington 7 6 33 2
258 DeCastro, M Maddington 15 15 13 2
259 Evans, M Maddington 35 33 6 2
260 Fleming, R Maddington 25 24 8 2
261 Gliddon, J Maddington 22 15 13 2
262 Green, P Maddington 13 14 14 2
263 Greenwood, J Maddington 2 2 100 2
264 Hudson, L Maddington 25 26 7 2
265 Keating, S Maddington 9 12 16 2
266 Silvestri, A Maddington 10 10 20 2
267 Twamley, M Maddington 52 60 3 2
268 Wilson, T Maddington 13 12 16 2
269 Ellie, C Maddington 14 15 13 2
270 Rathnayake, M Maddington 13 13 15 2
271 Cullen, T Maddington 21 22 9 2
272 White(M), A Maddington 24 19 10 2
273 Albanese, M Maddington 26 27 7 2
274 Willis(M), C Maddington 16 14 14 2
275 Johnson, A Maddington 9 9 22 2
276 Cary,S Maddington 8 8 25 2
277 Byrne,Shaun Maddington 2 4 50 2
278 Thayer,Gary Maddington 12 14 14 2
279 Outridge,M Maddington 9 10 20 2
280 Parker,S Maddington 6 8 25 2
281 Vickers,E Maddington 11 16 12 2
282 Williams,S Maddington 33 38 5 2
283 White,P Maddington 14 15 13 2
284 Morrison,A Maddington 8 8 25 2
285 O'Donnell,C Maddington 16 21 9 2
286 Dark,W Maddington 10 11 18 2
287 McKell,P Maddington 11 13 15 2
288 Sheen,S Maddington 11 14 14 2
289 Roberts,A Maddington 9 9 22 2
290 Carswell,Keith Maddington 34 36 5 2
291 Featherston,V Maddington 12 11 18 2
292 Thompson,P (1) Maddington 32 41 4 2
293 Tolan,P Maddington 28 42 4 2
294 Buckland,G Maddington 9 10 20 2
295 Francis,S Maddington 6 9 22 2
296 Long,J Maddington 7 10 20 2
297 Reid,R Maddington 22 28 7 2
298 Webb,M Maddington 9 13 15 2
299 Harding,T Maddington 5 5 40 2
300 Baxter,K Maddington 33 38 5 2
301 Valenti,P Maddington 9 8 25 2
302 Lyons,M Maddington 5 9 22 2
303 Leonard,P Maddington 3 6 33 2
304 Nivison,R Maddington 2 4 50 2
305 Gibbs,R Maddington 14 12 16 2
306 Hayden,M Maddington 9 7 28 2
307 Sacco,R Maddington 3 5 40 2
308 McConkey,M Maddington 2 3 66 2
309 Taylor,J Maddington 3 3 66 2
310 Swart,A Maddington 17 15 13 2
311 Coleman,M Maddington 19 19 10 2
312 Pascoe,S Maddington 9 9 22 2
313 Bergsma,P Maddington 2 3 66 2
314 Millen,D Maddington 1 2 100 2
315 Lynch,K Maddington 2 3 66 2
316 Zarich,R Maddington 6 10 20 2
317 Eggers,K Maddington 11 13 15 2
318 Fowler,W Maddington 16 21 9 2
319 O'Loughlin,S Maddington 17 24 8 2
320 Dennis,B Maddington 6 11 18 2
321 Roberts,M Maddington 31 31 6 2
322 Turner,C Maddington 18 21 9 2
323 Rickard,Q Maddington 6 4 50 2
324 Reddin,J Maddington 3 3 66 2
325 Zagari, M Maddington 13 12 8 1
326 Aquino, J Maddington 11 12 8 1
327 Atkinson, K Maddington 11 11 9 1
328 Bavich, A Maddington 8 8 12 1
329 Carr, P Maddington 19 22 4 1
330 Cooke, B Maddington 11 11 9 1
331 Corey, T Maddington 3 4 25 1
332 Cotton, P Maddington 4 3 33 1
333 Dikmadug'don, J Maddington 18 18 5 1
334 Gairdner, D Maddington 2 3 33 1
335 McCallum, P Maddington 12 13 7 1
336 McNamara, S Maddington 14 13 7 1
337 Polglase, P Maddington 7 4 25 1
338 Rutter, D Maddington 9 10 10 1
339 Scott, C Maddington 4 4 25 1
340 Smith, J Maddington 24 17 5 1
341 Taylor, D Maddington 14 16 6 1
342 Van Der Vaart, M Maddington 10 5 20 1
343 Williams, C Maddington 10 5 20 1
344 Boyd, K Maddington 9 11 9 1
345 Mason, G Maddington 12 12 8 1
346 Starling, N Maddington 7 4 25 1
347 Nowland, S Maddington 3 3 33 1
348 Vickers, M Maddington 24 27 3 1
349 Turner, Al Maddington 15 12 8 1
350 Plummer, S Maddington 5 4 25 1
351 Stahl, M Maddington 11 7 14 1
352 Matera, F Maddington 3 3 33 1
353 Barber, P Maddington 13 12 8 1
354 Bickley, Glenn Maddington 15 17 5 1
355 Yovich, Neville Maddington 13 12 8 1
356 Creighton, R Maddington 5 7 14 1
357 Griffiths,P Maddington 5 7 14 1
358 Brown,Q Maddington 5 4 25 1
359 Ashboth,A Maddington 17 19 5 1
360 Bates,B Maddington 4 6 16 1
361 Moran,D Maddington 11 12 8 1
362 Williams,B Maddington 13 14 7 1
363 Adams,R Maddington 11 19 5 1
364 Warner,R Maddington 16 16 6 1
365 Harper,P Maddington 2 4 25 1
366 Horner,K Maddington 1 2 50 1
367 Robinson,D Maddington 1 2 50 1
368 Davies,M Maddington 16 20 5 1
369 Williams,P Maddington 15 20 5 1
370 Hopkin,D Maddington 4 3 33 1
371 McNamara,Gary Maddington 3 3 33 1
372 Hume,S Maddington 11 13 7 1
373 Hall,P Maddington 41 55 1 1
374 Frost,A Maddington 2 3 33 1
375 Keswick,E Maddington 4 4 25 1
376 Nivison,S Maddington 3 4 25 1
377 Davey,P Maddington 7 9 11 1
378 Miles,J Maddington 5 7 14 1
379 Hurley,G Maddington 5 4 25 1
380 Rutty,M Maddington 1 1 100 1
381 Scully,C Maddington 2 2 50 1
382 Cornell,B Maddington 1 1 100 1
383 Patrick,M Maddington 4 4 25 1
384 McGowan,B Maddington 2 1 100 1
385 Swain,A Maddington 10 10 10 1
386 Bartlett,M Maddington 7 10 10 1
387 Skinner,B Maddington 2 3 33 1
388 DeCastro,J Maddington 20 15 6 1
389 Updegrove,S Maddington 1 1 100 1
390 Lea,R Maddington 3 5 20 1
391 Dermilio,G Maddington 6 8 12 1
392 Black,M Maddington 2 4 25 1
393 Portsmouth,R Maddington 16 18 5 1
394 New,G Maddington 3 5 20 1
395 Young,K Maddington 1 2 50 1
396 Boyle,J Maddington 18 23 4 1
397 Lewis,C Maddington 2 2 50 1
398 Crudeli,N Maddington 3 2 50 1
399 Binks,C Maddington 4 5 20 1
400 Walter,D Maddington 1 1 100 1
401 McKrill,M Maddington 5 3 33 1
402 Kelly,Jack Maddington 6 6 16 1
403 McNeil,C Maddington 1 2 50 1
404 Mavric,F Maddington 1 2 50 1
405 Walker,D Maddington 7 10 10 1
406 Shehan,A Maddington 2 3 33 1
407 Reed,R Maddington 1 1 100 1
408 Owens,G Maddington 2 2 50 1
409 Busch,G Maddington 9 8 12 1
410 Baxter,T Maddington 6 6 16 1
411 O'Reilly,J Maddington 6 4 25 1
412 Pell,K Maddington 9 8 12 1
413 McGuigan,A Maddington 6 5 20 1
414 Smedley,P Maddington 5 5 20 1
415 Van Rooyen,S Maddington 3 3 33 1
416 Truong,V Maddington 4 4 25 1
417 Weston,K Maddington 8 6 16 1

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.