Top Strike Rates min: 1wkts 1ov's
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Williams,B Maddington 13 2.0 - 11 2 2-11 6.00
2 Updegrove,S Maddington 1 2.0 - 15 2 2-15 6.00
3 Grieve,C Maddington 4 1.1 - 2 1 1-2 7.00
4 James,M Maddington 1 7.5 1 22 5 5-22 9.40
5 Howard,P Maddington 3 3.4 - 12 2 1-6 11.00
6 Lewis, S Maddington 31 5.4 - 67 3 1-11 11.33
7 McCallum, P Maddington 12 3.5 - 24 2 1-11 11.50
8 Carswell,Keith Maddington 34 6.0 - 45 3 3-32 12.00
9 Hicks,C Maddington 13 2.0 - 8 1 1-5 12.00
10 Taylor,J Maddington 3 2.0 - 18 1 1-18 12.00
11 Harris, M Maddington 36 34.3 3 249 16 5-30 12.94
12 Connell,M Maddington 16 36.0 2 242 16 4-11 13.50
13 North,N Maddington 14 16.0 1 105 7 3-36 13.71
14 Lozuet,D Maddington 10 9.1 - 59 4 4-18 13.75
15 Devereux, D Maddington 265 23.0 1 149 10 3-20 13.80
16 Glenny,D Maddington 1 7.0 2 30 3 3-30 14.00
17 Truong,V Maddington 4 5.0 1 21 2 2-17 15.00
18 Rabbitt, J Maddington 174 15.2 1 78 6 3-19 15.33
19 Melia, M Maddington 18 41.0 2 271 16 3-32 15.38
20 Murray, B Maddington 66 30.5 1 160 12 3-27 15.42
21 Weston,P Maddington 15 2.0 - 9 1 1-9 16.00
22 Penny,J Maddington 1 11.5 3 13 4 2-4 17.75
23 Burke, K Maddington 31 3.0 - 17 1 1-17 18.00
24 Williams, C Maddington 10 54.0 7 226 18 6-15 18.00
25 Albanese, M Maddington 26 3.0 1 3 1 1-1 18.00
26 Mulvihill,I Maddington 1 3.0 - 15 1 1-15 18.00
27 Spencer,G Maddington 2 3.0 1 6 1 1-6 18.00
28 Dennis,B Maddington 6 3.0 - 16 1 1-16 18.00
29 Baxter,T Maddington 6 3.0 - 20 1 1-20 18.00
30 Smedley,P Maddington 5 3.0 - 11 1 1-11 18.00
31 Carruthers, B Maddington 6 15.2 3 72 5 2-16 18.40
32 Hamilton,N Maddington 11 15.2 1 74 5 4-36 18.40
33 Macek, R Maddington 47 65.5 4 386 20 4-11 19.75
34 Fitzgerald, D Maddington 41 43.3 6 215 13 4-18 20.08
35 Walker,D Maddington 7 24.0 8 36 7 2-2 20.57
36 Warner, A Maddington 120 44.5 6 182 13 3-16 20.69
37 Richardson,P Maddington 29 7.0 - 32 2 1-4 21.00
38 Kelly,Jack Maddington 6 7.0 - 63 2 1-9 21.00
39 Paull,D Maddington 1 7.0 1 24 2 2-24 21.00
40 Lynn,B Maddington 1 7.0 - 13 2 2-13 21.00
41 Hazelgrove, P Maddington 9 32.0 1 212 9 3-32 21.33
42 Bartlett,D Maddington 5 25.0 1 127 7 3-23 21.43
43 Dorsman,John Maddington 8 80.0 12 248 22 6-25 21.82
44 Hume,S Maddington 11 40.0 6 135 11 5-56 21.82
45 Satterthwaite, L Maddington 41 174.1 4 985 47 5-20 22.23
46 Free, G Maddington 19 15.0 - 68 4 2-30 22.50
47 Moore, C Maddington 53 166.1 12 800 44 4-21 22.66
48 Seaton, S Maddington 19 76.1 12 270 20 4-8 22.85
49 Buckland,G Maddington 9 11.3 2 37 3 2-1 23.00
50 Haywood,R Maddington 14 23.0 1 90 6 2-21 23.00
51 Silvestri, A Maddington 10 30.5 3 129 8 3-23 23.12
52 Jacobs,S Maddington 2 27.0 4 90 7 4-40 23.14
53 McNamara, J Maddington 12 105.0 22 258 27 4-20 23.33
54 Boyd, K Maddington 9 35.0 3 159 9 4-9 23.33
55 Jeffery, B Maddington 162 19.3 - 175 5 2-10 23.40
56 Wilson,J Maddington 4 86.3 22 299 22 5-65 23.59
57 Barber, P Maddington 13 23.5 - 123 6 3-5 23.83
58 Vickers, T Maddington 312 151.1 4 812 38 3-10 23.92
59 Porter, S Maddington 1 8.0 1 30 2 2-30 24.00
60 Spina, G Maddington 109 56.0 4 299 14 3-13 24.00
61 Griffiths,P Maddington 5 4.0 1 9 1 1-8 24.00
62 Bates,B Maddington 4 24.0 1 89 6 4-35 24.00
63 Robinson,D Maddington 1 4.0 - 17 1 1-17 24.00
64 Scully,C Maddington 2 4.0 - 17 1 1-17 24.00
65 Meckenstock,C Maddington 3 4.0 - 23 1 1-10 24.00
66 Gomes,D Maddington 2 4.0 - 30 1 1-30 24.00
67 Reddin,J Maddington 3 4.0 - 29 1 1-11 24.00
68 Stanborough,T Maddington 2 4.0 - 22 1 1-22 24.00
69 Gliddon, J Maddington 22 92.2 5 454 23 4-47 24.09
70 Williams, J Maddington 20 81.4 3 438 20 4-30 24.50
71 Winter, P Maddington 78 185.4 29 690 45 5-14 24.76
72 Cragg,G Maddington 18 24.5 7 64 6 2-11 24.83
73 Morrison, G Maddington 43 4.1 - 26 1 1-0 25.00
74 Rutter, A Maddington 262 230.1 24 1107 55 4-31 25.11
75 David, M Maddington 151 85.0 6 383 20 4-9 25.50
76 Matera, F Maddington 3 17.0 1 67 4 2-42 25.50
77 Hayden,M Maddington 9 17.0 1 98 4 2-45 25.50
78 Waghorn, M Maddington 67 85.3 2 476 20 3-18 25.65
79 Chalmers, C Maddington 49 145.4 14 708 34 4-22 25.71
80 Satterthwaite, K Maddington 21 116.0 18 475 27 4-15 25.78
81 White,P Maddington 14 77.3 17 240 18 6-41 25.83
82 Fowler,G Maddington 19 25.5 5 70 6 5-31 25.83
83 Jackson(snr), D Maddington 14 116.4 12 389 27 4-64 25.93
84 Sidebottom, K Maddington 39 121.0 15 468 28 5-35 25.93
85 O'Loughlin,S Maddington 17 21.4 - 107 5 2-15 26.00
86 Bond, R Maddington 25 138.5 11 732 32 5-22 26.03
87 McNaughton, A Maddington 64 581.1 45 2617 132 6-29 26.42
88 Zagari, L Maddington 138 277.4 18 1478 63 5-11 26.44
89 Meiners, S Maddington 14 44.3 3 194 10 3-0 26.70
90 Dardah,M Maddington 3 53.3 20 71 12 4-13 26.75
91 Sacco,E Maddington 38 58.0 6 231 13 5-54 26.77
92 Hosking, M Maddington 11 89.2 10 329 20 3-24 26.80
93 Ellie, C Maddington 14 120.4 24 411 27 4-35 26.81
94 McKenzie, B Maddington 192 788.2 75 3152 176 6-33 26.88
95 Cook, B Maddington 28 125.3 15 570 28 3-17 26.89
96 Cotton, P Maddington 4 18.0 - 105 4 2-23 27.00
97 North, D Maddington 113 603.2 64 2922 134 5-22 27.01
98 Heelan, D Maddington 94 95.1 19 295 21 4-27 27.19
99 Anderson,P Maddington 37 390.3 109 891 86 6-10 27.24
100 Halse, R Maddington 97 59.1 6 261 13 4-40 27.31
101 Hills,D Maddington 19 291.2 32 936 64 6-46 27.31
102 Framjee,M Maddington 22 13.4 1 64 3 2-56 27.33
103 McNaughton, Angus Maddington 116 547.0 51 2506 120 4-11 27.35
104 Twamley, E Maddington 197 1089.3 185 3490 238 6-2 27.47
105 Dikmadug'don, J Maddington 18 110.0 13 470 24 4-24 27.50
106 Cary,S Maddington 8 45.5 5 149 10 3-42 27.50
107 Willis(M), C Maddington 16 124.0 11 459 27 3-14 27.56
108 McKell,P Maddington 11 23.0 4 78 5 3-37 27.60
109 Dietrich, P Maddington 11 36.5 8 150 8 2-12 27.62
110 Hopkin,D Maddington 4 64.4 15 166 14 4-12 27.71
111 Miller, J Maddington 5 28.0 2 124 6 3-21 28.00
112 Mays, J Maddington 17 14.0 - 130 3 2-8 28.00
113 Rickard,S Maddington 8 70.0 12 242 15 3-17 28.00
114 Kelly, A Maddington 144 861.3 130 3113 184 7-41 28.09
115 Jones,Steve Maddington 15 145.1 15 483 31 6-24 28.10
116 Flindell, B Maddington 30 141.2 17 592 30 5-25 28.27
117 Degroot,F Maddington 62 189.1 10 781 40 4-29 28.38
118 Bickley, Glenn Maddington 15 19.0 1 76 4 2-16 28.50
119 Hallows, B Maddington 5 57.5 14 187 12 3-18 28.92
120 Rickard,Q Maddington 6 38.4 4 180 8 3-26 29.00
121 Johnson, A Maddington 9 24.2 3 106 5 2-26 29.20
122 Macek,P Maddington 11 44.0 3 200 9 2-14 29.33
123 Gregson, J Maddington 43 53.5 - 354 11 2-1 29.36
124 Boyle,J Maddington 18 49.0 2 249 10 3-36 29.40
125 Dark,W Maddington 10 123.0 20 341 25 4-26 29.52
126 Reid,R Maddington 22 54.1 8 165 11 4-30 29.55
127 Dardah, S Maddington 49 532.3 110 1567 108 6-29 29.58
128 Kelly, J Maddington 88 93.4 8 527 19 3-18 29.58
129 Alderson, M Maddington 80 296.0 13 1639 60 5-32 29.60
130 Andrews, T Maddington 33 128.2 19 470 26 6-47 29.62
131 Goddard, D Maddington 10 39.3 2 202 8 3-9 29.62
132 Roberts, A Maddington 22 163.1 32 565 33 4-24 29.67
133 Hodge, D Maddington 119 267.2 21 1267 54 5-41 29.70
134 Fleming, R Maddington 25 159.0 35 527 32 4-8 29.81
135 Maetaga, P Maddington 149 104.2 3 513 21 3-12 29.81
136 Hall,P Maddington 41 109.2 6 366 22 6-73 29.82
137 Anderson, J Maddington 12 34.5 3 125 7 4-23 29.86
138 Boyle,L Maddington 92 129.3 18 552 26 5-23 29.88
139 Carlisle,P Maddington 84 949.0 93 3375 190 7-43 29.97
140 Maud, G Maddington 23 5.0 - 34 1 1-18 30.00
141 McColl, O Maddington 6 30.0 5 144 6 3-27 30.00
142 Bond,M Maddington 4 15.0 3 36 3 2-12 30.00
143 Sparks,K Maddington 1 10.0 1 48 2 2-48 30.00
144 Coleman,M Maddington 19 15.0 - 81 3 1-16 30.00
145 Millen,D Maddington 1 5.0 - 13 1 1-13 30.00
146 Box,M Maddington 30 211.0 26 779 42 5-7 30.14
147 Farr,J Maddington 53 65.5 8 218 13 3-37 30.38
148 Maxwell, P Maddington 57 86.1 10 398 17 4-38 30.41
149 McDonald,C Maddington 13 142.0 18 503 28 6-34 30.43
150 Payne, G Maddington 76 270.3 9 1274 53 5-43 30.62
151 Hudson, Larry Maddington 34 270.5 50 873 53 5-27 30.66
152 Peake,J Maddington 18 133.0 8 661 26 4-34 30.69
153 Plummer, T Maddington 190 594.4 109 2303 116 6-27 30.76
154 Ashboth,A Maddington 17 179.4 32 527 35 7-43 30.80
155 Van Rooyen,S Maddington 3 36.0 7 147 7 5-51 30.86
156 Warner,R Maddington 16 87.5 5 404 17 5-22 31.00
157 McGuigan,A Maddington 6 31.0 - 146 6 2-23 31.00
158 Butler,R Maddington 12 57.0 12 165 11 4-38 31.09
159 Brabin, S Maddington 101 772.2 120 2882 149 5-14 31.10
160 Cooke, B Maddington 11 68.0 6 296 13 4-42 31.38
161 Taylor, D Maddington 14 47.1 10 166 9 3-8 31.44
162 Keep, R Maddington 40 89.4 14 344 17 4-25 31.65
163 Pettit, S Maddington 70 959.2 228 2572 181 7-41 31.80
164 Pasco,D Maddington 36 53.0 4 228 10 2-8 31.80
165 DeCastro,J Maddington 20 212.1 51 668 40 6-41 31.83
166 Castle, D Maddington 43 329.0 52 1109 62 4-20 31.84
167 Binks,A Maddington 11 32.0 2 121 6 2-28 32.00
168 McNamara,Gary Maddington 3 32.1 8 95 6 3-28 32.17
169 Devereux,B Maddington 52 236.2 25 862 44 4-32 32.23
170 Winchester, N Maddington 318 1956.3 357 6451 363 6-32 32.34
171 Bates, C Maddington 30 54.3 2 278 10 3-35 32.70
172 Bavich, A Maddington 8 82.0 14 294 15 4-6 32.80
173 Presenza, K Maddington 83 120.2 14 534 22 3-24 32.82
174 Lewis,M Maddington 41 219.5 23 734 40 5-42 32.97
175 Dimario, K Maddington 18 27.3 1 128 5 2-37 33.00
176 Mapstone, K Maddington 320 1219.3 135 4682 221 6-33 33.11
177 Wilson, T Maddington 13 209.5 50 560 38 6-62 33.13
178 Richards,M Maddington 14 166.2 49 327 30 4-20 33.27
179 DeCastro, A Maddington 161 577.3 35 3040 104 5-11 33.32
180 Blee,W Maddington 19 50.0 5 151 9 3-27 33.33
181 Solari, D Maddington 97 935.5 173 3206 168 6-18 33.42
182 Morrison,A Maddington 8 33.3 - 172 6 2-8 33.50
183 McCaughan, B Maddington 121 1038.4 172 3420 186 7-35 33.51
184 Tarbottom,F Maddington 8 151.0 41 387 27 5-27 33.56
185 Hahn,M Maddington 41 632.0 156 1847 113 6-22 33.56
186 Lemierz,W Maddington 31 330.3 73 956 59 5-33 33.61
187 Park,D Maddington 19 50.3 8 202 9 2-16 33.67
188 Vanesch, C Maddington 42 22.3 - 207 4 2-28 33.75
189 Lane, G Maddington 80 799.0 161 2419 142 7-6 33.76
190 Stahl, M Maddington 11 62.0 5 240 11 4-42 33.82
191 Richardson, A Maddington 263 2396.0 320 9295 425 6-44 33.83
192 Powell, S Maddington 38 220.5 36 780 39 7-50 33.97
193 Dodds, N Maddington 122 634.3 117 1978 112 5-28 33.99
194 Williams,P Maddington 15 136.0 37 364 24 4-28 34.00
195 Outridge,M Maddington 9 108.0 36 224 19 6-20 34.11
196 Horton, Chris Maddington 20 68.3 14 220 12 4-12 34.25
197 Thompson, P Maddington 179 2090.5 388 6888 366 8-24 34.28
198 Pathinaike, M Maddington 26 211.4 22 796 37 7-40 34.32
199 Kingham, M Maddington 255 326.2 35 1270 57 5-35 34.35
200 Wright,M Maddington 33 23.0 - 92 4 2-11 34.50
201 Tarr, J Maddington 44 529.2 93 1628 92 7-24 34.52
202 Trayler, N Maddington 196 127.0 2 654 22 4-65 34.64
203 Adams,R Maddington 11 104.0 12 276 18 6-31 34.67
204 Donaldson,R Maddington 62 358.2 47 1606 62 4-30 34.68
205 Valenti,P Maddington 9 29.0 3 165 5 2-44 34.80
206 New,A Maddington 53 366.0 79 916 63 7-10 34.86
207 D'Souza, J Maddington 192 157.0 12 749 27 4-41 34.89
208 Winter, T Maddington 109 954.5 135 3432 164 6-76 34.93
209 Rathnayake, M Maddington 13 82.0 4 459 14 3-14 35.14
210 Ryan, D Maddington 84 615.2 110 2136 105 5-89 35.16
211 Fowler,M Maddington 8 88.0 16 234 15 4-21 35.20
212 Gannaway, D Maddington 24 182.1 37 522 31 6-17 35.26
213 Stout, P Maddington 63 540.5 92 1538 92 6-38 35.27
214 Fairbairn,D Maddington 31 117.4 27 326 20 3-8 35.30
215 Cormie, P Maddington 127 1579.0 367 4322 268 7-31 35.35
216 Turner, J Maddington 137 489.2 66 1637 83 7-40 35.37
217 Day,Lincoln Maddington 28 483.5 99 1442 82 6-11 35.40
218 Viner, D Maddington 62 466.3 85 1507 79 5-44 35.43
219 Gourgaud, T Maddington 80 373.0 31 1777 63 5-48 35.52
220 Rowe, B Maddington 11 77.0 12 270 13 3-22 35.54
221 Davies,J Maddington 4 17.5 1 79 3 2-20 35.67
222 Brankstone, B Maddington 62 113.0 8 588 19 3-15 35.68
223 McManus, Craig Maddington 48 684.5 140 1958 115 7-13 35.73
224 Fowles,M Maddington 25 113.1 18 420 19 3-29 35.74
225 DeCastro, M Maddington 15 101.3 20 359 17 3-22 35.82
226 Plummer, D Maddington 169 1398.0 228 4966 233 6-35 36.00
227 Rutter, D Maddington 9 60.0 12 201 10 3-17 36.00
228 Vukosav, L Maddington 1 6.0 - 31 1 1-31 36.00
229 Henshall,B Maddington 15 6.0 - 46 1 1-30 36.00
230 McConkey,M Maddington 2 12.0 3 44 2 2-20 36.00
231 Fletcher,J Maddington 8 6.0 - 29 1 1-29 36.00
232 Crudeli,N Maddington 3 6.0 - 39 1 1-23 36.00
233 Shipard,S Maddington 21 6.0 - 36 1 1-14 36.00
234 Price,I Maddington 3 18.0 3 108 3 2-54 36.00
235 Nivison, G Maddington 190 540.4 118 1551 90 5-33 36.04
236 Hearn,J Maddington 26 336.5 72 1052 56 7-33 36.09
237 Weaven,A Maddington 51 921.3 250 2155 153 7-16 36.14
238 Dermilio,G Maddington 6 30.2 4 126 5 3-40 36.40
239 Corey, T Maddington 3 42.3 10 145 7 3-33 36.43
240 Plummer, A Maddington 399 5111.1 1246 13969 843 10-13 36.55
241 MacDonald, Peter Maddington 12 147.0 28 491 24 4-56 36.75
242 Jongeling,R Maddington 104 1656.4 384 4394 272 7-22 36.86
243 Norgate, N Maddington 106 639.2 65 2644 104 4-48 36.88
244 Nash, T Maddington 26 246.3 43 633 40 4-15 36.97
245 Ashworth, J Maddington 75 105.0 7 422 17 3-3 37.06
246 Gibbs,R Maddington 14 216.2 83 480 35 5-31 37.09
247 Grogan,D Maddington 48 327.5 30 1117 53 6-65 37.11
248 Vickers,E Maddington 11 136.2 38 281 22 4-14 37.18
249 Williams, D Maddington 6 62.0 11 204 10 4-52 37.20
250 Fitzgerald, M Maddington 62 435.5 92 1420 70 5-20 37.36
251 Waghorn,James Maddington 55 405.2 62 1192 65 5-23 37.42
252 Mays, P Maddington 54 312.0 43 1262 50 4-19 37.44
253 Roberts,A Maddington 9 93.4 4 400 15 3-25 37.47
254 Harvey, R Maddington 61 326.5 55 1187 52 4-53 37.71
255 Tolan,P Maddington 28 396.1 94 1199 63 6-34 37.73
256 Wilson, Trevor Maddington 259 2985.1 641 8316 474 8-78 37.79
257 Cullen, T Maddington 21 189.0 38 642 30 4-31 37.80
258 Coslani,M Maddington 64 965.3 227 2400 153 7-35 37.86
259 Hales, G Maddington 181 2360.3 528 7094 374 8-13 37.87
260 Macek, N Maddington 16 94.4 13 405 15 2-12 37.87
261 Polglase, P Maddington 7 19.0 1 111 3 1-17 38.00
262 Slavin,G Maddington 3 19.0 2 53 3 1-4 38.00
263 Gibbons, M Maddington 336 102.0 14 409 16 3-9 38.25
264 Bartlett,M Maddington 7 51.0 11 155 8 3-29 38.25
265 Zagari, M Maddington 13 134.1 18 459 21 6-65 38.33
266 Jacobsen, D Maddington 233 2394.0 545 6886 374 6-23 38.41
267 August, J Maddington 68 520.0 126 1431 81 8-74 38.52
268 Kinsella, W Maddington 19 109.2 18 341 17 3-13 38.59
269 Dermilio,J Maddington 26 238.4 25 862 37 6-118 38.70
270 Hayes, B Maddington 17 135.4 27 442 21 6-27 38.76
271 Reynolds,G Maddington 31 317.0 38 1061 49 7-35 38.82
272 Portsmouth,R Maddington 16 271.5 84 573 42 7-15 38.83
273 White(M), A Maddington 24 188.0 41 535 29 4-33 38.90
274 Roods,R Maddington 50 45.3 8 178 7 2-6 39.00
275 Pagoda,J Maddington 35 13.0 - 67 2 2-25 39.00
276 Bradshaw,A Maddington 9 13.0 3 59 2 1-8 39.00
277 McMeikan, S Maddington 71 606.1 114 1850 93 4-9 39.11
278 Dean,W Maddington 87 1350.4 349 3116 207 8-32 39.15
279 August,K Maddington 33 98.0 13 295 15 3-37 39.20
280 Nicholls, C Maddington 50 483.5 119 1410 74 5-24 39.23
281 Eastaugh, M Maddington 79 995.0 230 2701 152 6-25 39.28
282 Anderson, P(1) Maddington 20 59.0 5 176 9 3-8 39.33
283 Pell,K Maddington 9 59.0 6 306 9 3-13 39.33
284 Roche,B Maddington 14 198.0 52 516 30 6-37 39.60
285 Cooper,P Maddington 5 66.0 25 124 10 3-18 39.60
286 Keating, S Maddington 9 86.0 20 289 13 4-26 39.69
287 Yovich, Neville Maddington 13 119.4 6 420 18 4-46 39.89
288 Silvestri, G Maddington 22 120.0 29 391 18 4-20 40.00
289 Morlang, B Maddington 50 227.0 32 941 34 4-22 40.06
290 Lacey, Alec Maddington 57 834.4 205 2385 125 8-50 40.06
291 Baxter,K Maddington 33 197.7 29 594 32 4-21 40.41
292 Boyd, A Maddington 103 27.0 1 207 4 2-36 40.50
293 Johnson, T Maddington 123 324.3 39 1339 48 5-33 40.56
294 Carter,P Maddington 12 142.0 35 360 21 4-25 40.57
295 Carswell,I Maddington 28 27.1 1 136 4 3-74 40.75
296 Griffen, G Maddington 58 442.0 80 1654 65 5-35 40.80
297 Richardson,K Maddington 52 75.0 15 285 11 2-18 40.91
298 Weaven, B Maddington 43 491.4 118 1304 72 6-50 40.97
299 McConkey,D Maddington 26 198.0 26 853 29 3-13 40.97
300 Johnston,P Maddington 8 41.0 7 136 6 2-11 41.00
301 Turner,P Maddington 30 41.0 4 188 6 2-11 41.00
302 Boyle,A Maddington 31 102.3 1 410 15 4-38 41.00
303 Boon, L Maddington 49 185.3 18 676 27 4-29 41.22
304 Woodman, M Maddington 6 20.4 1 124 3 1-24 41.33
305 Hardingham,G Maddington 16 213.2 33 619 35 6-41 41.43
306 Stout, L Maddington 87 207.2 26 765 30 3-29 41.47
307 Pasco,P Maddington 28 228.5 50 621 33 4-33 41.61
308 Greenshields, W Maddington 140 1028.4 173 3416 147 4-2 41.99
309 Griffith, D Maddington 1 7.0 1 25 1 1-25 42.00
310 Wain, D Maddington 43 60.0 9 201 9 3-48 42.00
311 Plummer, E Maddington 4 7.0 - 84 1 1-59 42.00
312 Jenkins, B Maddington 9 7.0 - 42 1 1-24 42.00
313 Turner, Al Maddington 15 21.0 2 113 3 2-8 42.00
314 Pryor, James Maddington 2 7.0 - 21 1 1-7 42.00
315 Brown,Q Maddington 5 14.0 1 50 2 2-12 42.00
316 Parker,S Maddington 6 14.0 4 30 2 2-16 42.00
317 Thompson,P (1) Maddington 32 273.0 83 717 39 5-79 42.00
318 Davey,P Maddington 7 7.0 1 18 1 1-9 42.00
319 Stirling,S Maddington 32 7.0 - 35 1 1-3 42.00
320 Turner,C Maddington 18 133.1 35 242 19 3-11 42.05
321 Fletcher,B Maddington 24 35.1 5 138 5 2-2 42.20
322 Kirkup, D Maddington 34 492.0 119 1199 69 7-55 42.78
323 Macneall,C Maddington 19 264.2 68 575 37 5-21 42.86
324 Zacchigna,F Maddington 61 672.3 141 1885 94 6-24 42.93
325 Reynolds,L Maddington 18 194.1 51 420 27 6-49 43.15
326 Thompson,M Maddington 15 158.4 23 479 22 3-28 43.27
327 Riekie,W Maddington 10 187.4 31 444 26 5-72 43.31
328 Gourgaud, G Maddington 85 617.5 117 2277 85 5-67 43.61
329 Nockolds,M Maddington 35 80.0 5 415 11 4-50 43.64
330 Holloway, D Maddington 12 109.3 19 279 15 3-22 43.80
331 Binks,S Maddington 31 190.0 45 569 26 4-12 43.85
332 Jackson, D Maddington 26 95.1 9 398 13 2-25 43.92
333 Patience, C Maddington 50 586.4 107 1755 80 5-31 44.00
334 McNeall,I Maddington 3 22.0 3 67 3 2-32 44.00
335 MacNeall,I Maddington 33 508.0 139 1143 69 7-73 44.17
336 McNamara, S Maddington 14 149.0 26 566 20 4-54 44.70
337 Baxter, T Maddington 133 1232.3 248 3965 165 6-55 44.82
338 McKenzie, D Maddington 43 97.2 1 538 13 3-39 44.92
339 Van Groningen, L Maddington 44 37.4 - 227 5 1-0 45.20
340 Hudson, L Maddington 25 165.5 28 540 22 3-22 45.23
341 O'Brian,G Maddington 46 355.3 70 959 47 6-30 45.38
342 Glenny, J Maddington 115 1603.2 396 4367 215 7-36 45.71
343 Mavric,G Maddington 17 69.0 11 221 9 3-33 46.00
344 Miles,J Maddington 5 54.0 8 145 7 3-33 46.29
345 Richardson, T Maddington 63 573.5 95 1915 75 5-47 47.08
346 Bryan,S Maddington 64 329.4 47 1000 42 4-22 47.10
347 O'Reilly,J Maddington 6 47.3 4 184 6 2-38 47.50
348 Harding, John Maddington 79 23.5 6 74 3 1-5 47.67
349 Swart,A Maddington 17 8.0 - 41 1 1-17 48.00
350 Bergsma,P Maddington 2 8.0 2 33 1 1-9 48.00
351 Melling,D Maddington 1 8.0 1 22 1 1-22 48.00
352 Thayer,Gary Maddington 12 136.4 34 375 17 3-19 48.24
353 Davies,S Maddington 66 815.5 171 2400 101 6-45 48.47
354 Smith, J Maddington 24 122.5 17 505 15 4-7 49.13
355 Viduka, E Maddington 17 114.4 7 520 14 3-17 49.14
356 Plummer, S Maddington 5 25.0 - 107 3 2-29 50.00
357 Jacobs,G Maddington 16 168.2 41 415 20 5-33 50.50
358 Caruso, P Maddington 112 59.0 5 261 7 2-40 50.57
359 Evans, M Maddington 35 338.4 61 1011 40 4-52 50.80
360 Rowlands, T Maddington 5 34.0 9 109 4 2-20 51.00
361 Francis,S Maddington 6 26.0 4 96 3 2-33 52.00
362 Hind,D Maddington 25 26.1 3 91 3 2-41 52.33
363 Easton,K Maddington 28 265.0 43 755 30 4-37 53.00
364 Twamley, M Maddington 52 230.5 31 881 26 2-16 53.27
365 Brabin, A Maddington 28 9.0 - 54 1 1-28 54.00
366 Hide, J Maddington 13 18.0 1 83 2 1-14 54.00
367 Reid,K Maddington 32 37.0 3 146 4 2-38 55.50
368 Hughes,N Maddington 2 37.0 6 103 4 3-63 55.50
369 Green, P Maddington 13 129.5 32 415 14 3-32 55.64
370 Browne,J Maddington 37 65.0 10 190 7 2-31 55.71
371 O'Donnell,C Maddington 16 28.0 4 84 3 1-11 56.00
372 McKrill,M Maddington 5 28.0 2 115 3 1-13 56.00
373 Barndon,G Maddington 3 47.0 7 138 5 3-43 56.40
374 Lockyer, C Maddington 23 189.5 34 639 20 3-17 56.95
375 Gibbons,S Maddington 9 39.0 - 224 4 1-13 58.50
376 Carr, P Maddington 19 225.0 39 643 23 4-74 58.70
377 Davies,M Maddington 16 10.0 1 52 1 1-23 60.00
378 Maninin, A Maddington 15 61.0 3 404 6 2-44 61.00
379 Gibson,M Maddington 35 41.0 5 166 4 1-2 61.50
380 Hewson,G Maddington 1 31.0 10 50 3 3-50 62.00
381 Gourgaud, D Maddington 146 21.0 2 112 2 2-32 63.00
382 Erceg, J Maddington 16 22.0 - 200 2 1-23 66.00
383 Bos,J Maddington 7 99.0 28 261 9 3-32 66.00
384 Williams,S Maddington 33 102.0 18 372 9 2-17 68.00
385 Long,J Maddington 7 34.0 - 136 3 2-38 68.00
386 Ernst,D Maddington 2 23.0 6 52 2 2-38 69.00
387 Roberts, D Maddington 23 35.0 - 208 3 2-18 70.00
388 Turner, A Maddington 32 12.0 1 63 1 1-5 72.00
389 Devine,P Maddington 3 12.0 1 91 1 1-38 72.00
390 Richardson,L Maddington 5 36.0 12 82 3 2-32 72.00
391 Chapman,K Maddington 15 61.0 5 250 5 2-29 73.20
392 Mason, G Maddington 12 86.0 10 331 7 2-41 73.71
393 Bourdon,S Maddington 1 13.0 4 40 1 1-40 78.00
394 Fowler,W Maddington 16 13.0 2 34 1 1-2 78.00
395 Ducie,H Maddington 1 13.0 5 27 1 1-27 78.00
396 Bronton,D Maddington 10 55.3 11 187 4 2-54 83.25
397 Cusack, M Maddington 6 14.0 - 64 1 1-20 84.00
398 Zarich,R Maddington 6 42.0 2 143 3 1-17 84.00
399 Cominelli,J Maddington 44 14.3 2 39 1 1-2 87.00
400 Crerar,R Maddington 7 29.0 2 113 2 1-29 87.00
401 McKell,J Maddington 11 68.0 13 241 4 2-24 102.00
402 Webb,M Maddington 9 17.0 4 59 1 1-21 102.00
403 Dell,R Maddington 3 17.0 2 51 1 1-24 102.00
404 Francis,T Maddington 7 34.0 5 126 2 1-10 102.00
405 Harding,T Maddington 5 19.0 - 120 1 1-46 114.00
406 Smith,P Maddington 24 20.0 4 45 1 1-10 120.00
407 Shehan,A Maddington 2 23.0 4 63 1 1-18 138.00
408 Boyle, S Maddington 16 30.0 2 130 1 1-36 180.00
409 Stevens,G Maddington 7 31.0 4 114 1 1-61 186.00

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.