| Most 10 Wicket Matches |
| All matches, Maddington 14-Oct-1978 to 20-Dec-2008 |
| # | Name | Club | Mts | Overs | Avg | 10WM |
| 1 | Jongeling,R | Maddington | 104 | 1656 | 16.15 | 5 |
| 2 | Plummer, A | Maddington | 399 | 5111 | 16.57 | 2 |
| 3 | Hales, G | Maddington | 181 | 2360 | 18.97 | 2 |
| 4 | Dean,W | Maddington | 87 | 1350 | 15.05 | 2 |
| 5 | Thompson, P | Maddington | 179 | 2090 | 18.82 | 1 |
| 6 | Cormie, P | Maddington | 127 | 1579 | 16.13 | 1 |
| 7 | Lacey, Alec | Maddington | 57 | 834 | 19.08 | 1 |
| 8 | Weaven,A | Maddington | 51 | 921 | 14.08 | 1 |
| 9 | Hearn,J | Maddington | 26 | 336 | 18.79 | 1 |
| 10 | Jones,Steve | Maddington | 15 | 145 | 15.58 | 1 |
| 11 | Portsmouth,R | Maddington | 16 | 271 | 13.64 | 1 |
| 12 | MacNeall,I | Maddington | 33 | 508 | 16.57 | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.