| Top Economy Rates min: 10wkts 1ov's |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Dardah,M | Maddington | 3 | 53.3 | 20 | 71 | 12 | 4-13 | 1.33 |
| 2 | Cooper,P | Maddington | 5 | 66.0 | 25 | 124 | 10 | 3-18 | 1.88 |
| 3 | Outridge,M | Maddington | 9 | 108.0 | 36 | 224 | 19 | 6-20 | 2.07 |
| 4 | Turner,C | Maddington | 23 | 152.1 | 36 | 324 | 22 | 3-11 | 2.13 |
| 5 | Reynolds,L | Maddington | 28 | 242.3 | 63 | 520 | 35 | 6-49 | 2.14 |
| 6 | Anderson,P | Maddington | 60 | 685.5 | 191 | 1524 | 157 | 6-10 | 2.22 |
| 7 | Gibbs,R | Maddington | 16 | 225.2 | 83 | 516 | 37 | 5-31 | 2.29 |
| 8 | Weaven,A | Maddington | 51 | 921.3 | 250 | 2155 | 153 | 7-16 | 2.34 |
| 9 | Riekie,W | Maddington | 10 | 187.4 | 31 | 444 | 26 | 5-72 | 2.37 |
| 10 | McCullock,D | Maddington | 27 | 165.0 | 41 | 397 | 35 | 5-11 | 2.41 |
| 11 | Kirkup, D | Maddington | 37 | 498.0 | 121 | 1221 | 69 | 7-55 | 2.45 |
| 12 | McNamara, J | Maddington | 12 | 105.0 | 22 | 258 | 27 | 4-20 | 2.46 |
| 13 | Jacobs,G | Maddington | 16 | 168.2 | 41 | 415 | 20 | 5-33 | 2.47 |
| 14 | Coslani,M | Maddington | 65 | 965.3 | 227 | 2400 | 153 | 7-35 | 2.49 |
| 15 | New,A | Maddington | 61 | 374.0 | 80 | 939 | 64 | 7-10 | 2.51 |
| 16 | MacNeall,I | Maddington | 49 | 613.0 | 157 | 1542 | 80 | 7-73 | 2.52 |
| 17 | Vickers,E | Maddington | 31 | 266.3 | 62 | 676 | 55 | 5-26 | 2.54 |
| 18 | Holloway, D | Maddington | 12 | 109.3 | 19 | 279 | 15 | 3-22 | 2.55 |
| 19 | Tarbottom,F | Maddington | 8 | 151.0 | 41 | 387 | 27 | 5-27 | 2.56 |
| 20 | Hopkin,D | Maddington | 4 | 64.4 | 15 | 166 | 14 | 4-12 | 2.57 |
| 21 | Roche,B | Maddington | 14 | 198.0 | 52 | 516 | 30 | 6-37 | 2.61 |
| 22 | Richards,M | Maddington | 31 | 292.1 | 62 | 762 | 51 | 4-20 | 2.61 |
| 23 | Butler,J | Maddington | 29 | 87.0 | 17 | 227 | 15 | 3-4 | 2.61 |
| 24 | Dean,W | Maddington | 133 | 1707.4 | 396 | 4507 | 315 | 8-32 | 2.64 |
| 25 | Weaven, B | Maddington | 43 | 491.4 | 118 | 1304 | 72 | 6-50 | 2.65 |
| 26 | Adams,R | Maddington | 11 | 104.0 | 12 | 276 | 18 | 6-31 | 2.65 |
| 27 | Fowler,M | Maddington | 8 | 88.0 | 16 | 234 | 15 | 4-21 | 2.66 |
| 28 | Portsmouth,R | Maddington | 41 | 610.2 | 125 | 1628 | 128 | 7-15 | 2.67 |
| 29 | Pettit, S | Maddington | 70 | 959.2 | 228 | 2572 | 181 | 7-41 | 2.68 |
| 30 | Williams,P | Maddington | 15 | 136.0 | 37 | 364 | 24 | 4-28 | 2.68 |
| 31 | Eastaugh, M | Maddington | 79 | 995.0 | 230 | 2701 | 152 | 6-25 | 2.71 |
| 32 | Pasco,P | Maddington | 28 | 228.5 | 50 | 621 | 33 | 4-33 | 2.71 |
| 33 | Baker,J | Maddington | 14 | 119.0 | 25 | 323 | 30 | 6-35 | 2.71 |
| 34 | Thayer,Gary | Maddington | 12 | 136.4 | 34 | 375 | 17 | 3-19 | 2.74 |
| 35 | August, J | Maddington | 68 | 520.0 | 126 | 1431 | 81 | 8-74 | 2.75 |
| 36 | Viner,C | Maddington | 10 | 102.0 | 18 | 281 | 26 | 6-15 | 2.75 |
| 37 | Plummer, A | Maddington | 458 | 5670.1 | 1349 | 15665 | 958 | 10-13 | 2.76 |
| 38 | Dark,W | Maddington | 10 | 123.0 | 20 | 341 | 25 | 4-26 | 2.77 |
| 39 | Fairbairn,D | Maddington | 31 | 117.4 | 27 | 326 | 20 | 3-8 | 2.77 |
| 40 | Lemierz,W | Maddington | 39 | 398.4 | 93 | 1103 | 67 | 5-33 | 2.77 |
| 41 | Cormie, P | Maddington | 139 | 1651.1 | 373 | 4651 | 281 | 7-31 | 2.82 |
| 42 | Glenny, J | Maddington | 144 | 2016.3 | 463 | 5694 | 280 | 7-36 | 2.82 |
| 43 | Jongeling,R | Maddington | 144 | 2082.3 | 450 | 5880 | 375 | 7-22 | 2.82 |
| 44 | Stout, P | Maddington | 63 | 540.5 | 92 | 1538 | 92 | 6-38 | 2.84 |
| 45 | White(M), A | Maddington | 24 | 188.0 | 41 | 535 | 29 | 4-33 | 2.85 |
| 46 | Thompson,P (1) | Maddington | 47 | 370.4 | 94 | 1055 | 52 | 5-79 | 2.85 |
| 47 | Zacchigna,F | Maddington | 70 | 708.2 | 147 | 2021 | 101 | 6-24 | 2.85 |
| 48 | Easton,K | Maddington | 28 | 265.0 | 43 | 755 | 30 | 4-37 | 2.85 |
| 49 | Carr, P | Maddington | 19 | 225.0 | 39 | 643 | 23 | 4-74 | 2.86 |
| 50 | McManus, Craig | Maddington | 48 | 684.5 | 140 | 1958 | 115 | 7-13 | 2.86 |
| 51 | Lacey, Alec | Maddington | 57 | 834.4 | 205 | 2385 | 125 | 8-50 | 2.86 |
| 52 | Gannaway, D | Maddington | 24 | 182.1 | 37 | 522 | 31 | 6-17 | 2.87 |
| 53 | Butler,R | Maddington | 12 | 57.0 | 12 | 165 | 11 | 4-38 | 2.89 |
| 54 | Hardingham,G | Maddington | 18 | 227.2 | 36 | 656 | 37 | 6-41 | 2.89 |
| 55 | Jacobsen, D | Maddington | 244 | 2492.0 | 557 | 7228 | 394 | 6-23 | 2.90 |
| 56 | Bushby,D | Maddington | 32 | 348.1 | 85 | 1008 | 77 | 7-37 | 2.90 |
| 57 | Nicholls, C | Maddington | 50 | 483.5 | 119 | 1410 | 74 | 5-24 | 2.91 |
| 58 | Hahn,M | Maddington | 41 | 632.0 | 156 | 1847 | 113 | 6-22 | 2.92 |
| 59 | Ashboth,A | Maddington | 17 | 179.4 | 32 | 527 | 35 | 7-43 | 2.93 |
| 60 | Carter,P | Maddington | 25 | 162.0 | 36 | 475 | 25 | 4-25 | 2.93 |
| 61 | Dardah, S | Maddington | 49 | 532.3 | 110 | 1567 | 108 | 6-29 | 2.94 |
| 62 | Davies,S | Maddington | 66 | 815.5 | 171 | 2400 | 101 | 6-45 | 2.94 |
| 63 | Lane, G | Maddington | 101 | 1056.0 | 227 | 3122 | 187 | 9-32 | 2.96 |
| 64 | Waghorn,James | Maddington | 67 | 530.5 | 86 | 1569 | 113 | 5-10 | 2.96 |
| 65 | Day,Lincoln | Maddington | 28 | 483.5 | 99 | 1442 | 82 | 6-11 | 2.98 |
| 66 | Evans, M | Maddington | 35 | 338.4 | 61 | 1011 | 40 | 4-52 | 2.99 |
| 67 | Patience, C | Maddington | 50 | 586.4 | 107 | 1755 | 80 | 5-31 | 2.99 |
| 68 | Wilson, Trevor | Maddington | 305 | 3451.1 | 691 | 10331 | 585 | 8-78 | 2.99 |
| 69 | Binks,S | Maddington | 31 | 190.0 | 45 | 569 | 26 | 4-12 | 2.99 |
| 70 | Hales, G | Maddington | 181 | 2360.3 | 528 | 7094 | 374 | 8-13 | 3.01 |
| 71 | Nivison, G | Maddington | 209 | 558.4 | 119 | 1684 | 92 | 5-33 | 3.01 |
| 72 | August,K | Maddington | 33 | 98.0 | 13 | 295 | 15 | 3-37 | 3.01 |
| 73 | Nash, T | Maddington | 43 | 362.3 | 58 | 1093 | 53 | 4-15 | 3.02 |
| 74 | Thompson,M | Maddington | 15 | 158.4 | 23 | 479 | 22 | 3-28 | 3.02 |
| 75 | Bryan,S | Maddington | 64 | 329.4 | 47 | 1000 | 42 | 4-22 | 3.03 |
| 76 | Tolan,P | Maddington | 28 | 396.1 | 94 | 1199 | 63 | 6-34 | 3.03 |
| 77 | O'Brian,G | Maddington | 72 | 572.3 | 96 | 1741 | 100 | 6-30 | 3.04 |
| 78 | Fitzgerald, M | Maddington | 78 | 668.3 | 147 | 2039 | 105 | 5-20 | 3.05 |
| 79 | McMeikan, S | Maddington | 71 | 606.1 | 114 | 1850 | 93 | 4-9 | 3.05 |
| 80 | Reid,R | Maddington | 22 | 54.1 | 8 | 165 | 11 | 4-30 | 3.05 |
| 81 | Tarr, J | Maddington | 44 | 529.2 | 93 | 1628 | 92 | 7-24 | 3.08 |
| 82 | Heelan, D | Maddington | 94 | 95.1 | 19 | 295 | 21 | 4-27 | 3.10 |
| 83 | Dorsman,John | Maddington | 8 | 80.0 | 12 | 248 | 22 | 6-25 | 3.10 |
| 84 | White,P | Maddington | 14 | 77.3 | 17 | 240 | 18 | 6-41 | 3.10 |
| 85 | Baxter,K | Maddington | 73 | 472.4 | 59 | 1469 | 106 | 5-13 | 3.11 |
| 86 | Dodds, N | Maddington | 122 | 634.3 | 117 | 1978 | 112 | 5-28 | 3.12 |
| 87 | Kinsella, W | Maddington | 19 | 109.2 | 18 | 341 | 17 | 3-13 | 3.12 |
| 88 | Hearn,J | Maddington | 26 | 336.5 | 72 | 1052 | 56 | 7-33 | 3.12 |
| 89 | Mavric,G | Maddington | 24 | 109.5 | 18 | 345 | 18 | 3-28 | 3.14 |
| 90 | MacNeall,C | Maddington | 39 | 316.2 | 71 | 995 | 61 | 5-21 | 3.15 |
| 91 | DeCastro,J | Maddington | 27 | 294.3 | 69 | 933 | 51 | 6-41 | 3.17 |
| 92 | Rickard,S | Maddington | 14 | 123.1 | 24 | 391 | 27 | 4-22 | 3.17 |
| 93 | Twamley, E | Maddington | 197 | 1089.3 | 185 | 3490 | 238 | 6-2 | 3.20 |
| 94 | Green, P | Maddington | 13 | 129.5 | 32 | 415 | 14 | 3-32 | 3.20 |
| 95 | Horton, Chris | Maddington | 20 | 68.3 | 14 | 220 | 12 | 4-12 | 3.21 |
| 96 | Baxter, T | Maddington | 133 | 1232.3 | 248 | 3965 | 165 | 6-55 | 3.22 |
| 97 | Hudson, Larry | Maddington | 34 | 270.5 | 50 | 873 | 53 | 5-27 | 3.22 |
| 98 | Hallows, B | Maddington | 5 | 57.5 | 14 | 187 | 12 | 3-18 | 3.23 |
| 99 | Viner, D | Maddington | 62 | 466.3 | 85 | 1507 | 79 | 5-44 | 3.23 |
| 100 | Cary,S | Maddington | 8 | 45.5 | 5 | 149 | 10 | 3-42 | 3.25 |
| 101 | Hayes, B | Maddington | 17 | 135.4 | 27 | 442 | 21 | 6-27 | 3.26 |
| 102 | Hudson, L | Maddington | 25 | 165.5 | 28 | 540 | 22 | 3-22 | 3.26 |
| 103 | Silvestri, G | Maddington | 22 | 120.0 | 29 | 391 | 18 | 4-20 | 3.26 |
| 104 | Thompson, P | Maddington | 179 | 2090.5 | 388 | 6888 | 366 | 8-24 | 3.29 |
| 105 | Williams, D | Maddington | 6 | 62.0 | 11 | 204 | 10 | 4-52 | 3.29 |
| 106 | Winchester, N | Maddington | 324 | 1980.2 | 361 | 6542 | 367 | 6-32 | 3.30 |
| 107 | Fleming, R | Maddington | 25 | 159.0 | 35 | 527 | 32 | 4-8 | 3.31 |
| 108 | Farr,J | Maddington | 53 | 65.5 | 8 | 218 | 13 | 3-37 | 3.31 |
| 109 | Greenshields, W | Maddington | 140 | 1028.4 | 173 | 3416 | 147 | 4-2 | 3.32 |
| 110 | McCaughan, B | Maddington | 124 | 1051.4 | 173 | 3501 | 189 | 7-35 | 3.33 |
| 111 | Jackson(snr), D | Maddington | 14 | 116.4 | 12 | 389 | 27 | 4-64 | 3.33 |
| 112 | Jones,Steve | Maddington | 15 | 145.1 | 15 | 483 | 31 | 6-24 | 3.33 |
| 113 | MacDonald, Peter | Maddington | 12 | 147.0 | 28 | 491 | 24 | 4-56 | 3.34 |
| 114 | Lewis,M | Maddington | 41 | 219.5 | 23 | 734 | 40 | 5-42 | 3.34 |
| 115 | Plummer, D | Maddington | 190 | 1696.2 | 309 | 5682 | 283 | 6-35 | 3.35 |
| 116 | Rutter, D | Maddington | 10 | 60.0 | 12 | 201 | 10 | 3-17 | 3.35 |
| 117 | Hall,P | Maddington | 41 | 109.2 | 6 | 366 | 22 | 6-73 | 3.35 |
| 118 | Keating, S | Maddington | 9 | 86.0 | 20 | 289 | 13 | 4-26 | 3.36 |
| 119 | Lockyer, C | Maddington | 23 | 189.5 | 34 | 639 | 20 | 3-17 | 3.37 |
| 120 | Castle, D | Maddington | 43 | 329.0 | 52 | 1109 | 62 | 4-20 | 3.37 |
| 121 | Hume,S | Maddington | 11 | 40.0 | 6 | 135 | 11 | 5-56 | 3.38 |
| 122 | Turner, J | Maddington | 164 | 502.2 | 67 | 1703 | 86 | 7-40 | 3.39 |
| 123 | Cullen, T | Maddington | 21 | 189.0 | 38 | 642 | 30 | 4-31 | 3.40 |
| 124 | Wilson, T | Maddington | 52 | 725.3 | 114 | 2477 | 142 | 7-72 | 3.41 |
| 125 | Ellie, C | Maddington | 14 | 120.4 | 24 | 411 | 27 | 4-35 | 3.41 |
| 126 | Zagari, M | Maddington | 13 | 134.1 | 18 | 459 | 21 | 6-65 | 3.42 |
| 127 | Lake,B | Maddington | 14 | 136.4 | 30 | 468 | 25 | 5-18 | 3.42 |
| 128 | Solari, D | Maddington | 97 | 935.5 | 173 | 3206 | 168 | 6-18 | 3.43 |
| 129 | Durtanovich,M | Maddington | 28 | 53.2 | 8 | 184 | 15 | 6-31 | 3.45 |
| 130 | Roberts, A | Maddington | 22 | 163.1 | 32 | 565 | 33 | 4-24 | 3.46 |
| 131 | Wilson,J | Maddington | 4 | 86.3 | 22 | 299 | 22 | 5-65 | 3.46 |
| 132 | Richardson, Terry | Maddington | 94 | 850.1 | 135 | 2950 | 128 | 6-23 | 3.47 |
| 133 | Ryan, D | Maddington | 84 | 615.2 | 110 | 2136 | 105 | 5-89 | 3.47 |
| 134 | Reynolds,G | Maddington | 49 | 434.4 | 49 | 1510 | 82 | 7-35 | 3.47 |
| 135 | Price,I | Maddington | 21 | 185.2 | 38 | 649 | 21 | 3-45 | 3.50 |
| 136 | Rowe, B | Maddington | 11 | 77.0 | 12 | 270 | 13 | 3-22 | 3.51 |
| 137 | Yovich, Neville | Maddington | 13 | 119.4 | 6 | 420 | 18 | 4-46 | 3.51 |
| 138 | O'Reilly,J | Maddington | 20 | 147.3 | 17 | 518 | 16 | 2-22 | 3.51 |
| 139 | Harvey, R | Maddington | 74 | 437.1 | 78 | 1537 | 71 | 4-20 | 3.52 |
| 140 | Powell, S | Maddington | 38 | 220.5 | 36 | 780 | 39 | 7-50 | 3.53 |
| 141 | Seaton, S | Maddington | 19 | 76.1 | 12 | 270 | 20 | 4-8 | 3.54 |
| 142 | McDonald,C | Maddington | 13 | 142.0 | 18 | 503 | 28 | 6-34 | 3.54 |
| 143 | Stout, L | Maddington | 90 | 230.2 | 31 | 824 | 32 | 3-29 | 3.58 |
| 144 | Winter, T | Maddington | 109 | 954.5 | 135 | 3432 | 164 | 6-76 | 3.59 |
| 145 | Bavich, A | Maddington | 8 | 82.0 | 14 | 294 | 15 | 4-6 | 3.59 |
| 146 | Carlisle,P | Maddington | 91 | 967.0 | 94 | 3471 | 198 | 7-43 | 3.59 |
| 147 | Kelly, A | Maddington | 155 | 931.5 | 136 | 3364 | 193 | 7-41 | 3.61 |
| 148 | Grogan,D | Maddington | 84 | 400.5 | 41 | 1446 | 67 | 6-65 | 3.61 |
| 149 | Dermilio,J | Maddington | 26 | 238.4 | 25 | 862 | 37 | 6-118 | 3.61 |
| 150 | McNeall,I | Maddington | 4 | 44.0 | 4 | 159 | 10 | 5-39 | 3.61 |
| 151 | Van Rooyen,S | Maddington | 7 | 68.0 | 12 | 247 | 13 | 5-51 | 3.63 |
| 152 | Boon, L | Maddington | 49 | 185.3 | 18 | 676 | 27 | 4-29 | 3.64 |
| 153 | Devereux,B | Maddington | 56 | 236.2 | 25 | 862 | 44 | 4-32 | 3.65 |
| 154 | Andrews, T | Maddington | 33 | 128.2 | 19 | 470 | 26 | 6-47 | 3.66 |
| 155 | Hills,D | Maddington | 39 | 496.3 | 42 | 1815 | 133 | 7-21 | 3.66 |
| 156 | Hosking, M | Maddington | 11 | 89.2 | 10 | 329 | 20 | 3-24 | 3.68 |
| 157 | Gourgaud, G | Maddington | 85 | 617.5 | 117 | 2277 | 85 | 5-67 | 3.69 |
| 158 | Box,M | Maddington | 30 | 211.0 | 26 | 779 | 42 | 5-7 | 3.69 |
| 159 | Willis(M), C | Maddington | 16 | 124.0 | 11 | 459 | 27 | 3-14 | 3.70 |
| 160 | Fowles,M | Maddington | 25 | 113.1 | 18 | 420 | 19 | 3-29 | 3.71 |
| 161 | Wain, D | Maddington | 62 | 89.0 | 9 | 331 | 15 | 3-48 | 3.72 |
| 162 | Winter, P | Maddington | 78 | 185.4 | 29 | 690 | 45 | 5-14 | 3.72 |
| 163 | Brabin, S | Maddington | 101 | 772.2 | 120 | 2882 | 149 | 5-14 | 3.73 |
| 164 | Griffen, G | Maddington | 62 | 457.0 | 82 | 1708 | 67 | 5-35 | 3.74 |
| 165 | Pathinaike, M | Maddington | 26 | 211.4 | 22 | 796 | 37 | 7-40 | 3.76 |
| 166 | DiFlorio,T | Maddington | 14 | 150.4 | 33 | 567 | 53 | 5-20 | 3.76 |
| 167 | DeCastro, M | Maddington | 17 | 106.3 | 20 | 401 | 18 | 3-22 | 3.77 |
| 168 | Young,D | Maddington | 27 | 37.0 | 2 | 140 | 10 | 3-9 | 3.78 |
| 169 | McNamara, S | Maddington | 14 | 149.0 | 26 | 566 | 20 | 4-54 | 3.80 |
| 170 | Richards,K | Maddington | 1 | 16.5 | 5 | 64 | 10 | 7-59 | 3.80 |
| 171 | Stevens,C | Maddington | 10 | 108.0 | 19 | 410 | 12 | 3-10 | 3.80 |
| 172 | Mapstone, K | Maddington | 340 | 1301.1 | 148 | 4953 | 241 | 6-33 | 3.81 |
| 173 | Twamley, M | Maddington | 52 | 230.5 | 31 | 881 | 26 | 2-16 | 3.82 |
| 174 | Fletcher,B | Maddington | 45 | 53.0 | 9 | 203 | 10 | 3-10 | 3.83 |
| 175 | Thompson,C | Maddington | 16 | 113.0 | 20 | 433 | 31 | 6-38 | 3.83 |
| 176 | Keep, R | Maddington | 40 | 89.4 | 14 | 344 | 17 | 4-25 | 3.84 |
| 177 | Richardson, A | Maddington | 283 | 2621.1 | 351 | 10102 | 454 | 6-44 | 3.85 |
| 178 | Sidebottom, K | Maddington | 39 | 121.0 | 15 | 468 | 28 | 5-35 | 3.87 |
| 179 | Stahl, M | Maddington | 11 | 62.0 | 5 | 240 | 11 | 4-42 | 3.87 |
| 180 | Kingham, M | Maddington | 277 | 331.2 | 36 | 1286 | 59 | 5-35 | 3.88 |
| 181 | Reilly,K | Maddington | 8 | 50.0 | - | 194 | 11 | 4-69 | 3.88 |
| 182 | Plummer, T | Maddington | 209 | 629.4 | 114 | 2452 | 119 | 6-27 | 3.89 |
| 183 | Bitmead,I | Maddington | 14 | 68.0 | 5 | 270 | 22 | 5-34 | 3.97 |
| 184 | Sacco,E | Maddington | 38 | 58.0 | 6 | 231 | 13 | 5-54 | 3.98 |
| 185 | McKenzie, B | Maddington | 192 | 788.2 | 75 | 3152 | 176 | 6-33 | 4.00 |
| 186 | Boyle,A | Maddington | 31 | 102.3 | 1 | 410 | 15 | 4-38 | 4.00 |
| 187 | Sanderson,S | Maddington | 33 | 61.0 | 5 | 244 | 10 | 3-13 | 4.00 |
| 188 | Ashworth, J | Maddington | 75 | 105.0 | 7 | 422 | 17 | 3-3 | 4.02 |
| 189 | Mays, P | Maddington | 54 | 312.0 | 43 | 1262 | 50 | 4-19 | 4.04 |
| 190 | Warner, A | Maddington | 120 | 44.5 | 6 | 182 | 13 | 3-16 | 4.06 |
| 191 | Satterthwaite, K | Maddington | 21 | 116.0 | 18 | 475 | 27 | 4-15 | 4.09 |
| 192 | Rickard,Q | Maddington | 23 | 174.4 | 13 | 717 | 35 | 5-8 | 4.10 |
| 193 | Smith, J | Maddington | 24 | 122.5 | 17 | 505 | 15 | 4-7 | 4.11 |
| 194 | Johnson, T | Maddington | 124 | 324.3 | 39 | 1339 | 48 | 5-33 | 4.13 |
| 195 | Norgate, N | Maddington | 122 | 738.2 | 77 | 3050 | 114 | 4-48 | 4.13 |
| 196 | Morlang, B | Maddington | 50 | 227.0 | 32 | 941 | 34 | 4-22 | 4.15 |
| 197 | Jackson, D | Maddington | 26 | 95.1 | 9 | 398 | 13 | 2-25 | 4.18 |
| 198 | Flindell, B | Maddington | 30 | 141.2 | 17 | 592 | 30 | 5-25 | 4.19 |
| 199 | Williams, C | Maddington | 10 | 54.0 | 7 | 226 | 18 | 6-15 | 4.19 |
| 200 | Pell,K | Maddington | 20 | 150.0 | 19 | 635 | 24 | 6-30 | 4.23 |
| 201 | Degroot,F | Maddington | 99 | 273.3 | 14 | 1165 | 65 | 5-30 | 4.26 |
| 202 | Dikmadug'don, J | Maddington | 18 | 110.0 | 13 | 470 | 24 | 4-24 | 4.27 |
| 203 | Roberts,A | Maddington | 9 | 93.4 | 4 | 400 | 15 | 3-25 | 4.27 |
| 204 | Macek, N | Maddington | 16 | 94.4 | 13 | 405 | 15 | 2-12 | 4.28 |
| 205 | Pasco,D | Maddington | 36 | 53.0 | 4 | 228 | 10 | 2-8 | 4.30 |
| 206 | Halse, R | Maddington | 142 | 73.1 | 7 | 316 | 13 | 4-40 | 4.32 |
| 207 | McConkey,D | Maddington | 27 | 206.0 | 26 | 890 | 29 | 3-13 | 4.32 |
| 208 | Cooke, B | Maddington | 11 | 68.0 | 6 | 296 | 13 | 4-42 | 4.35 |
| 209 | Meiners, S | Maddington | 14 | 44.3 | 3 | 194 | 10 | 3-0 | 4.36 |
| 210 | Donaldson,R | Maddington | 82 | 478.2 | 64 | 2086 | 75 | 5-30 | 4.36 |
| 211 | Boyle,L | Maddington | 135 | 216.3 | 21 | 948 | 43 | 6-29 | 4.38 |
| 212 | Gibbons, M | Maddington | 357 | 114.0 | 14 | 504 | 18 | 3-9 | 4.42 |
| 213 | Bronton,D | Maddington | 34 | 118.4 | 15 | 529 | 27 | 4-24 | 4.46 |
| 214 | David, M | Maddington | 151 | 85.0 | 6 | 383 | 20 | 4-9 | 4.51 |
| 215 | Viduka, E | Maddington | 17 | 114.4 | 7 | 520 | 14 | 3-17 | 4.53 |
| 216 | McNaughton, A | Maddington | 75 | 659.1 | 49 | 2984 | 145 | 6-29 | 4.53 |
| 217 | McNaughton, Angus | Maddington | 135 | 642.2 | 55 | 2909 | 140 | 4-11 | 4.53 |
| 218 | Cook, B | Maddington | 28 | 125.3 | 15 | 570 | 28 | 3-17 | 4.54 |
| 219 | Presenza, K | Maddington | 99 | 145.2 | 16 | 667 | 24 | 3-24 | 4.59 |
| 220 | Warner,R | Maddington | 16 | 87.5 | 5 | 404 | 17 | 5-22 | 4.60 |
| 221 | Maxwell, P | Maddington | 57 | 86.1 | 10 | 398 | 17 | 4-38 | 4.62 |
| 222 | North, D | Maddington | 133 | 772.2 | 85 | 3588 | 169 | 5-9 | 4.65 |
| 223 | Richardson,K | Maddington | 90 | 124.0 | 15 | 581 | 19 | 3-56 | 4.69 |
| 224 | Payne, G | Maddington | 76 | 270.3 | 9 | 1274 | 53 | 5-43 | 4.71 |
| 225 | Hodge, D | Maddington | 119 | 267.2 | 21 | 1267 | 54 | 5-41 | 4.74 |
| 226 | Moore, C | Maddington | 64 | 224.1 | 13 | 1064 | 55 | 4-21 | 4.75 |
| 227 | Gourgaud, T | Maddington | 80 | 373.0 | 31 | 1777 | 63 | 5-48 | 4.76 |
| 228 | D'Souza, J | Maddington | 192 | 157.0 | 12 | 749 | 27 | 4-41 | 4.77 |
| 229 | Chalmers, C | Maddington | 49 | 145.4 | 14 | 708 | 34 | 4-22 | 4.86 |
| 230 | Rutter, A | Maddington | 282 | 232.3 | 24 | 1132 | 58 | 4-31 | 4.87 |
| 231 | Gliddon, J | Maddington | 22 | 92.2 | 5 | 454 | 23 | 4-47 | 4.92 |
| 232 | Maetaga, P | Maddington | 149 | 104.2 | 3 | 513 | 21 | 3-12 | 4.92 |
| 233 | Patterson,D | Maddington | 14 | 56.0 | 2 | 276 | 14 | 3-13 | 4.93 |
| 234 | Fitzgerald, D | Maddington | 63 | 43.3 | 6 | 215 | 13 | 4-18 | 4.94 |
| 235 | Peake,J | Maddington | 18 | 133.0 | 8 | 661 | 26 | 4-34 | 4.97 |
| 236 | Richardson,L | Maddington | 30 | 70.4 | 14 | 352 | 11 | 2-10 | 4.98 |
| 237 | Boyle,J | Maddington | 39 | 217.2 | 9 | 1087 | 52 | 8-35 | 5.00 |
| 238 | Bates, C | Maddington | 30 | 54.3 | 2 | 278 | 10 | 3-35 | 5.10 |
| 239 | Brankstone, B | Maddington | 63 | 118.0 | 8 | 608 | 19 | 3-15 | 5.15 |
| 240 | Ozanne,P | Maddington | 26 | 61.0 | 5 | 315 | 18 | 4-14 | 5.16 |
| 241 | Walker,J | Maddington | 21 | 104.1 | 1 | 540 | 40 | 6-16 | 5.18 |
| 242 | Trayler, N | Maddington | 214 | 132.0 | 2 | 685 | 22 | 4-65 | 5.19 |
| 243 | Nockolds,M | Maddington | 35 | 80.0 | 5 | 415 | 11 | 4-50 | 5.19 |
| 244 | Bond, R | Maddington | 25 | 138.5 | 11 | 732 | 32 | 5-22 | 5.27 |
| 245 | Zagari, L | Maddington | 138 | 277.4 | 18 | 1478 | 63 | 5-11 | 5.32 |
| 246 | Spina, G | Maddington | 109 | 56.0 | 4 | 299 | 14 | 3-13 | 5.34 |
| 247 | Vickers, T | Maddington | 360 | 169.1 | 5 | 906 | 40 | 3-10 | 5.36 |
| 248 | Williams, J | Maddington | 20 | 81.4 | 3 | 438 | 20 | 4-30 | 5.36 |
| 249 | DeCastro, A | Maddington | 186 | 616.3 | 36 | 3334 | 111 | 5-11 | 5.41 |
| 250 | McGuigan,A | Maddington | 18 | 80.0 | 2 | 434 | 11 | 2-23 | 5.43 |
| 251 | McKenzie, D | Maddington | 43 | 97.2 | 1 | 538 | 13 | 3-39 | 5.53 |
| 252 | Waghorn, M | Maddington | 67 | 85.3 | 2 | 476 | 20 | 3-18 | 5.57 |
| 253 | Rathnayake, M | Maddington | 13 | 82.0 | 4 | 459 | 14 | 3-14 | 5.60 |
| 254 | Kelly, J | Maddington | 95 | 93.4 | 8 | 527 | 19 | 3-18 | 5.63 |
| 255 | Boyd, K | Maddington | 27 | 105.0 | 7 | 592 | 23 | 4-9 | 5.64 |
| 256 | Kell,L | Maddington | 18 | 74.3 | 11 | 420 | 18 | 4-19 | 5.64 |
| 257 | Satterthwaite, L | Maddington | 41 | 174.1 | 4 | 985 | 47 | 5-20 | 5.66 |
| 258 | Gibbons,S | Maddington | 31 | 141.2 | 7 | 802 | 18 | 2-21 | 5.67 |
| 259 | Murray, B | Maddington | 74 | 32.5 | 1 | 187 | 12 | 3-27 | 5.70 |
| 260 | Alderson, M | Maddington | 95 | 373.4 | 15 | 2153 | 69 | 5-32 | 5.76 |
| 261 | Macek, R | Maddington | 50 | 67.5 | 4 | 396 | 20 | 4-11 | 5.84 |
| 262 | Andrews,T | Maddington | 36 | 139.1 | 6 | 861 | 52 | 6-56 | 6.19 |
| 263 | Devereux, D | Maddington | 272 | 24.0 | 1 | 155 | 10 | 3-20 | 6.46 |
