All-Rounders min: 200runs 10wkts
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Mts Wkts Runs
1 Plummer, A Maddington 399 843 5337
2 Winchester, N Maddington 318 363 6451
3 Richardson, A Maddington 263 425 4320
4 Wilson, Trevor Maddington 259 474 3107
5 Mapstone, K Maddington 320 221 5541
6 Jacobsen, D Maddington 233 374 2598
7 Hales, G Maddington 181 374 2436
8 Twamley, E Maddington 197 238 3799
9 Baxter, T Maddington 133 165 3852
10 Cormie, P Maddington 127 268 1979
11 Kelly, A Maddington 144 184 2754
12 Plummer, T Maddington 190 116 4192
13 McKenzie, B Maddington 192 176 2709
14 Rutter, A Maddington 262 55 7381
15 Thompson, P Maddington 179 366 1055
16 Plummer, D Maddington 169 233 1595
17 Winter, T Maddington 109 164 2260
18 Nivison, G Maddington 190 90 3513
19 McCaughan, B Maddington 121 186 1696
20 Greenshields, W Maddington 140 147 2057
21 Vickers, T Maddington 312 38 7925
22 Kingham, M Maddington 255 57 4610
23 Pettit, S Maddington 70 181 1451
24 Solari, D Maddington 97 168 1442
25 DeCastro, A Maddington 161 104 2226
26 Hodge, D Maddington 119 54 3762
27 Jongeling,R Maddington 104 272 736
28 Coslani,M Maddington 64 153 1280
29 Brabin, S Maddington 101 149 1103
30 Dodds, N Maddington 122 112 1444
31 Zagari, L Maddington 138 63 2376
32 McNaughton, Angus Maddington 116 120 1237
33 Fitzgerald, M Maddington 62 70 2056
34 Norgate, N Maddington 106 104 1343
35 Eastaugh, M Maddington 79 152 859
36 Johnson, T Maddington 123 48 2617
37 D'Souza, J Maddington 192 27 4494
38 Gibbons, M Maddington 336 16 7203
39 Gourgaud, G Maddington 85 85 1321
40 August, J Maddington 68 81 1367
41 Davies,S Maddington 66 101 1086
42 Weaven,A Maddington 51 153 684
43 Dean,W Maddington 87 207 486
44 Dardah, S Maddington 49 108 878
45 North, D Maddington 113 134 660
46 Glenny, J Maddington 115 215 411
47 Trayler, N Maddington 196 22 3901
48 Griffen, G Maddington 58 65 1313
49 Richardson, T Maddington 63 75 1131
50 Ryan, D Maddington 84 105 782
51 Winter, P Maddington 78 45 1790
52 Lacey, Alec Maddington 57 125 608
53 Lane, G Maddington 80 142 517
54 Waghorn,James Maddington 55 65 1097
55 Nicholls, C Maddington 50 74 933
56 Gourgaud, T Maddington 80 63 1090
57 Carlisle,P Maddington 84 190 358
58 Zacchigna,F Maddington 61 94 676
59 McNaughton, A Maddington 64 132 462
60 Tarr, J Maddington 44 92 644
61 Payne, G Maddington 76 53 1110
62 Harvey, R Maddington 61 52 1130
63 Stout, L Maddington 87 30 1888
64 New,A Maddington 53 63 892
65 Maetaga, P Maddington 149 21 2261
66 Boyle,L Maddington 92 26 1806
67 Viner, D Maddington 62 79 594
68 Devereux, D Maddington 265 10 4683
69 Devereux,B Maddington 52 44 1061
70 Degroot,F Maddington 62 40 1118
71 David, M Maddington 151 20 2221
72 Kelly, J Maddington 88 19 2336
73 MacNeall,I Maddington 33 69 592
74 Tolan,P Maddington 28 63 647
75 McManus, Craig Maddington 48 115 352
76 Bryan,S Maddington 64 42 926
77 Donaldson,R Maddington 62 62 621
78 Heelan, D Maddington 94 21 1770
79 Hahn,M Maddington 41 113 324
80 Baxter,K Maddington 33 32 1135
81 Presenza, K Maddington 83 22 1629
82 Twamley, M Maddington 52 26 1372
83 Stout, P Maddington 63 92 385
84 Turner, J Maddington 137 83 411
85 Chalmers, C Maddington 49 34 972
86 Thompson,P (1) Maddington 32 39 843
87 Grogan,D Maddington 48 53 614
88 Powell, S Maddington 38 39 792
89 Sidebottom, K Maddington 39 28 1084
90 Boon, L Maddington 49 27 1118
91 Halse, R Maddington 97 13 2300
92 Castle, D Maddington 43 62 476
93 Day,Lincoln Maddington 28 82 358
94 Lewis,M Maddington 41 40 731
95 Pasco,P Maddington 28 33 832
96 Reynolds,G Maddington 31 49 550
97 Hall,P Maddington 41 22 1198
98 Spina, G Maddington 109 14 1823
99 Hudson, Larry Maddington 34 53 475
100 Weaven, B Maddington 43 72 345
101 Hearn,J Maddington 26 56 424
102 Mays, P Maddington 54 50 450
103 Warner, A Maddington 120 13 1627
104 Maxwell, P Maddington 57 17 1240
105 Portsmouth,R Maddington 16 42 489
106 Kirkup, D Maddington 34 69 295
107 Ashworth, J Maddington 75 17 1179
108 O'Brian,G Maddington 46 47 426
109 Flindell, B Maddington 30 30 657
110 Patience, C Maddington 50 80 223
111 Brankstone, B Maddington 62 19 915
112 Keep, R Maddington 40 17 1007
113 Fleming, R Maddington 25 32 461
114 Moore, C Maddington 53 44 333
115 Dermilio,J Maddington 26 37 394
116 Jacobs,G Maddington 16 20 724
117 Pathinaike, M Maddington 26 37 388
118 Satterthwaite, L Maddington 41 47 301
119 Evans, M Maddington 35 40 351
120 Easton,K Maddington 28 30 452
121 Alderson, M Maddington 80 60 225
122 Hudson, L Maddington 25 22 608
123 Peake,J Maddington 18 26 487
124 Cook, B Maddington 28 28 452
125 Macneall,C Maddington 19 37 334
126 Binks,S Maddington 31 26 464
127 Hardingham,G Maddington 16 35 325
128 Fitzgerald, D Maddington 41 13 866
129 Morlang, B Maddington 50 34 321
130 Richardson,K Maddington 52 11 943
131 Sacco,E Maddington 38 13 781
132 DeCastro,J Maddington 20 40 252
133 Cullen, T Maddington 21 30 327
134 Farr,J Maddington 53 13 735
135 Fairbairn,D Maddington 31 20 467
136 Carr, P Maddington 19 23 403
137 Bond, R Maddington 25 32 286
138 Roberts, A Maddington 22 33 272
139 Nash, T Maddington 26 40 223
140 Harris, M Maddington 36 16 538
141 Murray, B Maddington 66 12 707
142 Gannaway, D Maddington 24 31 272
143 MacDonald, Peter Maddington 12 24 349
144 Pasco,D Maddington 36 10 811
145 Macek, R Maddington 47 20 404
146 McConkey,D Maddington 26 29 276
147 Ashboth,A Maddington 17 35 222
148 Ellie, C Maddington 14 27 273
149 Riekie,W Maddington 10 26 275
150 Waghorn, M Maddington 67 20 352
151 Lockyer, C Maddington 23 20 349
152 Satterthwaite, K Maddington 21 27 240
153 August,K Maddington 33 15 432
154 Turner,C Maddington 18 19 324
155 Andrews, T Maddington 33 26 235
156 Jackson(snr), D Maddington 14 27 218
157 Silvestri, G Maddington 22 18 302
158 Reynolds,L Maddington 18 27 201
159 Bates, C Maddington 30 10 536
160 Dikmadug'don, J Maddington 18 24 223
161 Boyle,A Maddington 31 15 325
162 Fowles,M Maddington 25 19 255
163 Horton, Chris Maddington 20 12 369
164 Adams,R Maddington 11 18 240
165 Boyle,J Maddington 18 10 422
166 Gregson, J Maddington 43 11 376
167 Kinsella, W Maddington 19 17 233
168 Macek, N Maddington 16 15 253
169 Smith, J Maddington 24 15 203
170 Reid,R Maddington 22 11 270
171 McKenzie, D Maddington 43 13 206
172 Cooper,P Maddington 5 10 218

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.