Top Bowling Averages min: 1wkts 1ov's
All matches, All Grades, Maddington, 21-Oct-1956 to 07-Jan-2012
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Grieve,Collin Maddington 4 1.1 - 2 1 1-2 2.00
2 Albanese, Mario Maddington 25 3.0 1 3 1 1-1 3.00
3 Penny,Jim Maddington 1 11.5 3 13 4 2-4 3.25
4 Richardson,Tony Maddington 3 10.0 6 16 4 2-6 4.00
5 James,M Maddington 1 7.5 1 22 5 5-22 4.40
6 Rylands,P Maddington 1 13.0 3 24 5 4-7 4.80
7 Walker,D Maddington 7 24.0 8 36 7 2-2 5.14
8 Williams,B Maddington 13 2.0 - 11 2 2-11 5.50
9 Spencer,G Maddington 2 3.0 1 6 1 1-6 6.00
10 Howard,P Maddington 3 3.4 - 12 2 1-6 6.00
11 Golum,Rizay Maddington 4 3.0 1 12 2 1-0 6.00
12 Richards,Kevin Maddington 2 16.5 5 64 10 7-59 6.40
13 Lynn,B Maddington 1 7.0 - 13 2 2-13 6.50
14 DeGroot,J Maddington 14 16.0 1 50 7 5-38 7.14
15 Updegrove,S Maddington 1 2.0 - 15 2 2-15 7.50
16 McElehinney,P Maddington 5 16.3 1 60 8 4-29 7.50
17 Hicks,C Maddington 13 2.0 - 8 1 1-5 8.00
18 D'Agnone,Fabian Maddington 36 2.1 - 16 2 2-8 8.00
19 Godber,Stuart Maddington 11 36.1 4 107 13 6-24 8.23
20 Schekken,A Maddington 1 17.0 4 33 4 4-33 8.25
21 Munrowd,Gary Maddington 16 4.0 - 26 3 1-3 8.67
22 Holder,Steven Maddington 7 22.0 4 71 8 4-18 8.88
23 Griffiths,P Maddington 5 4.0 1 9 1 1-8 9.00
24 Weston,Peter Maddington 15 2.0 - 9 1 1-9 9.00
25 Richards,R Maddington 1 19.4 5 45 5 3-26 9.00
26 Kelly,R Maddington 7 84.0 15 253 28 5-24 9.04
27 McNamara, J Maddington 12 105.0 22 258 27 4-20 9.56
28 Glenny,D Maddington 1 7.0 2 30 3 3-30 10.00
29 Bunce,Russell Maddington 6 9.0 - 30 3 2-25 10.00
30 Williams,T Maddington 7 13.2 2 62 6 3-3 10.33
31 Morris,Laurie Maddington 6 28.5 3 135 13 5-41 10.38
32 Morrow,P Maddington 7 13.0 - 85 8 4-26 10.62
33 Cragg,G Maddington 18 24.5 7 64 6 2-11 10.67
34 DiFlorio,T Maddington 22 150.4 33 567 53 5-20 10.70
35 Campbell,G Maddington 22 270.5 28 999 93 7-28 10.74
36 Reynolds,Mick Maddington 47 180.3 31 570 53 6-21 10.75
37 Baker,Jim Maddington 14 119.0 25 323 30 6-35 10.77
38 Anderson,Peter Maddington 83 905.3 235 2128 197 6-10 10.80
39 Viner,C Maddington 10 102.0 18 281 26 6-15 10.81
40 Clarke,Percy Maddington 3 13.0 1 55 5 5-25 11.00
41 Counsel,B Maddington 2 1.0 - 11 1 1-11 11.00
42 Lacey,Alec (jnr) Maddington 1 7.0 1 11 1 1-11 11.00
43 Parkin,Merv Maddington 9 57.0 5 254 23 5-43 11.04
44 Dorsman,John Maddington 8 80.0 12 248 22 6-25 11.27
45 McCullock,D Maddington 27 165.0 41 397 35 5-11 11.34
46 Jackson,G Maddington 5 15.0 - 81 7 4-24 11.57
47 Owens,D Maddington 2 13.3 2 58 5 3-24 11.60
48 Fowler,G Maddington 19 25.5 5 70 6 5-31 11.67
49 Outridge,M Maddington 9 108.0 36 224 19 6-20 11.79
50 Jones,R Maddington 16 14.5 4 59 5 2-3 11.80
51 Hopkin,D Maddington 4 64.4 15 166 14 4-12 11.86
52 McCallum, P Maddington 12 3.5 - 24 2 1-11 12.00
53 Bond,Mark Maddington 4 15.0 3 36 3 2-12 12.00
54 Bateman,Michael Maddington 1 6.0 2 12 1 1-12 12.00
55 Hume,S Maddington 11 40.0 6 135 11 5-56 12.27
56 Durtanovich,Milan Maddington 28 53.2 8 184 15 6-31 12.27
57 Bitmead,Ian Maddington 14 68.0 5 270 22 5-34 12.27
58 Vickers,E Maddington 31 266.3 62 676 55 5-26 12.29
59 Buckland,Gary Maddington 9 11.3 2 37 3 2-1 12.33
60 Cooper,P Maddington 5 66.0 25 124 10 3-18 12.40
61 Farrel,N Maddington 10 12.0 - 75 6 3-12 12.50
62 Williams, C Maddington 10 54.0 7 226 18 6-15 12.56
63 Singh,H Maddington 5 37.4 3 164 13 4-19 12.62
64 Rafferty,Jayden Maddington 28 69.2 6 266 21 3-15 12.67
65 Jacobs,S Maddington 2 27.0 4 90 7 4-40 12.86
66 Rabbitt, J Maddington 174 15.2 1 78 6 3-19 13.00
67 Millen,D Maddington 1 5.0 - 13 1 1-13 13.00
68 White,P Maddington 14 77.3 17 240 18 6-41 13.33
69 Seaton, S Maddington 19 76.1 12 270 20 4-8 13.50
70 Walker,John Maddington 21 104.1 1 540 40 6-16 13.50
71 Jennings,David Maddington 29 257.2 24 1044 77 7-65 13.56
72 Wilson,J Maddington 4 86.3 22 299 22 5-65 13.59
73 Dark,William Maddington 10 123.0 20 341 25 4-26 13.64
74 Dardah, S Maddington 52 586.0 130 1638 120 6-29 13.65
75 Hills,Derek Maddington 39 496.3 42 1815 133 7-21 13.65
76 Miles,Ted Maddington 12 46.3 4 164 12 3-13 13.67
77 Baxter,Ken Maddington 73 472.4 59 1469 106 5-13 13.86
78 Baillie,R Maddington 20 22.0 1 97 7 2-15 13.86
79 Waghorn,James Maddington 67 530.5 86 1569 113 5-10 13.88
80 Portsmouth,R Maddington 67 1071.0 201 3068 221 7-15 13.88
81 Mavric,J Maddington 10 28.1 2 111 8 3-29 13.88
82 Gibbs,R Maddington 16 225.2 83 516 37 5-31 13.95
83 Thompson,C Maddington 16 113.0 20 433 31 6-38 13.97
84 Bushby,Doug Maddington 52 381.1 86 1133 81 7-37 13.99
85 Warner, A Maddington 119 44.5 6 182 13 3-16 14.00
86 Johnson,N Maddington 2 3.0 1 14 1 1-3 14.00
87 Young,D Maddington 27 37.0 2 140 10 3-9 14.00
88 Anderson,B Maddington 3 2.0 - 14 1 1-2 14.00
89 Heelan, D Maddington 93 95.1 19 295 21 4-27 14.05
90 Weaven,A Maddington 50 921.3 250 2155 153 7-16 14.08
91 Buncle,John Maddington 7 17.0 - 99 7 4-32 14.14
92 Campbell,Malcolm Maddington 56 395.0 50 1531 108 6-25 14.18
93 Pettit, S Maddington 70 959.2 228 2572 181 7-41 14.21
94 Tarbottom,F Maddington 8 151.0 41 387 27 5-27 14.33
95 Morton,Arron Maddington 4 15.0 - 43 3 2-26 14.33
96 Carruthers, B Maddington 6 15.2 3 72 5 2-16 14.40
97 Jackson(snr), D Maddington 14 116.4 12 389 27 4-64 14.41
98 Andrews,Mark Maddington 4 11.0 - 101 7 1-35 14.43
99 Bushby,Ray Maddington 48 381.5 32 1645 114 7-50 14.43
100 McCarthy,R Maddington 2 6.0 1 29 2 1-9 14.50
101 Warren,Richardo Maddington 10 5.3 - 29 2 1-10 14.50
102 Sacco,Mark Maddington 23 65.4 6 293 20 4-13 14.65
103 Twamley, E Maddington 197 1089.3 185 3490 238 6-2 14.66
104 New,A Maddington 61 374.0 80 939 64 7-10 14.67
105 Turner,C Maddington 23 152.1 36 324 22 3-11 14.73
106 Butler,Rick Maddington 40 142.1 19 516 35 4-19 14.74
107 Lozuet,D Maddington 10 9.1 - 59 4 4-18 14.75
108 Hamilton,N Maddington 11 15.2 1 74 5 4-36 14.80
109 Bates,Brett Maddington 4 24.0 1 89 6 4-35 14.83
110 Reynolds,L Maddington 28 242.3 63 520 35 6-49 14.86
111 Cary,S Maddington 8 45.5 5 149 10 3-42 14.90
112 Richards,Mark Maddington 31 292.1 62 762 51 4-20 14.94
113 Porter, S Maddington 1 8.0 1 30 2 2-30 15.00
114 Parker,S Maddington 6 14.0 4 30 2 2-16 15.00
115 Mulvihill,Ian Maddington 1 3.0 - 15 1 1-15 15.00
116 Carswell,Keith Maddington 34 6.0 - 45 3 3-32 15.00
117 Reid,R Maddington 21 54.1 8 165 11 4-30 15.00
118 North,N Maddington 14 16.0 1 105 7 3-36 15.00
119 Haywood,R Maddington 14 23.0 1 90 6 2-21 15.00
120 Bushby,Kevin Maddington 67 771.3 90 2790 186 7-38 15.00
121 Ashboth,Aaron Maddington 17 179.4 32 527 35 7-43 15.06
122 Connell,M Maddington 16 36.0 2 242 16 4-11 15.12
123 Williams,P Maddington 15 136.0 37 364 24 4-28 15.17
124 Ellie, C Maddington 14 120.4 24 411 27 4-35 15.22
125 Fitzgerald, Dean Maddington 83 45.4 6 229 15 4-18 15.27
126 Reynolds,Brian Maddington 17 56.1 3 214 14 3-11 15.29
127 Taylor,Ken Maddington 60 15.1 2 107 7 2-24 15.29
128 Clarke,Bruce Maddington 32 81.0 11 306 20 5-25 15.30
129 Winter, P Maddington 78 185.4 29 690 45 5-14 15.33
130 Adams,Rob Maddington 11 104.0 12 276 18 6-31 15.33
131 Bushby,T Maddington 30 179.4 10 843 55 6-32 15.33
132 Devereux, Darren Maddington 283 24.0 1 155 10 3-20 15.50
133 Harris, M Maddington 36 34.3 3 249 16 5-30 15.56
134 Hallows, B Maddington 5 57.5 14 187 12 3-18 15.58
135 Murray, B Maddington 74 32.5 1 187 12 3-27 15.58
136 Jones,Steve Maddington 15 145.1 15 483 31 6-24 15.58
137 Ozanne,Paul Maddington 48 119.0 14 514 33 4-14 15.58
138 Byrnes,H Maddington 16 79.0 8 421 27 5-59 15.59
139 McKell,P Maddington 11 23.0 4 78 5 3-37 15.60
140 Fowler,M Maddington 8 88.0 16 234 15 4-21 15.60
141 Jongeling,R Maddington 144 2082.3 450 5880 375 7-22 15.68
142 Coslani,M Maddington 65 965.3 227 2400 153 7-35 15.69
143 McNamara,Gary Maddington 3 32.1 8 95 6 3-28 15.83
144 Webster,J Maddington 33 93.5 13 381 24 6-31 15.88
145 Fletcher,Brad Maddington 65 75.0 9 319 20 3-5 15.95
146 Dennis,B Maddington 6 3.0 - 16 1 1-16 16.00
147 Ruston,Ash Maddington 13 64.4 8 256 16 4-18 16.00
148 Garlepp,Michael Maddington 23 118.2 12 416 26 5-5 16.00
149 Silvestri, A Maddington 10 30.5 3 129 8 3-23 16.12
150 Srinivasan,P Maddington 5 14.0 - 65 4 2-16 16.25
151 Beermier,Malcolm Maddington 40 139.1 6 699 43 6-46 16.26
152 Plummer, Alby Maddington 489 5801.3 1370 16179 993 10-13 16.29
153 Fairbairn,David Maddington 31 117.4 27 326 20 3-8 16.30
154 Reid,A Maddington 17 112.1 13 457 28 4-18 16.32
155 Hahn,M Maddington 41 632.0 156 1847 113 6-22 16.35
156 Biddiscomb,A Maddington 51 149.1 5 557 34 4-16 16.38
157 Hosking, M Maddington 11 89.2 10 329 20 3-24 16.45
158 Lemierz,W Maddington 39 398.4 93 1103 67 5-33 16.46
159 Fleming, R Maddington 25 159.0 35 527 32 4-8 16.47
160 Hudson, Larry Maddington 34 270.5 50 873 53 5-27 16.47
161 Cormie, P Maddington 139 1651.1 373 4651 281 7-31 16.55
162 Andrews,Tim Maddington 36 139.1 6 861 52 6-56 16.56
163 Dean,W Maddington 280 3082.0 569 9759 587 8-32 16.63
164 Hall,P Maddington 41 109.2 6 366 22 6-73 16.64
165 Hewson,G Maddington 1 31.0 10 50 3 3-50 16.67
166 Ryan,R Maddington 43 255.2 10 1470 88 8-40 16.70
167 Sidebottom, K Maddington 38 121.0 15 468 28 5-35 16.71
168 Stout, P Maddington 63 540.5 92 1538 92 6-38 16.72
169 Matera, F Maddington 3 17.0 1 67 4 2-42 16.75
170 Farr,J Maddington 53 65.5 8 218 13 3-37 16.77
171 Blee,Wayne Maddington 19 50.0 5 151 9 3-27 16.78
172 Harris,Eric Maddington 51 81.5 5 302 18 3-15 16.78
173 Gannaway, D Maddington 24 182.1 37 522 31 6-17 16.84
174 Melia, M Maddington 18 41.0 2 271 16 3-32 16.94
175 Burke, Kim Maddington 31 3.0 - 17 1 1-17 17.00
176 Free, G Maddington 19 15.0 - 68 4 2-30 17.00
177 Willis(M), C Maddington 16 124.0 11 459 27 3-14 17.00
178 Robinson,D Maddington 1 4.0 - 17 1 1-17 17.00
179 Scully,C Maddington 2 4.0 - 17 1 1-17 17.00
180 Bodey,Laurie Maddington 2 3.0 1 17 1 1-17 17.00
181 Lowe,E Maddington 3 3.0 1 17 1 1-17 17.00
182 McManus, Craig Maddington 48 684.5 140 1958 115 7-13 17.03
183 Riekie,W Maddington 10 187.4 31 444 26 5-72 17.08
184 MacNeall,C Maddington 71 354.2 73 1196 70 5-21 17.09
185 Roberts, A Maddington 22 163.1 32 565 33 4-24 17.12
186 Roche,B Maddington 14 198.0 52 516 30 6-37 17.20
187 Clemesha,Robert Maddington 30 172.4 16 791 46 5-12 17.20
188 Butler,Jim Maddington 50 172.3 21 517 30 3-4 17.23
189 Truong,V Maddington 14 15.0 2 87 5 3-24 17.40
190 Wilson, T Maddington 57 728.3 114 2490 143 7-72 17.41
191 O'Brian,G Maddington 72 572.3 96 1741 100 6-30 17.41
192 Kelly, Aaron Maddington 167 992.2 143 3619 207 7-41 17.48
193 Lane, Grant Maddington 122 1232.1 265 3681 210 9-32 17.53
194 Carlisle,P Maddington 91 967.0 94 3471 198 7-43 17.53
195 Rickard,S Maddington 17 141.1 24 491 28 4-22 17.54
196 Satterthwaite, K Maddington 21 116.0 18 475 27 4-15 17.59
197 Day,Lincoln Maddington 28 483.5 99 1442 82 6-11 17.59
198 Parkin,George Maddington 20 159.5 8 793 45 6-15 17.62
199 Reilly,Kim Maddington 8 50.0 - 194 11 4-69 17.64
200 Dodds, N Maddington 120 634.3 117 1978 112 5-28 17.66
201 August, James Maddington 68 520.0 126 1431 81 8-74 17.67
202 Slavin,G Maddington 4 19.0 2 53 3 1-4 17.67
203 Kirkup, D Maddington 37 498.0 121 1221 69 7-55 17.70
204 Tarr, J Maddington 44 529.2 93 1628 92 7-24 17.70
205 Ryan,Allan Maddington 118 1068.2 126 4464 252 6-29 17.71
206 Hardingham,Gary Maddington 18 227.2 36 656 37 6-41 17.73
207 Sweetman,Max Maddington 14 93.4 11 373 21 5-57 17.76
208 Eastaugh, M Maddington 79 995.0 230 2701 152 6-25 17.77
209 Sacco,E Maddington 41 58.0 6 231 13 5-54 17.77
210 Wilson, Trevor Maddington 333 3547.1 697 10721 601 8-78 17.84
211 Anderson, Jerome Maddington 17 34.5 3 125 7 4-23 17.86
212 Castle, D Maddington 42 329.0 52 1109 62 4-20 17.89
213 McKenzie, B Maddington 192 788.2 75 3152 176 6-33 17.91
214 Degroot,F Maddington 98 273.3 14 1165 65 5-30 17.92
215 McDonald,C Maddington 13 142.0 18 503 28 6-34 17.96
216 Winchester, Nick Maddington 346 2006.2 363 6676 371 6-32 17.99
217 Davey,P Maddington 7 7.0 1 18 1 1-9 18.00
218 Taylor,J Maddington 3 2.0 - 18 1 1-18 18.00
219 Omodie,J Maddington 12 10.0 1 18 1 1-16 18.00
220 Andrews, Tahi Maddington 32 128.2 19 470 26 6-47 18.08
221 Weaven, B Maddington 42 491.4 118 1304 72 6-50 18.11
222 Bartlett,Dave Maddington 5 25.0 1 127 7 3-23 18.14
223 Martin,Brian Maddington 23 179.0 24 654 36 4-9 18.17
224 Barr,K Maddington 26 179.5 7 1072 59 6-44 18.17
225 DeCastro,J Maddington 27 294.3 69 933 51 6-41 18.29
226 Nivison, G Maddington 207 558.4 119 1684 92 5-33 18.30
227 Horton, Chris Maddington 20 68.3 14 220 12 4-12 18.33
228 Lewis,M Maddington 41 219.5 23 734 40 5-42 18.35
229 Rutter, Adrian Maddington 305 244.3 24 1175 64 5-16 18.36
230 Hales, Geoff Maddington 206 2595.3 597 7771 423 8-13 18.37
231 Jacobsen, D Maddington 261 2591.0 576 7530 409 6-23 18.41
232 Reynolds,G Maddington 49 434.4 49 1510 82 7-35 18.41
233 Taylor, D Maddington 14 47.1 10 166 9 3-8 18.44
234 White(M), A Maddington 23 188.0 41 535 29 4-33 18.45
235 Whitaker, Jarrod Maddington 3 7.4 - 37 2 1-16 18.50
236 McCaughan, B Maddington 123 1051.4 173 3501 189 7-35 18.52
237 Box,Mark Maddington 30 211.0 26 779 42 5-7 18.55
238 Macek, Ryan Maddington 68 167.5 13 818 44 4-11 18.59
239 Holloway, D Maddington 12 109.3 19 279 15 3-22 18.60
240 Lake,B Maddington 13 136.4 30 468 25 5-18 18.72
241 Dietrich, P Maddington 11 36.5 8 150 8 2-12 18.75
242 Lacey, Alec Maddington 80 988.2 238 2887 154 8-50 18.75
243 Hearn,J Maddington 26 336.5 72 1052 56 7-33 18.79
244 Thompson, P Maddington 177 2090.5 388 6888 366 8-24 18.82
245 Pasco,Paul Maddington 28 228.5 50 621 33 4-33 18.82
246 Bickley, Glenn Maddington 15 19.0 1 76 4 2-16 19.00
247 Carter,Phillip Maddington 25 162.0 36 475 25 4-25 19.00
248 Van Rooyen,S Maddington 7 68.0 12 247 13 5-51 19.00
249 Collins,Dave Maddington 25 233.5 44 761 40 4-40 19.02
250 Tolan,P Maddington 28 396.1 94 1199 63 6-34 19.03
251 Nicholls, C Maddington 50 483.5 119 1410 74 5-24 19.05
252 Solari, D Maddington 97 935.5 173 3206 168 6-18 19.08
253 Viner, D Maddington 62 466.3 85 1507 79 5-44 19.08
254 Kell,Travis Maddington 19 134.1 23 496 26 3-25 19.08
255 David, M Maddington 151 85.0 6 383 20 4-9 19.15
256 McNaughton, Andrew Maddington 88 753.0 58 3392 176 6-29 19.27
257 Fitzgerald, Mark Maddington 104 944.2 200 2958 153 6-55 19.33
258 Brabin, Stephen Maddington 101 772.2 120 2882 149 5-14 19.34
259 Bartlett,Martin Maddington 7 51.0 11 155 8 3-29 19.38
260 Meiners, S Maddington 14 44.3 3 194 10 3-0 19.40
261 Harris,Ray Maddington 124 588.1 57 2607 134 5-15 19.46
262 Pollock,Charlie Maddington 38 255.2 24 1207 62 4-28 19.47
263 Anderson, P(1) Maddington 20 59.0 5 176 9 3-8 19.56
264 Dikmadug'don, J Maddington 18 110.0 13 470 24 4-24 19.58
265 Devereux,B Maddington 56 236.2 25 862 44 4-32 19.59
266 Bronton,David Maddington 34 118.4 15 529 27 4-24 19.59
267 Bavich, Alan Maddington 8 82.0 14 294 15 4-6 19.60
268 Plummer, Dennis Maddington 213 1946.2 359 6509 331 6-7 19.66
269 August,Keith Maddington 33 98.0 13 295 15 3-37 19.67
270 Nash, Todd Maddington 67 569.1 90 1890 96 5-20 19.69
271 Patterson,D Maddington 14 56.0 2 276 14 3-13 19.71
272 Flindell, B Maddington 30 141.2 17 592 30 5-25 19.73
273 Gliddon, J Maddington 22 92.2 5 454 23 4-47 19.74
274 Turner, J Maddington 164 502.2 67 1703 86 7-40 19.80
275 MacNeall,I Maddington 78 687.0 165 1824 92 7-73 19.83
276 Moore, Chris Maddington 65 228.1 13 1093 55 4-21 19.87
277 Watters,Allan Maddington 37 136.4 17 636 32 5-64 19.88
278 Ryan,Nick Maddington 7 39.5 8 159 8 3-35 19.88
279 McMeikan, S Maddington 71 606.1 114 1850 93 4-9 19.89
280 Powell, S Maddington 38 220.5 36 780 39 7-50 20.00
281 Baxter,Troy Maddington 8 3.0 - 20 1 1-20 20.00
282 Zacchigna,F Maddington 70 708.2 147 2021 101 6-24 20.01
283 Kinsella, W Maddington 19 109.2 18 341 17 3-13 20.06
284 Rutter, D Maddington 10 60.0 12 201 10 3-17 20.10
285 Bunce,Chris Maddington 9 43.0 7 141 7 3-23 20.14
286 Cominelli,J Maddington 99 60.4 7 262 13 3-12 20.15
287 Binks,Adam Maddington 11 32.0 2 121 6 2-28 20.17
288 Keep, R Maddington 40 89.4 14 344 17 4-25 20.24
289 Thompson,P (1) Maddington 47 370.4 94 1055 52 5-79 20.29
290 Roberts,A Maddington 17 142.4 9 569 28 3-20 20.32
291 Wain,Dennis Maddington 26 18.0 3 61 3 2-17 20.33
292 Glenny, J Maddington 144 2016.3 463 5694 280 7-36 20.34
293 Ryan, D Maddington 83 615.2 110 2136 105 5-89 20.34
294 Cook, B Maddington 28 125.3 15 570 28 3-17 20.36
295 Williams, D Maddington 6 62.0 11 204 10 4-52 20.40
296 Mapstone, Keith Maddington 363 1357.2 151 5184 254 6-33 20.41
297 MacDonald, Peter Maddington 12 147.0 28 491 24 4-56 20.46
298 Rickard,Q Maddington 23 174.4 13 717 35 5-8 20.49
299 Barber, Peter Maddington 13 23.5 - 123 6 3-5 20.50
300 Miller, J Maddington 5 28.0 2 124 6 3-21 20.67
301 Satterthwaite, L Maddington 50 218.1 12 1159 56 5-20 20.70
302 Cooper,Ted Maddington 46 275.1 13 1677 81 6-12 20.70
303 Corey, T Maddington 3 42.3 10 145 7 3-33 20.71
304 Miles,J Maddington 5 54.0 8 145 7 3-33 20.71
305 Plummer, Thomas Maddington 221 641.2 117 2490 120 6-27 20.75
306 Jacobs,G Maddington 16 168.2 41 415 20 5-33 20.75
307 Rowe, B Maddington 11 77.0 12 270 13 3-22 20.77
308 Chalmers, C Maddington 49 145.4 14 708 34 4-22 20.82
309 North, Dean Maddington 160 925.5 96 4317 207 5-9 20.86
310 Boyle,Jeff Maddington 39 217.2 9 1087 52 8-35 20.90
311 Winter, T Maddington 109 954.5 135 3432 164 6-76 20.93
312 Harris,Fred Maddington 49 143.2 10 734 35 5-24 20.97
313 Pryor, James Maddington 2 7.0 - 21 1 1-7 21.00
314 Appleton,Rod Maddington 18 86.0 4 420 20 3-41 21.00
315 Linton,J Maddington 16 2.2 - 21 1 1-20 21.00
316 Hayes, B Maddington 17 135.4 27 442 21 6-27 21.05
317 McNaughton, Angus Maddington 155 719.4 58 3257 154 4-11 21.15
318 Johnson, A Maddington 9 24.2 3 106 5 2-26 21.20
319 Coulthard,Peter Maddington 39 59.0 14 191 9 4-20 21.22
320 Sanderson,J Maddington 20 63.1 - 382 18 4-31 21.22
321 Framjee,M Maddington 22 13.4 1 64 3 2-56 21.33
322 Spina, G Maddington 109 56.0 4 299 14 3-13 21.36
323 Cullen, T Maddington 21 189.0 38 642 30 4-31 21.40
324 O'Loughlin,S Maddington 17 21.4 - 107 5 2-15 21.40
325 Thompson,John Maddington 7 21.0 1 86 4 2-2 21.50
326 Pathinaike, M Maddington 26 211.4 22 796 37 7-40 21.51
327 Harvey, R Maddington 76 445.3 80 1558 72 4-20 21.64
328 Grogan,D Maddington 111 484.1 51 1845 85 6-14 21.71
329 Silvestri, G Maddington 22 120.0 29 391 18 4-20 21.72
330 Thompson,M Maddington 15 158.4 23 479 22 3-28 21.77
331 Kingham, Mark Maddington 294 331.2 36 1286 59 5-35 21.80
332 Stahl, M Maddington 11 62.0 5 240 11 4-42 21.82
333 Zagari, M Maddington 13 134.1 18 459 21 6-65 21.86
334 Binks,Shane Maddington 31 190.0 45 569 26 4-12 21.88
335 Williams, J Maddington 20 81.4 3 438 20 4-30 21.90
336 Patience, C Maddington 49 586.4 107 1755 80 5-31 21.94
337 Baillie,Jim Maddington 56 99.5 12 395 18 5-6 21.94
338 McConkey,M Maddington 2 12.0 3 44 2 2-20 22.00
339 Melling,D Maddington 1 8.0 1 22 1 1-22 22.00
340 Richardson, A Maddington 304 2806.2 384 10797 490 6-44 22.03
341 Dobson,Jorden Maddington 39 68.3 2 441 20 4-42 22.05
342 Thayer,Gary Maddington 12 136.4 34 375 17 3-19 22.06
343 Wain, D Maddington 61 89.0 9 331 15 3-48 22.07
344 Fowles,M Maddington 25 113.1 18 420 19 3-29 22.11
345 Boyle,Laurie Maddington 265 304.3 21 1639 74 6-29 22.15
346 Richardson, Terry Maddington 118 975.3 143 3443 155 6-23 22.21
347 Macek,P Maddington 11 44.0 3 200 9 2-14 22.22
348 Keating, S Maddington 9 86.0 20 289 13 4-26 22.23
349 Lombardo,Ben Maddington 13 66.1 4 267 12 2-20 22.25
350 DeCastro, M Maddington 16 106.3 20 401 18 3-22 22.28
351 Lewis, S Maddington 31 5.4 - 67 3 1-11 22.33
352 Walsh,Craig Maddington 17 112.3 11 447 20 3-18 22.35
353 Mavric,G Maddington 26 126.5 20 403 18 3-28 22.39
354 Park,D Maddington 24 50.3 8 202 9 2-16 22.44
355 Reynolds,Noel Maddington 70 88.4 5 563 25 6-64 22.52
356 Vickers, T Maddington 359 169.1 5 906 40 3-10 22.65
357 Johnston,P Maddington 8 41.0 7 136 6 2-11 22.67
358 Cooke, B Maddington 11 68.0 6 296 13 4-42 22.77
359 Pasco,D Maddington 36 53.0 4 228 10 2-8 22.80
360 Bond, Rodney Maddington 25 138.5 11 732 32 5-22 22.88
361 Wright,M Maddington 33 23.0 - 92 4 2-11 23.00
362 Meckenstock,C Maddington 6 4.0 - 23 1 1-10 23.00
363 Carpenter,B Maddington 18 39.0 1 230 10 2-27 23.00
364 Greenshields, W Maddington 140 1028.4 173 3416 147 4-2 23.24
365 Richardson,K Maddington 149 213.2 19 1165 50 6-10 23.30
366 Dermilio,John Maddington 26 238.4 25 862 37 6-118 23.30
367 Yovich, Neville Maddington 13 119.4 6 420 18 4-46 23.33
368 Kell,L Maddington 18 74.3 11 420 18 4-19 23.33
369 Maxwell, P Maddington 56 86.1 10 398 17 4-38 23.41
370 Zagari, L Maddington 138 277.4 18 1478 63 5-11 23.46
371 Hodge, David Maddington 126 267.2 21 1267 54 5-41 23.46
372 Hazelgrove, P Maddington 9 32.0 1 212 9 3-32 23.56
373 Warner,R Maddington 16 87.5 5 404 17 5-22 23.76
374 Davies,S Maddington 66 815.5 171 2400 101 6-45 23.76
375 Waghorn, M Maddington 67 85.3 2 476 20 3-18 23.80
376 Bryan,Stan Maddington 64 329.4 47 1000 42 4-22 23.81
377 McColl, O Maddington 6 30.0 5 144 6 3-27 24.00
378 Sparks,K Maddington 1 10.0 1 48 2 2-48 24.00
379 Martin,D Maddington 1 9.0 1 24 1 1-16 24.00
380 Myers,D Maddington 4 3.0 - 24 1 1-16 24.00
381 Baxter, Tim Maddington 132 1232.3 248 3965 165 6-55 24.03
382 Payne, G Maddington 75 270.3 9 1274 53 5-43 24.04
383 Crudeli,Nathan Maddington 13 62.3 8 265 11 4-30 24.09
384 Halse, R Maddington 142 73.1 7 316 13 4-40 24.31
385 Sanderson,S Maddington 33 61.0 5 244 10 3-13 24.40
386 Maetaga, P Maddington 147 104.2 3 513 21 3-12 24.43
387 Hayden,M Maddington 9 17.0 1 98 4 2-45 24.50
388 Hudson, L Maddington 24 165.5 28 540 22 3-22 24.55
389 Jeffery, Bruce Maddington 196 34.3 2 295 12 2-0 24.58
390 Harding, John Maddington 79 23.5 6 74 3 1-5 24.67
391 Ashworth, John Maddington 73 105.0 7 422 17 3-3 24.82
392 Griffen, Glen Maddington 64 468.3 85 1738 70 5-35 24.83
393 Griffith, D Maddington 1 7.0 1 25 1 1-25 25.00
394 Brown,Quinten Maddington 5 14.0 1 50 2 2-12 25.00
395 Deliu,Gaige Maddington 5 8.0 - 50 2 1-16 25.00
396 Boon, Lloyd Maddington 49 185.3 18 676 27 4-29 25.04
397 Easton,K Maddington 28 265.0 43 755 30 4-37 25.17
398 Dermilio,Gary Maddington 6 30.2 4 126 5 3-40 25.20
399 Mays, P Maddington 54 312.0 43 1262 50 4-19 25.24
400 Goddard, D Maddington 10 39.3 2 202 8 3-9 25.25
401 Evans, M Maddington 35 338.4 61 1011 40 4-52 25.27
402 Peake,J Maddington 18 133.0 8 661 26 4-34 25.42
403 Maxwell,Adrian Maddington 24 165.4 26 661 26 3-16 25.42
404 Roods,R Maddington 50 45.3 8 178 7 2-6 25.43
405 Dimario, K Maddington 17 27.3 1 128 5 2-37 25.60
406 Pendergrast,Edward Maddington 47 163.3 7 1002 39 7-146 25.69
407 Boyd, Kevin Maddington 27 105.0 7 592 23 4-9 25.74
