| Most 5 Wicket Innings |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | Plummer, A | Maddington | 458 | 5670 | 16.35 | 36 |
| 2 | Jongeling,R | Maddington | 144 | 2082 | 15.68 | 23 |
| 3 | Wilson, Trevor | Maddington | 305 | 3451 | 17.66 | 19 |
| 4 | Thompson, P | Maddington | 179 | 2090 | 18.82 | 15 |
| 5 | Jacobsen, D | Maddington | 244 | 2492 | 18.35 | 13 |
| 6 | Richardson, A | Maddington | 283 | 2621 | 22.25 | 13 |
| 7 | Cormie, P | Maddington | 139 | 1651 | 16.55 | 12 |
| 8 | Dean,W | Maddington | 133 | 1707 | 14.31 | 12 |
| 9 | Glenny, J | Maddington | 144 | 2016 | 20.34 | 10 |
| 10 | Hales, G | Maddington | 181 | 2360 | 18.97 | 10 |
| 11 | Winchester, N | Maddington | 324 | 1980 | 17.83 | 9 |
| 12 | Weaven,A | Maddington | 51 | 921 | 14.08 | 9 |
| 13 | Hills,D | Maddington | 39 | 496 | 13.65 | 9 |
| 14 | Lane, G | Maddington | 101 | 1056 | 16.70 | 8 |
| 15 | Carlisle,P | Maddington | 91 | 967 | 17.53 | 8 |
| 16 | Anderson,P | Maddington | 60 | 685 | 9.71 | 8 |
| 17 | Portsmouth,R | Maddington | 41 | 610 | 12.72 | 8 |
| 18 | Twamley, E | Maddington | 197 | 1089 | 14.66 | 7 |
| 19 | Lacey, Alec | Maddington | 57 | 834 | 19.08 | 7 |
| 20 | Coslani,M | Maddington | 65 | 965 | 15.69 | 7 |
| 21 | Hahn,M | Maddington | 41 | 632 | 16.35 | 7 |
| 22 | Plummer, D | Maddington | 190 | 1696 | 20.08 | 6 |
| 23 | Eastaugh, M | Maddington | 79 | 995 | 17.77 | 6 |
| 24 | Mapstone, K | Maddington | 340 | 1301 | 20.55 | 6 |
| 25 | Wilson, T | Maddington | 52 | 725 | 17.44 | 6 |
| 26 | Winter, T | Maddington | 109 | 954 | 20.93 | 5 |
| 27 | Dardah, S | Maddington | 49 | 532 | 14.51 | 5 |
| 28 | Baxter, T | Maddington | 133 | 1232 | 24.03 | 5 |
| 29 | Pettit, S | Maddington | 70 | 959 | 14.21 | 5 |
| 30 | Waghorn,James | Maddington | 67 | 530 | 13.88 | 5 |
| 31 | DiFlorio,T | Maddington | 14 | 150 | 10.70 | 5 |
| 32 | McKenzie, B | Maddington | 192 | 788 | 17.91 | 4 |
| 33 | Solari, D | Maddington | 97 | 935 | 19.08 | 4 |
| 34 | Tarr, J | Maddington | 44 | 529 | 17.70 | 4 |
| 35 | North, D | Maddington | 133 | 772 | 21.23 | 4 |
| 36 | Andrews,T | Maddington | 36 | 139 | 16.56 | 4 |
| 37 | McCaughan, B | Maddington | 124 | 1051 | 18.52 | 3 |
| 38 | Gourgaud, T | Maddington | 80 | 373 | 28.21 | 3 |
| 39 | Kirkup, D | Maddington | 37 | 498 | 17.70 | 3 |
| 40 | Patience, C | Maddington | 50 | 586 | 21.94 | 3 |
| 41 | McNaughton, A | Maddington | 75 | 659 | 20.58 | 3 |
| 42 | Stout, P | Maddington | 63 | 540 | 16.72 | 3 |
| 43 | Ashboth,A | Maddington | 17 | 179 | 15.06 | 3 |
| 44 | MacNeall,C | Maddington | 39 | 316 | 16.31 | 3 |
| 45 | Day,Lincoln | Maddington | 28 | 483 | 17.59 | 3 |
| 46 | O'Brian,G | Maddington | 72 | 572 | 17.41 | 3 |
| 47 | Baxter,K | Maddington | 73 | 472 | 13.86 | 3 |
| 48 | Reynolds,G | Maddington | 49 | 434 | 18.41 | 3 |
| 49 | New,A | Maddington | 61 | 374 | 14.67 | 3 |
| 50 | Hardingham,G | Maddington | 18 | 227 | 17.73 | 3 |
| 51 | Bushby,D | Maddington | 32 | 348 | 13.09 | 3 |
| 52 | Plummer, T | Maddington | 209 | 629 | 20.61 | 2 |
| 53 | Kelly, A | Maddington | 155 | 931 | 17.43 | 2 |
| 54 | Andrews, T | Maddington | 33 | 128 | 18.08 | 2 |
| 55 | Brabin, S | Maddington | 101 | 772 | 19.34 | 2 |
| 56 | DeCastro, A | Maddington | 186 | 616 | 30.04 | 2 |
| 57 | Fitzgerald, M | Maddington | 78 | 668 | 19.42 | 2 |
| 58 | Gannaway, D | Maddington | 24 | 182 | 16.84 | 2 |
| 59 | Richardson, Terry | Maddington | 94 | 850 | 23.05 | 2 |
| 60 | Turner, J | Maddington | 164 | 502 | 19.80 | 2 |
| 61 | McManus, Craig | Maddington | 48 | 684 | 17.03 | 2 |
| 62 | Hearn,J | Maddington | 26 | 336 | 18.79 | 2 |
| 63 | Boyle,L | Maddington | 135 | 216 | 22.05 | 2 |
| 64 | Jones,Steve | Maddington | 15 | 145 | 15.58 | 2 |
| 65 | Davies,S | Maddington | 66 | 815 | 23.76 | 2 |
| 66 | Tolan,P | Maddington | 28 | 396 | 19.03 | 2 |
| 67 | Roche,B | Maddington | 14 | 198 | 17.20 | 2 |
| 68 | Degroot,F | Maddington | 99 | 273 | 17.92 | 2 |
| 69 | Grogan,D | Maddington | 84 | 400 | 21.58 | 2 |
| 70 | Gibbs,R | Maddington | 16 | 225 | 13.95 | 2 |
| 71 | MacNeall,I | Maddington | 49 | 613 | 19.27 | 2 |
| 72 | Boyle,J | Maddington | 39 | 217 | 20.90 | 2 |
| 73 | McDonald,C | Maddington | 13 | 142 | 17.96 | 2 |
| 74 | Reynolds,L | Maddington | 28 | 242 | 14.86 | 2 |
| 75 | Bitmead,I | Maddington | 14 | 68 | 12.27 | 2 |
| 76 | Walker,J | Maddington | 21 | 104 | 13.50 | 2 |
| 77 | Viner,C | Maddington | 10 | 102 | 10.81 | 2 |
| 78 | Payne, G | Maddington | 76 | 270 | 24.04 | 1 |
| 79 | August, J | Maddington | 68 | 520 | 17.67 | 1 |
| 80 | Johnson, T | Maddington | 124 | 324 | 27.90 | 1 |
| 81 | Flindell, B | Maddington | 30 | 141 | 19.73 | 1 |
| 82 | Zagari, L | Maddington | 138 | 277 | 23.46 | 1 |
| 83 | Gourgaud, G | Maddington | 85 | 617 | 26.79 | 1 |
| 84 | Griffen, G | Maddington | 62 | 457 | 25.49 | 1 |
| 85 | Dodds, N | Maddington | 122 | 634 | 17.66 | 1 |
| 86 | Zagari, M | Maddington | 13 | 134 | 21.86 | 1 |
| 87 | Alderson, M | Maddington | 95 | 373 | 31.20 | 1 |
| 88 | Bond, R | Maddington | 25 | 138 | 22.88 | 1 |
| 89 | Harris, M | Maddington | 36 | 34 | 15.56 | 1 |
| 90 | Hayes, B | Maddington | 17 | 135 | 21.05 | 1 |
| 91 | Hodge, D | Maddington | 119 | 267 | 23.46 | 1 |
| 92 | Kingham, M | Maddington | 277 | 331 | 21.80 | 1 |
| 93 | Nicholls, C | Maddington | 50 | 483 | 19.05 | 1 |
| 94 | Nivison, G | Maddington | 209 | 558 | 18.30 | 1 |
| 95 | Pathinaike, M | Maddington | 26 | 211 | 21.51 | 1 |
| 96 | Powell, S | Maddington | 38 | 220 | 20.00 | 1 |
| 97 | Ryan, D | Maddington | 84 | 615 | 20.34 | 1 |
| 98 | Satterthwaite, L | Maddington | 41 | 174 | 20.96 | 1 |
| 99 | Sidebottom, K | Maddington | 39 | 121 | 16.71 | 1 |
| 100 | Williams, C | Maddington | 10 | 54 | 12.56 | 1 |
| 101 | Winter, P | Maddington | 78 | 185 | 15.33 | 1 |
| 102 | Viner, D | Maddington | 62 | 466 | 19.08 | 1 |
| 103 | Hudson, Larry | Maddington | 34 | 270 | 16.47 | 1 |
| 104 | Weaven, B | Maddington | 43 | 491 | 18.11 | 1 |
| 105 | Dorsman,John | Maddington | 8 | 80 | 11.27 | 1 |
| 106 | Outridge,M | Maddington | 9 | 108 | 11.79 | 1 |
| 107 | Sacco,E | Maddington | 38 | 58 | 17.77 | 1 |
| 108 | Vickers,E | Maddington | 31 | 266 | 12.29 | 1 |
| 109 | White,P | Maddington | 14 | 77 | 13.33 | 1 |
| 110 | Donaldson,R | Maddington | 82 | 478 | 27.81 | 1 |
| 111 | James,M | Maddington | 1 | 7 | 4.40 | 1 |
| 112 | Adams,R | Maddington | 11 | 104 | 15.33 | 1 |
| 113 | Warner,R | Maddington | 16 | 87 | 23.76 | 1 |
| 114 | Riekie,W | Maddington | 10 | 187 | 17.08 | 1 |
| 115 | Lewis,M | Maddington | 41 | 219 | 18.35 | 1 |
| 116 | Tarbottom,F | Maddington | 8 | 151 | 14.33 | 1 |
| 117 | Hume,S | Maddington | 11 | 40 | 12.27 | 1 |
| 118 | Hall,P | Maddington | 41 | 109 | 16.64 | 1 |
| 119 | Thompson,P (1) | Maddington | 47 | 370 | 20.29 | 1 |
| 120 | Zacchigna,F | Maddington | 70 | 708 | 20.01 | 1 |
| 121 | Jacobs,G | Maddington | 16 | 168 | 20.75 | 1 |
| 122 | Box,M | Maddington | 30 | 211 | 18.55 | 1 |
| 123 | DeCastro,J | Maddington | 27 | 294 | 18.29 | 1 |
| 124 | Wilson,J | Maddington | 4 | 86 | 13.59 | 1 |
| 125 | Dermilio,J | Maddington | 26 | 238 | 23.30 | 1 |
| 126 | Lemierz,W | Maddington | 39 | 398 | 16.46 | 1 |
| 127 | Fowler,G | Maddington | 19 | 25 | 11.67 | 1 |
| 128 | McNeall,I | Maddington | 4 | 44 | 15.90 | 1 |
| 129 | Rickard,Q | Maddington | 23 | 174 | 20.49 | 1 |
| 130 | Pell,K | Maddington | 20 | 150 | 26.46 | 1 |
| 131 | Van Rooyen,S | Maddington | 7 | 68 | 19.00 | 1 |
| 132 | McCullock,D | Maddington | 27 | 165 | 11.34 | 1 |
| 133 | Thompson,C | Maddington | 16 | 113 | 13.97 | 1 |
| 134 | Durtanovich,M | Maddington | 28 | 53 | 12.27 | 1 |
| 135 | DeGroot,J | Maddington | 14 | 16 | 7.14 | 1 |
| 136 | Baker,J | Maddington | 14 | 119 | 10.77 | 1 |
| 137 | Richards,K | Maddington | 1 | 16 | 6.40 | 1 |
| 138 | Lake,B | Maddington | 14 | 136 | 18.72 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.