| Top Catches |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Mts | Catches |
| 1 | Devereux, D | Maddington | 272 | 412 |
| 2 | Rabbitt, J | Maddington | 174 | 231 |
| 3 | Vickers, T | Maddington | 360 | 179 |
| 4 | Speed, A | Maddington | 140 | 177 |
| 5 | Mapstone, K | Maddington | 340 | 168 |
| 6 | Richardson, A | Maddington | 283 | 157 |
| 7 | Plummer, T | Maddington | 209 | 152 |
| 8 | Plummer, A | Maddington | 458 | 150 |
| 9 | Gibbons, M | Maddington | 357 | 144 |
| 10 | Jeffery, B | Maddington | 181 | 132 |
| 11 | Rutter, A | Maddington | 282 | 129 |
| 12 | Nivison, G | Maddington | 209 | 116 |
| 13 | Winchester, N | Maddington | 324 | 115 |
| 14 | Jacobsen, D | Maddington | 244 | 114 |
| 15 | D'Souza, J | Maddington | 192 | 107 |
| 16 | Kingham, M | Maddington | 277 | 106 |
| 17 | Boyd, A | Maddington | 120 | 99 |
| 18 | DeCastro, A | Maddington | 186 | 95 |
| 19 | Maetaga, P | Maddington | 149 | 90 |
| 20 | Kelly, J | Maddington | 95 | 84 |
| 21 | Warner, A | Maddington | 120 | 80 |
| 22 | Hales, G | Maddington | 181 | 79 |
| 23 | McKenzie, B | Maddington | 192 | 79 |
| 24 | Fitzgerald, D | Maddington | 63 | 77 |
| 25 | Trayler, N | Maddington | 214 | 73 |
| 26 | Plummer, D | Maddington | 190 | 71 |
| 27 | David, M | Maddington | 151 | 66 |
| 28 | Payne, G | Maddington | 76 | 65 |
| 29 | Kelly, A | Maddington | 155 | 65 |
| 30 | Norgate, N | Maddington | 122 | 65 |
| 31 | Boyle,L | Maddington | 135 | 64 |
| 32 | Cormie, P | Maddington | 139 | 63 |
| 33 | Wilson, Trevor | Maddington | 305 | 63 |
| 34 | Gourgaud, D | Maddington | 166 | 61 |
| 35 | Thompson, P | Maddington | 179 | 61 |
| 36 | Zagari, L | Maddington | 138 | 60 |
| 37 | Greenshields, W | Maddington | 140 | 60 |
| 38 | Johnson, T | Maddington | 124 | 59 |
| 39 | Twamley, E | Maddington | 197 | 58 |
| 40 | Presenza, K | Maddington | 99 | 58 |
| 41 | Baxter, T | Maddington | 133 | 57 |
| 42 | Glenny, J | Maddington | 144 | 57 |
| 43 | Hodge, D | Maddington | 119 | 57 |
| 44 | Caruso, P | Maddington | 112 | 56 |
| 45 | Maiolo, V | Maddington | 45 | 53 |
| 46 | McNaughton, Angus | Maddington | 135 | 52 |
| 47 | Murray, B | Maddington | 74 | 51 |
| 48 | Degroot,F | Maddington | 99 | 51 |
| 49 | Spina, G | Maddington | 109 | 49 |
| 50 | Winter, P | Maddington | 78 | 49 |
| 51 | Heelan, D | Maddington | 94 | 47 |
| 52 | Solari, D | Maddington | 97 | 47 |
| 53 | Halse, R | Maddington | 142 | 47 |
| 54 | Baxter,K | Maddington | 73 | 47 |
| 55 | Maxwell, P | Maddington | 57 | 46 |
| 56 | Lane, G | Maddington | 101 | 45 |
| 57 | McCaughan, B | Maddington | 124 | 44 |
| 58 | Jongeling,R | Maddington | 144 | 44 |
| 59 | Gourgaud, T | Maddington | 80 | 43 |
| 60 | Burke, K | Maddington | 31 | 41 |
| 61 | Fitzgerald, M | Maddington | 78 | 41 |
| 62 | Stout, L | Maddington | 90 | 41 |
| 63 | Harding, John | Maddington | 79 | 39 |
| 64 | Carswell,Keith | Maddington | 34 | 39 |
| 65 | Gourgaud, G | Maddington | 85 | 38 |
| 66 | Maud, G | Maddington | 23 | 36 |
| 67 | Hall,P | Maddington | 41 | 34 |
| 68 | Richardson,K | Maddington | 90 | 33 |
| 69 | Butler,J | Maddington | 29 | 33 |
| 70 | Harris, M | Maddington | 36 | 32 |
| 71 | Richardson, Terry | Maddington | 94 | 32 |
| 72 | Weaven, B | Maddington | 43 | 32 |
| 73 | McKinnon,P | Maddington | 29 | 32 |
| 74 | Ryan, D | Maddington | 84 | 31 |
| 75 | North, D | Maddington | 133 | 31 |
| 76 | Chalmers, C | Maddington | 49 | 30 |
| 77 | Harvey, R | Maddington | 74 | 30 |
| 78 | Dardah, S | Maddington | 49 | 29 |
| 79 | Stout, P | Maddington | 63 | 29 |
| 80 | Viner, D | Maddington | 62 | 28 |
| 81 | Coslani,M | Maddington | 65 | 28 |
| 82 | Carlisle,P | Maddington | 91 | 28 |
| 83 | Pettit, S | Maddington | 70 | 27 |
| 84 | Dean,W | Maddington | 133 | 27 |
| 85 | August, J | Maddington | 68 | 26 |
| 86 | Macek, R | Maddington | 50 | 26 |
| 87 | Sacco,E | Maddington | 38 | 26 |
| 88 | Stieger,W | Maddington | 37 | 26 |
| 89 | Roberts,M | Maddington | 71 | 26 |
| 90 | Eastaugh, M | Maddington | 79 | 25 |
| 91 | Brankstone, B | Maddington | 63 | 25 |
| 92 | Lacey, Alec | Maddington | 57 | 25 |
| 93 | Donaldson,R | Maddington | 82 | 25 |
| 94 | Andrews, T | Maddington | 33 | 24 |
| 95 | Nicholls, C | Maddington | 50 | 24 |
| 96 | Waghorn, M | Maddington | 67 | 24 |
| 97 | Wain, D | Maddington | 62 | 24 |
| 98 | Reynolds,G | Maddington | 49 | 24 |
| 99 | McKenzie, D | Maddington | 43 | 23 |
| 100 | Keep, R | Maddington | 40 | 23 |
| 101 | Morlang, B | Maddington | 50 | 23 |
| 102 | McManus, Craig | Maddington | 48 | 23 |
| 103 | Winter, T | Maddington | 109 | 22 |
| 104 | Griffen, G | Maddington | 62 | 22 |
| 105 | Dodds, N | Maddington | 122 | 22 |
| 106 | Gannaway, D | Maddington | 24 | 22 |
| 107 | McMeikan, S | Maddington | 71 | 22 |
| 108 | Mays, P | Maddington | 54 | 22 |
| 109 | Anderson,P | Maddington | 60 | 22 |
| 110 | Ozanne,P | Maddington | 26 | 22 |
| 111 | Van Groningen, L | Maddington | 44 | 21 |
| 112 | Sidebottom, K | Maddington | 39 | 21 |
| 113 | Twamley, M | Maddington | 52 | 21 |
| 114 | Ashworth, J | Maddington | 75 | 21 |
| 115 | Anderson, P(1) | Maddington | 20 | 21 |
| 116 | Bryan,S | Maddington | 64 | 21 |
| 117 | New,A | Maddington | 61 | 21 |
| 118 | Brabin, S | Maddington | 101 | 20 |
| 119 | Hudson, Larry | Maddington | 34 | 20 |
| 120 | Zacchigna,F | Maddington | 70 | 20 |
| 121 | Grogan,D | Maddington | 84 | 20 |
| 122 | Williams,S | Maddington | 33 | 19 |
| 123 | Pagoda,J | Maddington | 49 | 19 |
| 124 | Cominelli,J | Maddington | 62 | 19 |
| 125 | Browne,J | Maddington | 44 | 19 |
| 126 | Gregson, J | Maddington | 43 | 18 |
| 127 | Patience, C | Maddington | 50 | 18 |
| 128 | McNaughton, A | Maddington | 75 | 18 |
| 129 | Vickers, M | Maddington | 24 | 18 |
| 130 | Brown,Phillip | Maddington | 15 | 18 |
| 131 | White,P | Maddington | 14 | 18 |
| 132 | Alderson, M | Maddington | 95 | 17 |
| 133 | Fleming, R | Maddington | 25 | 17 |
| 134 | Jackson, D | Maddington | 26 | 17 |
| 135 | Weaven,A | Maddington | 51 | 17 |
| 136 | Devereux,B | Maddington | 56 | 17 |
| 137 | Dermilio,J | Maddington | 26 | 17 |
| 138 | Bushby,D | Maddington | 32 | 17 |
| 139 | Flindell, B | Maddington | 30 | 16 |
| 140 | Boon, L | Maddington | 49 | 16 |
| 141 | Calyun, A | Maddington | 9 | 16 |
| 142 | Satterthwaite, L | Maddington | 41 | 16 |
| 143 | Turner, A | Maddington | 32 | 16 |
| 144 | Vanesch, C | Maddington | 42 | 16 |
| 145 | Farr,B | Maddington | 58 | 16 |
| 146 | Brabin, A | Maddington | 28 | 15 |
| 147 | Morrison, G | Maddington | 43 | 15 |
| 148 | Cook, B | Maddington | 28 | 15 |
| 149 | Roods,R | Maddington | 50 | 15 |
| 150 | Waghorn,James | Maddington | 67 | 15 |
| 151 | Hahn,M | Maddington | 41 | 15 |
| 152 | Hills,D | Maddington | 39 | 15 |
| 153 | Fletcher,B | Maddington | 45 | 15 |
| 154 | Coleman,M | Maddington | 39 | 15 |
| 155 | Reid,K | Maddington | 32 | 15 |
| 156 | George,F | Maddington | 35 | 15 |
| 157 | Webb, P | Maddington | 38 | 14 |
| 158 | Moore, C | Maddington | 64 | 14 |
| 159 | Thompson,P (1) | Maddington | 47 | 14 |
| 160 | O'Brian,G | Maddington | 72 | 14 |
| 161 | Portsmouth,R | Maddington | 41 | 14 |
| 162 | Boyle,J | Maddington | 39 | 14 |
| 163 | Stirling,S | Maddington | 57 | 14 |
| 164 | Lockyer, C | Maddington | 23 | 13 |
| 165 | Free, G | Maddington | 19 | 13 |
| 166 | Albanese, M | Maddington | 26 | 13 |
| 167 | Gibson,M | Maddington | 35 | 13 |
| 168 | Farr,J | Maddington | 53 | 13 |
| 169 | Peake,J | Maddington | 18 | 13 |
| 170 | North,N | Maddington | 14 | 13 |
| 171 | Lemierz,W | Maddington | 39 | 13 |
| 172 | O'Reilly,J | Maddington | 20 | 13 |
| 173 | DeCastro, M | Maddington | 17 | 12 |
| 174 | Evans, M | Maddington | 35 | 12 |
| 175 | Kirkup, D | Maddington | 37 | 12 |
| 176 | Powell, S | Maddington | 38 | 12 |
| 177 | MacNeall,C | Maddington | 39 | 12 |
| 178 | Day,Lincoln | Maddington | 28 | 12 |
| 179 | Fairbairn,D | Maddington | 31 | 12 |
| 180 | Boyle,A | Maddington | 31 | 12 |
| 181 | Reynolds,L | Maddington | 28 | 12 |
| 182 | Zagari, M | Maddington | 13 | 11 |
| 183 | Castle, D | Maddington | 43 | 11 |
| 184 | Dimario, K | Maddington | 18 | 11 |
| 185 | Gliddon, J | Maddington | 22 | 11 |
| 186 | Hudson, L | Maddington | 25 | 11 |
| 187 | Pathinaike, M | Maddington | 26 | 11 |
| 188 | Smith, J | Maddington | 24 | 11 |
| 189 | Wilson, T | Maddington | 52 | 11 |
| 190 | Melia, M | Maddington | 18 | 11 |
| 191 | Cullen, T | Maddington | 21 | 11 |
| 192 | Albanese, J | Maddington | 22 | 11 |
| 193 | Ashboth,A | Maddington | 17 | 11 |
| 194 | O'Donnell,C | Maddington | 16 | 11 |
| 195 | Lewis,M | Maddington | 41 | 11 |
| 196 | Davies,S | Maddington | 66 | 11 |
| 197 | MacNeall,I | Maddington | 49 | 11 |
| 198 | Swart,A | Maddington | 43 | 11 |
| 199 | Pasco,D | Maddington | 36 | 11 |
| 200 | Richardson,L | Maddington | 30 | 11 |
| 201 | Paull,D | Maddington | 20 | 11 |
| 202 | Atkinson, D | Maddington | 11 | 10 |
| 203 | Bates, C | Maddington | 30 | 10 |
| 204 | Bond, R | Maddington | 25 | 10 |
| 205 | Nash, T | Maddington | 43 | 10 |
| 206 | Viduka, E | Maddington | 17 | 10 |
| 207 | White(M), A | Maddington | 24 | 10 |
| 208 | Satterthwaite, K | Maddington | 21 | 10 |
| 209 | Smith,P | Maddington | 24 | 10 |
| 210 | Swain,A | Maddington | 10 | 10 |
| 211 | Easton,K | Maddington | 28 | 10 |
| 212 | Turner,C | Maddington | 23 | 10 |
| 213 | Young,D | Maddington | 27 | 10 |
| 214 | Cooke, B | Maddington | 11 | 9 |
| 215 | Bickley, Glenn | Maddington | 15 | 9 |
| 216 | Wilson, Shane | Maddington | 14 | 9 |
| 217 | Richardson,P | Maddington | 58 | 9 |
| 218 | Tolan,P | Maddington | 28 | 9 |
| 219 | Rickard,Q | Maddington | 23 | 9 |
| 220 | McGuigan,A | Maddington | 18 | 9 |
| 221 | McCullock,D | Maddington | 27 | 9 |
| 222 | Durtanovich,M | Maddington | 28 | 9 |
| 223 | Andrews,T | Maddington | 36 | 9 |
| 224 | Roberts, D | Maddington | 23 | 8 |
| 225 | Lewis, S | Maddington | 31 | 8 |
| 226 | Meiners, S | Maddington | 14 | 8 |
| 227 | Willis(M), C | Maddington | 16 | 8 |
| 228 | Williams,B | Maddington | 13 | 8 |
| 229 | Davies,M | Maddington | 16 | 8 |
| 230 | Williams,P | Maddington | 15 | 8 |
| 231 | Hind,D | Maddington | 25 | 8 |
| 232 | Miles,J | Maddington | 5 | 8 |
| 233 | Reid,R | Maddington | 22 | 8 |
| 234 | Gibbs,R | Maddington | 16 | 8 |
| 235 | Gibbons,S | Maddington | 31 | 8 |
| 236 | O'Loughlin,S | Maddington | 17 | 8 |
| 237 | Richards,M | Maddington | 31 | 8 |
| 238 | Busch,G | Maddington | 36 | 8 |
| 239 | Pell,K | Maddington | 20 | 8 |
| 240 | Baker,J | Maddington | 14 | 8 |
| 241 | Ellie, C | Maddington | 14 | 7 |
| 242 | Dietrich, P | Maddington | 11 | 7 |
| 243 | Holloway, D | Maddington | 12 | 7 |
| 244 | Creighton, R | Maddington | 5 | 7 |
| 245 | Vickers,E | Maddington | 31 | 7 |
| 246 | Hearn,J | Maddington | 26 | 7 |
| 247 | Riekie,W | Maddington | 10 | 7 |
| 248 | Carswell,I | Maddington | 28 | 7 |
| 249 | Fowles,M | Maddington | 25 | 7 |
| 250 | McConkey,D | Maddington | 27 | 7 |
| 251 | Framjee,M | Maddington | 22 | 7 |
| 252 | Pasco,P | Maddington | 28 | 7 |
| 253 | McDonald,C | Maddington | 13 | 7 |
| 254 | Manley,A | Maddington | 28 | 7 |
| 255 | Wain,Dennis | Maddington | 26 | 7 |
| 256 | Walker,J | Maddington | 21 | 7 |
| 257 | Abrahamson,L | Maddington | 16 | 7 |
| 258 | Seaton, S | Maddington | 19 | 6 |
| 259 | Anderson, J | Maddington | 12 | 6 |
| 260 | Atkinson, K | Maddington | 11 | 6 |
| 261 | Green, P | Maddington | 13 | 6 |
| 262 | Hayes, B | Maddington | 17 | 6 |
| 263 | McCallum, P | Maddington | 12 | 6 |
| 264 | Turner, J | Maddington | 164 | 6 |
| 265 | Macek, N | Maddington | 16 | 6 |
| 266 | Horton, Chris | Maddington | 20 | 6 |
| 267 | Warner,R | Maddington | 16 | 6 |
| 268 | Prowse,P | Maddington | 12 | 6 |
| 269 | Jones,Steve | Maddington | 15 | 6 |
| 270 | Macek,P | Maddington | 11 | 6 |
| 271 | Wright,M | Maddington | 33 | 6 |
| 272 | Box,M | Maddington | 30 | 6 |
| 273 | Chapman,K | Maddington | 15 | 6 |
| 274 | Fletcher,J | Maddington | 10 | 6 |
| 275 | Bronton,D | Maddington | 34 | 6 |
| 276 | Shipard,S | Maddington | 21 | 6 |
| 277 | Durkin,G | Maddington | 35 | 6 |
| 278 | Aquino, J | Maddington | 11 | 5 |
| 279 | Boyle, S | Maddington | 16 | 5 |
| 280 | Carr, P | Maddington | 19 | 5 |
| 281 | McNamara, S | Maddington | 14 | 5 |
| 282 | Silvestri, G | Maddington | 22 | 5 |
| 283 | Tarr, J | Maddington | 44 | 5 |
| 284 | Stahl, M | Maddington | 11 | 5 |
| 285 | Thayer,Gary | Maddington | 12 | 5 |
| 286 | August,K | Maddington | 33 | 5 |
| 287 | Nockolds,M | Maddington | 35 | 5 |
| 288 | Turner,T | Maddington | 31 | 5 |
| 289 | Hayden,M | Maddington | 9 | 5 |
| 290 | Blee,W | Maddington | 19 | 5 |
| 291 | Bradshaw,A | Maddington | 9 | 5 |
| 292 | Silsbury,K | Maddington | 11 | 5 |
| 293 | Hardingham,G | Maddington | 18 | 5 |
| 294 | Cannell,W | Maddington | 14 | 5 |
| 295 | Truong,V | Maddington | 14 | 5 |
| 296 | Price,I | Maddington | 21 | 5 |
| 297 | Thompson,C | Maddington | 16 | 5 |
| 298 | Sanderson,S | Maddington | 33 | 5 |
| 299 | Reilly,K | Maddington | 8 | 5 |
| 300 | D'Agnone,F | Maddington | 17 | 5 |
| 301 | Stevens,C | Maddington | 10 | 5 |
| 302 | Bavich, A | Maddington | 8 | 4 |
| 303 | Cotton, P | Maddington | 4 | 4 |
| 304 | Cusack, M | Maddington | 6 | 4 |
| 305 | Dikmadug'don, J | Maddington | 18 | 4 |
| 306 | Hosking, M | Maddington | 11 | 4 |
| 307 | Jackson(snr), D | Maddington | 14 | 4 |
| 308 | Roberts, A | Maddington | 22 | 4 |
| 309 | Rutter, D | Maddington | 10 | 4 |
| 310 | Taylor, D | Maddington | 14 | 4 |
| 311 | Williams, J | Maddington | 20 | 4 |
| 312 | Erceg, J | Maddington | 16 | 4 |
| 313 | Mays, J | Maddington | 17 | 4 |
| 314 | Mason, G | Maddington | 12 | 4 |
| 315 | Turner, Al | Maddington | 15 | 4 |
| 316 | Barber, P | Maddington | 13 | 4 |
| 317 | Kane, J | Maddington | 7 | 4 |
| 318 | MacDonald, Peter | Maddington | 12 | 4 |
| 319 | Moran,D | Maddington | 11 | 4 |
| 320 | McKell,P | Maddington | 11 | 4 |
| 321 | Roche,B | Maddington | 14 | 4 |
| 322 | Binks,S | Maddington | 31 | 4 |
| 323 | Henshall,B | Maddington | 15 | 4 |
| 324 | Harding,T | Maddington | 5 | 4 |
| 325 | Connell,M | Maddington | 16 | 4 |
| 326 | Stout,M | Maddington | 14 | 4 |
| 327 | Dermilio,G | Maddington | 6 | 4 |
| 328 | Hamilton,N | Maddington | 11 | 4 |
| 329 | Cooper,P | Maddington | 5 | 4 |
| 330 | Mavric,G | Maddington | 24 | 4 |
| 331 | Fowler,W | Maddington | 16 | 4 |
| 332 | Barndon,G | Maddington | 3 | 4 |
| 333 | Fowler,M | Maddington | 8 | 4 |
| 334 | Grieve,C | Maddington | 4 | 4 |
| 335 | Weston,P | Maddington | 15 | 4 |
| 336 | Francis,T | Maddington | 15 | 4 |
| 337 | Stanborough,T | Maddington | 7 | 4 |
| 338 | Patterson,D | Maddington | 14 | 4 |
| 339 | Andrews,P | Maddington | 15 | 4 |
| 340 | Holder,S | Maddington | 7 | 4 |
| 341 | Dobson,J | Maddington | 15 | 4 |
| 342 | Lake,B | Maddington | 14 | 4 |
| 343 | Rafferty,J | Maddington | 7 | 4 |
| 344 | Keating, S | Maddington | 9 | 3 |
| 345 | Silvestri, A | Maddington | 10 | 3 |
| 346 | Rathnayake, M | Maddington | 13 | 3 |
| 347 | Maninin, A | Maddington | 15 | 3 |
| 348 | Jenkins, B | Maddington | 9 | 3 |
| 349 | Rowe, B | Maddington | 11 | 3 |
| 350 | Williams, D | Maddington | 6 | 3 |
| 351 | Yovich, Neville | Maddington | 13 | 3 |
| 352 | Bates,B | Maddington | 4 | 3 |
| 353 | Outridge,M | Maddington | 9 | 3 |
| 354 | Adams,R | Maddington | 11 | 3 |
| 355 | McKell,J | Maddington | 11 | 3 |
| 356 | Tarbottom,F | Maddington | 8 | 3 |
| 357 | Dardah,M | Maddington | 3 | 3 |
| 358 | Featherston,V | Maddington | 12 | 3 |
| 359 | Hume,S | Maddington | 11 | 3 |
| 360 | Long,J | Maddington | 7 | 3 |
| 361 | Jacobs,G | Maddington | 16 | 3 |
| 362 | Valenti,P | Maddington | 9 | 3 |
| 363 | Johnston,P | Maddington | 8 | 3 |
| 364 | Park,D | Maddington | 24 | 3 |
| 365 | Spencer,G | Maddington | 2 | 3 |
| 366 | Crudeli,N | Maddington | 9 | 3 |
| 367 | Lynch,K | Maddington | 2 | 3 |
| 368 | Butler,R | Maddington | 12 | 3 |
| 369 | Walton,B | Maddington | 6 | 3 |
| 370 | McLeod,J | Maddington | 14 | 3 |
| 371 | Baxter,T | Maddington | 8 | 3 |
| 372 | Reddin,J | Maddington | 9 | 3 |
| 373 | Kell,L | Maddington | 18 | 3 |
| 374 | Woodward,E | Maddington | 10 | 3 |
| 375 | Hayden,D | Maddington | 15 | 3 |
| 376 | Bunce,C | Maddington | 9 | 3 |
| 377 | Melfi,P | Maddington | 8 | 3 |
| 378 | Clark, M | Maddington | 7 | 2 |
| 379 | Emery, S | Maddington | 3 | 2 |
| 380 | Goddard, D | Maddington | 10 | 2 |
| 381 | Loo, B | Maddington | 2 | 2 |
| 382 | McNamara, J | Maddington | 12 | 2 |
| 383 | Polglase, P | Maddington | 7 | 2 |
| 384 | Williams, C | Maddington | 10 | 2 |
| 385 | Boyd, K | Maddington | 27 | 2 |
| 386 | McColl, O | Maddington | 6 | 2 |
| 387 | Hide, J | Maddington | 13 | 2 |
| 388 | Plummer, S | Maddington | 5 | 2 |
| 389 | Kinsella, W | Maddington | 19 | 2 |
| 390 | Johnson, A | Maddington | 9 | 2 |
| 391 | Matera, F | Maddington | 3 | 2 |
| 392 | Byrne,Shaun | Maddington | 2 | 2 |
| 393 | Thompson,M | Maddington | 15 | 2 |
| 394 | Dark,W | Maddington | 10 | 2 |
| 395 | Kinross,A | Maddington | 3 | 2 |
| 396 | Hopkin,D | Maddington | 4 | 2 |
| 397 | Francis,S | Maddington | 6 | 2 |
| 398 | Crerar,R | Maddington | 7 | 2 |
| 399 | Bos,J | Maddington | 7 | 2 |
| 400 | DeCastro,J | Maddington | 27 | 2 |
| 401 | Bartlett,D | Maddington | 5 | 2 |
| 402 | Lyons,M | Maddington | 5 | 2 |
| 403 | Dell,R | Maddington | 3 | 2 |
| 404 | Turner,P | Maddington | 39 | 2 |
| 405 | Pascoe,S | Maddington | 9 | 2 |
| 406 | Eggers,K | Maddington | 11 | 2 |
| 407 | Walker,D | Maddington | 7 | 2 |
| 408 | Jardine,B | Maddington | 2 | 2 |
| 409 | Cragg,G | Maddington | 18 | 2 |
| 410 | Rickard,S | Maddington | 14 | 2 |
| 411 | McElehinney,P | Maddington | 5 | 2 |
| 412 | DeGroot,J | Maddington | 14 | 2 |
| 413 | DiFlorio,T | Maddington | 14 | 2 |
| 414 | Omodie,J | Maddington | 12 | 2 |
| 415 | Reynolds,M | Maddington | 4 | 2 |
| 416 | Reynolds,B | Maddington | 2 | 2 |
| 417 | Munrowd,G | Maddington | 2 | 2 |
| 418 | Owens,D | Maddington | 2 | 2 |
| 419 | Richardson,Tony | Maddington | 3 | 2 |
| 420 | D'Agnone,M | Maddington | 11 | 2 |
| 421 | Hansomb,J | Maddington | 8 | 2 |
| 422 | Cummins,R | Maddington | 5 | 2 |
| 423 | Hallows, B | Maddington | 5 | 1 |
| 424 | Morrisson, G | Maddington | 2 | 1 |
| 425 | Butt, J | Maddington | 1 | 1 |
| 426 | Corey, T | Maddington | 3 | 1 |
| 427 | Czoloszynski, R | Maddington | 2 | 1 |
| 428 | Fernando, L | Maddington | 14 | 1 |
| 429 | Gairdner, D | Maddington | 2 | 1 |
| 430 | Goult, A | Maddington | 1 | 1 |
| 431 | Griffith, D | Maddington | 1 | 1 |
| 432 | O'Brian, L | Maddington | 1 | 1 |
| 433 | Scott, C | Maddington | 4 | 1 |
| 434 | Van Der Vaart, M | Maddington | 10 | 1 |
| 435 | Miller, J | Maddington | 5 | 1 |
| 436 | Ellie, Crom | Maddington | 1 | 1 |
| 437 | Murray, S | Maddington | 6 | 1 |
| 438 | Starling, N | Maddington | 7 | 1 |
| 439 | Rowlands, T | Maddington | 5 | 1 |
| 440 | Cary,S | Maddington | 8 | 1 |
| 441 | Brown,Q | Maddington | 5 | 1 |
| 442 | Slavin,G | Maddington | 4 | 1 |
| 443 | Morrison,A | Maddington | 8 | 1 |
| 444 | Horner,K | Maddington | 1 | 1 |
| 445 | Mulvihill,I | Maddington | 1 | 1 |
| 446 | Sheen,S | Maddington | 11 | 1 |
| 447 | Roberts,A | Maddington | 9 | 1 |
| 448 | McNamara,Gary | Maddington | 3 | 1 |
| 449 | Keswick,E | Maddington | 4 | 1 |
| 450 | Buckland,G | Maddington | 9 | 1 |
| 451 | Hicks,C | Maddington | 13 | 1 |
| 452 | Scully,C | Maddington | 2 | 1 |
| 453 | Prowse,D | Maddington | 8 | 1 |
| 454 | Webb,M | Maddington | 9 | 1 |
| 455 | Devine,P | Maddington | 3 | 1 |
| 456 | Byrne,S | Maddington | 5 | 1 |
| 457 | Bartlett,M | Maddington | 7 | 1 |
| 458 | Bates,D | Maddington | 3 | 1 |
| 459 | Johnson,S | Maddington | 6 | 1 |
| 460 | Skinner,B | Maddington | 2 | 1 |
| 461 | Glenny,D | Maddington | 1 | 1 |
| 462 | Updegrove,S | Maddington | 1 | 1 |
| 463 | Leonard,P | Maddington | 3 | 1 |
| 464 | Fowler,G | Maddington | 19 | 1 |
| 465 | Binks,A | Maddington | 11 | 1 |
| 466 | Black,M | Maddington | 2 | 1 |
| 467 | Mariano,N | Maddington | 2 | 1 |
| 468 | Lozuet,D | Maddington | 10 | 1 |
| 469 | Davies,J | Maddington | 4 | 1 |
| 470 | Richter,A | Maddington | 3 | 1 |
| 471 | Walter,D | Maddington | 1 | 1 |
| 472 | McKrill,M | Maddington | 5 | 1 |
| 473 | Kelly,Jack | Maddington | 7 | 1 |
| 474 | Zarich,R | Maddington | 6 | 1 |
| 475 | Sweeney,P | Maddington | 4 | 1 |
| 476 | Dennis,B | Maddington | 6 | 1 |
| 477 | Haywood,R | Maddington | 14 | 1 |
| 478 | McNeall,I | Maddington | 4 | 1 |
| 479 | Carter,P | Maddington | 25 | 1 |
| 480 | Van Rooyen,S | Maddington | 7 | 1 |
| 481 | Holder,B | Maddington | 8 | 1 |
| 482 | Dunn,G | Maddington | 2 | 1 |
| 483 | Phillips,M | Maddington | 2 | 1 |
| 484 | Bitmead,I | Maddington | 14 | 1 |
| 485 | Dunn,J | Maddington | 2 | 1 |
| 486 | Viner,C | Maddington | 10 | 1 |
| 487 | McGreevy,P | Maddington | 2 | 1 |
| 488 | Richards,R | Maddington | 1 | 1 |
| 489 | Bunts | Maddington | 1 | 1 |
| 490 | Barnes,D | Maddington | 3 | 1 |
| 491 | Parker,D | Maddington | 2 | 1 |
| 492 | Dormans,T | Maddington | 2 | 1 |
| 493 | Pinkham,K | Maddington | 2 | 1 |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.