Most 5 Wicket Innings
All matches, All Grades, Maddington, 21-Oct-1956 to 07-Jan-2012
# Name Club Mts Overs Avg 5WI
1 Plummer, Alby Maddington 489 5801 16.29 37
2 Jongeling,R Maddington 144 2082 15.68 23
3 Dean,W Maddington 280 3082 16.63 20
4 Wilson, Trevor Maddington 333 3547 17.84 19
5 Thompson, P Maddington 177 2090 18.82 15
6 Portsmouth,R Maddington 67 1071 13.88 15
7 Jacobsen, D Maddington 261 2591 18.41 14
8 Richardson, A Maddington 304 2806 22.03 14
9 Hales, Geoff Maddington 206 2595 18.37 13
10 Cormie, P Maddington 139 1651 16.55 12
11 Glenny, J Maddington 144 2016 20.34 10
12 Winchester, Nick Maddington 346 2006 17.99 9
13 Weaven,A Maddington 50 921 14.08 9
14 Hills,Derek Maddington 39 496 13.65 9
15 Plummer, Dennis Maddington 213 1946 19.66 8
16 Lane, Grant Maddington 122 1232 17.53 8
17 Carlisle,P Maddington 91 967 17.53 8
18 Anderson,Peter Maddington 83 905 10.80 8
19 Bushby,Kevin Maddington 67 771 15.00 8
20 Bushby,Ray Maddington 48 381 14.43 8
21 Campbell,G Maddington 22 270 10.74 8
22 Twamley, E Maddington 197 1089 14.66 7
23 Lacey, Alec Maddington 80 988 18.75 7
24 Coslani,M Maddington 65 965 15.69 7
25 Hahn,M Maddington 41 632 16.35 7
26 Eastaugh, M Maddington 79 995 17.77 6
27 Mapstone, Keith Maddington 363 1357 20.41 6
28 Wilson, T Maddington 57 728 17.41 6
29 Ryan,Allan Maddington 118 1068 17.71 6
30 Jennings,David Maddington 29 257 13.56 6
31 Winter, T Maddington 109 954 20.93 5
32 Dardah, S Maddington 52 586 13.65 5
33 Baxter, Tim Maddington 132 1232 24.03 5
34 McNaughton, Andrew Maddington 88 753 19.27 5
35 Pettit, S Maddington 70 959 14.21 5
36 Waghorn,James Maddington 67 530 13.88 5
37 DiFlorio,T Maddington 22 150 10.70 5
38 McKenzie, B Maddington 192 788 17.91 4
39 Solari, D Maddington 97 935 19.08 4
40 Tarr, J Maddington 44 529 17.70 4
41 North, Dean Maddington 160 925 20.86 4
42 Andrews,Tim Maddington 36 139 16.56 4
43 Harris,Ray Maddington 124 588 19.46 4
44 Campbell,Malcolm Maddington 56 395 14.18 4
45 Parkin,George Maddington 20 159 17.62 4
46 McCaughan, B Maddington 123 1051 18.52 3
47 Fitzgerald, Mark Maddington 104 944 19.33 3
48 Gourgaud, T Maddington 78 373 28.21 3
49 Kirkup, D Maddington 37 498 17.70 3
50 Patience, C Maddington 49 586 21.94 3
51 Richardson, Terry Maddington 118 975 22.21 3
52 Stout, P Maddington 63 540 16.72 3
53 Ashboth,Aaron Maddington 17 179 15.06 3
54 MacNeall,C Maddington 71 354 17.09 3
55 Day,Lincoln Maddington 28 483 17.59 3
56 O'Brian,G Maddington 72 572 17.41 3
57 Baxter,Ken Maddington 73 472 13.86 3
58 Reynolds,G Maddington 49 434 18.41 3
59 Grogan,D Maddington 111 484 21.71 3
60 New,A Maddington 61 374 14.67 3
61 MacNeall,I Maddington 78 687 19.83 3
62 Hardingham,Gary Maddington 18 227 17.73 3
63 Bushby,Doug Maddington 52 381 13.99 3
64 Kelly,R Maddington 7 84 9.04 3
65 Barr,K Maddington 26 179 18.17 3
66 Plummer, Thomas Maddington 221 641 20.75 2
67 Kelly, Aaron Maddington 167 992 17.48 2
68 Andrews, Tahi Maddington 32 128 18.08 2
69 Brabin, Stephen Maddington 101 772 19.34 2
70 DeCastro, Anthony Maddington 212 631 30.00 2
71 Gannaway, D Maddington 24 182 16.84 2
72 Turner, J Maddington 164 502 19.80 2
73 McManus, Craig Maddington 48 684 17.03 2
74 Hearn,J Maddington 26 336 18.79 2
75 Boyle,Laurie Maddington 265 304 22.15 2
76 Jones,Steve Maddington 15 145 15.58 2
77 Davies,S Maddington 66 815 23.76 2
78 Tolan,P Maddington 28 396 19.03 2
79 Roche,B Maddington 14 198 17.20 2
80 Degroot,F Maddington 98 273 17.92 2
81 Gibbs,R Maddington 16 225 13.95 2
82 Boyle,Jeff Maddington 39 217 20.90 2
83 McDonald,C Maddington 13 142 17.96 2
84 Reynolds,L Maddington 28 242 14.86 2
85 Bitmead,Ian Maddington 14 68 12.27 2
86 Walker,John Maddington 21 104 13.50 2
87 Viner,C Maddington 10 102 10.81 2
88 Reynolds,Mick Maddington 47 180 10.75 2
89 Pendergrast,Edward Maddington 47 163 25.69 2
90 Baillie,Jim Maddington 56 99 21.94 2
91 Cooper,Ted Maddington 46 275 20.70 2
92 Bushby,T Maddington 30 179 15.33 2
93 Ryan,R Maddington 43 255 16.70 2
94 Payne, G Maddington 75 270 24.04 1
95 August, James Maddington 68 520 17.67 1
96 Johnson, Troy Maddington 123 324 27.90 1
97 Flindell, B Maddington 30 141 19.73 1
98 Zagari, L Maddington 138 277 23.46 1
99 Gourgaud, G Maddington 85 617 26.79 1
100 Griffen, Glen Maddington 64 468 24.83 1
101 Dodds, N Maddington 120 634 17.66 1
102 Zagari, M Maddington 13 134 21.86 1
103 Alderson, Mark Maddington 110 409 32.01 1
104 Bond, Rodney Maddington 25 138 22.88 1
105 Harris, M Maddington 36 34 15.56 1
106 Hayes, B Maddington 17 135 21.05 1
107 Hodge, David Maddington 126 267 23.46 1
108 Kingham, Mark Maddington 294 331 21.80 1
109 Nash, Todd Maddington 67 569 19.69 1
110 Nicholls, C Maddington 50 483 19.05 1
111 Nivison, G Maddington 207 558 18.30 1
112 Pathinaike, M Maddington 26 211 21.51 1
113 Powell, S Maddington 38 220 20.00 1
114 Rutter, Adrian Maddington 305 244 18.36 1
115 Ryan, D Maddington 83 615 20.34 1
116 Satterthwaite, L Maddington 50 218 20.70 1
117 Sidebottom, K Maddington 38 121 16.71 1
118 Williams, C Maddington 10 54 12.56 1
119 Winter, P Maddington 78 185 15.33 1
120 Viner, D Maddington 62 466 19.08 1
121 Hudson, Larry Maddington 34 270 16.47 1
122 Weaven, B Maddington 42 491 18.11 1
123 Dorsman,John Maddington 8 80 11.27 1
124 Outridge,M Maddington 9 108 11.79 1
125 Sacco,E Maddington 41 58 17.77 1
126 Vickers,E Maddington 31 266 12.29 1
127 White,P Maddington 14 77 13.33 1
128 Donaldson,Ron Maddington 103 630 27.73 1
129 James,M Maddington 1 7 4.40 1
130 Adams,Rob Maddington 11 104 15.33 1
131 Richardson,K Maddington 149 213 23.30 1
132 Warner,R Maddington 16 87 23.76 1
133 Riekie,W Maddington 10 187 17.08 1
134 Lewis,M Maddington 41 219 18.35 1
135 Tarbottom,F Maddington 8 151 14.33 1
136 Hume,S Maddington 11 40 12.27 1
137 Hall,P Maddington 41 109 16.64 1
138 Thompson,P (1) Maddington 47 370 20.29 1
139 Zacchigna,F Maddington 70 708 20.01 1
140 Jacobs,G Maddington 16 168 20.75 1
141 Box,Mark Maddington 30 211 18.55 1
142 DeCastro,J Maddington 27 294 18.29 1
143 Wilson,J Maddington 4 86 13.59 1
144 Dermilio,John Maddington 26 238 23.30 1
145 Lemierz,W Maddington 39 398 16.46 1
146 Fowler,G Maddington 19 25 11.67 1
147 Rickard,Q Maddington 23 174 20.49 1
148 Pell,K Maddington 23 159 29.71 1
149 Van Rooyen,S Maddington 7 68 19.00 1
150 McCullock,D Maddington 27 165 11.34 1
151 Thompson,C Maddington 16 113 13.97 1
152 Durtanovich,Milan Maddington 28 53 12.27 1
153 DeGroot,J Maddington 14 16 7.14 1
154 Baker,Jim Maddington 14 119 10.77 1
155 Clarke,Bruce Maddington 32 81 15.30 1
156 Richards,Kevin Maddington 2 16 6.40 1
157 Watters,Allan Maddington 37 136 19.88 1
158 Lake,B Maddington 13 136 18.72 1
159 Reynolds,Noel Maddington 70 88 22.52 1
160 Sweetman,Max Maddington 14 93 17.76 1
161 Parkin,Merv Maddington 9 57 11.04 1
162 Garlepp,Michael Maddington 23 118 16.00 1
163 Harris,Fred Maddington 49 143 20.97 1
164 Clemesha,Robert Maddington 30 172 17.20 1
165 Beermier,Malcolm Maddington 40 139 16.26 1
166 Webster,J Maddington 33 93 15.88 1
167 Byrnes,H Maddington 16 79 15.59 1
168 Godber,Stuart Maddington 11 36 8.23 1
169 Clarke,Percy Maddington 3 13 11.00 1
170 Morris,Laurie Maddington 6 28 10.38 1
Last updated 18-Jan-2012. Send comments to Mark Kingham about this web page.