Most Catches in a Season
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Season Mts Catches
1 Plummer, T Maddington 2003/04 16 30
2 Nivison, G Maddington 1990/91 16 30
3 Burke, K Maddington 2000/01 19 29
4 Devereux, D Maddington 1998/99 11 29
5 Rabbitt, J Maddington 1995/96 16 29
6 Rabbitt, J Maddington 1992/93 15 29
7 Devereux, D Maddington 1999/00 10 28
8 Speed, A Maddington 2002/03 14 26
9 Devereux, D Maddington 1979/80 12 26
10 Devereux, D Maddington 1996/97 11 25
11 Rabbitt, J Maddington 1994/95 16 25
12 Devereux, D Maddington 1992/93 14 25
13 McKinnon,P Maddington 1988/89 10 24
14 Speed, A Maddington 2003/04 16 23
15 Speed, A Maddington 2000/01 13 23
16 Devereux, D Maddington 1997/98 11 23
17 Jeffery, B Maddington 2002/03 15 22
18 Rabbitt, J Maddington 2001/02 16 22
19 Rabbitt, J Maddington 2000/01 15 22
20 Payne, G Maddington 1994/95 15 22
21 Fitzgerald, D Maddington 2007/08 14 21
22 Devereux, D Maddington 1995/96 14 21
23 Maiolo, V Maddington 1989/90 11 21
24 Boyd, A Maddington 2003/04 18 20
25 Harris, M Maddington 2001/02 20 20
26 Devereux, D Maddington 1994/95 12 20
27 Rabbitt, J Maddington 1993/94 15 20
28 Maud, G Maddington 1992/93 14 20
29 Devereux, D Maddington 1991/92 14 20
30 Devereux, D Maddington 1989/90 13 20
31 Kelly, J Maddington 2004/05 15 19
32 Speed, A Maddington 2001/02 14 19
33 Chalmers, C Maddington 2000/01 20 19
34 Rabbitt, J Maddington 1999/00 12 19
35 Rabbitt, J Maddington 1998/99 13 19
36 Payne, G Maddington 1995/96 15 19
37 Maiolo, V Maddington 1990/91 15 19
38 Devereux, D Maddington 1984/85 11 19
39 Devereux, D Maddington 1983/84 9 19
40 Speed, A Maddington 2004/05 13 18
41 Rabbitt, J Maddington 1996/97 14 18
42 Stieger,W Maddington 1987/88 11 18
43 Richardson, A Maddington 2006/07 13 17
44 Jeffery, B Maddington 2005/06 18 17
45 Boyd, A Maddington 2005/06 13 17
46 Jeffery, B Maddington 2004/05 17 17
47 Speed, A Maddington 2006/07 14 16
48 Zagari, L Maddington 2005/06 18 16
49 Calyun, A Maddington 1997/98 8 16
50 Maetaga, P Maddington 1996/97 14 16
51 Maetaga, P Maddington 1994/95 17 16
52 Maud, G Maddington 1991/92 9 16
53 Devereux, D Maddington 1988/89 10 16
54 Nivison, G Maddington 1988/89 12 16
55 Boyd, A Maddington 2002/03 19 15
56 Kelly, J Maddington 2001/02 19 15
57 Devereux, D Maddington 2000/01 10 15
58 Richardson, A Maddington 1998/99 11 15
59 Norgate, N Maddington 1995/96 17 15
60 Vickers, T Maddington 1995/96 16 15
61 Winter, P Maddington 1995/96 13 15
62 Devereux, D Maddington 1993/94 15 15
63 Anderson, P(1) Maddington 1990/91 11 15
64 Vickers, T Maddington 1988/89 12 15
65 Brown,Phillip Maddington 1988/89 9 15
66 Devereux, D Maddington 1987/88 11 15
67 Weaven, B Maddington 1987/88 12 15
68 Devereux, D Maddington 1986/87 11 15
69 Stout, L Maddington 1985/86 13 15
70 Fitzgerald, D Maddington 2008/09 8 14
71 Boyd, A Maddington 2006/07 15 14
72 Macek, R Maddington 2005/06 18 14
73 Jeffery, B Maddington 2003/04 17 14
74 D'Souza, J Maddington 2002/03 11 14
75 Jeffery, B Maddington 1999/00 18 14
76 Maxwell, P Maddington 1999/00 11 14
77 Plummer, T Maddington 1994/95 16 14
78 Plummer, T Maddington 1993/94 15 14
79 Carswell,Keith Maddington 1987/88 12 14
80 Jongeling,R Maddington 1985/86 12 14
81 Mapstone, K Maddington 2007/08 16 13
82 Speed, A Maddington 2007/08 13 13
83 Presenza, K Maddington 2007/08 13 13
84 Peake,J Maddington 2005/06 18 13
85 North,N Maddington 2005/06 14 13
86 DeCastro, A Maddington 2003/04 15 13
87 Kelly, J Maddington 2002/03 14 13
88 Kelly, A Maddington 2001/02 23 13
89 Maetaga, P Maddington 2001/02 16 13
90 Rabbitt, J Maddington 1997/98 14 13
91 Caruso, P Maddington 1994/95 16 13
92 David, M Maddington 1994/95 16 13
93 Gannaway, D Maddington 1994/95 14 13
94 Warner, A Maddington 1993/94 13 13
95 Devereux, D Maddington 1990/91 15 13
96 White,P Maddington 1989/90 9 13
97 Carswell,Keith Maddington 1985/86 13 13
98 Sacco,E Maddington 1983/84 8 13
99 Warner, A Maddington 1982/83 10 13
100 Kelly, J Maddington 2003/04 16 12
101 Harris, M Maddington 2002/03 16 12
102 Turner, A Maddington 2002/03 12 12
103 DeCastro, A Maddington 2001/02 21 12
104 Jeffery, B Maddington 2001/02 20 12
105 Ryan, D Maddington 2001/02 17 12
106 DeCastro, A Maddington 1999/00 19 12
107 McKenzie, D Maddington 1997/98 14 12
108 Jackson, D Maddington 1997/98 10 12
109 Jacobsen, D Maddington 1994/95 16 12
110 Rutter, A Maddington 1990/91 14 12
111 Vickers, M Maddington 1990/91 13 12
112 David, M Maddington 1989/90 7 12
113 Spina, G Maddington 1987/88 12 12
114 Boyle,L Maddington 1987/88 11 12
115 Carswell,Keith Maddington 1986/87 9 12
116 Devereux, D Maddington 1982/83 10 12
117 Ozanne,P Maddington 2008/09 8 11
118 Plummer, T Maddington 2007/08 16 11
119 McNaughton, Angus Maddington 2007/08 14 11
120 Murray, B Maddington 2006/07 16 11
121 Presenza, K Maddington 2005/06 15 11
122 Murray, B Maddington 2004/05 14 11
123 Plummer, T Maddington 1998/99 11 11
124 Maxwell, P Maddington 1997/98 13 11
125 Payne, G Maddington 1996/97 14 11
126 D'Souza, J Maddington 1991/92 14 11
127 Maiolo, V Maddington 1991/92 13 11
128 Greenshields, W Maddington 1987/88 11 11
129 Warner, A Maddington 1987/88 11 11
130 Dermilio,J Maddington 1982/83 10 11
131 Kelly, J Maddington 2008/09 8 10
132 Fitzgerald, M Maddington 2006/07 10 10
133 Trayler, N Maddington 2005/06 14 10
134 Brankstone, B Maddington 2005/06 16 10
135 Swain,A Maddington 2005/06 10 10
136 Boyd, A Maddington 2004/05 19 10
137 Nicholls, C Maddington 2003/04 16 10
138 Murray, B Maddington 2003/04 17 10
139 Winchester, N Maddington 2002/03 16 10
140 Zagari, L Maddington 2002/03 19 10
141 Gourgaud, G Maddington 2002/03 15 10
142 Richardson, A Maddington 2002/03 14 10
143 Cook, B Maddington 2002/03 13 10
144 Melia, M Maddington 2002/03 15 10
145 Trayler, N Maddington 2001/02 21 10
146 Gourgaud, G Maddington 2001/02 17 10
147 Plummer, A Maddington 2000/01 14 10
148 Gliddon, J Maddington 2000/01 16 10
149 Burke, K Maddington 1999/00 10 10
150 Gourgaud, T Maddington 1999/00 13 10
151 Van Groningen, L Maddington 1998/99 13 10
152 Free, G Maddington 1998/99 12 10
153 Jacobsen, D Maddington 1997/98 14 10
154 Winchester, N Maddington 1996/97 13 10
155 Caruso, P Maddington 1996/97 9 10
156 Johnson, T Maddington 1995/96 13 10
157 Thompson, P Maddington 1995/96 14 10
158 Brabin, A Maddington 1995/96 16 10
159 Hodge, D Maddington 1994/95 13 10
160 Cormie, P Maddington 1993/94 14 10
161 McKenzie, B Maddington 1993/94 14 10
162 Baxter, T Maddington 1992/93 14 10
163 Mapstone, K Maddington 1992/93 13 10
164 Norgate, N Maddington 1992/93 14 10
165 Rutter, A Maddington 1992/93 15 10
166 Vickers, T Maddington 1992/93 14 10
167 Sidebottom, K Maddington 1991/92 15 10
168 Solari, D Maddington 1991/92 12 10
169 Twamley, M Maddington 1990/91 14 10
170 Pettit, S Maddington 1990/91 14 10
171 Hudson, Larry Maddington 1990/91 13 10
172 Dardah, S Maddington 1989/90 13 10
173 Heelan, D Maddington 1987/88 9 10
174 Vickers, T Maddington 1987/88 12 10
175 Williams,S Maddington 1987/88 11 10
176 Hall,P Maddington 1986/87 8 10
177 Warner, A Maddington 1984/85 10 10
178 Warner, A Maddington 1983/84 9 10
179 Coslani,M Maddington 1983/84 12 10
180 Cormie, P Maddington 1982/83 11 10
181 Devereux, D Maddington 1981/82 8 10
182 Degroot,F Maddington 1979/80 10 10
183 Jeffery, B Maddington 2007/08 12 9
184 Richardson, A Maddington 2007/08 17 9
185 Rutter, A Maddington 2007/08 16 9
186 Bates, C Maddington 2006/07 19 9
187 Presenza, K Maddington 2006/07 14 9
188 Gibbons, M Maddington 2005/06 17 9
189 Fitzgerald, M Maddington 2005/06 20 9
190 Mapstone, K Maddington 2005/06 14 9
191 Murray, B Maddington 2005/06 15 9
192 North, D Maddington 2004/05 19 9
193 Lane, G Maddington 2004/05 13 9
194 Richardson, A Maddington 2003/04 15 9
195 Viner, D Maddington 2003/04 19 9
196 Hales, G Maddington 2002/03 13 9
197 Gibbons, M Maddington 2001/02 20 9
198 Maxwell, P Maddington 2001/02 17 9
199 Winter, P Maddington 2001/02 14 9
200 Plummer, T Maddington 2000/01 16 9
201 D'Souza, J Maddington 2000/01 16 9
202 Rutter, A Maddington 2000/01 16 9
203 Lockyer, C Maddington 1999/00 11 9
204 Kelly, A Maddington 1998/99 14 9
205 Plummer, D Maddington 1998/99 14 9
206 Kingham, M Maddington 1998/99 11 9
207 Flindell, B Maddington 1997/98 13 9
208 Plummer, T Maddington 1996/97 11 9
209 Plummer, T Maddington 1995/96 16 9
210 Gannaway, D Maddington 1995/96 10 9
211 Hodge, D Maddington 1995/96 13 9
212 Keep, R Maddington 1995/96 15 9
213 Richardson, A Maddington 1995/96 15 9
214 Andrews, T Maddington 1994/95 12 9
215 Spina, G Maddington 1994/95 16 9
216 Vickers, T Maddington 1994/95 16 9
217 Gibbons, M Maddington 1993/94 13 9
218 Hodge, D Maddington 1993/94 15 9
219 Gibbons, M Maddington 1992/93 14 9
220 Solari, D Maddington 1992/93 14 9
221 Rabbitt, J Maddington 1991/92 15 9
222 Albanese, J Maddington 1991/92 12 9
223 Kingham, M Maddington 1990/91 12 9
224 Bickley, Glenn Maddington 1990/91 15 9
225 Wilson, Shane Maddington 1990/91 14 9
226 Caruso, P Maddington 1989/90 13 9
227 Rutter, A Maddington 1989/90 13 9
228 Nivison, G Maddington 1987/88 11 9
229 Waghorn, M Maddington 1987/88 10 9
230 Gibbons, M Maddington 1986/87 11 9
231 McKenzie, B Maddington 1986/87 10 9
232 Harding, John Maddington 1986/87 11 9
233 Boyle,L Maddington 1985/86 13 9
234 Hall,P Maddington 1981/82 9 9
235 DeCastro, A Maddington 2007/08 13 8
236 DeCastro, M Maddington 2007/08 9 8
237 Fitzgerald, M Maddington 2007/08 17 8
238 Jeffery, B Maddington 2006/07 10 8
239 Kingham, M Maddington 2006/07 15 8
240 Vickers, T Maddington 2006/07 6 8
241 Lane, G Maddington 2006/07 15 8
242 DeCastro, A Maddington 2005/06 18 8
243 Richardson, A Maddington 2005/06 14 8
244 Speed, A Maddington 2005/06 14 8
245 Morrison, G Maddington 2004/05 17 8
246 McNaughton, Angus Maddington 2004/05 20 8
247 Viner, D Maddington 2004/05 20 8
248 Gourgaud, G Maddington 2003/04 16 8
249 Mapstone, K Maddington 2003/04 16 8
250 Morlang, B Maddington 2003/04 17 8
251 Macek, R Maddington 2003/04 18 8
252 Plummer, T Maddington 2002/03 14 8
253 Gourgaud, T Maddington 2002/03 15 8
254 Kingham, M Maddington 2002/03 16 8
255 Ryan, D Maddington 2002/03 13 8
256 Johnson, T Maddington 2001/02 15 8
257 Jacobsen, D Maddington 2001/02 14 8
258 D'Souza, J Maddington 2001/02 16 8
259 Gourgaud, T Maddington 2001/02 16 8
260 Mays, P Maddington 2001/02 21 8
261 Rutter, A Maddington 2001/02 15 8
262 Maetaga, P Maddington 2000/01 14 8
263 Richardson, A Maddington 2000/01 16 8
264 Zagari, L Maddington 1999/00 13 8
265 Maetaga, P Maddington 1999/00 10 8
266 Mapstone, K Maddington 1999/00 11 8
267 Richardson, A Maddington 1999/00 12 8
268 Vickers, T Maddington 1999/00 14 8
269 Trayler, N Maddington 1998/99 14 8
270 McKenzie, D Maddington 1998/99 6 8
271 McCaughan, B Maddington 1997/98 12 8
272 Plummer, D Maddington 1997/98 14 8
273 Hales, G Maddington 1997/98 11 8
274 Meiners, S Maddington 1997/98 11 8
275 Baxter, T Maddington 1996/97 11 8
276 Andrews, T Maddington 1995/96 15 8
277 Boon, L Maddington 1995/96 8 8
278 Norgate, N Maddington 1994/95 16 8
279 Richardson, A Maddington 1994/95 13 8
280 Warner, A Maddington 1994/95 11 8
281 Winter, P Maddington 1994/95 16 8
282 Jacobsen, D Maddington 1993/94 14 8
283 Maetaga, P Maddington 1993/94 9 8
284 Richardson, T Maddington 1993/94 15 8
285 Solari, D Maddington 1993/94 15 8
286 Spina, G Maddington 1993/94 14 8
287 McManus, Craig Maddington 1993/94 13 8
288 Atkinson, D Maddington 1992/93 9 8
289 Hales, G Maddington 1992/93 13 8
290 Hudson, L Maddington 1992/93 13 8
291 Richardson, A Maddington 1992/93 15 8
292 Caruso, P Maddington 1991/92 11 8
293 David, M Maddington 1991/92 14 8
294 Vickers, T Maddington 1990/91 11 8
295 Willis(M), C Maddington 1990/91 13 8
296 Gibbons, M Maddington 1989/90 13 8
297 Nivison, G Maddington 1989/90 13 8
298 Williams,B Maddington 1989/90 12 8
299 Gibbons, M Maddington 1988/89 9 8
300 D'Souza, J Maddington 1988/89 8 8
301 Harding, John Maddington 1988/89 9 8
302 Ashboth,A Maddington 1987/88 11 8
303 Day,Lincoln Maddington 1986/87 11 8
304 Miles,J Maddington 1986/87 5 8
305 Bryan,S Maddington 1985/86 14 8
306 Vickers, T Maddington 1983/84 11 8
307 Hall,P Maddington 1983/84 11 8
308 Hahn,M Maddington 1983/84 11 8
309 McKenzie, B Maddington 1982/83 11 8
310 Devereux, D Maddington 1980/81 9 8
311 Reid,K Maddington 1980/81 10 8
312 Plummer, A Maddington 1979/80 12 8
313 Fitzgerald, M Maddington 2008/09 8 7
314 Boyd, A Maddington 2007/08 11 7
315 Satterthwaite, L Maddington 2006/07 8 7
316 Pagoda,J Maddington 2006/07 13 7
317 Gourgaud, D Maddington 2005/06 13 7
318 Lane, G Maddington 2005/06 14 7
319 Rutter, A Maddington 2004/05 14 7
320 Vanesch, C Maddington 2004/05 18 7
321 Cullen, T Maddington 2004/05 8 7
322 Gibbons, M Maddington 2003/04 14 7
323 Gourgaud, D Maddington 2003/04 16 7
324 Hales, G Maddington 2003/04 15 7
325 Kingham, M Maddington 2003/04 16 7
326 McNaughton, Angus Maddington 2003/04 21 7
327 Plummer, D Maddington 2002/03 13 7
328 Pathinaike, M Maddington 2002/03 12 7
329 Presenza, K Maddington 2002/03 15 7
330 Morlang, B Maddington 2002/03 8 7
331 Plummer, T Maddington 2001/02 16 7
332 Mapstone, K Maddington 2001/02 16 7
333 McCaughan, B Maddington 2000/01 19 7
334 Mays, P Maddington 2000/01 13 7
335 Gibbons, M Maddington 1999/00 11 7
336 Twamley, E Maddington 1999/00 20 7
337 Baxter, T Maddington 1999/00 10 7
338 Chalmers, C Maddington 1999/00 19 7
339 Rutter, A Maddington 1999/00 11 7
340 Waghorn, M Maddington 1999/00 15 7
341 Winchester, N Maddington 1998/99 15 7
342 D'Souza, J Maddington 1998/99 11 7
343 August, J Maddington 1997/98 11 7
344 Trayler, N Maddington 1997/98 14 7
345 Zagari, M Maddington 1997/98 12 7
346 Cooke, B Maddington 1997/98 10 7
347 Mapstone, K Maddington 1997/98 12 7
348 Maxwell, P Maddington 1996/97 7 7
349 Richardson, A Maddington 1996/97 12 7
350 Smith, J Maddington 1996/97 10 7
351 Winchester, N Maddington 1995/96 15 7
352 Trayler, N Maddington 1995/96 14 7
353 D'Souza, J Maddington 1995/96 13 7
354 Greenshields, W Maddington 1995/96 19 7
355 Hales, G Maddington 1995/96 12 7
356 Mapstone, K Maddington 1995/96 14 7
357 Dimario, K Maddington 1994/95 6 7
358 Heelan, D Maddington 1994/95 11 7
359 Viduka, E Maddington 1994/95 13 7
360 Winchester, N Maddington 1993/94 15 7
361 Twamley, E Maddington 1993/94 14 7
362 David, M Maddington 1993/94 15 7
363 Mapstone, K Maddington 1993/94 14 7
364 Rutter, A Maddington 1993/94 15 7
365 Twamley, M Maddington 1993/94 14 7
366 Winchester, N Maddington 1991/92 14 7
367 Kingham, M Maddington 1991/92 13 7
368 McKenzie, B Maddington 1991/92 15 7
369 McKenzie, B Maddington 1990/91 13 7
370 Sidebottom, K Maddington 1990/91 15 7
371 Harding, John Maddington 1990/91 15 7
372 Creighton, R Maddington 1990/91 5 7
373 Jacobsen, D Maddington 1989/90 10 7
374 D'Souza, J Maddington 1989/90 12 7
375 Fleming, R Maddington 1989/90 11 7
376 Vickers, T Maddington 1989/90 13 7
377 Hudson, Larry Maddington 1989/90 10 7
378 Stout, P Maddington 1989/90 12 7
379 Halse, R Maddington 1989/90 13 7
380 Stout, L Maddington 1989/90 13 7
381 Lacey, Alec Maddington 1989/90 9 7
382 Weaven, B Maddington 1989/90 13 7
383 Sacco,E Maddington 1989/90 10 7
384 Dardah, S Maddington 1988/89 8 7
385 Heelan, D Maddington 1988/89 10 7
386 Lacey, Alec Maddington 1988/89 10 7
387 Winchester, N Maddington 1987/88 10 7
388 McKenzie, B Maddington 1987/88 12 7
389 McManus, Craig Maddington 1987/88 11 7
390 McKinnon,P Maddington 1987/88 10 7
391 O'Donnell,C Maddington 1987/88 10 7
392 Riekie,W Maddington 1987/88 10 7
393 August, J Maddington 1986/87 6 7
394 Stout, P Maddington 1986/87 11 7
395 Davies,M Maddington 1986/87 10 7
396 Plummer, A Maddington 1984/85 12 7
397 Harding, John Maddington 1984/85 11 7
398 August, J Maddington 1983/84 10 7
399 Mapstone, K Maddington 1983/84 9 7
400 Tolan,P Maddington 1983/84 9 7
401 Degroot,F Maddington 1983/84 11 7
402 Reynolds,G Maddington 1983/84 11 7
403 Glenny, J Maddington 1982/83 11 7
404 Kirkup, D Maddington 1982/83 10 7
405 Mapstone, K Maddington 1982/83 11 7
406 Hall,P Maddington 1982/83 11 7
407 Boyle,A Maddington 1981/82 9 7
408 O'Loughlin,S Maddington 1981/82 10 7
409 Grogan,D Maddington 1980/81 9 7
410 Pasco,D Maddington 1980/81 9 7
411 Richardson, T Maddington 1979/80 11 7
412 Roberts,M Maddington 1979/80 12 7
413 Richards,M Maddington 1979/80 8 7
414 Baxter,K Maddington 1978/79 9 7
415 Presenza, K Maddington 2008/09 7 6
416 Nivison, G Maddington 2006/07 10 6
417 Jacobsen, D Maddington 2005/06 6 6
418 Nivison, G Maddington 2005/06 17 6
419 Viner, D Maddington 2005/06 13 6
420 Plummer, T Maddington 2004/05 11 6
421 DeCastro, A Maddington 2004/05 11 6
422 Plummer, A Maddington 2003/04 16 6
423 Plummer, D Maddington 2003/04 16 6
424 Rutter, A Maddington 2003/04 16 6
425 Vickers, T Maddington 2003/04 10 6
426 Vanesch, C Maddington 2003/04 18 6
427 Macek, N Maddington 2003/04 16 6
428 Plummer, A Maddington 2002/03 15 6
429 Greenshields, W Maddington 2002/03 16 6
430 Mapstone, K Maddington 2002/03 14 6
431 Rutter, A Maddington 2002/03 13 6
432 Winter, P Maddington 2002/03 12 6
433 Dietrich, P Maddington 2002/03 7 6
434 Plummer, A Maddington 2001/02 21 6
435 McCaughan, B Maddington 2001/02 14 6
436 Plummer, D Maddington 2001/02 17 6
437 Gregson, J Maddington 2001/02 15 6
438 Hales, G Maddington 2001/02 16 6
439 Hodge, D Maddington 2001/02 16 6
440 Kingham, M Maddington 2001/02 16 6
441 Bond, R Maddington 2000/01 16 6
442 Gregson, J Maddington 2000/01 15 6
443 Kingham, M Maddington 2000/01 16 6
444 Jacobsen, D Maddington 1999/00 11 6
445 Kelly, A Maddington 1999/00 19 6
446 Gregson, J Maddington 1999/00 13 6
447 Payne, G Maddington 1998/99 12 6
448 Jacobsen, D Maddington 1998/99 12 6
449 Thompson, P Maddington 1998/99 11 6
450 Anderson, J Maddington 1998/99 8 6
451 Mapstone, K Maddington 1998/99 11 6
452 Norgate, N Maddington 1998/99 11 6
453 Gourgaud, D Maddington 1997/98 12 6
454 Caruso, P Maddington 1997/98 9 6
455 Gourgaud, T Maddington 1997/98 9 6
456 Greenshields, W Maddington 1997/98 13 6
457 Jacobsen, D Maddington 1996/97 14 6
458 Van Groningen, L Maddington 1996/97 11 6
459 Greenshields, W Maddington 1996/97 12 6
460 Hodge, D Maddington 1996/97 8 6
461 Plummer, A Maddington 1995/96 16 6
462 Zagari, L Maddington 1995/96 16 6
463 Atkinson, K Maddington 1995/96 11 6
464 Fitzgerald, D Maddington 1995/96 13 6
465 McCallum, P Maddington 1995/96 12 6
466 McMeikan, S Maddington 1995/96 11 6
467 Maetaga, P Maddington 1995/96 11 6
468 Boon, L Maddington 1994/95 13 6
469 Keep, R Maddington 1994/95 12 6
470 Kingham, M Maddington 1994/95 17 6
471 Mapstone, K Maddington 1994/95 13 6
472 Plummer, A Maddington 1993/94 15 6
473 D'Souza, J Maddington 1993/94 10 6
474 Eastaugh, M Maddington 1993/94 15 6
475 Kingham, M Maddington 1993/94 15 6
476 Richardson, A Maddington 1993/94 14 6
477 Vickers, T Maddington 1993/94 15 6
478 Johnson, T Maddington 1992/93 15 6
479 D'Souza, J Maddington 1992/93 13 6
480 McMeikan, S Maddington 1992/93 14 6
481 Johnson, T Maddington 1991/92 14 6
482 Plummer, A Maddington 1991/92 14 6
483 Twamley, E Maddington 1991/92 14 6
484 Warner, A Maddington 1991/92 11 6
485 Johnson, T Maddington 1990/91 7 6
486 D'Souza, J Maddington 1990/91 15 6
487 Eastaugh, M Maddington 1990/91 16 6
488 Hales, G Maddington 1990/91 16 6
489 Patience, C Maddington 1990/91 15 6
490 Weaven, B Maddington 1990/91 14 6
491 Twamley, E Maddington 1989/90 13 6
492 Cormie, P Maddington 1989/90 10 6
493 Mapstone, K Maddington 1989/90 13 6
494 Richardson, A Maddington 1989/90 13 6
495 Wilson, Trevor Maddington 1989/90 13 6
496 Vickers, M Maddington 1989/90 10 6
497 Albanese, M Maddington 1989/90 10 6
498 Anderson, P(1) Maddington 1989/90 9 6
499 Jacobsen, D Maddington 1988/89 7 6
500 Plummer, A Maddington 1988/89 10 6

Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.