| Most Catches in an Innings |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Devereux, D | Maddington | 07-Mar-1998 | CBC | Home | 6 |
| 2 | Rabbitt, J | Maddington | 05-Jan-2002 | East Fremantle | Home | 5 |
| 3 | Harris, M | Maddington | 16-Mar-2002 | Willetton | Away | 5 |
| 4 | Rabbitt, J | Maddington | 18-Nov-2000 | Riverton/Rostrata | Away | 5 |
| 5 | Burke, K | Maddington | 02-Dec-2000 | Hilton | Home | 5 |
| 6 | Burke, K | Maddington | 10-Mar-2001 | East Fremantle | Away | 5 |
| 7 | Devereux, D | Maddington | 19-Feb-2000 | Willetton | Away | 5 |
| 8 | DeCastro, A | Maddington | 16-Oct-1999 | SJ Blues | Home | 5 |
| 9 | Rabbitt, J | Maddington | 18-Mar-1995 | Kenwick | Away | 5 |
| 10 | Maud, G | Maddington | 07-Nov-1992 | Willetton | Home | 5 |
| 11 | Maud, G | Maddington | 01-Feb-1992 | Kelmscott | Away | 5 |
| 12 | Nivison, G | Maddington | 05-Jan-1991 | Thornlie | Away | 5 |
| 13 | Zagari, M | Maddington | 24-Oct-1998 | Forrestdale | Away | 4 |
| 14 | Thompson, P | Maddington | 06-Feb-1999 | Pheonix | Home | 4 |
| 15 | Devereux, D | Maddington | 24-Oct-1998 | Armadale | Home | 4 |
| 16 | Devereux, D | Maddington | 20-Feb-1999 | Hilton | Home | 4 |
| 17 | Devereux, D | Maddington | 09-Nov-1996 | Cannington | Away | 4 |
| 18 | Devereux, D | Maddington | 07-Oct-2000 | Kwinana | Home | 4 |
| 19 | Rabbitt, J | Maddington | 03-Mar-2001 | Kenwick | Home | 4 |
| 20 | Speed, A | Maddington | 13-Jan-2001 | Roleystone | Away | 4 |
| 21 | Speed, A | Maddington | 17-Feb-2001 | Kelmscott | Home | 4 |
| 22 | Devereux, D | Maddington | 06-Nov-1999 | Hilton | Away | 4 |
| 23 | Devereux, D | Maddington | 20-Nov-1999 | CBC | Home | 4 |
| 24 | Devereux, D | Maddington | 04-Dec-1999 | Riverton/Rostrata | Away | 4 |
| 25 | Maxwell, P | Maddington | 23-Oct-1999 | Pheonix | Away | 4 |
| 26 | Jackson, D | Maddington | 11-Oct-1997 | Centrals | Home | 4 |
| 27 | Rabbitt, J | Maddington | 07-Dec-1996 | Leeming | Home | 4 |
| 28 | Thompson, P | Maddington | 18-Nov-1995 | Forrestdale | Away | 4 |
| 29 | Johnson, T | Maddington | 09-Dec-1995 | Cannington | Home | 4 |
| 30 | Rabbitt, J | Maddington | 13-Jan-1996 | Kelmscott | Away | 4 |
| 31 | Devereux, D | Maddington | 17-Feb-1996 | Roleystone | Home | 4 |
| 32 | Devereux, D | Maddington | 19-Nov-1994 | Ferndale | Away | 4 |
| 33 | Devereux, D | Maddington | 04-Feb-1995 | Kelmscott | Away | 4 |
| 34 | Rabbitt, J | Maddington | 08-Oct-1994 | Kenwick | Away | 4 |
| 35 | Payne, G | Maddington | 25-Mar-1995 | Kenwick | Away | 4 |
| 36 | Gannaway, D | Maddington | 08-Oct-1994 | Thornlie | Away | 4 |
| 37 | Richardson, Terry | Maddington | 29-Jan-1994 | Willetton | Away | 4 |
| 38 | Speed, A | Maddington | 07-Feb-2004 | Pheonix | Away | 4 |
| 39 | Fleming, R | Maddington | 10-Oct-1992 | Kelmscott | Away | 4 |
| 40 | Rabbitt, J | Maddington | 23-Jan-1993 | Roleystone | Away | 4 |
| 41 | Plummer, T | Maddington | 06-Mar-2004 | Kardinya | Home | 4 |
| 42 | Wilson, Shane | Maddington | 24-Nov-1990 | Roleystone | Home | 4 |
| 43 | Nivison, G | Maddington | 10-Nov-1990 | Roleystone | Home | 4 |
| 44 | Anderson, P(1) | Maddington | 16-Feb-1991 | Ferndale | Away | 4 |
| 45 | Maiolo, V | Maddington | 21-Oct-1989 | Kwinana | Away | 4 |
| 46 | Maiolo, V | Maddington | 17-Feb-1990 | Cannington | Away | 4 |
| 47 | Devereux, D | Maddington | 21-Oct-1989 | Roleystone | Home | 4 |
| 48 | Brown,Phillip | Maddington | 07-Jan-1989 | Kenwick | Away | 4 |
| 49 | McKinnon,P | Maddington | 08-Oct-1988 | Roleystone | Home | 4 |
| 50 | McKinnon,P | Maddington | 14-Jan-1989 | Rostrata | Away | 4 |
| 51 | Heelan, D | Maddington | 01-Mar-1986 | Rostrata | Away | 4 |
| 52 | Devereux, D | Maddington | 16-Feb-1985 | Centrals | Away | 4 |
| 53 | Sacco,E | Maddington | 19-Jan-1985 | Cannington | Home | 4 |
| 54 | Boyd, A | Maddington | 27-Jan-2006 | Kardinya | Home | 4 |
| 55 | Speed, A | Maddington | 04-Feb-2006 | Riverton/Rostrata | Home | 4 |
| 56 | Fitzgerald, M | Maddington | 06-Jan-2007 | SJ Blues | Away | 4 |
| 57 | Fitzgerald, D | Maddington | 20-Jan-2008 | Kardinya | Home | 4 |
| 58 | Devereux,B | Maddington | 13-Dec-1980 | Serpentine | Away | 4 |
| 59 | Devereux, D | Maddington | 02-Feb-1980 | Kenwick | Home | 4 |
| 60 | Degroot,F | Maddington | 11-Nov-1978 | Thornlie | Away | 4 |
| 61 | Fitzgerald, D | Maddington | 13-Dec-2008 | Pheonix | Home | 4 |
| 62 | Fitzgerald, D | Maddington | 07-Feb-2009 | Willetton | Home | 4 |
| 63 | Plummer, T | Maddington | 03-Oct-2009 | Kwinana | Away | 4 |
| 64 | Fitzgerald, D | Maddington | 28-Nov-2009 | Hilton | Away | 4 |
| 65 | Speed, A | Maddington | 28-Nov-2009 | Pheonix | Away | 4 |
| 66 | Murray, B | Maddington | 13-Feb-2010 | Kelmscott | Away | 4 |
| 67 | DeCastro, A | Maddington | 20-Feb-2010 | Cannington | Home | 4 |
| 68 | Rabbitt, J | Maddington | 12-Dec-1998 | Armadale | Home | 3 |
| 69 | Rabbitt, J | Maddington | 23-Jan-1999 | Gosnells | Away | 3 |
| 70 | Plummer, D | Maddington | 09-Jan-1999 | Willetton | Home | 3 |
| 71 | Fleming, R | Maddington | 16-Jan-1999 | Leeming | Away | 3 |
| 72 | Kelly, A | Maddington | 30-Jan-1999 | Roleystone | Away | 3 |
| 73 | Glenny, J | Maddington | 06-Feb-1999 | Pheonix | Away | 3 |
| 74 | Devereux, D | Maddington | 24-Oct-1998 | Armadale | Home | 3 |
| 75 | Devereux, D | Maddington | 07-Nov-1998 | Pheonix | Away | 3 |
| 76 | Richardson, A | Maddington | 07-Nov-1998 | Pheonix | Away | 3 |
| 77 | Devereux, D | Maddington | 09-Jan-1999 | Kardinya | Away | 3 |
| 78 | Devereux, D | Maddington | 23-Jan-1999 | Kelmscott | Home | 3 |
| 79 | Kingham, M | Maddington | 06-Feb-1999 | Cockburn | Away | 3 |
| 80 | Rutter, A | Maddington | 27-Oct-2001 | Cockburn | Home | 3 |
| 81 | Winter, P | Maddington | 10-Nov-2001 | Cockburn | Home | 3 |
| 82 | Kelly, J | Maddington | 26-Oct-2002 | SJ Blues | Away | 3 |
| 83 | Speed, A | Maddington | 09-Nov-2002 | Pheonix | Home | 3 |
| 84 | Speed, A | Maddington | 09-Nov-2002 | Pheonix | Home | 3 |
| 85 | Jeffery, B | Maddington | 09-Nov-2002 | Thornlie | Away | 3 |
| 86 | Jeffery, B | Maddington | 19-Oct-2002 | Gosnells | Away | 3 |
| 87 | Boyd, A | Maddington | 09-Nov-2002 | East Fremantle | Home | 3 |
| 88 | DeCastro, A | Maddington | 26-Jan-2002 | East Fremantle | Away | 3 |
| 89 | Trayler, N | Maddington | 09-Feb-2002 | Armadale | Away | 3 |
| 90 | Maxwell, P | Maddington | 02-Mar-2002 | Kenwick | Home | 3 |
| 91 | Kelly, A | Maddington | 09-Feb-2002 | Gosnells | Home | 3 |
| 92 | Devereux, D | Maddington | 10-Jan-1998 | Roleystone | Away | 3 |
| 93 | Plummer, T | Maddington | 23-Nov-2002 | Leeming | Away | 3 |
| 94 | Kelly, J | Maddington | 14-Dec-2002 | Armadale | Away | 3 |
| 95 | Turner, A | Maddington | 21-Dec-2002 | Kardinya | Home | 3 |
| 96 | Devereux, D | Maddington | 12-Oct-1996 | Kenwick | Away | 3 |
| 97 | Devereux, D | Maddington | 26-Oct-1996 | Riverton/Rostrata | Home | 3 |
| 98 | Devereux, D | Maddington | 14-Dec-1996 | Cockburn | Home | 3 |
| 99 | Devereux, D | Maddington | 01-Feb-1997 | Kwinana | Away | 3 |
| 100 | Richardson, A | Maddington | 18-Jan-2003 | Riverton/Rostrata | Home | 3 |
| 101 | Speed, A | Maddington | 25-Jan-2003 | Cockburn | Away | 3 |
| 102 | Richardson, A | Maddington | 15-Feb-2003 | Cockburn | Away | 3 |
| 103 | Morlang, B | Maddington | 08-Feb-2003 | Thornlie | Home | 3 |
| 104 | Turner, A | Maddington | 01-Mar-2003 | Kardinya | Away | 3 |
| 105 | Cook, B | Maddington | 08-Mar-2003 | Forrestdale | Home | 3 |
| 106 | Plummer, T | Maddington | 07-Oct-2000 | Kwinana | Home | 3 |
| 107 | Devereux, D | Maddington | 21-Oct-2000 | Leeming | Away | 3 |
| 108 | Rabbitt, J | Maddington | 16-Dec-2000 | Kenwick | Away | 3 |
| 109 | Rabbitt, J | Maddington | 11-Feb-2001 | Cockburn | Away | 3 |
| 110 | Griffen, G | Maddington | 21-Oct-2000 | Roleystone | Away | 3 |
| 111 | Speed, A | Maddington | 02-Dec-2000 | Armadale | Away | 3 |
| 112 | Chalmers, C | Maddington | 14-Oct-2000 | Armadale | Away | 3 |
| 113 | Chalmers, C | Maddington | 28-Oct-2000 | Forrestdale | Home | 3 |
| 114 | Devereux, D | Maddington | 09-Oct-1999 | Kenwick | Away | 3 |
| 115 | Rutter, A | Maddington | 11-Dec-1999 | Leeming | Away | 3 |
| 116 | Devereux, D | Maddington | 08-Jan-2000 | Cockburn | Away | 3 |
| 117 | Rabbitt, J | Maddington | 23-Oct-1999 | Riverton/Rostrata | Home | 3 |
| 118 | Richardson, A | Maddington | 19-Feb-2000 | Forrestdale | Away | 3 |
| 119 | Maxwell, P | Maddington | 06-Nov-1999 | Gosnells | Home | 3 |
| 120 | Maxwell, P | Maddington | 20-Nov-1999 | Leeming | Away | 3 |
| 121 | Gibbons, M | Maddington | 08-Jan-2000 | Roleystone | Away | 3 |
| 122 | Jacobsen, D | Maddington | 06-Dec-1997 | Hilton | Home | 3 |
| 123 | Rabbitt, J | Maddington | 07-Mar-1998 | Hilton | Away | 3 |
| 124 | Maetaga, P | Maddington | 05-Feb-2000 | Cockburn | Away | 3 |
| 125 | Cooke, B | Maddington | 21-Feb-1998 | Willetton | Away | 3 |
| 126 | Meiners, S | Maddington | 21-Feb-1998 | Willetton | Away | 3 |
| 127 | McKenzie, D | Maddington | 11-Oct-1997 | Kardinya | Away | 3 |
| 128 | Calyun, A | Maddington | 13-Dec-1997 | Kardinya | Home | 3 |
| 129 | Calyun, A | Maddington | 17-Jan-1998 | Kelmscott | Away | 3 |
| 130 | Rabbitt, J | Maddington | 12-Oct-1996 | Ferndale | Home | 3 |
| 131 | Richardson, A | Maddington | 11-Jan-1997 | Hilton | Home | 3 |
| 132 | Heelan, D | Maddington | 21-Feb-1998 | Kardinya | Home | 3 |
| 133 | Plummer, D | Maddington | 11-Oct-2003 | Sthn Districts | Home | 3 |
| 134 | Jeffery, B | Maddington | 11-Oct-2003 | Roleystone | Home | 3 |
| 135 | Boyd, A | Maddington | 08-Nov-2003 | Kelmscott | Away | 3 |
| 136 | Plummer, T | Maddington | 22-Nov-2003 | Leeming | Home | 3 |
| 137 | DeCastro, A | Maddington | 29-Nov-2003 | Leeming | Home | 3 |
| 138 | Norgate, N | Maddington | 25-Nov-1995 | Cannington | Away | 3 |
| 139 | Norgate, N | Maddington | 02-Dec-1995 | Riverton/Rostrata | Away | 3 |
| 140 | Boon, L | Maddington | 16-Dec-1995 | Gosnells | Home | 3 |
| 141 | Atkinson, K | Maddington | 13-Jan-1996 | Kwinana | Home | 3 |
| 142 | Brabin, A | Maddington | 03-Feb-1996 | Willetton | Away | 3 |
| 143 | DeCastro, A | Maddington | 13-Dec-2003 | Kwinana | Away | 3 |
| 144 | Boyd, A | Maddington | 13-Dec-2003 | Cannington | Home | 3 |
| 145 | Gibbons, M | Maddington | 21-Oct-1995 | Gosnells | Away | 3 |
| 146 | Payne, G | Maddington | 02-Dec-1995 | Sthn Districts | Home | 3 |
| 147 | Gannaway, D | Maddington | 16-Dec-1995 | Armadale | Away | 3 |
| 148 | Rabbitt, J | Maddington | 07-Oct-1995 | Byford | Home | 3 |
| 149 | Rabbitt, J | Maddington | 04-Nov-1995 | Kelmscott | Home | 3 |
| 150 | Winter, P | Maddington | 03-Feb-1996 | Ferndale | Home | 3 |
| 151 | Rabbitt, J | Maddington | 16-Mar-1996 | Roleystone | Away | 3 |
| 152 | Rabbitt, J | Maddington | 23-Mar-1996 | Riverton/Rostrata | Away | 3 |
| 153 | D'Souza, J | Maddington | 21-Oct-1995 | Riverton/Rostrata | Home | 3 |
| 154 | Devereux, D | Maddington | 16-Dec-1995 | Cannington | Home | 3 |
| 155 | Devereux, D | Maddington | 03-Feb-1996 | Cannington | Away | 3 |
| 156 | Devereux, D | Maddington | 05-Nov-1994 | Armadale | Home | 3 |
| 157 | Devereux, D | Maddington | 18-Feb-1995 | Cannington | Home | 3 |
| 158 | Rabbitt, J | Maddington | 22-Oct-1994 | Ferndale | Home | 3 |
| 159 | Rabbitt, J | Maddington | 05-Nov-1994 | Kwinana | Away | 3 |
| 160 | Solari, D | Maddington | 03-Dec-1994 | Riverton/Rostrata | Away | 3 |
| 161 | Jacobsen, D | Maddington | 25-Jan-1995 | Kenwick | Home | 3 |
| 162 | Vickers, T | Maddington | 18-Feb-1995 | Cannington | Away | 3 |
| 163 | Maetaga, P | Maddington | 08-Oct-1994 | Gosnells | Home | 3 |
| 164 | Maetaga, P | Maddington | 05-Nov-1994 | Byford | Home | 3 |
| 165 | David, M | Maddington | 07-Jan-1995 | Sthn Districts | Home | 3 |
| 166 | Spina, G | Maddington | 04-Feb-1995 | Willetton | Away | 3 |
| 167 | Payne, G | Maddington | 08-Oct-1994 | Thornlie | Away | 3 |
| 168 | Plummer, T | Maddington | 10-Jan-2004 | Roleystone | Away | 3 |
| 169 | Viduka, E | Maddington | 07-Jan-1995 | Centrals | Away | 3 |
| 170 | Payne, G | Maddington | 14-Jan-1995 | Forrestdale | Home | 3 |
| 171 | Payne, G | Maddington | 04-Mar-1995 | Willetton | Home | 3 |
| 172 | Warner, A | Maddington | 19-Feb-1994 | Kenwick | Home | 3 |
| 173 | Rabbitt, J | Maddington | 04-Dec-1993 | Cannington | Home | 3 |
| 174 | Rabbitt, J | Maddington | 11-Dec-1993 | Kelmscott | Away | 3 |
| 175 | Rabbitt, J | Maddington | 18-Dec-1993 | Forrestdale | Home | 3 |
| 176 | Jacobsen, D | Maddington | 05-Mar-1994 | Cannington | Away | 3 |
| 177 | Devereux, D | Maddington | 19-Feb-1994 | Armadale | Away | 3 |
| 178 | Boyd, A | Maddington | 14-Feb-2004 | Cannington | Home | 3 |
| 179 | Plummer, T | Maddington | 07-Feb-2004 | East Fremantle | Home | 3 |
| 180 | Cormie, P | Maddington | 11-Dec-1993 | Armadale | Home | 3 |
| 181 | Rabbitt, J | Maddington | 24-Oct-1992 | Roleystone | Home | 3 |
| 182 | Rabbitt, J | Maddington | 21-Nov-1992 | Willetton | Home | 3 |
| 183 | Devereux, D | Maddington | 24-Oct-1992 | Kenwick | Home | 3 |
| 184 | Devereux, D | Maddington | 05-Dec-1992 | Cannington | Home | 3 |
| 185 | Devereux, D | Maddington | 12-Dec-1992 | Thornlie | Home | 3 |
| 186 | Devereux, D | Maddington | 16-Jan-1993 | Armadale | Home | 3 |
| 187 | Devereux, D | Maddington | 23-Jan-1993 | Kenwick | Away | 3 |
| 188 | Maud, G | Maddington | 05-Dec-1992 | Cannington | Away | 3 |
| 189 | Rutter, A | Maddington | 09-Jan-1993 | Forrestdale | Home | 3 |
| 190 | Atkinson, D | Maddington | 19-Dec-1992 | Gosnells | Away | 3 |
| 191 | Rabbitt, J | Maddington | 30-Jan-1993 | Kwinana | Home | 3 |
| 192 | Plummer, T | Maddington | 20-Mar-2004 | Kardinya | Away | 3 |
| 193 | Plummer, T | Maddington | 27-Mar-2004 | Leeming | Away | 3 |
| 194 | Rabbitt, J | Maddington | 26-Oct-1991 | Ferndale | Away | 3 |
| 195 | Caruso, P | Maddington | 21-Dec-1991 | Kelmscott | Home | 3 |
| 196 | Devereux, D | Maddington | 12-Oct-1991 | Armadale | Away | 3 |
| 197 | Plummer, A | Maddington | 18-Jan-1992 | Gosnells | Away | 3 |
| 198 | Devereux, D | Maddington | 15-Feb-1992 | Thornlie | Away | 3 |
| 199 | David, M | Maddington | 14-Dec-1991 | Roleystone | Away | 3 |
| 200 | Twamley, E | Maddington | 18-Jan-1992 | Byford | Away | 3 |
| 201 | Devereux, D | Maddington | 27-Oct-1990 | Kelmscott | Away | 3 |
| 202 | D'Souza, J | Maddington | 02-Feb-1991 | Armadale | Away | 3 |
| 203 | Nivison, G | Maddington | 27-Oct-1990 | Sthn Districts | Home | 3 |
| 204 | Nivison, G | Maddington | 15-Dec-1990 | Byford | Home | 3 |
| 205 | Nivison, G | Maddington | 02-Mar-1991 | Willetton | Home | 3 |
| 206 | Devereux, D | Maddington | 16-Feb-1991 | Gosnells | Home | 3 |
| 207 | Creighton, R | Maddington | 13-Oct-1990 | Centrals | Away | 3 |
| 208 | McKenzie, B | Maddington | 12-Nov-1990 | Thornlie | Home | 3 |
| 209 | Nivison, G | Maddington | 12-Jan-1991 | Willetton | Home | 3 |
| 210 | Spina, G | Maddington | 02-Feb-1991 | Cannington | Home | 3 |
| 211 | Hudson, Larry | Maddington | 10-Nov-1990 | Forrestdale | Away | 3 |
| 212 | Creighton, R | Maddington | 08-Dec-1990 | Thornlie | Home | 3 |
| 213 | Maiolo, V | Maddington | 17-Jan-1991 | Roleystone | Home | 3 |
| 214 | Hudson, Larry | Maddington | 21-Oct-1989 | Kwinana | Away | 3 |
| 215 | Twamley, E | Maddington | 18-Nov-1989 | Kelmscott | Away | 3 |
| 216 | David, M | Maddington | 18-Nov-1989 | Kelmscott | Away | 3 |
| 217 | Halse, R | Maddington | 04-Nov-1989 | Roleystone | Home | 3 |
| 218 | Devereux, D | Maddington | 27-Jan-1990 | Cannington | Away | 3 |
| 219 | Devereux, D | Maddington | 17-Mar-1990 | Thornlie | Home | 3 |
| 220 | Harding, John | Maddington | 29-Oct-1988 | Kelmscott | Home | 3 |
| 221 | Zagari, L | Maddington | 23-Oct-2004 | Thornlie | Home | 3 |
| 222 | White,P | Maddington | 26-Nov-1988 | Riverton | Away | 3 |
| 223 | Devereux, D | Maddington | 10-Dec-1988 | Byford | Home | 3 |
| 224 | DeCastro, A | Maddington | 18-Dec-2004 | Kwinana | Home | 3 |
| 225 | Kelly, J | Maddington | 11-Dec-2004 | Riverton/Rostrata | Away | 3 |
| 226 | Speed, A | Maddington | 18-Dec-2004 | Kwinana | Home | 3 |
| 227 | Brown,Phillip | Maddington | 10-Dec-1988 | Langford | Away | 3 |
| 228 | Nivison, G | Maddington | 04-Mar-1989 | Ferndale | Home | 3 |
| 229 | Murray, B | Maddington | 09-Jan-2005 | Thornlie | Away | 3 |
| 230 | McKinnon,P | Maddington | 28-Jan-1989 | Gosnells | Away | 3 |
| 231 | McKinnon,P | Maddington | 11-Mar-1989 | Thornlie | Away | 3 |
| 232 | Kelly, J | Maddington | 15-Jan-2005 | Roleystone | Home | 3 |
| 233 | Speed, A | Maddington | 22-Jan-2005 | Thornlie | Away | 3 |
| 234 | Nicholls, C | Maddington | 14-Jan-1989 | Gosnells | Away | 3 |
| 235 | Webb, P | Maddington | 11-Feb-1989 | Roleystone | Home | 3 |
| 236 | Williams,S | Maddington | 17-Oct-1987 | Riverton | Away | 3 |
| 237 | Devereux, D | Maddington | 23-Jan-1988 | Cannington | Away | 3 |
| 238 | Boyd, A | Maddington | 29-Jan-2005 | Kelmscott | Away | 3 |
| 239 | Lane, G | Maddington | 12-Mar-2005 | East Fremantle | Home | 3 |
| 240 | Stieger,W | Maddington | 12-Dec-1987 | Kwinana | Away | 3 |
| 241 | Greenshields, W | Maddington | 23-Jan-1988 | Thornlie | Home | 3 |
| 242 | Weaven, B | Maddington | 05-Mar-1988 | Centrals | Away | 3 |
| 243 | Devereux, D | Maddington | 11-Oct-1986 | Kenwick | Home | 3 |
| 244 | Hall,P | Maddington | 06-Dec-1986 | Armadale | Away | 3 |
| 245 | Devereux, D | Maddington | 24-Jan-1987 | Armadale | Home | 3 |
| 246 | Harding, John | Maddington | 07-Mar-1987 | Thornlie | Home | 3 |
| 247 | McKenzie, B | Maddington | 22-Nov-1986 | Kelmscott | Away | 3 |
| 248 | Miles,J | Maddington | 06-Dec-1986 | Wilson | Home | 3 |
| 249 | Devereux, D | Maddington | 14-Dec-1985 | Sthn Districts | Home | 3 |
| 250 | Gibson,M | Maddington | 12-Oct-1985 | Cannington | Away | 3 |
| 251 | Stout, L | Maddington | 16-Nov-1985 | Thornlie | Away | 3 |
| 252 | Carlisle,P | Maddington | 01-Feb-1986 | Forrestdale | Home | 3 |
| 253 | Jongeling,R | Maddington | 15-Feb-1986 | Cannington | Away | 3 |
| 254 | Boyd, A | Maddington | 15-Oct-2005 | Hilton | Home | 3 |
| 255 | Devereux, D | Maddington | 16-Dec-1984 | Armadale | Home | 3 |
| 256 | Devereux, D | Maddington | 19-Jan-1985 | Cannington | Away | 3 |
| 257 | Macek, R | Maddington | 26-Nov-2005 | Kardinya | Away | 3 |
| 258 | Zagari, L | Maddington | 21-Jan-2006 | Kenwick | Home | 3 |
| 259 | Roods,R | Maddington | 17-Nov-1984 | Cannington | Away | 3 |
| 260 | North,N | Maddington | 25-Feb-2006 | Leeming | Away | 3 |
| 261 | Jeffery, B | Maddington | 18-Feb-2006 | East Fremantle | Home | 3 |
| 262 | Devereux, D | Maddington | 12-Nov-1983 | Ferndale | Home | 3 |
| 263 | Devereux, D | Maddington | 26-Nov-1983 | Cannington | Home | 3 |
| 264 | Devereux, D | Maddington | 28-Jan-1984 | Armadale | Away | 3 |
| 265 | Devereux, D | Maddington | 18-Feb-1984 | Riverton | Home | 3 |
| 266 | Gibbs,R | Maddington | 15-Oct-1983 | Thornlie | Home | 3 |
| 267 | Richardson, A | Maddington | 14-Oct-2006 | Kelmscott | Home | 3 |
| 268 | Warner, A | Maddington | 15-Oct-1983 | Kenwick | Away | 3 |
| 269 | August, J | Maddington | 21-Jan-1984 | Thornlie | Away | 3 |
| 270 | Farr,B | Maddington | 01-Oct-1983 | Roleystone | Away | 3 |
| 271 | Coslani,M | Maddington | 25-Nov-1983 | Brentwood | Home | 3 |
| 272 | Richardson, A | Maddington | 25-Nov-2006 | Kenwick | Away | 3 |
| 273 | Bates, C | Maddington | 16-Dec-2006 | Leeming | Away | 3 |
| 274 | Sacco,E | Maddington | 21-Jan-1984 | Sthn Districts | Away | 3 |
| 275 | Sacco,E | Maddington | 18-Feb-1984 | Brentwood | Away | 3 |
| 276 | Speed, A | Maddington | 27-Jan-2007 | Willetton | Away | 3 |
| 277 | Nivison, G | Maddington | 20-Jan-2007 | Armadale | Away | 3 |
| 278 | Cormie, P | Maddington | 09-Oct-1982 | Gosnells | Home | 3 |
| 279 | Kelly, A | Maddington | 06-Oct-2007 | Riverton/Rostrata | Away | 3 |
| 280 | Roods,R | Maddington | 23-Oct-1982 | Roleystone | Away | 3 |
| 281 | Speed, A | Maddington | 08-Dec-2007 | Kelmscott | Away | 3 |
| 282 | Speed, A | Maddington | 15-Dec-2007 | Leeming | Home | 3 |
| 283 | Jeffery, B | Maddington | 05-Jan-2008 | Leeming | Home | 3 |
| 284 | Coslani,M | Maddington | 23-Oct-1982 | Riverton | Away | 3 |
| 285 | Fitzgerald, D | Maddington | 09-Feb-2008 | Armadale | Home | 3 |
| 286 | Presenza, K | Maddington | 09-Feb-2008 | Sthn Districts | Away | 3 |
| 287 | Fitzgerald, D | Maddington | 01-Mar-2008 | Armadale | Home | 3 |
| 288 | Jongeling,R | Maddington | 05-Feb-1983 | Willetton | Away | 3 |
| 289 | Dermilio,J | Maddington | 01-Feb-1983 | Ferndale | Home | 3 |
| 290 | Warner, A | Maddington | 11-Dec-1982 | Centrals | Away | 3 |
| 291 | Hahn,M | Maddington | 19-Feb-1983 | Kenwick | Away | 3 |
| 292 | Boyle,J | Maddington | 24-Oct-1981 | Centrals | Home | 3 |
| 293 | Barndon,G | Maddington | 16-Jan-1982 | Willetton | Away | 3 |
| 294 | Grogan,D | Maddington | 28-Feb-1981 | Riverton | Away | 3 |
| 295 | Richardson, Terry | Maddington | 15-Dec-1979 | Roleystone | Home | 3 |
| 296 | Wain, D | Maddington | 02-Feb-1980 | Thornlie | Away | 3 |
| 297 | Reid,K | Maddington | 01-Mar-1980 | Ferndale | Away | 3 |
| 298 | Devereux, D | Maddington | 05-Jan-1980 | Willetton | Away | 3 |
| 299 | Ozanne,P | Maddington | 18-Oct-2008 | Cockburn | Away | 3 |
| 300 | Fletcher,J | Maddington | 08-Nov-2008 | Riverton/Rostrata | Away | 3 |
| 301 | Rickard,Q | Maddington | 13-Dec-2008 | Armadale | Home | 3 |
| 302 | Fletcher,B | Maddington | 10-Jan-2009 | Willetton | Away | 3 |
| 303 | Fitzgerald, D | Maddington | 24-Jan-2009 | Thornlie | Home | 3 |
| 304 | Ozanne,P | Maddington | 07-Feb-2009 | Cannington | Away | 3 |
| 305 | Speed, A | Maddington | 14-Feb-2009 | Thornlie | Home | 3 |
| 306 | Presenza, K | Maddington | 14-Feb-2009 | Thornlie | Home | 3 |
| 307 | Fitzgerald, D | Maddington | 14-Mar-2009 | Pheonix | Away | 3 |
| 308 | Plummer, A | Maddington | 04-Dec-1977 | Armadale | Away | 3 |
| 309 | Baxter,K | Maddington | 05-Feb-1977 | Cannington | Home | 3 |
| 310 | Baxter,K | Maddington | 19-Feb-1977 | Armadale | Away | 3 |
| 311 | Vickers, T | Maddington | 05-Feb-1977 | Willetton | Away | 3 |
| 312 | Reynolds,L | Maddington | 13-Nov-1976 | Kelmscott | Home | 3 |
| 313 | Roberts,M | Maddington | 06-Dec-1975 | Kelmscott | Home | 3 |
| 314 | Baxter,K | Maddington | 20-Mar-1976 | Thornlie | Away | 3 |
| 315 | Jongeling,R | Maddington | 08-Nov-1975 | Armadale | Home | 3 |
| 316 | Andrews,T | Maddington | 06-Dec-1975 | Gosnells | Away | 3 |
| 317 | Baker,J | Maddington | 08-Nov-1975 | Canning Vale | Away | 3 |
| 318 | Cominelli,J | Maddington | 08-Mar-1975 | Riverton | Away | 3 |
| 319 | Bushby,D | Maddington | 09-Dec-1972 | Thornlie | Away | 3 |
| 320 | Fitzgerald, D | Maddington | 14-Nov-2009 | Thornlie | Home | 3 |
| 321 | Boyd, A | Maddington | 05-Dec-2009 | Cannington | Away | 3 |
| 322 | Swart,A | Maddington | 06-Feb-2010 | Cannington | Away | 3 |
| 323 | Fitzgerald, D | Maddington | 13-Feb-2010 | Hilton | Home | 3 |
| 324 | McGuigan,A | Maddington | 20-Feb-2010 | Cannington | Home | 3 |
| 325 | Trayler, N | Maddington | 24-Oct-1998 | Gosnells | Home | 2 |
| 326 | Plummer, T | Maddington | 24-Oct-1998 | Gosnells | Home | 2 |
| 327 | Roberts, D | Maddington | 07-Nov-1998 | Kwinana | Away | 2 |
| 328 | Trayler, N | Maddington | 21-Nov-1998 | Leeming | Home | 2 |
| 329 | Rabbitt, J | Maddington | 21-Nov-1998 | Leeming | Home | 2 |
