| Most Catches in an Innings by Fieldsmen |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Zagari, M | Maddington | 24-Oct-1998 | Forrestdale | Away | 4 |
| 2 | Thompson, P | Maddington | 06-Feb-1999 | Pheonix | Home | 4 |
| 3 | Jackson, D | Maddington | 11-Oct-1997 | Centrals | Home | 4 |
| 4 | Thompson, P | Maddington | 18-Nov-1995 | Forrestdale | Away | 4 |
| 5 | Johnson, T | Maddington | 09-Dec-1995 | Cannington | Home | 4 |
| 6 | Payne, G | Maddington | 25-Mar-1995 | Kenwick | Away | 4 |
| 7 | Gannaway, D | Maddington | 08-Oct-1994 | Thornlie | Away | 4 |
| 8 | Richardson, Terry | Maddington | 29-Jan-1994 | Willetton | Away | 4 |
| 9 | Fleming, R | Maddington | 10-Oct-1992 | Kelmscott | Away | 4 |
| 10 | Brown,Phillip | Maddington | 07-Jan-1989 | Kenwick | Away | 4 |
| 11 | McKinnon,P | Maddington | 08-Oct-1988 | Roleystone | Home | 4 |
| 12 | McKinnon,P | Maddington | 14-Jan-1989 | Rostrata | Away | 4 |
| 13 | Heelan, D | Maddington | 01-Mar-1986 | Rostrata | Away | 4 |
| 14 | Sacco,E | Maddington | 19-Jan-1985 | Cannington | Home | 4 |
| 15 | Fitzgerald, M | Maddington | 06-Jan-2007 | SJ Blues | Away | 4 |
| 16 | Devereux,B | Maddington | 13-Dec-1980 | Serpentine | Away | 4 |
| 17 | Degroot,F | Maddington | 11-Nov-1978 | Thornlie | Away | 4 |
| 18 | Murray, B | Maddington | 13-Feb-2010 | Kelmscott | Away | 4 |
| 19 | Plummer, D | Maddington | 09-Jan-1999 | Willetton | Home | 3 |
| 20 | Fleming, R | Maddington | 16-Jan-1999 | Leeming | Away | 3 |
| 21 | Kelly, A | Maddington | 30-Jan-1999 | Roleystone | Away | 3 |
| 22 | Glenny, J | Maddington | 06-Feb-1999 | Pheonix | Away | 3 |
| 23 | Richardson, A | Maddington | 07-Nov-1998 | Pheonix | Away | 3 |
| 24 | Kingham, M | Maddington | 06-Feb-1999 | Cockburn | Away | 3 |
| 25 | Rutter, A | Maddington | 27-Oct-2001 | Cockburn | Home | 3 |
| 26 | Winter, P | Maddington | 10-Nov-2001 | Cockburn | Home | 3 |
| 27 | Kelly, J | Maddington | 26-Oct-2002 | SJ Blues | Away | 3 |
| 28 | Boyd, A | Maddington | 09-Nov-2002 | East Fremantle | Home | 3 |
| 29 | Trayler, N | Maddington | 09-Feb-2002 | Armadale | Away | 3 |
| 30 | Kelly, A | Maddington | 09-Feb-2002 | Gosnells | Home | 3 |
| 31 | Kelly, J | Maddington | 14-Dec-2002 | Armadale | Away | 3 |
| 32 | Richardson, A | Maddington | 15-Feb-2003 | Cockburn | Away | 3 |
| 33 | Morlang, B | Maddington | 08-Feb-2003 | Thornlie | Home | 3 |
| 34 | Cook, B | Maddington | 08-Mar-2003 | Forrestdale | Home | 3 |
| 35 | Plummer, T | Maddington | 07-Oct-2000 | Kwinana | Home | 3 |
| 36 | Griffen, G | Maddington | 21-Oct-2000 | Roleystone | Away | 3 |
| 37 | Chalmers, C | Maddington | 14-Oct-2000 | Armadale | Away | 3 |
| 38 | Chalmers, C | Maddington | 28-Oct-2000 | Forrestdale | Home | 3 |
| 39 | Rutter, A | Maddington | 11-Dec-1999 | Leeming | Away | 3 |
| 40 | Richardson, A | Maddington | 19-Feb-2000 | Forrestdale | Away | 3 |
| 41 | Gibbons, M | Maddington | 08-Jan-2000 | Roleystone | Away | 3 |
| 42 | Jacobsen, D | Maddington | 06-Dec-1997 | Hilton | Home | 3 |
| 43 | Cooke, B | Maddington | 21-Feb-1998 | Willetton | Away | 3 |
| 44 | Meiners, S | Maddington | 21-Feb-1998 | Willetton | Away | 3 |
| 45 | Richardson, A | Maddington | 11-Jan-1997 | Hilton | Home | 3 |
| 46 | Heelan, D | Maddington | 21-Feb-1998 | Kardinya | Home | 3 |
| 47 | Plummer, D | Maddington | 11-Oct-2003 | Sthn Districts | Home | 3 |
| 48 | Boon, L | Maddington | 16-Dec-1995 | Gosnells | Home | 3 |
| 49 | Brabin, A | Maddington | 03-Feb-1996 | Willetton | Away | 3 |
| 50 | Gibbons, M | Maddington | 21-Oct-1995 | Gosnells | Away | 3 |
| 51 | Gannaway, D | Maddington | 16-Dec-1995 | Armadale | Away | 3 |
| 52 | Winter, P | Maddington | 03-Feb-1996 | Ferndale | Home | 3 |
| 53 | D'Souza, J | Maddington | 21-Oct-1995 | Riverton/Rostrata | Home | 3 |
| 54 | Solari, D | Maddington | 03-Dec-1994 | Riverton/Rostrata | Away | 3 |
| 55 | Jacobsen, D | Maddington | 25-Jan-1995 | Kenwick | Home | 3 |
| 56 | Vickers, T | Maddington | 18-Feb-1995 | Cannington | Away | 3 |
| 57 | David, M | Maddington | 07-Jan-1995 | Sthn Districts | Home | 3 |
| 58 | Spina, G | Maddington | 04-Feb-1995 | Willetton | Away | 3 |
| 59 | Viduka, E | Maddington | 07-Jan-1995 | Centrals | Away | 3 |
| 60 | Jacobsen, D | Maddington | 05-Mar-1994 | Cannington | Away | 3 |
| 61 | Cormie, P | Maddington | 11-Dec-1993 | Armadale | Home | 3 |
| 62 | Rutter, A | Maddington | 09-Jan-1993 | Forrestdale | Home | 3 |
| 63 | Atkinson, D | Maddington | 19-Dec-1992 | Gosnells | Away | 3 |
| 64 | Caruso, P | Maddington | 21-Dec-1991 | Kelmscott | Home | 3 |
| 65 | Plummer, A | Maddington | 18-Jan-1992 | Gosnells | Away | 3 |
| 66 | Twamley, E | Maddington | 18-Jan-1992 | Byford | Away | 3 |
| 67 | D'Souza, J | Maddington | 02-Feb-1991 | Armadale | Away | 3 |
| 68 | Creighton, R | Maddington | 13-Oct-1990 | Centrals | Away | 3 |
| 69 | McKenzie, B | Maddington | 12-Nov-1990 | Thornlie | Home | 3 |
| 70 | Spina, G | Maddington | 02-Feb-1991 | Cannington | Home | 3 |
| 71 | Hudson, Larry | Maddington | 10-Nov-1990 | Forrestdale | Away | 3 |
| 72 | Creighton, R | Maddington | 08-Dec-1990 | Thornlie | Home | 3 |
| 73 | Hudson, Larry | Maddington | 21-Oct-1989 | Kwinana | Away | 3 |
| 74 | Twamley, E | Maddington | 18-Nov-1989 | Kelmscott | Away | 3 |
| 75 | Halse, R | Maddington | 04-Nov-1989 | Roleystone | Home | 3 |
| 76 | Harding, John | Maddington | 29-Oct-1988 | Kelmscott | Home | 3 |
| 77 | Zagari, L | Maddington | 23-Oct-2004 | Thornlie | Home | 3 |
| 78 | White,P | Maddington | 26-Nov-1988 | Riverton | Away | 3 |
| 79 | Kelly, J | Maddington | 11-Dec-2004 | Riverton/Rostrata | Away | 3 |
| 80 | Brown,Phillip | Maddington | 10-Dec-1988 | Langford | Away | 3 |
| 81 | Nivison, G | Maddington | 04-Mar-1989 | Ferndale | Home | 3 |
| 82 | Murray, B | Maddington | 09-Jan-2005 | Thornlie | Away | 3 |
| 83 | McKinnon,P | Maddington | 28-Jan-1989 | Gosnells | Away | 3 |
| 84 | McKinnon,P | Maddington | 11-Mar-1989 | Thornlie | Away | 3 |
| 85 | Kelly, J | Maddington | 15-Jan-2005 | Roleystone | Home | 3 |
| 86 | Nicholls, C | Maddington | 14-Jan-1989 | Gosnells | Away | 3 |
| 87 | Webb, P | Maddington | 11-Feb-1989 | Roleystone | Home | 3 |
| 88 | Williams,S | Maddington | 17-Oct-1987 | Riverton | Away | 3 |
| 89 | Lane, G | Maddington | 12-Mar-2005 | East Fremantle | Home | 3 |
| 90 | Greenshields, W | Maddington | 23-Jan-1988 | Thornlie | Home | 3 |
| 91 | Weaven, B | Maddington | 05-Mar-1988 | Centrals | Away | 3 |
| 92 | Hall,P | Maddington | 06-Dec-1986 | Armadale | Away | 3 |
| 93 | Harding, John | Maddington | 07-Mar-1987 | Thornlie | Home | 3 |
| 94 | McKenzie, B | Maddington | 22-Nov-1986 | Kelmscott | Away | 3 |
| 95 | Miles,J | Maddington | 06-Dec-1986 | Wilson | Home | 3 |
| 96 | Devereux, D | Maddington | 14-Dec-1985 | Sthn Districts | Home | 3 |
| 97 | Gibson,M | Maddington | 12-Oct-1985 | Cannington | Away | 3 |
| 98 | Stout, L | Maddington | 16-Nov-1985 | Thornlie | Away | 3 |
| 99 | Carlisle,P | Maddington | 01-Feb-1986 | Forrestdale | Home | 3 |
| 100 | Jongeling,R | Maddington | 15-Feb-1986 | Cannington | Away | 3 |
| 101 | Macek, R | Maddington | 26-Nov-2005 | Kardinya | Away | 3 |
| 102 | Zagari, L | Maddington | 21-Jan-2006 | Kenwick | Home | 3 |
| 103 | Roods,R | Maddington | 17-Nov-1984 | Cannington | Away | 3 |
| 104 | North,N | Maddington | 25-Feb-2006 | Leeming | Away | 3 |
| 105 | Devereux, D | Maddington | 28-Jan-1984 | Armadale | Away | 3 |
| 106 | Gibbs,R | Maddington | 15-Oct-1983 | Thornlie | Home | 3 |
| 107 | Richardson, A | Maddington | 14-Oct-2006 | Kelmscott | Home | 3 |
| 108 | Warner, A | Maddington | 15-Oct-1983 | Kenwick | Away | 3 |
| 109 | August, J | Maddington | 21-Jan-1984 | Thornlie | Away | 3 |
| 110 | Farr,B | Maddington | 01-Oct-1983 | Roleystone | Away | 3 |
| 111 | Coslani,M | Maddington | 25-Nov-1983 | Brentwood | Home | 3 |
| 112 | Richardson, A | Maddington | 25-Nov-2006 | Kenwick | Away | 3 |
| 113 | Bates, C | Maddington | 16-Dec-2006 | Leeming | Away | 3 |
| 114 | Sacco,E | Maddington | 21-Jan-1984 | Sthn Districts | Away | 3 |
| 115 | Sacco,E | Maddington | 18-Feb-1984 | Brentwood | Away | 3 |
| 116 | Nivison, G | Maddington | 20-Jan-2007 | Armadale | Away | 3 |
| 117 | Cormie, P | Maddington | 09-Oct-1982 | Gosnells | Home | 3 |
| 118 | Kelly, A | Maddington | 06-Oct-2007 | Riverton/Rostrata | Away | 3 |
| 119 | Roods,R | Maddington | 23-Oct-1982 | Roleystone | Away | 3 |
| 120 | Coslani,M | Maddington | 23-Oct-1982 | Riverton | Away | 3 |
| 121 | Presenza, K | Maddington | 09-Feb-2008 | Sthn Districts | Away | 3 |
| 122 | Jongeling,R | Maddington | 05-Feb-1983 | Willetton | Away | 3 |
| 123 | Dermilio,J | Maddington | 01-Feb-1983 | Ferndale | Home | 3 |
| 124 | Warner, A | Maddington | 11-Dec-1982 | Centrals | Away | 3 |
| 125 | Hahn,M | Maddington | 19-Feb-1983 | Kenwick | Away | 3 |
| 126 | Boyle,J | Maddington | 24-Oct-1981 | Centrals | Home | 3 |
| 127 | Barndon,G | Maddington | 16-Jan-1982 | Willetton | Away | 3 |
| 128 | Grogan,D | Maddington | 28-Feb-1981 | Riverton | Away | 3 |
| 129 | Richardson, Terry | Maddington | 15-Dec-1979 | Roleystone | Home | 3 |
| 130 | Wain, D | Maddington | 02-Feb-1980 | Thornlie | Away | 3 |
| 131 | Reid,K | Maddington | 01-Mar-1980 | Ferndale | Away | 3 |
| 132 | Rickard,Q | Maddington | 13-Dec-2008 | Armadale | Home | 3 |
| 133 | Fletcher,B | Maddington | 10-Jan-2009 | Willetton | Away | 3 |
| 134 | Presenza, K | Maddington | 14-Feb-2009 | Thornlie | Home | 3 |
| 135 | Plummer, A | Maddington | 04-Dec-1977 | Armadale | Away | 3 |
| 136 | Baxter,K | Maddington | 05-Feb-1977 | Cannington | Home | 3 |
| 137 | Baxter,K | Maddington | 19-Feb-1977 | Armadale | Away | 3 |
| 138 | Vickers, T | Maddington | 05-Feb-1977 | Willetton | Away | 3 |
| 139 | Reynolds,L | Maddington | 13-Nov-1976 | Kelmscott | Home | 3 |
| 140 | Roberts,M | Maddington | 06-Dec-1975 | Kelmscott | Home | 3 |
| 141 | Baxter,K | Maddington | 20-Mar-1976 | Thornlie | Away | 3 |
| 142 | Jongeling,R | Maddington | 08-Nov-1975 | Armadale | Home | 3 |
| 143 | Andrews,T | Maddington | 06-Dec-1975 | Gosnells | Away | 3 |
| 144 | Baker,J | Maddington | 08-Nov-1975 | Canning Vale | Away | 3 |
| 145 | Cominelli,J | Maddington | 08-Mar-1975 | Riverton | Away | 3 |
| 146 | Bushby,D | Maddington | 09-Dec-1972 | Thornlie | Away | 3 |
| 147 | Boyd, A | Maddington | 05-Dec-2009 | Cannington | Away | 3 |
| 148 | Swart,A | Maddington | 06-Feb-2010 | Cannington | Away | 3 |
| 149 | Fitzgerald, D | Maddington | 13-Feb-2010 | Hilton | Home | 3 |
| 150 | McGuigan,A | Maddington | 20-Feb-2010 | Cannington | Home | 3 |
| 151 | Trayler, N | Maddington | 24-Oct-1998 | Gosnells | Home | 2 |
| 152 | Roberts, D | Maddington | 07-Nov-1998 | Kwinana | Away | 2 |
| 153 | Trayler, N | Maddington | 21-Nov-1998 | Leeming | Home | 2 |
| 154 | Zagari, L | Maddington | 10-Oct-1998 | Roleystone | Home | 2 |
| 155 | McKenzie, D | Maddington | 10-Oct-1998 | Roleystone | Home | 2 |
| 156 | Plummer, D | Maddington | 24-Oct-1998 | Forrestdale | Away | 2 |
| 157 | Winchester, N | Maddington | 16-Jan-1999 | Kwinana | Home | 2 |
| 158 | Jacobsen, D | Maddington | 20-Feb-1999 | Armadale | Away | 2 |
| 159 | McKenzie, D | Maddington | 20-Feb-1999 | Armadale | Away | 2 |
| 160 | DeCastro, A | Maddington | 21-Nov-1998 | Willetton | Away | 2 |
| 161 | Plummer, T | Maddington | 05-Dec-1998 | Hilton | Home | 2 |
| 162 | Plummer, A | Maddington | 05-Dec-1998 | Hilton | Home | 2 |
| 163 | Cooke, B | Maddington | 05-Dec-1998 | Hilton | Home | 2 |
| 164 | Griffen, G | Maddington | 12-Dec-1998 | Armadale | Away | 2 |
| 165 | Payne, G | Maddington | 16-Jan-1999 | Leeming | Away | 2 |
| 166 | McKenzie, D | Maddington | 30-Jan-1999 | Roleystone | Away | 2 |
| 167 | Anderson, J | Maddington | 20-Feb-1999 | Armadale | Home | 2 |
| 168 | Van Groningen, L | Maddington | 07-Nov-1998 | Kardinya | Home | 2 |
| 169 | Cusack, M | Maddington | 07-Nov-1998 | Kardinya | Home | 2 |
| 170 | Van Groningen, L | Maddington | 14-Nov-1998 | Pheonix | Home | 2 |
| 171 | Free, G | Maddington | 12-Dec-1998 | Ferndale | Away | 2 |
| 172 | Kelly, A | Maddington | 09-Jan-1999 | Sthn Districts | Home | 2 |
| 173 | Maxwell, P | Maddington | 23-Jan-1999 | Kardinya | Away | 2 |
| 174 | Free, G | Maddington | 30-Jan-1999 | Pheonix | Away | 2 |
| 175 | Kelly, A | Maddington | 20-Mar-1999 | CBC | Away | 2 |
| 176 | Seaton, S | Maddington | 20-Mar-1999 | CBC | Away | 2 |
| 177 | Hales, G | Maddington | 05-Dec-1998 | CBC | Away | 2 |
| 178 | Plummer, D | Maddington | 12-Oct-2002 | Cannington | Away | 2 |
| 179 | McNaughton, A | Maddington | 12-Oct-2002 | Cannington | Away | 2 |
| 180 | Hales, G | Maddington | 12-Oct-2002 | Cannington | Away | 2 |
| 181 | Kingham, M | Maddington | 19-Dec-1998 | Leeming | Home | 2 |
| 182 | Mapstone, K | Maddington | 19-Dec-1998 | Leeming | Home | 2 |
| 183 | Richardson, A | Maddington | 19-Dec-1998 | Leeming | Home | 2 |
| 184 | Richardson, A | Maddington | 23-Jan-1999 | Kelmscott | Home | 2 |
| 185 | Plummer, T | Maddington | 06-Feb-1999 | Cockburn | Away | 2 |
| 186 | Baxter, T | Maddington | 06-Mar-1999 | Gosnells | Away | 2 |
| 187 | Richardson, A | Maddington | 24-Nov-2001 | Leeming | Home | 2 |
| 188 | Johnson, T | Maddington | 08-Dec-2001 | Kwinana | Home | 2 |
| 189 | Hodge, D | Maddington | 15-Dec-2001 | CBC | Away | 2 |
| 190 | Rutter, A | Maddington | 22-Dec-2001 | Riverton/Rostrata | Away | 2 |
| 191 | Johnson, T | Maddington | 10-Feb-2002 | SJ Blues | Away | 2 |
| 192 | Richardson, A | Maddington | 10-Feb-2002 | SJ Blues | Away | 2 |
| 193 | Hales, G | Maddington | 16-Feb-2002 | CBC | Home | 2 |
| 194 | Maetaga, P | Maddington | 13-Oct-2001 | SJ Blues | Home | 2 |
| 195 | Ryan, D | Maddington | 27-Oct-2001 | Pheonix | Away | 2 |
| 196 | Ryan, D | Maddington | 10-Nov-2001 | Cockburn | Home | 2 |
| 197 | Gourgaud, G | Maddington | 22-Dec-2001 | Kardinya | Home | 2 |
| 198 | Winchester, N | Maddington | 19-Jan-2002 | Cockburn | Away | 2 |
| 199 | D'Souza, J | Maddington | 26-Jan-2002 | Willetton | Home | 2 |
| 200 | Gourgaud, T | Maddington | 26-Jan-2002 | Willetton | Home | 2 |
| 201 | Cotton, P | Maddington | 13-Oct-2001 | East Fremantle | Away | 2 |
| 202 | Lewis, S | Maddington | 13-Oct-2001 | East Fremantle | Away | 2 |
| 203 | Winter, P | Maddington | 20-Oct-2001 | Roleystone | Home | 2 |
| 204 | Williams, J | Maddington | 03-Nov-2001 | SJ Blues | Home | 2 |
| 205 | Burke, K | Maddington | 10-Nov-2001 | Forrestdale | Away | 2 |
| 206 | Norgate, N | Maddington | 10-Nov-2001 | Forrestdale | Away | 2 |
| 207 | Richardson, A | Maddington | 26-Oct-2002 | SJ Blues | Home | 2 |
| 208 | Gourgaud, D | Maddington | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 209 | Hales, G | Maddington | 09-Nov-2002 | Riverton/Rostrata | Away | 2 |
| 210 | Gourgaud, G | Maddington | 26-Oct-2002 | SJ Blues | Away | 2 |
| 211 | Gourgaud, T | Maddington | 09-Nov-2002 | Pheonix | Home | 2 |
| 212 | Greenshields, W | Maddington | 09-Nov-2002 | Thornlie | Away | 2 |
| 213 | DeCastro, A | Maddington | 22-Dec-2001 | SJ Blues | Away | 2 |
| 214 | Pathinaike, M | Maddington | 22-Dec-2001 | SJ Blues | Away | 2 |
| 215 | McCaughan, B | Maddington | 05-Jan-2002 | Forrestdale | Home | 2 |
| 216 | Keep, R | Maddington | 19-Jan-2002 | Leeming | Home | 2 |
| 217 | Williams, J | Maddington | 02-Feb-2002 | Roleystone | Home | 2 |
| 218 | Trayler, N | Maddington | 16-Feb-2002 | SJ Blues | Home | 2 |
| 219 | Gibbons, M | Maddington | 16-Feb-2002 | SJ Blues | Home | 2 |
| 220 | DeCastro, A | Maddington | 23-Feb-2002 | Forrestdale | Away | 2 |
| 221 | Gregson, J | Maddington | 27-Oct-2001 | Gosnells | Away | 2 |
| 222 | Dikmadug'don, J | Maddington | 17-Nov-2001 | Kelmscott | Away | 2 |
| 223 | Kelly, J | Maddington | 24-Nov-2001 | Riverton/Rostrata | Away | 2 |
| 224 | Kelly, J | Maddington | 07-Dec-2001 | Pheonix | Home | 2 |
| 225 | Mays, P | Maddington | 07-Dec-2001 | Pheonix | Home | 2 |
| 226 | Kelly, J | Maddington | 09-Feb-2002 | Gosnells | Home | 2 |
| 227 | Vickers, T | Maddington | 23-Feb-2002 | Cannington | Home | 2 |
| 228 | Kelly, J | Maddington | 23-Mar-2002 | Gosnells | Home | 2 |
| 229 | D'Souza, J | Maddington | 22-Nov-1997 | Riverton/Rostrata | Home | 2 |
| 230 | Caruso, P | Maddington | 06-Dec-1997 | Leeming | Away | 2 |
| 231 | August, J | Maddington | 07-Mar-1998 | CBC | Home | 2 |
| 232 | Silvestri, G | Maddington | 07-Dec-2002 | Kwinana | Home | 2 |
| 233 | Pathinaike, M | Maddington | 23-Nov-2002 | Leeming | Away | 2 |
| 234 | Kelly, J | Maddington | 07-Dec-2002 | Roleystone | Home | 2 |
| 235 | Melia, M | Maddington | 23-Nov-2002 | Forrestdale | Home | 2 |
| 236 | Zagari, L | Maddington | 07-Dec-2002 | Gosnells | Away | 2 |
| 237 | Boyd, A | Maddington | 14-Dec-2002 | Thornlie | Home | 2 |
| 238 | Kelly, A | Maddington | 21-Dec-2002 | SJ Blues | Away | 2 |
| 239 | Johnson, T | Maddington | 07-Dec-1996 | Pheonix | Away | 2 |
| 240 | Plummer, T | Maddington | 07-Dec-1996 | Pheonix | Away | 2 |
| 241 | Baxter, T | Maddington | 04-Jan-1997 | Roleystone | Away | 2 |
| 242 | Caruso, P | Maddington | 18-Jan-1997 | Armadale | Home | 2 |
| 243 | Mapstone, K | Maddington | 11-Jan-2003 | SJ Blues | Away | 2 |
| 244 | Winchester, N | Maddington | 04-Jan-2003 | Cannington | Home | 2 |
| 245 | D'Souza, J | Maddington | 04-Jan-2003 | Cannington | Home | 2 |
| 246 | Dietrich, P | Maddington | 11-Jan-2003 | SJ Blues | Home | 2 |
| 247 | Pathinaike, M | Maddington | 25-Jan-2003 | Leeming | Home | 2 |
| 248 | Erceg, J | Maddington | 25-Jan-2003 | CBC | Away | 2 |
| 249 | Winter, P | Maddington | 01-Feb-2003 | Kwinana | Away | 2 |
| 250 | Zagari, L | Maddington | 01-Feb-2003 | Roleystone | Away | 2 |
| 251 | Zagari, L | Maddington | 01-Feb-2003 | Roleystone | Away | 2 |
| 252 | D'Souza, J | Maddington | 01-Feb-2003 | Roleystone | Away | 2 |
| 253 | Kingham, M | Maddington | 01-Feb-2003 | Roleystone | Away | 2 |
| 254 | D'Souza, J | Maddington | 09-Feb-2003 | Pheonix | Away | 2 |
| 255 | Gourgaud, G | Maddington | 15-Feb-2003 | Armadale | Home | 2 |
| 256 | Mapstone, K | Maddington | 15-Feb-2003 | Armadale | Home | 2 |
| 257 | Plummer, A | Maddington | 01-Feb-2003 | Leeming | Home | 2 |
| 258 | Vickers, T | Maddington | 15-Feb-2003 | Kenwick | Home | 2 |
| 259 | Morlang, B | Maddington | 22-Feb-2003 | East Fremantle | Away | 2 |
| 260 | Gourgaud, G | Maddington | 01-Mar-2003 | Kardinya | Away | 2 |
| 261 | Rutter, A | Maddington | 01-Mar-2003 | Kardinya | Away | 2 |
| 262 | Mays, J | Maddington | 08-Mar-2003 | Forrestdale | Home | 2 |
| 263 | Rabbitt, J | Maddington | 04-Nov-2000 | CBC | Home | 2 |
| 264 | D'Souza, J | Maddington | 04-Nov-2000 | CBC | Home | 2 |
| 265 | Rutter, A | Maddington | 06-Jan-2001 | Kwinana | Away | 2 |
| 266 | Rutter, A | Maddington | 03-Feb-2001 | East Fremantle | Away | 2 |
| 267 | Richardson, A | Maddington | 17-Mar-2001 | Cockburn | Away | 2 |
| 268 | Rutter, A | Maddington | 17-Mar-2001 | Cockburn | Away | 2 |
| 269 | Plummer, D | Maddington | 07-Oct-2000 | Cockburn | Home | 2 |
| 270 | Mapstone, K | Maddington | 09-Dec-2000 | Kelmscott | Away | 2 |
| 271 | Gregson, J | Maddington | 07-Oct-2000 | CBC | Away | 2 |
| 272 | Chalmers, C | Maddington | 21-Oct-2000 | East Fremantle | Away | 2 |
| 273 | DeCastro, A | Maddington | 28-Oct-2000 | Forrestdale | Home | 2 |
| 274 | Free, G | Maddington | 28-Oct-2000 | Forrestdale | Home | 2 |
| 275 | Brabin, S | Maddington | 04-Nov-2000 | Leeming | Away | 2 |
| 276 | Clark, M | Maddington | 18-Nov-2000 | SJ Blues | Home | 2 |
| 277 | Gibbons, M | Maddington | 15-Dec-2000 | Armadale | Home | 2 |
| 278 | Bond, R | Maddington | 06-Jan-2001 | East Fremantle | Home | 2 |
| 279 | Norgate, N | Maddington | 06-Jan-2001 | East Fremantle | Home | 2 |
| 280 | Gliddon, J | Maddington | 13-Jan-2001 | Forrestdale | Away | 2 |
| 281 | Chalmers, C | Maddington | 27-Jan-2001 | Roleystone | Away | 2 |
| 282 | Chalmers, C | Maddington | 03-Feb-2001 | SJ Blues | Home | 2 |
| 283 | Jeffery, B | Maddington | 17-Feb-2001 | Hilton | Away | 2 |
| 284 | Chalmers, C | Maddington | 03-Mar-2001 | Armadale | Home | 2 |
| 285 | Trayler, N | Maddington | 10-Mar-2001 | East Fremantle | Away | 2 |
| 286 | Baxter, T | Maddington | 20-Nov-1999 | CBC | Home | 2 |
| 287 | Mapstone, K | Maddington | 04-Dec-1999 | Riverton/Rostrata | Away | 2 |
| 288 | Baxter, T | Maddington | 08-Jan-2000 | Cockburn | Away | 2 |
| 289 | D'Souza, J | Maddington | 19-Feb-2000 | Willetton | Away | 2 |
| 290 | Lockyer, C | Maddington | 09-Oct-1999 | Hilton | Home | 2 |
| 291 | Rabbitt, J | Maddington | 09-Oct-1999 | Hilton | Home | 2 |
| 292 | Gourgaud, T | Maddington | 23-Oct-1999 | Riverton/Rostrata | Home | 2 |
| 293 | Gourgaud, T | Maddington | 06-Nov-1999 | SJ Blues | Away | 2 |
| 294 | Van Groningen, L | Maddington | 20-Nov-1999 | Kelmscott | Home | 2 |
| 295 | Thompson, P | Maddington | 20-Nov-1999 | Kelmscott | Home | 2 |
| 296 | Lockyer, C | Maddington | 08-Jan-2000 | Hilton | Home | 2 |
| 297 | Plummer, A | Maddington | 15-Jan-2000 | Riverton/Rostrata | Away | 2 |
| 298 | Hales, G | Maddington | 29-Jan-2000 | Kelmscott | Away | 2 |
| 299 | Lockyer, C | Maddington | 19-Feb-2000 | Forrestdale | Away | 2 |
| 300 | Zagari, L | Maddington | 09-Oct-1999 | Roleystone | Away | 2 |
| 301 | Keep, R | Maddington | 09-Oct-1999 | Roleystone | Away | 2 |
| 302 | Winter, T | Maddington | 04-Dec-1999 | Cockburn | Away | 2 |
| 303 | Nicholls, C | Maddington | 11-Oct-1997 | Kwinana | Away | 2 |
| 304 | Green, P | Maddington | 25-Oct-1997 | Leeming | Home | 2 |
| 305 | August, J | Maddington | 08-Nov-1997 | Cockburn | Away | 2 |
| 306 | Flindell, B | Maddington | 22-Nov-1997 | Pheonix | Home | 2 |
| 307 | McCaughan, B | Maddington | 22-Nov-1997 | Pheonix | Home | 2 |
| 308 | Jacobsen, D | Maddington | 13-Dec-1997 | Kwinana | Home | 2 |
| 309 | McCaughan, B | Maddington | 20-Dec-1997 | Leeming | Away | 2 |
| 310 | David, M | Maddington | 10-Jan-1998 | Cockburn | Home | 2 |
| 311 | Kirkup, D | Maddington | 10-Jan-1998 | Cockburn | Home | 2 |
| 312 | Winchester, N | Maddington | 24-Jan-1998 | Armadale | Home | 2 |
| 313 | Gourgaud, D | Maddington | 07-Feb-1998 | Armadale | Away | 2 |
| 314 | Jacobsen, D | Maddington | 07-Feb-1998 | Armadale | Away | 2 |
| 315 | Van Groningen, L | Maddington | 07-Feb-1998 | Armadale | Away | 2 |
| 316 | Caruso, P | Maddington | 21-Feb-1998 | Willetton | Home | 2 |
| 317 | Trayler, N | Maddington | 07-Mar-1998 | Hilton | Away | 2 |
| 318 | Zagari, L | Maddington | 29-Jan-2000 | Leeming | Home | 2 |
| 319 | Gibbons, M | Maddington | 29-Jan-2000 | Leeming | Home | 2 |
| 320 | Trayler, N | Maddington | 05-Feb-2000 | Cockburn | Away | 2 |
| 321 | McKenzie, D | Maddington | 22-Nov-1997 | Cannington | Away | 2 |
| 322 | Zagari, M | Maddington | 22-Nov-1997 | Cannington | Away | 2 |
| 323 | Jackson, D | Maddington | 22-Nov-1997 | Cannington | Away | 2 |
