| Top Wicket Keeping |
| All matches, Maddington 14-Oct-1978 to 20-Dec-2008 |
| # | Name | Club | Mts | Catch | Stump | Total |
| 1 | Devereux, D | Maddington | 221 | 380 | 88 | 468 |
| 2 | Rabbitt, J | Maddington | 148 | 218 | 46 | 264 |
| 3 | Speed, A | Maddington | 117 | 150 | 30 | 180 |
| 4 | Jeffery, B | Maddington | 108 | 106 | 1 | 107 |
| 5 | Plummer, T | Maddington | 53 | 75 | 9 | 84 |
| 6 | Maetaga, P | Maddington | 47 | 57 | 16 | 73 |
| 7 | Boyd, A | Maddington | 41 | 56 | 12 | 68 |
| 8 | Nivison, G | Maddington | 21 | 33 | 18 | 51 |
| 9 | Maiolo, V | Maddington | 26 | 41 | 7 | 48 |
| 10 | Payne, G | Maddington | 26 | 32 | 13 | 45 |
| 11 | Burke, K | Maddington | 29 | 39 | 6 | 45 |
| 12 | Maud, G | Maddington | 21 | 36 | 5 | 41 |
| 13 | Maxwell, P | Maddington | 26 | 34 | 6 | 40 |
| 14 | DeCastro, A | Maddington | 21 | 33 | 2 | 35 |
| 15 | Fitzgerald, D | Maddington | 18 | 34 | 1 | 35 |
| 16 | Harris, M | Maddington | 30 | 29 | 4 | 33 |
| 17 | Warner, A | Maddington | 24 | 27 | 4 | 31 |
| 18 | David, M | Maddington | 22 | 26 | 1 | 27 |
| 19 | Norgate, N | Maddington | 17 | 17 | 8 | 25 |
| 20 | Stieger,W | Maddington | 9 | 18 | 6 | 24 |
| 21 | Carswell,Keith | Maddington | 10 | 10 | 12 | 22 |
| 22 | Calyun, A | Maddington | 7 | 16 | - | 16 |
| 23 | Anderson, P(1) | Maddington | 8 | 12 | 2 | 14 |
| 24 | Ozanne,P | Maddington | 8 | 11 | 1 | 12 |
| 25 | Turner, A | Maddington | 4 | 10 | - | 10 |
| 26 | Hodge, D | Maddington | 3 | 6 | 3 | 9 |
| 27 | Wilson, Shane | Maddington | 6 | 8 | 1 | 9 |
| 28 | Swain,A | Maddington | 9 | 9 | - | 9 |
| 29 | Rutter, A | Maddington | 5 | 5 | 3 | 8 |
| 30 | Vickers, T | Maddington | 4 | 5 | 3 | 8 |
| 31 | Kelly, J | Maddington | 4 | 7 | - | 7 |
| 32 | Brankstone, B | Maddington | 5 | 5 | 1 | 6 |
| 33 | Fletcher,J | Maddington | 5 | 4 | 2 | 6 |
| 34 | Richardson, A | Maddington | 3 | 5 | - | 5 |
| 35 | Vickers, M | Maddington | 3 | 2 | 3 | 5 |
| 36 | Harding, John | Maddington | 3 | 3 | 2 | 5 |
| 37 | Plummer, D | Maddington | 4 | 3 | 1 | 4 |
| 38 | August,K | Maddington | 2 | 3 | 1 | 4 |
| 39 | McKenzie, D | Maddington | 1 | 3 | - | 3 |
| 40 | Atkinson, K | Maddington | 1 | 3 | - | 3 |
| 41 | Heelan, D | Maddington | 1 | 3 | - | 3 |
| 42 | Nicholls, C | Maddington | 3 | 3 | - | 3 |
| 43 | North,N | Maddington | 3 | 3 | - | 3 |
| 44 | Castle, D | Maddington | 1 | 1 | 1 | 2 |
| 45 | McNaughton, Angus | Maddington | 3 | 1 | 1 | 2 |
| 46 | Murray, B | Maddington | 1 | 2 | - | 2 |
| 47 | White,P | Maddington | 1 | - | 2 | 2 |
| 48 | Dodds, N | Maddington | 1 | 1 | - | 1 |
| 49 | Alderson, M | Maddington | 1 | 1 | - | 1 |
| 50 | Silvestri, G | Maddington | 1 | 1 | - | 1 |
| 51 | Macek, R | Maddington | 1 | 1 | - | 1 |
| 52 | Hall,P | Maddington | 1 | 1 | - | 1 |
| 53 | Boyle,A | Maddington | 1 | 1 | - | 1 |
| 54 | Stanborough,T | Maddington | 1 | 1 | - | 1 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.